Already a Bloomberg.com user?
Sign in with the same account.
The following table details daily changes in consensus estimates for companies in the Standard & Poor’s 500 Index, according to data compiled by Bloomberg.
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
----- Calendar 2Q 2012 EPS Estimate Revisions----
Higher estimates 12 20 26
Lower estimates 30 31 50
--------------------------------------------------------------------------------
CMS Energy $0.37 $0.35 $0.33 5.7% $0.02 4.33
Entergy Corp $1.48 $1.42 $1.42 4.2% $0.06 3.00
Intl Game Technology $0.29 $0.28 $0.28 3.6% $0.01 4.22
Ameren Corporation $0.60 $0.58 $0.58 3.4% $0.02 2.85
Pinnacle West Capital $1.05 $1.02 $1.01 2.9% $0.03 3.24
Xcel Energy Inc $0.36 $0.35 $0.35 2.9% $0.01 3.78
Rowan Companies $0.50 $0.49 $0.50 2.0% $0.01 4.19
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Eastman Chemical $1.30 $1.29 $1.29 0.8% $0.01 4.83
Murphy Oil Corp $1.33 $1.32 $1.34 0.8% $0.01 3.79
L-3 Communications $1.99 $1.98 $1.98 0.5% $0.01 3.11
Chevron Corp $3.22 $3.21 $3.21 0.3% $0.01 4.48
Google Inc-Cl A $10.16 $10.14 $10.09 0.2% $0.02 4.65
Cliffs Natural Resources $1.77 $1.78 $1.78 -0.6% -$0.01 4.04
Hess Corp $1.39 $1.40 $1.40 -0.7% -$0.01 3.90
ConocoPhillips $1.27 $1.28 $1.30 -0.8% -$0.01 3.29
Exxon Mobil Corp $1.95 $1.97 $1.97 -1.0% -$0.02 4.04
Newmont Mining $0.96 $0.97 $0.97 -1.0% -$0.01 3.76
Gilead Sciences Inc $0.95 $0.96 $0.96 -1.0% -$0.01 4.55
Health Care REIT $0.88 $0.89 $0.89 -1.1% -$0.01 3.44
Occidental Petroleum $1.66 $1.68 $1.70 -1.2% -$0.02 4.42
Cameron International $0.72 $0.73 $0.73 -1.4% -$0.01 4.52
FirstEnergy Corp. $0.66 $0.67 $0.67 -1.5% -$0.01 4.11
Lam Research Corp $0.65 $0.66 $0.65 -1.5% -$0.01 4.17
Newfield Exploration $0.65 $0.66 $0.66 -1.5% -$0.01 4.00
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Dominion Resources $0.62 $0.63 $0.63 -1.6% -$0.01 3.25
Starwood Hotels & Resorts $0.61 $0.62 $0.62 -1.6% -$0.01 4.23
Noble Energy Inc $1.01 $1.03 $1.05 -1.9% -$0.02 4.37
Lexmark International $0.93 $0.95 $0.95 -2.1% -$0.02 2.00
PPL Corp. $0.41 $0.42 $0.42 -2.4% -$0.01 3.67
TECO Energy Inc. $0.36 $0.37 $0.37 -2.7% -$0.01 3.24
Williams Cos Inc $0.32 $0.33 $0.33 -3.0% -$0.01 4.56
FLIR Systems Inc. $0.31 $0.32 $0.32 -3.1% -$0.01 3.67
Marathon Oil Corp $0.61 $0.63 $0.64 -3.2% -$0.02 3.95
AES Corp $0.28 $0.29 $0.29 -3.4% -$0.01 4.50
Hartford Financial Svcs $0.49 $0.51 $0.51 -3.9% -$0.02 3.94
Pioneer Natural Resources $1.04 $1.10 $1.13 -5.5% -$0.06 4.45
Pepco Holdings Inc $0.31 $0.33 $0.32 -6.1% -$0.02 3.14
First Horizon National -$0.49 -$0.46 -$0.46 -6.5% -$0.03 3.50
Edison International $0.33 $0.36 $0.36 -8.3% -$0.03 4.47
Boston Scientific Corp $0.10 $0.11 $0.11 -9.1% -$0.01 3.43
Allstate Corp $0.67 $0.82 $0.82 -18.3% -$0.15 4.13
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Amazon.Com Inc $0.03 $0.04 $0.04 -25.0% -$0.01 4.27
----- Calendar 3Q 2012 EPS Estimate Revisions----
Higher estimates 21 18 13
Lower estimates 48 46 52
--------------------------------------------------------------------------------
Kinder Morgan $0.38 $0.27 $0.27 40.7% $0.11 3.93
Forest Laboratories $0.09 $0.08 $0.08 12.5% $0.01 3.52
Textron Inc $0.51 $0.49 $0.49 4.1% $0.02 4.18
Yahoo! Inc $0.26 $0.25 $0.25 4.0% $0.01 3.39
Autonation Inc $0.63 $0.61 $0.61 3.3% $0.02 2.60
Fifth Third Bancorp $0.37 $0.36 $0.36 2.8% $0.01 4.26
Eastman Chemical $1.44 $1.41 $1.41 2.1% $0.03 4.83
SLM Corp. $0.54 $0.53 $0.53 1.9% $0.01 4.73
Capital One Financial $1.64 $1.61 $1.67 1.9% $0.03 4.38
CMS Energy $0.61 $0.60 $0.60 1.7% $0.01 4.33
Travelers Cos $1.30 $1.28 $1.28 1.6% $0.02 3.93
BB&T Corp $0.70 $0.69 $0.69 1.4% $0.01 3.54
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
PPG Industries $2.23 $2.20 $2.20 1.4% $0.03 4.12
Lam Research Corp. $0.76 $0.75 $0.75 1.3% $0.01 4.17
Time Warner Inc $0.90 $0.89 $0.89 1.1% $0.01 4.35
Abbott Laboratories $1.28 $1.27 $1.27 0.8% $0.01 3.88
Noble Energy Inc $1.28 $1.27 $1.27 0.8% $0.01 4.37
Chevron Corp $2.82 $2.80 $2.80 0.7% $0.02 4.48
Visa Inc $1.51 $1.50 $1.50 0.7% $0.01 4.47
L-3 Communications $2.07 $2.06 $2.06 0.5% $0.01 3.11
Union Pacific Corp $2.20 $2.19 $2.19 0.5% $0.01 4.47
WW Grainger $2.93 $2.94 $2.94 -0.3% -$0.01 3.71
Laboratory Crp Of Amer $1.77 $1.78 $1.76 -0.6% -$0.01 3.17
PNC Financial Services $1.63 $1.64 $1.64 -0.6% -$0.01 4.14
Wynn Resorts Ltd $1.39 $1.40 $1.43 -0.7% -$0.01 4.11
Philip Morris Int. $1.38 $1.39 $1.39 -0.7% -$0.01 4.23
Dover Corp $1.33 $1.34 $1.34 -0.7% -$0.01 4.25
Google Inc-Cl A $10.76 $10.85 $10.79 -0.8% -$0.09 4.65
Quest Diagnostics $1.19 $1.20 $1.20 -0.8% -$0.01 2.90
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Baxter International Inc $1.15 $1.16 $1.16 -0.9% -$0.01 4.45
Blackrock Inc. $3.25 $3.28 $3.31 -0.9% -$0.03 3.81
Diamond Offshore Drilling $1.00 $1.01 $1.01 -1.0% -$0.01 3.37
Lexmark International $0.98 $0.99 $0.99 -1.0% -$0.01 2.00
Citigroup Inc $0.97 $0.98 $0.98 -1.0% -$0.01 4.00
Cameron International $0.90 $0.91 $0.91 -1.1% -$0.01 4.52
VF Corp. $3.53 $3.57 $3.57 -1.1% -$0.04 4.39
Allstate Corp $0.77 $0.78 $0.78 -1.3% -$0.01 4.13
Noble Corp. $0.70 $0.71 $0.71 -1.4% -$0.01 4.65
Rowan Companies $0.68 $0.69 $0.69 -1.4% -$0.01 4.19
Exxon Mobil Corp $1.81 $1.84 $1.88 -1.6% -$0.03 4.04
F5 Networks $1.20 $1.22 $1.24 -1.6% -$0.02 4.24
Murphy Oil Corp $1.18 $1.20 $1.26 -1.7% -$0.02 3.79
Chipotle Mexican Grill Inc $2.33 $2.37 $2.38 -1.7% -$0.04 3.52
Bank Of New York Mellon $0.55 $0.56 $0.56 -1.8% -$0.01 3.54
Newfield Exploration $0.54 $0.55 $0.56 -1.8% -$0.01 4.00
DIRECTV $0.95 $0.97 $0.97 -2.1% -$0.02 4.13
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Altera Corporation $0.44 $0.45 $0.45 -2.2% -$0.01 4.03
Safeway Inc $0.44 $0.45 $0.45 -2.2% -$0.01 3.13
Danaher Corp $0.82 $0.84 $0.84 -2.4% -$0.02 4.52
Intuitive Surgical $3.56 $3.65 $3.65 -2.5% -$0.09 3.76
Microsoft Corp $0.64 $0.66 $0.66 -3.0% -$0.02 4.35
Southwest Airlines $0.31 $0.32 $0.32 -3.1% -$0.01 3.60
Hess Corp $1.28 $1.33 $1.38 -3.8% -$0.05 3.90
ConocoPhillips $1.26 $1.31 $1.36 -3.8% -$0.05 3.29
Nucor Corp $0.45 $0.47 $0.47 -4.3% -$0.02 4.04
Stanley Black & Decker $1.49 $1.56 $1.59 -4.5% -$0.07 4.60
Occidental Petroleum $1.66 $1.74 $1.79 -4.6% -$0.08 4.42
QUALCOMM Inc. $0.82 $0.86 $0.89 -4.7% -$0.04 4.59
Host Hotels & Resorts $0.19 $0.20 $0.21 -5.0% -$0.01 3.63
Pioneer Natural Resources $1.05 $1.12 $1.19 -6.3% -$0.07 4.45
Vulcan Materials $0.14 $0.15 $0.15 -6.7% -$0.01 3.33
Johnson Controls Inc $0.84 $0.90 $0.90 -6.7% -$0.06 4.00
Xilinx Inc $0.41 $0.44 $0.47 -6.8% -$0.03 3.62
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Boston Scientific Corp $0.11 $0.12 $0.12 -8.3% -$0.01 3.43
E*Trade Financial Corp $0.11 $0.12 $0.12 -8.3% -$0.01 3.44
Freeport-McMoRan Copper $0.85 $0.93 $0.93 -8.6% -$0.08 4.76
Marathon Oil Corp $0.64 $0.71 $0.74 -9.9% -$0.07 3.95
Morgan Stanley $0.29 $0.37 $0.36 -21.6% -$0.08 3.53
Advanced Micro Devices $0.10 $0.13 $0.13 -23.1% -$0.03 3.32
---- Calendar 4Q 2012 EPS Estimate Revisions---
Higher estimates 22 21 26
Lower estimates 42 46 53
-------------------------------------------------------------------------------
Kinder Morgan $0.39 $0.31 $0.31 25.8% $0.08 3.93
Vulcan Materials -$0.07 -$0.08 -$0.08 12.5% $0.01 3.33
KeyCorp $0.20 $0.19 $0.19 5.3% $0.01 3.55
SLM Corp. $0.58 $0.56 $0.56 3.6% $0.02 4.73
Yahoo! Inc $0.29 $0.28 $0.28 3.6% $0.01 3.39
Fifth Third Bancorp $0.37 $0.36 $0.36 2.8% $0.01 4.26
Capital One Financial $1.54 $1.51 $1.57 2.0% $0.03 4.38
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Diamond Offshore Drilling $1.18 $1.16 $1.16 1.7% $0.02 3.37
Eastman Chemical $1.19 $1.17 $1.17 1.7% $0.02 4.83
Autonation Inc $0.61 $0.60 $0.60 1.7% $0.01 2.60
Walgreen $0.67 $0.66 $0.66 1.5% $0.01 3.28
BB&T Corp $0.72 $0.71 $0.71 1.4% $0.01 3.54
PPG Industries $1.61 $1.59 $1.59 1.3% $0.02 4.12
Stanley Black & Decker $1.61 $1.59 $1.57 1.3% $0.02 4.60
Travelers Cos $1.64 $1.62 $1.62 1.2% $0.02 3.93
Edwards Lifesciences $0.83 $0.82 $0.82 1.2% $0.01 4.13
Amphenol Corp-Cl A $0.90 $0.89 $0.88 1.1% $0.01 4.07
Baxter International Inc $1.25 $1.24 $1.24 0.8% $0.01 4.45
Union Pacific Corp $2.23 $2.22 $2.22 0.5% $0.01 4.47
L-3 Communications $2.31 $2.30 $2.30 0.4% $0.01 3.11
Chevron Corp $2.89 $2.88 $2.88 0.3% $0.01 4.48
Intl Business Machines $5.27 $5.26 $5.26 0.2% $0.01 3.84
Mastercard Inc $4.98 $4.99 $4.99 -0.2% -$0.01 4.41
Cliffs Natural Resources $2.50 $2.51 $2.47 -0.4% -$0.01 4.04
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Exxon Mobil Corp $1.87 $1.88 $1.93 -0.5% -$0.01 4.04
Occidental Petroleum $1.77 $1.78 $1.84 -0.6% -$0.01 4.42
Google Inc-Cl A $12.01 $12.08 $12.04 -0.6% -$0.07 4.65
Laboratory Crp Of Amer $1.71 $1.72 $1.71 -0.6% -$0.01 3.17
Abbott Laboratories $1.51 $1.52 $1.52 -0.7% -$0.01 3.88
Perrigo Co $1.43 $1.44 $1.44 -0.7% -$0.01 3.35
Watson Pharmaceuticals $1.42 $1.43 $1.43 -0.7% -$0.01 4.46
Unitedhealth Group $1.22 $1.23 $1.23 -0.8% -$0.01 4.56
F5 Networks $1.21 $1.22 $1.24 -0.8% -$0.01 4.24
Quest Diagnostics $1.15 $1.16 $1.16 -0.9% -$0.01 2.90
DIRECTV $1.14 $1.15 $1.15 -0.9% -$0.01 4.13
Sherwin-Williams $1.07 $1.08 $1.07 -0.9% -$0.01 2.88
Time Warner Inc $1.06 $1.07 $1.07 -0.9% -$0.01 4.35
Cameron International $1.04 $1.05 $1.05 -1.0% -$0.01 4.52
Citigroup Inc $0.99 $1.00 $1.00 -1.0% -$0.01 4.00
Microsoft Corp $0.90 $0.91 $0.91 -1.1% -$0.01 4.35
Blackrock Inc. $3.60 $3.65 $3.68 -1.4% -$0.05 3.81
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Intuitive Surgical $4.07 $4.13 $4.13 -1.5% -$0.06 3.76
Mylan Inc $0.65 $0.66 $0.66 -1.5% -$0.01 4.14
Murphy Oil Corp $1.23 $1.25 $1.32 -1.6% -$0.02 3.79
Verizon Communications $0.60 $0.61 $0.61 -1.6% -$0.01 3.77
Lexmark International $1.18 $1.20 $1.20 -1.7% -$0.02 2.00
Chipotle Mexican Grill Inc $2.21 $2.25 $2.25 -1.8% -$0.04 3.52
QUALCOMM Inc. $0.99 $1.01 $1.02 -2.0% -$0.02 4.59
Freeport-McMoRan Copper $0.98 $1.00 $1.00 -2.0% -$0.02 4.76
Akamai Technologies $0.46 $0.47 $0.47 -2.1% -$0.01 3.74
Host Hotels & Resorts $0.37 $0.38 $0.38 -2.6% -$0.01 3.63
Hess Corp $1.44 $1.48 $1.52 -2.7% -$0.04 3.90
Marathon Oil Corp $0.72 $0.74 $0.78 -2.7% -$0.02 3.95
Danaher Corp $0.90 $0.93 $0.93 -3.2% -$0.03 4.52
Textron Inc $0.60 $0.62 $0.62 -3.2% -$0.02 4.18
ConocoPhillips $1.37 $1.42 $1.48 -3.5% -$0.05 3.29
Johnson Controls Inc $0.72 $0.76 $0.76 -5.3% -$0.04 4.00
Pioneer Natural Resources $1.18 $1.25 $1.31 -5.6% -$0.07 4.45
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Nucor Corp $0.50 $0.53 $0.53 -5.7% -$0.03 4.04
Boston Scientific Corp $0.12 $0.13 $0.13 -7.7% -$0.01 3.43
Xilinx Inc $0.43 $0.47 $0.50 -8.5% -$0.04 3.62
Southwest Airlines $0.20 $0.22 $0.21 -9.1% -$0.02 3.60
Morgan Stanley $0.37 $0.43 $0.42 -14.0% -$0.06 3.53
Advanced Micro Devices $0.14 $0.17 $0.17 -17.6% -$0.03 3.32
---- Calendar 1Q 2013 EPS Estimate Revisions---
Higher estimates 30 20 18
Lower estimates 37 31 30
-------------------------------------------------------------------------------
Kinder Morgan $0.35 $0.26 $0.26 34.6% $0.09 3.93
Textron Inc $0.48 $0.42 $0.42 14.3% $0.06 4.18
Huntington Bancshares $0.16 $0.15 $0.15 6.7% $0.01 3.38
Host Hotels & Resorts $0.19 $0.18 $0.18 5.6% $0.01 3.63
Yahoo! Inc $0.27 $0.26 $0.26 3.8% $0.01 3.39
Fifth Third Bancorp $0.35 $0.34 $0.34 2.9% $0.01 4.26
BB&T Corp $0.73 $0.71 $0.71 2.8% $0.02 3.54
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Freeport-McMoRan Copper $1.16 $1.13 $1.13 2.7% $0.03 4.76
Lam Research Corp. $0.93 $0.91 $0.91 2.2% $0.02 4.17
SanDisk $0.53 $0.52 $0.52 1.9% $0.01 4.07
Autonation Inc $0.61 $0.60 $0.60 1.7% $0.01 2.60
Stanley Black & Decker $1.35 $1.33 $1.33 1.5% $0.02 4.60
Union Pacific Corp $2.05 $2.02 $2.02 1.5% $0.03 4.47
Rowan Companies $0.86 $0.85 $0.85 1.2% $0.01 4.19
Walgreen $0.87 $0.86 $0.86 1.2% $0.01 3.28
Yum! Brands Inc $0.88 $0.87 $0.87 1.1% $0.01 4.29
QUALCOMM Inc. $1.04 $1.03 $1.04 1.0% $0.01 4.59
VF Corp. $2.28 $2.26 $2.26 0.9% $0.02 4.39
Honeywell International $1.16 $1.15 $1.15 0.9% $0.01 4.33
Citigroup Inc $1.18 $1.17 $1.17 0.9% $0.01 4.00
Diamond Offshore Drilling $1.30 $1.29 $1.29 0.8% $0.01 3.37
Family Dollar Stores $1.33 $1.32 $1.32 0.8% $0.01 3.63
Philip Morris Int. $1.36 $1.35 $1.35 0.7% $0.01 4.23
Unitedhealth Group $1.36 $1.35 $1.35 0.7% $0.01 4.56
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Perrigo Co $1.37 $1.36 $1.36 0.7% $0.01 3.35
Intl Business Machines $3.04 $3.02 $3.00 0.7% $0.02 3.84
PNC Financial Services $1.60 $1.59 $1.58 0.6% $0.01 4.14
Travelers Cos $1.69 $1.68 $1.68 0.6% $0.01 3.93
Capital One Financial $1.80 $1.79 $1.81 0.6% $0.01 4.38
WW Grainger $2.87 $2.86 $2.86 0.3% $0.01 3.71
Exxon Mobil Corp $1.98 $1.99 $2.00 -0.5% -$0.01 4.04
Cliffs Natural Resources $1.91 $1.92 $2.19 -0.5% -$0.01 4.04
Blackrock Inc. $3.31 $3.33 $3.33 -0.6% -$0.02 3.81
Wynn Resorts Ltd $1.62 $1.63 $1.66 -0.6% -$0.01 4.11
F5 Networks $1.26 $1.27 $1.28 -0.8% -$0.01 4.24
Quest Diagnostics $1.15 $1.16 $1.16 -0.9% -$0.01 2.90
American Express Co $1.13 $1.14 $1.14 -0.9% -$0.01 3.72
Stryker Corp $1.07 $1.08 $1.08 -0.9% -$0.01 4.27
PPG Industries $2.05 $2.07 $2.07 -1.0% -$0.02 4.12
Intuitive Surgical $3.92 $3.96 $3.96 -1.0% -$0.04 3.76
Laboratory Crp Of Amer $1.85 $1.87 $1.87 -1.1% -$0.02 3.17
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Noble Corp. $0.87 $0.88 $0.88 -1.1% -$0.01 4.65
Danaher Corp $0.82 $0.83 $0.83 -1.2% -$0.01 4.52
Chipotle Mexican Grill Inc $2.45 $2.48 $2.48 -1.2% -$0.03 3.52
ConocoPhillips $1.51 $1.53 $1.53 -1.3% -$0.02 3.29
Citrix Systems Inc $0.67 $0.68 $0.68 -1.5% -$0.01 4.25
Verizon Communications $0.67 $0.68 $0.68 -1.5% -$0.01 3.77
Newfield Exploration $0.65 $0.66 $0.66 -1.5% -$0.01 4.00
Occidental Petroleum $1.88 $1.91 $1.91 -1.6% -$0.03 4.42
Murphy Oil Corp $1.24 $1.26 $1.26 -1.6% -$0.02 3.79
SLM Corp. $0.57 $0.58 $0.58 -1.7% -$0.01 4.73
Hess Corp $1.66 $1.69 $1.69 -1.8% -$0.03 3.90
Altera Corporation $0.48 $0.49 $0.49 -2.0% -$0.01 4.03
Marathon Oil Corp $0.82 $0.84 $0.84 -2.4% -$0.02 3.95
ProLogis $0.41 $0.42 $0.41 -2.4% -$0.01 3.63
Williams Cos Inc $0.40 $0.41 $0.41 -2.4% -$0.01 4.56
FLIR Systems Inc. $0.34 $0.35 $0.35 -2.9% -$0.01 3.67
Abbott Laboratories $1.10 $1.14 $1.13 -3.5% -$0.04 3.88
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Nucor Corp $0.81 $0.84 $0.84 -3.6% -$0.03 4.04
Pioneer Natural Resources $1.29 $1.34 $1.35 -3.7% -$0.05 4.45
Xilinx Inc $0.49 $0.51 $0.54 -3.9% -$0.02 3.62
Amazon.Com Inc $0.47 $0.49 $0.49 -4.1% -$0.02 4.27
Johnson Controls Inc $0.70 $0.73 $0.74 -4.1% -$0.03 4.00
People’S United Financial $0.20 $0.21 $0.21 -4.8% -$0.01 3.21
Morgan Stanley $0.60 $0.64 $0.64 -6.3% -$0.04 3.53
Boston Scientific Corp $0.11 $0.13 $0.13 -15.4% -$0.02 3.43
Advanced Micro Devices $0.09 $0.11 $0.11 -18.2% -$0.02 3.32
---- Calendar 2Q 2013 EPS Estimate Revisions---
Higher estimates 20 16 25
Lower estimates 41 40 30
-------------------------------------------------------------------------------
Kinder Morgan $0.35 $0.27 $0.27 29.6% $0.08 3.93
Textron Inc $0.52 $0.45 $0.45 15.6% $0.07 4.18
Forest Laboratories $0.40 $0.35 $0.35 14.3% $0.05 3.52
Autonation Inc $0.69 $0.64 $0.64 7.8% $0.05 2.60
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
SanDisk $0.63 $0.60 $0.60 5.0% $0.03 4.07
Union Pacific Corp $2.30 $2.24 $2.24 2.7% $0.06 4.47
Legg Mason Inc $0.53 $0.52 $0.52 1.9% $0.01 3.59
eBay Inc. $0.66 $0.65 $0.65 1.5% $0.01 4.41
Verizon Communications $0.71 $0.70 $0.70 1.4% $0.01 3.77
Travelers Cos $1.48 $1.46 $1.46 1.4% $0.02 3.93
Walgreen $0.76 $0.75 $0.75 1.3% $0.01 3.28
BB&T Corp $0.78 $0.77 $0.77 1.3% $0.01 3.54
Wynn Resorts Ltd $1.64 $1.62 $1.70 1.2% $0.02 4.11
Chipotle Mexican Grill Inc $2.84 $2.81 $2.81 1.1% $0.03 3.52
Citigroup Inc $1.11 $1.10 $1.10 0.9% $0.01 4.00
VF Corp. $1.19 $1.18 $1.18 0.8% $0.01 4.39
Boston Properties Inc $1.31 $1.30 $1.31 0.8% $0.01 3.76
Philip Morris Int. $1.50 $1.49 $1.49 0.7% $0.01 4.23
PNC Financial Services $1.66 $1.65 $1.65 0.6% $0.01 4.14
Intl Business Machines $3.86 $3.85 $3.82 0.3% $0.01 3.84
Google Inc-Cl A $12.06 $12.08 $12.05 -0.2% -$0.02 4.65
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Intuitive Surgical $4.24 $4.25 $4.25 -0.2% -$0.01 3.76
Exxon Mobil Corp $1.92 $1.93 $1.93 -0.5% -$0.01 4.04
Blackrock Inc. $3.55 $3.57 $3.58 -0.6% -$0.02 3.81
Unitedhealth Group $1.37 $1.38 $1.38 -0.7% -$0.01 4.56
F5 Networks $1.33 $1.34 $1.35 -0.7% -$0.01 4.24
Abbott Laboratories $1.30 $1.31 $1.31 -0.8% -$0.01 3.88
Freeport-McMoRan Copper $1.24 $1.25 $1.25 -0.8% -$0.01 4.76
American Express Co $1.22 $1.23 $1.23 -0.8% -$0.01 3.72
Genuine Parts Co $1.16 $1.17 $1.17 -0.9% -$0.01 2.82
Danaher Corp $0.91 $0.92 $0.92 -1.1% -$0.01 4.52
Occidental Petroleum $1.82 $1.84 $1.84 -1.1% -$0.02 4.42
St Jude Medical Inc $0.91 $0.92 $0.92 -1.1% -$0.01 4.24
Northern Trust Corp $0.85 $0.86 $0.85 -1.2% -$0.01 3.17
Yum! Brands Inc $0.78 $0.79 $0.79 -1.3% -$0.01 4.29
ConocoPhillips $1.53 $1.55 $1.55 -1.3% -$0.02 3.29
Dover Corp $1.36 $1.38 $1.39 -1.4% -$0.02 4.25
Fidelity National Info $0.67 $0.68 $0.68 -1.5% -$0.01 3.63
================================================================================
July 20 July 19 July 18 -Daily Change- Analyst
SOURCE: Bloomberg
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net