

US markets closed down Friday. The DJIA finished off down 0.14%, while the S&P 500 lost 0.32% and the NASDAQ fell 0.50%.
| S&P 500 | 1,091 | -3.52 | |
|---|---|---|---|
| DJIA | 10,318 | -14.28 | |
| NASDAQ | 2,146 | -10.78 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,251 | -16.29 | |
|---|---|---|---|
| CAC 40 | 3,729 | -30.86 | |
| DAX Index | 5,663 | -39.03 |
Market data is delayed at least 15 minutes.
| Hang Seng | 22,456 | -187.32 | |
|---|---|---|---|
| Shanghai | 3,308 | -12.27 | |
| India NSE | 5,052 | +63.45 |
Market data is delayed at least 15 minutes.

| GeoGlobal Resources Inc | |||
|---|---|---|---|
| GGR | 2.72 USD | +51.11% | |
| Today's Change: | +0.92 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.75 USD | +40.12% | |
| Today's Change: | +1.36 USD | ||
| Lannett Co Inc | |||
| LCI | 6.40 USD | +29.29% | |
| Today's Change: | +1.45 USD | ||
| Netlist Inc | |||
| NLST.O | 7.27 USD | +27.69% | |
| Today's Change: | +1.57 USD | ||
| Inovio Biomedical Corp | |||
| INO | 1.53 USD | +27.50% | |
| Today's Change: | +0.33 USD | ||
| eFuture Information Technology... | |||
|---|---|---|---|
| EFUT.O | 7.86 USD | -21.40% | |
| Today's Change: | -2.14 USD | ||
| North Valley Bancorp | |||
| NOVB.O | 2.00 USD | -18.37% | |
| Today's Change: | -0.45 USD | ||
| Waccamaw Bankshares Inc | |||
| WBNK.O | 3.48 USD | -15.56% | |
| Today's Change: | -0.64 USD | ||
| D.R. Horton Inc | |||
| DHI | 10.37 USD | -15.35% | |
| D.R. Horton results miss estim... | |||
| Quaterra Resources Inc | |||
| QMM | 1.27 USD | -15.33% | |
| Today's Change: | -0.23 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC | 16.09 USD | +0.06% | |
| J.P. Morgan seen close to Caze... | |||
| Citigroup Inc | |||
| C | 4.20 USD | -1.41% | |
| Soros, CIC help Longfor raise ... | |||
| Dell Inc | |||
| DELL.O | 14.29 USD | -9.96% | |
| NetApp profit, revenue beat es... | |||
| DryShips Inc | |||
| DRYS.O | 6.29 USD | -3.68% | |
| Today's Change: | -0.24 USD | ||
| E TRADE Financial Corp | |||
| ETFC.O | 1.64 USD | +0.61% | |
| Today's Change: | +0.01 USD | ||

| Gladstone Pacific Nickel Ltd | |||
|---|---|---|---|
| GPNG.L | 62.50 GBp | +197.62% | |
| Today's Change: | +41.50 GBp | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 330.93 DKK | +176.49% | |
| Today's Change: | +211.24 DKK | ||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +120.80% | |
| Today's Change: | +0.76 GBp | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 82.48 USD | +111.49% | |
| Randgold quarterly profit disa... | |||
| Ford Motor Co | |||
| Fq.L | 8.58 USD | +78.75% | |
| Soros' holdings increase, take... | |||
| Abbeycrest PLC | |||
|---|---|---|---|
| ABCR.L | 5.01 GBp | -47.21% | |
| Today's Change: | -4.49 GBp | ||
| Raymarine Plc | |||
| RAY.L | 6.68 GBp | -41.91% | |
| Today's Change: | -4.82 GBp | ||
| Ecotrend Holding AG | |||
| EC5.DE | 1.50 EUR | -41.18% | |
| Today's Change: | -1.05 EUR | ||
| General Electric Co | |||
| GEq.L | 10.43 EUR | -38.65% | |
| AOL shows worst not over for m... | |||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.11 JPY | -38.22% | |
| Today's Change: | -139.89 JPY | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 134.60 GBp | -0.88% | |
| T-Mobile admits employee sold ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 35.88 GBp | -3.57% | |
| EU set to decide on state aid ... | |||
| Barclays PLC | |||
| BARC.L | 304.98 GBp | -5.90% | |
| Banking: Not Everyone Gets a B... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 88.80 GBp | -1.33% | |
| J.P. Morgan seen close to Caze... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +120.80% | |
| Today's Change: | +0.76 GBp | ||

| Guangzhou Pharmaceutical Co Lt... | |||
|---|---|---|---|
| 600332.SS | 13.21 CNY | +39.35% | |
| Today's Change: | +3.73 CNY | ||
| Changchun Gas Co Ltd | |||
| 600333.SS | 10.59 CNY | +38.79% | |
| Today's Change: | +2.96 CNY | ||
| LAND Co Ltd | |||
| 8918.T | 43.00 JPY | +38.71% | |
| Today's Change: | +12.00 JPY | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 81.00 JPY | +37.29% | |
| Today's Change: | +22.00 JPY | ||
| Vishal Retail Ltd | |||
| VIRL.BO | 77.10 INR | +20.00% | |
| Today's Change: | +12.85 INR | ||
| Ken Financial Services Ltd | |||
|---|---|---|---|
| KENF.BO | 28.60 INR | -20.99% | |
| Today's Change: | -7.60 INR | ||
| Seax Global Ventures Ltd | |||
| SEAX.BO | 69.65 INR | -4.98% | |
| Today's Change: | -3.65 INR | ||
| Vivid Global Industries Ltd | |||
| VIVI.BO | 15.28 INR | -4.98% | |
| Today's Change: | -0.80 INR | ||
| Venus Ventures Ltd | |||
| VENV.BO | 16.30 INR | -4.96% | |
| Today's Change: | -0.85 INR | ||
| Hathway Bhawani Cabletel &... | |||
| HATH.BO | 13.65 INR | -4.88% | |
| Today's Change: | -0.70 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.59 CNY | +2.13% | |
| Today's Change: | +0.054 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.98 CNY | +3.53% | |
| Today's Change: | +0.17 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.43 CNY | +0.24% | |
| China, U.S. eye pact to help t... | |||
| Industrial And Commercial Bank... | |||
| 601398.SS | 5.48 CNY | +2.81% | |
| China, U.S. eye pact to help t... | |||
| Henan Lotus Gourmet Powder Inc | |||
| 600186.SS | 5.33 CNY | +26.07% | |
| Today's Change: | +1.10 CNY | ||
| GeoGlobal Resources Inc (GGR:AMEX) | ||
| Last: | 2.72 USD | |
| Change Today: | +0.92 +51.11% | |
| Volume: | 2.3M | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.75 USD | |
| Change Today: | +1.36 +40.12% | |
| Volume: | 2.2M | |
| Lannett Co Inc (LCI:AMEX) | ||
| Last: | 6.40 USD | |
| Change Today: | +1.45 +29.29% | |
| Volume: | 208.3K | |
| Netlist Inc (NLST.O:NASDAQ) | ||
| Last: | 7.27 USD | |
| Change Today: | +1.57 +27.69% | |
| Volume: | 30.4M | |
| Inovio Biomedical Corp (INO:AMEX) | ||
| Last: | 1.53 USD | |
| Change Today: | +0.33 +27.50% | |
| Volume: | 10.3M | |
| eFuture Information Technology Inc (EFUT.O:NASDAQ) | ||
| Last: | 7.86 USD | |
| Change Today: | -2.14 -21.40% | |
| Volume: | 266.9K | |
| North Valley Bancorp (NOVB.O:NASDAQ) | ||
| Last: | 2.00 USD | |
| Change Today: | -0.45 -18.37% | |
| Volume: | 22.6K | |
| Waccamaw Bankshares Inc (WBNK.O:NASDAQ) | ||
| Last: | 3.48 USD | |
| Change Today: | -0.64 -15.56% | |
| Volume: | 4.9K | |
| D.R. Horton Inc (DHI:NYSE) | |
| |
| RELATED NEWS | |
| Quaterra Resources Inc (QMM:AMEX) | ||
| Last: | 1.27 USD | |
| Change Today: | -0.23 -15.33% | |
| Volume: | 338.4K | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Dell Inc (DELL.O:NASDAQ) | |
| |
| RELATED NEWS | |
| DryShips Inc (DRYS.O:NASDAQ) | ||
| Last: | 6.29 USD | |
| Change Today: | -0.24 -3.68% | |
| Volume: | 72.6M | |
| E TRADE Financial Corp (ETFC.O:NASDAQ) | ||
| Last: | 1.64 USD | |
| Change Today: | +0.01 +0.61% | |
| Volume: | 66.6M | |
| Gladstone Pacific Nickel Ltd (GPNG.L:London Stock Exchange) | ||
| Last: | 62.50 GBp | |
| Change Today: | +41.50 +197.62% | |
| Volume: | 10.0K | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 330.93 DKK | |
| Change Today: | +211.24 +176.49% | |
| Volume: | 1.7K | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.38 GBp | |
| Change Today: | +0.76 +120.80% | |
| Volume: | 55.1M | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Ford Motor Co (Fq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Abbeycrest PLC (ABCR.L:London Stock Exchange) | ||
| Last: | 5.01 GBp | |
| Change Today: | -4.49 -47.21% | |
| Volume: | 1.4M | |
| Raymarine Plc (RAY.L:London Stock Exchange) | ||
| Last: | 6.68 GBp | |
| Change Today: | -4.82 -41.91% | |
| Volume: | 4.0M | |
| Ecotrend Holding AG (EC5.DE:XETRA Level 1) | ||
| Last: | 1.50 EUR | |
| Change Today: | -1.05 -41.18% | |
| Volume: | 300.0 | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.11 JPY | |
| Change Today: | -139.89 -38.22% | |
| Volume: | 1.0K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Guangzhou Pharmaceutical Co Ltd (600332.SS:Shanghai Stock Exchange) | ||
| Last: | 13.21 CNY | |
| Change Today: | +3.73 +39.35% | |
| Volume: | 62.5M | |
| Changchun Gas Co Ltd (600333.SS:Shanghai Stock Exchange) | ||
| Last: | 10.59 CNY | |
| Change Today: | +2.96 +38.79% | |
| Volume: | 100.8M | |
| LAND Co Ltd (8918.T:Tokyo Stock Exchange) | ||
| Last: | 43.00 JPY | |
| Change Today: | +12.00 +38.71% | |
| Volume: | 4.6M | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 81.00 JPY | |
| Change Today: | +22.00 +37.29% | |
| Volume: | 625.0K | |
| Vishal Retail Ltd (VIRL.BO:Bombay Stock Exchange) | ||
| Last: | 77.10 INR | |
| Change Today: | +12.85 +20.00% | |
| Volume: | 2.0M | |
| Ken Financial Services Ltd (KENF.BO:Bombay Stock Exchange) | ||
| Last: | 28.60 INR | |
| Change Today: | -7.60 -20.99% | |
| Volume: | 340.0 | |
| Seax Global Ventures Ltd (SEAX.BO:Bombay Stock Exchange) | ||
| Last: | 69.65 INR | |
| Change Today: | -3.65 -4.98% | |
| Volume: | 649.0 | |
| Vivid Global Industries Ltd (VIVI.BO:Bombay Stock Exchange) | ||
| Last: | 15.28 INR | |
| Change Today: | -0.80 -4.98% | |
| Volume: | 1.7K | |
| Venus Ventures Ltd (VENV.BO:Bombay Stock Exchange) | ||
| Last: | 16.30 INR | |
| Change Today: | -0.85 -4.96% | |
| Volume: | 13.8K | |
| Hathway Bhawani Cabletel & Datacom Ltd (HATH.BO:Bombay Stock Exchange) | ||
| Last: | 13.65 INR | |
| Change Today: | -0.70 -4.88% | |
| Volume: | 8.3K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.59 CNY | |
| Change Today: | +0.054 +2.13% | |
| Volume: | 558.9M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.98 CNY | |
| Change Today: | +0.17 +3.53% | |
| Volume: | 399.8M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Industrial And Commercial Bank of China Ltd (601398.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Henan Lotus Gourmet Powder Inc (600186.SS:Shanghai Stock Exchange) | ||
| Last: | 5.33 CNY | |
| Change Today: | +1.10 +26.07% | |
| Volume: | 191.5M | |
News & Analysis
-
These Men Could Kill SarbOx
Two tenacious Washington lawyers have the Sarbanes-Oxley Act in their sights—and they just might take it down
- Wall Street Plays Hardball
-
This Year's Holiday Hit Toy: Zhu Zhu Pets
Battery-powered hamsters that scoot around a track are flying off store shelves, giving recession-wracked retailers a needed boost
- Archives: Toys 'R' Us Gets Wound Up Again
- The Best E-Commerce Sites for the Holidays
-
A Big Loophole in Cap and Trade
How companies may be rewarded under the cap-and-trade system for green projects they already had in the works
- Wiring America Up to Green Power
-
Abercrombie & Fitch Bargains for a Rebound
The clothing retailer hung tough on prices, and teens took a hike. Now the paragon of preppy coolness is frantically trying to woo them back
- Wal-Mart's Online Optimism
More Business News
- Healing Chile's Malaise
- GOP: Health test recommendations could affect care
- Nasdaq notifies Overstock it violated listing rule
- Report: Hershey may launch bid for Cadbury
- Small Florida bank shuttered, 124th this year
- Picks of the Week: Intel, RIM, Wells Fargo
- DT to Seek U.S. Partners for T-Mobile USA
- EU Picks Unknowns for Top Two Jobs
- Violent Piracy Rising on the High Seas
- OECD Warns of 'Jobless Recovery'
- Sony's Hirai Talks About An i-Tunes-like Store
- U.S. Ambassador: China-U.S. Ties are World's Most Important
- Is MySpace Buying Imeem?
- Dell Stock Gains May Slacken
- 'Bo-Tax' for Health-Care Reform?
Business Exchange
Track and share business topics across the Web
Featured
- Online Project Collaboration 156 new articles, 18 users
- Publishing Industry 982 new articles, 109 users
- Marketing Analytics 81 new articles, 39 users
- Health Insurance Reform 387 new articles, 81 users
- Retail 660 new articles, 86 users
Top Business Video
Finance
Stocks Slip on Dell Earnings
A disappointing report from Dell, along with a bigger than expected loss at homebuilder D.R. Horton, weighed on equity indexes Friday
MoreInnovation
NussbaumOnDesign: President's Design Award Winners--Singapore
I was over at the President of Singapore's residence last night to watch him personally give four Designer of the Year awards. Boy, are they...
- Next: Innovation Tools & Trends: American Eagle Outfitters offers 15 secs of fame in Times Square
- NussbaumOnDesign: Life In Beta--How Design thinking Can Help Us Navigate Through This Time of Cascading Change
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
EU Picks Unknowns for Top Two Jobs
The choice of Belgian Herman Van Rompuy as Europe's first president and Briton Catherine Ashton as foreign policy chief marks an improbable rise for both
MoreTechnology
Tech Beat: DT to Seek U.S. Partners for T-Mobile USA
T-Mobile USA's parent Deutsche Telekom is looking for U.S. partners to help fund the U.S. wireless carrier's network build-out, according to a report...
MoreSmall Business
Why Brooklyn Industries Manufactures in China
Founders Lexy Funk and Vahap Avsar were better at retailing than manufacturing. So they researched and tested Chinese plants and decided to outsource
More- GOP: Health test recommendations could affect care
- Nasdaq notifies Overstock it violated listing rule
- Report: Hershey may launch bid for Cadbury
- Small Florida bank shuttered, 124th this year
- Americans save more but earn less as rates fall
- Reid health bill helps chiropractors, drugmakers
- Mexico's economy rebounding, recession over
- GE, Vivendi talks over NBC Universal stretch on
- Chase drops arbitration from card contracts
- Vehicle fuel efficiency up in 2008 model year
- New questions arise in Pequot trading probe
- Senate Dems moving ahead on crucial health vote
- More states add jobs, but many for temporary staff
- Boeing breaks ground for historic SC plant
- Natural gas plunges 12 percent this month
- P&G says it's still interested in acquisitions
- Economists: Mich. will keep losing jobs in 2010
- Goldman Sachs to take out garbage at Thanksgiving
- Petters says he planned to tell gov't about fraud
- Web sites cater to for-sale-by-owner home sellers
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
- Buy a link now!


















