

US markets are lower today. The DJIA is off 0.06%, while the S&P 500 is down 0.27% and NASDAQ is lower by 0.36%.
| S&P 500 | 1,103 | -2.96997 | |
|---|---|---|---|
| DJIA | 10,382 | -6.43066 | |
| NASDAQ | 2,186 | -7.89014 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the DAX having fallen the most, by 0.57%.
| FTSE 100 | 5,311 | -11.7 | |
|---|---|---|---|
| CAC 40 | 3,840 | -6.57007 | |
| DAX Index | 5,785 | -32.9 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, down by 0.83%.
| Hang Seng | 22,325 | -173.189 | |
|---|---|---|---|
| Shanghai | 3,332 | 14.853 | |
| India NSE | 5,067 | -42.2 |
Market data is delayed at least 15 minutes.

| Latteno Food Corp | |||
|---|---|---|---|
| LATF:US | 0.73 USD | +3,550.00% | |
| Today's Change: | +0.71 USD | ||
| HIP Energy Corp | |||
| HIPCF:US | 1.01 USD | +1,880.39% | |
| Today's Change: | +0.96 USD | ||
| Geneva Resources Inc | |||
| GVRS:US | 0.51 USD | +1,175.00% | |
| Today's Change: | +0.47 USD | ||
| EcoSystem Corp | |||
| ESYR:US | 0.50 USD | +614.29% | |
| Today's Change: | +0.43 USD | ||
| EvergreenBancorp Inc | |||
| EVGG:US | 0.35 USD | +600.00% | |
| Today's Change: | +0.30 USD | ||
| Harvest Community Bank/Pennsvi... | |||
|---|---|---|---|
| HCBPW:US | 0.25 USD | -66.67% | |
| Today's Change: | -0.50 USD | ||
| Gryphon Resources Inc | |||
| GRYO:US | 0.36 USD | -64.36% | |
| Today's Change: | -0.65 USD | ||
| Moqizone Holding Corp | |||
| MOQZ:US | 10.00 USD | -60.00% | |
| Today's Change: | -15.00 USD | ||
| Somaxon Pharmaceuticals Inc | |||
| SOMX:US | 1.45 USD | -58.92% | |
| Somaxon Plunges on U.S. Reject... | |||
| CYBRA Corp | |||
| CYRP:US | 0.25 USD | -58.33% | |
| Today's Change: | -0.35 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 16.12 USD | -0.98% | |
| Bernanke Sees 'Formidable Head... | |||
| Citigroup Inc | |||
| C:US | 4.08 USD | +0.52% | |
| Bernanke Sees 'Formidable Head... | |||
| Sprint Nextel Corp | |||
| S:US | 4.08 USD | +10.43% | |
| Stocks on the Move: AmEx, AMD,... | |||
| SPDR Trust Series 1 | |||
| SPY:US | 111.04 USD | +0.03% | |
| U.S. Stock Options With Bigges... | |||
| NVIDIA Corp | |||
| NVDA:US | 16.05 USD | +12.55% | |
| AMD, Blyth, Continental, JA So... | |||

| China Marine Food Group Ltd | |||
|---|---|---|---|
| ZMF:GR | 4.81 EUR | +45.76% | |
| Today's Change: | +1.51 EUR | ||
| Ibasis Inc | |||
| IBZ:GR | 2.08 EUR | +43.45% | |
| China Green, Cigna, Origin Agr... | |||
| IFA Hotel & Touristik AG | |||
| IFA:GR | 5.05 EUR | +37.98% | |
| Today's Change: | +1.39 EUR | ||
| Photronics Inc | |||
| PQ2:GR | 3.59 EUR | +27.76% | |
| Today's Change: | +0.78 EUR | ||
| Morgans Hotel Group Co | |||
| M1U:GR | 3.18 EUR | +24.22% | |
| Cheap Hotels Gain as U.S. Trav... | |||
| Somaxon Pharmaceuticals Inc | |||
|---|---|---|---|
| S6U:GR | 0.95 EUR | -59.49% | |
| Somaxon Plunges on U.S. Reject... | |||
| Lyxor ETF MSCI Korea | |||
| LYXKRW:GR | 20.39 EUR | -25.53% | |
| Today's Change: | -6.99 EUR | ||
| Activa Resources AG | |||
| NXI:GR | 2.30 EUR | -20.69% | |
| Today's Change: | -0.60 EUR | ||
| ecotel communication ag | |||
| E4C:GR | 3.55 EUR | -15.27% | |
| Today's Change: | -0.64 EUR | ||
| UkrTelecom | |||
| UK1:GR | 1.85 EUR | -14.35% | |
| Today's Change: | -0.31 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 10.51 EUR | -0.28% | |
| Siemens Says Hamid Akhavan to ... | |||
| Infineon Technologies AG | |||
| IFX:GR | 3.35 EUR | +2.29% | |
| ST-Ericsson Predicts 'Strong' ... | |||
| E.ON AG | |||
| EOAN:GR | 27.60 EUR | -0.54% | |
| U.K.'s Ofgem Increases Utility... | |||
| Daimler AG | |||
| DAI:GR | 36.38 EUR | +1.96% | |
| Peugeot's Debt May Prevent Mit... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.07 EUR | -5.05% | |
| German Stocks Rise for Third D... | |||

| Nikkei 225 | |||
|---|---|---|---|
| 00183:JP | 22.00 JPY | +120.00% | |
| Today's Change: | +12.00 JPY | ||
| Konica Minolta Holdings Inc | |||
| 00196:JP | 21.00 JPY | +110.00% | |
| Today's Change: | +11.00 JPY | ||
| Nestage Co Ltd | |||
| 7633:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| SPiRE Inc | |||
| 4309:JP | 167.00 JPY | +42.74% | |
| Today's Change: | +50.00 JPY | ||
| Investment Firm Organization o... | |||
| 2318:JP | 169.00 JPY | +42.02% | |
| Today's Change: | +50.00 JPY | ||
| Keyence Corp | |||
|---|---|---|---|
| 00193:JP | 35.00 JPY | -31.37% | |
| Today's Change: | -16.00 JPY | ||
| Broccoli Co Ltd | |||
| 2706:JP | 27.00 JPY | -20.59% | |
| Today's Change: | -7.00 JPY | ||
| Yamazaki Co Ltd | |||
| 6147:JP | 500.00 JPY | -16.67% | |
| Today's Change: | -100.00 JPY | ||
| LCA Holdings Corp | |||
| 4798:JP | 6.00 JPY | -14.29% | |
| Today's Change: | -1.00 JPY | ||
| NowLoading Co Ltd | |||
| 2447:JP | 32,000 JPY | -13.51% | |
| Today's Change: | -5,000.00 JPY | ||
| Hitachi Ltd | |||
|---|---|---|---|
| 6501:JP | 239.00 JPY | -2.85% | |
| Hitachi's $3.9 Billion Sale No... | |||
| Mizuho Financial Group Inc | |||
| 8411:JP | 170.00 JPY | +0.59% | |
| Mizuho Wins Case Against TSE O... | |||
| Japan Airlines Corp | |||
| 9205:JP | 107.00 JPY | +7.00% | |
| Japan Air Said to Get 700 Bill... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 501.00 JPY | +1.01% | |
| Bals, Pigeon, Takefuji, Tokyo ... | |||
| Nippon Yusen KK | |||
| 9101:JP | 283.00 JPY | +2.91% | |
| Japan Stocks: JAL, Osaka Titan... | |||
| Latteno Food Corp (LATF:US) | ||
| Last: | 0.73 USD | |
| Change Today: | +0.71 +3,550.00% | |
| Volume: | 200.0 | |
| HIP Energy Corp (HIPCF:US) | ||
| Last: | 1.01 USD | |
| Change Today: | +0.96 +1,880.39% | |
| Volume: | 750.0 | |
| Geneva Resources Inc (GVRS:US) | ||
| Last: | 0.51 USD | |
| Change Today: | +0.47 +1,175.00% | |
| Volume: | 77.0K | |
| EcoSystem Corp (ESYR:US) | ||
| Last: | 0.50 USD | |
| Change Today: | +0.43 +614.29% | |
| Volume: | 14.6K | |
| EvergreenBancorp Inc (EVGG:US) | ||
| Last: | 0.35 USD | |
| Change Today: | +0.30 +600.00% | |
| Volume: | 67.3K | |
| Harvest Community Bank/Pennsville NJ (HCBPW:US) | ||
| Last: | 0.25 USD | |
| Change Today: | -0.50 -66.67% | |
| Volume: | 1.0K | |
| Gryphon Resources Inc (GRYO:US) | ||
| Last: | 0.36 USD | |
| Change Today: | -0.65 -64.36% | |
| Volume: | 21.0K | |
| Moqizone Holding Corp (MOQZ:US) | ||
| Last: | 10.00 USD | |
| Change Today: | -15.00 -60.00% | |
| Volume: | 500.0 | |
| Somaxon Pharmaceuticals Inc (SOMX:US) | |
| |
| RELATED NEWS | |
| CYBRA Corp (CYRP:US) | ||
| Last: | 0.25 USD | |
| Change Today: | -0.35 -58.33% | |
| Volume: | 5.0K | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| SPDR Trust Series 1 (SPY:US) | |
| |
| RELATED NEWS | |
| NVIDIA Corp (NVDA:US) | |
| |
| RELATED NEWS | |
| China Marine Food Group Ltd (ZMF:GR) | ||
| Last: | 4.81 EUR | |
| Change Today: | +1.51 +45.76% | |
| Volume: | 370.0 | |
| Ibasis Inc (IBZ:GR) | |
| |
| RELATED NEWS | |
| IFA Hotel & Touristik AG (IFA:GR) | ||
| Last: | 5.05 EUR | |
| Change Today: | +1.39 +37.98% | |
| Volume: | 694.0 | |
| Photronics Inc (PQ2:GR) | ||
| Last: | 3.59 EUR | |
| Change Today: | +0.78 +27.76% | |
| Volume: | 970.0 | |
| Morgans Hotel Group Co (M1U:GR) | |
| |
| RELATED NEWS | |
| Somaxon Pharmaceuticals Inc (S6U:GR) | |
| |
| RELATED NEWS | |
| Lyxor ETF MSCI Korea (LYXKRW:GR) | ||
| Last: | 20.39 EUR | |
| Change Today: | -6.99 -25.53% | |
| Volume: | 20.0 | |
| Activa Resources AG (NXI:GR) | ||
| Last: | 2.30 EUR | |
| Change Today: | -0.60 -20.69% | |
| Volume: | 3.8K | |
| ecotel communication ag (E4C:GR) | ||
| Last: | 3.55 EUR | |
| Change Today: | -0.64 -15.27% | |
| Volume: | 18.7K | |
| UkrTelecom (UK1:GR) | ||
| Last: | 1.85 EUR | |
| Change Today: | -0.31 -14.35% | |
| Volume: | 1.4K | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Daimler AG (DAI:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Nikkei 225 (00183:JP) | ||
| Last: | 22.00 JPY | |
| Change Today: | +12.00 +120.00% | |
| Volume: | 0.0 | |
| Konica Minolta Holdings Inc (00196:JP) | ||
| Last: | 21.00 JPY | |
| Change Today: | +11.00 +110.00% | |
| Volume: | 0.0 | |
| Nestage Co Ltd (7633:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 2.1M | |
| SPiRE Inc (4309:JP) | ||
| Last: | 167.00 JPY | |
| Change Today: | +50.00 +42.74% | |
| Volume: | 83.0K | |
| Investment Firm Organization of Small and Medium-Sized Enterprises Co Ltd (2318:JP) | ||
| Last: | 169.00 JPY | |
| Change Today: | +50.00 +42.02% | |
| Volume: | 93.6K | |
| Keyence Corp (00193:JP) | ||
| Last: | 35.00 JPY | |
| Change Today: | -16.00 -31.37% | |
| Volume: | 0.0 | |
| Broccoli Co Ltd (2706:JP) | ||
| Last: | 27.00 JPY | |
| Change Today: | -7.00 -20.59% | |
| Volume: | 6.1M | |
| Yamazaki Co Ltd (6147:JP) | ||
| Last: | 500.00 JPY | |
| Change Today: | -100.00 -16.67% | |
| Volume: | 0.0 | |
| LCA Holdings Corp (4798:JP) | ||
| Last: | 6.00 JPY | |
| Change Today: | -1.00 -14.29% | |
| Volume: | 607.3K | |
| NowLoading Co Ltd (2447:JP) | ||
| Last: | 32,000 JPY | |
| Change Today: | -5,000.00 -13.51% | |
| Volume: | 12.0 | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Japan Airlines Corp (9205:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Yusen KK (9101:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
Nook Chases Kindle At Snail's Pace
Barnes & Noble's electronic book reader bears a striking resemblance to Amazon's Kindle but falls achingly short in terms of speed, says Bloomberg's Rich Jaroslovsky
- Tech Pioneers of 2010
-
eBay, Craigslist Duel Over Classifieds
More than a Craigslist board seat is at stake in Delaware: EBay's classified ad services could prosper if Craigslist starts charging for all ads
- Whitman: eBay Wanted All of Craigslist 1:51 PM
- A Web of Classified Ad Rivals Challenges Craigslist 12:01 AM
-
1980 Gold Investors Still Catching Up 10:02 AM
Interest-bearing checking accounts have done better than the metal since its last peak in Jan. 1980, showing the costs of investing for safety
- Absolute Return: Preparing for an Uncertain 2010 12:01 AM
- Is the Corporate Credit Crisis Over?
-
Bernanke Sees Weak Jobs, Tight Credit 2:01 PM
The Fed chief says the central bank has the tools to keep price increases in check, and that inflation could keep subsiding
- City Blasts 'Political' Banker Bonus Tax 2:13 PM
More Business News
- GM's New Opel Boss Gets Chance to Shine2:19 PM
- Britain Weighs Windfall Tax on Bankers2:10 PM
- Bank of America says 600,000 mortgages modified1:42 PM
- Buffett's Berkshire gets FTC OK for BNSF purchase1:09 PM
- Huge US visa fraud scheme broken up in Brazil12:53 PM
- GM to invest $336M in Volt plant12:46 PM
- Stocks on the Move: AmEx, AMD, Continental, Sprint11:41 AM
- Stock Picks: Discover, Akamai10:43 AM
- TCW Fires Investment Chief Gundlach9:26 AM
- North Korea: Winning Popularity by Bashing the Rich?7:09 AM
- Regional Airlines: Scrambling for New Strategies12:01 AM
- Vevo Aims to Help Music Companies Cash in on Video
- Kuwait Sheds Citi Stake for $4.1B
- Smart Grids: China’s Edge over India
- Why Copenhagen Will Be Good for Business
Business Exchange
Track and share business topics across the Web
Featured
- Richard Branson 16 new articles, 7 users
- eBay 82 new articles, 35 users
- North Korean Economy 17 new articles, 5 users
- Global Climate Change 610 new articles, 66 users
- Interactive Marketing 263 new articles, 61 users
Finance
Bernanke Sees Weak Jobs, Tight Credit 2:01 PM
The Fed chief says the central bank has the tools to keep price increases in check, and that inflation could keep subsiding
- Stocks on the Move: AmEx, AMD, Continental, Sprint 11:41 AM
- Stocks Rise, Led by Health Insurers 11:31 AM
Innovation
Five Questions for Robin Hayes 11:30 AM
Bloomberg BusinessWeek's Matthew Boyle grills Robin Hayes, chief commercial officer of JetBlue. Up for discussion? Innovation strategy, industry challenges, and naked passengers
- Fake Louis Vuitton Bags Don't Fool Anyone 11:18 AM
- iPhone Plus Eos Solves a Music-Moving Mystery 10:53 AM
Management
The 7 Essentials of High-Growth Companies
Effective lessons to grow your business based on the success pattern of America's highest growth businesses
- Harold L. Sirkin: Recession Lessons: Read, React, Win
- The Issue: Reform in the Era of Health-Care Reform
Global
GM's New Opel Boss Gets Chance to Shine 2:19 PM
Longtime GM insider Nick Reilly, the new acting head of its German unit, faces an almost unimaginably tough job. But he has experience with turnarounds
MoreTechnology
Nook Chases Kindle At Snail's Pace 9:35 AM
Barnes & Noble's electronic book reader bears a striking resemblance to Amazon's Kindle, adding some useful features; but it falls achingly short in the critical area of speed
- A Web of Classified Ad Rivals Challenges Craigslist 12:01 AM
- Vevo Aims to Help Music Companies Cash in on Video
Small Business
Will Small Business See Health-Care Cost Relief?
Yes, insurers are price-gouging small companies. Bills in the House and Senate would help them fight back
- The New Entrepreneur: Weekend Links: Good Efficiency, Bad Efficiency
- Why Small Business Won't Be Hiring
- Whitman says eBay wanted all of Craigslist 1:51 PM
- Bank of America says 600,000 mortgages modified 1:42 PM
- Buffett's Berkshire gets FTC OK for BNSF purchase 1:09 PM
- Huge US visa fraud scheme broken up in Brazil 12:53 PM
- GM to invest $336M in Volt plant 12:46 PM
- Krispy Kreme narrows 3Q loss on lower expenses 12:13 PM
- Dubai World looks to sell assets in quest for cash 12:09 PM
- 9 EU nations to build offshore wind power grid 12:01 PM
- Supreme Court weighs validity of anti-fraud law 11:46 AM
- ECB calls for strong dollar, Asian currencies 11:27 AM
- Virgin Galactic unveils commercial spaceship 11:06 AM
- GM plans to invest $336M investment in Volt plant 11:02 AM
- Comcast: No plans to sell fourth-place NBC network 10:59 AM
- VW buys 49.9 percent stake in Porsche 10:51 AM
- Home Depot to launch Martha Stewart paint line 10:45 AM
- Deutsche Post DHL to offer ADRs 10:34 AM
- You've Got Freedom: AOL ends ties with Time Warner 10:28 AM
- CF Industries sweetens takeover bid for Terra 9:20 AM
- Dubai World looks to sell assets in quest for cash 9:15 AM
- Amgen approves $5 billion stock buyback 9:12 AM
- More
Sponsored Links
-
Polycom Videoconferencing Webinar
Learn How Polycom Can Help You Improve Business Collaboration Within Your Budget
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Harness Market Volatility
See and learn to harness the FX market with a Free guide from GFT.
-
Hot Careers in Internet Marketing
Get prepared for your new career with online degrees from Full Sail University!
- Buy a link now!
Top Business Video
Jobs by SimplyHired
















