US markets finished mixed Friday. The NASDAQ gained 0.20%, while the S&P 500 and the DJIA fell 0.40% and 0.45% respectively.
| S&P 500 | 879.13 | -3.55 |
|
|---|---|---|---|
| DJIA | 8,147 | -36.65 |
|
| NASDAQ | 1,756 | +3.48 |
|
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.42%.
| FTSE 100 | 4,127 | -31.49 |
|
|---|---|---|---|
| CAC 40 | 2,983 | -42.84 |
|
| DAX Index | 4,576 | -53.76 |
|
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Hang Seng having had the greatest change, down by 0.46%.
| Hang Seng | 17,708 | -82.17 |
|
|---|---|---|---|
| Shanghai | 3,114 | -9.10 |
|
| India NSE 50 | 4,004 | 0.00 |
|
Market data is delayed at least 15 minutes.
| CEA | 999.99 USD | 4,344.40% | |
|---|---|---|---|
| China Eastern Airlines Corp Ltd | |||
| Today's Change: | 977.49 USD | ||
| PRAN | 1.70 USD | 51.79% | |
| Prana Biotechnology Ltd | |||
| Today's Change: | 0.58 USD | ||
| MNTG | 3.48 USD | 50.65% | |
| MTR Gaming Group Inc | |||
| Today's Change: | 1.17 USD | ||
| DPW | 2.43 USD | 50.00% | |
| Digital Power Corp | |||
| Today's Change: | 0.81 USD | ||
| BASI | 1.05 USD | 40.00% | |
| Bioanalytical Systems, Inc | |||
| Today's Change: | 0.30 USD | ||
| CBCPA | 1.25 USD | -52.29% | |
|---|---|---|---|
| Capitol Trust I | |||
| Today's Change: | -1.37 USD | ||
| CSLR | 3.05 USD | -38.36% | |
| Consulier Engineering Inc | |||
| Today's Change: | -1.89 USD | ||
| TXTPB | 71.72 USD | -24.65% | |
| ANALYSIS - Business jet market faces slow recovery | |||
| GRMH | 1.40 USD | -22.22% | |
| Graymark Healthcare Inc | |||
| Today's Change: | -0.40 USD | ||
| CWBC | 1.65 USD | -21.05% | |
| Community West Bancshares | |||
| Today's Change: | -0.44 USD | ||
| BAC | 11.88 USD | -0.75% | |
|---|---|---|---|
| BoA pips UBS as top wealth manager | |||
| C | 2.59 USD | -3.72% | |
| Stimulus Gets a Second Wind in Washington | |||
| CIT | 1.53 USD | -17.74% | |
| CIT urges FDIC on issue of guaranteed debt: report | |||
| QQQQ | 34.92 USD | 0.43% | |
| PowerShares QQQ Trust Series 1 | |||
| Today's Change: | 0.15 USD | ||
| AIG | 11.74 USD | 23.84% | |
| U.S. jury rules for Starr in AIG legal battle | |||
| GLOB | 13.50 USD | 629.73% | |
|---|---|---|---|
| Global Investment House KSCC | |||
| Today's Change: | 11.65 USD | ||
| IW2 | 4.90 EUR | 153.89% | |
| IncrediMail Ltd | |||
| Today's Change: | 2.97 EUR | ||
| MCAP.L | 1.25 GBp | 150.00% | |
| Mission Capital Plc | |||
| Today's Change: | 0.75 GBp | ||
| QLI | 6.50 EUR | 145.28% | |
| Queenco Leisure International Ltd | |||
| Today's Change: | 3.85 EUR | ||
| UHH | 16.00 EUR | 133.58% | |
| ANALYSIS - Tech vendors prefer partnerships to buyouts | |||
| JT52 | 1.94 EUR | -80.44% | |
|---|---|---|---|
| Mueller Water Products Inc | |||
| Today's Change: | -7.98 EUR | ||
| SAUD | 30.00 USD | -71.43% | |
| Govt not planning to raise steel import tax - govt | |||
| KZTKya.DE | 20.00 EUR | -62.26% | |
| Kazakhtelekom AO | |||
| Today's Change: | -33.00 EUR | ||
| DCS2 | 10.53 EUR | -61.60% | |
| JCDecaux SA | |||
| Today's Change: | -16.89 EUR | ||
| QUOT | 3.78 EUR | -59.79% | |
| Quotium Technologies SA | |||
| Today's Change: | -5.62 EUR | ||
| VOD | 112.25 GBp | -1.92% | |
|---|---|---|---|
| Indian should auction 2G spectrum - economic survey | |||
| LLOY | 63.30 GBp | -4.09% | |
| FTSE falls 2.5 pct on U.S. jobs data | |||
| RBS | 35.66 GBp | -4.44% | |
| StanChart in talks on RBS units | |||
| IFX2 | 2.72 EUR | 5.43% | |
| Infineon Technologies AG | |||
| Today's Change: | 0.14 EUR | ||
| BP/ | 461.50 GBp | -1.35% | |
| Iraq's Oil-Field Auction Falls Short | |||
| 3011 | 6.00 JPY | 20.00% | |
|---|---|---|---|
| BANNERS CO LTD | |||
| Today's Change: | 1.00 JPY | ||
| 6993 | 30.00 JPY | 20.00% | |
| MORI DENKI MFG CO LTD | |||
| Today's Change: | 5.00 JPY | ||
| 9947 | 256.00 JPY | 13.78% | |
| Image Holdings Co Ltd | |||
| Today's Change: | 31.00 JPY | ||
| 3731 | 34,100.00 JPY | 13.10% | |
| KEIOZU HOLDINGS CO | |||
| Today's Change: | 3,950 JPY | ||
| 3767 | 908.00 JPY | 12.38% | |
| Nextech corp | |||
| Today's Change: | 100.00 JPY | ||
| 5721 | 2.00 JPY | -33.33% | |
|---|---|---|---|
| S Science Co Ltd | |||
| Today's Change: | -1.00 JPY | ||
| 8685 | 954.00 JPY | -27.18% | |
| AIG shareholders to elect new directors | |||
| 3251.T | 10,300.00 JPY | -16.26% | |
| Parking Management Organization Ltd | |||
| Today's Change: | -2,000.00 JPY | ||
| 3787 | 166,200.00 JPY | -13.35% | |
| Techno Mathematical Co Ltd | |||
| Today's Change: | -25,600.00 JPY | ||
| 3248.T | 67,900.00 JPY | -12.84% | |
| EARLY AGE CO Ltd | |||
| Today's Change: | -10,000.00 JPY | ||
| 8411 | 202.00 JPY | -1.94% | |
|---|---|---|---|
| Mizuho Financial Group Inc | |||
| Today's Change: | -4.00 JPY | ||
| 8306 | 538.00 JPY | -2.00% | |
| Mitsubishi UFJ Financial Group Inc | |||
| Today's Change: | -11.00 JPY | ||
| 6674 | 772.00 JPY | -4.34% | |
| Nikkei set to fall on yen, new U.S stimulus talk | |||
| 6993 | 30.00 JPY | 20.00% | |
| MORI DENKI MFG CO LTD | |||
| Today's Change: | 5.00 JPY | ||
| 6502 | 336.00 JPY | -1.47% | |
| Toshiba Corp | |||
| Today's Change: | -5.00 JPY | ||
| China Eastern Airlines Corp Ltd (CEA:NYSE) | ||
|
|
Last: | 1,000.00 USD |
| Change Today: | +977.49 4,344.40% | |
| Volume: | 150.0 | |
| Prana Biotechnology Ltd (PRAN:NASDAQ) | ||
|
|
Last: | 1.70 USD |
| Change Today: | +0.58 51.79% | |
| Volume: | 564.8K | |
| MTR Gaming Group Inc (MNTG:NASDAQ) | ||
|
|
Last: | 3.48 USD |
| Change Today: | +1.17 50.65% | |
| Volume: | 424.8K | |
| Digital Power Corp (DPW:AMEX) | ||
|
|
Last: | 2.43 USD |
| Change Today: | +0.81 50.00% | |
| Volume: | 261.5K | |
| Bioanalytical Systems, Inc (BASI:NASDAQ) | ||
|
|
Last: | 1.05 USD |
| Change Today: | +0.30 40.00% | |
| Volume: | 35.3K | |
| Capitol Trust I (CBCPA:NYSE) | ||
|
|
Last: | 1.25 USD |
| Change Today: | -1.37 -52.29% | |
| Volume: | 2.1K | |
| Consulier Engineering Inc (CSLR:NASDAQ) | ||
|
|
Last: | 3.05 USD |
| Change Today: | -1.89 -38.36% | |
| Volume: | 1.1K | |
| Textron Inc (TXTPB:NYSE) | |
|
|
|
|
RELATED NEWS |
| Graymark Healthcare Inc (GRMH:NASDAQ) | ||
|
|
Last: | 1.40 USD |
| Change Today: | -0.40 -22.22% | |
| Volume: | 13.5K | |
| Community West Bancshares (CWBC:NASDAQ) | ||
|
|
Last: | 1.65 USD |
| Change Today: | -0.44 -21.05% | |
| Volume: | 17.7K | |
| Bank of America Corp (BAC:NYSE) | |
|
|
|
|
RELATED NEWS |
| Citigroup Inc (C:NYSE) | |
|
|
|
|
RELATED NEWS |
| CIT Group Inc (CIT:NYSE) | |
|
|
|
|
RELATED NEWS |
| PowerShares QQQ Trust Series 1 (QQQQ:NASDAQ) | ||
|
|
Last: | 34.92 USD |
| Change Today: | +0.15 0.43% | |
| Volume: | 108.5M | |
| American International Group Inc (AIG:NYSE) | |
|
|
|
|
RELATED NEWS |
| Global Investment House KSCC (GLOB:London Stock Exchange) | ||
|
|
Last: | 13.50 USD |
| Change Today: | +11.65 629.73% | |
| Volume: | 0.0 | |
| IncrediMail Ltd (IW2:XETRA Level 1) | ||
|
|
Last: | 4.90 EUR |
| Change Today: | +2.97 153.89% | |
| Volume: | 350.0 | |
| Mission Capital Plc (MCAP.L:London Stock Exchange) | ||
|
|
Last: | 1.25 GBp |
| Change Today: | +0.75 150.00% | |
| Volume: | 837.0K | |
| Queenco Leisure International Ltd (QLI:London Stock Exchange) | ||
|
|
Last: | 6.50 EUR |
| Change Today: | +3.85 145.28% | |
| Volume: | 0.0 | |
| Riverbed Technology Inc (UHH:XETRA Level 1) | |
|
|
|
|
RELATED NEWS |
| Mueller Water Products Inc (JT52:XETRA Level 1) | ||
|
|
Last: | 1.94 EUR |
| Change Today: | -7.98 -80.44% | |
| Volume: | 499.0 | |
| Steel Authority of India Ltd (SAUD:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Kazakhtelekom AO (KZTKya.DE:XETRA Level 1) | ||
|
|
Last: | 20.00 EUR |
| Change Today: | -33.00 -62.26% | |
| Volume: | 250.0 | |
| JCDecaux SA (DCS2:XETRA Level 1) | ||
|
|
Last: | 10.53 EUR |
| Change Today: | -16.89 -61.60% | |
| Volume: | 45.0 | |
| Quotium Technologies SA (QUOT:Paris Stock Exchange) | ||
|
|
Last: | 3.78 EUR |
| Change Today: | -5.62 -59.79% | |
| Volume: | 15.0 | |
| Vodafone Group Plc (VOD:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Lloyds Banking Group PLC (LLOY:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Royal Bank of Scotland Group PLC (RBS:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Infineon Technologies AG (IFX2:XETRA Level 1) | ||
|
|
Last: | 2.72 EUR |
| Change Today: | +0.14 5.43% | |
| Volume: | 47.0M | |
| BP Plc (BP/:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| BANNERS CO LTD (3011:Tokyo Stock Exchange) | ||
|
|
Last: | 6.00 JPY |
| Change Today: | +1.00 20.00% | |
| Volume: | 1.1M | |
| MORI DENKI MFG CO LTD (6993:Tokyo Stock Exchange) | ||
|
|
Last: | 30.00 JPY |
| Change Today: | +5.00 20.00% | |
| Volume: | 49.1M | |
| Image Holdings Co Ltd (9947:Tokyo Stock Exchange) | ||
|
|
Last: | 256.00 JPY |
| Change Today: | +31.00 13.78% | |
| Volume: | 10.7M | |
| KEIOZU HOLDINGS CO (3731:Tokyo Stock Exchange) | ||
|
|
Last: | 34,100.00 JPY |
| Change Today: | +3,950 13.10% | |
| Volume: | 2.3K | |
| Nextech corp (3767:Tokyo Stock Exchange) | ||
|
|
Last: | 908.00 JPY |
| Change Today: | +100.00 12.38% | |
| Volume: | 231.0 | |
| S Science Co Ltd (5721:Tokyo Stock Exchange) | ||
|
|
Last: | 2.00 JPY |
| Change Today: | -1.00 -33.33% | |
| Volume: | 8.4M | |
| American International Group Inc (8685:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Parking Management Organization Ltd (3251.T:Tokyo Stock Exchange) | ||
|
|
Last: | 10,300.00 JPY |
| Change Today: | -2,000.00 -16.26% | |
| Volume: | 911.0 | |
| Techno Mathematical Co Ltd (3787:Tokyo Stock Exchange) | ||
|
|
Last: | 166,200.00 JPY |
| Change Today: | -25,600.00 -13.35% | |
| Volume: | 515.0 | |
| EARLY AGE CO Ltd (3248.T:Tokyo Stock Exchange) | ||
|
|
Last: | 67,900.00 JPY |
| Change Today: | -10,000.00 -12.84% | |
| Volume: | 84.0 | |
| Mizuho Financial Group Inc (8411:Tokyo Stock Exchange) | ||
|
|
Last: | 202.00 JPY |
| Change Today: | -4.00 -1.94% | |
| Volume: | 135.1M | |
| Mitsubishi UFJ Financial Group Inc (8306:Tokyo Stock Exchange) | ||
|
|
Last: | 538.00 JPY |
| Change Today: | -11.00 -2.00% | |
| Volume: | 73.4M | |
| GS Yuasa Corp (6674:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Toshiba Corp (6502:Tokyo Stock Exchange) | ||
|
|
Last: | 336.00 JPY |
| Change Today: | -5.00 -1.47% | |
| Volume: | 48.4M | |
-
Even the Employed are Losing Out
Beyond job losses, economists worry that falling work hours and pay will produce "the mother of all jobless recoveries"
- Blog: Why 2.6 Million Jobs Are Unfilled in the U.S.
- Blog: Old Workers Aren't Crowding Out Young Ones
- The Future of Pension Plans
-
U.S. Stimulus Plan Falls Flat
Concerns about the lack of impact of the $787 billion federal stimulus plan, in this video edition of The Business Week
- Where's the $787 Billion?
- Stimulus Gets a Second Wind in Washington
- Blog: Top Stories of the Week
-
GM Gets a Fresh Start
CEO Henderson promises more management changes, more attention to the needs of customers, and faster decision-making
- GM's Turnaround Rides on Chevy
- Chevrolet and the New GM
-
GM May Revive Popular Pontiac G8
The muscular car, which was to die along with Pontiac, may be revived as a Chevy Caprice
- Special Report: Auto Bailout
- Blog: U.S. Pavilion in Shanghai Expo Confirmed7:19 AM
- Blog: Home Sellers Slashing Prices, $27 billion in Value Gone
- California's creditors look to options for notes
- California's creditors look to options for IOUs
- World has avoided economic disaster, Obama says
- NYC legal fees for Madoff trustee top $14 million
- Credit Cards: Goodbye, Fixed Rates?
- France Telecom Goes Hollywood
- Blog: Apple Will Strike iPhone Deal In China Three Months Earlier Than Expected, Says Analyst
- UBS on Trial: The End of Secret Banking?
- Blog: Happy Birthday, App Store!
- Goldman Boosts Dell, Cuts IBM
- Blog: Pfizer CEO Braces For Changes
- The Pros and Cons of Co-Branding
- Blog: Hands-on with the BlackBerry Tour
Reactions from Business Exchange
Featured
Very interesting article. Having traveled extensively throughout Japan, their metro infrastructures are invested well more
-
BUSINESS OF SPORTS
A Big All-Star Break Pay Day for St. Louis
-
JEFF SCHMITT
Getting Over Being Passed Over
-
FEATURED USER
Waleed
writes:"In tight economies, there is excess inventory of candidates but not necessarily appropriate jobs to place them."
-
SLIDE SHOW
When Two Brands Tout One Product
-
THE CASE FOR OPTIMISM
Seeing a Recovery?
-
WINE REVIEW
A Decadently Fruity Calif. Cab
-
FEATURED USER
Wally Bock
writes:"Open Book Management is one of those situations where everyone is for 'transparency' as long as it doesn't make them uncomfortable."
-
SLIDE SHOW
The World's Cheapest Cities
-
FEATURED BLOG
What the Drop in Marketing Budgets Means to CEOs
-
FEATURED USER
BW Reader Stephen Kohnle
writes:"Social Media and the Job Search"
-
SPECIAL REPORT
The CEO Guide to Cyberthreats
Sponsored by SAS
-
FEATURED BLOG
How Companies are Positioning for Recovery
Sponsored by IBM
-
WEBCAST: SMART BUILDING
Sign up for a 7/16 webcast on energy efficiency
Sponsored by Cisco
-
SLIDE SHOW
America's Most Expensive Small Towns
-
FIVE QUESTIONS FOR
Cisco's Wim Elfrink
Sponsored by IBM
-
DEBATE ROOM
Should TV Talk Shows Be Held Accountable for Medical Advice?
Investing
-
Stocks Finish Mixed
A pullback in consumer sentiment and a gloomy outlook from Chevron dampened sentiment Friday. Earnings season kicks into high gear next week
- Looking for Clues in Q2 Earnings Calls
- Stocks Edge Higher
Technology
-
Google vs. Yahoo: Two Routes Toward Carbon Neutral
While Google plans to stick with offsets, Yahoo will stop buying them and instead will focus on energy efficiency
- Web Radio Gets Deal, Still At Disadvantage
- Google's OS: Will PC Makers Bite?
Innovation
-
Learning from Apple's Design Consultant
A new book by Hartmut Esslinger shares his strategies for clients ranging from Apple to Vuitton
- What's Next For Green Building?
- Netflix Contest: Another Crowd Pleaser
Management
-
Manage Your Boss
Your job performance depends not only on how well your supervisor guides you but also on how you (strategically) guide him or her
- Leadership in Six Words
- Discrimination in Measuring Efficiency
Small Business
-
A Primer on Equity Investment
Offering equity in your company can be a complicated business. Seek professional guidance and explore all other alternatives first
- Tim Hortons and Cold Stone: Co-Branding Strategies
- Don't Let Poor Delivery Sabotage Your Pitch
Asia
-
China's Economy: Recovery Gains Momentum
Exports are still contracting, but Chinese consumers in growing inland cities and a revived real estate market are fueling a strong recovery
- Globalization Challenges Facing China Inc.
- Ranbaxy Recalls Drug in the U.S.
Europe
-
Europe Needs Its Own Digital Clouds
EU Commissioner Viviane Reding hopes small companies in Europe will save money via cloud computing—and wants more clouds to be European
- Renault's Russian Woes
- Is Hubris Back in the City of London?
Video
-
Chevrolet and the new GM
BusinessWeek's David Kiley on the importance of the Chevrolet brand to GM as the automaker strives to exit bankruptcy a leaner, more effective company.
- Rethinking Retirement
- June Jobs Report Disappoints
Blogs
-
Money & Politics:
Fed Chair Bernanke to Hold Town Hall on Economy
We are a long way from the days of Alan Greenspan's finely-tuned obfuscations. Back when he was head of the Federal Reserve, Greenspan was famous...
- Investing Insights: Should Financial Advisers Be Fiduciaries?
- Europe Insight: Vivendi Bids to Join Africa's Mobile Phone Boom
- Some NWA flight attendants want to wear red dress
- California furloughs prompt strike threat
- Delphi receives no new bidders on assets
- Court reinstates part of suit against Home Depot
- Social networking aggregator sues Facebook
- Amgen appoints Harvard business professor to board
- American Axle working through restructuring plan
- SKorea says attackers used IP address in 5 nations
- Stocks post 4th straight week of losses
- Administration seeks to bolster SEC's authority
- Rosetta Stone sues Google over policy change
- British tabloid denies it hacked celebrities
- 4-day workweek creates new volunteers in Utah
- G-8 is not enough: Calls for larger, recast group
-
Internet Marketing Master's Degree
Learn Effective Internet Marketing Strategies While Earning Your Masters Online!
-
Download Free SAP Financial Mgmt. Demo
Register to Find out how SAP solutions can improve your profitability.
-
Bank Of America Refinance
Take Advantage Of Low Refi Rates--For Home Loans Up To $3 Million.
-
Mobile Commerce Solutions
Offer Your Customers the Opportunity to Make Transactions On the Go. Learn More.
-
Top-Ranked Online MBAs
Choose a School, Request More Info & Start Earning an MBA Online, Learn More Now
- Buy a link now!
Jobs by SimplyHired




