News & Analysis
-
Banks Pay Homeowners to Sell Short
Banks, trying to move troubled mortgages off their books, are offering as much as $35,000 in cash to delinquent homeowners
- Why Obama's Mortgage Plan is Not a Flotation Device
-
Old Milwaukee Games the Super Bowl
The beer company hit social-media gold with its Will Ferrell ad, while paying pennies to have it air in North Platte, Neb.
- 2012 Super Bowl's Most-Tweeted Ads
-
NetApp Staffers Build Their Own Apps
Do-it-yourself applications for work can render a business vulnerable to bugs and security problems, so NetApp vets each program closely
-
How BMW's Mini Trumped the Smart Car
Daimler's brand has lost its way in the high-end micro-car market it pioneered in 1998
- Ill Wind Blows for BMW on Storm Promotion
More Business News
- Goldman’s Hawker Names ‘Turnaround Kid’ Steve Miller to Be CEO12:49 PM
- Komen Official Quits After Feud With Planned Parenthood12:49 PM
- Lehman Bust Left Goldmanite Derman, Das Reading Spinoza, Twain12:48 PM
- Tepco Injects Boric Acid Into Reactor as Temperatures Rise12:48 PM
- Cold Air Aims at New York, Northeast This Weekend, Forecasts Say12:46 PM
- Obama Nominates Air Force’s First Female Four-Star General12:45 PM
- Fed’s Evans Seeks Clearer Rate Pledge or ‘Ambitious’ Asset Buys12:45 PM
- Facebook Governance Challenged by Pension Fund
- Big Year for Tech Mergers
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
- Tech Employers Ignore Slump
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
Market Summary
US markets are advancing today. The DJIA is up 0.25%, while the NASDAQ is up 0.16% and S&P 500 is up 0.14%.

| S&P 500 | 1,346 | +1.92 | |
|---|---|---|---|
| DJIA | 12,877 | +31.48 | |
| NASDAQ | 2,907 | +4.70 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the CAC 40 having had the greatest change, up by 0.18%.
| FTSE 100 | 5,890 | -1.94 | |
|---|---|---|---|
| CAC 40 | 3,412 | +6.27 | |
| DAX Index | 6,754 | -10.63 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 1.68%.
| Hang Seng | 20,699 | -10.75 | |
|---|---|---|---|
| Shanghai | 2,292 | -39.23 | |
| India NSE | 5,335 | -26.50 |
Market data is delayed at least 15 minutes.
Stocks
| Proton Holdings Bhd | |||
|---|---|---|---|
| POHDF:US | 1.75 USD | +98.86% | |
| Today's Change: | +0.87 USD | ||
| ASOS PLC | |||
| ASOMF:US | 29.90 USD | +46.57% | |
| Today's Change: | +9.50 USD | ||
| Allied Irish Banks PLC | |||
| AIBSF:US | 0.14 USD | +40.00% | |
| Irish Banks Issue Fewer Bonds ... | |||
| Irish Life & Permanent Gro... | |||
| ILPMF:US | 0.08 USD | +33.33% | |
| Today's Change: | +0.02 USD | ||
| Corp GEO SAB de CV | |||
| CVGEF:US | 1.73 USD | +31.06% | |
| Mexico Stocks: Cemex, Corp. Ge... | |||
| Nevsun Resources Ltd | |||
|---|---|---|---|
| NSU:US | 4.53 USD | -28.56% | |
| Nevsun Sinks After Forecasting... | |||
| Achillion Pharmaceuticals Inc | |||
| ACHN:US | 9.77 USD | -15.56% | |
| Astex, Federated, Harman, Rega... | |||
| RTI International Metals Inc | |||
| RTI:US | 23.94 USD | -12.25% | |
| Today's Change: | -3.34 USD | ||
| Cudeco Ltd | |||
| CUDEF:US | 3.65 USD | -10.98% | |
| Today's Change: | -0.45 USD | ||
| K12 Inc | |||
| LRN:US | 22.40 USD | -10.69% | |
| Today's Change: | -2.68 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.93 USD | -0.56% | |
| Dow Average Rises Toward Highe... | |||
| Sprint Nextel Corp | |||
| S:US | 2.46 USD | 0.00% | |
| U.S. Stocks Decline Amid Conce... | |||
| Cisco Systems Inc | |||
| CSCO:US | 20.27 USD | +0.42% | |
| PMC-Sierra Drops After Sales F... | |||
| North Springs Resources Corp | |||
| NSRS:US | 1.59 USD | +6.71% | |
| Today's Change: | +0.10 USD | ||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.11 USD | -1.86% | |
| Today's Change: | -0.04 USD | ||
Stocks
| Irish Life & Permanent Gro... | |||
|---|---|---|---|
| IL0:GR | 0.054 EUR | +54.29% | |
| Today's Change: | +0.019 EUR | ||
| Promotora de Informaciones SA | |||
| PZ4:GR | 0.82 EUR | +38.55% | |
| Today's Change: | +0.229 EUR | ||
| Piraeus Bank SA | |||
| BKP:GR | 0.65 EUR | +38.35% | |
| EU May Consider Relaxing Rule ... | |||
| Alpha Bank AE | |||
| ACB:GR | 1.69 EUR | +29.66% | |
| EU May Consider Relaxing Rule ... | |||
| DryShips Inc | |||
| GQT:GR | 2.05 EUR | +21.90% | |
| Today's Change: | +0.369 EUR | ||
| Lippo Karawaci Tbk PT | |||
|---|---|---|---|
| LK4B:GR | 0.03 EUR | -40.00% | |
| Today's Change: | -0.02 EUR | ||
| Nevsun Resources Ltd | |||
| NR4:GR | 3.43 EUR | -31.53% | |
| Nevsun Sinks After Forecasting... | |||
| Semiconductor Manufacturing In... | |||
| MKN:GR | 0.03 EUR | -30.23% | |
| Today's Change: | -0.013 EUR | ||
| Metrovacesa SA | |||
| MVC:GR | 0.64 EUR | -28.28% | |
| Today's Change: | -0.252 EUR | ||
| Energi Mega Persada Tbk PT | |||
| HFK:GR | 0.013 EUR | -23.53% | |
| Indonesia Stock Movers: Bumi R... | |||
Stocks
| Digital Adventure Inc | |||
|---|---|---|---|
| 4772:JP | 40.00 JPY | +42.86% | |
| Today's Change: | +12.00 JPY | ||
| NIS Group Co Ltd | |||
| 8571:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Business One Holdings Inc | |||
| 4827:JP | 15,800 JPY | +23.44% | |
| Today's Change: | +3,000 JPY | ||
| MK Seiko Co Ltd | |||
| 5906:JP | 444.00 JPY | +21.98% | |
| Today's Change: | +80.00 JPY | ||
| Meiji Shipping Co Ltd | |||
| 9115:JP | 390.00 JPY | +21.88% | |
| Today's Change: | +70.00 JPY | ||
| Psc Inc/Japan | |||
|---|---|---|---|
| 3649:JP | 4,010 JPY | -19.96% | |
| Today's Change: | -1,000.00 JPY | ||
| Kanmonkai Co Ltd | |||
| 3372:JP | 23,030 JPY | -17.84% | |
| Today's Change: | -5,000.00 JPY | ||
| Media Global Links Co Ltd | |||
| 6659:JP | 61,400 JPY | -14.72% | |
| Today's Change: | -10,600.00 JPY | ||
| Members Co Ltd | |||
| 2130:JP | 65,000 JPY | -12.87% | |
| Today's Change: | -9,600.00 JPY | ||
| Traders Holdings Co Ltd | |||
| 8704:JP | 1,995 JPY | -12.11% | |
| Today's Change: | -275.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 121.00 JPY | +0.83% | |
| UBS, Credit Suisse Among Banks... | |||
| Sumitomo Mitsui Construction C... | |||
| 1821:JP | 116.00 JPY | +1.75% | |
| Today's Change: | +2.00 JPY | ||
| Taiheiyo Cement Corp | |||
| 5233:JP | 169.00 JPY | +2.42% | |
| Today's Change: | +4.00 JPY | ||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 380.00 JPY | +1.33% | |
| Japanese Stock Futures Little ... | |||
| Nippon Sheet Glass Co Ltd | |||
| 5202:JP | 128.00 JPY | -2.29% | |
| China Resources Land, SATS, To... | |||
| Proton Holdings Bhd (POHDF:US) | ||
| Last: | 1.75 USD | |
| Change Today: | +0.87 +98.86% | |
| Volume: | 150.0 | |
| ASOS PLC (ASOMF:US) | ||
| Last: | 29.90 USD | |
| Change Today: | +9.50 +46.57% | |
| Volume: | 677.0 | |
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| Irish Life & Permanent Group Holdings PLC (ILPMF:US) | ||
| Last: | 0.08 USD | |
| Change Today: | +0.02 +33.33% | |
| Volume: | 32.0K | |
| Corp GEO SAB de CV (CVGEF:US) | |
| |
| RELATED NEWS | |
| Nevsun Resources Ltd (NSU:US) | |
| |
| RELATED NEWS | |
| Achillion Pharmaceuticals Inc (ACHN:US) | |
| |
| RELATED NEWS | |
| RTI International Metals Inc (RTI:US) | ||
| Last: | 23.94 USD | |
| Change Today: | -3.34 -12.25% | |
| Volume: | 1.1M | |
| Cudeco Ltd (CUDEF:US) | ||
| Last: | 3.65 USD | |
| Change Today: | -0.45 -10.98% | |
| Volume: | 892.0 | |
| K12 Inc (LRN:US) | ||
| Last: | 22.40 USD | |
| Change Today: | -2.68 -10.69% | |
| Volume: | 1.3M | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| North Springs Resources Corp (NSRS:US) | ||
| Last: | 1.59 USD | |
| Change Today: | +0.10 +6.71% | |
| Volume: | 24.1M | |
| Sirius XM Radio Inc (SIRI:US) | ||
| Last: | 2.11 USD | |
| Change Today: | -0.04 -1.86% | |
| Volume: | 21.0M | |
| Irish Life & Permanent Group Holdings PLC (IL0:GR) | ||
| Last: | 0.054 EUR | |
| Change Today: | +0.019 +54.29% | |
| Volume: | 4.7M | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.82 EUR | |
| Change Today: | +0.229 +38.55% | |
| Volume: | 0.0 | |
| Piraeus Bank SA (BKP:GR) | |
| |
| RELATED NEWS | |
| Alpha Bank AE (ACB:GR) | |
| |
| RELATED NEWS | |
| DryShips Inc (GQT:GR) | ||
| Last: | 2.05 EUR | |
| Change Today: | +0.369 +21.90% | |
| Volume: | 11.8K | |
| Lippo Karawaci Tbk PT (LK4B:GR) | ||
| Last: | 0.03 EUR | |
| Change Today: | -0.02 -40.00% | |
| Volume: | 0.0 | |
| Nevsun Resources Ltd (NR4:GR) | |
| |
| RELATED NEWS | |
| Semiconductor Manufacturing International Corp (MKN:GR) | ||
| Last: | 0.03 EUR | |
| Change Today: | -0.013 -30.23% | |
| Volume: | 0.0 | |
| Metrovacesa SA (MVC:GR) | ||
| Last: | 0.64 EUR | |
| Change Today: | -0.252 -28.28% | |
| Volume: | 0.0 | |
| Energi Mega Persada Tbk PT (HFK:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Governor & Co of the Bank of Ireland/The (BIR:GR) | |
| |
| RELATED NEWS | |
| Digital Adventure Inc (4772:JP) | ||
| Last: | 40.00 JPY | |
| Change Today: | +12.00 +42.86% | |
| Volume: | 6.7M | |
| NIS Group Co Ltd (8571:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 14.8M | |
| Business One Holdings Inc (4827:JP) | ||
| Last: | 15,800 JPY | |
| Change Today: | +3,000 +23.44% | |
| Volume: | 14.0 | |
| MK Seiko Co Ltd (5906:JP) | ||
| Last: | 444.00 JPY | |
| Change Today: | +80.00 +21.98% | |
| Volume: | 14.5K | |
| Meiji Shipping Co Ltd (9115:JP) | ||
| Last: | 390.00 JPY | |
| Change Today: | +70.00 +21.88% | |
| Volume: | 2.9M | |
| Psc Inc/Japan (3649:JP) | ||
| Last: | 4,010 JPY | |
| Change Today: | -1,000.00 -19.96% | |
| Volume: | 353.2K | |
| Kanmonkai Co Ltd (3372:JP) | ||
| Last: | 23,030 JPY | |
| Change Today: | -5,000.00 -17.84% | |
| Volume: | 170.0 | |
| Media Global Links Co Ltd (6659:JP) | ||
| Last: | 61,400 JPY | |
| Change Today: | -10,600.00 -14.72% | |
| Volume: | 2.0K | |
| Members Co Ltd (2130:JP) | ||
| Last: | 65,000 JPY | |
| Change Today: | -9,600.00 -12.87% | |
| Volume: | 773.0 | |
| Traders Holdings Co Ltd (8704:JP) | ||
| Last: | 1,995 JPY | |
| Change Today: | -275.00 -12.11% | |
| Volume: | 3.8K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Sumitomo Mitsui Construction Co Ltd (1821:JP) | ||
| Last: | 116.00 JPY | |
| Change Today: | +2.00 +1.75% | |
| Volume: | 67.2M | |
| Taiheiyo Cement Corp (5233:JP) | ||
| Last: | 169.00 JPY | |
| Change Today: | +4.00 +2.42% | |
| Volume: | 55.5M | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
| RELATED NEWS | |
Finance
Facebook Governance Challenged by Pension Fund
The California State Teachers' Retirement System, or Calstrs, intends to question in a letter the controlling power amassed by Facebook Chief Executive Officer Mark Zuckerberg
MoreInnovation
Indra Nooyi Rediscovers the Joy of Pepsi
The CEO's health kick has cost the company market share in sodas
MoreManagement
Just How Risky Is Entrepreneurship, Really?
You may have a better chance of losing your job working for a big company
MoreGlobal
Sina, Qihoo, Focus Media Stock Recommended
Feb. 7 (Bloomberg) -- Jiong Shao, regional head of Internet and media at Macquarie Securities, talks about Chinese Internet and advertising companies. Sohu.com Inc. tumbled the most in two years, and an index of Chinese U.S.-traded stocks dropped from a five-month high, as the owner of China’s third-biggest search engine posted an unexpected decline in profit. Shao also discusses Facebook Inc.'s planned initial public offering. He speaks with Susan Li on Bloomberg Television's "First Up." (Source: Bloomberg)
MoreSmall Business
Taxes: Self-Employed Can Deduct Health Insurance 11:13 AM
Individuals with policies in their name or that of their business can deduct premiums as long as they weren’t eligible for coverage via another source
More- Goldman’s Hawker Names ‘Turnaround... 12:49 PM
- Komen Official Quits After Feud With Planned Parenthood 12:49 PM
- Lehman Bust Left Goldmanite Derman, Das Reading... 12:48 PM
- Tepco Injects Boric Acid Into Reactor as Temperatures... 12:48 PM
- Cold Air Aims at New York, Northeast This Weekend,... 12:46 PM
- Obama Nominates Air Force’s First Female... 12:45 PM
- Fed’s Evans Seeks Clearer Rate Pledge or... 12:45 PM
- Foreclosure Deal Deadline Arrives as States Consider... 12:45 PM
- Sloan-Kettering Chief, Celgene Sued Over Cancer... 12:44 PM
- Bernanke Says He Won’t Tolerate Inflation to... 12:44 PM
- Jobless Claims Decrease, U.S. Productivity Gains Cool:... 12:43 PM
- Dow Average Rises Toward Highest Level Since 2008 on... 12:43 PM
- O’Malley Plans U.S. IPO After Wrong Way Bet on... 12:42 PM
- Lagardere Shares Slump on Sports, Pay-TV Writedown:... 12:42 PM
- Arcos Dorados Falls After Morgan Stanley Cut: Buenos... 12:39 PM
- Coca-Cola Profit Tops Analysts’ Estimates as... 12:39 PM
- Iran Dismisses New U.S. Sanctions as... 12:38 PM
- ‘Hard Times’ for Cameron as Britain Marks... 12:38 PM
- Concordia Captain Told Costa Sinking Ship Was Under... 12:37 PM
- Glencore, Xstrata Enlist 18 Senior Bankers for $90... 12:37 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 3,218 new articles, 403 users
- Strategic Leadership 2,642 new articles, 134 users
- Initial Public Offering (IPO) 128 new articles, 48 users
- Open Innovation 683 new articles, 50 users
- Consumer-Driven Healthcare 326 new articles, 87 users
