News & Analysis
-
The Adventures of Superfood Man
Darin Olien is to maca root and goji berry what Indiana Jones is to lost arks. And the market for his exotic drink mixes is doubling
- Superfood: What's In It?
-
Facebook's Reward for Bug Hunters
Find a bug and Facebook will give you a prestigious black Visa debit card, with cash on it
- Facebook IPO Filing as Early as Next Week 3:41 PM
- One-on-One With Sean Parker
-
In Search of Credit Score Nirvana
Overachievers perpetually strive for higher credit scores, with little gain
-
One-Percenters Want to Buy the Corner Bakery
Smarting from poor returns in the markets, ultrawealthy individuals plan to increase their investments in small businesses
More Business News
- Obama Pushes ‘Buffett Rule’ in Populist Talk to House Democrats7:00 PM
- California Cities Lose Bid to Stop Law Redirecting $1 Billion7:00 PM
- Romney May Cost Private Equity as Pensions Warn of Backlash7:00 PM
- Iran Lawmakers to Vote on Preemptive Ban of Oil Sales to Europe6:58 PM
- Obama Cabinet Member’s Son Among Americans Who Can’t Exit Egypt6:58 PM
- Simpson Says ‘Terrified’ Obama Walked Away From Deficit Issue6:58 PM
- Arab League Suspends Syrian Mission as Conflict Intensifies6:58 PM
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
- B-Schools Recruit More Veterans
- New RIM CEO Won't Revive Shares, Say Analysts
- A Greek Default: It's a-Comin'
- Like Fracking? You'll Love 'Super Fracking'
- Vietnam's Dot-Com Boom
Market Summary
US markets finished mixed Friday. The NASDAQ gained 0.40%, while the S&P 500 and the DJIA fell 0.16% and 0.58% respectively.

| S&P 500 | 1,316 | -2.10 | |
|---|---|---|---|
| DJIA | 12,660 | -74.17 | |
| NASDAQ | 2,817 | +11.27 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.32%.
| FTSE 100 | 5,733 | -61.75 | |
|---|---|---|---|
| CAC 40 | 3,319 | -44.47 | |
| DAX Index | 6,512 | -27.87 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Shanghai Composite leading the advance, up by 1.00%.
| Hang Seng | 20,502 | +62.53 | |
|---|---|---|---|
| Shanghai | 2,319 | +23.04 | |
| India NSE | 5,205 | +46.40 |
Market data is delayed at least 15 minutes.
Stocks
| Solutia Inc | |||
|---|---|---|---|
| SOA:US | 27.52 USD | +41.06% | |
| U.S. Stocks Fall as American E... | |||
| GCL-Poly Energy Holdings Ltd | |||
| GCPEF:US | 0.35 USD | +34.62% | |
| Asian Stocks Advanced for Sixt... | |||
| Cepheid Inc | |||
| CPHD:US | 43.14 USD | +25.59% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| Lonking Holdings Ltd | |||
| LONKF:US | 0.405 USD | +22.73% | |
| Today's Change: | +0.075 USD | ||
| Barco NV | |||
| BCNAF:US | 53.75 USD | +21.61% | |
| Today's Change: | +9.55 USD | ||
| Hitachi Metals Ltd | |||
|---|---|---|---|
| HMTLF:US | 6.75 USD | -42.36% | |
| Today's Change: | -4.96 USD | ||
| Allied Irish Banks PLC | |||
| AIBSF:US | 0.08 USD | -30.43% | |
| Billionaire O'Brien Says He Wo... | |||
| Wing Hang Bank Ltd | |||
| WGHGF:US | 9.15 USD | -18.38% | |
| Today's Change: | -2.06 USD | ||
| Riverbed Technology Inc | |||
| RVBD:US | 24.45 USD | -18.28% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| Bureau Veritas SA | |||
| BVRDF:US | 73.40 USD | -14.30% | |
| European Retailers Rise on Gli... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.29 USD | -0.14% | |
| Obama Administration Expands A... | |||
| Ford Motor Co | |||
| F:US | 12.21 USD | -4.16% | |
| GM Seen Accelerating Opel Rest... | |||
| Pfizer Inc | |||
| PFE:US | 21.48 USD | -0.69% | |
| Medicaid Prescription Drug Rul... | |||
| Solutia Inc | |||
| SOA:US | 27.52 USD | +41.06% | |
| U.S. Stocks Fall as American E... | |||
| Frontier Communications Corp | |||
| FTR:US | 4.31 USD | -3.58% | |
| Obama Administration Expands A... | |||
Stocks
| Solutia Inc | |||
|---|---|---|---|
| 5S8A:GR | 20.57 EUR | +37.19% | |
| U.S. Stocks Fall as American E... | |||
| Emperor Watch & Jewellery ... | |||
| EPU:GR | 0.115 EUR | +33.72% | |
| Today's Change: | +0.029 EUR | ||
| Cepheid Inc | |||
| XEP:GR | 31.79 EUR | +22.23% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| JC Penney Co Inc | |||
| JCP:GR | 31.08 EUR | +17.69% | |
| S &P 500 Stocks Biggest We... | |||
| Emulex Corp | |||
| EMU:GR | 8.07 EUR | +14.59% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| McEwen Mining Inc | |||
|---|---|---|---|
| US8A:GR | 3.30 EUR | -24.81% | |
| Today's Change: | -1.09 EUR | ||
| TUI AG | |||
| TUI2:GR | 4.45 EUR | -19.09% | |
| German Consumer Confidence Wil... | |||
| Riverbed Technology Inc | |||
| UHH:GR | 18.30 EUR | -18.74% | |
| Cirrus, Emulex, Infinity, Newe... | |||
| BBVA Banco Frances SA | |||
| BDPA:GR | 1.48 EUR | -13.49% | |
| Argentine Stocks: BBVA Banco F... | |||
| Sphere Minerals Ltd | |||
| S9I:GR | 2.12 EUR | -13.07% | |
| Iron Ore Prices to Remain Stea... | |||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 1.89 EUR | -0.05% | |
| German Stocks Retreat, Led by ... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.78 EUR | -0.79% | |
| AT &T Chief Stephenson Say... | |||
| E.ON AG | |||
| EOAN:GR | 16.40 EUR | +0.28% | |
| German Stocks Retreat, Led by ... | |||
| Deutsche Bank AG | |||
| DBK:GR | 33.21 EUR | -0.11% | |
| IIF Says Expects to Conclude D... | |||
| Infineon Technologies AG | |||
| IFX:GR | 7.07 EUR | -0.13% | |
| European Stocks Drop From Five... | |||
Stocks
| Tac Co Ltd | |||
|---|---|---|---|
| 4319:JP | 220.00 JPY | +29.41% | |
| Today's Change: | +50.00 JPY | ||
| Moonbat Co Ltd | |||
| 8115:JP | 211.00 JPY | +22.67% | |
| Today's Change: | +39.00 JPY | ||
| Psc Inc/Japan | |||
| 3649:JP | 2,335 JPY | +20.67% | |
| Today's Change: | +400.00 JPY | ||
| Yasuragi Co Ltd | |||
| 8919:JP | 470.00 JPY | +20.51% | |
| Today's Change: | +80.00 JPY | ||
| Delica Foods Co Ltd | |||
| 3392:JP | 177,500 JPY | +20.34% | |
| Today's Change: | +30,000 JPY | ||
| Striders Corp | |||
|---|---|---|---|
| 9816:JP | 18.00 JPY | -14.29% | |
| Today's Change: | -3.00 JPY | ||
| Business One Holdings Inc | |||
| 4827:JP | 12,800 JPY | -14.09% | |
| Today's Change: | -2,100.00 JPY | ||
| RealVision Inc | |||
| 6786:JP | 13,190 JPY | -13.79% | |
| Today's Change: | -2,110.00 JPY | ||
| Holon Co Ltd | |||
| 7748:JP | 16,560 JPY | -12.84% | |
| Today's Change: | -2,440.00 JPY | ||
| ONO Sokki Co Ltd | |||
| 6858:JP | 264.00 JPY | -12.29% | |
| Today's Change: | -37.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 115.00 JPY | -1.71% | |
| Mitsubishi UFJ Targets Japan M... | |||
| NEC Corp | |||
| 6701:JP | 156.00 JPY | -7.14% | |
| Asian Stocks Edge Up on Commod... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 351.00 JPY | -1.40% | |
| Japan Stocks Slip as Yen Rises... | |||
| Nippon Steel Corp | |||
| 5401:JP | 194.00 JPY | -3.48% | |
| Nippon Steel Swings to Loss, C... | |||
| Nomura Holdings Inc | |||
| 8604:JP | 272.00 JPY | -2.86% | |
| Europe Crisis at 'Beginning of... | |||
| Solutia Inc (SOA:US) | |
| |
| RELATED NEWS | |
| GCL-Poly Energy Holdings Ltd (GCPEF:US) | |
| |
| RELATED NEWS | |
| Cepheid Inc (CPHD:US) | |
| |
| RELATED NEWS | |
| Lonking Holdings Ltd (LONKF:US) | ||
| Last: | 0.405 USD | |
| Change Today: | +0.075 +22.73% | |
| Volume: | 4.0K | |
| Barco NV (BCNAF:US) | ||
| Last: | 53.75 USD | |
| Change Today: | +9.55 +21.61% | |
| Volume: | 400.0 | |
| Hitachi Metals Ltd (HMTLF:US) | ||
| Last: | 6.75 USD | |
| Change Today: | -4.96 -42.36% | |
| Volume: | 508.0 | |
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| Wing Hang Bank Ltd (WGHGF:US) | ||
| Last: | 9.15 USD | |
| Change Today: | -2.06 -18.38% | |
| Volume: | 9.0K | |
| Riverbed Technology Inc (RVBD:US) | |
| |
| RELATED NEWS | |
| Bureau Veritas SA (BVRDF:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Pfizer Inc (PFE:US) | |
| |
| RELATED NEWS | |
| Frontier Communications Corp (FTR:US) | |
| |
| RELATED NEWS | |
| Solutia Inc (5S8A:GR) | |
| |
| RELATED NEWS | |
| Emperor Watch & Jewellery Ltd (EPU:GR) | ||
| Last: | 0.115 EUR | |
| Change Today: | +0.029 +33.72% | |
| Volume: | 2.0K | |
| Cepheid Inc (XEP:GR) | |
| |
| RELATED NEWS | |
| JC Penney Co Inc (JCP:GR) | |
| |
| RELATED NEWS | |
| Emulex Corp (EMU:GR) | |
| |
| RELATED NEWS | |
| McEwen Mining Inc (US8A:GR) | ||
| Last: | 3.30 EUR | |
| Change Today: | -1.09 -24.81% | |
| Volume: | 0.0 | |
| TUI AG (TUI2:GR) | |
| |
| RELATED NEWS | |
| Riverbed Technology Inc (UHH:GR) | |
| |
| RELATED NEWS | |
| BBVA Banco Frances SA (BDPA:GR) | |
| |
| RELATED NEWS | |
| Sphere Minerals Ltd (S9I:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Tac Co Ltd (4319:JP) | ||
| Last: | 220.00 JPY | |
| Change Today: | +50.00 +29.41% | |
| Volume: | 883.8K | |
| Moonbat Co Ltd (8115:JP) | ||
| Last: | 211.00 JPY | |
| Change Today: | +39.00 +22.67% | |
| Volume: | 6.6M | |
| Psc Inc/Japan (3649:JP) | ||
| Last: | 2,335 JPY | |
| Change Today: | +400.00 +20.67% | |
| Volume: | 257.1K | |
| Yasuragi Co Ltd (8919:JP) | ||
| Last: | 470.00 JPY | |
| Change Today: | +80.00 +20.51% | |
| Volume: | 2.9K | |
| Delica Foods Co Ltd (3392:JP) | ||
| Last: | 177,500 JPY | |
| Change Today: | +30,000 +20.34% | |
| Volume: | 1.4K | |
| Striders Corp (9816:JP) | ||
| Last: | 18.00 JPY | |
| Change Today: | -3.00 -14.29% | |
| Volume: | 1.2M | |
| Business One Holdings Inc (4827:JP) | ||
| Last: | 12,800 JPY | |
| Change Today: | -2,100.00 -14.09% | |
| Volume: | 1.0 | |
| RealVision Inc (6786:JP) | ||
| Last: | 13,190 JPY | |
| Change Today: | -2,110.00 -13.79% | |
| Volume: | 895.0 | |
| Holon Co Ltd (7748:JP) | ||
| Last: | 16,560 JPY | |
| Change Today: | -2,440.00 -12.84% | |
| Volume: | 48.0 | |
| ONO Sokki Co Ltd (6858:JP) | ||
| Last: | 264.00 JPY | |
| Change Today: | -37.00 -12.29% | |
| Volume: | 540.0K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| NEC Corp (6701:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Steel Corp (5401:JP) | |
| |
| RELATED NEWS | |
| Nomura Holdings Inc (8604:JP) | |
| |
| RELATED NEWS | |
Finance
The Top Ten: Today’s Most Important Stocks
Jan. 27 (Bloomberg) -- Bloomberg’s Trish Regan, Dominic Chu and Lisa Murphy report on today’s ten most important stocks including Chevron Corp., Lions Gate Entertainment Corp. and Bank of America Corp.
MoreInnovation
Creating an Economy That’s 'Built to Last'
Obama wants America to get back to the business of making things. That means developing skilled workers at home while taking a global view
MoreManagement
How to Change and Stay the Same
As Starbucks shows with its expanded efforts to sell beer and wine, be consistent about what you stand for—but constantly adjust how you do things
MoreGlobal
China Will Avoid `Hard Landing,' Rio Tinto CEO Says
Jan. 27 (Bloomberg) -- Tom Albanese, chief executive officer of Rio Tinto Group, discusses the outlook for China's economy and the mining industry. Albanese speaks with Erik Schatzker on Bloomberg Television's "InsideTrack" from the World Economic Forum's annual meeting Davos, Switzerland. (Source: Bloomberg)
MoreTechnology
The Simple Secret to Beating Clones and Copycats
Copycat businesses often draw ire from the companies they clone. Outperforming copycats, rather than complaining, may be the best defense
MoreSmall Business
Don’t Merge the Small Business Administration
Combining the federal agency with others means weakening the only government advocate for millions of small business owners
- The New Entrepreneur: Building Startup Culture in New Orleans
- One-Percenters Want to Buy the Corner Bakery
- Obama Pushes ‘Buffett Rule’ in Populist... 7:00 PM
- California Cities Lose Bid to Stop Law Redirecting $1... 7:00 PM
- Romney May Cost Private Equity as Pensions Warn of... 7:00 PM
- Iran Lawmakers to Vote on Preemptive Ban of Oil Sales... 6:58 PM
- Obama Cabinet Member’s Son Among Americans Who... 6:58 PM
- Simpson Says ‘Terrified’ Obama Walked Away... 6:58 PM
- Arab League Suspends Syrian Mission as Conflict... 6:58 PM
- IIF Says It Expects to Finish Deal on Greek Swap Next... 6:53 PM
- Romney, Gingrich Trade Jabs Courting Florida Primary... 6:51 PM
- Oil Markets Seen Withstanding Iran Attack Shock in... 6:36 PM
- Botox Injection for Irish Town Plots Route Out of... 6:22 PM
- RIM’s Heins ‘Here to Fight’ for... 5:55 PM
- Obama Says Congress Should Take Lesson From the U.S. 5:41 PM
- Carnival Sued in U.S. Over Costa Concordia Disaster in... 5:37 PM
- Delta Said to Weigh US Airways Bid in Review of... 5:36 PM
- Airplane Insurers Return to Profit on Fewest Deaths... 5:35 PM
- Gingrich Jab at Goldman Sachs Belies Pro-Bank Policy... 5:30 PM
- BNY Mellon Sees ADR Listings Exceeding 2011: Israel... 5:22 PM
- Senegal Court Approves Wade’s Bid for... 5:16 PM
- Barnes & Noble Said to Be in Talks to Sell Nook... 5:12 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Davos World Economic Forum 105 new articles, 36 users
- Recycling industry 59 new articles, 28 users
- Data Storage 259 new articles, 54 users
- Global Climate Change 1,742 new articles, 120 users
- Infrastructure Financing 30 new articles, 20 users
