

US markets are sharply higher today. The NASDAQ is up 1.46%, while the DJIA is up 1.23% and S&P 500 is up 1.21%.
| S&P 500 | 1,109 | 13.23 | |
|---|---|---|---|
| DJIA | 10,472 | 126.74 | |
| NASDAQ | 2,176 | 31.21 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the DAX leading the advance, up by 2.68%.
| FTSE 100 | 5,312 | 121.49 | |
|---|---|---|---|
| CAC 40 | 3,776 | 95.59 | |
| DAX Index | 5,777 | 150.66 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 1.77%.
| Hang Seng | 22,113 | 291.65 | |
|---|---|---|---|
| Shanghai | 3,235 | 40.062 | |
| India NSE | 5,122 | 89.3 |
Market data is delayed at least 15 minutes.

| FBC Holding Inc | |||
|---|---|---|---|
| FBCD:US | 0.51 USD | +920.00% | |
| Today's Change: | +0.46 USD | ||
| Paragon Real Estate Equity and... | |||
| PRLE:US | 0.50 USD | +525.00% | |
| Rio's Unit Leads Second-Busies... | |||
| Quikbyte Software Inc | |||
| QBSW:US | 1.92 USD | +500.00% | |
| Today's Change: | +1.60 USD | ||
| BPO Properties Ltd | |||
| BPPPF:US | 49.00 USD | +341.44% | |
| Today's Change: | +37.90 USD | ||
| Camden Learning Corp | |||
| CAELU:US | 22.05 USD | +168.90% | |
| Today's Change: | +13.85 USD | ||
| Reed's Inc | |||
|---|---|---|---|
| REEDR:US | 0.0001 USD | -99.00% | |
| Today's Change: | -0.0099 USD | ||
| AmTrust Financial Corp | |||
| AFNL:US | 20.00 USD | -82.14% | |
| AmTrust Financial Files for Ba... | |||
| Gucci Group NV | |||
| GUCG:US | 20.01 USD | -76.46% | |
| Today's Change: | -64.99 USD | ||
| Meruelo Maddux Properties Inc | |||
| MMPIQ:US | 0.09 USD | -72.73% | |
| Today's Change: | -0.24 USD | ||
| Northsight Capital Inc | |||
| NCAP:US | 0.55 USD | -72.50% | |
| Today's Change: | -1.45 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 4.10 USD | -0.24% | |
| Hedge Funds Mobilize Against '... | |||
| SPDR Trust Series 1 | |||
| SPY:US | 111.30 USD | +1.24% | |
| U.S. Stock Options With Bigges... | |||
| Bank of America Corp | |||
| BAC:US | 15.90 USD | +0.32% | |
| Hedge Funds Mobilize Against '... | |||
| Ford Motor Co | |||
| F:US | 8.88 USD | -0.11% | |
| Lexus, BMW Sales Rise as Lease... | |||
| General Electric Co | |||
| GE:US | 16.17 USD | +0.94% | |
| Vivendi, GE Agree on NBC Price... | |||

| Dr. Scheller Cosmetics AG | |||
|---|---|---|---|
| DOS:GR | 8.88 EUR | +46.78% | |
| Today's Change: | +2.83 EUR | ||
| BOB Mobile AG | |||
| B4B:GR | 7.25 EUR | +36.02% | |
| Today's Change: | +1.92 EUR | ||
| Orion Energy Systems Inc | |||
| 5A4:GR | 2.61 EUR | +20.28% | |
| Today's Change: | +0.44 EUR | ||
| AVW Management Beteiligungs AG | |||
| AVWA:GR | 420.00 EUR | +20.00% | |
| Today's Change: | +70.00 EUR | ||
| Babcock & Brown Infrastruc... | |||
| PIG1:GR | 2.61 EUR | +18.64% | |
| Today's Change: | +0.41 EUR | ||
| Yongye International Inc | |||
|---|---|---|---|
| 2YB:GR | 5.53 EUR | -27.24% | |
| Today's Change: | -2.07 EUR | ||
| Dom-Brauerei AG | |||
| SBFC:GR | 3.33 EUR | -16.75% | |
| Today's Change: | -0.67 EUR | ||
| Protalix BioTherapeutics Inc | |||
| PBD:GR | 5.80 EUR | -15.94% | |
| AIG, Apollo, Home Depot, Pfize... | |||
| Somaxon Pharmaceuticals Inc | |||
| S6U:GR | 2.47 EUR | -13.03% | |
| Today's Change: | -0.37 EUR | ||
| Vizrt Ltd | |||
| VIZ:GR | 2.40 EUR | -12.73% | |
| Today's Change: | -0.35 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 10.21 EUR | +3.50% | |
| European Confidence Improves t... | |||
| Infineon Technologies AG | |||
| IFX:GR | 3.32 EUR | +4.08% | |
| ST-Ericsson Predicts 'Strong' ... | |||
| E.ON AG | |||
| EOAN:GR | 26.95 EUR | +2.16% | |
| German Stocks Surge Most in Al... | |||
| Commerzbank AG | |||
| CBK:GR | 6.38 EUR | +2.41% | |
| Harvard Law to Suspend Tuition... | |||
| Daimler AG | |||
| DAI:GR | 35.19 EUR | +4.17% | |
| Lexus, BMW Sales Rise as Lease... | |||

| Konica Minolta Holdings Inc | |||
|---|---|---|---|
| 00197:JP | 42.00 JPY | +40.00% | |
| Today's Change: | +12.00 JPY | ||
| GOKURAKUKYU CO LTD | |||
| 2340:JP | 323.00 JPY | +32.92% | |
| Today's Change: | +80.00 JPY | ||
| Nintendo Co Ltd | |||
| 00186:JP | 51.00 JPY | +30.77% | |
| Today's Change: | +12.00 JPY | ||
| NowLoading Co Ltd | |||
| 2447:JP | 40,000 JPY | +25.00% | |
| Today's Change: | +8,000 JPY | ||
| Sansui Electric Co Ltd | |||
| 6793:JP | 6.00 JPY | +20.00% | |
| Today's Change: | +1.00 JPY | ||
| Takeda Pharmaceutical Co Ltd | |||
|---|---|---|---|
| 00168:JP | 2.00 JPY | -87.50% | |
| Today's Change: | -14.00 JPY | ||
| Mitsui OSK Lines Ltd | |||
| 00201:JP | 7.00 JPY | -63.16% | |
| Today's Change: | -12.00 JPY | ||
| Konica Minolta Holdings Inc | |||
| 00196:JP | 10.00 JPY | -56.52% | |
| Today's Change: | -13.00 JPY | ||
| Mitsubishi UFJ Financial Group... | |||
| 00179:JP | 34.00 JPY | -35.85% | |
| Today's Change: | -19.00 JPY | ||
| Tenryu Lumber Co Ltd | |||
| 7904:JP | 40.00 JPY | -32.20% | |
| Today's Change: | -19.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 165.00 JPY | +1.85% | |
| Japan Firms May Buy More Overs... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 497.00 JPY | +3.11% | |
| Japan Firms May Buy More Overs... | |||
| Nippon Yusen KK | |||
| 9101:JP | 261.00 JPY | -2.97% | |
| Today's Change: | -8.00 JPY | ||
| NEC Corp | |||
| 6701:JP | 218.00 JPY | 0.00% | |
| NEC Sells 117.6 Billion Yen in... | |||
| Toshiba Corp | |||
| 6502:JP | 473.00 JPY | +3.28% | |
| Areva Unit Sale Draws Fire Fro... | |||
| FBC Holding Inc (FBCD:US) | ||
| Last: | 0.51 USD | |
| Change Today: | +0.46 +920.00% | |
| Volume: | 2.5K | |
| Paragon Real Estate Equity and Investment Trust (PRLE:US) | |
| |
| RELATED NEWS | |
| Quikbyte Software Inc (QBSW:US) | ||
| Last: | 1.92 USD | |
| Change Today: | +1.60 +500.00% | |
| Volume: | 100.0 | |
| BPO Properties Ltd (BPPPF:US) | ||
| Last: | 49.00 USD | |
| Change Today: | +37.90 +341.44% | |
| Volume: | 2.0K | |
| Camden Learning Corp (CAELU:US) | ||
| Last: | 22.05 USD | |
| Change Today: | +13.85 +168.90% | |
| Volume: | 200.0 | |
| Reed's Inc (REEDR:US) | ||
| Last: | 0.0001 USD | |
| Change Today: | -0.0099 -99.00% | |
| Volume: | 770.0 | |
| AmTrust Financial Corp (AFNL:US) | |
| |
| RELATED NEWS | |
| Gucci Group NV (GUCG:US) | ||
| Last: | 20.01 USD | |
| Change Today: | -64.99 -76.46% | |
| Volume: | 850.0 | |
| Meruelo Maddux Properties Inc (MMPIQ:US) | ||
| Last: | 0.09 USD | |
| Change Today: | -0.24 -72.73% | |
| Volume: | 9.1M | |
| Northsight Capital Inc (NCAP:US) | ||
| Last: | 0.55 USD | |
| Change Today: | -1.45 -72.50% | |
| Volume: | 11.5K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| SPDR Trust Series 1 (SPY:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Dr. Scheller Cosmetics AG (DOS:GR) | ||
| Last: | 8.88 EUR | |
| Change Today: | +2.83 +46.78% | |
| Volume: | 12.0 | |
| BOB Mobile AG (B4B:GR) | ||
| Last: | 7.25 EUR | |
| Change Today: | +1.92 +36.02% | |
| Volume: | 39.7K | |
| Orion Energy Systems Inc (5A4:GR) | ||
| Last: | 2.61 EUR | |
| Change Today: | +0.44 +20.28% | |
| Volume: | 2.5K | |
| AVW Management Beteiligungs AG (AVWA:GR) | ||
| Last: | 420.00 EUR | |
| Change Today: | +70.00 +20.00% | |
| Volume: | 48.0 | |
| Babcock & Brown Infrastructure Group (PIG1:GR) | ||
| Last: | 2.61 EUR | |
| Change Today: | +0.41 +18.64% | |
| Volume: | 101.0 | |
| Yongye International Inc (2YB:GR) | ||
| Last: | 5.53 EUR | |
| Change Today: | -2.07 -27.24% | |
| Volume: | 1.0K | |
| Dom-Brauerei AG (SBFC:GR) | ||
| Last: | 3.33 EUR | |
| Change Today: | -0.67 -16.75% | |
| Volume: | 3.0 | |
| Protalix BioTherapeutics Inc (PBD:GR) | |
| |
| RELATED NEWS | |
| Somaxon Pharmaceuticals Inc (S6U:GR) | ||
| Last: | 2.47 EUR | |
| Change Today: | -0.37 -13.03% | |
| Volume: | 1.5K | |
| Vizrt Ltd (VIZ:GR) | ||
| Last: | 2.40 EUR | |
| Change Today: | -0.35 -12.73% | |
| Volume: | 300.0 | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Daimler AG (DAI:GR) | |
| |
| RELATED NEWS | |
| Konica Minolta Holdings Inc (00197:JP) | ||
| Last: | 42.00 JPY | |
| Change Today: | +12.00 +40.00% | |
| Volume: | 0.0 | |
| GOKURAKUKYU CO LTD (2340:JP) | ||
| Last: | 323.00 JPY | |
| Change Today: | +80.00 +32.92% | |
| Volume: | 79.4K | |
| Nintendo Co Ltd (00186:JP) | ||
| Last: | 51.00 JPY | |
| Change Today: | +12.00 +30.77% | |
| Volume: | 0.0 | |
| NowLoading Co Ltd (2447:JP) | ||
| Last: | 40,000 JPY | |
| Change Today: | +8,000 +25.00% | |
| Volume: | 20.0 | |
| Sansui Electric Co Ltd (6793:JP) | ||
| Last: | 6.00 JPY | |
| Change Today: | +1.00 +20.00% | |
| Volume: | 802.0K | |
| Takeda Pharmaceutical Co Ltd (00168:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | -14.00 -87.50% | |
| Volume: | 0.0 | |
| Mitsui OSK Lines Ltd (00201:JP) | ||
| Last: | 7.00 JPY | |
| Change Today: | -12.00 -63.16% | |
| Volume: | 0.0 | |
| Konica Minolta Holdings Inc (00196:JP) | ||
| Last: | 10.00 JPY | |
| Change Today: | -13.00 -56.52% | |
| Volume: | 0.0 | |
| Mitsubishi UFJ Financial Group Inc (00179:JP) | ||
| Last: | 34.00 JPY | |
| Change Today: | -19.00 -35.85% | |
| Volume: | 0.0 | |
| Tenryu Lumber Co Ltd (7904:JP) | ||
| Last: | 40.00 JPY | |
| Change Today: | -19.00 -32.20% | |
| Volume: | 8.0K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Yusen KK (9101:JP) | ||
| Last: | 261.00 JPY | |
| Change Today: | -8.00 -2.97% | |
| Volume: | 128.5M | |
| NEC Corp (6701:JP) | |
| |
| RELATED NEWS | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
GM CEO 'Fritz' Henderson Resigns
His rough 8-month stint saw GM exit bankruptcy but struggle to boost sales. Chairman Ed Whitacre Jr. will fill in while GM searches for a replacement
- GM, Toyota, Ford Beat U.S. Sales Estimates
- GM Considers Saab Sale to Beijing Automotive 9:47 AM
-
An Early Holiday Peak?
Aggressive discounts by e-tailers prompted heavy buying through "Cyber Monday," but holiday spending could falter overall
- Shopping Center Group Trims Nov. Forecast 10:43 AM
- Best E-Commerce Sites for the Holidays
- Best and Worst Tech Gadgets of 2009
-
North Korea Takes Aim at the Black Market 11:36 AM
Just days before a visit by Obama's special envoy, Pyongyang is issuing new bank notes to reassert control over the economy
-
What the Dubai Crisis Means for Emerging Markets
Analysts say the emirate's debt crisis likely won't impact the reputation of true emerging markets, whose credit ratings are mostly improving
- Dubai World in 'Constructive' Talks
More Business News
- Dollar Financial gets OK to restate credit terms4:41 PM
- Pfizer inks deal for new drugmaking technology4:34 PM
- Treasury will auction off Capital One warrants4:30 PM
- Senate moves toward first health vote4:18 PM
- The Day That Changed Watch Collecting3:09 PM
- Areva Unit Goes to French Buyers2:30 PM
- Stocks on the Move: AIG, Pfizer, Staples1:46 PM
- India Likely to Raise Rates After GDP Spike10:05 AM
- Experts Talk ISM, Construction Spending, Stocks12:01 AM
- Europe: What a Recovery Will Look Like
- Android Developer Challenge 2 Winners Announced
- MGM Mirage's High-Stakes Gamble
- GE, Vivendi Move Closer to NBC Deal
- Attributor Sells Video Fingerprinting Business to Vobile
- The Financial Fix That Saved Eastern Europe
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 317 new articles, 52 users
- Housing Market 1,401 new articles, 125 users
- General Motors 631 new articles, 89 users
- eCommerce 412 new articles, 72 users
- Online Media 692 new articles, 104 users
Featured User
Urs E. Gattiker co-Founder and Chief Technology Officer (CTO)
Most active in Social Media Analytics
Finance
U.S. Stocks Gain on China, Dubai News 4:20 PM
Indexes finished at 14-month highs Tuesday, paced by strength in Caterpillar, Alcoa, and Exxon Mobil
MoreInnovation
Next: Innovation Tools & Trends: Designing the Future of Innovation Coverage 11:14 AM
You know the saying: when one door closes, another opens. And a new, exciting era for business coverage is about to begin. How will you, as a reader...
MoreManagement
SEC Puts CEO Succession Center Stage 11:09 AM
Amid controversy about planning for a new CEO at Bank of America, for example, the SEC is recommending greater disclosure of succession policies
- How to Build a Social Media Campaign 11:01 AM
- Harold L. Sirkin: Recession Lessons: Read, React, Win 10:51 AM
Global
Selling Britain Inc. to China 3:10 PM
Britain is going all out to sell itself and its companies at next year's Shanghai Expo, featuring everything from BP and Barclays to the Beatles and Beckham
MoreTechnology
Blogspotting: Good-bye to Blogspotting (Moving to TheNumerati.net) 10:57 AM
Twenty-three years ago, when I was a general assignment reporter at a soon-to-be defunct paper, the El Paso Herald-Post, I got a fabulous job offer.
MoreSmall Business
Why Entrepreneurs Benefit from the Weak Dollar 12:11 PM
Small business consultant Gene Marks explains why the declining dollar will help fellow business owners who are selling domestically and overseas
- How Disney Works to Win Repeat Customers 10:00 AM
- Putting a Fair Internet Use Policy in Place 12:11 AM
- Dollar Financial gets OK to restate credit terms 4:41 PM
- Pfizer inks deal for new drugmaking technology 4:34 PM
- Treasury will auction off Capital One warrants 4:30 PM
- Senate moves toward first health vote 4:18 PM
- Congress scrambles to extend estate tax 4:14 PM
- Police: Woods at fault in crash, will get citation 4:05 PM
- NCR to install 200 Blockbuster DVD kiosks in NY 2:51 PM
- Suzuki sales drop 52 percent 1:07 PM
- October pending home sales rise 3.7 percent 12:32 PM
- Bloomberg completes purchase of BusinessWeek 12:19 PM
- Bank: Mexican migrants sent 36 pct less in October 11:02 AM
- Switzerland emerges from year-long recession 10:52 AM
- Staples 3Q profit climbs on lower charges 10:52 AM
- Shopping center group trims Nov. sales forecast 10:43 AM
- Oregon anti-tax leader indicted on tax charges 10:43 AM
- Eurozone nations to agree debt reduction 10:42 AM
- Lazard hires vice chair for Lazard International 10:42 AM
- Michael Jackson tops Yahoo's search charts in 2009 10:42 AM
- Dubai's leader tries to calm panicky investors 10:33 AM
- Russia unveils new Sochi 2014 Olympic logo 10:31 AM
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
Recruiting in the Finance Industry?
Software for Recruiting, Applicant Tracking, Onboarding, CRM and more! FREE DEMO
-
EHSI
Profit From Healthcare Explosion. New Millionaires Created Today!
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Top Business Video
Jobs by SimplyHired














