

US markets are lower today. The DJIA is off 0.02%, while the NASDAQ is down 0.12% and S&P 500 is lower by 0.14%.
| S&P 500 | 1,126 | -1.58008 | |
|---|---|---|---|
| DJIA | 10,545 | -1.66992 | |
| NASDAQ | 2,288 | -2.68018 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the FTSE 100 leading the advance, up by 0.65%.
| FTSE 100 | 5,438 | 35.2 | |
|---|---|---|---|
| CAC 40 | 3,960 | 12.83 | |
| DAX Index | 6,012 | 8.62988 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 0.18%.
| Hang Seng | 21,499 | 19.219 | |
|---|---|---|---|
| Shanghai | 3,216 | 4.05713 | |
| India NSE | 5,188 | 9.55029 |
Market data is delayed at least 15 minutes.

| Domark International Inc | |||
|---|---|---|---|
| DOMK:US | 0.24 USD | +4,605.88% | |
| Today's Change: | +0.2349 USD | ||
| Angel Telecom Corp | |||
| AGLT:US | 2.00 USD | +203.03% | |
| Today's Change: | +1.34 USD | ||
| Plaza Bank/Irvine CA | |||
| PLZB:US | 4.40 USD | +193.33% | |
| Today's Change: | +2.90 USD | ||
| Quamtel Inc | |||
| QUMI:US | 2.69 USD | +111.81% | |
| Today's Change: | +1.42 USD | ||
| Crow Technologies 1977 Ltd | |||
| CRWTF:US | 5.00 USD | +100.00% | |
| Today's Change: | +2.50 USD | ||
| Adex Media Inc | |||
|---|---|---|---|
| ADXM:US | 0.11 USD | -63.33% | |
| Today's Change: | -0.19 USD | ||
| BFC Financial Corp | |||
| BFCFB:US | 0.65 USD | -47.58% | |
| Today's Change: | -0.59 USD | ||
| Millennium India Acquisition C... | |||
| SMCGW:US | 0.015 USD | -47.55% | |
| Today's Change: | -0.0136 USD | ||
| Affinity Gold Corp | |||
| AFYG:US | 3.00 USD | -42.86% | |
| Today's Change: | -2.25 USD | ||
| Information Services Group Inc | |||
| IIIIW:US | 0.04 USD | -42.86% | |
| Today's Change: | -0.03 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.37 USD | -0.59% | |
| Lobbying May Be Risk to Financ... | |||
| Federal National Mortgage Asso... | |||
| FNM:US | 1.25 USD | -1.57% | |
| Housing Recovery Fails to Bols... | |||
| ADVENTRX Pharmaceuticals Inc | |||
| ANX:US | 0.43 USD | +26.47% | |
| Today's Change: | +0.09 USD | ||
| Bank of America Corp | |||
| BAC:US | 15.12 USD | -1.11% | |
| Lobbying May Be Risk to Financ... | |||
| SPDR Trust Series 1 | |||
| SPY:US | 112.56 USD | -0.14% | |
| Fibonacci 50% Rebound Shows S ... | |||

| China Marine Food Group Ltd | |||
|---|---|---|---|
| ZMF:GR | 4.81 EUR | +45.76% | |
| Today's Change: | +1.51 EUR | ||
| Ibasis Inc | |||
| IBZ:GR | 2.08 EUR | +43.45% | |
| Today's Change: | +0.63 EUR | ||
| IFA Hotel & Touristik AG | |||
| IFA:GR | 5.05 EUR | +37.98% | |
| Today's Change: | +1.39 EUR | ||
| Photronics Inc | |||
| PQ2:GR | 3.59 EUR | +27.76% | |
| Today's Change: | +0.78 EUR | ||
| Morgans Hotel Group Co | |||
| M1U:GR | 3.18 EUR | +24.22% | |
| Today's Change: | +0.62 EUR | ||
| Somaxon Pharmaceuticals Inc | |||
|---|---|---|---|
| S6U:GR | 0.95 EUR | -59.49% | |
| Today's Change: | -1.39 EUR | ||
| Lyxor ETF MSCI Korea | |||
| LYXKRW:GR | 20.39 EUR | -25.53% | |
| Today's Change: | -6.99 EUR | ||
| Activa Resources AG | |||
| NXI:GR | 2.30 EUR | -20.69% | |
| Today's Change: | -0.60 EUR | ||
| ecotel communication ag | |||
| E4C:GR | 3.55 EUR | -15.27% | |
| Today's Change: | -0.64 EUR | ||
| UkrTelecom | |||
| UK1:GR | 1.85 EUR | -14.35% | |
| Today's Change: | -0.31 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 10.51 EUR | -0.28% | |
| Managing the Wireless Data Del... | |||
| Infineon Technologies AG | |||
| IFX:GR | 3.35 EUR | +2.29% | |
| Germany's DAX Index Extends Bi... | |||
| E.ON AG | |||
| EOAN:GR | 27.60 EUR | -0.54% | |
| Germany's DAX Index Extends Bi... | |||
| Daimler AG | |||
| DAI:GR | 36.38 EUR | +1.96% | |
| Daimler Aims for Small-Car Par... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.07 EUR | -5.05% | |
| German Stocks Rise for Second ... | |||

| Nestage Co Ltd | |||
|---|---|---|---|
| 7633:JP | 2.00 JPY | +100.00% | |
| Today's Change: | +1.00 JPY | ||
| S Science Co Ltd | |||
| 5721:JP | 3.00 JPY | +50.00% | |
| German Stocks Snap Five-Day Ad... | |||
| Toho Global Associates Inc | |||
| 1757:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Union Holdings Co Ltd | |||
| 7736:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Kimuratan Corp | |||
| 8107:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Japan Airlines Corp | |||
|---|---|---|---|
| 9205:JP | 67.00 JPY | -23.86% | |
| Japan Air Shares Fall to Recor... | |||
| Silver Seiko Ltd | |||
| 6453:JP | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| Nippon Engineering Consultants... | |||
| 9797:JP | 226.00 JPY | -15.04% | |
| Today's Change: | -40.00 JPY | ||
| Nakanippon Casting Co Ltd | |||
| 6439:JP | 23.00 JPY | -11.54% | |
| Today's Change: | -3.00 JPY | ||
| Placo Co Ltd | |||
| 6347:JP | 17.00 JPY | -10.53% | |
| Today's Change: | -2.00 JPY | ||
| Japan Airlines Corp | |||
|---|---|---|---|
| 9205:JP | 68.00 JPY | -22.73% | |
| Japan Air Shares Fall to Recor... | |||
| Hitachi Ltd | |||
| 6501:JP | 281.00 JPY | +2.55% | |
| Renesas Electronics Aims at Ne... | |||
| Mizuho Financial Group Inc | |||
| 8411:JP | 164.00 JPY | -1.80% | |
| Japan Air Shares Fall to Recor... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 450.00 JPY | -0.88% | |
| Japan Air Shares Fall to Recor... | |||
| Showa Denko KK | |||
| 4004:JP | 185.00 JPY | +3.93% | |
| Today's Change: | +7.00 JPY | ||
| Domark International Inc (DOMK:US) | ||
| Last: | 0.24 USD | |
| Change Today: | +0.2349 +4,605.88% | |
| Volume: | 16.1K | |
| Angel Telecom Corp (AGLT:US) | ||
| Last: | 2.00 USD | |
| Change Today: | +1.34 +203.03% | |
| Volume: | 300.0 | |
| Plaza Bank/Irvine CA (PLZB:US) | ||
| Last: | 4.40 USD | |
| Change Today: | +2.90 +193.33% | |
| Volume: | 3.5K | |
| Quamtel Inc (QUMI:US) | ||
| Last: | 2.69 USD | |
| Change Today: | +1.42 +111.81% | |
| Volume: | 1.2K | |
| Crow Technologies 1977 Ltd (CRWTF:US) | ||
| Last: | 5.00 USD | |
| Change Today: | +2.50 +100.00% | |
| Volume: | 5.6K | |
| Adex Media Inc (ADXM:US) | ||
| Last: | 0.11 USD | |
| Change Today: | -0.19 -63.33% | |
| Volume: | 14.0K | |
| BFC Financial Corp (BFCFB:US) | ||
| Last: | 0.65 USD | |
| Change Today: | -0.59 -47.58% | |
| Volume: | 1.0K | |
| Millennium India Acquisition Co Inc (SMCGW:US) | ||
| Last: | 0.015 USD | |
| Change Today: | -0.0136 -47.55% | |
| Volume: | 24.1K | |
| Affinity Gold Corp (AFYG:US) | ||
| Last: | 3.00 USD | |
| Change Today: | -2.25 -42.86% | |
| Volume: | 2.9K | |
| Information Services Group Inc (IIIIW:US) | ||
| Last: | 0.04 USD | |
| Change Today: | -0.03 -42.86% | |
| Volume: | 135.1K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Federal National Mortgage Association (FNM:US) | |
| |
| RELATED NEWS | |
| ADVENTRX Pharmaceuticals Inc (ANX:US) | ||
| Last: | 0.43 USD | |
| Change Today: | +0.09 +26.47% | |
| Volume: | 107.0M | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| SPDR Trust Series 1 (SPY:US) | |
| |
| RELATED NEWS | |
| China Marine Food Group Ltd (ZMF:GR) | ||
| Last: | 4.81 EUR | |
| Change Today: | +1.51 +45.76% | |
| Volume: | 370.0 | |
| Ibasis Inc (IBZ:GR) | ||
| Last: | 2.08 EUR | |
| Change Today: | +0.63 +43.45% | |
| Volume: | 2.4K | |
| IFA Hotel & Touristik AG (IFA:GR) | ||
| Last: | 5.05 EUR | |
| Change Today: | +1.39 +37.98% | |
| Volume: | 694.0 | |
| Photronics Inc (PQ2:GR) | ||
| Last: | 3.59 EUR | |
| Change Today: | +0.78 +27.76% | |
| Volume: | 970.0 | |
| Morgans Hotel Group Co (M1U:GR) | ||
| Last: | 3.18 EUR | |
| Change Today: | +0.62 +24.22% | |
| Volume: | 1.0K | |
| Somaxon Pharmaceuticals Inc (S6U:GR) | ||
| Last: | 0.95 EUR | |
| Change Today: | -1.39 -59.49% | |
| Volume: | 30.4K | |
| Lyxor ETF MSCI Korea (LYXKRW:GR) | ||
| Last: | 20.39 EUR | |
| Change Today: | -6.99 -25.53% | |
| Volume: | 20.0 | |
| Activa Resources AG (NXI:GR) | ||
| Last: | 2.30 EUR | |
| Change Today: | -0.60 -20.69% | |
| Volume: | 3.8K | |
| ecotel communication ag (E4C:GR) | ||
| Last: | 3.55 EUR | |
| Change Today: | -0.64 -15.27% | |
| Volume: | 18.7K | |
| UkrTelecom (UK1:GR) | ||
| Last: | 1.85 EUR | |
| Change Today: | -0.31 -14.35% | |
| Volume: | 1.4K | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Daimler AG (DAI:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Nestage Co Ltd (7633:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | +1.00 +100.00% | |
| Volume: | 850.0K | |
| S Science Co Ltd (5721:JP) | |
| |
| RELATED NEWS | |
| Toho Global Associates Inc (1757:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 498.4K | |
| Union Holdings Co Ltd (7736:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 1.8M | |
| Kimuratan Corp (8107:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 436.0K | |
| Japan Airlines Corp (9205:JP) | |
| |
| RELATED NEWS | |
| Silver Seiko Ltd (6453:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 202.0K | |
| Nippon Engineering Consultants Co Ltd (9797:JP) | ||
| Last: | 226.00 JPY | |
| Change Today: | -40.00 -15.04% | |
| Volume: | 1.0K | |
| Nakanippon Casting Co Ltd (6439:JP) | ||
| Last: | 23.00 JPY | |
| Change Today: | -3.00 -11.54% | |
| Volume: | 4.0K | |
| Placo Co Ltd (6347:JP) | ||
| Last: | 17.00 JPY | |
| Change Today: | -2.00 -10.53% | |
| Volume: | 1.5M | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Showa Denko KK (4004:JP) | ||
| Last: | 185.00 JPY | |
| Change Today: | +7.00 +3.93% | |
| Volume: | 21.6M | |
News & Analysis
-
Obama Cites ‘Systemic Failures’ in Airline Case
President Obama blamed a 'mix of human and systemic failures' for the security breach that allowed a Nigerian man to carry explosives onto a U.S. airliner
- Full Screening Calls Grow After Terror Act
- Poll: More Security, Less Fllying?
-
Companies Urge Workers to 'Stay Union-Free' 11:20 AM
With Obama supporting a 'check-card' bill to make unionizing easier, U.S. business mobilizes anew to fight legislation
-
Key Home Price Index Rises for Fifth Month 12:21 PM
The Case-Shiller index of 20 U.S. cities rose in October for a fifth consecutive month, putting the housing market and economy farther along the path to recovery
- Case-Shiller Indices Report (pdf)
- Confidence Rises as Outlook Brightens 4:30 PM
-
Calpers Restricts Contacts Between Board and Money Managers 7:25 PM
The California Public Employees’ Retirement System, the largest state-run U.S. public pension, set new restrictions on contacts between board members and outside money managers.
More Business News
- China New Stock Trading Accounts Fall for Fourth Week (Update1)8:54 PM
- Next Decade Will Be Good One for Stock Investors: Matthew Lynn8:53 PM
- Yemen Army Fights Rebels as Minister Says Rebel Leader Injured8:37 PM
- China BAK Denies Speculation It Won Google Order for Batteries8:32 PM
- Netflix vs. the Hollywood Studios5:17 PM
- A coup for Subaru2:46 PM
- Economists Warn of a Climate Trade War1:57 PM
- GM Could Wait to Decide Saab's Future1:29 PM
- Pirates Grab U.K. Ship off Somali Coast12:08 PM
- South Korea's Won Keeps Rising10:00 AM
- U.S. Stock Futures Rise; Alcoa, Freeport Gain8:55 AM
- Russia Vows to Supply Oil Despite Dispute7:01 AM
- South Korea Pardons Tycoon for Olympic Bid6:36 AM
- Google's Chrome OS Cited as Likely Hacker Vehicle12:01 AM
- An AT&T Mystery: Abrupt New York iPhone Shutdown
Business Exchange
Track and share business topics across the Web
Featured
- International Monetary Fund (IMF) 8 new articles, 4 users
- Labor Unions 88 new articles, 25 users
- Content Management Technology 85 new articles, 21 users
- U.S. Auto Sales 198 new articles, 39 users
- Cable Operators 112 new articles, 13 users
Top Business Video
Finance
U.S. Stocks Retreat, Snapping S&P 500's Six-Day Advance 8:07 PM
Energy firms lead largest decliners as markets appear set to close a strong 2009 muted
MoreInnovation
Restyling Hyundai For the Luxury Market
After getting a boost from a smart marketing campaign and low prices, the Korean automaker wants its fleet to be fashionable
- How Ground Zero Inspired CityCenter
- Next: Innovation Tools & Trends: Come on, designers. Step up
Management
Manage Your Marriage Like a Business 2:22 PM
Consider the profit and loss on your family life just as you regard your work, then start treating your spouse like your best customer
- The Corporate "Flu" Season 2:19 PM
- A Low-Cost Way to Improve Performance 11:42 AM
Global
Economists Warn of a Climate Trade War 1:57 PM
In the wake of the failed climate change summit in Copenhagen, countries are talking about imposing carbon tariffs on imports. Bad idea, say trade experts
- GM Could Wait to Decide Saab's Future 1:29 PM
- Bootleg Vodka Crackdown May Lift Legit Brands 12:17 PM
Technology
Google's Chrome OS Cited as Likely Hacker Vehicle 12:01 AM
The HTML 5 technology intended to power Google's forthcoming computer operating system can access a PC online or off, warns security vendor McAfee
MoreSmall Business
The New Entrepreneur: The Top 10 Small Business Stories for 2009 5:39 PM
The ongoing effects of the recession meant another mostly blah year for small businesses, with entrepreneurs reporting slumping sales and restricted...
- The New Entrepreneur: Tuesday Links: Bracing for 2010 4:50 PM
- To Recruit the Best, Admit Weaknesses 12:46 PM
- China New Stock Trading Accounts Fall for Fourth Week... 8:54 PM
- Next Decade Will Be Good One for Stock Investors:... 8:53 PM
- Yemen Army Fights Rebels as Minister Says Rebel Leader... 8:37 PM
- China BAK Denies Speculation It Won Google Order for... 8:32 PM
- Britain Steps Up Diplomatic Dispute With China After... 8:31 PM
- Trade Battles Threaten Growth Rebound in 2010: Lee... 8:22 PM
- GMAC Said to Discuss $3 Billion or More in U.S. 8:14 PM
- French Ring in 2010 With Deepest Champagne Discounts... 8:08 PM
- Recovery Like the Recession Chills Consumers: Franco... 7:42 PM
- Morgan Stanley Said to Defer 65% of Bonuses For Top... 7:40 PM
- South Korea Manufacturers’ Confidence Rises on... 7:38 PM
- Goldman Takes Biggest Share of $923 Million IPO Fees... 7:32 PM
- Calpers Restricts Contacts Between Board and Money... 7:25 PM
- China BAK Jumps 63% on Speculation It Won Google Deal... 7:23 PM
- U.S. May Impose Duties on Chinese Steel-Grate Imports... 7:23 PM
- Brazil Sovereign Fund Benchmarked Against Libor, TJLP... 7:22 PM
- Japanese Stocks Traded in the U.S., Australian Shares... 7:20 PM
- Fed Proposes Selling Term Deposits to Absorb Excess... 7:09 PM
- Fox Says Time Warner Cable Programming Talks Heat Up... 6:40 PM
- Bernanke Met With 24 Senators After Renomination... 6:29 PM
- More
Sponsored Links
-
University of Notre Dame 100% Online
Certificates in Negotiation, Leadership or Management & Business Administration.
-
Get a Custom List of B2B Leads Now!
Build & download a custom B2B sales lead list using over 60 criteria. 25% off!
-
Business Courses Online
Earn an Executive Certificate in Business Administration 100% Online!
-
FREE Innovation Management White Paper
Best Practices for Networked Innovation: The New Business Imperative. FREE DL!
-
Business On Main: Online Community
Free Online Tools and Resources To Help Start Or Grow Your Business. Join Today!
- Buy a link now!
Jobs by SimplyHired












