

US markets closed down Friday. The DJIA finished off down 0.14%, while the S&P 500 lost 0.32% and the NASDAQ fell 0.50%.
| S&P 500 | 1,091 | -3.52 | |
|---|---|---|---|
| DJIA | 10,318 | -14.28 | |
| NASDAQ | 2,146 | -10.78 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.82%.
| FTSE 100 | 5,251 | -16.29 | |
|---|---|---|---|
| CAC 40 | 3,729 | -30.86 | |
| DAX Index | 5,663 | -39.03 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 1.27%.
| Hang Seng | 22,518 | +61.86 | |
|---|---|---|---|
| Shanghai | 3,324 | +16.07 | |
| India NSE | 5,052 | +63.45 |
Market data is delayed at least 15 minutes.

| GeoGlobal Resources Inc | |||
|---|---|---|---|
| GGR | 2.72 USD | +51.11% | |
| Today's Change: | +0.92 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.75 USD | +40.12% | |
| Today's Change: | +1.36 USD | ||
| Lannett Co Inc | |||
| LCI | 6.40 USD | +29.29% | |
| Today's Change: | +1.45 USD | ||
| Netlist Inc | |||
| NLST.O | 7.27 USD | +27.69% | |
| Today's Change: | +1.57 USD | ||
| Inovio Biomedical Corp | |||
| INO | 1.53 USD | +27.50% | |
| Today's Change: | +0.33 USD | ||
| eFuture Information Technology... | |||
|---|---|---|---|
| EFUT.O | 7.86 USD | -21.40% | |
| Today's Change: | -2.14 USD | ||
| North Valley Bancorp | |||
| NOVB.O | 2.00 USD | -18.37% | |
| Today's Change: | -0.45 USD | ||
| Waccamaw Bankshares Inc | |||
| WBNK.O | 3.48 USD | -15.56% | |
| Today's Change: | -0.64 USD | ||
| D.R. Horton Inc | |||
| DHI | 10.37 USD | -15.35% | |
| Stocks dip as investors fret a... | |||
| Quaterra Resources Inc | |||
| QMM | 1.27 USD | -15.33% | |
| Today's Change: | -0.23 USD | ||
| Bank of America Corp | |||
|---|---|---|---|
| BAC | 16.09 USD | +0.06% | |
| U.S. credit card defaults fall... | |||
| Citigroup Inc | |||
| C | 4.20 USD | -1.41% | |
| Bank bill delayed in House, Se... | |||
| Dell Inc | |||
| DELL.O | 14.29 USD | -9.96% | |
| Palm shares rise as takeover r... | |||
| DryShips Inc | |||
| DRYS.O | 6.29 USD | -3.68% | |
| Today's Change: | -0.24 USD | ||
| E TRADE Financial Corp | |||
| ETFC.O | 1.64 USD | +0.61% | |
| Today's Change: | +0.01 USD | ||

| Gladstone Pacific Nickel Ltd | |||
|---|---|---|---|
| GPNG.L | 62.50 GBp | +197.62% | |
| Today's Change: | +41.50 GBp | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 330.93 DKK | +176.49% | |
| Today's Change: | +211.24 DKK | ||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +120.80% | |
| Today's Change: | +0.76 GBp | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 82.48 USD | +111.49% | |
| Randgold quarterly profit disa... | |||
| Ford Motor Co | |||
| Fq.L | 8.58 USD | +78.75% | |
| Why Google Is Buying AdMob | |||
| Abbeycrest PLC | |||
|---|---|---|---|
| ABCR.L | 5.01 GBp | -47.21% | |
| Today's Change: | -4.49 GBp | ||
| Raymarine Plc | |||
| RAY.L | 6.68 GBp | -41.91% | |
| Today's Change: | -4.82 GBp | ||
| Ecotrend Holding AG | |||
| EC5.DE | 1.50 EUR | -41.18% | |
| Today's Change: | -1.05 EUR | ||
| General Electric Co | |||
| GEq.L | 10.43 EUR | -38.65% | |
| Stocks dip as investors fret a... | |||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.11 JPY | -38.22% | |
| Today's Change: | -139.89 JPY | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 134.60 GBp | -0.88% | |
| Vodafone doubles cost cut targ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 35.88 GBp | -3.57% | |
| FSA to curb banker bonuses - D... | |||
| Barclays PLC | |||
| BARC.L | 304.98 GBp | -5.90% | |
| Guess? Sets Its Sights on Euro... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 88.80 GBp | -1.33% | |
| Draft bank law confirms toughe... | |||
| Physiomics Plc | |||
| PYSM.L | 1.38 GBp | +120.80% | |
| Today's Change: | +0.76 GBp | ||

| Maral Overseas Ltd | |||
|---|---|---|---|
| MARL.BO | 18.46 INR | +109.54% | |
| Today's Change: | +9.65 INR | ||
| Amrit Banaspati Company Ltd | |||
| AMRE.BO | 102.10 INR | +64.28% | |
| Today's Change: | +39.95 INR | ||
| Kailash Ficom Ltd | |||
| KLFI.BO | 41.60 INR | +48.04% | |
| Today's Change: | +13.50 INR | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 21.80 INR | +45.33% | |
| Today's Change: | +6.80 INR | ||
| Milkfood Ltd | |||
| MLKF.BO | 305.20 INR | +39.30% | |
| Today's Change: | +86.10 INR | ||
| Geekay Finance & Leasing C... | |||
|---|---|---|---|
| GEFI.BO | 61.60 INR | -87.37% | |
| Today's Change: | -426.10 INR | ||
| AllCargo Global Logistics Ltd | |||
| ALGL.BO | 184.00 INR | -77.92% | |
| Today's Change: | -649.15 INR | ||
| Mukesh Babu Financial Services... | |||
| MUKB.BO | 20.00 INR | -25.93% | |
| Today's Change: | -7.00 INR | ||
| Brawn Pharmaceuticals Ltd | |||
| BRAP.BO | 17.50 INR | -25.60% | |
| Today's Change: | -6.02 INR | ||
| Venus Ventures Ltd | |||
| VENV.BO | 16.30 INR | -25.57% | |
| Today's Change: | -5.60 INR | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411.T | 158.00 JPY | +1.94% | |
| American Airlines says TPG cou... | |||
| China 50 Exchange Traded Open-... | |||
| 510050.SS | 2.59 CNY | +0.27% | |
| Today's Change: | +0.007 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 5.02 CNY | +0.80% | |
| Today's Change: | +0.04 CNY | ||
| V V Food and Beverage Co Ltd | |||
| 600300.SS | 9.47 CNY | +8.35% | |
| Today's Change: | +0.73 CNY | ||
| Mitsubishi UFJ Financial Group... | |||
| 8306.T | 471.00 JPY | +1.07% | |
| As investors sweat, Japan firm... | |||
| GeoGlobal Resources Inc (GGR:AMEX) | ||
| Last: | 2.72 USD | |
| Change Today: | +0.92 +51.11% | |
| Volume: | 2.3M | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.75 USD | |
| Change Today: | +1.36 +40.12% | |
| Volume: | 2.2M | |
| Lannett Co Inc (LCI:AMEX) | ||
| Last: | 6.40 USD | |
| Change Today: | +1.45 +29.29% | |
| Volume: | 208.3K | |
| Netlist Inc (NLST.O:NASDAQ) | ||
| Last: | 7.27 USD | |
| Change Today: | +1.57 +27.69% | |
| Volume: | 30.4M | |
| Inovio Biomedical Corp (INO:AMEX) | ||
| Last: | 1.53 USD | |
| Change Today: | +0.33 +27.50% | |
| Volume: | 10.3M | |
| eFuture Information Technology Inc (EFUT.O:NASDAQ) | ||
| Last: | 7.86 USD | |
| Change Today: | -2.14 -21.40% | |
| Volume: | 266.9K | |
| North Valley Bancorp (NOVB.O:NASDAQ) | ||
| Last: | 2.00 USD | |
| Change Today: | -0.45 -18.37% | |
| Volume: | 22.6K | |
| Waccamaw Bankshares Inc (WBNK.O:NASDAQ) | ||
| Last: | 3.48 USD | |
| Change Today: | -0.64 -15.56% | |
| Volume: | 4.9K | |
| D.R. Horton Inc (DHI:NYSE) | |
| |
| RELATED NEWS | |
| Quaterra Resources Inc (QMM:AMEX) | ||
| Last: | 1.27 USD | |
| Change Today: | -0.23 -15.33% | |
| Volume: | 338.4K | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Dell Inc (DELL.O:NASDAQ) | |
| |
| RELATED NEWS | |
| DryShips Inc (DRYS.O:NASDAQ) | ||
| Last: | 6.29 USD | |
| Change Today: | -0.24 -3.68% | |
| Volume: | 72.6M | |
| E TRADE Financial Corp (ETFC.O:NASDAQ) | ||
| Last: | 1.64 USD | |
| Change Today: | +0.01 +0.61% | |
| Volume: | 66.6M | |
| Gladstone Pacific Nickel Ltd (GPNG.L:London Stock Exchange) | ||
| Last: | 62.50 GBp | |
| Change Today: | +41.50 +197.62% | |
| Volume: | 10.0K | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 330.93 DKK | |
| Change Today: | +211.24 +176.49% | |
| Volume: | 1.7K | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.38 GBp | |
| Change Today: | +0.76 +120.80% | |
| Volume: | 55.1M | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Ford Motor Co (Fq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Abbeycrest PLC (ABCR.L:London Stock Exchange) | ||
| Last: | 5.01 GBp | |
| Change Today: | -4.49 -47.21% | |
| Volume: | 1.4M | |
| Raymarine Plc (RAY.L:London Stock Exchange) | ||
| Last: | 6.68 GBp | |
| Change Today: | -4.82 -41.91% | |
| Volume: | 4.0M | |
| Ecotrend Holding AG (EC5.DE:XETRA Level 1) | ||
| Last: | 1.50 EUR | |
| Change Today: | -1.05 -41.18% | |
| Volume: | 300.0 | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.11 JPY | |
| Change Today: | -139.89 -38.22% | |
| Volume: | 1.0K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Maral Overseas Ltd (MARL.BO:Bombay Stock Exchange) | ||
| Last: | 18.46 INR | |
| Change Today: | +9.65 +109.54% | |
| Volume: | 999.4K | |
| Amrit Banaspati Company Ltd (AMRE.BO:Bombay Stock Exchange) | ||
| Last: | 102.10 INR | |
| Change Today: | +39.95 +64.28% | |
| Volume: | 9.8K | |
| Kailash Ficom Ltd (KLFI.BO:Bombay Stock Exchange) | ||
| Last: | 41.60 INR | |
| Change Today: | +13.50 +48.04% | |
| Volume: | 1.7K | |
| Shivalik Bimetal Controls Ltd (SHVB.BO:Bombay Stock Exchange) | ||
| Last: | 21.80 INR | |
| Change Today: | +6.80 +45.33% | |
| Volume: | 1.1M | |
| Milkfood Ltd (MLKF.BO:Bombay Stock Exchange) | ||
| Last: | 305.20 INR | |
| Change Today: | +86.10 +39.30% | |
| Volume: | 1.2K | |
| Geekay Finance & Leasing Co. Ltd (GEFI.BO:Bombay Stock Exchange) | ||
| Last: | 61.60 INR | |
| Change Today: | -426.10 -87.37% | |
| Volume: | 334.0K | |
| AllCargo Global Logistics Ltd (ALGL.BO:Bombay Stock Exchange) | ||
| Last: | 184.00 INR | |
| Change Today: | -649.15 -77.92% | |
| Volume: | 45.2K | |
| Mukesh Babu Financial Services Ltd (MUKB.BO:Bombay Stock Exchange) | ||
| Last: | 20.00 INR | |
| Change Today: | -7.00 -25.93% | |
| Volume: | 3.6K | |
| Brawn Pharmaceuticals Ltd (BRAP.BO:Bombay Stock Exchange) | ||
| Last: | 17.50 INR | |
| Change Today: | -6.02 -25.60% | |
| Volume: | 9.3K | |
| Venus Ventures Ltd (VENV.BO:Bombay Stock Exchange) | ||
| Last: | 16.30 INR | |
| Change Today: | -5.60 -25.57% | |
| Volume: | 13.8K | |
| Mizuho Financial Group Inc (8411.T:Tokyo Stock Exchange) | |
| |
| RELATED NEWS | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.59 CNY | |
| Change Today: | +0.007 +0.27% | |
| Volume: | 145.6M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 5.02 CNY | |
| Change Today: | +0.04 +0.80% | |
| Volume: | 111.9M | |
| V V Food and Beverage Co Ltd (600300.SS:Shanghai Stock Exchange) | ||
| Last: | 9.47 CNY | |
| Change Today: | +0.73 +8.35% | |
| Volume: | 96.5M | |
| Mitsubishi UFJ Financial Group Inc (8306.T:Tokyo Stock Exchange) | |
| |
| RELATED NEWS | |
News & Analysis
-
Is It Good to Apologize for Greed?
What would J.P. Morgan have said about regret expressed by Goldman Sachs CEO Lloyd Blankfein? History tells us the apology was a savvy investment
-
Cisco's Extreme Ambitions
CEO John Chambers is chasing market share in 30 different categories, making powerful enemies
- Business Exchange: Cisco Systems
-
Senate to Debate $848 Billion Health-Care Overhaul 1:35 PM
Democrats united to bring a sweeping health-care plan to the U.S. Senate in a party-line vote that kept Republicans from blocking debate
- Senate Democrats at Odds Over Health Bill 5:14 PM
- Comparison of Democrats' Health Bills
-
This Year's Holiday Hit Toy: Zhu Zhu Pets
Battery-powered hamsters that scoot around a track are flying off store shelves, giving recession-wracked retailers a needed boost
- Archives: Toys 'R' Us Gets Wound Up Again
- The Best E-Commerce Sites for the Holidays
More Business News
- Stocks: Three Overstuffed Turkeys8:40 PM
- Newspaper circulation may be worse than it looks3:43 PM
- Investors look to data-heavy week for more clarity3:19 PM
- `New Moon' wolfs down $140.7M in opening weekend3:11 PM
- Warming's impacts sped up, worsened since Kyoto2:20 PM
- Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
- My whereabouts
- Healing Chile's Malaise
- Picks of the Week: Intel, RIM, Wells Fargo
- DT to Seek U.S. Partners for T-Mobile USA
- EU Picks Unknowns for Top Two Jobs
- Violent Piracy Rising on the High Seas
- OECD Warns of 'Jobless Recovery'
- Sony's Hirai Talks About An i-Tunes-like Store
- U.S. Ambassador: China-U.S. Ties are World's Most Important
Business Exchange
Track and share business topics across the Web
Featured
- Small Business Financing 194 new articles, 49 users
- Housing Market 1,379 new articles, 124 users
- Banking Industry 1,661 new articles, 113 users
- IT Innovation 19 new articles, 7 users
- Employee Engagement 415 new articles, 54 users
Top Business Video
Finance
Stocks: Three Overstuffed Turkeys 8:40 PM
Amazon.com, Cerner, and Intuitive Surgical may be profitable and innovative, but their stock valuations are likely too rich for most investors' tastes
- Wall Street: Is It Good to Apologize for Greed? 7:50 PM
- Economics Unbound: My whereabouts
Innovation
Next: Innovation Tools & Trends: Patent Volume Isn't the Best Innovation Gauge 6:08 PM
Patent volume, based on new analysis, isn't necessarily a valid proxy for innovation. Tallies of U.S. patent grants are published every year, giving...
- NussbaumOnDesign: ICSID World Design Congress Opens in Singapore 6:21 AM
- NussbaumOnDesign: President Obama's Asia Failure 5:37 AM
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
EU Picks Unknowns for Top Two Jobs
The choice of Belgian Herman Van Rompuy as Europe's first president and Briton Catherine Ashton as foreign policy chief marks an improbable rise for both
MoreTechnology
Developers Look Past Apple's Jammed iPhone App Store 9:02 PM
Software programmers are designing apps for the Google-backed Android operating system, fired by frustration with Apple's rejections and delays
- Blogspotting: How to save this blog (or at least the posts) 7:53 AM
- Tech Beat: Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
Small Business
Why Brooklyn Industries Manufactures in China
Founders Lexy Funk and Vahap Avsar were better at retailing than manufacturing. So they researched and tested Chinese plants and decided to outsource
More- Senate Democrats at odds over health care bill 5:14 PM
- Newspaper circulation may be worse than it looks 3:43 PM
- Investors look to data-heavy week for more clarity 3:19 PM
- `New Moon' wolfs down $140.7M in opening weekend 3:11 PM
- Warming's impacts sped up, worsened since Kyoto 2:20 PM
- Scientist: Leak of climate e-mails appalling 2:17 PM
- Survivors recount China mine disaster; 92 dead 1:38 PM
- Report: UK's Cadbury won't bite on Hershey offer 11:06 AM
- Deutsche Bahn signs $26B Qatar railroad deal 9:50 AM
- Schumer wants probe of frequent flier mile claims 8:22 AM
- More Americans expected to travel for Thanksgiving 8:00 AM
- Denmark: 65 world leaders for UN climate summit 7:53 AM
- South Koreans to get Apple's iPhone this week 2:49 AM
- Obama trumpets Asia trip as boost to US economy
- More Americans expected to travel for Thanksgiving
- Venezuela aims to annul patents for antibiotic
- Dems snare 60 votes to move ahead on health care
- Hackers leak e-mails, stoke climate debate
- Stanford investors to Antigua: Remove liquidator
- 'New Moon' takes record $72.7M box office bite
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Master HR Compentencies Online w/ Villanova U.
Earn a HR Master Certificate & Gain the Skills to Execute Effective Employee Relations - Enroll Now!
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
- Buy a link now!
Jobs by SimplyHired


















