

US markets are sharply higher today. The NASDAQ is up 1.27%, while the S&P 500 is up 1.23% and DJIA is up 1.20%.
| S&P 500 | 1,105 | +13.41 | |
|---|---|---|---|
| DJIA | 10,442 | +124.09 | |
| NASDAQ | 2,173 | +27.29 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,356 | +104.09 | |
|---|---|---|---|
| CAC 40 | 3,813 | +83.81 | |
| DAX Index | 5,801 | +138.33 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Hang Seng leading the advance, up by 1.41%.
| Hang Seng | 22,771 | +315.55 | |
|---|---|---|---|
| Shanghai | 3,339 | +30.32 | |
| India NSE | 5,104 | +51.10 |
Market data is delayed at least 15 minutes.

| Origin Agritech Ltd | |||
|---|---|---|---|
| SEED.O | 10.10 USD | +93.86% | |
| Today's Change: | +4.89 USD | ||
| ARCA biopharma Inc | |||
| ABIO.O | 3.98 USD | +76.89% | |
| Today's Change: | +1.73 USD | ||
| Habersham Bancorp | |||
| HABC.O | 2.28 USD | +38.18% | |
| Today's Change: | +0.63 USD | ||
| iBasis Inc | |||
| IBAS.O | 2.98 USD | +31.86% | |
| Today's Change: | +0.72 USD | ||
| FortuNet Inc | |||
| FNET.O | 1.68 USD | +31.56% | |
| Today's Change: | +0.404 USD | ||
| Information Services Group Inc | |||
|---|---|---|---|
| IIIIU.O | 2.14 USD | -33.33% | |
| Today's Change: | -1.07 USD | ||
| Westwood One Inc | |||
| WWON.O | 3.21 USD | -23.57% | |
| Today's Change: | -0.99 USD | ||
| FONAR Corp | |||
| FONR.O | 1.89 USD | -20.92% | |
| Today's Change: | -0.50 USD | ||
| Empire Resorts Inc | |||
| NYNY.O | 2.47 USD | -17.94% | |
| Today's Change: | -0.54 USD | ||
| GeoGlobal Resources Inc | |||
| GGR | 2.27 USD | -16.54% | |
| Today's Change: | -0.45 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.25 USD | +1.19% | |
| Stocks Gain on Earnings, Weake... | |||
| Bank of America Corp | |||
| BAC | 16.22 USD | +0.81% | |
| Bair calls U.S. bank bailout "... | |||
| PowerShares QQQ Trust Series 1 | |||
| QQQQ.O | 44.00 USD | +1.29% | |
| Today's Change: | +0.56 USD | ||
| Pfizer Inc | |||
| PFE | 18.56 USD | +1.09% | |
| The Global Innovation Migratio... | |||
| General Electric Co | |||
| GE | 15.90 USD | +1.99% | |
| Health Care: GE Gets Radical | |||

| State Bank Of India | |||
|---|---|---|---|
| SBIxq.L | 99.45 USD | +168.77% | |
| Today's Change: | +62.45 USD | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 84.68 USD | +117.13% | |
| Randgold quarterly profit disa... | |||
| Imperial Metals Corp | |||
| L7D.DE | 5.97 EUR | +95.74% | |
| Today's Change: | +2.92 EUR | ||
| International Tower Hill Mines... | |||
| ITHM.DE | 4.40 EUR | +62.96% | |
| Today's Change: | +1.70 EUR | ||
| China Yuchai International Ltd | |||
| CYD.DE | 9.61 EUR | +59.11% | |
| Today's Change: | +3.57 EUR | ||
| Reliance Industries Ltd | |||
|---|---|---|---|
| RELIq.L | 91.13 USD | -48.02% | |
| Today's Change: | -43.75 USD | ||
| General Electric Co | |||
| GEq.L | 10.53 EUR | -38.06% | |
| China's End Run Around the U.S... | |||
| Diamond Circle Capital PLC | |||
| DIAMC.L | 4.00 USD | -28.89% | |
| Today's Change: | -1.62 USD | ||
| Asia Resources Plc | |||
| ASRS.L | 3.95 GBp | -28.18% | |
| Today's Change: | -1.55 GBp | ||
| Cyprotex PLC | |||
| CN8.L | 3.04 GBp | -26.35% | |
| Today's Change: | -1.09 GBp | ||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 136.32 GBp | +1.28% | |
| T-Mobile admits employee sold ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 37.80 GBp | +5.01% | |
| Trichet warns banks risk addic... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 90.64 GBp | +3.77% | |
| Congress panel backs big bank ... | |||
| Barclays PLC | |||
| BARC.L | 315.29 GBp | +3.63% | |
| Barclays, HSBC - Bad debts may... | |||
| Alcatel Lucent SA | |||
| ALUA.PA | 2.40 EUR | -2.44% | |
| Motorola eyes home/networks un... | |||

| Ganesh Benzoplast Ltd | |||
|---|---|---|---|
| GNSB.BO | 15.44 INR | +808.24% | |
| Today's Change: | +13.74 INR | ||
| Ganesh Benzoplast Ltd | |||
| GNSB.BO | 15.44 INR | +808.24% | |
| Today's Change: | +13.74 INR | ||
| Samyak International Ltd | |||
| SAMY.BO | 50.00 INR | +566.67% | |
| Today's Change: | +42.50 INR | ||
| Samyak International Ltd | |||
| SAMY.BO | 50.00 INR | +566.67% | |
| Today's Change: | +42.50 INR | ||
| LAND Co Ltd | |||
| 8918.T | 43.00 JPY | +38.71% | |
| Today's Change: | +12.00 JPY | ||
| UNICAFE INC | |||
|---|---|---|---|
| 2597.T | 475.00 JPY | -17.39% | |
| Today's Change: | -100.00 JPY | ||
| LCA Holdings Corporation | |||
| 4798.T | 6.00 JPY | -14.29% | |
| Today's Change: | -1.00 JPY | ||
| Sanyo Denki Co Ltd | |||
| 6516.T | 262.00 JPY | -10.88% | |
| Today's Change: | -32.00 JPY | ||
| KGN Industries Ltd | |||
| KGNI.BO | 140.45 INR | -10.00% | |
| Today's Change: | -15.60 INR | ||
| KGN Industries Ltd | |||
| KGNI.BO | 140.45 INR | -10.00% | |
| Today's Change: | -15.60 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.60 CNY | +0.46% | |
| Today's Change: | +0.012 CNY | ||
| China 50 Exchange Traded Open-... | |||
| 510050.SS | 2.60 CNY | +0.46% | |
| Today's Change: | +0.012 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 5.00 CNY | +0.40% | |
| Today's Change: | +0.02 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 5.00 CNY | +0.40% | |
| Today's Change: | +0.02 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.15 CNY | +2.22% | |
| Today's Change: | +0.22 CNY | ||
| Origin Agritech Ltd (SEED.O:NASDAQ) | ||
| Last: | 10.10 USD | |
| Change Today: | +4.89 +93.86% | |
| Volume: | 29.5M | |
| ARCA biopharma Inc (ABIO.O:NASDAQ) | ||
| Last: | 3.98 USD | |
| Change Today: | +1.73 +76.89% | |
| Volume: | 2.8M | |
| Habersham Bancorp (HABC.O:NASDAQ) | ||
| Last: | 2.28 USD | |
| Change Today: | +0.63 +38.18% | |
| Volume: | 2.6K | |
| iBasis Inc (IBAS.O:NASDAQ) | ||
| Last: | 2.98 USD | |
| Change Today: | +0.72 +31.86% | |
| Volume: | 3.0M | |
| FortuNet Inc (FNET.O:NASDAQ) | ||
| Last: | 1.68 USD | |
| Change Today: | +0.404 +31.56% | |
| Volume: | 515.9K | |
| Information Services Group Inc (IIIIU.O:NASDAQ) | ||
| Last: | 2.14 USD | |
| Change Today: | -1.07 -33.33% | |
| Volume: | 200.0 | |
| Westwood One Inc (WWON.O:NASDAQ) | ||
| Last: | 3.21 USD | |
| Change Today: | -0.99 -23.57% | |
| Volume: | 1.1K | |
| FONAR Corp (FONR.O:NASDAQ) | ||
| Last: | 1.89 USD | |
| Change Today: | -0.50 -20.92% | |
| Volume: | 179.7K | |
| Empire Resorts Inc (NYNY.O:NASDAQ) | ||
| Last: | 2.47 USD | |
| Change Today: | -0.54 -17.94% | |
| Volume: | 637.8K | |
| GeoGlobal Resources Inc (GGR:AMEX) | ||
| Last: | 2.27 USD | |
| Change Today: | -0.45 -16.54% | |
| Volume: | 795.7K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| PowerShares QQQ Trust Series 1 (QQQQ.O:NASDAQ) | ||
| Last: | 44.00 USD | |
| Change Today: | +0.56 +1.29% | |
| Volume: | 65.6M | |
| Pfizer Inc (PFE:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| State Bank Of India (SBIxq.L:London Stock Exchange) | ||
| Last: | 99.45 USD | |
| Change Today: | +62.45 +168.77% | |
| Volume: | 20.0K | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Imperial Metals Corp (L7D.DE:XETRA Level 1) | ||
| Last: | 5.97 EUR | |
| Change Today: | +2.92 +95.74% | |
| Volume: | 75.0 | |
| International Tower Hill Mines Ltd (ITHM.DE:XETRA Level 1) | ||
| Last: | 4.40 EUR | |
| Change Today: | +1.70 +62.96% | |
| Volume: | 1.5K | |
| China Yuchai International Ltd (CYD.DE:XETRA Level 1) | ||
| Last: | 9.61 EUR | |
| Change Today: | +3.57 +59.11% | |
| Volume: | 40.0 | |
| Reliance Industries Ltd (RELIq.L:London Stock Exchange) | ||
| Last: | 91.13 USD | |
| Change Today: | -43.75 -48.02% | |
| Volume: | 211.0K | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Diamond Circle Capital PLC (DIAMC.L:London Stock Exchange) | ||
| Last: | 4.00 USD | |
| Change Today: | -1.62 -28.89% | |
| Volume: | 500.0 | |
| Asia Resources Plc (ASRS.L:London Stock Exchange) | ||
| Last: | 3.95 GBp | |
| Change Today: | -1.55 -28.18% | |
| Volume: | 3.6M | |
| Cyprotex PLC (CN8.L:London Stock Exchange) | ||
| Last: | 3.04 GBp | |
| Change Today: | -1.09 -26.35% | |
| Volume: | 15.8K | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Alcatel Lucent SA (ALUA.PA:Paris Stock Exchange) | |
| |
| RELATED NEWS | |
| Ganesh Benzoplast Ltd (GNSB.BO:Bombay Stock Exchange) | ||
| Last: | 15.44 INR | |
| Change Today: | +13.74 +808.24% | |
| Volume: | 1.4M | |
| Samyak International Ltd (SAMY.BO:Bombay Stock Exchange) | ||
| Last: | 50.00 INR | |
| Change Today: | +42.50 +566.67% | |
| Volume: | 3.6K | |
| LAND Co Ltd (8918.T:Tokyo Stock Exchange) | ||
| Last: | 43.00 JPY | |
| Change Today: | +12.00 +38.71% | |
| Volume: | 4.6M | |
| UNICAFE INC (2597.T:Tokyo Stock Exchange) | ||
| Last: | 475.00 JPY | |
| Change Today: | -100.00 -17.39% | |
| Volume: | 9.3K | |
| LCA Holdings Corporation (4798.T:Tokyo Stock Exchange) | ||
| Last: | 6.00 JPY | |
| Change Today: | -1.00 -14.29% | |
| Volume: | 3.1M | |
| Sanyo Denki Co Ltd (6516.T:Tokyo Stock Exchange) | ||
| Last: | 262.00 JPY | |
| Change Today: | -32.00 -10.88% | |
| Volume: | 129.0K | |
| KGN Industries Ltd (KGNI.BO:Bombay Stock Exchange) | ||
| Last: | 140.45 INR | |
| Change Today: | -15.60 -10.00% | |
| Volume: | 15.7K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.60 CNY | |
| Change Today: | +0.012 +0.46% | |
| Volume: | 430.8M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 5.00 CNY | |
| Change Today: | +0.02 +0.40% | |
| Volume: | 333.8M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.15 CNY | |
| Change Today: | +0.22 +2.22% | |
| Volume: | 217.9M | |
News & Analysis
-
Cisco's Extreme Ambitions
Cisco CEO John Chambers is chasing market share in 30 different categories, making powerful enemies at each turn
- Business Exchange: Cisco Systems
-
Stocks Surge on Home-Sales Data 12:30 PM
A surprising 10.1% increase in U.S. existing home sales in October lifted each of the major indexes over 1.6% Monday
- October Home Sales Rise 10.1% 10:06 AM
- U.S. Travel and Tourism are Going Nowhere
-
Stocks: Three Overstuffed Turkeys
Amazon.com, Cerner, and Intuitive Surgical may be profitable and innovative, but their stock valuations are likely too rich for most investors
- Wall Street: Is It Good to Apologize for Greed?
-
Apple's Schiller Defends iPhone App Approval Process
In his first wide-ranging interview on the matter, the Apple senior vice-president explains his company's App Store vigilance
- iPhone App Developers Walk
- Do-It-Yourself iPhone Apps
More Business News
- Google Buys Teracent to Boost Display Ad Push2:03 PM
- Apple Launching New iPhone Ads Tonight1:12 PM
- PC shipment forecast raised as 3Q sales pick up12:18 PM
- Report: Russian billionaire buys Hitler's car11:04 AM
- Pirates free hijacked ship bound for Somali port11:02 AM
- Pension drops lawsuit against ACS over Xerox buy10:52 AM
- Senate to Debate $848 Billion Health-Care Overhaul
- Calix Files IPO. Will Cyan Be Mike Hatfield's Next Big Hit?
- Healing Chile's Malaise
- This Year's Holiday Hit Toy: Zhu Zhu Pets
- Picks of the Week: Intel, RIM, Wells Fargo
- DT to Seek U.S. Partners for T-Mobile USA
- EU Picks Unknowns for Top Two Jobs
- Violent Piracy Rising on the High Seas
- OECD Warns of 'Jobless Recovery'
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 298 new articles, 49 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 181 new articles, 52 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Top Business Video
Finance
Stocks Gain on Home-Sales Data 12:30 PM
A surprising 10.1% increase in U.S. existing home sales in October lifted each of the major indexes over 1.2% Monday
MoreInnovation
NussbaumOnDesign: A Conversation with Singapore Finance Minister Tharman 7:21 AM
Every once in a while I come across a government bureaucrat who totally surprises me with the person's insight and competence. Singapore Minister of...
- Next: Innovation Tools & Trends: Patent Volume Isn't the Best Innovation Gauge
- NussbaumOnDesign: ICSID World Design Congress Opens in Singapore
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
GlobeSpotting with Steve Hamm: Social Networking for Global Citizens 10:48 AM
When Google launched Orkut in 2004, the social networking site seemed to have the potential to eventually grow to rival MySpace and Facebook in size...
MoreTechnology
Tech Beat: Google Buys Teracent to Boost Display Ad Push 2:03 PM
If anyone doubted Google was serious about online display advertising, those doubts surely were quashed today. This morning, Google announced the...
- Byte of the Apple: Apple Launching New iPhone Ads Tonight 1:12 PM
- Apple's Schiller Defends iPhone App Approval Process
Small Business
Why Brooklyn Industries Manufactures in China
Founders Lexy Funk and Vahap Avsar were better at retailing than manufacturing. So they researched and tested Chinese plants and decided to outsource
More- PC shipment forecast raised as 3Q sales pick up 12:18 PM
- Report: Russian billionaire buys Hitler's car 11:04 AM
- Pirates free hijacked ship bound for Somali port 11:02 AM
- Pension drops lawsuit against ACS over Xerox buy 10:52 AM
- Germany: no subsidy race for GM jobs 10:09 AM
- October home sales rise 10.1 pct from September 10:06 AM
- China tells banks to control lending 10:00 AM
- Campbell Soup earnings rise as expenses fall 9:55 AM
- Travelzoo's Loughlin to become CEO in 2010 9:49 AM
- Cadbury shares rise on report of Nestle interest 9:48 AM
- Another new oil formation for North Dakota? 9:27 AM
- Ciena buys Nortel business units for $769M 9:13 AM
- Tyson Foods posts 4Q loss on charge, sales edge up 9:06 AM
- Kuwait targets $8.7B in projects through April 8:58 AM
- Merck claims win in Texas lawsuit over Vioxx 8:53 AM
- IMF chief: Global economy still fragile 8:51 AM
- EU: Nearly half of unemployed out of work a year 8:34 AM
- Indian PM to be feted by Obama at state visit 8:24 AM
- Schumer: Dems ready to go-it-alone on health care 8:23 AM
- Incinerator plans on hold after protests in China 8:20 AM
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
- Buy a link now!
Jobs by SimplyHired


















