

US markets are sharply lower today. The S&P 500 is off 1.18%, while the NASDAQ is down 1.22% and DJIA is lower by 1.27%.
| S&P 500 | 1,096 | -13.1 | |
|---|---|---|---|
| DJIA | 10,308 | -132.86 | |
| NASDAQ | 2,180 | -26.86 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 1.93%.
| FTSE 100 | 5,218 | -102.65 | |
|---|---|---|---|
| CAC 40 | 3,831 | -45 | |
| DAX Index | 5,844 | -58.99 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 2.34%.
| Hang Seng | 21,348 | -264.109 | |
|---|---|---|---|
| Shanghai | 3,179 | -76.135 | |
| India NSE | 5,042 | -0.2998 |
Market data is delayed at least 15 minutes.

| Gleeworks Inc | |||
|---|---|---|---|
| GLWK:US | 10.00 USD | +1,999,900.14% | |
| Today's Change: | +10.00 USD | ||
| Princeton American Corp | |||
| PAMC:US | 10.01 USD | +400.50% | |
| Today's Change: | +8.01 USD | ||
| Florham Consulting Corp | |||
| FHMS:US | 1.50 USD | +328.57% | |
| Today's Change: | +1.15 USD | ||
| Smart Kids Group Inc | |||
| SKGP:US | 0.25 USD | +150.00% | |
| Today's Change: | +0.15 USD | ||
| Symbollon Pharmaceuticals Inc | |||
| SYMBA:US | 0.07 USD | +145.61% | |
| Today's Change: | +0.0415 USD | ||
| Power Air Corp | |||
|---|---|---|---|
| PWAZ:US | 0.265 USD | -70.88% | |
| Today's Change: | -0.64 USD | ||
| We Save Homes Inc | |||
| WESA:US | 2.50 USD | -52.38% | |
| Today's Change: | -2.75 USD | ||
| Assure Data Inc | |||
| ASDI:US | 0.57 USD | -47.22% | |
| Today's Change: | -0.51 USD | ||
| Vion Pharmaceuticals Inc | |||
| VION:US | 0.332 USD | -44.67% | |
| Today's Change: | -0.268 USD | ||
| Emerging Media Holdings Inc | |||
| EMDH:US | 0.30 USD | -38.78% | |
| Today's Change: | -0.19 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.20 USD | -7.25% | |
| Obama Loses Lending Lever as C... | |||
| Bank of America Corp | |||
| BAC:US | 14.86 USD | -2.75% | |
| Obama Loses Lending Lever as C... | |||
| SPDR Trust Series 1 | |||
| SPY:US | 110.18 USD | -1.20% | |
| U.S. Stocks Erase Advance as B... | |||
| Financial Select Sector SPDR F... | |||
| XLF:US | 14.06 USD | -1.88% | |
| U.S. Market Total Short Intere... | |||
| Powershares QQQ | |||
| QQQQ:US | 43.82 USD | -1.22% | |
| Brookdale, Terra Industries, X... | |||

| Solarhybrid AG | |||
|---|---|---|---|
| SHL:GR | 3.46 EUR | +52.42% | |
| Today's Change: | +1.19 EUR | ||
| Sibirtelecom | |||
| S3T1:GR | 6.00 EUR | +39.86% | |
| Today's Change: | +1.71 EUR | ||
| MCB Agricole Holding AG | |||
| 4GW1:GR | 2.05 EUR | +36.67% | |
| Today's Change: | +0.55 EUR | ||
| Trintech Group PLC | |||
| TTP:GR | 2.43 EUR | +19.12% | |
| Today's Change: | +0.39 EUR | ||
| Elite World SA | |||
| E1M:GR | 4.10 EUR | +13.89% | |
| Today's Change: | +0.50 EUR | ||
| Brasil Telecom SA | |||
|---|---|---|---|
| TSLA:GR | 11.07 EUR | -49.01% | |
| Today's Change: | -10.64 EUR | ||
| GeoEye Inc | |||
| XGI:GR | 16.79 EUR | -21.21% | |
| General Growth, LDK Solar, Lin... | |||
| Balda AG | |||
| BAD:GR | 3.51 EUR | -12.69% | |
| Today's Change: | -0.51 EUR | ||
| ZertifikateJournal AG | |||
| JZ1:GR | 2.70 EUR | -12.05% | |
| Today's Change: | -0.37 EUR | ||
| Nanometrics Inc | |||
| NNM:GR | 7.53 EUR | -11.62% | |
| Today's Change: | -0.99 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 10.51 EUR | -0.28% | |
| France Telecom, Vivendi May Fa... | |||
| Infineon Technologies AG | |||
| IFX:GR | 3.35 EUR | +2.29% | |
| German Stocks Snap Five-Day Ad... | |||
| E.ON AG | |||
| EOAN:GR | 27.60 EUR | -0.54% | |
| E.ON to Sell Gas Import Capaci... | |||
| Daimler AG | |||
| DAI:GR | 36.38 EUR | +1.96% | |
| EADS Officials Cleared by AMF ... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.07 EUR | -5.05% | |
| Today's Change: | -0.11 EUR | ||

| Biznet Corp | |||
|---|---|---|---|
| 3381:JP | 85.00 JPY | +30.77% | |
| Today's Change: | +20.00 JPY | ||
| Intellex Co Ltd | |||
| 8940:JP | 79,300 JPY | +25.87% | |
| Japan Stocks: Mizuho, Capcom, ... | |||
| Tensho Electric Industries Co ... | |||
| 6776:JP | 119.00 JPY | +19.00% | |
| Today's Change: | +19.00 JPY | ||
| Placo Co Ltd | |||
| 6347:JP | 19.00 JPY | +18.75% | |
| Today's Change: | +3.00 JPY | ||
| LCA Holdings Corp | |||
| 4798:JP | 7.00 JPY | +16.67% | |
| Today's Change: | +1.00 JPY | ||
| Nestage Co Ltd | |||
|---|---|---|---|
| 7633:JP | 1.00 JPY | -50.00% | |
| Today's Change: | -1.00 JPY | ||
| Silver Seiko Ltd | |||
| 6453:JP | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| Union Holdings Co Ltd | |||
| 7736:JP | 6.00 JPY | -14.29% | |
| Today's Change: | -1.00 JPY | ||
| Jin Co Ltd | |||
| 3046:JP | 345.00 JPY | -10.39% | |
| Today's Change: | -40.00 JPY | ||
| OAK Capital Corp | |||
| 3113:JP | 18.00 JPY | -10.00% | |
| Today's Change: | -2.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 180.00 JPY | -2.17% | |
| D.R. Horton, FGX International... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 460.00 JPY | -0.86% | |
| D.R. Horton, FGX International... | |||
| Hitachi Ltd | |||
| 6501:JP | 253.00 JPY | -0.39% | |
| Renesas Electronics Aims at Ne... | |||
| Toshiba Corp | |||
| 6502:JP | 486.00 JPY | -2.61% | |
| GE Energy Sees Local Governmen... | |||
| Nippon Yusen KK | |||
| 9101:JP | 277.00 JPY | 0.00% | |
| Japan Stocks: JAL, Osaka Titan... | |||
| Gleeworks Inc (GLWK:US) | ||
| Last: | 10.00 USD | |
| Change Today: | +10.00 +1,999,900.14% | |
| Volume: | 300.0 | |
| Princeton American Corp (PAMC:US) | ||
| Last: | 10.01 USD | |
| Change Today: | +8.01 +400.50% | |
| Volume: | 200.0 | |
| Florham Consulting Corp (FHMS:US) | ||
| Last: | 1.50 USD | |
| Change Today: | +1.15 +328.57% | |
| Volume: | 500.0 | |
| Smart Kids Group Inc (SKGP:US) | ||
| Last: | 0.25 USD | |
| Change Today: | +0.15 +150.00% | |
| Volume: | 5.0K | |
| Symbollon Pharmaceuticals Inc (SYMBA:US) | ||
| Last: | 0.07 USD | |
| Change Today: | +0.0415 +145.61% | |
| Volume: | 660.9K | |
| Power Air Corp (PWAZ:US) | ||
| Last: | 0.265 USD | |
| Change Today: | -0.64 -70.88% | |
| Volume: | 1.0K | |
| We Save Homes Inc (WESA:US) | ||
| Last: | 2.50 USD | |
| Change Today: | -2.75 -52.38% | |
| Volume: | 1.3K | |
| Assure Data Inc (ASDI:US) | ||
| Last: | 0.57 USD | |
| Change Today: | -0.51 -47.22% | |
| Volume: | 5.0K | |
| Vion Pharmaceuticals Inc (VION:US) | ||
| Last: | 0.332 USD | |
| Change Today: | -0.268 -44.67% | |
| Volume: | 545.1K | |
| Emerging Media Holdings Inc (EMDH:US) | ||
| Last: | 0.30 USD | |
| Change Today: | -0.19 -38.78% | |
| Volume: | 1.0K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| SPDR Trust Series 1 (SPY:US) | |
| |
| RELATED NEWS | |
| Financial Select Sector SPDR Fund (XLF:US) | |
| |
| RELATED NEWS | |
| Powershares QQQ (QQQQ:US) | |
| |
| RELATED NEWS | |
| Solarhybrid AG (SHL:GR) | ||
| Last: | 3.46 EUR | |
| Change Today: | +1.19 +52.42% | |
| Volume: | 31.6K | |
| Sibirtelecom (S3T1:GR) | ||
| Last: | 6.00 EUR | |
| Change Today: | +1.71 +39.86% | |
| Volume: | 248.0 | |
| MCB Agricole Holding AG (4GW1:GR) | ||
| Last: | 2.05 EUR | |
| Change Today: | +0.55 +36.67% | |
| Volume: | 59.0K | |
| Trintech Group PLC (TTP:GR) | ||
| Last: | 2.43 EUR | |
| Change Today: | +0.39 +19.12% | |
| Volume: | 3.0K | |
| Elite World SA (E1M:GR) | ||
| Last: | 4.10 EUR | |
| Change Today: | +0.50 +13.89% | |
| Volume: | 45.0K | |
| Brasil Telecom SA (TSLA:GR) | ||
| Last: | 11.07 EUR | |
| Change Today: | -10.64 -49.01% | |
| Volume: | 35.0 | |
| GeoEye Inc (XGI:GR) | |
| |
| RELATED NEWS | |
| Balda AG (BAD:GR) | ||
| Last: | 3.51 EUR | |
| Change Today: | -0.51 -12.69% | |
| Volume: | 2.6M | |
| ZertifikateJournal AG (JZ1:GR) | ||
| Last: | 2.70 EUR | |
| Change Today: | -0.37 -12.05% | |
| Volume: | 3.0K | |
| Nanometrics Inc (NNM:GR) | ||
| Last: | 7.53 EUR | |
| Change Today: | -0.99 -11.62% | |
| Volume: | 100.0 | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Daimler AG (DAI:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | ||
| Last: | 2.07 EUR | |
| Change Today: | -0.11 -5.05% | |
| Volume: | 4.6M | |
| Biznet Corp (3381:JP) | ||
| Last: | 85.00 JPY | |
| Change Today: | +20.00 +30.77% | |
| Volume: | 492.0K | |
| Intellex Co Ltd (8940:JP) | |
| |
| RELATED NEWS | |
| Tensho Electric Industries Co Ltd (6776:JP) | ||
| Last: | 119.00 JPY | |
| Change Today: | +19.00 +19.00% | |
| Volume: | 6.0K | |
| Placo Co Ltd (6347:JP) | ||
| Last: | 19.00 JPY | |
| Change Today: | +3.00 +18.75% | |
| Volume: | 1.8M | |
| LCA Holdings Corp (4798:JP) | ||
| Last: | 7.00 JPY | |
| Change Today: | +1.00 +16.67% | |
| Volume: | 137.4K | |
| Nestage Co Ltd (7633:JP) | ||
| Last: | 1.00 JPY | |
| Change Today: | -1.00 -50.00% | |
| Volume: | 536.0K | |
| Silver Seiko Ltd (6453:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 145.0K | |
| Union Holdings Co Ltd (7736:JP) | ||
| Last: | 6.00 JPY | |
| Change Today: | -1.00 -14.29% | |
| Volume: | 8.5K | |
| Jin Co Ltd (3046:JP) | ||
| Last: | 345.00 JPY | |
| Change Today: | -40.00 -10.39% | |
| Volume: | 31.0K | |
| OAK Capital Corp (3113:JP) | ||
| Last: | 18.00 JPY | |
| Change Today: | -2.00 -10.00% | |
| Volume: | 554.0K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Nippon Yusen KK (9101:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
RIM Forecast Tops Analysts' Estimates; Shares Jump
The Blackberry device maker projects strong sales, income on the popularity of new Curve
- Business Exchange: Research in Motion
- Palm posts wider than expected 2Q loss 6:16 PM
-
Luxury Homeowners Turn to Short Sales 12:08 PM
US homeowners with $1 million-plus mortgages are defaulting at almost twice the U.S. rate and many are turning to short sales
- Foreclosure backlog estimated at 1.7M 3:04 PM
- Moody's: Homebuilding Looks Stable for First Time Since 2006 4:42 PM
-
The Coming U.S. Doctor Shortage 5:00 PM
Health-care reform will mean 30 million more patients—and bigger crowds in waiting rooms
- A Hole in Health-Care Reform
-
Oracle's Profit Beats Estimates on Support Contracts 5:40 PM
Orders for new software remain slow but come in at the high end of company forecast
More Business News
- Oracle expects EU to approve Sun deal next month7:03 PM
- Dollar hits 3-month euro high after Fed statement6:53 PM
- US aid offer boosts deal at UN climate talks6:46 PM
- Capital One settles litigation over card disputes6:42 PM
- Android: Catching Up to the iPhone4:57 PM
- Copenhagen, Carbon, Consumer Goods Supply Chains2:23 PM
- U.S. Economy: Leading Index Signals Sustained Recovery2:08 PM
- BA Court Victory Blocks Christmas Strike1:29 PM
- Renault, Daimler in Talks on Small Cars1:10 PM
- Regulator: Bonuses, Dividends May Be Limited at Weak Banks12:11 PM
- Stocks on the Move: Citigroup, FedEx, LDK Solar11:22 AM
- Citigroup Shares Decline After U.S. Treasury Delays Stake Sale11:18 AM
- Stock Picks: Citigroup, BofA10:49 AM
- Sorry, Kindle: WSJ Warms to Sony10:27 AM
- FedEx Forecast Trails Estimates on 'Modest' Recovery9:36 AM
Business Exchange
Track and share business topics across the Web
Featured
- Green Technology 1,004 new articles, 92 users
- Hedge Funds 399 new articles, 41 users
- Mobile Applications 326 new articles, 67 users
- Mortgage Lenders 316 new articles, 43 users
- Federal Trade Commission 11 new articles, 6 users
Finance
Moody's: Homebuilding Looks Stable for First Time Since 2006 4:42 PM
The investor service says that homebuilders face the first stable outlook in four years on stronger sales and housing starts
MoreInnovation
Next: Innovation Tools & Trends: The Power of Positive Deviance 5:12 PM
The concept of positive deviance is credited to Tufts University professor Marian Zeitlin, who documented the existence of "positive deviant"...
MoreManagement
Management IQ: Copenhagen, Carbon, Consumer Goods Supply Chains 2:23 PM
This is a guest post about the UN Climate Summit in Copenhagen from Peter Lacy, Accenture
- Management IQ: French Tax Bonuses 50%, Will US Follow?
- Management IQ: Goodbye Golden Parachute
Global
U.S. Airlines, Industry Group Sue U.K. Over Emissions Plan 4:48 PM
American carriers file suit to challenge a U.K. effort to bring them into the European Union's emissions trading plan
MoreTechnology
RIM Forecast Tops Analysts' Estimates; Shares Jump 7:06 PM
Blackberry maker sees strong sales, income on popularity of Curve
- Oracle's Profit Beats Estimates on Support Contracts 5:40 PM
- Tech Beat: Android: Catching Up to the iPhone 4:57 PM
Small Business
The New Entrepreneur: Thursday Links: Christmas Trees; Taxes; The End of SEO 6:03 PM
Lots of hat-tipping today...
- Today's Tip: Put an Information Management Policy in Place 12:00 PM
- The New Entrepreneur: A Second Look for Small Business Loan Applicants
- Tiger Woods' Other Victims 12:11 PM
- Luxury Homeowners in U.S. Use 'Short Sales' as Defaults Rise 12:08 PM
- El Coto's Well-Priced Rioja 12:05 PM
- Oracle expects EU to approve Sun deal next month 7:03 PM
- Dollar hits 3-month euro high after Fed statement 6:53 PM
- US aid offer boosts deal at UN climate talks 6:46 PM
- Capital One settles litigation over card disputes 6:42 PM
- Beckman Coulter sees 2010 profit below estimates 6:30 PM
- Legal fees mount in Madoff liquidation 6:24 PM
- Palm posts wider than expected 2Q loss 6:16 PM
- Obama resists as liberals attack health care bill 5:51 PM
- Senators urged to approve settling of Indian case 5:44 PM
- Oracle expects EU to approve Sun deal next month 5:38 PM
- Accenture 1Q profit shrinks, but outlook brightens 5:37 PM
- Eastman Kodak to update ad slogan after FTC probe 5:30 PM
- Banks borrow less from the Fed over past week 5:20 PM
- Take-Two posts larger 4Q loss on higher charges 4:59 PM
- Nike Inc. Q2 profit dips 1 percent 4:41 PM
- Devon, Anadarko discover oil off Brazil 4:40 PM
- Top technology sector mutual funds of 2009 4:38 PM
- UN document shows Copenhagen summit falling short 4:37 PM
- Amusement park sale throws industry for a loop 4:10 PM
- EADS execs, shareholders cleared of inside trading 4:05 PM
- More
Sponsored Links
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
Microsoft Forefront
Help manage risk, empower people. Learn more, see the video
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
-
Learn to Harness Volatility
Trading Strategies to help manage risk & spot trends. Free from GFT.
- Buy a link now!
Top Business Video
Jobs by SimplyHired













