

US markets closed strongly Wednesday. The S&P 500 finished up 0.45%, while the NASDAQ rose 0.32% and the DJIA gained 0.29%.
| S&P 500 | 1,111 | +4.98 | |
|---|---|---|---|
| DJIA | 10,464 | +30.69 | |
| NASDAQ | 2,176 | +6.87 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the FTSE 100 leading the advance, up by 0.77%.
| FTSE 100 | 5,365 | +40.85 | |
|---|---|---|---|
| CAC 40 | 3,809 | +24.54 | |
| DAX Index | 5,803 | +33.71 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Hang Seng having had the greatest change, up by 0.84%.
| Hang Seng | 22,612 | +188.66 | |
|---|---|---|---|
| Shanghai | 3,290 | 0.00 | |
| India NSE | 5,108 | +17.60 |
Market data is delayed at least 15 minutes.

| IBC Capital Finance II | |||
|---|---|---|---|
| IBCPO.O | 13.73 USD | +68.47% | |
| Today's Change: | +5.58 USD | ||
| Euro Tech Holdings Ltd | |||
| CLWT.O | 2.97 USD | +44.17% | |
| Today's Change: | +0.91 USD | ||
| Kingstone Companies Inc | |||
| KINS.O | 2.25 USD | +32.35% | |
| Today's Change: | +0.55 USD | ||
| InfoSonics Corp | |||
| IFON.O | 1.40 USD | +32.07% | |
| Today's Change: | +0.3399 USD | ||
| Beasley Broadcast Group Cl A | |||
| BBGI.O | 4.00 USD | +29.03% | |
| Today's Change: | +0.90 USD | ||
| Benihana National Corp | |||
|---|---|---|---|
| BNHNA.O | 3.55 USD | -31.60% | |
| Today's Change: | -1.64 USD | ||
| Benihana National Corp | |||
| BNHN.O | 3.95 USD | -28.65% | |
| Today's Change: | -1.59 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.07 USD | -24.49% | |
| Today's Change: | -1.32 USD | ||
| Telecomunicacoes Brasileiras S... | |||
| TBH | 5.77 USD | -17.57% | |
| Today's Change: | -1.23 USD | ||
| Community Partners Bancorp | |||
| CPBC.O | 3.22 USD | -17.49% | |
| Today's Change: | -0.68 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.17 USD | -0.95% | |
| Bankers poised to help China's... | |||
| Bank of America Corp | |||
| BAC | 15.95 USD | -0.93% | |
| Obama pay czar says open to co... | |||
| General Electric Co | |||
| GE | 16.18 USD | +0.37% | |
| Essential No. 4: Leverage Alli... | |||
| Intel Corp | |||
| INTC.O | 19.34 USD | -0.26% | |
| Khan tipped several in Galleon... | |||
| Pfizer Inc | |||
| PFE | 18.59 USD | +1.53% | |
| Pfizer absorbing Wyeth at top ... | |||

| Turkiye Garanti Bankasi A.S. | |||
|---|---|---|---|
| GARAq.L | 3.60 USD | +176.66% | |
| Today's Change: | +2.30 USD | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 324.68 DKK | +171.27% | |
| Today's Change: | +204.99 DKK | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 86.52 USD | +121.85% | |
| Today's Change: | +47.52 USD | ||
| Image Scan Holdings PLC | |||
| IMGE.L | 2.50 GBp | +100.00% | |
| Today's Change: | +1.25 GBp | ||
| Plant Offshore Group Ltd | |||
| POGL.L | 2.68 GBp | +94.55% | |
| Today's Change: | +1.30 GBp | ||
| NIPPON TELEGRAPH AND TELEPHONE... | |||
|---|---|---|---|
| 9432q.L | 3,651 JPY | -99.22% | |
| Today's Change: | -465,699.00 JPY | ||
| Financiere Sicomax SA | |||
| SCMX.PA | 16.62 EUR | -71.69% | |
| Today's Change: | -42.09 EUR | ||
| Imjack PLC | |||
| IMJ.L | 3.50 GBp | -57.58% | |
| Today's Change: | -4.75 GBp | ||
| Quintain Estates and Developme... | |||
| QED.L | 78.00 GBp | -53.85% | |
| Today's Change: | -91.00 GBp | ||
| Adili plc | |||
| ADIL.L | 1.25 GBp | -37.50% | |
| Today's Change: | -0.75 GBp | ||
| Lloyds Banking Group PLC | |||
|---|---|---|---|
| LLOY.L | 95.19 GBp | +0.47% | |
| EU approves Lloyds restructuri... | |||
| Vatukoula Gold Mines Plc | |||
| VGMS.L | 1.37 GBp | -0.36% | |
| Today's Change: | -0.005 GBp | ||
| Vodafone Group Plc | |||
| VOD.L | 137.50 GBp | +1.72% | |
| Turkcell Gains in Turkish Mobi... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 36.00 GBp | -1.49% | |
| Signs of life for credit marke... | |||
| BP Plc | |||
| BP.L | 589.99 GBp | +0.22% | |
| TNK-BP looking at oil refining... | |||

| UNICAFE INC | |||
|---|---|---|---|
| 2597.T | 655.00 JPY | +13.72% | |
| Today's Change: | +79.00 JPY | ||
| Japan Best Rescue System Co Lt... | |||
| 2453.T | 84,700 JPY | +13.39% | |
| Today's Change: | +10,000 JPY | ||
| Luyin Investment Group Co Ltd | |||
| 600784.SS | 10.48 CNY | +6.94% | |
| Today's Change: | +0.68 CNY | ||
| Tongling Jingda Special Magnet... | |||
| 600577.SS | 9.15 CNY | +5.66% | |
| Today's Change: | +0.49 CNY | ||
| Anyuan Industrial Co Ltd | |||
| 600397.SS | 15.27 CNY | +5.24% | |
| Today's Change: | +0.76 CNY | ||
| Beauty Kadan Co Ltd | |||
|---|---|---|---|
| 3041.T | 28,250 JPY | -11.72% | |
| Today's Change: | -3,750.00 JPY | ||
| KANMONKAI Co Ltd | |||
| 3372.T | 82,400 JPY | -11.30% | |
| Today's Change: | -10,500.00 JPY | ||
| Union Holdings Co Ltd | |||
| 7736.T | 8.00 JPY | -11.11% | |
| Today's Change: | -1.00 JPY | ||
| Inui Warehouse Co Ltd | |||
| 9308.T | 586.00 JPY | -10.67% | |
| Today's Change: | -70.00 JPY | ||
| Remixpoint inc | |||
| 3825.T | 26,900 JPY | -10.33% | |
| Today's Change: | -3,100.00 JPY | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.57 CNY | 0.00% | |
| Today's Change: | 0.00 CNY | ||
| Mizuho Financial Group Inc | |||
| 8411.T | 155.00 JPY | +0.65% | |
| MUFG results upbeat, scales ba... | |||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 11.20 CNY | +2.00% | |
| Today's Change: | +0.22 CNY | ||
| Metallurgical Corporation of C... | |||
| 601618.SS | 6.09 CNY | +2.01% | |
| Today's Change: | +0.12 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 5.04 CNY | +0.80% | |
| Today's Change: | +0.04 CNY | ||
| IBC Capital Finance II (IBCPO.O:NASDAQ) | ||
| Last: | 13.73 USD | |
| Change Today: | +5.58 +68.47% | |
| Volume: | 112.8K | |
| Euro Tech Holdings Ltd (CLWT.O:NASDAQ) | ||
| Last: | 2.97 USD | |
| Change Today: | +0.91 +44.17% | |
| Volume: | 1.7M | |
| Kingstone Companies Inc (KINS.O:NASDAQ) | ||
| Last: | 2.25 USD | |
| Change Today: | +0.55 +32.35% | |
| Volume: | 105.1K | |
| InfoSonics Corp (IFON.O:NASDAQ) | ||
| Last: | 1.40 USD | |
| Change Today: | +0.3399 +32.07% | |
| Volume: | 425.3K | |
| Beasley Broadcast Group Cl A (BBGI.O:NASDAQ) | ||
| Last: | 4.00 USD | |
| Change Today: | +0.90 +29.03% | |
| Volume: | 9.0K | |
| Benihana National Corp (BNHNA.O:NASDAQ) | ||
| Last: | 3.55 USD | |
| Change Today: | -1.64 -31.60% | |
| Volume: | 896.7K | |
| Benihana National Corp (BNHN.O:NASDAQ) | ||
| Last: | 3.95 USD | |
| Change Today: | -1.59 -28.65% | |
| Volume: | 127.9K | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.07 USD | |
| Change Today: | -1.32 -24.49% | |
| Volume: | 2.8M | |
| Telecomunicacoes Brasileiras SA TELEBRAS (TBH:NYSE) | ||
| Last: | 5.77 USD | |
| Change Today: | -1.23 -17.57% | |
| Volume: | 1.8M | |
| Community Partners Bancorp (CPBC.O:NASDAQ) | ||
| Last: | 3.22 USD | |
| Change Today: | -0.68 -17.49% | |
| Volume: | 1.1K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Intel Corp (INTC.O:NASDAQ) | |
| |
| RELATED NEWS | |
| Pfizer Inc (PFE:NYSE) | |
| |
| RELATED NEWS | |
| Turkiye Garanti Bankasi A.S. (GARAq.L:London Stock Exchange) | ||
| Last: | 3.60 USD | |
| Change Today: | +2.30 +176.66% | |
| Volume: | 36.4K | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 324.68 DKK | |
| Change Today: | +204.99 +171.27% | |
| Volume: | 24.2K | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | ||
| Last: | 86.52 USD | |
| Change Today: | +47.52 +121.85% | |
| Volume: | 127.0 | |
| Image Scan Holdings PLC (IMGE.L:London Stock Exchange) | ||
| Last: | 2.50 GBp | |
| Change Today: | +1.25 +100.00% | |
| Volume: | 850.0K | |
| Plant Offshore Group Ltd (POGL.L:London Stock Exchange) | ||
| Last: | 2.68 GBp | |
| Change Today: | +1.30 +94.55% | |
| Volume: | 98.5K | |
| NIPPON TELEGRAPH AND TELEPHONE CORP (9432q.L:London Stock Exchange) | ||
| Last: | 3,651 JPY | |
| Change Today: | -465,699.00 -99.22% | |
| Volume: | 3.0K | |
| Financiere Sicomax SA (SCMX.PA:Paris Stock Exchange) | ||
| Last: | 16.62 EUR | |
| Change Today: | -42.09 -71.69% | |
| Volume: | 39.0 | |
| Imjack PLC (IMJ.L:London Stock Exchange) | ||
| Last: | 3.50 GBp | |
| Change Today: | -4.75 -57.58% | |
| Volume: | 714.9K | |
| Quintain Estates and Development PLC (QED.L:London Stock Exchange) | ||
| Last: | 78.00 GBp | |
| Change Today: | -91.00 -53.85% | |
| Volume: | 3.6M | |
| Adili plc (ADIL.L:London Stock Exchange) | ||
| Last: | 1.25 GBp | |
| Change Today: | -0.75 -37.50% | |
| Volume: | 182.1K | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vatukoula Gold Mines Plc (VGMS.L:London Stock Exchange) | ||
| Last: | 1.37 GBp | |
| Change Today: | -0.005 -0.36% | |
| Volume: | 120.5M | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| BP Plc (BP.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| UNICAFE INC (2597.T:Tokyo Stock Exchange) | ||
| Last: | 655.00 JPY | |
| Change Today: | +79.00 +13.72% | |
| Volume: | 28.8K | |
| Japan Best Rescue System Co Ltd (2453.T:Tokyo Stock Exchange) | ||
| Last: | 84,700 JPY | |
| Change Today: | +10,000 +13.39% | |
| Volume: | 1.0K | |
| Luyin Investment Group Co Ltd (600784.SS:Shanghai Stock Exchange) | ||
| Last: | 10.48 CNY | |
| Change Today: | +0.68 +6.94% | |
| Volume: | 12.1M | |
| Tongling Jingda Special Magnet Wire Co Ltd (600577.SS:Shanghai Stock Exchange) | ||
| Last: | 9.15 CNY | |
| Change Today: | +0.49 +5.66% | |
| Volume: | 9.9M | |
| Anyuan Industrial Co Ltd (600397.SS:Shanghai Stock Exchange) | ||
| Last: | 15.27 CNY | |
| Change Today: | +0.76 +5.24% | |
| Volume: | 8.2M | |
| Beauty Kadan Co Ltd (3041.T:Tokyo Stock Exchange) | ||
| Last: | 28,250 JPY | |
| Change Today: | -3,750.00 -11.72% | |
| Volume: | 227.0 | |
| KANMONKAI Co Ltd (3372.T:Tokyo Stock Exchange) | ||
| Last: | 82,400 JPY | |
| Change Today: | -10,500.00 -11.30% | |
| Volume: | 171.0 | |
| Union Holdings Co Ltd (7736.T:Tokyo Stock Exchange) | ||
| Last: | 8.00 JPY | |
| Change Today: | -1.00 -11.11% | |
| Volume: | 253.6K | |
| Inui Warehouse Co Ltd (9308.T:Tokyo Stock Exchange) | ||
| Last: | 586.00 JPY | |
| Change Today: | -70.00 -10.67% | |
| Volume: | 5.4K | |
| Remixpoint inc (3825.T:Tokyo Stock Exchange) | ||
| Last: | 26,900 JPY | |
| Change Today: | -3,100.00 -10.33% | |
| Volume: | 1.0 | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.57 CNY | |
| Change Today: | 0.00 0.00% | |
| Volume: | 87.1M | |
| Mizuho Financial Group Inc (8411.T:Tokyo Stock Exchange) | |
| |
| RELATED NEWS | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 11.20 CNY | |
| Change Today: | +0.22 +2.00% | |
| Volume: | 70.8M | |
| Metallurgical Corporation of China Ltd (601618.SS:Shanghai Stock Exchange) | ||
| Last: | 6.09 CNY | |
| Change Today: | +0.12 +2.01% | |
| Volume: | 52.1M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 5.04 CNY | |
| Change Today: | +0.04 +0.80% | |
| Volume: | 49.0M | |
News & Analysis
-
The Slow Road to Job Growth
In recent recessions, employment has taken longer and longer to snap back. Why this lag may be the longest yet
- Strategies for Hiring Now
- U.S. Travel and Tourism are Going Nowhere
-
Navigating Intel's New 'Road Rules' 12:01 AM
In a landmark settlement Intel agreed to change how it competes with AMD, while admitting no wrongdoing. What's going to change?
- Play-by-Play of the Intel-AMD Deal
-
Behind the Great Stock Rally of 2009
There may not be much to the rally beyond herd-like momentum, but that could keep the stock market going even into next year
- Consumer Credit and Loans: A Chilly Forecast
- Marcial: LPS Thrives Amid Mortgage Malaise
-
Hulu's Tough Choices
Viewers love the site's free shows, but it's losing a bundle and may soon have to start charging
- TiVo: Glass Half-Full or Half-Empty? 1:14 PM
More Business News
- Central Bank Buying Spurs a Gold Rush7:43 PM
- Tiffany raises outlook as 3Q profit comes in ahead5:16 PM
- AIG resolves all legal disputes with Greenberg5:12 PM
- Stores look to basics to draw in holiday shoppers5:09 PM
- Good news raises hopes recovery won't fizzle5:01 PM
- When Less Is Less5:00 PM
- News Corp.'s Challenge to Google5:00 PM
- Look Who's Stalking Wal-Mart5:00 PM
- The Squabble over France's Areva3:19 PM
- Germany May Pull Back Help for GM Opel1:26 PM
- Giffgaff MVNO Taps Into Crowd-Sourcing1:19 PM
- Skype's Executive Shake-Up Begins12:44 PM
- Stock Picks: Microsoft, TiVo, J.Crew10:41 AM
- Saab Retreat Hits China's Auto Ambitions1:49 AM
- Monopoly Game Has A New Look
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 298 new articles, 49 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 182 new articles, 53 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Top Business Video
Finance
Central Bank Buying Spurs a Gold Rush 7:43 PM
India's and Russia's central banks helped push gold to nearly $1,200 an ounce, although their buys amount to minor diversification. Is this a gold bubble?
- Stocks Gain on Recovery Optimism 4:30 PM
- Stock Picks: Microsoft, TiVo, J.Crew 10:41 AM
Innovation
Next: Innovation Tools & Trends: Can the LaCrosse bring sexy back to Buick? 5:48 PM
Design thinking helped to shape Buick’s 2010 LaCrosse, it seems. Seung-il (Sean) Lo, lead designer at GM’s Global Brand Strategy Studio in Warren,...
- News Corp.'s Challenge to Google 5:00 PM
- Next: Innovation Tools & Trends: Top 10 Consumer Electronics Innovators 12:21 PM
Management
Strategies for Hiring Now
Companies need to rethink their workforce plans for the reset economy, says Accenture's David Smith. It's not about replacing lost talent but determining what the needs are now
MoreGlobal
The Squabble over France's Areva 3:19 PM
A government plan to sell part of nuclear energy giant Areva has set off sparks. Foreign bidders such as GE and Toshiba want in on the deal
MoreTechnology
When Less Is Less 5:00 PM
Electronic devices that do only one thing must do them especially well if they hope to survive
- News Corp.'s Challenge to Google 5:00 PM
- Look Who's Stalking Wal-Mart 5:00 PM
Small Business
The New Entrepreneur: Wednesday Links: Cupcakes, Giving Thanks 4:57 PM
The FDIC's Sheila Bair says banks need to lend, Paul Wiseman and Pallavi Gogoi (a former BWer) report in USA Today.
- The New Entrepreneur: Holiday Sales So Far: Upbeat Awaiting Black Friday 3:51 PM
- Today's Tip: The Insider Threat Checklist
- Tiffany raises outlook as 3Q profit comes in ahead 5:16 PM
- AIG resolves all legal disputes with Greenberg 5:12 PM
- Stores look to basics to draw in holiday shoppers 5:09 PM
- Good news raises hopes recovery won't fizzle 5:01 PM
- Time Warner Cable asks help on rising program fees 4:59 PM
- Obama to plead US case at global warming summit 4:52 PM
- White House defends costs, cuts in health bill 4:51 PM
- Fed credit card tips coming to big screen near you 4:51 PM
- Ex-CNN host Lou Dobbs weighs Senate run in NJ 4:46 PM
- Deere reports 4Q loss on charges, lower sales 4:34 PM
- FDA grants full approval to J&J's HIV drug 4:06 PM
- Dollar hits 15-month low; steepest drop since July 3:57 PM
- Curbing global warming saves lives, studies say 3:38 PM
- Obama to plead US case at global warming summit 3:37 PM
- Commodity prices rise, gold hits another record 3:37 PM
- Energy prices on the rise despite huge supply 3:19 PM
- Italian prosecutors seek jail for Google execs 3:00 PM
- Washington Post to close remaining US bureaus 2:43 PM
- Man wanted in US on fraud charges denied UK bail 2:08 PM
- AP Source: GM not talking to any new Saab suitors 2:06 PM
- More
Sponsored Links
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
- Buy a link now!
Jobs by SimplyHired

















