News & Analysis
-
Old Milwaukee Games the Super Bowl
The beer company hit social-media gold with its Will Ferrell ad, while paying pennies to have it air in North Platte, Neb.
- Super Bowl Sets TV Audience Record 8:02 PM
-
Mortgage Plan Is Not a Flotation Device 5:13 PM
By trying to help borrowers without appearing to bail them out, Obama would leave homeowners submerged
- Green: Obama a Socialist? Dumb Move 1:37 PM
-
Zuckerberg May Sell Stock to Pay Taxes 6:38 AM
Shares worth $1.67 billion could be used to pay off taxes he'll owe when he exercises options
- Facebook to Remain 'Private' in a Key Way
- Facebook's 'Hacker Way'
-
The Search for Labor-Force Dropouts 7:04 PM
Despite the drop to 8.3% unemployment last month, the share of the population in the work force is lowest in three decades
More Business News
- Tennenbaum, Z Capital Said Near Deal for Sun Capital’s Real Mex8:24 PM
- Caesars IPO Discount May Come Up Short as Share Sales Loom8:24 PM
- Asian Stocks Little Changed as Investors Await Greek Deal8:24 PM
- South Korea’s Growth May Be Below Trend in First Half, BOK Says8:23 PM
- Stanford Claimed $5.1 Billion, Had $173 Million, Ex-CFO Says8:23 PM
- Chinese Nod for Citibank Credit Cards May Signal Market Opening8:22 PM
- Noble Names Former Goldman Asia Chief Yusuf Alireza as New CEO8:22 PM
- Big Year for Tech Mergers12:01 AM
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
- Tech Employers Ignore Slump
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
- B-Schools Recruit More Veterans
Market Summary
US markets closed down Monday. The S&P 500 finished off down 0.04%, while the NASDAQ lost 0.13% and the DJIA fell 0.13%.
| S&P 500 | 1,344 | -0.57 | |
|---|---|---|---|
| DJIA | 12,845 | -17.10 | |
| NASDAQ | 2,902 | -3.67 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.66%.
| FTSE 100 | 5,892 | -8.87 | |
|---|---|---|---|
| CAC 40 | 3,405 | -22.65 | |
| DAX Index | 6,765 | -1.84 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, up by 0.67%.

| Hang Seng | 20,808 | +98.11 | |
|---|---|---|---|
| Shanghai | 2,331 | -0.0002 | |
| India NSE | 5,362 | +35.80 |
Market data is delayed at least 15 minutes.
Stocks
| North Springs Resources Corp | |||
|---|---|---|---|
| NSRS:US | 1.49 USD | +29.57% | |
| Today's Change: | +0.34 USD | ||
| Federal National Mortgage Asso... | |||
| FNMA:US | 0.3032 USD | +25.29% | |
| MF's Money Mystery Is How Much... | |||
| WPP PLC | |||
| WPPGF:US | 12.78 USD | +24.72% | |
| Barclays, Glencore, Mecom, Ves... | |||
| Gree Inc | |||
| GREZF:US | 34.20 USD | +24.59% | |
| Japan Stocks Drop as Nippon Sh... | |||
| Hanjaya Mandala Sampoerna Tbk ... | |||
| PHJMF:US | 5.02 USD | +24.26% | |
| Today's Change: | +0.98 USD | ||
| Sohu.com Inc | |||
|---|---|---|---|
| SOHU:US | 53.41 USD | -15.29% | |
| Sohu Leads Internet Slide as P... | |||
| Siem Industries Inc | |||
| SEMUF:US | 54.00 USD | -12.90% | |
| Today's Change: | -8.00 USD | ||
| Energy Resources of Australia ... | |||
| EGRAF:US | 1.35 USD | -12.34% | |
| Today's Change: | -0.19 USD | ||
| Great Basin Gold Ltd | |||
| GBG:US | 1.06 USD | -10.17% | |
| Today's Change: | -0.12 USD | ||
| C &C Energia Ltd | |||
| CNCEF:US | 7.89 USD | -10.17% | |
| Canadian Stocks Decline as Oil... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.97 USD | +1.66% | |
| BofA Investor Suit Over Merril... | |||
| Sprint Nextel Corp | |||
| S:US | 2.46 USD | +6.03% | |
| U.S. Stocks Decline Amid Conce... | |||
| Ford Motor Co | |||
| F:US | 12.96 USD | +1.33% | |
| Eastwood Heralds Detroit's Rev... | |||
| North Springs Resources Corp | |||
| NSRS:US | 1.49 USD | +29.57% | |
| Today's Change: | +0.34 USD | ||
| General Electric Co | |||
| GE:US | 19.05 USD | +0.16% | |
| GE Capital Accused of Not Tell... | |||
Stocks
| Irish Life & Permanent Gro... | |||
|---|---|---|---|
| IL0:GR | 0.053 EUR | +51.43% | |
| Today's Change: | +0.018 EUR | ||
| Promotora de Informaciones SA | |||
| PZ4:GR | 0.80 EUR | +35.02% | |
| Today's Change: | +0.208 EUR | ||
| Zillow Inc | |||
| Z1O:GR | 23.72 EUR | +30.59% | |
| Today's Change: | +5.56 EUR | ||
| Federal National Mortgage Asso... | |||
| FNM:GR | 0.24 EUR | +26.98% | |
| MF's Money Mystery Is How Much... | |||
| Piraeus Bank SA | |||
| BKP:GR | 0.59 EUR | +24.79% | |
| EU May Consider Relaxing Rule ... | |||
| Metrovacesa SA | |||
|---|---|---|---|
| MVC:GR | 0.68 EUR | -23.79% | |
| Today's Change: | -0.212 EUR | ||
| AKR Corporindo Tbk PT | |||
| RK6A:GR | 0.281 EUR | -17.35% | |
| Today's Change: | -0.059 EUR | ||
| SA SA International Holdings L... | |||
| SSW:GR | 0.438 EUR | -15.61% | |
| China Suffers From Lowest Luna... | |||
| Integrys Energy Group Inc | |||
| WP1:GR | 33.90 EUR | -14.31% | |
| Today's Change: | -5.66 EUR | ||
| Ralcorp Holdings Inc | |||
| RAL:GR | 58.20 EUR | -14.24% | |
| Exxon, Parexel, RadioShack, Ve... | |||
Stocks
| OA System Plaza Co Ltd | |||
|---|---|---|---|
| 7491:JP | 23.00 JPY | +35.29% | |
| Today's Change: | +6.00 JPY | ||
| NIS Group Co Ltd | |||
| 8571:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Striders Corp | |||
| 9816:JP | 59.00 JPY | +20.41% | |
| Today's Change: | +10.00 JPY | ||
| Meiji Shipping Co Ltd | |||
| 9115:JP | 386.00 JPY | +20.63% | |
| Today's Change: | +66.00 JPY | ||
| GMO AD Partners INC | |||
| 4784:JP | 41,500 JPY | +20.29% | |
| Today's Change: | +7,000 JPY | ||
| Psc Inc/Japan | |||
|---|---|---|---|
| 3649:JP | 4,260 JPY | -14.97% | |
| Today's Change: | -750.00 JPY | ||
| Higashi Nihon House Co Ltd | |||
| 1873:JP | 279.00 JPY | -13.08% | |
| Today's Change: | -42.00 JPY | ||
| Gaiax Co Ltd | |||
| 3775:JP | 34,400 JPY | -11.57% | |
| Today's Change: | -4,500.00 JPY | ||
| Media Global Links Co Ltd | |||
| 6659:JP | 65,000 JPY | -9.72% | |
| Today's Change: | -7,000.00 JPY | ||
| Being Co Ltd | |||
| 4734:JP | 145.00 JPY | -9.37% | |
| Today's Change: | -15.00 JPY | ||
| Taiheiyo Cement Corp | |||
|---|---|---|---|
| 5233:JP | 169.00 JPY | +2.42% | |
| Japan's Topix Rises Fifth Day ... | |||
| Haseko Corp | |||
| 1808:JP | 59.00 JPY | +5.36% | |
| Carlyle Suit Ban, Greek Rescue... | |||
| Sumitomo Mitsui Construction C... | |||
| 1821:JP | 112.00 JPY | -1.75% | |
| Today's Change: | -2.00 JPY | ||
| Mitsui OSK Lines Ltd | |||
| 9104:JP | 335.00 JPY | +4.04% | |
| Mitsui O.S.K., Nippon Yusen Cu... | |||
| Mizuho Financial Group Inc | |||
| 8411:JP | 121.00 JPY | +0.83% | |
| UBS, Credit Suisse Among Banks... | |||
| North Springs Resources Corp (NSRS:US) | ||
| Last: | 1.49 USD | |
| Change Today: | +0.34 +29.57% | |
| Volume: | 44.0M | |
| Federal National Mortgage Association (FNMA:US) | |
| |
| RELATED NEWS | |
| WPP PLC (WPPGF:US) | |
| |
| RELATED NEWS | |
| Gree Inc (GREZF:US) | |
| |
| RELATED NEWS | |
| Hanjaya Mandala Sampoerna Tbk PT (PHJMF:US) | ||
| Last: | 5.02 USD | |
| Change Today: | +0.98 +24.26% | |
| Volume: | 1.0K | |
| Sohu.com Inc (SOHU:US) | |
| |
| RELATED NEWS | |
| Siem Industries Inc (SEMUF:US) | ||
| Last: | 54.00 USD | |
| Change Today: | -8.00 -12.90% | |
| Volume: | 20.7K | |
| Energy Resources of Australia Ltd (EGRAF:US) | ||
| Last: | 1.35 USD | |
| Change Today: | -0.19 -12.34% | |
| Volume: | 14.3K | |
| Great Basin Gold Ltd (GBG:US) | ||
| Last: | 1.06 USD | |
| Change Today: | -0.12 -10.17% | |
| Volume: | 3.9M | |
| C &C Energia Ltd (CNCEF:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Irish Life & Permanent Group Holdings PLC (IL0:GR) | ||
| Last: | 0.053 EUR | |
| Change Today: | +0.018 +51.43% | |
| Volume: | 3.7M | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.80 EUR | |
| Change Today: | +0.208 +35.02% | |
| Volume: | 0.0 | |
| Zillow Inc (Z1O:GR) | ||
| Last: | 23.72 EUR | |
| Change Today: | +5.56 +30.59% | |
| Volume: | 0.0 | |
| Federal National Mortgage Association (FNM:GR) | |
| |
| RELATED NEWS | |
| Piraeus Bank SA (BKP:GR) | |
| |
| RELATED NEWS | |
| Metrovacesa SA (MVC:GR) | ||
| Last: | 0.68 EUR | |
| Change Today: | -0.212 -23.79% | |
| Volume: | 0.0 | |
| AKR Corporindo Tbk PT (RK6A:GR) | ||
| Last: | 0.281 EUR | |
| Change Today: | -0.059 -17.35% | |
| Volume: | 7.0K | |
| SA SA International Holdings Ltd (SSW:GR) | |
| |
| RELATED NEWS | |
| Integrys Energy Group Inc (WP1:GR) | ||
| Last: | 33.90 EUR | |
| Change Today: | -5.66 -14.31% | |
| Volume: | 0.0 | |
| Ralcorp Holdings Inc (RAL:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Governor & Co of the Bank of Ireland/The (BIR:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| OA System Plaza Co Ltd (7491:JP) | ||
| Last: | 23.00 JPY | |
| Change Today: | +6.00 +35.29% | |
| Volume: | 9.4M | |
| NIS Group Co Ltd (8571:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 5.7M | |
| Striders Corp (9816:JP) | ||
| Last: | 59.00 JPY | |
| Change Today: | +10.00 +20.41% | |
| Volume: | 12.6M | |
| Meiji Shipping Co Ltd (9115:JP) | ||
| Last: | 386.00 JPY | |
| Change Today: | +66.00 +20.63% | |
| Volume: | 838.8K | |
| GMO AD Partners INC (4784:JP) | ||
| Last: | 41,500 JPY | |
| Change Today: | +7,000 +20.29% | |
| Volume: | 378.0 | |
| Psc Inc/Japan (3649:JP) | ||
| Last: | 4,260 JPY | |
| Change Today: | -750.00 -14.97% | |
| Volume: | 129.0K | |
| Higashi Nihon House Co Ltd (1873:JP) | ||
| Last: | 279.00 JPY | |
| Change Today: | -42.00 -13.08% | |
| Volume: | 305.0K | |
| Gaiax Co Ltd (3775:JP) | ||
| Last: | 34,400 JPY | |
| Change Today: | -4,500.00 -11.57% | |
| Volume: | 1.0 | |
| Media Global Links Co Ltd (6659:JP) | ||
| Last: | 65,000 JPY | |
| Change Today: | -7,000.00 -9.72% | |
| Volume: | 750.0 | |
| Being Co Ltd (4734:JP) | ||
| Last: | 145.00 JPY | |
| Change Today: | -15.00 -9.37% | |
| Volume: | 95.0K | |
| Taiheiyo Cement Corp (5233:JP) | |
| |
| RELATED NEWS | |
| Haseko Corp (1808:JP) | |
| |
| RELATED NEWS | |
| Sumitomo Mitsui Construction Co Ltd (1821:JP) | ||
| Last: | 112.00 JPY | |
| Change Today: | -2.00 -1.75% | |
| Volume: | 20.6M | |
| Mitsui OSK Lines Ltd (9104:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
Finance
Why Obama's Mortgage Plan is Not a Flotation Device 5:13 PM
By trying to help distressed homeowners without appearing to bail them out, the Administration would leave borrowers submerged
- Homebuilder Sales May Disappoint: Raymond James 2:39 PM
- Tech Stocks Apple, Netflix Outperform 12:13 PM
Innovation
Indra Nooyi Rediscovers the Joy of Pepsi
The CEO's health kick has cost the company market share in sodas
MoreManagement
Just How Risky Is Entrepreneurship, Really?
You may have a better chance of losing your job working for a big company
MoreGlobal
China, Brazil, Russia Stocks Favored by HSBC 4:33 AM
Feb. 6 (Bloomberg) -- Pablo Goldberg, head of emerging-market research at HSBC Holdings Plc in New York, talks about equity investments. He speaks with Linzie Janis on Bloomberg Television's "Countdown."
MoreTechnology
Twitter Has a Record-Breaking Average of 'Tweets' 5:26 PM
Twitter had 10,000 "tweets" per second in the last three minutes of the Super Bowl game
- Students Build Mobile Apps in Class 1:36 PM
- Verizon-Redbox Announce Video Deal 12:22 PM
Small Business
Using Online Video to Market Your Business
First determine what kind of material would complement your company’s brand. Then learn the basics: preparation, equipment, and location
- After Hedge Funds, a Career Rejuvenation
- The New Entrepreneur: Small Business Exports Edge Up
- Tennenbaum, Z Capital Said Near Deal for Sun... 8:24 PM
- Caesars IPO Discount May Come Up Short as Share Sales... 8:24 PM
- Asian Stocks Little Changed as Investors Await Greek... 8:24 PM
- South Korea’s Growth May Be Below Trend in First... 8:23 PM
- Stanford Claimed $5.1 Billion, Had $173 Million,... 8:23 PM
- Chinese Nod for Citibank Credit Cards May Signal... 8:22 PM
- Noble Names Former Goldman Asia Chief Yusuf Alireza as... 8:22 PM
- Irish Urge Children to Leave as Export Recovery Masks... 8:20 PM
- Tepco Injects Boric Acid in Fukushima Plant as... 8:19 PM
- Floods Waters to Peak in Queensland, Thousands Still... 8:18 PM
- Papademos Meets With Troika as Great Sacrifice Looms... 8:17 PM
- Asian Stocks Advance as U.S. Jobs Data Boosts Economic... 8:17 PM
- German Factory Orders Increase on Demand From Abroad:... 8:17 PM
- Euro Markets Rebound as Investors Back Draghi-Merkel... 8:16 PM
- Sarkozy Trade Helps French Bonds Beat Bunds, Gilts:... 8:16 PM
- Syria’s Assad Deploys Tactics of Father to Crush... 8:16 PM
- Japan’s Nikkei 225 Falls From 3-Month High Amid... 8:13 PM
- National Australia First-Quarter Profit Rises on... 8:13 PM
- Chef Hix Swaps Seasonal British Food for Funky World... 8:12 PM
- Express Scripts-Medco Deal Criticized by Food Store... 8:12 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 3,218 new articles, 403 users
- Strategic Leadership 2,642 new articles, 134 users
- Initial Public Offering (IPO) 128 new articles, 48 users
- Open Innovation 683 new articles, 50 users
- Consumer-Driven Healthcare 326 new articles, 87 users
