

US markets closed strongly Tuesday. The NASDAQ finished up 0.36%, while the S&P 500 rose 0.17% and the DJIA gained 0.11%.
| S&P 500 | 1,140 | +1.95 | |
|---|---|---|---|
| DJIA | 10,564 | +11.86 | |
| NASDAQ | 2,341 | +8.47 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the DAX having had the greatest change, up by 0.17%.
| FTSE 100 | 5,602 | -4.42 | |
|---|---|---|---|
| CAC 40 | 3,910 | +6.47 | |
| DAX Index | 5,886 | +9.98 |
Market data is delayed at least 15 minutes.
| Hang Seng | 21,216 | +7.95 | |
|---|---|---|---|
| Shanghai | 3,047 | -21.67 | |
| India NSE | 5,122 | +20.40 |
Market data is delayed at least 15 minutes.

| Grupo Gigante SAB de CV | |||
|---|---|---|---|
| GPGNF:US | 1.46 USD | +16.80% | |
| Today's Change: | +0.21 USD | ||
| Systemax Inc | |||
| SYX:US | 20.20 USD | +14.25% | |
| AIG, AMR, Citigroup, Commercia... | |||
| American International Group I... | |||
| AIG:US | 32.77 USD | +12.61% | |
| AIG 'Money in the Door' Deals ... | |||
| Brunswick Corp/DE | |||
| BC:US | 14.67 USD | +9.97% | |
| Today's Change: | +1.33 USD | ||
| AMR Corp | |||
| AMR:US | 9.77 USD | +9.28% | |
| Carlyle Is Said to Seek Buyers... | |||
| Zeons Corp | |||
|---|---|---|---|
| ZEON:US | 0.11 USD | -97.36% | |
| Today's Change: | -4.06 USD | ||
| Telefonica del Peru SAA | |||
| CPNBF:US | 1.50 USD | -11.76% | |
| Today's Change: | -0.20 USD | ||
| Washington Mutual Inc | |||
| WAMUQ:US | 0.485 USD | -11.59% | |
| WaMu, JPMorgan, FDIC Negotiate... | |||
| Thor Industries Inc | |||
| THO:US | 33.22 USD | -7.88% | |
| AIG, AMR, Citigroup, Commercia... | |||
| Masimo Corp | |||
| MASI:US | 26.85 USD | -7.64% | |
| Today's Change: | -2.22 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.82 USD | +7.30% | |
| Apollo Said to Triple Property... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 0.91 USD | +1.20% | |
| U.S. Market Total Short Intere... | |||
| Bank of America Corp | |||
| BAC:US | 16.80 USD | +0.36% | |
| Fed's 'Extended Period' Rate P... | |||
| Cisco Systems Inc | |||
| CSCO:US | 26.13 USD | 0.00% | |
| S &P 500 Short Interest Ch... | |||
| Washington Mutual Inc | |||
| WAMUQ:US | 0.485 USD | -11.59% | |
| WaMu, JPMorgan, FDIC Negotiate... | |||

| Sky Deutschland AG | |||
|---|---|---|---|
| SKYD:GR | 1.91 EUR | +5.82% | |
| Sky Deutschland Purchases Loxx... | |||
| Bauer AG | |||
| B5A:GR | 33.60 EUR | +4.67% | |
| Today's Change: | +1.50 EUR | ||
| Dialog Semiconductor PLC | |||
| DLG:GR | 12.25 EUR | +3.99% | |
| Today's Change: | +0.47 EUR | ||
| Bilfinger Berger AG | |||
| GBF:GR | 48.70 EUR | +3.62% | |
| Today's Change: | +1.70 EUR | ||
| China BlueChemical Ltd | |||
| H1Q:GR | 0.493 EUR | +3.57% | |
| Today's Change: | +0.017 EUR | ||
| Niscayah Group AB | |||
|---|---|---|---|
| H2A:GR | 1.58 EUR | -4.42% | |
| Today's Change: | -0.073 EUR | ||
| Puma AG Rudolf Dassler Sport | |||
| PUM:GR | 215.50 EUR | -2.71% | |
| European Stocks Rise to Six-We... | |||
| Eisen und Huttenwerke AG | |||
| EIS:GR | 28.25 EUR | -2.59% | |
| Today's Change: | -0.75 EUR | ||
| Landesbank Berlin Holding AG | |||
| BEB2:GR | 3.83 EUR | -2.39% | |
| Today's Change: | -0.094 EUR | ||
| Sixt AG | |||
| SIX2:GR | 25.00 EUR | -2.34% | |
| Avis Europe to Add Outlets in ... | |||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 4.30 EUR | +0.40% | |
| German Stocks Advance for Seco... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 9.81 EUR | +0.32% | |
| Kabel BW CEO Says He Prefers M... | |||
| Deutsche Post AG | |||
| DPW:GR | 13.08 EUR | +2.03% | |
| Deutsche Post Reports Higher F... | |||
| Commerzbank AG | |||
| CBK:GR | 5.86 EUR | +0.27% | |
| NFL Brain Collector Shows Viol... | |||
| E.ON AG | |||
| EOAN:GR | 27.09 EUR | +0.48% | |
| Bayer, Deutsche Bank, Metro, P... | |||

| Kimuratan Corp | |||
|---|---|---|---|
| 8107:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Wedge Holdings Co Ltd | |||
| 2388:JP | 20,240 JPY | +24.63% | |
| Today's Change: | +4,000 JPY | ||
| Sega Toys Co Ltd | |||
| 7842:JP | 343.00 JPY | +19.51% | |
| Today's Change: | +56.00 JPY | ||
| Next Japan Holdings Co Ltd | |||
| 2409:JP | 4,330 JPY | +19.28% | |
| Today's Change: | +700.00 JPY | ||
| CFS Corp/Japan | |||
| 8229:JP | 521.00 JPY | +18.14% | |
| Japan Stocks: Ando, Casio, CSK... | |||
| S Science Co Ltd | |||
|---|---|---|---|
| 5721:JP | 2.00 JPY | -33.33% | |
| Today's Change: | -1.00 JPY | ||
| SK-Electronics Ltd | |||
| 6677:JP | 73,000 JPY | -17.05% | |
| Today's Change: | -15,000.00 JPY | ||
| Silver Seiko Ltd | |||
| 6453:JP | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| Morishita Co Ltd | |||
| 3594:JP | 60.00 JPY | -14.29% | |
| Today's Change: | -10.00 JPY | ||
| Ringer Hut Co Ltd | |||
| 8200:JP | 1,077 JPY | -12.72% | |
| Japan Stocks: Ando, Casio, CSK... | |||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 185.00 JPY | 0.00% | |
| Daiwa Boosts New Hires by 40% ... | |||
| Toshiba Corp | |||
| 6502:JP | 439.00 JPY | -1.79% | |
| Toyota Woes Prompt Hatoyama to... | |||
| Clarion Co Ltd | |||
| 6796:JP | 182.00 JPY | -0.55% | |
| Today's Change: | -1.00 JPY | ||
| Hitachi Ltd | |||
| 6501:JP | 312.00 JPY | +0.65% | |
| Eurostar Failures Bolster Deut... | |||
| Nisshin Steel Co Ltd | |||
| 5407:JP | 186.00 JPY | +6.90% | |
| Japan Stocks: Ando, Casio, CSK... | |||
| Grupo Gigante SAB de CV (GPGNF:US) | ||
| Last: | 1.46 USD | |
| Change Today: | +0.21 +16.80% | |
| Volume: | 5.6K | |
| Systemax Inc (SYX:US) | |
| |
| RELATED NEWS | |
| American International Group Inc (AIG:US) | |
| |
| RELATED NEWS | |
| Brunswick Corp/DE (BC:US) | ||
| Last: | 14.67 USD | |
| Change Today: | +1.33 +9.97% | |
| Volume: | 3.3M | |
| AMR Corp (AMR:US) | |
| |
| RELATED NEWS | |
| Zeons Corp (ZEON:US) | ||
| Last: | 0.11 USD | |
| Change Today: | -4.06 -97.36% | |
| Volume: | 115.0 | |
| Telefonica del Peru SAA (CPNBF:US) | ||
| Last: | 1.50 USD | |
| Change Today: | -0.20 -11.76% | |
| Volume: | 4.5K | |
| Washington Mutual Inc (WAMUQ:US) | |
| |
| RELATED NEWS | |
| Thor Industries Inc (THO:US) | |
| |
| RELATED NEWS | |
| Masimo Corp (MASI:US) | ||
| Last: | 26.85 USD | |
| Change Today: | -2.22 -7.64% | |
| Volume: | 470.8K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Bauer AG (B5A:GR) | ||
| Last: | 33.60 EUR | |
| Change Today: | +1.50 +4.67% | |
| Volume: | 108.5K | |
| Dialog Semiconductor PLC (DLG:GR) | ||
| Last: | 12.25 EUR | |
| Change Today: | +0.47 +3.99% | |
| Volume: | 1.1M | |
| Bilfinger Berger AG (GBF:GR) | ||
| Last: | 48.70 EUR | |
| Change Today: | +1.70 +3.62% | |
| Volume: | 777.7K | |
| China BlueChemical Ltd (H1Q:GR) | ||
| Last: | 0.493 EUR | |
| Change Today: | +0.017 +3.57% | |
| Volume: | 0.0 | |
| Niscayah Group AB (H2A:GR) | ||
| Last: | 1.58 EUR | |
| Change Today: | -0.073 -4.42% | |
| Volume: | 300.0 | |
| Puma AG Rudolf Dassler Sport (PUM:GR) | |
| |
| RELATED NEWS | |
| Eisen und Huttenwerke AG (EIS:GR) | ||
| Last: | 28.25 EUR | |
| Change Today: | -0.75 -2.59% | |
| Volume: | 2.7K | |
| Landesbank Berlin Holding AG (BEB2:GR) | ||
| Last: | 3.83 EUR | |
| Change Today: | -0.094 -2.39% | |
| Volume: | 2.7K | |
| Sixt AG (SIX2:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Deutsche Post AG (DPW:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Kimuratan Corp (8107:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 425.0K | |
| Wedge Holdings Co Ltd (2388:JP) | ||
| Last: | 20,240 JPY | |
| Change Today: | +4,000 +24.63% | |
| Volume: | 2.0K | |
| Sega Toys Co Ltd (7842:JP) | ||
| Last: | 343.00 JPY | |
| Change Today: | +56.00 +19.51% | |
| Volume: | 236.5K | |
| Next Japan Holdings Co Ltd (2409:JP) | ||
| Last: | 4,330 JPY | |
| Change Today: | +700.00 +19.28% | |
| Volume: | 7.5K | |
| CFS Corp/Japan (8229:JP) | |
| |
| RELATED NEWS | |
| S Science Co Ltd (5721:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | -1.00 -33.33% | |
| Volume: | 1.9M | |
| SK-Electronics Ltd (6677:JP) | ||
| Last: | 73,000 JPY | |
| Change Today: | -15,000.00 -17.05% | |
| Volume: | 71.0 | |
| Silver Seiko Ltd (6453:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 425.0K | |
| Morishita Co Ltd (3594:JP) | ||
| Last: | 60.00 JPY | |
| Change Today: | -10.00 -14.29% | |
| Volume: | 776.9K | |
| Ringer Hut Co Ltd (8200:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Clarion Co Ltd (6796:JP) | ||
| Last: | 182.00 JPY | |
| Change Today: | -1.00 -0.55% | |
| Volume: | 47.1M | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| Nisshin Steel Co Ltd (5407:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
Apps: An Uphill Climb to TV
Developers who delight in creating software for smartphones say there's little incentive to build apps for television
- Verizon Wireless to Show NFL Games on Phones
-
U.S. Millionaires Grew 16% in 2009
Stock market increases helped lift the number of families with a net worth of at least $1 million--minus their primary residence--to 7.8 million
- Why Tech Has Room to Run
-
Boeing Vows to Surpass Airbus
Boeing plans to ramp up production of its 787 Dreamliner jet to 2.5 a month by August
- Continental Boss Blasts Federal Delay Rule
-
A Hard-Times, Fast Food Fight
Promotions and international sales let McDonald's wow investors while shares of Wendy's and Burger King languish amid a U.S. hunger for jobs
- The 25 Fattiest Fast Foods
More Business News
- Emerging-Market Stocks Gain, Erasing 2010 Loss; Yen Weakens1:33 AM
- Cathay Pacific Posts Profit on Capacity, Haeco Sale (Update1)1:24 AM
- Brown Calls for National Unity Amid U.K. Public Pay Freeze1:20 AM
- Japanese Shares Slip on Lower Shipping Rates, Deflation Concern1:14 AM
- Australia, Indonesia Will Combat People Smuggling (Update2)1:04 AM
- Asian Stocks Fluctuate as Oil, Shippers Drop; Telstra Advances12:46 AM
- Bali Bomber Dulmatin Killed in Raid, Yudhoyono Says (Update1)12:34 AM
- The FCC National Broadband Plan: Long Haul Expected
- Vote for Tech's Best Young Entreprenuers
- Stock Picks: Apple, Intel, Aetna, H&R Block
- Women Still Missing from Top Jobs
- European Monetary Fund to Launch by June
- When IT Security Advice Goes Overboard
- Buffett-Backed BYD Targets Toyota
- Britain Lobbies to Weaken Hedge Fund Law
Business Exchange
Track and share business topics across the Web
Featured
- Mobile Social Networking 270 new articles, 49 users
- US Economy 6,141 new articles, 315 users
- Women in Business 293 new articles, 58 users
- Organic Food Industry 71 new articles, 24 users
- Tablet Computers 33 new articles, 12 users
Top Business Video
Finance
Gasoline: $7 a Gallon?
Ross Morrow, a professor at Iowa State University, talks about the possible impact of U.S. climate-change legislation on gasoline prices. Morrow also discusses the implications of higher prices for the U.S. economy. (Source: Bloomberg)
MoreInnovation
Design Indaba: South Africa's 'Creative World Cup'
Cape Town's design-and-innovation conference and expo showcased top names in global design and creativity from developed and emerging markets
- NussbaumOnDesign: President Obama Appoints Edward Tufte--Big Victory for Data Visualization And Transparent Government
- Next: Innovation Tools & Trends: Debate: Who's the Most Innovative Company of 2010?
Management
Identity: This Programming Is Interrupted
Blaming our faults and bad behavior on messages we got about how we are supposed to act is cowardly. Don't believe everything people tell you about yourself
MoreGlobal
India's Next Outsourcing Wave
To modernize after its crisis, the U.S. financial industry needs help from India's IT outsourcers more than ever, says Sudhakar Ram
MoreTechnology
The FCC National Broadband Plan: Long Haul Expected
Parts of the National Broadband Plan, due Mar. 16, are already meeting with opposition and are likely to take many years to put in place
MoreSmall Business
The New Entrepreneur: Tuesday Links: Protecting Social Ventures
NPR's April Dembrosky examines efforts to create laws that protect social ventures from having to sell out values for shareholders' benefit.
- Revisiting the Face of 'Necessity Entrepreneurship'
- The New Entrepreneur: Chase's Ads: How Many Businesses Sought "Second Look?"
- Emerging-Market Stocks Gain, Erasing 2010 Loss; Yen... 1:33 AM
- Cathay Pacific Posts Profit on Capacity, Haeco Sale... 1:24 AM
- Brown Calls for National Unity Amid U.K. 1:20 AM
- Japanese Shares Slip on Lower Shipping Rates,... 1:14 AM
- Australia, Indonesia Will Combat People Smuggling... 1:04 AM
- Asian Stocks Fluctuate as Oil, Shippers Drop; Telstra... 12:46 AM
- Bali Bomber Dulmatin Killed in Raid, Yudhoyono Says... 12:34 AM
- NFL Brain Collector Shows Violence in Slices of Gray... 12:28 AM
- Yen Falls to Two-Week Low Against Kiwi on Asia... 12:26 AM
- Defaults Signal Bursting Muni Junk Bubble on... 12:24 AM
- U.S. Senate Set to Vote on Plan to Extend Unemployment... 12:20 AM
- Apollo Said to Triple Property Assets With Citi Unit... 12:20 AM
- China’s Export Recovery Adds Pressure to Pare... 12:18 AM
- Hedge-Fund Losses Show Euro’s Drop Fails to... 12:16 AM
- Madoff Victims Join Stanford Investors to Lobby for... 12:16 AM
- Obama Defies Pessimists as Rising Economy Converges... 12:16 AM
- Obama’s Health-Care Push Gets Challenge From... 12:14 AM
- Buy Ringgit Versus Won, Yen on Rate Outlook, RBS Says... 12:05 AM
- Google, Facebook Sued Over Patent for Phone... 12:03 AM
- Senate Said to Weigh $50 Billion Fund to Wind Down... 12:03 AM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
American Express—Savings
Save with Confidence with an FDIC Insured Savings Account—Learn More.
-
Recruiting in the Finance Industry?
Software for Recruiting, Applicant Tracking, Onboarding, CRM and more! FREE DEMO
-
Master HR Compentencies Online w/ Villanova U.
Earn a HR Master Certificate & Gain the Skills to Execute Effective Employee Relations - Enroll Now!
- Buy a link now!
Jobs by SimplyHired














