Market Summary

US markets finished mixed Friday. The NASDAQ gained 0.13%, while the DJIA was off 0.01%. The S&P 500 was unchanged at
| S&P 500 | 1,102 | +0.07 | |
|---|---|---|---|
| DJIA | 10,466 | -1.22 | |
| NASDAQ | 2,255 | +3.01 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the FTSE 100 having had the greatest change, down by 1.05%.
| FTSE 100 | 5,258 | -55.93 | |
|---|---|---|---|
| CAC 40 | 3,643 | -8.77 | |
| DAX Index | 6,148 | +13.27 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the NSE 50 having fallen the most, by 0.76%.
| Hang Seng | 21,030 | -64.01 | |
|---|---|---|---|
| Shanghai | 2,638 | -10.61 | |
| India NSE | 5,368 | -41.30 |
Market data is delayed at least 15 minutes.

| Keppel Corp Ltd | |||
|---|---|---|---|
| KPELF:US | 6.80 USD | +128.96% | |
| Today's Change: | +3.83 USD | ||
| Philex Mining Corp | |||
| PXMFF:US | 0.29 USD | +45.00% | |
| Cephalon, East West Bancorp, J... | |||
| Power-One Inc | |||
| PWER:US | 12.43 USD | +24.80% | |
| BioScrip, Constant Contact, Ge... | |||
| MTN Group Ltd | |||
| MTNOF:US | 16.15 USD | +24.71% | |
| Aquarius, Howden, SacOil, Tong... | |||
| Kungsleden AB | |||
| KGSDF:US | 6.90 USD | +22.56% | |
| Today's Change: | +1.27 USD | ||
| Espirito Santo Financial Group... | |||
|---|---|---|---|
| ESFOF:US | 10.75 USD | -38.57% | |
| European Banks Rise as Stress ... | |||
| Crown Media Holdings Inc | |||
| CRWN:US | 2.04 USD | -19.37% | |
| Today's Change: | -0.49 USD | ||
| MEMC Electronic Materials Inc | |||
| WFR:US | 9.56 USD | -15.10% | |
| BioScrip, Constant Contact, Ge... | |||
| Petropavlovsk PLC | |||
| PPLKF:US | 16.00 USD | -14.44% | |
| Petropavlovsk Gold Output Fall... | |||
| Genworth Financial Inc | |||
| GNW:US | 13.58 USD | -14.00% | |
| BioScrip, Constant Contact, Ge... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 4.10 USD | -0.49% | |
| Dodd Urging Obama to Appoint B... | |||
| Bank of America Corp | |||
| BAC:US | 14.04 USD | +0.07% | |
| Indicated Dividend Yield Ranki... | |||
| Microsoft Corp | |||
| MSFT:US | 25.81 USD | -0.85% | |
| Indicated Dividend Yield Ranki... | |||
| Ford Motor Co | |||
| F:US | 12.77 USD | -1.54% | |
| Obama Says 'Tough Decisions' o... | |||
| Sprint Nextel Corp | |||
| S:US | 4.57 USD | -3.99% | |
| New York City Subway Platforms... | |||

| Alcatel-Lucent/France | |||
|---|---|---|---|
| CGE:GR | 2.28 EUR | +11.00% | |
| BioScrip, Constant Contact, Ge... | |||
| Nuernberger Beteiligungs AG | |||
| NBG6:GR | 53.00 EUR | +7.07% | |
| Today's Change: | +3.50 EUR | ||
| Sued-Chemie AG | |||
| SUC:GR | 110.00 EUR | +4.76% | |
| Today's Change: | +5.00 EUR | ||
| Landesbank Berlin Holding AG | |||
| BEB2:GR | 4.03 EUR | +3.47% | |
| Hypo Real Estate Fails as 13 G... | |||
| Tyco International Ltd | |||
| LHN1:GR | 29.10 EUR | +3.25% | |
| U.S. Stock Options With Bigges... | |||
| Berlin-Hannover Hypothekenbank... | |||
|---|---|---|---|
| BHH:GR | 6.80 EUR | -15.00% | |
| Today's Change: | -1.20 EUR | ||
| Deutsche Wohnen AG | |||
| DWN:GR | 9.00 EUR | -10.00% | |
| Today's Change: | -1.00 EUR | ||
| LKQ Corp | |||
| LKQ:GR | 14.96 EUR | -6.56% | |
| Today's Change: | -1.05 EUR | ||
| Iron Mountain Inc | |||
| IM6:GR | 18.32 EUR | -6.15% | |
| Indicated Dividend Yield Ranki... | |||
| Liberty Holdings Ltd | |||
| LKG:GR | 7.85 EUR | -5.86% | |
| Today's Change: | -0.489 EUR | ||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 5.17 EUR | +0.37% | |
| German Unemployment Fell for 1... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 10.30 EUR | -0.44% | |
| Sprint Rides Evo Sales to Narr... | |||
| Commerzbank AG | |||
| CBK:GR | 6.94 EUR | +0.43% | |
| BaFin Confirms Germany Hasn't ... | |||
| E.ON AG | |||
| EOAN:GR | 22.93 EUR | +0.28% | |
| Eni Profit Climbs on Higher Cr... | |||
| SAP AG | |||
| SAP:GR | 35.12 EUR | -1.15% | |
| Software AG Net Rises 29%; See... | |||

| LCA Holdings Corp | |||
|---|---|---|---|
| 4798:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Stellar Group Co Ltd | |||
| 8206:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Fuji Logistics Co Ltd | |||
| 9061:JP | 245.00 JPY | +25.64% | |
| Today's Change: | +50.00 JPY | ||
| Chuo Seisakusho Ltd | |||
| 6846:JP | 75.00 JPY | +25.00% | |
| Today's Change: | +15.00 JPY | ||
| NBC Meshtec Inc | |||
| 3534:JP | 880.00 JPY | +20.55% | |
| Today's Change: | +150.00 JPY | ||
| Nuflare Technology Inc | |||
|---|---|---|---|
| 6256:JP | 72,200 JPY | -17.20% | |
| Today's Change: | -15,000.00 JPY | ||
| Showa Holdings Co Ltd | |||
| 5103:JP | 25.00 JPY | -16.67% | |
| Today's Change: | -5.00 JPY | ||
| OAK Capital Corp | |||
| 3113:JP | 116.00 JPY | -13.43% | |
| Today's Change: | -18.00 JPY | ||
| Wacom Co Ltd/Japan | |||
| 6727:JP | 121,600 JPY | -10.32% | |
| Today's Change: | -14,000.00 JPY | ||
| Matsuya Co Ltd | |||
| 8237:JP | 624.00 JPY | -10.22% | |
| Today's Change: | -71.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 141.00 JPY | -1.40% | |
| Mitsubishi UFJ, Japanese Banks... | |||
| Sanyo Electric Co Ltd | |||
| 6764:JP | 136.00 JPY | -8.72% | |
| Sony, Panasonic Withstand Stro... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 429.00 JPY | -0.92% | |
| Mitsubishi UFJ, Japanese Banks... | |||
| Panasonic Corp | |||
| 6752:JP | 1,142 JPY | +6.04% | |
| Sony, Panasonic Withstand Stro... | |||
| Shinsei Bank Ltd | |||
| 8303:JP | 80.00 JPY | +8.11% | |
| Today's Change: | +6.00 JPY | ||
| Keppel Corp Ltd (KPELF:US) | ||
| Last: | 6.80 USD | |
| Change Today: | +3.83 +128.96% | |
| Volume: | 1.0K | |
| Philex Mining Corp (PXMFF:US) | |
| |
| RELATED NEWS | |
| Power-One Inc (PWER:US) | |
| |
| RELATED NEWS | |
| MTN Group Ltd (MTNOF:US) | |
| |
| RELATED NEWS | |
| Kungsleden AB (KGSDF:US) | ||
| Last: | 6.90 USD | |
| Change Today: | +1.27 +22.56% | |
| Volume: | 1.9K | |
| Espirito Santo Financial Group SA (ESFOF:US) | |
| |
| RELATED NEWS | |
| Crown Media Holdings Inc (CRWN:US) | ||
| Last: | 2.04 USD | |
| Change Today: | -0.49 -19.37% | |
| Volume: | 1.1M | |
| MEMC Electronic Materials Inc (WFR:US) | |
| |
| RELATED NEWS | |
| Petropavlovsk PLC (PPLKF:US) | |
| |
| RELATED NEWS | |
| Genworth Financial Inc (GNW:US) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Microsoft Corp (MSFT:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| Alcatel-Lucent/France (CGE:GR) | |
| |
| RELATED NEWS | |
| Nuernberger Beteiligungs AG (NBG6:GR) | ||
| Last: | 53.00 EUR | |
| Change Today: | +3.50 +7.07% | |
| Volume: | 1.0 | |
| Sued-Chemie AG (SUC:GR) | ||
| Last: | 110.00 EUR | |
| Change Today: | +5.00 +4.76% | |
| Volume: | 104.0 | |
| Landesbank Berlin Holding AG (BEB2:GR) | |
| |
| RELATED NEWS | |
| Tyco International Ltd (LHN1:GR) | |
| |
| RELATED NEWS | |
| Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
| Last: | 6.80 EUR | |
| Change Today: | -1.20 -15.00% | |
| Volume: | 300.0 | |
| Deutsche Wohnen AG (DWN:GR) | ||
| Last: | 9.00 EUR | |
| Change Today: | -1.00 -10.00% | |
| Volume: | 196.0 | |
| LKQ Corp (LKQ:GR) | ||
| Last: | 14.96 EUR | |
| Change Today: | -1.05 -6.56% | |
| Volume: | 0.0 | |
| Iron Mountain Inc (IM6:GR) | |
| |
| RELATED NEWS | |
| Liberty Holdings Ltd (LKG:GR) | ||
| Last: | 7.85 EUR | |
| Change Today: | -0.489 -5.86% | |
| Volume: | 0.0 | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| SAP AG (SAP:GR) | |
| |
| RELATED NEWS | |
| LCA Holdings Corp (4798:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 734.8K | |
| Stellar Group Co Ltd (8206:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 276.0K | |
| Fuji Logistics Co Ltd (9061:JP) | ||
| Last: | 245.00 JPY | |
| Change Today: | +50.00 +25.64% | |
| Volume: | 17.0K | |
| Chuo Seisakusho Ltd (6846:JP) | ||
| Last: | 75.00 JPY | |
| Change Today: | +15.00 +25.00% | |
| Volume: | 2.0K | |
| NBC Meshtec Inc (3534:JP) | ||
| Last: | 880.00 JPY | |
| Change Today: | +150.00 +20.55% | |
| Volume: | 4.0K | |
| Nuflare Technology Inc (6256:JP) | ||
| Last: | 72,200 JPY | |
| Change Today: | -15,000.00 -17.20% | |
| Volume: | 52.0 | |
| Showa Holdings Co Ltd (5103:JP) | ||
| Last: | 25.00 JPY | |
| Change Today: | -5.00 -16.67% | |
| Volume: | 976.4K | |
| OAK Capital Corp (3113:JP) | ||
| Last: | 116.00 JPY | |
| Change Today: | -18.00 -13.43% | |
| Volume: | 324.8K | |
| Wacom Co Ltd/Japan (6727:JP) | ||
| Last: | 121,600 JPY | |
| Change Today: | -14,000.00 -10.32% | |
| Volume: | 12.9K | |
| Matsuya Co Ltd (8237:JP) | ||
| Last: | 624.00 JPY | |
| Change Today: | -71.00 -10.22% | |
| Volume: | 435.5K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Sanyo Electric Co Ltd (6764:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Panasonic Corp (6752:JP) | |
| |
| RELATED NEWS | |
| Shinsei Bank Ltd (8303:JP) | ||
| Last: | 80.00 JPY | |
| Change Today: | +6.00 +8.11% | |
| Volume: | 45.8M | |
News & Analysis
-
Exit the Mad Man
Why did Alex Bogusky, the most celebrated adman of his era, turn his back on the business?
- The Infomercial Business Goes Mainstream
-
Dome Sweet Dome
The man who bought the Pontiac Silverdome for just over half a million dollars is the type of daredevil entrepreneur who could bring Detroit back from the dead—or not
- Chrysler, GM Tout Production Gains
-
Nancy Pelosi's Business Brain Trust
The House Speaker, called anti-business by Republicans, receives advice and campaign cash from numerous California executives
- America Sits Out the Clean-Energy Race
-
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
- Countries with the Biggest 'Shadow Economies'
More Business News
- Doing the Math on Obama's Detroit Bailout1:18 PM
- BP’s Macondo Oil Well ‘Kill’ Delayed By Storm Debris11:59 AM
- Love Parade Victims Mourned as Merkel Attends Service11:14 AM
- BP Tells Vietnam, Pakistan It Put Assets in Nations Up for Sale11:10 AM
- Saudi Shares Close Higher, Paced by Rajhi; Samba Declines11:10 AM
- Eurazeo Picks Carlyle for Exclusive Talks on B&B10:42 AM
- Consumers Step Back; U.S. Cedes Energy Race: Commentary Review10:15 AM
- ICICI Bank Profit Rises 17% After Paring Provisions9:13 AM
- A New Dawn for Nuclear?
- Chevrolet Volt Fatigue Setting In
- Fits and Starts for Startup Flipboard
- The New Abnormal
- ISuppli: HTC's Droid Incredible Costs $163 to Make
- BP CEO Tony Hayward: In His Own Words
- Google Ripe for a Stock Buyback or Dividend
Top Business Video
Finance
Tom Keene's Econo Chat
Tom talks with Jim Grant, editor of Grant's Interest Rate Observer, on the slow economic recovery
MoreInnovation
The Four Phases of Design Thinking
What ingrained habits are linked to a designer's ability to turn original ideas into innovations?
- Fits and Starts for Startup Flipboard
- Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
Management
BP Needed an Andon Cord
Had the oil company's leaders followed Peter Drucker's philosophy on empowering lower-ranked employees, they might have prevented the catastrophic spill
MoreGlobal
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
MoreTechnology
One Way to Save the Music Industry
Given the persistence of digital music piracy, a new subscription-creation model borrowed from online gaming could aid ailing record labels
MoreSmall Business
A LinkedIn for LGBT Entrepreneurs
For lesbian, gay, bisexual, and transgender businessfolk, a new online network called dot429 offers unusual advantages
- Today's Tip: Maintain Flexibility in Your Organization
- Today's Tip: Four Benefits of Adding Video to Your Website
- BP’s Macondo Oil Well ‘Kill’ Delayed... 11:59 AM
- Love Parade Victims Mourned as Merkel Attends Service 11:14 AM
- BP Tells Vietnam, Pakistan It Put Assets in Nations Up... 11:10 AM
- Saudi Shares Close Higher, Paced by Rajhi; Samba... 11:10 AM
- Eurazeo Picks Carlyle for Exclusive Talks on B&B 10:42 AM
- Consumers Step Back; U.S. Cedes Energy Race:... 10:15 AM
- ICICI Bank Profit Rises 17% After Paring Provisions 9:13 AM
- Obama Says ‘Tough Decisions’ on Automaker... 7:15 AM
- Sanofi’s Genzyme Bid May Need to Reach $80 to... 6:34 AM
- Anti-Islam Party to Support Dutch Minority Cabinet 6:02 AM
- Pakistan Investigators Find Plane’s ‘Black... 5:52 AM
- Stanford Said to Name Hewlett-Packard’s Frier to... 5:04 AM
- Loonie’s First Monthly Gain Since April Reflects... 4:46 AM
- JPMorgan Cuts Forecasts on 2010, 2011 Oil Price 4:42 AM
- Abbott Overtakes Gillard in Pre-Ballot Australia Poll 2:35 AM
- Illinois Sends Divergent Signal to Investors, Voters... 12:38 AM
- Cannon Says Iran Hides Nuclear Plans; G-8 Will Review... 12:30 AM
- Treasury Notes Climb for Fourth Straight Month as... 12:26 AM
- Miramax Buyers Said to Plan Acquiring Other Movie... 12:24 AM
- Euro Rises for First Time in Eight Months as Debt... 12:24 AM
- More
Sponsored Links
-
Verizon For Business
Order Verizon High Speed Internet Online Now and Get 1 Month Free!
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV® - Official Site
Great HD Channels & DIRECTV Packages For Your Business Needs. Get a Quote Today!
-
Employee Performance Mgmt Software
Highest-Rated Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 1,976 new articles, 269 users
- Digital Publishing 200 new articles, 65 users
- Consumer Spending 207 new articles, 50 users
- Economic Recovery 241 new articles, 65 users
- Mobile Banking 18 new articles, 5 users
Jobs
Jobs by SimplyHired















