News & Analysis
-
Grounds Zero: A Starbucks-Free Italy
Why hasn't Howard Schultz brought his coffee giant to the land that inspired it?
- Starbucks, Tata Venture to Open Store in India
-
Gazprom's Empire at the End of the Earth
The Russian energy giant has a lot riding on the success of a massive new gas field 250 miles above the Arctic Circle. So does Vladimir Putin and the Kremlin
- The Gas Field at the Top of the World
-
The Church of Internet Piracy
Sweden's newest recognized religion, Kopimism, holds illegal file sharing sacred. Is it real, or another prank?
-
Love Under Harlequin's Covers
It takes more than a toga and spray-on tan to create a steamy romance-novel cover image
- Under the Covers: Harlequin’s Images of Romance
More Business News
- Gross Buys Treasuries as Buffett Says Bonds Are ‘Dangerous’
- Fed Plays Wall Street Favorites in Secret Bond Deals: Mortgages
- MF Brokerage Has $1.6 Billion Shortfall to Pay Claims
- Consumer Sentiment in U.S. Falls More Than Forecast: Economy
- Pimco Says Foreclosure Deal Cheaper for Banks Than Pensions
- Barclays Cuts Bonuses at Investment Bank as 2011 Profit Shrinks
- Missed Super Bowl, Frantic Talks Led to $25 Billion Bank Deal
- MF Global's Collapse Has Ranchers Steamed
- The Ultimate Guide to Facebook's IPO
- Easing the U.S. Visa Hassle for Tourists Who Shop
- Facebook Governance Challenged by Pension Fund
- How Old Milwaukee Gamed the Super Bowl
- Big Year for Tech Mergers
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
Market Summary
US markets closed down Friday. The S&P 500 finished off down 0.69%, while the DJIA lost 0.69% and the NASDAQ fell 0.80%.
| S&P 500 | 1,343 | -9.31 | |
|---|---|---|---|
| DJIA | 12,801 | -89.23 | |
| NASDAQ | 2,904 | -23.35 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.51%.
| FTSE 100 | 5,852 | -43.08 | |
|---|---|---|---|
| CAC 40 | 3,373 | -51.57 | |
| DAX Index | 6,693 | -95.84 |
Market data is delayed at least 15 minutes.

| Hang Seng | 20,784 | -226.15 | |
|---|---|---|---|
| Shanghai | 2,352 | +2.39 | |
| India NSE | 5,382 | -30.75 |
Market data is delayed at least 15 minutes.
Stocks
| Redecard SA | |||
|---|---|---|---|
| RDCSF:US | 20.88 USD | +57.20% | |
| Cielo Profit Beats Analysts' E... | |||
| Perusahaan Perkebunan London S... | |||
| PPLFF:US | 0.285 USD | +41.65% | |
| Palm Oil Stockpiles in Malaysi... | |||
| Forbo Holding AG | |||
| FBOHF:US | 655.00 USD | +39.36% | |
| Today's Change: | +185.00 USD | ||
| Banco Comercial Portugues SA | |||
| BPCGF:US | 0.26 USD | +33.33% | |
| EU Lenders to Escape Stress Te... | |||
| Cobalt International Energy In... | |||
| CIE:US | 31.68 USD | +32.55% | |
| First Solar, GameStop, NYSE Eu... | |||
| Allied Irish Banks PLC | |||
|---|---|---|---|
| AIBSF:US | 0.13 USD | -31.58% | |
| Irish Not Facing Moody's-Impli... | |||
| True Religion Apparel Inc | |||
| TRLG:US | 26.61 USD | -27.57% | |
| S &P 500 Snaps Five-Week A... | |||
| Alliance Global Group Inc | |||
| ALGGF:US | 0.22 USD | -15.38% | |
| Today's Change: | -0.04 USD | ||
| Telecom Argentina SA | |||
| TCMFF:US | 3.50 USD | -13.58% | |
| Today's Change: | -0.55 USD | ||
| Nuance Communications Inc | |||
| NUAN:US | 26.50 USD | -12.99% | |
| First Solar, GameStop, NYSE Eu... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 8.07 USD | -1.34% | |
| S &P 500 Snaps Five-Week A... | |||
| General Electric Co | |||
| GE:US | 18.88 USD | -1.33% | |
| GE Capital Said to Sell A$275 ... | |||
| Cisco Systems Inc | |||
| CSCO:US | 19.90 USD | -0.52% | |
| S &P 500 Stocks Biggest We... | |||
| Ford Motor Co | |||
| F:US | 12.44 USD | -1.97% | |
| S &P 500 Stocks With Bigge... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.15 USD | -2.05% | |
| Cheniere Energy, Cumberland, H... | |||
Stocks
| Cobalt International Energy In... | |||
|---|---|---|---|
| C10:GR | 24.89 EUR | +57.68% | |
| First Solar, GameStop, NYSE Eu... | |||
| Promotora de Informaciones SA | |||
| PZ4:GR | 0.84 EUR | +40.74% | |
| Today's Change: | +0.242 EUR | ||
| DryShips Inc | |||
| GQT:GR | 2.30 EUR | +36.26% | |
| Today's Change: | +0.61 EUR | ||
| Allied Irish Banks PLC | |||
| AIB:GR | 0.121 EUR | +34.44% | |
| Irish Not Facing Moody's-Impli... | |||
| Gulf Keystone Petroleum Ltd | |||
| GVP:GR | 4.66 EUR | +33.31% | |
| Gulf Keystone Transfer of Alge... | |||
| Nevsun Resources Ltd | |||
|---|---|---|---|
| NR4:GR | 3.00 EUR | -39.99% | |
| Most Canada Stocks Fall as Gol... | |||
| Diamond Foods Inc | |||
| HJW:GR | 18.15 EUR | -36.24% | |
| Today's Change: | -10.31 EUR | ||
| iRobot Corp | |||
| I8R:GR | 19.29 EUR | -30.32% | |
| Cheniere Energy, Cumberland, H... | |||
| True Religion Apparel Inc | |||
| UYO:GR | 20.64 EUR | -25.38% | |
| S &P 500 Snaps Five-Week A... | |||
| Nobel Biocare Holding AG | |||
| NLB1:GR | 8.47 EUR | -24.48% | |
| European Stocks Slide as Greek... | |||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 2.02 EUR | +5.26% | |
| German Stocks Fall on Greek Ba... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.90 EUR | +0.70% | |
| Baer Said to Be Considered for... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.34 EUR | -5.03% | |
| Air France-KLM, Next Plc, Rhoe... | |||
| Deutsche Bank AG | |||
| DBK:GR | 33.59 EUR | -1.53% | |
| High-Frequency Traders May Win... | |||
| E.ON AG | |||
| EOAN:GR | 16.39 EUR | -3.03% | |
| CEZ Gains 330,000 Gas Customer... | |||
Stocks
| Crea Holdings Inc | |||
|---|---|---|---|
| 1757:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Ivy Cosmetics Corp | |||
| 4918:JP | 160.00 JPY | +26.98% | |
| Today's Change: | +34.00 JPY | ||
| Jtec Corp | |||
| 2479:JP | 19,000 JPY | +26.67% | |
| Today's Change: | +4,000 JPY | ||
| SUNNY SIDE UP Inc | |||
| 2180:JP | 1,600 JPY | +23.08% | |
| Today's Change: | +300.00 JPY | ||
| Pharma Foods International Co ... | |||
| 2929:JP | 44,050 JPY | +18.89% | |
| Today's Change: | +7,000 JPY | ||
| Digital Media Professionals In... | |||
|---|---|---|---|
| 3652:JP | 1,403 JPY | -22.19% | |
| Today's Change: | -400.00 JPY | ||
| NIS Group Co Ltd | |||
| 8571:JP | 4.00 JPY | -20.00% | |
| Today's Change: | -1.00 JPY | ||
| Yamano Holdings Corp | |||
| 7571:JP | 35.00 JPY | -18.60% | |
| Today's Change: | -8.00 JPY | ||
| DATA HORIZON Co Ltd | |||
| 3628:JP | 379.00 JPY | -17.43% | |
| Today's Change: | -80.00 JPY | ||
| Striders Corp | |||
| 9816:JP | 37.00 JPY | -15.91% | |
| Today's Change: | -7.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 126.00 JPY | +1.61% | |
| Sony Plans Bond Sale Next Mont... | |||
| Fukushima Bank Ltd/The | |||
| 8562:JP | 78.00 JPY | -10.34% | |
| Today's Change: | -9.00 JPY | ||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 396.00 JPY | +1.54% | |
| Japan Stocks Fall as EU Financ... | |||
| Nippon Sheet Glass Co Ltd | |||
| 5202:JP | 133.00 JPY | +4.72% | |
| Topix Extends Six-Month High a... | |||
| Nippon Steel Corp | |||
| 5401:JP | 207.00 JPY | +0.49% | |
| Nippon Steel Says Prices to Re... | |||
| Redecard SA (RDCSF:US) | |
| |
| RELATED NEWS | |
| Perusahaan Perkebunan London Sumatra Indonesia Tbk PT (PPLFF:US) | |
| |
| RELATED NEWS | |
| Forbo Holding AG (FBOHF:US) | ||
| Last: | 655.00 USD | |
| Change Today: | +185.00 +39.36% | |
| Volume: | 15.0 | |
| Banco Comercial Portugues SA (BPCGF:US) | |
| |
| RELATED NEWS | |
| Cobalt International Energy Inc (CIE:US) | |
| |
| RELATED NEWS | |
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| True Religion Apparel Inc (TRLG:US) | |
| |
| RELATED NEWS | |
| Alliance Global Group Inc (ALGGF:US) | ||
| Last: | 0.22 USD | |
| Change Today: | -0.04 -15.38% | |
| Volume: | 345.6K | |
| Telecom Argentina SA (TCMFF:US) | ||
| Last: | 3.50 USD | |
| Change Today: | -0.55 -13.58% | |
| Volume: | 300.0 | |
| Nuance Communications Inc (NUAN:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Cobalt International Energy Inc (C10:GR) | |
| |
| RELATED NEWS | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.84 EUR | |
| Change Today: | +0.242 +40.74% | |
| Volume: | 3.0K | |
| DryShips Inc (GQT:GR) | ||
| Last: | 2.30 EUR | |
| Change Today: | +0.61 +36.26% | |
| Volume: | 5.3K | |
| Allied Irish Banks PLC (AIB:GR) | |
| |
| RELATED NEWS | |
| Gulf Keystone Petroleum Ltd (GVP:GR) | |
| |
| RELATED NEWS | |
| Nevsun Resources Ltd (NR4:GR) | |
| |
| RELATED NEWS | |
| Diamond Foods Inc (HJW:GR) | ||
| Last: | 18.15 EUR | |
| Change Today: | -10.31 -36.24% | |
| Volume: | 5.2K | |
| iRobot Corp (I8R:GR) | |
| |
| RELATED NEWS | |
| True Religion Apparel Inc (UYO:GR) | |
| |
| RELATED NEWS | |
| Nobel Biocare Holding AG (NLB1:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Crea Holdings Inc (1757:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 1.3M | |
| Ivy Cosmetics Corp (4918:JP) | ||
| Last: | 160.00 JPY | |
| Change Today: | +34.00 +26.98% | |
| Volume: | 277.0K | |
| Jtec Corp (2479:JP) | ||
| Last: | 19,000 JPY | |
| Change Today: | +4,000 +26.67% | |
| Volume: | 1.4K | |
| SUNNY SIDE UP Inc (2180:JP) | ||
| Last: | 1,600 JPY | |
| Change Today: | +300.00 +23.08% | |
| Volume: | 11.5K | |
| Pharma Foods International Co Ltd (2929:JP) | ||
| Last: | 44,050 JPY | |
| Change Today: | +7,000 +18.89% | |
| Volume: | 6.1K | |
| Digital Media Professionals Inc (3652:JP) | ||
| Last: | 1,403 JPY | |
| Change Today: | -400.00 -22.19% | |
| Volume: | 2.9K | |
| NIS Group Co Ltd (8571:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | -1.00 -20.00% | |
| Volume: | 340.1K | |
| Yamano Holdings Corp (7571:JP) | ||
| Last: | 35.00 JPY | |
| Change Today: | -8.00 -18.60% | |
| Volume: | 2.2M | |
| DATA HORIZON Co Ltd (3628:JP) | ||
| Last: | 379.00 JPY | |
| Change Today: | -80.00 -17.43% | |
| Volume: | 5.2K | |
| Striders Corp (9816:JP) | ||
| Last: | 37.00 JPY | |
| Change Today: | -7.00 -15.91% | |
| Volume: | 9.0M | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Fukushima Bank Ltd/The (8562:JP) | ||
| Last: | 78.00 JPY | |
| Change Today: | -9.00 -10.34% | |
| Volume: | 98.2M | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
| RELATED NEWS | |
| Nippon Steel Corp (5401:JP) | |
| |
| RELATED NEWS | |
Finance
The Top Ten: Today’s Most Important Stocks
The day's ten most important stocks include NYSE Euronext, LinkedIn Corp. and Exxon Mobil Corp
MoreInnovation
Book Review: The Conundrum by David Owen
A New Yorker writer catalogs the parodoxes of living green, including why driving a Prius may just make things worse
MoreManagement
25 Ways to Make LinkedIn Work for You
LinkedIn offers several features free of charge, but many job seekers barely scratch the surface when using the site to build their profile
MoreGlobal
China’s Trade Slid More Than Forecast
Overseas shipments decreased 0.5% and imports fell 15.3% from a year earlier
MoreTechnology
Are Photos Losing Meaning and Permanence?
Images at a funeral prompt thoughts about the transitory nature of digital photography
MoreSmall Business
Find a Manufacturer for Your Invention
Determine how your product will help its target market and whether distributors will carry it. Then explore online for potential investors
More- Gross Buys Treasuries as Buffett Says Bonds Are...
- Fed Plays Wall Street Favorites in Secret Bond Deals:...
- MF Brokerage Has $1.6 Billion Shortfall to Pay Claims
- Consumer Sentiment in U.S. Falls More Than Forecast:...
- Pimco Says Foreclosure Deal Cheaper for Banks Than...
- Barclays Cuts Bonuses at Investment Bank as 2011...
- Missed Super Bowl, Frantic Talks Led to $25 Billion...
- Glencore-Xstrata Deal Terms Must Be...
- China Imports Slump More Than Forecast, New Loans...
- Japan to Reject More Easing as Quake Rebuilding Aids...
- Hanjin Leads Ship Line Gains on U.S. Rates Increase:...
- Bernanke Says Housing Restrains Fed Efforts to Boost...
- Asia Currencies Have First Weekly Loss in 2012 on...
- Samsung Life Sees Opportunity in Europe, U.S.
- Asian Stocks Gain for Eighth Week on U.S.
- Obama Projects $901 Billion Deficit Next Year With Tax...
- Chinese Official May Have Flown to Beijing After...
- S. Korea Lawmakers Make First Gaeseong Trip Since Kim...
- Obama Says Contraception Rule Will Meet Religious...
- Vitro Says Monterrey Judge Approved Debt Restructuring...
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Entertainment Industry 1,981 new articles, 251 users
- Japan's Economy 1,179 new articles, 112 users
- Middle East Business 1,452 new articles, 77 users
- Web Magazines 52 new articles, 33 users
- International Trade 282 new articles, 79 users
