News & Analysis
-
Grounds Zero: A Starbucks-Free Italy
Why hasn't Howard Schultz brought his coffee giant to the land that inspired it?
- Starbucks, Tata Venture to Open Store in India
-
Gazprom's Empire at the End of the Earth
The Russian energy giant has a lot riding on the success of a massive new gas field 250 miles above the Arctic Circle. So does Vladimir Putin and the Kremlin
- The Gas Field at the Top of the World
-
The Church of Internet Piracy
Sweden's newest recognized religion, Kopimism, holds illegal file sharing sacred. Is it real, or another prank?
-
Love Under Harlequin's Covers
It takes more than a toga and spray-on tan to create a steamy romance-novel cover image
- Under the Covers: Harlequin’s Images of Romance
More Business News
- Obama Budget Plans $901 Billion Deficit Next Year, Tax Rise4:24 PM
- Henri Jayer Vosne-Romanee Fetches $265,200 at Christie’s Sale3:23 PM
- DBS Profit Beats Estimates, Climbs 7.8% on Lending Growth2:50 PM
- Fed Plays Wall Street Favorites in Secret Bond Deals: Mortgages2:50 PM
- Missed Super Bowl, Frantic Talks Led to $25 Billion Bank Deal2:50 PM
- Barclays Cuts Bonuses at Investment Bank as Profit Shrinks2:49 PM
- Draghi Slams Virility Statements as Bankers Shun ECB Loans2:49 PM
- MF Global's Collapse Has Ranchers Steamed
- The Ultimate Guide to Facebook's IPO
- Easing the U.S. Visa Hassle for Tourists Who Shop
- Facebook Governance Challenged by Pension Fund
- How Old Milwaukee Gamed the Super Bowl
- Big Year for Tech Mergers
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
Market Summary
US markets closed down Friday. The S&P 500 finished off down 0.69%, while the DJIA lost 0.69% and the NASDAQ fell 0.80%.

| S&P 500 | 1,343 | -9.31 | |
|---|---|---|---|
| DJIA | 12,801 | -89.23 | |
| NASDAQ | 2,904 | -23.35 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.51%.
| FTSE 100 | 5,852 | -43.08 | |
|---|---|---|---|
| CAC 40 | 3,373 | -51.57 | |
| DAX Index | 6,693 | -95.84 |
Market data is delayed at least 15 minutes.
| Hang Seng | 20,784 | -226.15 | |
|---|---|---|---|
| Shanghai | 2,352 | +2.39 | |
| India NSE | 5,382 | -30.75 |
Market data is delayed at least 15 minutes.
Stocks
| Redecard SA | |||
|---|---|---|---|
| RDCSF:US | 20.88 USD | +57.20% | |
| Cielo Profit Beats Analysts' E... | |||
| Perusahaan Perkebunan London S... | |||
| PPLFF:US | 0.285 USD | +41.65% | |
| Palm Oil Stockpiles in Malaysi... | |||
| Forbo Holding AG | |||
| FBOHF:US | 655.00 USD | +39.36% | |
| Today's Change: | +185.00 USD | ||
| Banco Comercial Portugues SA | |||
| BPCGF:US | 0.26 USD | +33.33% | |
| EU Lenders to Escape Stress Te... | |||
| Cobalt International Energy In... | |||
| CIE:US | 31.68 USD | +32.55% | |
| First Solar, GameStop, NYSE Eu... | |||
| Allied Irish Banks PLC | |||
|---|---|---|---|
| AIBSF:US | 0.13 USD | -31.58% | |
| Irish Not Facing Moody's-Impli... | |||
| True Religion Apparel Inc | |||
| TRLG:US | 26.61 USD | -27.57% | |
| S &P 500 Snaps Five-Week A... | |||
| Alliance Global Group Inc | |||
| ALGGF:US | 0.22 USD | -15.38% | |
| Today's Change: | -0.04 USD | ||
| Telecom Argentina SA | |||
| TCMFF:US | 3.50 USD | -13.58% | |
| Today's Change: | -0.55 USD | ||
| Nuance Communications Inc | |||
| NUAN:US | 26.50 USD | -12.99% | |
| First Solar, GameStop, NYSE Eu... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 8.07 USD | -1.34% | |
| S &P 500 Snaps Five-Week A... | |||
| General Electric Co | |||
| GE:US | 18.88 USD | -1.33% | |
| GE Capital Said to Sell A$275 ... | |||
| Cisco Systems Inc | |||
| CSCO:US | 19.90 USD | -0.52% | |
| S &P 500 Stocks Biggest We... | |||
| Ford Motor Co | |||
| F:US | 12.44 USD | -1.97% | |
| S &P 500 Stocks With Bigge... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.15 USD | -2.05% | |
| Cheniere Energy, Cumberland, H... | |||
Stocks
| Cobalt International Energy In... | |||
|---|---|---|---|
| C10:GR | 24.89 EUR | +36.68% | |
| First Solar, GameStop, NYSE Eu... | |||
| Gulf Keystone Petroleum Ltd | |||
| GVP:GR | 4.66 EUR | +18.00% | |
| Gulf Keystone Transfer of Alge... | |||
| LinkedIn Corp | |||
| LKI:GR | 67.00 EUR | +15.74% | |
| S &P 500 Snaps Five-Week A... | |||
| RPX Corp | |||
| RP0:GR | 14.60 EUR | +14.45% | |
| First Solar, GameStop, NYSE Eu... | |||
| Alcatel-Lucent/France | |||
| CGE:GR | 1.68 EUR | +12.27% | |
| European Stocks Slide as Greek... | |||
| Piraeus Bank SA | |||
|---|---|---|---|
| BKP:GR | 0.458 EUR | -29.54% | |
| EU Lenders to Escape Stress Te... | |||
| True Religion Apparel Inc | |||
| UYO:GR | 20.64 EUR | -25.73% | |
| S &P 500 Snaps Five-Week A... | |||
| Cable & Wireless Communica... | |||
| CWLR:GR | 0.449 EUR | -14.15% | |
| U.K. Stocks Fall; Cable & ... | |||
| Aeroflex Holding Corp | |||
| 1AX:GR | 8.37 EUR | -12.85% | |
| Cheniere Energy, Cumberland, H... | |||
| NH Hoteles SA | |||
| NH5:GR | 2.35 EUR | -12.25% | |
| Today's Change: | -0.328 EUR | ||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 2.02 EUR | -7.25% | |
| German Stocks Fall on Greek Ba... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.90 EUR | -0.34% | |
| Baer Said to Be Considered for... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.34 EUR | +7.44% | |
| Air France-KLM, Next Plc, Rhoe... | |||
| Deutsche Bank AG | |||
| DBK:GR | 33.59 EUR | -3.99% | |
| High-Frequency Traders May Win... | |||
| E.ON AG | |||
| EOAN:GR | 16.39 EUR | -2.25% | |
| CEZ Gains 330,000 Gas Customer... | |||
Stocks
| T Kawabe & Co Ltd | |||
|---|---|---|---|
| 8123:JP | 156.00 JPY | +47.17% | |
| Today's Change: | +50.00 JPY | ||
| I-O Data Device Inc | |||
| 6916:JP | 390.00 JPY | +25.81% | |
| Malev Liquidation, Nortel U.K.... | |||
| NIS Group Co Ltd | |||
| 8571:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Zero Co Ltd | |||
| 9028:JP | 273.00 JPY | +22.97% | |
| Today's Change: | +51.00 JPY | ||
| Econach Holdings Co Ltd | |||
| 3521:JP | 49.00 JPY | +22.50% | |
| Today's Change: | +9.00 JPY | ||
| Placo Co Ltd | |||
|---|---|---|---|
| 6347:JP | 37.00 JPY | -15.91% | |
| Today's Change: | -7.00 JPY | ||
| I Metal Technology Co Ltd | |||
| 5605:JP | 158.00 JPY | -15.05% | |
| Today's Change: | -28.00 JPY | ||
| Digital Media Professionals In... | |||
| 3652:JP | 1,215 JPY | -13.40% | |
| Today's Change: | -188.00 JPY | ||
| SUNNY SIDE UP Inc | |||
| 2180:JP | 1,386 JPY | -13.37% | |
| Today's Change: | -214.00 JPY | ||
| Nippon Denko Co Ltd | |||
| 5563:JP | 335.00 JPY | -11.38% | |
| AOC, Chiyoda, KU, Tohoku Elect... | |||
| Redecard SA (RDCSF:US) | |
| |
| RELATED NEWS | |
| Perusahaan Perkebunan London Sumatra Indonesia Tbk PT (PPLFF:US) | |
| |
| RELATED NEWS | |
| Forbo Holding AG (FBOHF:US) | ||
| Last: | 655.00 USD | |
| Change Today: | +185.00 +39.36% | |
| Volume: | 15.0 | |
| Banco Comercial Portugues SA (BPCGF:US) | |
| |
| RELATED NEWS | |
| Cobalt International Energy Inc (CIE:US) | |
| |
| RELATED NEWS | |
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| True Religion Apparel Inc (TRLG:US) | |
| |
| RELATED NEWS | |
| Alliance Global Group Inc (ALGGF:US) | ||
| Last: | 0.22 USD | |
| Change Today: | -0.04 -15.38% | |
| Volume: | 345.6K | |
| Telecom Argentina SA (TCMFF:US) | ||
| Last: | 3.50 USD | |
| Change Today: | -0.55 -13.58% | |
| Volume: | 300.0 | |
| Nuance Communications Inc (NUAN:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Cobalt International Energy Inc (C10:GR) | |
| |
| RELATED NEWS | |
| Gulf Keystone Petroleum Ltd (GVP:GR) | |
| |
| RELATED NEWS | |
| LinkedIn Corp (LKI:GR) | |
| |
| RELATED NEWS | |
| RPX Corp (RP0:GR) | |
| |
| RELATED NEWS | |
| Alcatel-Lucent/France (CGE:GR) | |
| |
| RELATED NEWS | |
| Piraeus Bank SA (BKP:GR) | |
| |
| RELATED NEWS | |
| True Religion Apparel Inc (UYO:GR) | |
| |
| RELATED NEWS | |
| Cable & Wireless Communications PLC (CWLR:GR) | |
| |
| RELATED NEWS | |
| Aeroflex Holding Corp (1AX:GR) | |
| |
| RELATED NEWS | |
| NH Hoteles SA (NH5:GR) | ||
| Last: | 2.35 EUR | |
| Change Today: | -0.328 -12.25% | |
| Volume: | 0.0 | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| T Kawabe & Co Ltd (8123:JP) | ||
| Last: | 156.00 JPY | |
| Change Today: | +50.00 +47.17% | |
| Volume: | 1.2M | |
| I-O Data Device Inc (6916:JP) | |
| |
| RELATED NEWS | |
| NIS Group Co Ltd (8571:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 390.4K | |
| Zero Co Ltd (9028:JP) | ||
| Last: | 273.00 JPY | |
| Change Today: | +51.00 +22.97% | |
| Volume: | 160.8K | |
| Econach Holdings Co Ltd (3521:JP) | ||
| Last: | 49.00 JPY | |
| Change Today: | +9.00 +22.50% | |
| Volume: | 29.6M | |
| Placo Co Ltd (6347:JP) | ||
| Last: | 37.00 JPY | |
| Change Today: | -7.00 -15.91% | |
| Volume: | 3.4M | |
| I Metal Technology Co Ltd (5605:JP) | ||
| Last: | 158.00 JPY | |
| Change Today: | -28.00 -15.05% | |
| Volume: | 381.0K | |
| Digital Media Professionals Inc (3652:JP) | ||
| Last: | 1,215 JPY | |
| Change Today: | -188.00 -13.40% | |
| Volume: | 627.6K | |
| SUNNY SIDE UP Inc (2180:JP) | ||
| Last: | 1,386 JPY | |
| Change Today: | -214.00 -13.37% | |
| Volume: | 48.3K | |
| Nippon Denko Co Ltd (5563:JP) | |
| |
| RELATED NEWS | |
| Haseko Corp (1808:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Tokyo Electric Power Co Inc/The (9501:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
| RELATED NEWS | |
Finance
Matchmaker, Matchmaker, Find Me a Match
Matt Miller takes a closer look at the billion-dollar industry designed to help people find love
MoreInnovation
Book Review: The Conundrum by David Owen
A New Yorker writer catalogs the parodoxes of living green, including why driving a Prius may just make things worse
MoreManagement
25 Ways to Make LinkedIn Work for You
LinkedIn offers several features free of charge, but many job seekers barely scratch the surface when using the site to build their profile
MoreGlobal
China’s Trade Slid More Than Forecast
Overseas shipments decreased 0.5% and imports fell 15.3% from a year earlier
MoreTechnology
Kedrosky on Apple's Corporate, Government Sales
Feb. 10 (Bloomberg) -- Paul Kedrosky, author of the Infectious Greed Blog and a Bloomberg contributing editor, talks about Apple Inc.'s competition with Research In Motion Inc. for corporate and government customers in the mobile-device market. The U.S. Air Force may buy as many as 18,000 iPad2s in what would be one of the military’s biggest orders of computer tablets, accelerating Apple’s inroads into the federal government. Kedrosky speaks with Emily Chang on Bloomberg Television's "Bloomberg West." Cory Johnson also reports on Apple. (Source: Bloomberg)
MoreSmall Business
Find a Manufacturer for Your Invention
Determine how your product will help its target market and whether distributors will carry it. Then explore online for potential investors
More- Obama Budget Plans $901 Billion Deficit Next Year, Tax... 4:24 PM
- Henri Jayer Vosne-Romanee Fetches $265,200 at... 3:23 PM
- DBS Profit Beats Estimates, Climbs 7. 2:50 PM
- Fed Plays Wall Street Favorites in Secret Bond Deals:... 2:50 PM
- Missed Super Bowl, Frantic Talks Led to $25 Billion... 2:50 PM
- Barclays Cuts Bonuses at Investment Bank as Profit... 2:49 PM
- Draghi Slams Virility Statements as Bankers Shun ECB... 2:49 PM
- Fink Says Stock-Market Call Aims to Get Cash Off... 2:49 PM
- High-Frequency Traders May Win Reprieve in Flash-Crash... 2:49 PM
- Top Colombian Gainer Helm Says Takeover Approaches... 2:49 PM
- Soros Says Greek Bailout Not Enough to Rid Europe of... 2:40 PM
- U.S. Air Force May Buy 18,000 Apple IPad 2s for Flight... 2:40 PM
- Bernanke Says 8.3% Unemployment Understates Labor... 2:30 PM
- Pakistan Holds Rate as Price Surge Curbs Scope to Aid... 2:23 PM
- Murdoch Stands By Sun Tabloid as 5 More Journalists... 2:19 PM
- Manchester Utd. Beats Liverpool to Take Premier League... 2:15 PM
- SEC Looking Into Private Equity Firms’ Valuation... 2:03 PM
- North Dakota School Awarded Unearned Degrees, State... 1:45 PM
- Pfizer Recalls 1 Million Birth-Control Packs on Wrong... 1:32 PM
- Papandreou, Samaras Urge Austerity to Avoid Default... 1:28 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Entertainment Industry 1,983 new articles, 251 users
- Japan's Economy 1,179 new articles, 112 users
- Middle East Business 1,452 new articles, 77 users
- Web Magazines 52 new articles, 33 users
- International Trade 282 new articles, 79 users
