News & Analysis
-
Cafe Spice's Indian Food Ambition
Owner Sushil Malhotra wants to make chicken tikka masala as popular in the U.S. as KFC
-
A Tale of Two Election Year Recoveries
Obama’s critics call for a return to Reaganomics, but the Gipper’s downturn was no match for this one
- Payrolls Jump Casts Doubt on Fed's Pledge
-
Operation Hollywood: SEALs in the Spotlight
Stand aside, Mark Wahlberg: The active-duty Navy SEALs who star in "Act of Valor" are taking your job
-
Private-Equity Rallies Around Mitt Romney’s Dodd-Frank Cure 1:10 PM
The Dodd-Frank banking overhaul signed by President Obama has sent campaign cash flowing to Romney, who says he would repeal the law
- Google Sponsors Conservative Conference CPAC 7:44 PM
More Business News
- Hyundai-Kia Growth Pared in Collision at Same Price Points: Cars7:49 PM
- Genworth Adds Risk of Rate Rise by Ending $950 Million Hedge7:48 PM
- European Leaders Maintain Pressure on Greece to Complete Deal7:48 PM
- Game Group Surges as Retailer Gets Bank Lifeline: London Mover7:48 PM
- Era of Falling Food Prices Seen at End on Growth in Population7:48 PM
- Transit Tax Switch to Roads Passed by U.S. House Panel7:47 PM
- Olympus to Hold Special Shareholders Meeting April 207:47 PM
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
- Tech Employers Ignore Slump
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
- Having Thrived in America, Hyundai Takes On Europe
- B-Schools Recruit More Veterans
- New RIM CEO Won't Revive Shares, Say Analysts
Market Summary
US markets closed sharply higher Friday. The NASDAQ finished up 1.61%, while the S&P 500 rose 1.46% and the DJIA gained 1.23%.

| S&P 500 | 1,345 | +19.36 | |
|---|---|---|---|
| DJIA | 12,862 | +156.82 | |
| NASDAQ | 2,906 | +45.98 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the FTSE 100 leading the advance, up by 1.81%.
| FTSE 100 | 5,901 | +105.00 | |
|---|---|---|---|
| CAC 40 | 3,428 | +51.26 | |
| DAX Index | 6,767 | +111.04 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 1.06%.
| Hang Seng | 20,757 | +17.53 | |
|---|---|---|---|
| Shanghai | 2,330 | +17.85 | |
| India NSE | 5,326 | +55.95 |
Market data is delayed at least 15 minutes.
Stocks
| TPV Technology Ltd | |||
|---|---|---|---|
| TPVTF:US | 0.28 USD | +55.56% | |
| Today's Change: | +0.10 USD | ||
| Irish Life & Permanent Gro... | |||
| ILPMF:US | 0.06 USD | +50.00% | |
| Today's Change: | +0.02 USD | ||
| Wienerberger AG | |||
| WBRBF:US | 12.36 USD | +38.27% | |
| Today's Change: | +3.42 USD | ||
| Drillisch AG | |||
| DRHKF:US | 10.07 USD | +27.47% | |
| Today's Change: | +2.17 USD | ||
| Temenos Group AG | |||
| TMNSF:US | 21.55 USD | +26.58% | |
| European Stocks Rise for Fourt... | |||
| Republic Cement Corp | |||
|---|---|---|---|
| RCMCF:US | 0.105 USD | -12.50% | |
| Today's Change: | -0.015 USD | ||
| Idenix Pharmaceuticals Inc | |||
| IDIX:US | 11.68 USD | -11.45% | |
| Dresser-Rand, Robert Half, Thr... | |||
| Edwards Lifesciences Corp | |||
| EW:US | 71.54 USD | -11.32% | |
| Dresser-Rand, Robert Half, Thr... | |||
| NagaCorp Ltd | |||
| NGCRF:US | 0.355 USD | -10.13% | |
| Today's Change: | -0.04 USD | ||
| Ayala Land Inc | |||
| AYAAF:US | 0.37 USD | -9.76% | |
| S &P 500 Extends Best Star... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 7.84 USD | +5.23% | |
| Morgan Stanley Getting Vegemit... | |||
| Ford Motor Co | |||
| F:US | 12.79 USD | +4.32% | |
| Ford's Farley Says 'Real World... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.15 USD | +1.18% | |
| Today's Change: | +0.025 USD | ||
| Citigroup Inc | |||
| C:US | 33.54 USD | +4.85% | |
| Morgan Stanley Getting Vegemit... | |||
| Zynga Inc | |||
| ZNGA:US | 13.39 USD | +8.11% | |
| U.S. Stocks Rise a Fifth Week ... | |||
Stocks
| Sentul City Tbk PT | |||
|---|---|---|---|
| 5S4:GR | 0.021 EUR | +31.25% | |
| Today's Change: | +0.005 EUR | ||
| Infinera Corp | |||
| IX6:GR | 6.48 EUR | +24.23% | |
| Dresser-Rand, Robert Half, Thr... | |||
| Shutterfly Inc | |||
| P1Q:GR | 20.27 EUR | +23.69% | |
| Cummins, Groupon, Mastercard, ... | |||
| Mongolia Energy Corp Ltd | |||
| NWW2:GR | 0.075 EUR | +22.95% | |
| Today's Change: | +0.014 EUR | ||
| Sihuan Pharmaceutical Holdings... | |||
| TEL1:GR | 0.31 EUR | +20.62% | |
| Today's Change: | +0.053 EUR | ||
| Promotora de Informaciones SA | |||
|---|---|---|---|
| PZ4:GR | 0.59 EUR | -24.81% | |
| Today's Change: | -0.196 EUR | ||
| Piraeus Bank SA | |||
| BKP:GR | 0.472 EUR | -22.75% | |
| Greek Deposits Rose in Decembe... | |||
| Zillow Inc | |||
| Z1O:GR | 18.16 EUR | -19.84% | |
| Today's Change: | -4.49 EUR | ||
| Alpha Bank AE | |||
| ACB:GR | 1.31 EUR | -19.49% | |
| European Stocks Rise to a Six-... | |||
| Oki Electric Industry Co Ltd | |||
| OKI:GR | 0.63 EUR | -13.93% | |
| Today's Change: | -0.102 EUR | ||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 1.92 EUR | +1.05% | |
| Britain Prepares for Worst as ... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.83 EUR | +0.57% | |
| Vodafone Said to Abandon Greek... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.46 EUR | +7.98% | |
| German Stocks Advance for a Fo... | |||
| Governor & Co of the Bank ... | |||
| BIR:GR | 0.152 EUR | +16.03% | |
| Britain Prepares for Worst as ... | |||
| Deutsche Bank AG | |||
| DBK:GR | 34.11 EUR | +0.66% | |
| Britain Prepares for Worst as ... | |||
Stocks
| Striders Corp | |||
|---|---|---|---|
| 9816:JP | 37.00 JPY | +54.17% | |
| Today's Change: | +13.00 JPY | ||
| Tsukamoto Corp Co Ltd | |||
| 8025:JP | 171.00 JPY | +30.53% | |
| Today's Change: | +40.00 JPY | ||
| E-Guardian Inc | |||
| 6050:JP | 1,379 JPY | +27.80% | |
| Today's Change: | +300.00 JPY | ||
| Totenko Co Ltd | |||
| 8181:JP | 199.00 JPY | +25.16% | |
| Today's Change: | +40.00 JPY | ||
| Yume Technology Co Ltd | |||
| 2458:JP | 37,600 JPY | +20.13% | |
| Today's Change: | +6,300 JPY | ||
| Kyokuto Boeki Kaisha Ltd | |||
|---|---|---|---|
| 8093:JP | 177.00 JPY | -16.90% | |
| Today's Change: | -36.00 JPY | ||
| Kimuratan Corp | |||
| 8107:JP | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| Japan Radio Co Ltd | |||
| 6751:JP | 188.00 JPY | -12.96% | |
| Today's Change: | -28.00 JPY | ||
| Yamazaki Co Ltd | |||
| 6147:JP | 381.00 JPY | -9.29% | |
| Today's Change: | -39.00 JPY | ||
| Crymson Co Ltd | |||
| 2776:JP | 12,540 JPY | -9.06% | |
| Today's Change: | -1,250.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 121.00 JPY | +2.54% | |
| UBS, Credit Suisse Among Banks... | |||
| Sumitomo Mitsui Construction C... | |||
| 1821:JP | 113.00 JPY | +5.61% | |
| Today's Change: | +6.00 JPY | ||
| Panasonic Corp | |||
| 6752:JP | 636.00 JPY | +6.18% | |
| Sony, Panasonic Forecast Worse... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 377.00 JPY | +2.17% | |
| Morgan Stanley Getting Vegemit... | |||
| Nippon Sheet Glass Co Ltd | |||
| 5202:JP | 133.00 JPY | +0.76% | |
| Most Asian Stocks Drop as Euro... | |||
| TPV Technology Ltd (TPVTF:US) | ||
| Last: | 0.28 USD | |
| Change Today: | +0.10 +55.56% | |
| Volume: | 9.0K | |
| Irish Life & Permanent Group Holdings PLC (ILPMF:US) | ||
| Last: | 0.06 USD | |
| Change Today: | +0.02 +50.00% | |
| Volume: | 5.0K | |
| Wienerberger AG (WBRBF:US) | ||
| Last: | 12.36 USD | |
| Change Today: | +3.42 +38.27% | |
| Volume: | 155.0 | |
| Drillisch AG (DRHKF:US) | ||
| Last: | 10.07 USD | |
| Change Today: | +2.17 +27.47% | |
| Volume: | 300.0 | |
| Temenos Group AG (TMNSF:US) | |
| |
| RELATED NEWS | |
| Republic Cement Corp (RCMCF:US) | ||
| Last: | 0.105 USD | |
| Change Today: | -0.015 -12.50% | |
| Volume: | 15.4K | |
| Idenix Pharmaceuticals Inc (IDIX:US) | |
| |
| RELATED NEWS | |
| Edwards Lifesciences Corp (EW:US) | |
| |
| RELATED NEWS | |
| NagaCorp Ltd (NGCRF:US) | ||
| Last: | 0.355 USD | |
| Change Today: | -0.04 -10.13% | |
| Volume: | 12.0K | |
| Ayala Land Inc (AYAAF:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | ||
| Last: | 2.15 USD | |
| Change Today: | +0.025 +1.18% | |
| Volume: | 67.2M | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Zynga Inc (ZNGA:US) | |
| |
| RELATED NEWS | |
| Sentul City Tbk PT (5S4:GR) | ||
| Last: | 0.021 EUR | |
| Change Today: | +0.005 +31.25% | |
| Volume: | 0.0 | |
| Infinera Corp (IX6:GR) | |
| |
| RELATED NEWS | |
| Shutterfly Inc (P1Q:GR) | |
| |
| RELATED NEWS | |
| Mongolia Energy Corp Ltd (NWW2:GR) | ||
| Last: | 0.075 EUR | |
| Change Today: | +0.014 +22.95% | |
| Volume: | 0.0 | |
| Sihuan Pharmaceutical Holdings Group Ltd (TEL1:GR) | ||
| Last: | 0.31 EUR | |
| Change Today: | +0.053 +20.62% | |
| Volume: | 0.0 | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.59 EUR | |
| Change Today: | -0.196 -24.81% | |
| Volume: | 0.0 | |
| Piraeus Bank SA (BKP:GR) | |
| |
| RELATED NEWS | |
| Zillow Inc (Z1O:GR) | ||
| Last: | 18.16 EUR | |
| Change Today: | -4.49 -19.84% | |
| Volume: | 0.0 | |
| Alpha Bank AE (ACB:GR) | |
| |
| RELATED NEWS | |
| Oki Electric Industry Co Ltd (OKI:GR) | ||
| Last: | 0.63 EUR | |
| Change Today: | -0.102 -13.93% | |
| Volume: | 1.0K | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Governor & Co of the Bank of Ireland/The (BIR:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Striders Corp (9816:JP) | ||
| Last: | 37.00 JPY | |
| Change Today: | +13.00 +54.17% | |
| Volume: | 4.8M | |
| Tsukamoto Corp Co Ltd (8025:JP) | ||
| Last: | 171.00 JPY | |
| Change Today: | +40.00 +30.53% | |
| Volume: | 9.3M | |
| E-Guardian Inc (6050:JP) | ||
| Last: | 1,379 JPY | |
| Change Today: | +300.00 +27.80% | |
| Volume: | 57.4K | |
| Totenko Co Ltd (8181:JP) | ||
| Last: | 199.00 JPY | |
| Change Today: | +40.00 +25.16% | |
| Volume: | 2.4M | |
| Yume Technology Co Ltd (2458:JP) | ||
| Last: | 37,600 JPY | |
| Change Today: | +6,300 +20.13% | |
| Volume: | 139.0 | |
| Kyokuto Boeki Kaisha Ltd (8093:JP) | ||
| Last: | 177.00 JPY | |
| Change Today: | -36.00 -16.90% | |
| Volume: | 561.0K | |
| Kimuratan Corp (8107:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 13.7M | |
| Japan Radio Co Ltd (6751:JP) | ||
| Last: | 188.00 JPY | |
| Change Today: | -28.00 -12.96% | |
| Volume: | 736.0K | |
| Yamazaki Co Ltd (6147:JP) | ||
| Last: | 381.00 JPY | |
| Change Today: | -39.00 -9.29% | |
| Volume: | 1.1K | |
| Crymson Co Ltd (2776:JP) | ||
| Last: | 12,540 JPY | |
| Change Today: | -1,250.00 -9.06% | |
| Volume: | 23.0 | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Sumitomo Mitsui Construction Co Ltd (1821:JP) | ||
| Last: | 113.00 JPY | |
| Change Today: | +6.00 +5.61% | |
| Volume: | 32.7M | |
| Panasonic Corp (6752:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
| RELATED NEWS | |
Finance
Creutz, Kedrosky Discuss Zynga-Facebook Relations
Feb. 3 (Bloomberg) -- Douglas Creutz, analyst at Cowen & Co., and Paul Kedrosky, author of the Infectious Greed Blog and a Bloomberg contributing editor, talk about the relationship between Zynga Inc. and Facebook Inc. They speak with Cory Johnson on Bloomberg Television's "Bloomberg West." (Source: Bloomberg)
MoreInnovation
Indra Nooyi Rediscovers the Joy of Pepsi
The CEO's health kick has cost the company market share in sodas
MoreManagement
Just How Risky Is Entrepreneurship, Really?
You may have a better chance of losing your job working for a big company
MoreGlobal
Louis Vuitton Lures Italians With In-Store Cinema
Feb. 3 (Bloomberg) -- Bloomberg Television's Caroline Hyde reports on Louis Vuitton's concept stores.
MoreTechnology
Micron CEO Steve Appleton Dies in Airplane Crash
A discussion with former Micron Technology board member Gordon Smith on the death of CEO Steve Appleton
MoreSmall Business
Using Online Video to Market Your Business
First determine what kind of material would complement your company’s brand. Then learn the basics: preparation, equipment, and location
- After Hedge Funds, a Career Rejuvenation
- The New Entrepreneur: Small Business Exports Edge Up
- Hyundai-Kia Growth Pared in Collision at Same Price... 7:49 PM
- Genworth Adds Risk of Rate Rise by Ending $950 Million... 7:48 PM
- European Leaders Maintain Pressure on Greece to... 7:48 PM
- Game Group Surges as Retailer Gets Bank Lifeline:... 7:48 PM
- Era of Falling Food Prices Seen at End on Growth in... 7:48 PM
- Transit Tax Switch to Roads Passed by U.S. House Panel 7:47 PM
- Olympus to Hold Special Shareholders Meeting April 20 7:47 PM
- Anglo American Seen Takeover Bait by Glencore-Xstrata:... 7:47 PM
- Dutch Debt Deduction Threat Seen Jeopardizing Market:... 7:47 PM
- Kroger Seen as Bargain at Cheaper Than 99% of S&P... 7:46 PM
- BlackRock, Fidelity, Schwab Signal Demand for... 7:44 PM
- Spain Coaxes Banks to Merge With Extra Time to Purge... 7:44 PM
- Zuckerberg May Sell $1.67 Billion in Facebook Stock to... 7:44 PM
- Wall Street Split as Money Managers Fault Bank... 7:44 PM
- BofA Wins Dismissal in Allstate Countrywide Securities... 7:44 PM
- Google Sponsors Conservative Conference Co-Hosted by... 7:44 PM
- Glencore Debt Shows Merger Will Reduce Rates:... 7:43 PM
- Glitch at TSE No Payday for Japan’s Alternative... 7:43 PM
- Fed Said to Seek Offers for More AIG-Linked Mortgage... 7:43 PM
- Swan Backs Gillard Over Possible Australia Leadership... 7:43 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 3,216 new articles, 403 users
- Strategic Leadership 2,641 new articles, 134 users
- Initial Public Offering (IPO) 128 new articles, 48 users
- Open Innovation 683 new articles, 50 users
- Consumer-Driven Healthcare 326 new articles, 87 users
