Market Summary

US markets finished mixed Friday. The NASDAQ gained 0.13%, while the DJIA was off 0.01%. The S&P 500 was unchanged at
| S&P 500 | 1,102 | +0.07 | |
|---|---|---|---|
| DJIA | 10,466 | -1.22 | |
| NASDAQ | 2,255 | +3.01 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the FTSE 100 having had the greatest change, down by 1.05%.
| FTSE 100 | 5,258 | -55.93 | |
|---|---|---|---|
| CAC 40 | 3,643 | -8.77 | |
| DAX Index | 6,148 | +13.27 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the NSE 50 having fallen the most, by 0.76%.
| Hang Seng | 21,030 | -64.01 | |
|---|---|---|---|
| Shanghai | 2,638 | -10.61 | |
| India NSE | 5,368 | -41.30 |
Market data is delayed at least 15 minutes.

| Keppel Corp Ltd | |||
|---|---|---|---|
| KPELF:US | 6.80 USD | +128.96% | |
| Today's Change: | +3.83 USD | ||
| Philex Mining Corp | |||
| PXMFF:US | 0.29 USD | +45.00% | |
| Cephalon, East West Bancorp, J... | |||
| Kumba Iron Ore Ltd | |||
| KUMBF:US | 50.31 USD | +32.40% | |
| Anglo American Says Brazil Pro... | |||
| Power-One Inc | |||
| PWER:US | 12.43 USD | +24.80% | |
| BioScrip, Constant Contact, Ge... | |||
| MTN Group Ltd | |||
| MTNOF:US | 16.15 USD | +24.71% | |
| Aquarius, Howden, SacOil, Tong... | |||
| Espirito Santo Financial Group... | |||
|---|---|---|---|
| ESFOF:US | 10.75 USD | -38.57% | |
| European Banks Rise as Stress ... | |||
| Axtel SAB de CV | |||
| AXTLF:US | 0.62 USD | -22.15% | |
| Today's Change: | -0.175 USD | ||
| Crown Media Holdings Inc | |||
| CRWN:US | 2.04 USD | -19.37% | |
| Today's Change: | -0.49 USD | ||
| MEMC Electronic Materials Inc | |||
| WFR:US | 9.56 USD | -15.10% | |
| BioScrip, Constant Contact, Ge... | |||
| Petropavlovsk PLC | |||
| PPLKF:US | 16.00 USD | -14.44% | |
| Petropavlovsk Gold Output Fall... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 4.10 USD | -0.49% | |
| Takeover Spree May Point to Se... | |||
| Bank of America Corp | |||
| BAC:US | 14.04 USD | +0.07% | |
| SEC Said to Name Federal Prose... | |||
| Microsoft Corp | |||
| MSFT:US | 25.81 USD | -0.85% | |
| Blue Chip America Mints Money ... | |||
| Ford Motor Co | |||
| F:US | 12.77 USD | -1.54% | |
| Ford Says July Was Best Month ... | |||
| Sprint Nextel Corp | |||
| S:US | 4.57 USD | -3.99% | |
| New York City Subway Platforms... | |||

| Alcatel-Lucent/France | |||
|---|---|---|---|
| CGE:GR | 2.28 EUR | +11.00% | |
| BioScrip, Constant Contact, Ge... | |||
| Nuernberger Beteiligungs AG | |||
| NBG6:GR | 53.00 EUR | +7.07% | |
| Today's Change: | +3.50 EUR | ||
| Sued-Chemie AG | |||
| SUC:GR | 110.00 EUR | +4.76% | |
| Today's Change: | +5.00 EUR | ||
| Landesbank Berlin Holding AG | |||
| BEB2:GR | 4.03 EUR | +3.47% | |
| Hypo Real Estate Fails as 13 G... | |||
| Tyco International Ltd | |||
| LHN1:GR | 29.10 EUR | +3.25% | |
| U.S. Stock Options With Bigges... | |||
| Berlin-Hannover Hypothekenbank... | |||
|---|---|---|---|
| BHH:GR | 6.80 EUR | -15.00% | |
| Today's Change: | -1.20 EUR | ||
| Deutsche Wohnen AG | |||
| DWN:GR | 9.00 EUR | -10.00% | |
| Today's Change: | -1.00 EUR | ||
| LKQ Corp | |||
| LKQ:GR | 14.96 EUR | -6.56% | |
| Today's Change: | -1.05 EUR | ||
| Iron Mountain Inc | |||
| IM6:GR | 18.32 EUR | -6.15% | |
| Green Mountain Coffee, Itron, ... | |||
| Liberty Holdings Ltd | |||
| LKG:GR | 7.85 EUR | -5.86% | |
| Today's Change: | -0.489 EUR | ||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 5.17 EUR | +0.37% | |
| German Unemployment Fell for 1... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 10.30 EUR | -0.44% | |
| Sprint Rides Evo Sales to Narr... | |||
| Commerzbank AG | |||
| CBK:GR | 6.94 EUR | +0.43% | |
| Slovenia's Gorenje Buys Asko A... | |||
| E.ON AG | |||
| EOAN:GR | 22.93 EUR | +0.28% | |
| Eni Profit Climbs on Higher Cr... | |||
| SAP AG | |||
| SAP:GR | 35.12 EUR | -1.15% | |
| Software AG Net Rises 29%; See... | |||

| Sanyo Electric Co Ltd | |||
|---|---|---|---|
| 6764:JP | 149.00 JPY | +26.27% | |
| Sony, Panasonic Withstand Stro... | |||
| Media Kobo Inc | |||
| 3815:JP | 150,900 JPY | +24.81% | |
| Today's Change: | +30,000 JPY | ||
| Duo Systems Co Ltd | |||
| 3742:JP | 15,800 JPY | +23.44% | |
| Today's Change: | +3,000 JPY | ||
| Connect Technologies Corp | |||
| 3736:JP | 8,640 JPY | +21.01% | |
| Today's Change: | +1,500 JPY | ||
| Toyo Machinery & Metal Co ... | |||
| 6210:JP | 242.00 JPY | +18.63% | |
| Today's Change: | +38.00 JPY | ||
| LCA Holdings Corp | |||
|---|---|---|---|
| 4798:JP | 2.00 JPY | -33.33% | |
| Today's Change: | -1.00 JPY | ||
| OAK Capital Corp | |||
| 3113:JP | 134.00 JPY | -16.25% | |
| Today's Change: | -26.00 JPY | ||
| GEO DINOS Co Ltd | |||
| 4650:JP | 428.00 JPY | -14.06% | |
| Today's Change: | -70.00 JPY | ||
| Taisei Co Ltd/Aichi | |||
| 4649:JP | 602.00 JPY | -12.75% | |
| Today's Change: | -88.00 JPY | ||
| Yamanaka Co Ltd | |||
| 8190:JP | 880.00 JPY | -12.00% | |
| Today's Change: | -120.00 JPY | ||
| Sanyo Electric Co Ltd | |||
|---|---|---|---|
| 6764:JP | 149.00 JPY | +26.27% | |
| Sony, Panasonic Withstand Stro... | |||
| Mizuho Financial Group Inc | |||
| 8411:JP | 143.00 JPY | 0.00% | |
| Mizuho Turns to Profit as Bad-... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 433.00 JPY | 0.00% | |
| Mitsubishi UFJ Net Rises on Tr... | |||
| Panasonic Corp | |||
| 6752:JP | 1,077 JPY | -7.71% | |
| Sony, Panasonic Withstand Stro... | |||
| Nippon Yusen KK | |||
| 9101:JP | 358.00 JPY | +4.99% | |
| Nippon Yusen Advances After Ra... | |||
| Keppel Corp Ltd (KPELF:US) | ||
| Last: | 6.80 USD | |
| Change Today: | +3.83 +128.96% | |
| Volume: | 1.0K | |
| Philex Mining Corp (PXMFF:US) | |
| |
| RELATED NEWS | |
| Kumba Iron Ore Ltd (KUMBF:US) | |
| |
| RELATED NEWS | |
| Power-One Inc (PWER:US) | |
| |
| RELATED NEWS | |
| MTN Group Ltd (MTNOF:US) | |
| |
| RELATED NEWS | |
| Espirito Santo Financial Group SA (ESFOF:US) | |
| |
| RELATED NEWS | |
| Axtel SAB de CV (AXTLF:US) | ||
| Last: | 0.62 USD | |
| Change Today: | -0.175 -22.15% | |
| Volume: | 7.5K | |
| Crown Media Holdings Inc (CRWN:US) | ||
| Last: | 2.04 USD | |
| Change Today: | -0.49 -19.37% | |
| Volume: | 1.1M | |
| MEMC Electronic Materials Inc (WFR:US) | |
| |
| RELATED NEWS | |
| Petropavlovsk PLC (PPLKF:US) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Microsoft Corp (MSFT:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| Alcatel-Lucent/France (CGE:GR) | |
| |
| RELATED NEWS | |
| Nuernberger Beteiligungs AG (NBG6:GR) | ||
| Last: | 53.00 EUR | |
| Change Today: | +3.50 +7.07% | |
| Volume: | 1.0 | |
| Sued-Chemie AG (SUC:GR) | ||
| Last: | 110.00 EUR | |
| Change Today: | +5.00 +4.76% | |
| Volume: | 104.0 | |
| Landesbank Berlin Holding AG (BEB2:GR) | |
| |
| RELATED NEWS | |
| Tyco International Ltd (LHN1:GR) | |
| |
| RELATED NEWS | |
| Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
| Last: | 6.80 EUR | |
| Change Today: | -1.20 -15.00% | |
| Volume: | 300.0 | |
| Deutsche Wohnen AG (DWN:GR) | ||
| Last: | 9.00 EUR | |
| Change Today: | -1.00 -10.00% | |
| Volume: | 196.0 | |
| LKQ Corp (LKQ:GR) | ||
| Last: | 14.96 EUR | |
| Change Today: | -1.05 -6.56% | |
| Volume: | 0.0 | |
| Iron Mountain Inc (IM6:GR) | |
| |
| RELATED NEWS | |
| Liberty Holdings Ltd (LKG:GR) | ||
| Last: | 7.85 EUR | |
| Change Today: | -0.489 -5.86% | |
| Volume: | 0.0 | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| SAP AG (SAP:GR) | |
| |
| RELATED NEWS | |
| Sanyo Electric Co Ltd (6764:JP) | |
| |
| RELATED NEWS | |
| Media Kobo Inc (3815:JP) | ||
| Last: | 150,900 JPY | |
| Change Today: | +30,000 +24.81% | |
| Volume: | 181.0 | |
| Duo Systems Co Ltd (3742:JP) | ||
| Last: | 15,800 JPY | |
| Change Today: | +3,000 +23.44% | |
| Volume: | 1.2K | |
| Connect Technologies Corp (3736:JP) | ||
| Last: | 8,640 JPY | |
| Change Today: | +1,500 +21.01% | |
| Volume: | 929.0 | |
| Toyo Machinery & Metal Co Ltd (6210:JP) | ||
| Last: | 242.00 JPY | |
| Change Today: | +38.00 +18.63% | |
| Volume: | 1.1M | |
| LCA Holdings Corp (4798:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | -1.00 -33.33% | |
| Volume: | 75.4K | |
| OAK Capital Corp (3113:JP) | ||
| Last: | 134.00 JPY | |
| Change Today: | -26.00 -16.25% | |
| Volume: | 309.0K | |
| GEO DINOS Co Ltd (4650:JP) | ||
| Last: | 428.00 JPY | |
| Change Today: | -70.00 -14.06% | |
| Volume: | 1.2K | |
| Taisei Co Ltd/Aichi (4649:JP) | ||
| Last: | 602.00 JPY | |
| Change Today: | -88.00 -12.75% | |
| Volume: | 3.2K | |
| Yamanaka Co Ltd (8190:JP) | ||
| Last: | 880.00 JPY | |
| Change Today: | -120.00 -12.00% | |
| Volume: | 100.0 | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Panasonic Corp (6752:JP) | |
| |
| RELATED NEWS | |
| Nippon Yusen KK (9101:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
RIM Plans to Take on iPad in November
Research In Motion, maker of the BlackBerry, will increase the field of competitors for Apple's tablet device, say sources
- Kindle May Win By Losing Profits: Jaroslovsky
-
Chevy Volt Fatigue Setting In
The shots GM's electric car is taking are due to the long run-up to its first sale, says BW's David Welch
- Commentary: America Sits Out Eco Race
- Obama: Auto Revival Justifies Bailouts 2:24 PM
-
The New Abnormal
Americans are broke and depressed—and also swilling $3 lattes and waiting in line for iPhones. Welcome to the schizophrenic economy
- U.S. Economy Grew Less Than Forecast 12:17 PM
- Data: Recession Was Even Worse Than Estimated 5:32 PM
-
Facebook to Put Off IPO to 2012 2:40 PM
The social network wants to give CEO Mark Zuckerberg more time to gain users and boost sales, say people familiar with the matter
- Fits and Starts for Startup Flipboard
More Business News
- Piers Morgan Gets NBC Approval to Talk to CNN About King Show5:58 PM
- Oil Rises, Capping Best Month Since March, as Commodities Surge5:58 PM
- Boyd Gaming Abandons Bid for Station Casinos Assets5:48 PM
- AstraZeneca Settles Almost 4,000 Seroquel Drug Cases5:46 PM
- North Dakota Passes Oklahoma as Rig Count Grows by 15:38 PM
- El Paso’s Ruby Pipeline Approval Challenged in Court5:36 PM
- Rangers Auction to Proceed as Mark Cuban Readies Bid5:31 PM
- A New Dawn for Nuclear?3:09 PM
- Chevrolet Volt Fatigue Setting In2:45 PM
- ISuppli: HTC's Droid Incredible Costs $163 to Make
- BP CEO Tony Hayward: In His Own Words
- Google Ripe for a Stock Buyback or Dividend
- INQ Handsets Come to North America
- Double Dip? New Normal? No Fun Either Way: Frank Aquila
- BP: A Failure of Focus and Metrics
Top Business Video
Finance
Tom Keene's Econo Chat
Tom talks with Jim Grant, editor of Grant's Interest Rate Observer, on the slow economic recovery
MoreInnovation
The Four Phases of Design Thinking 2:23 PM
What ingrained habits are linked to a designer's ability to turn original ideas into innovations?
- Fits and Starts for Startup Flipboard
- Next: Innovation Tools & Trends: LED Maker Illumitex Hopes for a Spotlight
Management
BP Needed an Andon Cord 4:51 PM
Had the oil company's leaders followed Peter Drucker's philosophy on empowering lower-ranked employees, they might have prevented the catastrophic spill
- A New Dawn for Nuclear? 3:09 PM
- Put Leadership Training on the Front Burner 3:03 PM
Global
Shadow Economies on the Rise Around the World
A report identifies countries with the largest shadow economies, many of which are half as large as official GDP—a huge loss in tax revenue
MoreTechnology
One Way to Save the Music Industry
Given the persistence of digital music piracy, a new subscription-creation model borrowed from online gaming could aid ailing record labels
MoreSmall Business
A LinkedIn for LGBT Entrepreneurs 10:01 AM
For lesbian, gay, bisexual, and transgender businessfolk, a new online network called dot429 offers unusual advantages
- Today's Tip: Maintain Flexibility in Your Organization 9:24 AM
- Today's Tip: Four Benefits of Adding Video to Your Website
- Piers Morgan Gets NBC Approval to Talk to CNN About... 5:58 PM
- Oil Rises, Capping Best Month Since March, as... 5:58 PM
- Boyd Gaming Abandons Bid for Station Casinos Assets 5:48 PM
- AstraZeneca Settles Almost 4,000 Seroquel Drug Cases 5:46 PM
- North Dakota Passes Oklahoma as Rig Count Grows by 1 5:38 PM
- El Paso’s Ruby Pipeline Approval Challenged in... 5:36 PM
- Revisions Show U.S. Recession Worse Than Estimated 5:32 PM
- Rangers Auction to Proceed as Mark Cuban Readies Bid 5:31 PM
- Morgan Stanley Hires Santoro for Equities Trading 5:30 PM
- Oil-Rig Workers Gain Whistleblower Protections in... 5:20 PM
- Buy Genzyme Options to Profit From Takeover Offer 5:18 PM
- Fed May ‘Ease,’ Though Form Debatable,... 5:14 PM
- U.S. May Widen Range in BP Oil-Spill Estimate,... 5:08 PM
- SEC Said to Name Federal Prosecutor Martens Chief... 5:03 PM
- CIT’s Thain Tells Analysts Sale Isn’t... 4:58 PM
- Cohen Sells $6.8 Billion of CDO Rights to Fortress 4:52 PM
- Most U.S. Stocks Rise as Consumer Confidence... 4:52 PM
- Treasuries, Yen Rally as U.S. Growth Slows; S&P... 4:51 PM
- Geron Gets Cleared for First Embryonic Stem-Cell Test 4:51 PM
- Tribune Reorganization Opposed by IRS Over Buyout 4:44 PM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
DIRECTV For Business™
Customize DIRECTV For Your Business, Including Exclusive Sports Pkgs & More!
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Top Stock Picks Surging to 600%
Over The Top Gains Topping Charts Over 600%.Free Sign Up!
-
Top Stock Returns!
Stocks That Could Get Traders Rich. Returns That Exceed 25%..55%..Even Over 200%
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 1,975 new articles, 269 users
- Digital Publishing 200 new articles, 65 users
- Consumer Spending 207 new articles, 50 users
- Economic Recovery 240 new articles, 64 users
- Mobile Banking 18 new articles, 5 users
Jobs
Jobs by SimplyHired
















