

US markets closed sharply lower Friday. The DJIA finished off down 1.48%, while the NASDAQ lost 1.73% and the S&P 500 fell 2.10%.
| S&P 500 | 1,087 | -23.36 | |
|---|---|---|---|
| DJIA | 10,310 | -154.48 | |
| NASDAQ | 2,138 | -37.61 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,246 | +51.60 | |
|---|---|---|---|
| CAC 40 | 3,721 | +42.22 | |
| DAX Index | 5,686 | +71.44 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Hang Seng having fallen the most, by 4.84%.
| Hang Seng | 21,135 | ||
|---|---|---|---|
| Shanghai | 3,096 | -74.71 | |
| India NSE | 4,942 | -63.80 |
Market data is delayed at least 15 minutes.

| First Community Bank Corporati... | |||
|---|---|---|---|
| FCFL.O | 3.49 USD | +74.50% | |
| Today's Change: | +1.49 USD | ||
| Westwood One Inc | |||
| WWON.O | 5.71 USD | +35.95% | |
| Today's Change: | +1.51 USD | ||
| DNB Financial Corp | |||
| DNBF.O | 7.74 USD | +26.68% | |
| Today's Change: | +1.63 USD | ||
| Tamalpais Bancorp | |||
| TAMB.O | 1.50 USD | +22.95% | |
| Today's Change: | +0.28 USD | ||
| Digital Ally Inc | |||
| DGLY.O | 1.88 USD | +20.65% | |
| Today's Change: | +0.32 USD | ||
| Independence Federal Savings B... | |||
|---|---|---|---|
| IFSB.O | 1.96 USD | -21.60% | |
| Today's Change: | -0.54 USD | ||
| ING Groep NV | |||
| ING | 9.84 USD | -19.87% | |
| ING prices cash call at steep ... | |||
| Citizens Community Bancorp Inc | |||
| CZWI.O | 3.32 USD | -17.62% | |
| Today's Change: | -0.71 USD | ||
| Freddie Mac | |||
| FRE_pn | 1.08 USD | -16.92% | |
| Freddie says TBW-related loss ... | |||
| Freddie Mac | |||
| FRE_pg | 1.12 USD | -16.35% | |
| The Second Coming of 'Safer' S... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.06 USD | -2.64% | |
| Look Who's Stalking Wal-Mart | |||
| Bank of America Corp | |||
| BAC | 15.47 USD | -3.01% | |
| Stocks slide on Dubai worries | |||
| General Electric Co | |||
| GE | 15.94 USD | -1.48% | |
| A Brighter Idea from Philips | |||
| PowerShares QQQ Trust Series 1 | |||
| QQQQ.O | 43.51 USD | -1.52% | |
| Today's Change: | -0.67 USD | ||
| Ford Motor Co | |||
| F | 8.73 USD | -0.91% | |
| Buick's LaCrosse: New Signs of... | |||

| Inspired Gaming Group Plc | |||
|---|---|---|---|
| INGG.L | 35.50 GBp | +384.31% | |
| Today's Change: | +28.17 GBp | ||
| Turkiye Garanti Bankasi A.S. | |||
| GARAq.L | 3.60 USD | +176.66% | |
| Today's Change: | +2.30 USD | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 326.54 DKK | +172.82% | |
| Today's Change: | +206.85 DKK | ||
| BioFuel Energy Corp | |||
| B2L.DE | 1.44 EUR | +118.18% | |
| Today's Change: | +0.78 EUR | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 85.00 USD | +117.96% | |
| Today's Change: | +46.00 USD | ||
| NIPPON TELEGRAPH AND TELEPHONE... | |||
|---|---|---|---|
| 9432q.L | 3,682 JPY | -99.22% | |
| Today's Change: | -465,668.00 JPY | ||
| Quintain Estates and Developme... | |||
| QED.L | 68.25 GBp | -59.62% | |
| Today's Change: | -100.75 GBp | ||
| Imjack PLC | |||
| IMJ.L | 3.62 GBp | -56.12% | |
| Today's Change: | -4.63 GBp | ||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 219.40 JPY | -40.06% | |
| Today's Change: | -146.60 JPY | ||
| Quintain Estates and Developme... | |||
| QEDn.L | 17.75 GBp | -38.26% | |
| Today's Change: | -11.00 GBp | ||
| Lloyds Banking Group PLC | |||
|---|---|---|---|
| LLOY.L | 57.00 GBp | -37.68% | |
| FSA to curb banker bonuses - D... | |||
| Lloyds Banking Group PLC | |||
| LLOYn.L | 21.55 GBp | 0.00% | |
| JC Flowers in pursuit of UK ba... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 33.91 GBp | +5.24% | |
| Signs of life for credit marke... | |||
| Barclays PLC | |||
| BARC.L | 304.00 GBp | -4.86% | |
| Dubai debt delay rattles stock... | |||
| Vodafone Group Plc | |||
| VOD.L | 137.93 GBp | +1.20% | |
| T-Mobile admits employee sold ... | |||

| Vax Housing Finance Corp | |||
|---|---|---|---|
| VAXH.BO | 13.10 INR | +32.99% | |
| Today's Change: | +3.25 INR | ||
| Tyroon Tea Ltd | |||
| TYTE.BO | 31.15 INR | +9.30% | |
| Today's Change: | +2.65 INR | ||
| Southern Petrochemicals Indust... | |||
| SPIC.BO | 16.38 INR | +5.00% | |
| Today's Change: | +0.78 INR | ||
| Era E-Zone (India) Ltd | |||
| ERAE.BO | 31.55 INR | +4.99% | |
| Today's Change: | +1.50 INR | ||
| Arcotech Ltd | |||
| ARCO.BO | 29.27 INR | +4.99% | |
| Today's Change: | +1.39 INR | ||
| Mukand Ltd | |||
|---|---|---|---|
| MUKA_p.BO | 3.66 INR | -28.24% | |
| Today's Change: | -1.44 INR | ||
| Sichuan Dikang Sci & Tech ... | |||
| 600466.SS | 10.94 CNY | -17.35% | |
| Today's Change: | -2.29 CNY | ||
| Arvind Chemicals Ltd | |||
| ARVC.BO | 42.60 INR | -17.28% | |
| Today's Change: | -8.90 INR | ||
| MORI DENKI MFG CO LTD | |||
| 6993.T | 10.00 JPY | -16.67% | |
| Today's Change: | -2.00 JPY | ||
| Routon Electronic Co Ltd | |||
| 600355.SS | 6.99 CNY | -16.67% | |
| Today's Change: | -1.40 CNY | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.40 CNY | -2.68% | |
| Today's Change: | -0.066 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.79 CNY | -4.20% | |
| Today's Change: | -0.21 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 9.99 CNY | -1.48% | |
| Today's Change: | -0.15 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 7.53 CNY | -10.45% | |
| China, U.S. eye pact to help t... | |||
| Metallurgical Corporation of C... | |||
| 601618.SS | 5.78 CNY | -1.37% | |
| Today's Change: | -0.08 CNY | ||
| First Community Bank Corporation of America (FL) (FCFL.O:NASDAQ) | ||
| Last: | 3.49 USD | |
| Change Today: | +1.49 +74.50% | |
| Volume: | 97.9K | |
| Westwood One Inc (WWON.O:NASDAQ) | ||
| Last: | 5.71 USD | |
| Change Today: | +1.51 +35.95% | |
| Volume: | 7.4K | |
| DNB Financial Corp (DNBF.O:NASDAQ) | ||
| Last: | 7.74 USD | |
| Change Today: | +1.63 +26.68% | |
| Volume: | 1.4K | |
| Tamalpais Bancorp (TAMB.O:NASDAQ) | ||
| Last: | 1.50 USD | |
| Change Today: | +0.28 +22.95% | |
| Volume: | 153.1K | |
| Digital Ally Inc (DGLY.O:NASDAQ) | ||
| Last: | 1.88 USD | |
| Change Today: | +0.32 +20.65% | |
| Volume: | 257.5K | |
| Independence Federal Savings Bank (IFSB.O:NASDAQ) | ||
| Last: | 1.96 USD | |
| Change Today: | -0.54 -21.60% | |
| Volume: | 37.8K | |
| ING Groep NV (ING:NYSE) | |
| |
| RELATED NEWS | |
| Citizens Community Bancorp Inc (CZWI.O:NASDAQ) | ||
| Last: | 3.32 USD | |
| Change Today: | -0.71 -17.62% | |
| Volume: | 13.2K | |
| Freddie Mac (FRE_pn:NYSE) | |
| |
| RELATED NEWS | |
| Freddie Mac (FRE_pg:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| PowerShares QQQ Trust Series 1 (QQQQ.O:NASDAQ) | ||
| Last: | 43.51 USD | |
| Change Today: | -0.67 -1.52% | |
| Volume: | 58.6M | |
| Ford Motor Co (F:NYSE) | |
| |
| RELATED NEWS | |
| Inspired Gaming Group Plc (INGG.L:London Stock Exchange) | ||
| Last: | 35.50 GBp | |
| Change Today: | +28.17 +384.31% | |
| Volume: | 345.0K | |
| Turkiye Garanti Bankasi A.S. (GARAq.L:London Stock Exchange) | ||
| Last: | 3.60 USD | |
| Change Today: | +2.30 +176.66% | |
| Volume: | 36.4K | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 326.54 DKK | |
| Change Today: | +206.85 +172.82% | |
| Volume: | 1.9K | |
| BioFuel Energy Corp (B2L.DE:XETRA Level 1) | ||
| Last: | 1.44 EUR | |
| Change Today: | +0.78 +118.18% | |
| Volume: | 250.0 | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | ||
| Last: | 85.00 USD | |
| Change Today: | +46.00 +117.96% | |
| Volume: | 2.5K | |
| NIPPON TELEGRAPH AND TELEPHONE CORP (9432q.L:London Stock Exchange) | ||
| Last: | 3,682 JPY | |
| Change Today: | -465,668.00 -99.22% | |
| Volume: | 200.0 | |
| Quintain Estates and Development PLC (QED.L:London Stock Exchange) | ||
| Last: | 68.25 GBp | |
| Change Today: | -100.75 -59.62% | |
| Volume: | 2.8M | |
| Imjack PLC (IMJ.L:London Stock Exchange) | ||
| Last: | 3.62 GBp | |
| Change Today: | -4.63 -56.12% | |
| Volume: | 320.5K | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 219.40 JPY | |
| Change Today: | -146.60 -40.06% | |
| Volume: | 7.0K | |
| Quintain Estates and Development PLC (QEDn.L:London Stock Exchange) | ||
| Last: | 17.75 GBp | |
| Change Today: | -11.00 -38.26% | |
| Volume: | 4.2M | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOYn.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vax Housing Finance Corp (VAXH.BO:Bombay Stock Exchange) | ||
| Last: | 13.10 INR | |
| Change Today: | +3.25 +32.99% | |
| Volume: | 54.3K | |
| Tyroon Tea Ltd (TYTE.BO:Bombay Stock Exchange) | ||
| Last: | 31.15 INR | |
| Change Today: | +2.65 +9.30% | |
| Volume: | 4.8K | |
| Southern Petrochemicals Industries Corp Ltd (SPIC.BO:Bombay Stock Exchange) | ||
| Last: | 16.38 INR | |
| Change Today: | +0.78 +5.00% | |
| Volume: | 663.7K | |
| Era E-Zone (India) Ltd (ERAE.BO:Bombay Stock Exchange) | ||
| Last: | 31.55 INR | |
| Change Today: | +1.50 +4.99% | |
| Volume: | 3.9K | |
| Arcotech Ltd (ARCO.BO:Bombay Stock Exchange) | ||
| Last: | 29.27 INR | |
| Change Today: | +1.39 +4.99% | |
| Volume: | 4.9K | |
| Mukand Ltd (MUKA_p.BO:Bombay Stock Exchange) | ||
| Last: | 3.66 INR | |
| Change Today: | -1.44 -28.24% | |
| Volume: | 152.0 | |
| Sichuan Dikang Sci & Tech Pharmaceutical Industry Co Ltd (600466.SS:Shanghai Stock Exchange) | ||
| Last: | 10.94 CNY | |
| Change Today: | -2.29 -17.35% | |
| Volume: | 4.2M | |
| Arvind Chemicals Ltd (ARVC.BO:Bombay Stock Exchange) | ||
| Last: | 42.60 INR | |
| Change Today: | -8.90 -17.28% | |
| Volume: | 567.8K | |
| MORI DENKI MFG CO LTD (6993.T:Tokyo Stock Exchange) | ||
| Last: | 10.00 JPY | |
| Change Today: | -2.00 -16.67% | |
| Volume: | 6.0M | |
| Routon Electronic Co Ltd (600355.SS:Shanghai Stock Exchange) | ||
| Last: | 6.99 CNY | |
| Change Today: | -1.40 -16.67% | |
| Volume: | 8.3M | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.40 CNY | |
| Change Today: | -0.066 -2.68% | |
| Volume: | 1.1B | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.79 CNY | |
| Change Today: | -0.21 -4.20% | |
| Volume: | 486.5M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 9.99 CNY | |
| Change Today: | -0.15 -1.48% | |
| Volume: | 303.0M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Metallurgical Corporation of China Ltd (601618.SS:Shanghai Stock Exchange) | ||
| Last: | 5.78 CNY | |
| Change Today: | -0.08 -1.37% | |
| Volume: | 211.8M | |
News & Analysis
-
Dubai's Desert Dream Ends
Sheikh Mohammed lured investors with futuristic projects. Now they're left with $80 billion in debt, little confidence, and growing questions
- Stocks Sink on Dubai Debt Worries
- Dubai Crisis Threatens Airbus, Boeing
-
At Hasbro, Toys Are Serious Business
Despite the company's growing film revenue and the upcoming launch of Hasbro Studios, it's investing heavily in toy R&D and marketing
- Amazon Paces Holiday Tech Discount Drive
- Best and Worst Tech Gadgets of 2009
-
Old Navy May Still Be at Sea
Inside Old Navy's foray into fashion, its bruising strategy switch, and its very public breakup with designer Todd Oldham
- Look Who's Stalking Wal-Mart
- Executive Gift Guide 2009
-
When Less Is Less
Electronic devices that do only one thing must do them especially well if they hope to survive, says BW's Stephen Wildstrom
More Business News
- Mercedes Ups Its Stake in Formula One
- Experts Weigh In on Dubai Debt Crisis
- Picks of the Week: Microsoft, H-P, Goldman, TiVo
- French vintners sound alarm on climate change
- GM: Opel to launch new models in break-even plan
- Crude prices fall on Dubai debt jitters
- Clock is ticking on 2010 health care plan choices
- Why Renault's Latest Russia Deal Looks Smart
- Sony Gets A TV Repairman
- More Woes for London Stock Exchange
- Tesco Lands Deal to Sell Apple iPhones
- Buick's LaCrosse: New Signs of Life at GM
- Central Bank Buying Spurs a Gold Rush
- News Corp.'s Challenge to Google
- Obama's Big Gov SWAT Team
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 299 new articles, 51 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 182 new articles, 53 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Featured User
Jay Deragon Social Media Strategist: B-B & B-C
Most active in Social Media Business Failures
Top Business Video
Finance
'The Sheikh's New Clothes?' Dubai's Desert Dream Ends
Sheikh Mohammed lured investors with futuristic projects. Now they're left with $80 billion in debt, little confidence in Dubai, and growing questions
MoreInnovation
Next: Innovation Tools & Trends: Can the LaCrosse bring sexy back to Buick?
Design thinking helped to shape Buick’s 2010 LaCrosse, it seems. Seung-il (Sean) Lo, lead designer at GM’s Global Brand Strategy Studio in Warren,...
- News Corp.'s Challenge to Google
- Next: Innovation Tools & Trends: Top 10 Consumer Electronics Innovators
Management
Strategies for Hiring Now
Companies need to rethink their workforce plans for the reset economy, says Accenture's David Smith. It's not about replacing lost talent but determining what the needs are now
MoreGlobal
'The Sheikh's New Clothes?' Dubai's Desert Dream Ends
Sheikh Mohammed lured investors with futuristic projects. Now they're left with $80 billion in debt, little confidence in Dubai, and growing questions
MoreTechnology
Amazon Paces Holiday Tech Discount Drive
Deep, early price cuts on tech gadgets by electronics makers and retailers may be good for consumers and bad for profits
MoreSmall Business
Today's Tip: Launch an Online Contest
Your business may already have a Facebook Page or a Twitter account. Perhaps you've even posted some videos to YouTube and launched a company blog.
- Today's Tip: Cultivate a Culture of Innovation
- The New Entrepreneur: Wednesday Links: Cupcakes, Giving Thanks
- French vintners sound alarm on climate change
- GM: Opel to launch new models in break-even plan
- Crude prices fall on Dubai debt jitters
- Clock is ticking on 2010 health care plan choices
- Climate debate heats up Caribbean summit
- Barroso unveils lineup of new European Commission
- Oil slides to near $74 as Dubai woes roil markets
- Tata Motors swings to $4.7m consolidated profit
- Ariz. lawmakers hit reset button on loan lawsuits
- Hedge funds mull ditching UK for Switzerland, Asia
- In Greenland, warming fuels dream of hidden wealth
- NY apple growers leaving more fruit on trees
- Air Force captain wins new car on 'Jay Leno Show'
- Brazil: 'Gringos' must pay to stop Amazon razing
- Japanese flock to first-ever open budget debate
- ThyssenKrupp reports loss of euro1.87 B ($2.8 B)
- Russia's Putin: France backs South Stream pipeline
- France hopes for better trade links to China
- Apple's iPhone set to make splash in South Korea
- ThyssenKrupp confirms steep full-year loss
- More
Sponsored Links
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
-
Harness Market Volatility
See and learn to harness the FX market with a Free guide from GFT.
- Buy a link now!
Jobs by SimplyHired



















