

US markets finished mixed Friday. The DJIA gained 0.12%, while the S&P 500 and the NASDAQ fell 0.02% and 0.03% respectively.
| S&P 500 | 1,150 | -0.25 | |
|---|---|---|---|
| DJIA | 10,625 | +12.85 | |
| NASDAQ | 2,368 | -0.80 |
Market data is delayed at least 15 minutes.
In current trading, the European markets are mixed, with the DAX leading, up by 0.28%.
| FTSE 100 | 5,626 | +8.39 | |
|---|---|---|---|
| CAC 40 | 3,927 | -1.55 | |
| DAX Index | 5,945 | +16.48 |
Market data is delayed at least 15 minutes.
| Hang Seng | 21,210 | -18.46 | |
|---|---|---|---|
| Shanghai | 3,013 | -37.87 | |
| India NSE | 5,137 | +3.60 |
Market data is delayed at least 15 minutes.

| Quiksilver Inc | |||
|---|---|---|---|
| ZQK:US | 4.04 USD | +29.90% | |
| Agrium, Cytori, Pall, Potash, ... | |||
| ATP Oil & Gas Corp/United ... | |||
| ATPG:US | 19.80 USD | +13.60% | |
| Largest Nasdaq Short Interest ... | |||
| Clear Channel Outdoor Holdings... | |||
| CCO:US | 11.85 USD | +12.00% | |
| Agrium, Cytori, Pall, Potash, ... | |||
| Intrepid Potash Inc | |||
| IPI:US | 31.54 USD | +10.98% | |
| Agrium, Cytori, Pall, Potash, ... | |||
| Golden Star Resources Ltd | |||
| GSS:US | 3.75 USD | +9.01% | |
| Today's Change: | +0.31 USD | ||
| ZTE Corp | |||
|---|---|---|---|
| ZTCOF:US | 6.38 USD | -6.86% | |
| Today's Change: | -0.47 USD | ||
| Aircastle Ltd | |||
| AYR:US | 9.73 USD | -6.62% | |
| Today's Change: | -0.69 USD | ||
| Zumiez Inc | |||
| ZUMZ:US | 19.01 USD | -6.12% | |
| Today's Change: | -1.24 USD | ||
| Kelly Services Inc | |||
| KELYA:US | 17.06 USD | -5.17% | |
| Today's Change: | -0.93 USD | ||
| Fuqi International Inc | |||
| FUQI:US | 19.41 USD | -5.09% | |
| Today's Change: | -1.04 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.97 USD | -5.02% | |
| Lehman Brothers 'Shenanigans' ... | |||
| Bank of America Corp | |||
| BAC:US | 16.85 USD | -1.58% | |
| Lehman Brothers 'Shenanigans' ... | |||
| General Electric Co | |||
| GE:US | 17.04 USD | +3.40% | |
| Conan O'Brien Plans 30-City To... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 0.91 USD | -0.01% | |
| Lennox International, MGM, Sir... | |||
| Ford Motor Co | |||
| F:US | 13.34 USD | +3.33% | |
| S &P 500 Stocks Biggest We... | |||

| John Deere-Lanz Verwaltungs AG | |||
|---|---|---|---|
| DEE:GR | 2,189 EUR | +62.15% | |
| Today's Change: | +839.00 EUR | ||
| Kali-Chemie AG | |||
| KCH:GR | 180.00 EUR | +11.73% | |
| Today's Change: | +18.90 EUR | ||
| GEA Group AG | |||
| G1A:GR | 16.41 EUR | +7.54% | |
| European Stocks Drop, Led by B... | |||
| Niscayah Group AB | |||
| H2A:GR | 1.67 EUR | +4.71% | |
| Today's Change: | +0.075 EUR | ||
| Volkswagen AG | |||
| VOW:GR | 73.81 EUR | +4.61% | |
| Marchionne Shifts Hiring Strat... | |||
| Sixt AG | |||
|---|---|---|---|
| SIX2:GR | 23.60 EUR | -4.26% | |
| Germany Stocks Slip; K+S, Baye... | |||
| M-real OYJ | |||
| MSRB:GR | 1.83 EUR | -4.13% | |
| Pulp Price Surges on Chilean Q... | |||
| Q-Cells SE | |||
| QCE:GR | 7.28 EUR | -3.96% | |
| Germany Stocks Slip; K+S, Baye... | |||
| CTS Eventim AG | |||
| EVD:GR | 37.50 EUR | -3.81% | |
| Today's Change: | -1.48 EUR | ||
| Wuestenrot & Wuerttembergi... | |||
| WUW:GR | 19.71 EUR | -3.81% | |
| Today's Change: | -0.78 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 9.90 EUR | +1.01% | |
| European Mobile-Phone Companie... | |||
| Infineon Technologies AG | |||
| IFX:GR | 4.35 EUR | +0.28% | |
| German Stocks Gain; Commerzban... | |||
| Commerzbank AG | |||
| CBK:GR | 5.90 EUR | +0.29% | |
| Lehman Brothers 'Shenanigans' ... | |||
| E.ON AG | |||
| EOAN:GR | 27.36 EUR | +0.48% | |
| E.ON, Scottish Power Win U.K. ... | |||
| Deutsche Post AG | |||
| DPW:GR | 12.88 EUR | -0.96% | |
| German Stocks Gain; Commerzban... | |||

| Toho Global Associates Inc | |||
|---|---|---|---|
| 1757:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| S Science Co Ltd | |||
| 5721:JP | 3.00 JPY | +50.00% | |
| Today's Change: | +1.00 JPY | ||
| Dalton Corp/Japan | |||
| 7432:JP | 115.00 JPY | +35.29% | |
| Today's Change: | +30.00 JPY | ||
| Sansui Electric Co Ltd | |||
| 6793:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Wedge Holdings Co Ltd | |||
| 2388:JP | 25,240 JPY | +24.70% | |
| Today's Change: | +5,000 JPY | ||
| Kimuratan Corp | |||
|---|---|---|---|
| 8107:JP | 3.00 JPY | -25.00% | |
| Today's Change: | -1.00 JPY | ||
| Chronicle Corp | |||
| 9822:JP | 3.00 JPY | -25.00% | |
| Today's Change: | -1.00 JPY | ||
| SHINWA-OX Corp | |||
| 2654:JP | 8.00 JPY | -11.11% | |
| Today's Change: | -1.00 JPY | ||
| Tamagawa Holdings Co Ltd | |||
| 6838:JP | 172.00 JPY | -10.42% | |
| Today's Change: | -20.00 JPY | ||
| Chip One Stop Inc | |||
| 3343:JP | 53,000 JPY | -8.62% | |
| Today's Change: | -5,000.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 187.00 JPY | +1.08% | |
| Daiwa Boosts New Hires by 40% ... | |||
| Clarion Co Ltd | |||
| 6796:JP | 186.00 JPY | +2.20% | |
| Today's Change: | +4.00 JPY | ||
| Hitachi Ltd | |||
| 6501:JP | 320.00 JPY | +2.56% | |
| Dell Sues Sharp, Hitachi Over ... | |||
| NEC Corp | |||
| 6701:JP | 260.00 JPY | +4.42% | |
| Today's Change: | +11.00 JPY | ||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 461.00 JPY | +0.88% | |
| Dubai World Is Yet to Present ... | |||
| Quiksilver Inc (ZQK:US) | |
| |
| RELATED NEWS | |
| ATP Oil & Gas Corp/United States (ATPG:US) | |
| |
| RELATED NEWS | |
| Clear Channel Outdoor Holdings Inc (CCO:US) | |
| |
| RELATED NEWS | |
| Intrepid Potash Inc (IPI:US) | |
| |
| RELATED NEWS | |
| Golden Star Resources Ltd (GSS:US) | ||
| Last: | 3.75 USD | |
| Change Today: | +0.31 +9.01% | |
| Volume: | 8.4M | |
| ZTE Corp (ZTCOF:US) | ||
| Last: | 6.38 USD | |
| Change Today: | -0.47 -6.86% | |
| Volume: | 2.0K | |
| Aircastle Ltd (AYR:US) | ||
| Last: | 9.73 USD | |
| Change Today: | -0.69 -6.62% | |
| Volume: | 1.4M | |
| Zumiez Inc (ZUMZ:US) | ||
| Last: | 19.01 USD | |
| Change Today: | -1.24 -6.12% | |
| Volume: | 1.0M | |
| Kelly Services Inc (KELYA:US) | ||
| Last: | 17.06 USD | |
| Change Today: | -0.93 -5.17% | |
| Volume: | 188.6K | |
| Fuqi International Inc (FUQI:US) | ||
| Last: | 19.41 USD | |
| Change Today: | -1.04 -5.09% | |
| Volume: | 815.0K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| John Deere-Lanz Verwaltungs AG (DEE:GR) | ||
| Last: | 2,189 EUR | |
| Change Today: | +839.00 +62.15% | |
| Volume: | 0.0 | |
| Kali-Chemie AG (KCH:GR) | ||
| Last: | 180.00 EUR | |
| Change Today: | +18.90 +11.73% | |
| Volume: | 14.0 | |
| GEA Group AG (G1A:GR) | |
| |
| RELATED NEWS | |
| Niscayah Group AB (H2A:GR) | ||
| Last: | 1.67 EUR | |
| Change Today: | +0.075 +4.71% | |
| Volume: | 600.0 | |
| Volkswagen AG (VOW:GR) | |
| |
| RELATED NEWS | |
| Sixt AG (SIX2:GR) | |
| |
| RELATED NEWS | |
| M-real OYJ (MSRB:GR) | |
| |
| RELATED NEWS | |
| Q-Cells SE (QCE:GR) | |
| |
| RELATED NEWS | |
| CTS Eventim AG (EVD:GR) | ||
| Last: | 37.50 EUR | |
| Change Today: | -1.48 -3.81% | |
| Volume: | 50.3K | |
| Wuestenrot & Wuerttembergische AG (WUW:GR) | ||
| Last: | 19.71 EUR | |
| Change Today: | -0.78 -3.81% | |
| Volume: | 13.7K | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Deutsche Post AG (DPW:GR) | |
| |
| RELATED NEWS | |
| Toho Global Associates Inc (1757:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 1.9M | |
| S Science Co Ltd (5721:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | +1.00 +50.00% | |
| Volume: | 1.9M | |
| Dalton Corp/Japan (7432:JP) | ||
| Last: | 115.00 JPY | |
| Change Today: | +30.00 +35.29% | |
| Volume: | 7.0K | |
| Sansui Electric Co Ltd (6793:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 768.0K | |
| Wedge Holdings Co Ltd (2388:JP) | ||
| Last: | 25,240 JPY | |
| Change Today: | +5,000 +24.70% | |
| Volume: | 5.2K | |
| Kimuratan Corp (8107:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | -1.00 -25.00% | |
| Volume: | 327.0K | |
| Chronicle Corp (9822:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | -1.00 -25.00% | |
| Volume: | 206.0K | |
| SHINWA-OX Corp (2654:JP) | ||
| Last: | 8.00 JPY | |
| Change Today: | -1.00 -11.11% | |
| Volume: | 83.0K | |
| Tamagawa Holdings Co Ltd (6838:JP) | ||
| Last: | 172.00 JPY | |
| Change Today: | -20.00 -10.42% | |
| Volume: | 5.0K | |
| Chip One Stop Inc (3343:JP) | ||
| Last: | 53,000 JPY | |
| Change Today: | -5,000.00 -8.62% | |
| Volume: | 97.0 | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Clarion Co Ltd (6796:JP) | ||
| Last: | 186.00 JPY | |
| Change Today: | +4.00 +2.20% | |
| Volume: | 76.4M | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| NEC Corp (6701:JP) | ||
| Last: | 260.00 JPY | |
| Change Today: | +11.00 +4.42% | |
| Volume: | 49.7M | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
News & Analysis
-
Revenge of the Cable Guys
If you think online TV will be free forever, think again. The cable companies have a plan to keep control—and stick you with the bill
- Top Ten Alternatives to Cable
- Podcast: Behind the Story
-
The Quest to Boost Good Cholesterol
Cleveland Clinic's Steven Nissen is again pursuing a drug that will attack plaque by raising HDL
-
How I Got the Goods on Madoff, and Why No One Listened
Harry Markopolos and his ad hoc team of sleuths spent eight years trying to expose Bernie Madoff as a fraud—but the SEC turned a deaf ear. His new book tells the sad tale
- Madoff, Stanford Victims Unite
-
The Squeeze on Napa Valley Wine
Falling land prices and changing tastes in California's wine country, home to American's priciest pours, are popping its bubble
More Business News
- Google ‘99.9 Percent’ Sure to Shut Down in China (Update1)3:48 AM
- Summers Finds ‘Considerable Satisfaction’ in Recovery Progress3:02 AM
- Iraqi Elections Results Inconclusive on Split Vote (Update1)2:58 AM
- Rich Guy Teaches Lessons; Enron Trial Appeal: Commentary Review12:45 AM
- Thai Protesters Converge on Bangkok in Bid to Oust Abhisit12:44 AM
- Kissinger Is Recovering From Stomach Pains at Seoul (Update1)12:42 AM
- Trichet Says Rating Firms Will Respect ‘Courageous’ Greece Plan12:32 AM
- Praised Be The Payout Gods
- Picks of the Week: Apple, CA, Chevron, Intel, Nike
- Nokia Revises Market Share Numbers
- Air France Lets Fly Legal Attack on Ryanair
- Experts Talk Consumer Sentiment, New Faces at the Fed
- Europe Could Pass Green Energy Target
- Stock Picks: Netflix, Nike, Discover, National Semiconductor
- India Company's Medical-Tourism Push
Business Exchange
Track and share business topics across the Web
Featured
- Greece's Economy 25 new articles, 10 users
- Social Networking 5,274 new articles, 538 users
- Human Resource Management 1,051 new articles, 112 users
- Global Auto Industry 1,057 new articles, 90 users
- Health Care Reform 92 new articles, 22 users
Top Business Video
Finance
Investing Insights: Praised Be The Payout Gods
A year ago dividends were dying, now they are being reborn – HALLALLUA AND PRAISED BE THE PAYOUT GODS.
- Picks of the Week: Apple, CA, Chevron, Intel, Nike
- Experts Talk Consumer Sentiment, New Faces at the Fed
Innovation
Design Indaba: South Africa's 'Creative World Cup'
Cape Town's design-and-innovation conference and expo showcased top names in global design and creativity from developed and emerging markets
- NussbaumOnDesign: President Obama Appoints Edward Tufte--Big Victory for Data Visualization And Transparent Government
- Next: Innovation Tools & Trends: Debate: Who's the Most Innovative Company of 2010?
Management
Winning a Job With Your USP
Tie your unique selling proposition to a prospective employer's profitability and boost your odds of finding a position that suits you both
MoreGlobal
Air France Lets Fly Legal Attack on Ryanair
The French flag carrier is challenging the Irish discount airline over subsidies it demands from localities, which keep fares down but are borne by taxpayers
MoreTechnology
Tech Beat: Nokia Revises Market Share Numbers
Nokia’s cell phone market share in 2009 wasn’t as big as the company previously announced. Nokia said its products accounted for 34% of the global...
MoreSmall Business
The New Entrepreneur: Weekend Links: A New Web Apps Directory
The Small Business Web, a network of integrated apps from dozens of companies that play well together, just launched a directory, Simon Mackie...
More- Google ‘99.9 Percent’ Sure to Shut Down in... 3:48 AM
- Summers Finds ‘Considerable Satisfaction’... 3:02 AM
- Iraqi Elections Results Inconclusive on Split Vote... 2:58 AM
- Rich Guy Teaches Lessons; Enron Trial Appeal:... 12:45 AM
- Thai Protesters Converge on Bangkok in Bid to Oust... 12:44 AM
- Kissinger Is Recovering From Stomach Pains at Seoul... 12:42 AM
- Trichet Says Rating Firms Will Respect... 12:32 AM
- Lehman Brothers ‘Shenanigans’ on Hidden... 12:28 AM
- Bernanke May Get Help Planning Exit With Fed Board... 12:18 AM
- Terra’s Bid From CF Doubled After Rebuffs, Talks... 12:16 AM
- Bankers to Flood Capitol Hill as Dodd Releases... 12:15 AM
- Record Advance in S&P 500 Futures Shows Confidence... 12:14 AM
- Hoyer Says U.S. House Will Pass Senate Health Bill... 12:03 AM
- Dell Sues Sharp, Hitachi Over Flat Panel Price-Fixing... 12:03 AM
- Apple’s Steve Jobs Wins Approval to Demolish... 12:03 AM
- Roomy Khan Cites Paris Hilton in Galleon Trading Case... 12:03 AM
- Lehman Report Points Way to Plaintiffs, Not Prison,... 12:03 AM
- Pelosi Signals Goal of Passing Health Measure Before... 12:02 AM
- AIG Was Unprepared for Financial Crisis, Former Top... 12:02 AM
- Valley National Buys Two Banks in Two Days Amid Lender... 12:02 AM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
American Express—Savings
Save with Confidence with an FDIC Insured Savings Account—Learn More.
-
Recruiting in the Finance Industry?
Software for Recruiting, Applicant Tracking, Onboarding, CRM and more! FREE DEMO
-
Transform Your Employee Evaluations
Learn why even the best employees need more than an evaluation. Free white paper
- Buy a link now!
Jobs by SimplyHired













