News & Analysis
-
Intel Wants to Be Inside Everything
Intel is counting on its Atom embedded processors to help break its dependence on the slowing PC market
- Intel Buys Infineon Wireless Unit
-
The EPA's Power Play
Agency chief Lisa Jackson is using her authority under the Clean Air Act to control carbon emissions
- Business Exchange: Carbon Markets
-
Italy Goes After Tax Dodgers
Berlusconi's government is now determined to recoup $13 billion in unpaid taxes
- Shadow Economies on the Rise Around the World
-
Hard Times for Wall Street's 'Sell Night' Recruits
In the post-TARP era, "sell night," the Street's annual August ritual of hosting steak dinners and strip-club expeditions, is over
- Wall Street Hiring Jumps as Guaranteed Bonuses Return
More Business News
- Peso GDP Warrants Reach Cheapest in 5 Months: Argentina Credit1:43 AM
- Japan Pension Boosting Asset Sales to $48 Billion1:08 AM
- Alberta Fund Got Chinese Approach on Potash Corp. Bid1:04 AM
- AIG Unit Said to Submit Preliminary Hong Kong IPO Application1:02 AM
- Wheat Advances as Russia Extends Export Ban, FAO Calls Meeting12:58 AM
- Asian Stocks Rise After U.S. Home Sales; Japanese Bonds Fall12:48 AM
- Asia Stocks Advance for a Third Day on U.S. Home, Retail Sales12:45 AM
- Ex-Googler Lee Backs China Companies to Foster Startup Culture12:31 AM
- In the Battle of the Big Brokers, Merrill Is Winning
- Stock Picks: Apple, Cisco, Zumiez
- Study: Most Consumers Share Whereabouts Via Mobiles
- Reheating the Job Market After a Chilly 'Recovery Summer'
- Chevy's New Cruze Needs a Hard Sell
- Stock Picks: Ford, Infosys, JPMorgan
- Back to the Future for Dividend and Bond Yields
Top Business Video
Market Summary

US markets closed strongly Thursday. The NASDAQ finished up 1.06%, while the S&P 500 rose 0.91% and the DJIA gained 0.49%.
| S&P 500 | 1,090 | +9.81 | |
|---|---|---|---|
| DJIA | 10,320 | +50.63 | |
| NASDAQ | 2,200 | +23.17 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed mixed at the end of the day's trading, with the CAC 40 having had the greatest change, up by 0.21%.
| FTSE 100 | 5,371 | +4.63 | |
|---|---|---|---|
| CAC 40 | 3,631 | +7.59 | |
| DAX Index | 6,084 | -0.0498 |
Market data is delayed at least 15 minutes.
In current trading, the Asian markets are mixed, with the Shanghai Composite most in decline, down by 0.66%.
| Hang Seng | 20,882 | +13.22 | |
|---|---|---|---|
| Shanghai | 2,638 | -17.57 | |
| India NSE | 5,481 | -4.85 |
Market data is delayed at least 15 minutes.

| Hopewell Highway Infrastructur... | |||
|---|---|---|---|
| HHILF:US | 0.73 USD | +38.60% | |
| McDonald's Yuan Bonds Set Benc... | |||
| Punch Taverns PLC | |||
| PCTVF:US | 1.36 USD | +36.00% | |
| U.K., Irish Stocks Drop; CRH S... | |||
| China WindPower Group Ltd | |||
| CWPWF:US | 0.13 USD | +30.00% | |
| Today's Change: | +0.03 USD | ||
| CFAO SA | |||
| CPGXF:US | 33.38 USD | +25.25% | |
| French Stocks: Bourbon, Bouygu... | |||
| Burger King Holdings Inc | |||
| BKC:US | 23.59 USD | +25.08% | |
| Aspen Technology, Jack in the ... | |||
| Anhui Expressway Co | |||
|---|---|---|---|
| AUHEF:US | 0.455 USD | -27.78% | |
| Today's Change: | -0.175 USD | ||
| Tesco PLC | |||
| TSCDF:US | 5.22 USD | -16.48% | |
| Cameron Austerity Makes U.K. D... | |||
| Kronos Worldwide Inc | |||
| KRO:US | 31.49 USD | -12.50% | |
| Today's Change: | -4.50 USD | ||
| Axtel SAB de CV | |||
| AXTLF:US | 0.54 USD | -12.08% | |
| Today's Change: | -0.0743 USD | ||
| Collective Brands Inc | |||
| PSS:US | 12.51 USD | -9.08% | |
| Aspen Technology, Jack in the ... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.88 USD | +0.84% | |
| AIG Unit Said to Submit Prelim... | |||
| Bank of America Corp | |||
| BAC:US | 13.28 USD | +0.55% | |
| Banks' Pay Practices Still Nee... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 0.99 USD | +0.59% | |
| U.S. Stock Options With Bigges... | |||
| Burger King Holdings Inc | |||
| BKC:US | 23.59 USD | +25.08% | |
| Aspen Technology, Jack in the ... | |||
| Cisco Systems Inc | |||
| CSCO:US | 20.52 USD | +1.28% | |
| U.S. Economy: Pending Home Sal... | |||

| Elektrische Licht- & Kraft... | |||
|---|---|---|---|
| ELK:GR | 6,777 EUR | +10,014.92% | |
| Today's Change: | +6,710 EUR | ||
| Dongfeng Motor Group Co Ltd | |||
| D4D:GR | 1.30 EUR | +8.16% | |
| China, Japan Lead Asia's Augus... | |||
| Berlin-Hannover Hypothekenbank... | |||
| BHH:GR | 7.20 EUR | +7.46% | |
| Today's Change: | +0.50 EUR | ||
| China BlueChemical Ltd | |||
| H1Q:GR | 0.54 EUR | +6.32% | |
| Today's Change: | +0.032 EUR | ||
| Dyckerhoff AG | |||
| DYK:GR | 40.53 EUR | +5.27% | |
| Today's Change: | +2.03 EUR | ||
| Holcim Deutschland AG | |||
|---|---|---|---|
| BPC:GR | 27.50 EUR | -5.17% | |
| Today's Change: | -1.50 EUR | ||
| Abercrombie & Fitch Co | |||
| AFT:GR | 27.20 EUR | -4.99% | |
| Aspen Technology, Jack in the ... | |||
| Zhaojin Mining Industry Co Ltd | |||
| ZVL:GR | 2.12 EUR | -3.07% | |
| Today's Change: | -0.067 EUR | ||
| KSB AG | |||
| KSB:GR | 524.00 EUR | -2.96% | |
| Today's Change: | -16.00 EUR | ||
| Deutsche Wohnen AG | |||
| DWN:GR | 8.07 EUR | -2.77% | |
| Intel Buys Infineon Wireless U... | |||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 4.59 EUR | +0.44% | |
| German Stocks Advance as Metro... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 10.35 EUR | -1.00% | |
| Ex-Deutsche Telekom Security H... | |||
| E.ON AG | |||
| EOAN:GR | 22.77 EUR | +1.07% | |
| Merrill Hires Eastern Europe P... | |||
| Commerzbank AG | |||
| CBK:GR | 6.39 EUR | +0.57% | |
| Banks' Pay Practices Still Nee... | |||
| Deutsche Bank AG | |||
| DBK:GR | 49.43 EUR | -2.72% | |
| AIG Unit Said to Submit Prelim... | |||

| Tyo Inc | |||
|---|---|---|---|
| 4358:JP | 67.00 JPY | +42.55% | |
| Today's Change: | +20.00 JPY | ||
| Silver Seiko Ltd | |||
| 6453:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Meganesuper Co Ltd | |||
| 3318:JP | 144.00 JPY | +21.01% | |
| Today's Change: | +25.00 JPY | ||
| Wedge Holdings Co Ltd | |||
| 2388:JP | 17,600 JPY | +20.55% | |
| Today's Change: | +3,000 JPY | ||
| Earth Co/The | |||
| 8922:JP | 9,870 JPY | +15.85% | |
| Today's Change: | +1,350 JPY | ||
| RISE Inc/Japan | |||
|---|---|---|---|
| 8836:JP | 2.00 JPY | -33.33% | |
| Today's Change: | -1.00 JPY | ||
| UL Systems Inc | |||
| 3798:JP | 57,200 JPY | -14.88% | |
| Today's Change: | -10,000.00 JPY | ||
| Meiho Enterprise Co Ltd | |||
| 8927:JP | 182.00 JPY | -13.33% | |
| Today's Change: | -28.00 JPY | ||
| PA Co Ltd | |||
| 4766:JP | 66.00 JPY | -13.16% | |
| Celesio, E.ON, ThyssenKrupp Ma... | |||
| Shinnihon Gas Corp | |||
| 9542:JP | 389.00 JPY | -11.59% | |
| Today's Change: | -51.00 JPY | ||
| Toshiba Corp | |||
|---|---|---|---|
| 6502:JP | 389.00 JPY | +1.30% | |
| Samsung, Toshiba 'Me-Too' Tabl... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 403.00 JPY | +0.75% | |
| Morgan Stanley Hires Bank of A... | |||
| Hitachi Ltd | |||
| 6501:JP | 351.00 JPY | -0.57% | |
| Hitachi May Plan Initial Publi... | |||
| Mizuho Financial Group Inc | |||
| 8411:JP | 131.00 JPY | 0.00% | |
| Today's Change: | 0.00 JPY | ||
| Fukuda Corp | |||
| 1899:JP | 165.00 JPY | -1.79% | |
| Today's Change: | -3.00 JPY | ||
| Hopewell Highway Infrastructure Ltd (HHILF:US) | |
| |
| RELATED NEWS | |
| Punch Taverns PLC (PCTVF:US) | |
| |
| RELATED NEWS | |
| China WindPower Group Ltd (CWPWF:US) | ||
| Last: | 0.13 USD | |
| Change Today: | +0.03 +30.00% | |
| Volume: | 76.0K | |
| CFAO SA (CPGXF:US) | |
| |
| RELATED NEWS | |
| Burger King Holdings Inc (BKC:US) | |
| |
| RELATED NEWS | |
| Anhui Expressway Co (AUHEF:US) | ||
| Last: | 0.455 USD | |
| Change Today: | -0.175 -27.78% | |
| Volume: | 2.8K | |
| Tesco PLC (TSCDF:US) | |
| |
| RELATED NEWS | |
| Kronos Worldwide Inc (KRO:US) | ||
| Last: | 31.49 USD | |
| Change Today: | -4.50 -12.50% | |
| Volume: | 31.9K | |
| Axtel SAB de CV (AXTLF:US) | ||
| Last: | 0.54 USD | |
| Change Today: | -0.0743 -12.08% | |
| Volume: | 800.0 | |
| Collective Brands Inc (PSS:US) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Elektrische Licht- & Kraftanlagen AG (Elikraft) (ELK:GR) | ||
| Last: | 6,777 EUR | |
| Change Today: | +6,710 +10,014.92% | |
| Volume: | 0.0 | |
| Dongfeng Motor Group Co Ltd (D4D:GR) | |
| |
| RELATED NEWS | |
| Berlin-Hannover Hypothekenbank AG (BHH:GR) | ||
| Last: | 7.20 EUR | |
| Change Today: | +0.50 +7.46% | |
| Volume: | 300.0 | |
| China BlueChemical Ltd (H1Q:GR) | ||
| Last: | 0.54 EUR | |
| Change Today: | +0.032 +6.32% | |
| Volume: | 0.0 | |
| Dyckerhoff AG (DYK:GR) | ||
| Last: | 40.53 EUR | |
| Change Today: | +2.03 +5.27% | |
| Volume: | 30.0 | |
| Holcim Deutschland AG (BPC:GR) | ||
| Last: | 27.50 EUR | |
| Change Today: | -1.50 -5.17% | |
| Volume: | 0.0 | |
| Abercrombie & Fitch Co (AFT:GR) | |
| |
| RELATED NEWS | |
| Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
| Last: | 2.12 EUR | |
| Change Today: | -0.067 -3.07% | |
| Volume: | 2.3K | |
| KSB AG (KSB:GR) | ||
| Last: | 524.00 EUR | |
| Change Today: | -16.00 -2.96% | |
| Volume: | 253.0 | |
| Deutsche Wohnen AG (DWN:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Tyo Inc (4358:JP) | ||
| Last: | 67.00 JPY | |
| Change Today: | +20.00 +42.55% | |
| Volume: | 4.5M | |
| Silver Seiko Ltd (6453:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 215.0K | |
| Meganesuper Co Ltd (3318:JP) | ||
| Last: | 144.00 JPY | |
| Change Today: | +25.00 +21.01% | |
| Volume: | 3.3M | |
| Wedge Holdings Co Ltd (2388:JP) | ||
| Last: | 17,600 JPY | |
| Change Today: | +3,000 +20.55% | |
| Volume: | 10.5K | |
| Earth Co/The (8922:JP) | ||
| Last: | 9,870 JPY | |
| Change Today: | +1,350 +15.85% | |
| Volume: | 17.4K | |
| RISE Inc/Japan (8836:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | -1.00 -33.33% | |
| Volume: | 323.0K | |
| UL Systems Inc (3798:JP) | ||
| Last: | 57,200 JPY | |
| Change Today: | -10,000.00 -14.88% | |
| Volume: | 1.6K | |
| Meiho Enterprise Co Ltd (8927:JP) | ||
| Last: | 182.00 JPY | |
| Change Today: | -28.00 -13.33% | |
| Volume: | 603.9K | |
| PA Co Ltd (4766:JP) | |
| |
| RELATED NEWS | |
| Shinnihon Gas Corp (9542:JP) | ||
| Last: | 389.00 JPY | |
| Change Today: | -51.00 -11.59% | |
| Volume: | 400.0 | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Hitachi Ltd (6501:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | ||
| Last: | 131.00 JPY | |
| Change Today: | 0.00 0.00% | |
| Volume: | 31.5M | |
| Fukuda Corp (1899:JP) | ||
| Last: | 165.00 JPY | |
| Change Today: | -3.00 -1.79% | |
| Volume: | 23.2M | |
Finance
In the Battle of the Big Brokers, Merrill Is Winning
Morgan Stanley has more advisers, but they bring in less profit
MoreInnovation
Help for Lost Cell Phones
Zomm and Phone Halo aim to prevent the agony of the lost cell phone
MoreManagement
Book Excerpt: Predictable Magic
In an excerpt from their new book, Deepa Prahalad and Ravi Sawhney write about how design can help consumers forge emotional connections to products and brands
MoreGlobal
If Only China Were More Like Japan
China is heading toward a Japanese-style economic debacle, says columnist John Lee, who warns that the process won't be as gradual or peaceful
MoreTechnology
Ex-Googler Lee Backs China Companies to Foster Startup Culture 12:31 AM
Founded by Kai-Fu Lee, former head of Google's China division, business incubator Innovation Works is funding 12 startups amid strong demand for Web technology
MoreSmall Business
Crafting a Career in Eco-Chic Jewelry
Tragedy led Goldman Sachs analyst Monique Péan to make jewelry as a form of therapy. Now Michelle Obama wears her pieces
- Today's Tip: Conquer Business Chaos
- Today's Tip: Understand Multilingual Search Engine Optimization
- Peso GDP Warrants Reach Cheapest in 5 Months:... 1:43 AM
- Japan Pension Boosting Asset Sales to $48 Billion 1:08 AM
- Alberta Fund Got Chinese Approach on Potash Corp. Bid 1:04 AM
- AIG Unit Said to Submit Preliminary Hong Kong IPO... 1:02 AM
- Wheat Advances as Russia Extends Export Ban, FAO Calls... 12:58 AM
- Asian Stocks Rise After U.S. Home Sales; Japanese... 12:48 AM
- Asia Stocks Advance for a Third Day on U.S. 12:45 AM
- Japan Said to View U.S. as Yen Intervention Obstacle 12:39 AM
- U.S. Issues Storm Warnings for New England as Earl... 12:26 AM
- Japan’s Bonds Head for Biggest Weekly Loss Since... 12:25 AM
- Yield Forecasts Fall as Carney Prepares Meeting:... 12:24 AM
- BHP Pledge on Potash Jobs Would Get Deal Approved,... 12:20 AM
- Employment Probably Cooled as U.S. Slowdown Shook... 12:17 AM
- New Orleans Needs Scenic Canals, Not Grim Levees:... 12:16 AM
- TPG’s Newbridge Makes $1.2 Billion on Ping An... 12:16 AM
- Obama May Seek Permanent Research Credit in Economic... 12:09 AM
- Ford Settles With Minor Leaguer’s Family After... 12:03 AM
- Mariner Buys Interest in $760 Million Loan Portfolio... 12:01 AM
- North Korean Congress May Discuss Kim’s Successor
- Schnabel Urges Palestine Peace at Screening of...
- More
Sponsored Links
-
Verizon Official Site
Sign Up For Phone & Internet Today! Get Verizon Websites as Bonus 1YR.
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
FM Global: Official Site
Protect Your Company's Assets With FM Global's World Wide Coverage Capabilities.
-
Employee Performance Mgmt Software
Award-Winning Performance Management Software. Try eAppraisal Free Today!
-
Your Business Data has a lot to tell you
Watch the Microsoft Business Intelligence Solutions video and learn more
- Buy a link now!
Business Exchange
Track and share business topics across the Web
Featured
- China Business 2,881 new articles, 170 users
- Facebook 2,044 new articles, 278 users
- European Financial Crisis 558 new articles, 66 users
- Entrepreneurship 4,349 new articles, 324 users
- Virtualization Solutions 171 new articles, 49 users
Featured User
Bruce Judson Senior Faculty Fellow, Yale School of Management;
Most active in Income Inequality















