

US markets are lower today. The S&P 500 is off 0.10%, while the DJIA is down 0.20% and NASDAQ is lower by 0.44%.
| S&P 500 | 1,105 | -1.14 | |
|---|---|---|---|
| DJIA | 10,430 | -20.64 | |
| NASDAQ | 2,166 | -9.57 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,351 | -4.37 | |
|---|---|---|---|
| CAC 40 | 3,799 | -14.15 | |
| DAX Index | 5,788 | -13.43 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 3.45%.
| Hang Seng | 22,423 | -348.25 | |
|---|---|---|---|
| Shanghai | 3,224 | -115.14 | |
| India NSE | 5,091 | -13.00 |
Market data is delayed at least 15 minutes.

| Telecomunicacoes Brasileiras S... | |||
|---|---|---|---|
| TBH | 11.62 USD | +143.61% | |
| Today's Change: | +6.85 USD | ||
| Iowa Telecommunications Servic... | |||
| IWA | 15.85 USD | +24.90% | |
| Today's Change: | +3.16 USD | ||
| Ameritrans Capital Corp | |||
| AMTC.O | 1.89 USD | +24.34% | |
| Today's Change: | +0.37 USD | ||
| Freddie Mac | |||
| FRE_pl | 1.28 USD | +16.36% | |
| Freddie says TBW-related loss ... | |||
| Freddie Mac | |||
| FRE_pm | 1.37 USD | +14.17% | |
| Freddie says TBW-related loss ... | |||
| WSP Holdings Ltd | |||
|---|---|---|---|
| WH | 3.47 USD | -20.63% | |
| Today's Change: | -0.90 USD | ||
| Habersham Bancorp | |||
| HABC.O | 1.83 USD | -19.74% | |
| Today's Change: | -0.45 USD | ||
| Sport Chalet Inc | |||
| SPCHB.O | 2.69 USD | -18.61% | |
| Today's Change: | -0.62 USD | ||
| China Holdings Acquisition Cor... | |||
| HOL_u | 8.62 USD | -16.31% | |
| Today's Change: | -1.68 USD | ||
| ARCA biopharma Inc | |||
| ABIO.O | 3.72 USD | -14.00% | |
| Today's Change: | -0.61 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.27 USD | -0.23% | |
| Trichet warns banks risk addic... | |||
| Brocade Communications Systems... | |||
| BRCD.O | 7.26 USD | -6.90% | |
| HP seen looking for deals afte... | |||
| Bank of America Corp | |||
| BAC | 16.15 USD | -0.86% | |
| Hedge fund billionaire Paulson... | |||
| General Electric Co | |||
| GE | 16.08 USD | +0.37% | |
| 10 Ways to Cut Health-Care Cos... | |||
| PowerShares QQQ Trust Series 1 | |||
| QQQQ.O | 43.98 USD | -0.37% | |
| Today's Change: | -0.1625 USD | ||

| Duc Lamothe Participations | |||
|---|---|---|---|
| DLLP.PA | 68.49 EUR | +260.47% | |
| Today's Change: | +49.49 EUR | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 323.67 DKK | +170.42% | |
| Today's Change: | +203.98 DKK | ||
| Plant Offshore Group Ltd | |||
| POGL.L | 2.19 GBp | +59.13% | |
| Today's Change: | +0.81 GBp | ||
| Clean Diesel Technologies Inc | |||
| CDTI.DE | 1.45 EUR | +43.56% | |
| Today's Change: | +0.44 EUR | ||
| LivePerson Inc | |||
| LPSN.DE | 4.40 EUR | +39.68% | |
| Today's Change: | +1.25 EUR | ||
| Imjack PLC | |||
|---|---|---|---|
| IMJ.L | 4.24 GBp | -48.63% | |
| Today's Change: | -4.01 GBp | ||
| Reliance Industries Ltd | |||
| RELIq.DE | 31.50 EUR | -47.50% | |
| Today's Change: | -28.50 EUR | ||
| Coms Plc | |||
| AMAN.L | 5.00 GBp | -41.18% | |
| Today's Change: | -3.50 GBp | ||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.45 JPY | -38.13% | |
| Today's Change: | -139.55 JPY | ||
| Proservia SA | |||
| ALPRV.PA | 5.88 EUR | -26.96% | |
| Today's Change: | -2.17 EUR | ||
| Lloyds Banking Group PLC | |||
|---|---|---|---|
| LLOY.L | 94.67 GBp | +3.50% | |
| Lloyds to cut another 5,000 jo... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 36.56 GBp | -3.27% | |
| Draft bank law confirms toughe... | |||
| Vodafone Group Plc | |||
| VOD.L | 136.85 GBp | +0.40% | |
| Smartphones: A Bigger Target f... | |||
| Taylor Wimpey Plc | |||
| TW.L | 37.05 GBp | -1.62% | |
| Persimmon says home buyers are... | |||
| Barclays PLC | |||
| BARC.L | 316.60 GBp | +0.67% | |
| Barclays restarts dividends | |||

| Samyak International Ltd | |||
|---|---|---|---|
| SAMY.BO | 60.00 INR | +700.00% | |
| Today's Change: | +52.50 INR | ||
| Samyak International Ltd | |||
| SAMY.BO | 60.00 INR | +700.00% | |
| Today's Change: | +52.50 INR | ||
| Marson's Ltd | |||
| MARS.BO | 17.38 INR | +450.00% | |
| Today's Change: | +14.22 INR | ||
| Marson's Ltd | |||
| MARS.BO | 17.38 INR | +450.00% | |
| Today's Change: | +14.22 INR | ||
| Arcotech Ltd | |||
| ARCO.BO | 25.30 INR | +424.90% | |
| Today's Change: | +20.48 INR | ||
| KAGETSUENKANKO Co Ltd | |||
|---|---|---|---|
| 9674.T | 65.00 JPY | -19.75% | |
| Today's Change: | -16.00 JPY | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 65.00 JPY | -19.75% | |
| Today's Change: | -16.00 JPY | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 17.88 INR | -18.95% | |
| Today's Change: | -4.18 INR | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 17.88 INR | -18.95% | |
| Today's Change: | -4.18 INR | ||
| LEOPALACE21 CORP | |||
| 8848.T | 307.00 JPY | -17.69% | |
| Today's Change: | -66.00 JPY | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.53 CNY | -2.01% | |
| Today's Change: | -0.052 CNY | ||
| China 50 Exchange Traded Open-... | |||
| 510050.SS | 2.53 CNY | -2.01% | |
| Today's Change: | -0.052 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.95 CNY | -0.80% | |
| Today's Change: | -0.04 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.95 CNY | -0.80% | |
| Today's Change: | -0.04 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.33 CNY | +3.83% | |
| Today's Change: | +0.38 CNY | ||
| Telecomunicacoes Brasileiras SA TELEBRAS (TBH:NYSE) | ||
| Last: | 11.62 USD | |
| Change Today: | +6.85 +143.61% | |
| Volume: | 312.1K | |
| Iowa Telecommunications Services Inc (IWA:NYSE) | ||
| Last: | 15.85 USD | |
| Change Today: | +3.16 +24.90% | |
| Volume: | 4.2M | |
| Ameritrans Capital Corp (AMTC.O:NASDAQ) | ||
| Last: | 1.89 USD | |
| Change Today: | +0.37 +24.34% | |
| Volume: | 800.0 | |
| Freddie Mac (FRE_pl:NYSE) | |
| |
| RELATED NEWS | |
| Freddie Mac (FRE_pm:NYSE) | |
| |
| RELATED NEWS | |
| WSP Holdings Ltd (WH:NYSE) | ||
| Last: | 3.47 USD | |
| Change Today: | -0.90 -20.63% | |
| Volume: | 1.4M | |
| Habersham Bancorp (HABC.O:NASDAQ) | ||
| Last: | 1.83 USD | |
| Change Today: | -0.45 -19.74% | |
| Volume: | 1.9K | |
| Sport Chalet Inc (SPCHB.O:NASDAQ) | ||
| Last: | 2.69 USD | |
| Change Today: | -0.62 -18.61% | |
| Volume: | 250.0 | |
| China Holdings Acquisition Corp (HOL_u:AMEX) | ||
| Last: | 8.62 USD | |
| Change Today: | -1.68 -16.31% | |
| Volume: | 400.0 | |
| ARCA biopharma Inc (ABIO.O:NASDAQ) | ||
| Last: | 3.72 USD | |
| Change Today: | -0.61 -14.00% | |
| Volume: | 761.5K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Brocade Communications Systems Inc (BRCD.O:NASDAQ) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| PowerShares QQQ Trust Series 1 (QQQQ.O:NASDAQ) | ||
| Last: | 43.98 USD | |
| Change Today: | -0.1625 -0.37% | |
| Volume: | 31.1M | |
| Duc Lamothe Participations (DLLP.PA:Paris Stock Exchange) | ||
| Last: | 68.49 EUR | |
| Change Today: | +49.49 +260.47% | |
| Volume: | 359.0 | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 323.67 DKK | |
| Change Today: | +203.98 +170.42% | |
| Volume: | 24.2K | |
| Plant Offshore Group Ltd (POGL.L:London Stock Exchange) | ||
| Last: | 2.19 GBp | |
| Change Today: | +0.81 +59.13% | |
| Volume: | 769.9K | |
| Clean Diesel Technologies Inc (CDTI.DE:XETRA Level 1) | ||
| Last: | 1.45 EUR | |
| Change Today: | +0.44 +43.56% | |
| Volume: | 150.0 | |
| LivePerson Inc (LPSN.DE:XETRA Level 1) | ||
| Last: | 4.40 EUR | |
| Change Today: | +1.25 +39.68% | |
| Volume: | 500.0 | |
| Imjack PLC (IMJ.L:London Stock Exchange) | ||
| Last: | 4.24 GBp | |
| Change Today: | -4.01 -48.63% | |
| Volume: | 1.2M | |
| Reliance Industries Ltd (RELIq.DE:XETRA Level 1) | ||
| Last: | 31.50 EUR | |
| Change Today: | -28.50 -47.50% | |
| Volume: | 788.0 | |
| Coms Plc (AMAN.L:London Stock Exchange) | ||
| Last: | 5.00 GBp | |
| Change Today: | -3.50 -41.18% | |
| Volume: | 354.0K | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.45 JPY | |
| Change Today: | -139.55 -38.13% | |
| Volume: | 30.0K | |
| Proservia SA (ALPRV.PA:Paris Stock Exchange) | ||
| Last: | 5.88 EUR | |
| Change Today: | -2.17 -26.96% | |
| Volume: | 16.0 | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Taylor Wimpey Plc (TW.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Samyak International Ltd (SAMY.BO:Bombay Stock Exchange) | ||
| Last: | 60.00 INR | |
| Change Today: | +52.50 +700.00% | |
| Volume: | 10.0 | |
| Marson's Ltd (MARS.BO:Bombay Stock Exchange) | ||
| Last: | 17.38 INR | |
| Change Today: | +14.22 +450.00% | |
| Volume: | 49.6K | |
| Arcotech Ltd (ARCO.BO:Bombay Stock Exchange) | ||
| Last: | 25.30 INR | |
| Change Today: | +20.48 +424.90% | |
| Volume: | 3.6K | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 65.00 JPY | |
| Change Today: | -16.00 -19.75% | |
| Volume: | 1.7M | |
| Shivalik Bimetal Controls Ltd (SHVB.BO:Bombay Stock Exchange) | ||
| Last: | 17.88 INR | |
| Change Today: | -4.18 -18.95% | |
| Volume: | 47.9K | |
| LEOPALACE21 CORP (8848.T:Tokyo Stock Exchange) | ||
| Last: | 307.00 JPY | |
| Change Today: | -66.00 -17.69% | |
| Volume: | 6.1M | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.53 CNY | |
| Change Today: | -0.052 -2.01% | |
| Volume: | 1.0B | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.95 CNY | |
| Change Today: | -0.04 -0.80% | |
| Volume: | 812.7M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.33 CNY | |
| Change Today: | +0.38 +3.83% | |
| Volume: | 533.9M | |
News & Analysis
-
News Corp., Microsoft: A Flawed Deal?
Confining content from The Wall Street Journal and other News Corp. publications to Microsoft's Bing Web search service will do more to hurt Rupert Murdoch than Google
- Google Buys Teracent
-
Unions, Business Oppose Tax on 'Cadillac' Care
A proposal to tax high-premium health care brings together strange bedfellows: labor and business
- Health Care: GE Gets Radical
- Special Report: The Battle Over Health Reform
-
Reimagining the Science Park in North Carolina
Research Triangle Park—the grandfather of corporate complexes of its kind—is getting a people-friendly makeover to draw top talent
- Innovation Goes Downtown
- Research Parks: Where the Future is Created
-
Checking the Health of the Housing Recovery
Waiting for the pain in residential real estate to end? BusinessWeek asked experts what to watch now
- The 40 Strongest U.S. Metro Economies
- Home Prices Rise for 4th Month 9:28 AM
More Business News
- Ailing Japan Airlines to receive emergency loans9:39 AM
- Kia Motors launches luxury Cadenza sedan9:29 AM
- Barnes & Noble reports 2Q loss, cuts guidance9:24 AM
- Borders Group reports smaller 3rd-quarter loss9:17 AM
- New Health Care Poll Looks At Swing Districts7:51 AM
- China Attacks U.S. 'Commission' as Biased6:09 AM
- Holiday Sales: A Touch Merrier in '0912:01 AM
- Follow Up: Rogue Amoeba Updates Airfoil Speakers For iPhone
- Congress Threatens Fed Oversight, Markets Watch Warily
- First Bids in MGM Auction Expected Soon
- Google to Prompt Other Mobile Ads Networks Buys
- Why the Cadbury Deal Matters
- Orange and T-Mobile Deal to be Fast-Tracked
- Apple Launching New iPhone Ads Tonight
- Apple's Schiller Defends iPhone App Approval Process
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 298 new articles, 49 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 181 new articles, 52 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Featured User
Craig Sturgis Tech Project Analyst - BusinessWeek
Most active in Broadway and Live Theater
Top Business Video
Finance
Stocks Fall after GDP Revision 10:15 AM
The economy's Q3 growth rate was revised lower to 2.8% from 3.5%. Traders Tuesday also weighed data on home prices and consumer confidence
MoreInnovation
NussbaumOnDesign: Red dot Concept Awards in Singapore 10:13 AM
I just got back from the red dot design concept awards given to Asian students and young designers. It was quite a production, with a runway for the...
MoreManagement
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
Rumblings of Instability in Azerbaijan 9:52 AM
Rich on oil, the Caspian nation said it had escaped global downturn until the evidence was irrefutable. Now dissent is rising—and the call of Islam is growing
- IT Jobs: Wages Hold Up, but Fewer Openings 9:36 AM
- Eye on Asia: China Attacks U.S. 'Commission' as Biased 6:09 AM
Technology
News Corp.'s Talks with Microsoft: A Flawed Deal? 12:25 AM
Confining content from The Wall Street Journal and other News Corp. publications to Microsoft's Bing will do more to hurt Rupert Murdoch than Google
- IDG: Ciena Buys Nortel Unit
- Byte of the Apple: Follow Up: Rogue Amoeba Updates Airfoil Speakers For iPhone
Small Business
Today's Tip: It's O.K. to Not Be There
How many times have you flown to a meeting to help close a deal, build relationships with partners, or connect face-to-face with a customer? Without...
- The New Entrepreneur: Entrepreneurial Spirit Lives On
- Today's Tip: Employ Foreign Exchange Strategies when Going Global
- Ailing Japan Airlines to receive emergency loans 9:39 AM
- Kia Motors launches luxury Cadenza sedan 9:29 AM
- Home prices rise for 4th month in a row 9:28 AM
- Barnes & Noble reports 2Q loss, cuts guidance 9:24 AM
- Borders Group reports smaller 3rd-quarter loss 9:17 AM
- Attorney: Gosselin divorce could be finalized soon 9:05 AM
- First US plant for cell-based flu vaccines opened 8:57 AM
- Moody's: Chemicals sector still negative 8:50 AM
- Citigroup sells Diners Club N. American ops 8:43 AM
- Economy's rebound not as strong as first thought 8:39 AM
- Medtronic 2Q profit rises 59 percent on sales 8:20 AM
- Airlines: No review for frequent flier programs 8:12 AM
- Heinz 2Q profit falls, but sales improve 8:12 AM
- GlaxoSmithKline pulls swine flu vaccines in Canada 8:06 AM
- EU: US should spell out long-term climate goal 7:55 AM
- Hormel 4Q profit rises 50 percent, but sales slip 7:49 AM
- CPSC chief: Agency moved too slowly on crib safety 7:43 AM
- Merck says key Fosamax lawsuit dismissed 7:40 AM
- A year later, scale of UK bank bailout revealed 7:25 AM
- China, EU to discuss protectionism, climate change 7:16 AM
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
Email Marketing with iContact New
Businesses are shifting their marketing spend to email marketing: Are you?
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
- Buy a link now!
Jobs by SimplyHired

















