

US markets finished mixed Monday. The NASDAQ gained 1.40%, while the S&P 500 was higher by 1.36%. The DJIA was even.
| S&P 500 | 1,106 | +14.86 | |
|---|---|---|---|
| DJIA | 10,451 | 0.00 | |
| NASDAQ | 2,176 | +29.97 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.03%.
| FTSE 100 | 5,312 | -43.48 | |
|---|---|---|---|
| CAC 40 | 3,774 | -39.11 | |
| DAX Index | 5,752 | -49.64 |
Market data is delayed at least 15 minutes.
| Hang Seng | 22,423 | -348.25 | |
|---|---|---|---|
| Shanghai | 3,224 | -115.14 | |
| India NSE | 5,076 | -27.95 |
Market data is delayed at least 15 minutes.

| Origin Agritech Ltd | |||
|---|---|---|---|
| SEED.O | 10.39 USD | +99.04% | |
| Today's Change: | +5.16 USD | ||
| ARCA biopharma Inc | |||
| ABIO.O | 4.30 USD | +91.11% | |
| Today's Change: | +2.05 USD | ||
| Habersham Bancorp | |||
| HABC.O | 2.28 USD | +33.33% | |
| Today's Change: | +0.55 USD | ||
| iBasis Inc | |||
| IBAS.O | 2.98 USD | +31.86% | |
| Today's Change: | +0.72 USD | ||
| FortuNet Inc | |||
| FNET.O | 1.68 USD | +31.25% | |
| Today's Change: | +0.40 USD | ||
| Information Services Group Inc | |||
|---|---|---|---|
| IIIIU.O | 2.14 USD | -33.33% | |
| Today's Change: | -1.07 USD | ||
| Westwood One Inc | |||
| WWON.O | 3.21 USD | -23.57% | |
| Today's Change: | -0.99 USD | ||
| Central Federal Corp | |||
| CFBK.O | 1.39 USD | -21.27% | |
| Today's Change: | -0.3512 USD | ||
| FONAR Corp | |||
| FONR.O | 1.90 USD | -20.50% | |
| Today's Change: | -0.49 USD | ||
| Empire Resorts Inc | |||
| NYNY.O | 2.44 USD | -18.94% | |
| Today's Change: | -0.57 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.28 USD | +1.90% | |
| Citi to sell Bellsystem stake ... | |||
| Bank of America Corp | |||
| BAC | 16.29 USD | +1.24% | |
| U.S. credit card defaults fall... | |||
| PowerShares QQQ Trust Series 1 | |||
| QQQQ.O | 44.13 USD | +1.61% | |
| Today's Change: | +0.70 USD | ||
| Pfizer Inc | |||
| PFE | 18.53 USD | +0.93% | |
| Pfizer will close R &D sit... | |||
| General Electric Co | |||
| GE | 16.03 USD | +2.76% | |
| A Brighter Idea from Philips | |||

| Plant Offshore Group Ltd | |||
|---|---|---|---|
| POGL.L | 1.74 GBp | +26.55% | |
| Today's Change: | +0.365 GBp | ||
| Lupus Capital PLC | |||
| LUP.L | 38.00 GBp | +21.60% | |
| Today's Change: | +6.75 GBp | ||
| Conroy Diamonds & Gold PLC... | |||
| CDG.L | 4.63 GBp | +8.82% | |
| Today's Change: | +0.375 GBp | ||
| Clyde Process Solutions Plc | |||
| CPSP.L | 59.63 GBp | +8.42% | |
| Today's Change: | +4.63 GBp | ||
| Renew Holdings Plc | |||
| RNWH.L | 36.00 GBp | +7.46% | |
| Today's Change: | +2.50 GBp | ||
| Mondi Ltd | |||
|---|---|---|---|
| MNDIq.L | 245.00 GBp | -16.95% | |
| Today's Change: | -50.00 GBp | ||
| MDY Healthcare Plc | |||
| MDY.L | 27.00 GBp | -15.62% | |
| Today's Change: | -5.00 GBp | ||
| CML Microsystems PLC | |||
| CML.L | 30.00 GBp | -11.76% | |
| Today's Change: | -4.00 GBp | ||
| Agennix AG | |||
| AGXG.DE | 3.78 EUR | -9.35% | |
| Today's Change: | -0.39 EUR | ||
| Aquarius Platinum Ltd | |||
| AQP.L | 330.00 GBp | -9.29% | |
| Today's Change: | -33.80 GBp | ||
| Lloyds Banking Group PLC | |||
|---|---|---|---|
| LLOY.L | 91.88 GBp | +0.45% | |
| Stocks Finish Mixed | |||
| Vodafone Group Plc | |||
| VOD.L | 136.05 GBp | -0.18% | |
| Vodafone doubles cost cut targ... | |||
| Alcatel Lucent SA | |||
| ALUA.PA | 2.35 EUR | -2.17% | |
| Motorola eyes home/networks un... | |||
| Physiomics Plc | |||
| PYSM.L | 1.19 GBp | -5.95% | |
| Today's Change: | -0.075 GBp | ||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 37.23 GBp | -1.50% | |
| EU set to decide on state aid ... | |||

| Marson's Ltd | |||
|---|---|---|---|
| MARS.BO | 17.38 INR | +450.00% | |
| Today's Change: | +14.22 INR | ||
| Arcotech Ltd | |||
| ARCO.BO | 25.30 INR | +424.90% | |
| Today's Change: | +20.48 INR | ||
| GNI Ltd | |||
| 2160.T | 27.00 JPY | +68.75% | |
| Today's Change: | +11.00 JPY | ||
| Changchun Gas Co Ltd | |||
| 600333.SS | 12.82 CNY | +21.06% | |
| Today's Change: | +2.23 CNY | ||
| Henan Lotus Gourmet Powder Inc | |||
| 600186.SS | 6.45 CNY | +21.01% | |
| Today's Change: | +1.12 CNY | ||
| Den Networks Ltd | |||
|---|---|---|---|
| DENN.BO | 153.00 INR | -21.54% | |
| Today's Change: | -42.00 INR | ||
| KAGETSUENKANKO Co Ltd | |||
| 9674.T | 65.00 JPY | -19.75% | |
| Today's Change: | -16.00 JPY | ||
| Mukand Ltd | |||
| MUKA_p.BO | 4.13 INR | -19.02% | |
| Today's Change: | -0.97 INR | ||
| LEOPALACE21 CORP | |||
| 8848.T | 307.00 JPY | -17.69% | |
| Today's Change: | -66.00 JPY | ||
| JALUX Inc | |||
| 2729.T | 945.00 JPY | -16.89% | |
| Today's Change: | -192.00 JPY | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.53 CNY | -2.01% | |
| Today's Change: | -0.052 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.95 CNY | -0.80% | |
| Today's Change: | -0.04 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.33 CNY | +3.83% | |
| Today's Change: | +0.38 CNY | ||
| Metallurgical Corporation of C... | |||
| 601618.SS | 5.84 CNY | +0.34% | |
| Today's Change: | +0.02 CNY | ||
| Inner Mongolia Baotou Steel Un... | |||
| 600010.SS | 5.18 CNY | +10.92% | |
| Today's Change: | +0.51 CNY | ||
| Origin Agritech Ltd (SEED.O:NASDAQ) | ||
| Last: | 10.39 USD | |
| Change Today: | +5.16 +99.04% | |
| Volume: | 44.1M | |
| ARCA biopharma Inc (ABIO.O:NASDAQ) | ||
| Last: | 4.30 USD | |
| Change Today: | +2.05 +91.11% | |
| Volume: | 3.5M | |
| Habersham Bancorp (HABC.O:NASDAQ) | ||
| Last: | 2.28 USD | |
| Change Today: | +0.55 +33.33% | |
| Volume: | 2.2K | |
| iBasis Inc (IBAS.O:NASDAQ) | ||
| Last: | 2.98 USD | |
| Change Today: | +0.72 +31.86% | |
| Volume: | 3.3M | |
| FortuNet Inc (FNET.O:NASDAQ) | ||
| Last: | 1.68 USD | |
| Change Today: | +0.40 +31.25% | |
| Volume: | 604.9K | |
| Information Services Group Inc (IIIIU.O:NASDAQ) | ||
| Last: | 2.14 USD | |
| Change Today: | -1.07 -33.33% | |
| Volume: | 200.0 | |
| Westwood One Inc (WWON.O:NASDAQ) | ||
| Last: | 3.21 USD | |
| Change Today: | -0.99 -23.57% | |
| Volume: | 1.1K | |
| Central Federal Corp (CFBK.O:NASDAQ) | ||
| Last: | 1.39 USD | |
| Change Today: | -0.3512 -21.27% | |
| Volume: | 5.4K | |
| FONAR Corp (FONR.O:NASDAQ) | ||
| Last: | 1.90 USD | |
| Change Today: | -0.49 -20.50% | |
| Volume: | 305.0K | |
| Empire Resorts Inc (NYNY.O:NASDAQ) | ||
| Last: | 2.44 USD | |
| Change Today: | -0.57 -18.94% | |
| Volume: | 827.8K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| PowerShares QQQ Trust Series 1 (QQQQ.O:NASDAQ) | ||
| Last: | 44.13 USD | |
| Change Today: | +0.70 +1.61% | |
| Volume: | 82.7M | |
| Pfizer Inc (PFE:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Plant Offshore Group Ltd (POGL.L:London Stock Exchange) | ||
| Last: | 1.74 GBp | |
| Change Today: | +0.365 +26.55% | |
| Volume: | 7.0K | |
| Lupus Capital PLC (LUP.L:London Stock Exchange) | ||
| Last: | 38.00 GBp | |
| Change Today: | +6.75 +21.60% | |
| Volume: | 329.3K | |
| Conroy Diamonds & Gold PLC (IRE) (CDG.L:London Stock Exchange) | ||
| Last: | 4.63 GBp | |
| Change Today: | +0.375 +8.82% | |
| Volume: | 108.1K | |
| Clyde Process Solutions Plc (CPSP.L:London Stock Exchange) | ||
| Last: | 59.63 GBp | |
| Change Today: | +4.63 +8.42% | |
| Volume: | 9.5K | |
| Renew Holdings Plc (RNWH.L:London Stock Exchange) | ||
| Last: | 36.00 GBp | |
| Change Today: | +2.50 +7.46% | |
| Volume: | 31.9K | |
| Mondi Ltd (MNDIq.L:London Stock Exchange) | ||
| Last: | 245.00 GBp | |
| Change Today: | -50.00 -16.95% | |
| Volume: | 2.0 | |
| MDY Healthcare Plc (MDY.L:London Stock Exchange) | ||
| Last: | 27.00 GBp | |
| Change Today: | -5.00 -15.62% | |
| Volume: | 0.0 | |
| CML Microsystems PLC (CML.L:London Stock Exchange) | ||
| Last: | 30.00 GBp | |
| Change Today: | -4.00 -11.76% | |
| Volume: | 100.5K | |
| Agennix AG (AGXG.DE:XETRA Level 1) | ||
| Last: | 3.78 EUR | |
| Change Today: | -0.39 -9.35% | |
| Volume: | 7.3K | |
| Aquarius Platinum Ltd (AQP.L:London Stock Exchange) | ||
| Last: | 330.00 GBp | |
| Change Today: | -33.80 -9.29% | |
| Volume: | 697.4K | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Alcatel Lucent SA (ALUA.PA:Paris Stock Exchange) | |
| |
| RELATED NEWS | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.19 GBp | |
| Change Today: | -0.075 -5.95% | |
| Volume: | 3.8M | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Marson's Ltd (MARS.BO:Bombay Stock Exchange) | ||
| Last: | 17.38 INR | |
| Change Today: | +14.22 +450.00% | |
| Volume: | 47.8K | |
| Arcotech Ltd (ARCO.BO:Bombay Stock Exchange) | ||
| Last: | 25.30 INR | |
| Change Today: | +20.48 +424.90% | |
| Volume: | 1.6K | |
| GNI Ltd (2160.T:Tokyo Stock Exchange) | ||
| Last: | 27.00 JPY | |
| Change Today: | +11.00 +68.75% | |
| Volume: | 22.4M | |
| Changchun Gas Co Ltd (600333.SS:Shanghai Stock Exchange) | ||
| Last: | 12.82 CNY | |
| Change Today: | +2.23 +21.06% | |
| Volume: | 101.6M | |
| Henan Lotus Gourmet Powder Inc (600186.SS:Shanghai Stock Exchange) | ||
| Last: | 6.45 CNY | |
| Change Today: | +1.12 +21.01% | |
| Volume: | 225.8M | |
| Den Networks Ltd (DENN.BO:Bombay Stock Exchange) | ||
| Last: | 153.00 INR | |
| Change Today: | -42.00 -21.54% | |
| Volume: | 4.8M | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 65.00 JPY | |
| Change Today: | -16.00 -19.75% | |
| Volume: | 1.7M | |
| Mukand Ltd (MUKA_p.BO:Bombay Stock Exchange) | ||
| Last: | 4.13 INR | |
| Change Today: | -0.97 -19.02% | |
| Volume: | 74.0 | |
| LEOPALACE21 CORP (8848.T:Tokyo Stock Exchange) | ||
| Last: | 307.00 JPY | |
| Change Today: | -66.00 -17.69% | |
| Volume: | 6.1M | |
| JALUX Inc (2729.T:Tokyo Stock Exchange) | ||
| Last: | 945.00 JPY | |
| Change Today: | -192.00 -16.89% | |
| Volume: | 98.8K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.53 CNY | |
| Change Today: | -0.052 -2.01% | |
| Volume: | 1.0B | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.95 CNY | |
| Change Today: | -0.04 -0.80% | |
| Volume: | 812.7M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.33 CNY | |
| Change Today: | +0.38 +3.83% | |
| Volume: | 533.9M | |
| Metallurgical Corporation of China Ltd (601618.SS:Shanghai Stock Exchange) | ||
| Last: | 5.84 CNY | |
| Change Today: | +0.02 +0.34% | |
| Volume: | 369.8M | |
| Inner Mongolia Baotou Steel Union Co Ltd (600010.SS:Shanghai Stock Exchange) | ||
| Last: | 5.18 CNY | |
| Change Today: | +0.51 +10.92% | |
| Volume: | 361.7M | |
News & Analysis
-
News Corp. and Microsoft: A Flawed Deal?
Confining content from The Wall Street Journal and other News Corp. publications to Microsoft's Bing will do more to hurt Rupert Murdoch than Google
- Google Buys Teracent
-
Unions, Business Oppose Tax on 'Cadillac' Care
A proposal to tax high-premium health care brings together strange bedfellows: labor and business
- Special Report: The Battle Over Health Reform
-
Markets Don't Sweat Fed Oversight—Yet
Irked by Bernanke's bank-bailout policies, congressional critics could rein in the Fed's powers and threaten the dollar
- Wall Street: Is It Good to Apologize for Greed?
-
Checking the Health of the Housing Recovery
Waiting for the pain in residential real estate to end? BusinessWeek asked experts what to watch now
- The 40 Strongest U.S. Metro Economies
More Business News
- Holiday Sales: A Touch Merrier in '0912:01 AM
- Follow Up: Rogue Amoeba Updates Airfoil Speakers For iPhone
- First Bids in MGM Auction Expected Soon
- Freddie Mac says TBW losses 'could be significant'
- Gold touches new high of $1,174 as dollar weakens
- Tyson Foods posts 4Q loss on beef charge
- Citi upgrades global 2010 economic growth forecast
- Google to Prompt Other Mobile Ads Networks Buys
- Why the Cadbury Deal Matters
- Orange and T-Mobile Deal to be Fast-Tracked
- Apple Launching New iPhone Ads Tonight
- Apple's Schiller Defends iPhone App Approval Process
- Developers Look Past Apple's Jammed iPhone App Store
- Stocks: Three Overstuffed Turkeys
- Senate to Debate $848 Billion Health-Care Overhaul
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 298 new articles, 49 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 181 new articles, 52 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Top Business Video
Finance
Holiday Sales: A Touch Merrier in '09 12:01 AM
Spending should beat last year's figures, says Action Economics, but 2009 should still be one of the worst holiday seasons of the past several decades
MoreInnovation
On Media: First Bids in MGM Auction Expected Soon
How’s the modern day “data room” work? Forget the locked conference room in a law firm, where the dealmakers of old used to pour over reams of facts,...
- Reimagining the Science Park in North Carolina
- NussbaumOnDesign: A Conversation with Singapore Finance Minister Tharman
Management
The Issue: Coping with Catastrophe
CEO John Sheptor discusses how Imperial Sugar rebounded from tragedy after a plant explosion
MoreGlobal
Why the Cadbury Deal Matters
The famous British candymaker is the world's No. 2 producer of chocolate and gum. That's why rivals Kraft, Hershey, and Nestlé are circling
MoreTechnology
News Corp.'s Talks with Microsoft: A Flawed Deal? 12:25 AM
Confining content from The Wall Street Journal and other News Corp. publications to Microsoft's Bing will do more to hurt Rupert Murdoch than Google
- IDG: Ciena Buys Nortel Unit
- Byte of the Apple: Follow Up: Rogue Amoeba Updates Airfoil Speakers For iPhone
Small Business
Today's Tip: It's O.K. to Not Be There
How many times have you flown to a meeting to help close a deal, build relationships with partners, or connect face-to-face with a customer? Without...
- The New Entrepreneur: Entrepreneurial Spirit Lives On
- Today's Tip: Employ Foreign Exchange Strategies when Going Global
- Freddie Mac says TBW losses 'could be significant'
- Gold touches new high of $1,174 as dollar weakens
- Tyson Foods posts 4Q loss on beef charge
- Citi upgrades global 2010 economic growth forecast
- HP's profit up 14 pct despite sales drop
- Dems: Failure is not an option on health care
- Retailers look to stretch out Cyber Monday push
- Obama: US economy has 'core strengths'
- Canada woman to fight insurance co. over Facebook
- Indian PM says US, India to sign climate memo
- New York manufacturer reopens idle upstate plant
- Google scoops up display ad specialist Teracent
- Peet's raises offer for Diedrich to $265M
- Canadian woman loses benefits over Facebook photo
- PC shipment forecast raised as 3Q sales pick up
- Report: Russian billionaire buys Hitler's car
- Pirates free hijacked ship bound for Somali port
- Pension drops lawsuit against ACS over Xerox buy
- Germany: no subsidy race for GM jobs
- October home sales rise 10.1 pct from September
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Master HR Compentencies Online w/ Villanova U.
Earn a HR Master Certificate & Gain the Skills to Execute Effective Employee Relations - Enroll Now!
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Email Marketing with iContact New
Businesses are shifting their marketing spend to email marketing: Are you?
- Buy a link now!

















