

US markets closed strongly Thursday. The S&P 500 finished up 0.45%, while the NASDAQ rose 0.32% and the DJIA gained 0.29%.
| S&P 500 | 1,111 | +4.98 | |
|---|---|---|---|
| DJIA | 10,464 | +30.69 | |
| NASDAQ | 2,176 | +6.87 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,194 | -170.68 | |
|---|---|---|---|
| CAC 40 | 3,679 | -129.93 | |
| DAX Index | 5,614 | -188.85 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 3.62%.
| Hang Seng | 22,210 | -401.39 | |
|---|---|---|---|
| Shanghai | 3,171 | -119.18 | |
| India NSE | 5,006 | -102.60 |
Market data is delayed at least 15 minutes.

| IBC Capital Finance II | |||
|---|---|---|---|
| IBCPO.O | 13.73 USD | +68.47% | |
| Today's Change: | +5.58 USD | ||
| Euro Tech Holdings Ltd | |||
| CLWT.O | 2.97 USD | +44.17% | |
| Today's Change: | +0.91 USD | ||
| Kingstone Companies Inc | |||
| KINS.O | 2.25 USD | +32.35% | |
| Today's Change: | +0.55 USD | ||
| InfoSonics Corp | |||
| IFON.O | 1.40 USD | +32.07% | |
| Today's Change: | +0.3399 USD | ||
| Beasley Broadcast Group Cl A | |||
| BBGI.O | 4.00 USD | +29.03% | |
| Today's Change: | +0.90 USD | ||
| Benihana National Corp | |||
|---|---|---|---|
| BNHNA.O | 3.55 USD | -31.60% | |
| Today's Change: | -1.64 USD | ||
| Benihana National Corp | |||
| BNHN.O | 3.95 USD | -28.65% | |
| Today's Change: | -1.59 USD | ||
| Dataram Corp | |||
| DRAM.O | 4.07 USD | -24.49% | |
| Today's Change: | -1.32 USD | ||
| Telecomunicacoes Brasileiras S... | |||
| TBH | 5.77 USD | -17.57% | |
| Today's Change: | -1.23 USD | ||
| Community Partners Bancorp | |||
| CPBC.O | 3.22 USD | -17.49% | |
| Today's Change: | -0.68 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.17 USD | -0.95% | |
| Bank bill delayed in House, Se... | |||
| Bank of America Corp | |||
| BAC | 15.95 USD | -0.93% | |
| Stocks Fall as Dollar Rebounds | |||
| General Electric Co | |||
| GE | 16.18 USD | +0.37% | |
| A Brighter Idea from Philips | |||
| Intel Corp | |||
| INTC.O | 19.34 USD | -0.26% | |
| Picks of the Week: Intel, RIM,... | |||
| Pfizer Inc | |||
| PFE | 18.59 USD | +1.53% | |
| How Big Pharma Profits from Sw... | |||

| NORAVA Invest Trade AG | |||
|---|---|---|---|
| NIDG.DE | 3.50 EUR | +3,400.00% | |
| Today's Change: | +3.40 EUR | ||
| Unisys Corp | |||
| UIS.DE | 22.25 EUR | +1,248.48% | |
| Today's Change: | +20.60 EUR | ||
| Opti-Time SA | |||
| MLOTI.PA | 14.55 EUR | +503.73% | |
| Today's Change: | +12.14 EUR | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 329.81 DKK | +175.55% | |
| Today's Change: | +210.12 DKK | ||
| Quantum Corp | |||
| DSSX.DE | 1.70 EUR | +107.32% | |
| Today's Change: | +0.88 EUR | ||
| NIPPON TELEGRAPH AND TELEPHONE... | |||
|---|---|---|---|
| 9432q.L | 3,648 JPY | -99.22% | |
| Today's Change: | -465,702.00 JPY | ||
| TAKEFUJI CORP | |||
| 8564q.L | 394.57 JPY | -94.41% | |
| Today's Change: | -6,665.43 JPY | ||
| Imjack PLC | |||
| IMJ.L | 3.25 GBp | -60.61% | |
| Today's Change: | -5.00 GBp | ||
| Temeris SA | |||
| THIE.PA | 3.39 EUR | -47.85% | |
| Today's Change: | -3.11 EUR | ||
| Kalimantan Gold Corporation Lt... | |||
| KLG.L | 2.90 GBp | -42.00% | |
| Today's Change: | -2.10 GBp | ||
| Lloyds Banking Group PLC | |||
|---|---|---|---|
| LLOY.L | 88.79 GBp | -5.75% | |
| The Second Coming of 'Safer' S... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 33.23 GBp | -7.75% | |
| Signs of life for credit marke... | |||
| Barclays PLC | |||
| BARC.L | 294.29 GBp | -6.43% | |
| Draft bank law confirms toughe... | |||
| Vodafone Group Plc | |||
| VOD.L | 138.16 GBp | +1.36% | |
| Vodafone's Indian Dilemma | |||
| HSBC Holdings PLC | |||
| HSBA.L | 704.47 GBp | -6.25% | |
| FSA sees tougher trading super... | |||

| Arcotech Ltd | |||
|---|---|---|---|
| ARCO.BO | 27.88 INR | +478.42% | |
| Today's Change: | +23.06 INR | ||
| Sichuan Expressway Co Ltd | |||
| 601107.SS | 9.56 CNY | +28.71% | |
| Today's Change: | +2.13 CNY | ||
| MTZ Polyfilms Ltd | |||
| MTZP.BO | 1.72 INR | +24.64% | |
| Today's Change: | +0.34 INR | ||
| GNI Ltd | |||
| 2160.T | 31.00 JPY | +24.00% | |
| Today's Change: | +6.00 JPY | ||
| Shanghai Furen Industrial (Gro... | |||
| 600781.SS | 12.72 CNY | +22.07% | |
| Today's Change: | +2.30 CNY | ||
| Ankush Finstock Ltd | |||
|---|---|---|---|
| ANFN.BO | 3.93 INR | -22.33% | |
| Today's Change: | -1.13 INR | ||
| Mukand Ltd | |||
| MUKA_p.BO | 4.15 INR | -19.73% | |
| Today's Change: | -1.02 INR | ||
| Haitong Food Group Co Ltd | |||
| 600537.SS | 16.65 CNY | -16.85% | |
| Today's Change: | -3.37 CNY | ||
| Shanghai Dragon Corp | |||
| 600630.SS | 10.38 CNY | -15.50% | |
| Today's Change: | -1.90 CNY | ||
| Sichuan Dikang Sci & Tech ... | |||
| 600466.SS | 11.20 CNY | -15.08% | |
| Today's Change: | -1.99 CNY | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.46 CNY | -5.16% | |
| Today's Change: | -0.134 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.92 CNY | -1.80% | |
| Today's Change: | -0.09 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.84 CNY | +6.70% | |
| Today's Change: | +0.68 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 7.89 CNY | -6.29% | |
| China, U.S. eye pact to help t... | |||
| Metallurgical Corporation of C... | |||
| 601618.SS | 5.95 CNY | +1.71% | |
| Today's Change: | +0.10 CNY | ||
| IBC Capital Finance II (IBCPO.O:NASDAQ) | ||
| Last: | 13.73 USD | |
| Change Today: | +5.58 +68.47% | |
| Volume: | 112.8K | |
| Euro Tech Holdings Ltd (CLWT.O:NASDAQ) | ||
| Last: | 2.97 USD | |
| Change Today: | +0.91 +44.17% | |
| Volume: | 1.7M | |
| Kingstone Companies Inc (KINS.O:NASDAQ) | ||
| Last: | 2.25 USD | |
| Change Today: | +0.55 +32.35% | |
| Volume: | 105.1K | |
| InfoSonics Corp (IFON.O:NASDAQ) | ||
| Last: | 1.40 USD | |
| Change Today: | +0.3399 +32.07% | |
| Volume: | 425.3K | |
| Beasley Broadcast Group Cl A (BBGI.O:NASDAQ) | ||
| Last: | 4.00 USD | |
| Change Today: | +0.90 +29.03% | |
| Volume: | 9.0K | |
| Benihana National Corp (BNHNA.O:NASDAQ) | ||
| Last: | 3.55 USD | |
| Change Today: | -1.64 -31.60% | |
| Volume: | 896.7K | |
| Benihana National Corp (BNHN.O:NASDAQ) | ||
| Last: | 3.95 USD | |
| Change Today: | -1.59 -28.65% | |
| Volume: | 127.9K | |
| Dataram Corp (DRAM.O:NASDAQ) | ||
| Last: | 4.07 USD | |
| Change Today: | -1.32 -24.49% | |
| Volume: | 2.8M | |
| Telecomunicacoes Brasileiras SA TELEBRAS (TBH:NYSE) | ||
| Last: | 5.77 USD | |
| Change Today: | -1.23 -17.57% | |
| Volume: | 1.8M | |
| Community Partners Bancorp (CPBC.O:NASDAQ) | ||
| Last: | 3.22 USD | |
| Change Today: | -0.68 -17.49% | |
| Volume: | 1.1K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Intel Corp (INTC.O:NASDAQ) | |
| |
| RELATED NEWS | |
| Pfizer Inc (PFE:NYSE) | |
| |
| RELATED NEWS | |
| NORAVA Invest Trade AG (NIDG.DE:XETRA Level 1) | ||
| Last: | 3.50 EUR | |
| Change Today: | +3.40 +3,400.00% | |
| Volume: | 6.8K | |
| Unisys Corp (UIS.DE:XETRA Level 1) | ||
| Last: | 22.25 EUR | |
| Change Today: | +20.60 +1,248.48% | |
| Volume: | 199.0 | |
| Opti-Time SA (MLOTI.PA:Paris Stock Exchange) | ||
| Last: | 14.55 EUR | |
| Change Today: | +12.14 +503.73% | |
| Volume: | 1.0 | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 329.81 DKK | |
| Change Today: | +210.12 +175.55% | |
| Volume: | 38.0K | |
| Quantum Corp (DSSX.DE:XETRA Level 1) | ||
| Last: | 1.70 EUR | |
| Change Today: | +0.88 +107.32% | |
| Volume: | 300.0 | |
| NIPPON TELEGRAPH AND TELEPHONE CORP (9432q.L:London Stock Exchange) | ||
| Last: | 3,648 JPY | |
| Change Today: | -465,702.00 -99.22% | |
| Volume: | 6.0K | |
| TAKEFUJI CORP (8564q.L:London Stock Exchange) | ||
| Last: | 394.57 JPY | |
| Change Today: | -6,665.43 -94.41% | |
| Volume: | 16.0K | |
| Imjack PLC (IMJ.L:London Stock Exchange) | ||
| Last: | 3.25 GBp | |
| Change Today: | -5.00 -60.61% | |
| Volume: | 40.6K | |
| Temeris SA (THIE.PA:Paris Stock Exchange) | ||
| Last: | 3.39 EUR | |
| Change Today: | -3.11 -47.85% | |
| Volume: | 601.0 | |
| Kalimantan Gold Corporation Ltd (KLG.L:London Stock Exchange) | ||
| Last: | 2.90 GBp | |
| Change Today: | -2.10 -42.00% | |
| Volume: | 10.0K | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| HSBC Holdings PLC (HSBA.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Arcotech Ltd (ARCO.BO:Bombay Stock Exchange) | ||
| Last: | 27.88 INR | |
| Change Today: | +23.06 +478.42% | |
| Volume: | 3.0K | |
| Sichuan Expressway Co Ltd (601107.SS:Shanghai Stock Exchange) | ||
| Last: | 9.56 CNY | |
| Change Today: | +2.13 +28.71% | |
| Volume: | 239.1M | |
| MTZ Polyfilms Ltd (MTZP.BO:Bombay Stock Exchange) | ||
| Last: | 1.72 INR | |
| Change Today: | +0.34 +24.64% | |
| Volume: | 182.9K | |
| GNI Ltd (2160.T:Tokyo Stock Exchange) | ||
| Last: | 31.00 JPY | |
| Change Today: | +6.00 +24.00% | |
| Volume: | 17.4M | |
| Shanghai Furen Industrial (Group) Co Ltd (600781.SS:Shanghai Stock Exchange) | ||
| Last: | 12.72 CNY | |
| Change Today: | +2.30 +22.07% | |
| Volume: | 27.1M | |
| Ankush Finstock Ltd (ANFN.BO:Bombay Stock Exchange) | ||
| Last: | 3.93 INR | |
| Change Today: | -1.13 -22.33% | |
| Volume: | 53.4K | |
| Mukand Ltd (MUKA_p.BO:Bombay Stock Exchange) | ||
| Last: | 4.15 INR | |
| Change Today: | -1.02 -19.73% | |
| Volume: | 2.5K | |
| Haitong Food Group Co Ltd (600537.SS:Shanghai Stock Exchange) | ||
| Last: | 16.65 CNY | |
| Change Today: | -3.37 -16.85% | |
| Volume: | 18.1M | |
| Shanghai Dragon Corp (600630.SS:Shanghai Stock Exchange) | ||
| Last: | 10.38 CNY | |
| Change Today: | -1.90 -15.50% | |
| Volume: | 36.2M | |
| Sichuan Dikang Sci & Tech Pharmaceutical Industry Co Ltd (600466.SS:Shanghai Stock Exchange) | ||
| Last: | 11.20 CNY | |
| Change Today: | -1.99 -15.08% | |
| Volume: | 6.7M | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.46 CNY | |
| Change Today: | -0.134 -5.16% | |
| Volume: | 1.3B | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.92 CNY | |
| Change Today: | -0.09 -1.80% | |
| Volume: | 727.6M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.84 CNY | |
| Change Today: | +0.68 +6.70% | |
| Volume: | 472.6M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| Metallurgical Corporation of China Ltd (601618.SS:Shanghai Stock Exchange) | ||
| Last: | 5.95 CNY | |
| Change Today: | +0.10 +1.71% | |
| Volume: | 351.0M | |
News & Analysis
-
Look Who's Stalking Wal-Mart
Target is increasingly going downmarket. Can it ape its rival and retain its cachet?
- Holiday Retail Winners and Losers
- Executive Gift Guide 2009
- Podcast: Behind the Story
-
Central Bank Buying Spurs a Gold Rush
India's and Russia's central banks helped push gold to nearly $1,200 an ounce, although their buys amount to minor diversification. Is this a bubble?
- Jim Rogers on Why Gold Is Glittering So Brightly
-
New Signs of Life for Buick's LaCrosse
Upgraded features and an audacious marketing campaign spark interest from more youthful buyers in GM's stale auto brand
- Review: 2010 BMW 550i Gran Turismo
-
The Squabble over France's Areva
A government plan to sell part of nuclear energy giant Areva has set off sparks. Foreign bidders such as GE and Toshiba want in on the deal
More Business News
- Sony Gets A TV Repairman1:29 PM
- More Woes for London Stock Exchange10:14 AM
- Tesco Lands Deal to Sell Apple iPhones8:51 AM
- Amazon Paces Holiday Tech Discount Drive
- Obama to plead US case at global warming summit
- Global Defense Technology & Systems closes IPO
- Time Warner Cable asks help on rising program fees
- Drywall investigation expands into US products
- When Less Is Less
- News Corp.'s Challenge to Google
- Obama's Big Gov SWAT Team
- Old Navy May Still Be at Sea
- The Slow Road to Jobs
- Germany May Pull Back Help for GM Opel
- Giffgaff MVNO Taps Into Crowd-Sourcing
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 299 new articles, 50 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 182 new articles, 53 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Featured User
Jay Deragon Social Media Strategist: B-B & B-C
Most active in Social Media Business Failures
Top Business Video
Finance
Central Bank Buying Spurs a Gold Rush
India's and Russia's central banks helped push gold to nearly $1,200 an ounce, although their buys amount to minor diversification. Is this a gold bubble?
MoreInnovation
Next: Innovation Tools & Trends: Can the LaCrosse bring sexy back to Buick?
Design thinking helped to shape Buick’s 2010 LaCrosse, it seems. Seung-il (Sean) Lo, lead designer at GM’s Global Brand Strategy Studio in Warren,...
- News Corp.'s Challenge to Google
- Next: Innovation Tools & Trends: Top 10 Consumer Electronics Innovators
Management
Strategies for Hiring Now
Companies need to rethink their workforce plans for the reset economy, says Accenture's David Smith. It's not about replacing lost talent but determining what the needs are now
MoreGlobal
Eye on Asia: Sony Gets A TV Repairman 1:29 PM
It's been a hard slog for Sony in flat-panel TVs. The business has lost money for the past five years, and is expected to do so again this year.
- Europe Insight: More Woes for London Stock Exchange 10:14 AM
- EU Chamber Warns on Chinese Overcapacity 9:01 AM
Technology
Amazon Paces Holiday Tech Discount Drive
Deep, early price cuts on tech gadgets by electronics makers and retailers may be good for consumers and bad for profits
MoreSmall Business
Today's Tip: Cultivate a Culture of Innovation
Innovate. Innovation. Innovative. These words get thrown around a lot these days. As far as our organization's self-image is concerned, we'd all like...
- The New Entrepreneur: Wednesday Links: Cupcakes, Giving Thanks
- The New Entrepreneur: Holiday Sales So Far: Upbeat Awaiting Black Friday
- Obama to plead US case at global warming summit
- Global Defense Technology & Systems closes IPO
- Time Warner Cable asks help on rising program fees
- Drywall investigation expands into US products
- Tiffany raises outlook as 3Q profit comes in ahead
- AIG resolves all legal disputes with Greenberg
- Stores look to basics to draw in holiday shoppers
- Good news raises hopes recovery won't fizzle
- Time Warner Cable asks help on rising program fees
- Obama to plead US case at global warming summit
- White House defends costs, cuts in health bill
- Fed credit card tips coming to big screen near you
- Ex-CNN host Lou Dobbs weighs Senate run in NJ
- Deere reports 4Q loss on charges, lower sales
- FDA grants full approval to J&J's HIV drug
- Dollar hits 15-month low; steepest drop since July
- GM: future of Belgian Opel plant is uncertain
- Curbing global warming saves lives, studies say
- Obama to plead US case at global warming summit
- Commodity prices rise, gold hits another record
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Email Marketing with iContact New
Businesses are shifting their marketing spend to email marketing: Are you?
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
- Buy a link now!
Jobs by SimplyHired

















