Already a Bloomberg.com user?
Sign in with the same account.
The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index by industry as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on latest quarterly dividend paid divided by earnings. The data is first sorted by the industry name alphabetically and then by the yield in descending order. Dividends are paid on a quarterly basis unless noted.
Indicated Declared Payout
Ticker Name Div. Yld(%) Div.($) Ratio(%)
============================================================================
Automobiles & Components 1.71 20.2
JCI Johnson Controls Inc 2.23 0.18 26.8
F Ford Motor Co 1.72 0.05 13.6
HOG Harley-Davidson Inc 1.17 0.15 20.3
Banks 2.18 50.6
PBCT People's United Financial Inc 5.18 0.16 111.1
HCBK Hudson City Bancorp Inc 4.47 0.08 54.4
MTB M&T Bank Corp 3.20 0.70 43.0
WFC Wells Fargo & Co 2.61 0.22 16.9
BBT BB&T Corp 2.45 0.20 35.1
USB US Bancorp 2.40 0.20 20.3
PNC PNC Financial Services Group I 2.40 0.40 20.1
HBAN Huntington Bancshares Inc/OH 2.38 0.04 16.9
FITB Fifth Third Bancorp 2.22 0.08 23.5
CMA Comerica Inc 1.85 0.15 19.1
KEY KeyCorp 1.48 0.03 10.2
STI SunTrust Banks Inc 0.81 0.05 11.1
RF Regions Financial Corp 0.58 0.01 364.3
FHN First Horizon National Corp 0.43 0.01 8.4
ZION Zions Bancorporation 0.19 0.01 4.8
Capital Goods 1.97 28.4
LMT Lockheed Martin Corp 4.38 1.00 40.9
RTN Raytheon Co 3.71 0.50 32.4
GE General Electric Co 3.44 0.17 57.5
NOC Northrop Grumman Corp 3.14 0.50 26.0
ETN Eaton Corp 3.10 0.38 34.2
EMR Emerson Electric Co 3.04 0.40 42.3
GD General Dynamics Corp 3.02 0.51 26.8
LLL L-3 Communications Holdings In 2.72 0.50 19.7
MMM 3M Co 2.64 0.59 36.3
ITW Illinois Tool Works Inc 2.48 0.36 34.0
HON Honeywell International Inc 2.43 0.37 57.6
UTX United Technologies Corp 2.34 0.48 32.1
BA Boeing Co/The 2.28 0.44 31.5
MAS Masco Corp 2.23 0.07 72.5
DE Deere & Co 2.22 0.46 22.8
SWK Stanley Black & Decker Inc 2.20 0.41 39.2
ROK Rockwell Automation Inc 2.17 0.42 30.2
SNA Snap-on Inc 2.14 0.34 27.8
COL Rockwell Collins Inc 2.13 0.30 24.1
DOV Dover Corp 1.98 0.32 25.9
CBE Cooper Industries PLC 1.96 0.31 29.6
PH Parker Hannifin Corp 1.84 0.41 19.6
PCAR PACCAR Inc 1.83 0.20 44.9
CAT Caterpillar Inc 1.76 0.46 23.9
TYC Tyco International Ltd 1.74 0.25 29.5
GWW WW Grainger Inc 1.50 0.80 26.7
IR Ingersoll-Rand PLC 1.50 0.16 34.9
XYL Xylem Inc/NY 1.43 0.10 6.8
FAST Fastenal Co 1.43 0.17 53.6
PLL Pall Corp 1.39 0.21 25.6
CMI Cummins Inc 1.35 0.40 13.8
FLS Flowserve Corp 1.24 0.36 16.7
FLR Fluor Corp 1.09 0.16 14.6
JOY Joy Global Inc 0.98 0.17 11.6
GR Goodrich Corp 0.93 0.29 18.2
ROP Roper Industries Inc 0.54 0.14 10.5
TXT Textron Inc 0.30 0.02 9.1
DHR Danaher Corp 0.18 0.03 3.1
PCP Precision Castparts Corp 0.07 0.03 1.7
Commercial & Professional Services 3.76 46.0
PBI Pitney Bowes Inc 8.73 0.38 21.3
RRD RR Donnelley & Sons Co 8.11 0.26 31.0
WM Waste Management Inc 4.15 0.35 66.3
AVY Avery Dennison Corp 3.33 0.27 69.0
RSG Republic Services Inc 3.26 0.22 53.6
IRM Iron Mountain Inc 3.26 0.25 75.3
RHI Robert Half International Inc 1.96 0.15 54.0
DNB Dun & Bradstreet Corp/The 1.93 0.38 27.1
EFX Equifax Inc 1.56 0.18 33.7
CTAS Cintas Corp 1.37 0.54 29.1*
Consumer Durables & Apparel 2.08 39.7
LEG Leggett & Platt Inc 5.09 0.28 101.2
HAS Hasbro Inc 3.93 0.36 41.1
MAT Mattel Inc 3.70 0.31 41.3
WHR Whirlpool Corp 3.10 0.50 38.0
VFC VF Corp 1.87 0.72 32.1
NWL Newell Rubbermaid Inc 1.72 0.08 63.1
COH Coach Inc 1.62 0.30 22.5
NKE NIKE Inc 1.30 0.36 26.7
DHI DR Horton Inc 0.91 0.04 66.6
HAR Harman International Industrie 0.63 0.07 2.6
LEN Lennar Corp 0.56 0.04 32.4
RL Ralph Lauren Corp 0.46 0.20 8.4
Consumer Services 2.08 41.9
HRB H&R Block Inc 5.35 0.20 32.9
DRI Darden Restaurants Inc 3.41 0.43 36.8
CCL Carnival Corp 3.05 0.25 41.2
MCD McDonald's Corp 2.88 0.70 47.4
WYN Wyndham Worldwide Corp 1.82 0.23 23.7
YUM Yum! Brands Inc 1.55 0.28 38.0
IGT International Game Technology 1.52 0.06 24.5
WYNN Wynn Resorts Ltd 1.48 0.50 131.4
SBUX Starbucks Corp 1.18 0.17 33.6
MAR Marriott International Inc/DE 1.01 0.10 68.2
DV DeVry Inc 0.93 0.15 5.1**
HOT Starwood Hotels & Resorts Worl 0.83 0.50 19.7*
Diversified Financials 2.01 41.7
NYX NYSE Euronext 4.43 0.30 50.6
FII Federated Investors Inc 4.43 0.24 64.0
SLM SLM Corp 3.37 0.12 26.5
CME CME Group Inc 3.32 2.23 20.6
BLK BlackRock Inc 3.12 1.50 43.4
JPM JPMorgan Chase & Co 2.77 0.30 22.0
IVZ Invesco Ltd 2.75 0.17 30.3
AMP Ameriprise Financial Inc 2.59 0.35 18.7
NTRS Northern Trust Corp 2.52 0.30 45.3
BK Bank of New York Mellon Corp/T 2.18 0.13 23.8
TROW T Rowe Price Group Inc 2.15 0.34 41.1
STT State Street Corp 2.07 0.24 18.8
NDAQ NASDAQ OMX Group Inc/The 2.07 0.13 na
SCHW Charles Schwab Corp/The 1.68 0.06 34.1
GS Goldman Sachs Group Inc/The 1.61 0.46 29.3
MCO Moody's Corp 1.54 0.16 23.9
AXP American Express Co 1.33 0.20 17.5
LM Legg Mason Inc 1.22 0.08 12.2
MS Morgan Stanley 1.18 0.05 15.6
DFS Discover Financial Services 1.17 0.10 4.9
LUK Leucadia National Corp 1.00 0.25 na*
BEN Franklin Resources Inc 0.86 0.27 11.5
BAC Bank of America Corp 0.49 0.01 485.9
COF Capital One Financial Corp 0.36 0.05 2.8
C Citigroup Inc 0.12 0.01 0.7
Energy 1.49 20.6
COP ConocoPhillips 3.67 0.66 29.2
SE Spectra Energy Corp 3.67 0.28 59.9
CVX Chevron Corp 3.39 0.90 22.8
WMB Williams Cos Inc/The 3.08 0.26 57.6
XOM Exxon Mobil Corp 2.65 0.57 22.7
MPC Marathon Petroleum Corp 2.42 0.25 6.7
VLO Valero Energy Corp 2.39 0.15 8.1
OXY Occidental Petroleum Corp 2.35 0.54 22.5
MRO Marathon Oil Corp 2.29 0.17 33.2
MUR Murphy Oil Corp 2.02 0.28 28.7
CHK Chesapeake Energy Corp 1.98 0.09 13.7
SUN Sunoco Inc 1.96 0.20 na
EQT EQT Corp 1.84 0.22 27.4
CNX CONSOL Energy Inc 1.53 0.12 15.2
SLB Schlumberger Ltd 1.49 0.28 28.2
BHI Baker Hughes Inc 1.40 0.15 15.0
DVN Devon Energy Corp 1.15 0.20 13.0
BTU Peabody Energy Corp 1.13 0.09 9.0
HAL Halliburton Co 1.08 0.09 11.0
NBL Noble Energy Inc 0.88 0.22 31.6
HES Hess Corp 0.78 0.10 7.9
DO Diamond Offshore Drilling Inc 0.74 0.75 50.6
APA Apache Corp 0.72 0.17 5.1
NOV National Oilwell Varco Inc 0.63 0.12 9.6
EOG EOG Resources Inc 0.62 0.17 15.8
HP Helmerich & Payne Inc 0.55 0.07 6.4
APC Anadarko Petroleum Corp 0.49 0.09 8.3
QEP QEP Resources Inc 0.26 0.02 5.3
RRC Range Resources Corp 0.25 0.04 60.3
COG Cabot Oil & Gas Corp 0.24 0.02 10.2
EP El Paso Corp 0.14 0.01 21.3
PXD Pioneer Natural Resources Co 0.07 0.04 2.3**
Food & Staples Retailing 2.51 31.8
SVU SUPERVALU Inc 5.70 0.09 30.9
SYY Sysco Corp 3.72 0.27 52.5
SWY Safeway Inc 2.79 0.14 36.3
WMT Wal-Mart Stores Inc 2.69 0.40 32.0
WAG Walgreen Co 2.52 0.23 25.2
KR Kroger Co/The 1.97 0.12 42.5
CVS CVS Caremark Corp 1.45 0.16 19.3
COST Costco Wholesale Corp 1.08 0.24 26.6
WFM Whole Foods Market Inc 0.67 0.14 20.5
Food Beverage & Tobacco 2.88 50.7
RAI Reynolds American Inc 5.52 0.56 89.5
MO Altria Group Inc 5.10 0.41 96.3
LO Lorillard Inc 4.57 1.55 64.8
CAG ConAgra Foods Inc 3.71 0.24 45.9
HNZ HJ Heinz Co 3.61 0.48 58.2
K Kellogg Co 3.50 0.43 49.1
PM Philip Morris International In 3.43 0.77 57.8
CPB Campbell Soup Co 3.43 0.29 47.2
DPS Dr Pepper Snapple Group Inc 3.42 0.34 43.7
GIS General Mills Inc 3.13 0.30 40.6
PEP PepsiCo Inc 3.12 0.52 49.5
TAP Molson Coors Brewing Co 3.08 0.32 34.2
KFT Kraft Foods Inc 2.94 0.29 58.1
KO Coca-Cola Co/The 2.66 0.51 50.1
SJM JM Smucker Co/The 2.42 0.48 41.0
HSY Hershey Co/The 2.28 0.38 49.7
ADM Archer-Daniels-Midland Co 2.25 0.17 19.4
MKC McCormick & Co Inc/MD 2.21 0.31 39.6
CCE Coca-Cola Enterprises Inc 2.15 0.16 21.7
SLE Sara Lee Corp 2.09 3.00 83.6
HRL Hormel Foods Corp 2.07 0.15 28.7
BF/B Brown-Forman Corp 1.62 0.35 57.0
BEAM Beam Inc 1.44 0.20 91.2
MJN Mead Johnson Nutrition Co 1.40 0.30 41.8
TSN Tyson Foods Inc 0.88 0.04 8.0
Health Care Equipment & Services 1.49 17.4
MDT Medtronic Inc 2.57 0.24 31.3
BAX Baxter International Inc 2.43 0.34 32.4
STJ St Jude Medical Inc 2.38 0.23 33.0
BDX Becton Dickinson and Co 2.31 0.45 28.6
CAH Cardinal Health Inc 2.04 0.21 29.1
WLP WellPoint Inc 1.68 0.29 13.6
CVH Coventry Health Care Inc 1.66 0.12 na
PDCO Patterson Cos Inc 1.65 0.14 22.2
COV Covidien PLC 1.63 0.23 21.5
AET Aetna Inc 1.61 0.17 11.5
SYK Stryker Corp 1.56 0.21 21.7
ABC AmerisourceBergen Corp 1.41 0.13 16.6
DGX Quest Diagnostics Inc 1.18 0.17 15.8
ZMH Zimmer Holdings Inc 1.14 0.18 4.4
HUM Humana Inc 1.14 0.25 5.8
UNH UnitedHealth Group Inc 1.12 0.16 12.7
MCK McKesson Corp 0.88 0.20 16.6
BCR CR Bard Inc 0.77 0.19 19.4
XRAY DENTSPLY International Inc 0.53 0.06 11.8
CI Cigna Corp 0.09 0.04 0.8*
Household & Personal Products 3.05 61.9
AVP Avon Products Inc 4.26 0.23 76.3
KMB Kimberly-Clark Corp 3.76 0.74 69.6
PG Procter & Gamble Co/The 3.49 0.56 47.8
CLX Clorox Co/The 3.44 0.60 107.2
CL Colgate-Palmolive Co 2.52 0.62 49.5
EL Estee Lauder Cos Inc/The 0.80 0.53 21.1*
Insurance 2.16 37.7
CINF Cincinnati Financial Corp 4.50 0.40 157.2
AFL Aflac Inc 2.92 0.33 28.1
TRV Travelers Cos Inc/The 2.88 0.46 46.9
MMC Marsh & McLennan Cos Inc 2.65 0.22 48.5
ALL Allstate Corp/The 2.62 0.22 55.5
PFG Principal Financial Group Inc 2.60 0.18 31.3
ACE ACE Ltd 2.57 0.49 22.3
PRU Prudential Financial Inc 2.36 1.45 19.0*
CB Chubb Corp/The 2.24 0.41 26.5
MET MetLife Inc 2.04 0.74 11.5*
XL XL Group Plc 2.02 0.11 83.7
HIG Hartford Financial Services Gr 1.93 0.10 33.3
PGR Progressive Corp/The 1.89 0.41 24.4*
AIZ Assurant Inc 1.77 0.18 12.4
UNM Unum Group 1.76 0.10 51.4
LNC Lincoln National Corp 1.30 0.08 23.5
TMK Torchmark Corp 1.22 0.15 9.6
AON Aon PLC 1.22 0.16 20.5
L Loews Corp 0.61 0.06 9.5
Materials 2.06 39.5
CLF Cliffs Natural Resources Inc 4.02 0.62 7.3
NUE Nucor Corp 3.71 0.36 59.2
DOW Dow Chemical Co/The 3.69 0.32 43.1
FCX Freeport-McMoRan Copper & Gold 3.28 0.31 31.2
DD EI du Pont de Nemours & Co 3.20 0.43 44.5
MWV MeadWestvaco Corp 3.15 0.25 69.0
IP International Paper Co 3.10 0.26 33.0
BMS Bemis Co Inc 3.08 0.25 56.0
APD Air Products & Chemicals Inc 2.99 0.64 39.0
NEM Newmont Mining Corp 2.93 0.35 118.7
SEE Sealed Air Corp 2.70 0.13 59.5
PPG PPG Industries Inc 2.23 0.59 32.4
IFF International Flavors & Fragra 2.05 0.31 35.1
TIE Titanium Metals Corp 2.04 0.07 35.0
EMN Eastman Chemical Co 1.92 0.26 21.2
PX Praxair Inc 1.89 0.55 36.0
ATI Allegheny Technologies Inc 1.70 0.18 34.9
MON Monsanto Co 1.54 0.30 38.1
ARG Airgas Inc 1.40 0.32 33.6
SHW Sherwin-Williams Co/The 1.29 0.39 34.7
ECL Ecolab Inc 1.25 0.20 37.1
AA Alcoa Inc 1.23 0.03 21.1
SIAL Sigma-Aldrich Corp 1.12 0.20 18.8
BLL Ball Corp 0.96 0.10 10.2
MOS Mosaic Co/The 0.94 0.12 3.6
CF CF Industries Holdings Inc 0.81 0.40 4.5
X United States Steel Corp 0.71 0.05 32.7
FMC FMC Corp 0.64 0.18 10.7
VMC Vulcan Materials Co 0.09 0.01 144.4
Media 2.35 31.7
GCI Gannett Co Inc 5.71 0.20 12.5
CVC Cablevision Systems Corp 4.12 0.15 68.5
TWC Time Warner Cable Inc 2.78 0.56 38.6
TWX Time Warner Inc 2.73 0.26 34.5
WPO Washington Post Co/The 2.56 2.45 61.9
OMC Omnicom Group Inc 2.33 0.30 58.6
CMCSA Comcast Corp 2.15 0.16 29.6
VIAB Viacom Inc 2.11 0.25 21.9
MHP McGraw-Hill Cos Inc/The 2.07 0.26 35.4
IPG Interpublic Group of Cos Inc/T 2.05 0.06 21.5
DIS Walt Disney Co/The 1.38 0.60 15.6*
CBS CBS Corp 1.17 0.10 18.4
SNI Scripps Networks Interactive I 0.95 0.12 13.1
NWSA News Corp 0.87 0.09 13.2**
Pharmaceuticals, Biotechnology & Lif 2.46 260.8
LLY Eli Lilly & Co 4.75 0.49 50.2
MRK Merck & Co Inc 4.37 0.42 76.8
BMY Bristol-Myers Squibb Co 4.08 0.34 61.0
PFE Pfizer Inc 3.83 0.22 74.9
JNJ Johnson & Johnson 3.76 0.61 63.6
ABT Abbott Laboratories 3.29 0.51 63.7
AMGN Amgen Inc 2.01 0.36 13.8
PKI PerkinElmer Inc 1.02 0.07 2696.8
TMO Thermo Fisher Scientific Inc 0.95 0.13 na
A Agilent Technologies Inc 0.94 0.10 15.1
PRGO Perrigo Co 0.30 0.08 7.4
AGN Allergan Inc/United States 0.21 0.05 6.5
Real Estate 3.08 50.4
HCN Health Care REIT Inc 5.22 0.74 86.1
HCP HCP Inc 4.84 0.50 129.9
VTR Ventas Inc 4.19 0.62 83.2
PCL Plum Creek Timber Co Inc 4.01 0.42 na
KIM Kimco Realty Corp 3.93 0.19 57.0
VNO Vornado Realty Trust 3.21 0.69 46.6
PLD Prologis Inc 3.17 0.28 50.9
PSA Public Storage 3.06 1.10 62.7
WY Weyerhaeuser Co 2.88 0.15 na
AVB AvalonBay Communities Inc 2.66 0.97 75.8
AIV Apartment Investment & Managem 2.65 0.18 30.3
SPG Simon Property Group Inc 2.57 1.00 43.3
EQR Equity Residential 2.19 0.34 52.6
BXP Boston Properties Inc 2.04 0.55 45.3
HST Host Hotels & Resorts Inc 1.43 0.06 42.0
AMT American Tower Corp 1.29 0.21 na
Retailing 1.94 48.3
GPC Genuine Parts Co 3.01 0.49 49.9
BBY Best Buy Co Inc 2.87 0.16 18.6
SPLS Staples Inc 2.79 0.11 28.2
GME GameStop Corp 2.65 0.15 na
KSS Kohl's Corp 2.52 0.32 23.1
HD Home Depot Inc/The 2.23 0.29 42.0
JCP JC Penney Co Inc 2.18 0.20 321.4
TGT Target Corp 2.06 0.30 26.5
LTD Ltd Brands Inc 1.96 0.25 134.6
M Macy's Inc 1.94 0.20 18.4
JWN Nordstrom Inc 1.93 0.27 28.8
LOW Lowe's Cos Inc 1.77 0.14 36.5
GPS Gap Inc/The 1.75 0.12 28.3
TIF Tiffany & Co 1.67 0.29 32.5
ANF Abercrombie & Fitch Co 1.38 0.17 48.0
FDO Family Dollar Stores Inc 1.22 0.21 21.7
TJX TJX Cos Inc 1.08 0.12 19.3
ROST Ross Stores Inc 0.90 0.14 16.4
EXPE Expedia Inc 0.89 0.09 23.5
Semiconductors & Semiconductor Equip 2.68 31.4
MCHP Microchip Technology Inc 3.94 0.35 59.8
ADI Analog Devices Inc 3.08 0.30 32.7
LLTC Linear Technology Corp 3.04 0.25 37.4
AMAT Applied Materials Inc 2.99 0.09 21.9
INTC Intel Corp 2.96 0.21 31.9
KLAC KLA-Tencor Corp 2.68 0.35 21.1
XLNX Xilinx Inc 2.41 0.22 37.0
TXN Texas Instruments Inc 2.11 0.17 28.8
ALTR Altera Corp 0.90 0.08 11.7
Software & Services 2.18 24.4
PAYX Paychex Inc 4.11 0.32 87.1
SAI SAIC Inc 3.96 0.12 na
CA CA Inc 3.77 0.25 9.8
ADP Automatic Data Processing Inc 2.83 0.40 56.0
CSC Computer Sciences Corp 2.81 0.20 15.3
MSFT Microsoft Corp 2.50 0.20 23.3
FIS Fidelity National Information 2.36 0.20 15.4
WU Western Union Co/The 2.15 0.10 16.7
ACN Accenture PLC 2.08 0.68 28.3**
TSS Total System Services Inc 1.68 0.10 26.9
IBM International Business Machine 1.64 0.85 21.9
INTU Intuit Inc 1.03 0.15 37.3
ORCL Oracle Corp 0.82 0.06 12.4
V Visa Inc 0.71 0.22 11.6
MA Mastercard Inc 0.26 0.30 4.0
Technology Hardware & Equipment 2.02 15.8
LXK Lexmark International Inc 3.98 0.30 6.0
MOLX Molex Inc 3.15 0.22 41.1
HRS Harris Corp 2.89 0.33 21.6
XRX Xerox Corp 2.17 0.04 18.2
HPQ Hewlett-Packard Co 2.13 0.13 11.9
GLW Corning Inc 2.08 0.07 12.6
TEL TE Connectivity Ltd 1.97 0.18 23.9
AAPL Apple Inc 1.76 2.65 na
MSI Motorola Solutions Inc 1.73 0.22 9.8
CSCO Cisco Systems Inc 1.60 0.08 10.1
QCOM QUALCOMM Inc 1.56 0.25 29.8
JBL Jabil Circuit Inc 1.36 0.08 16.4
FLIR FLIR Systems Inc 1.22 0.07 17.1
APH Amphenol Corp 0.72 0.10 1.9
Telecommunication Services 7.32 313.8
FTR Frontier Communications Corp 9.85 0.10 498.9
WIN Windstream Corp 8.88 0.25 308.0
CTL CenturyLink Inc 7.51 0.72 269.6
T AT&T Inc 5.39 0.44 259.7
VZ Verizon Communications Inc 4.97 0.50 232.7
Transportation 1.82 29.4
UPS United Parcel Service Inc 2.91 0.57 54.8
NSC Norfolk Southern Corp 2.56 0.47 30.1
R Ryder System Inc 2.36 0.29 33.0
CHRW CH Robinson Worldwide Inc 2.24 0.33 45.6
CSX CSX Corp 2.14 0.12 26.4
UNP Union Pacific Corp 2.11 0.60 28.5
EXPD Expeditors International of Wa 1.25 0.25 27.5**
FDX FedEx Corp 0.59 0.13 10.5
LUV Southwest Airlines Co 0.22 0.00 7.9
Utilities 4.28 65.4
POM Pepco Holdings Inc 5.74 0.27 93.8
EXC Exelon Corp 5.40 0.38 69.9
PPL PPL Corp 5.27 0.36 51.6
ETR Entergy Corp 5.08 0.83 43.7
TEG Integrys Energy Group Inc 5.00 0.68 93.0
TE TECO Energy Inc 4.91 0.22 67.2
AEE Ameren Corp 4.88 0.40 72.3
AEP American Electric Power Co Inc 4.86 0.47 56.9
FE FirstEnergy Corp 4.68 0.55 104.2
PGN Progress Energy Inc 4.67 0.62 108.3
DUK Duke Energy Corp 4.67 0.25 77.3
PEG Public Service Enterprise Grou 4.55 0.35 49.3
PNW Pinnacle West Capital Corp 4.36 0.53 69.8
SCG SCANA Corp 4.29 0.49 64.6
SO Southern Co/The 4.26 0.49 72.7
CMS CMS Energy Corp 4.21 0.24 37.3
DTE DTE Energy Co 4.17 0.59 55.1
PCG PG&E Corp 4.15 0.46 83.4
ED Consolidated Edison Inc 4.08 0.60 66.9
D Dominion Resources Inc/VA 4.05 0.53 81.4
CNP CenterPoint Energy Inc 4.04 0.20 43.7
XEL Xcel Energy Inc 3.84 0.26 60.1
NI NiSource Inc 3.76 0.23 85.0
NEE NextEra Energy Inc 3.72 0.60 47.7
SRE Sempra Energy 3.71 0.60 34.0
GAS AGL Resources Inc 3.68 0.36 86.0
WEC Wisconsin Energy Corp 3.28 0.30 47.2
NU Northeast Utilities 3.19 0.29 49.6
EIX Edison International 2.97 0.33 25.4
OKE ONEOK Inc 2.85 0.61 63.3
* - Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
not be available.
To contact Bloomberg News for this story: newsdev@bloomberg.net