Already a Bloomberg.com user?
Sign in with the same account.
Frontier Communications Corp
Precision Castparts Corp
The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on the latest quarterly dividend paid divided by earnings.
The average yield is 2.38 percent. Frontier Communications Corp (FTR) offers the highest yield at 9.59 percent while Precision Castparts Corp (PCP) provides the lowest at 0.07 percent.
The data is sorted by indicated dividend yield in descending order. Dividends are paid on a quarterly basis unless noted.
Indicated Declared Payout Declared
Ticker Name Div. Yld(%) Dividend($) Ratio(%) Date
============================================================================
FTR Frontier Communications C 9.59 0.10 498.9 2/16/2012
WIN Windstream Corp 8.54 0.25 308.0 2/8/2012
PBI Pitney Bowes Inc 8.53 0.38 21.3 2/1/2012
RRD RR Donnelley & Sons Co 8.39 0.26 31.0 1/13/2012
CTL CenturyLink Inc 7.51 0.72 269.6 2/21/2012
SVU SUPERVALU Inc 5.89 0.09 30.9 1/9/2012
POM Pepco Holdings Inc 5.71 0.27 93.8 1/26/2012
T AT&T Inc 5.63 0.44 259.7 3/30/2012
RAI Reynolds American Inc 5.40 0.56 89.5 2/2/2012
HCN Health Care REIT Inc 5.39 0.74 86.1 1/26/2012
EXC Exelon Corp 5.36 0.38 69.9 1/24/2012
MO Altria Group Inc 5.31 0.41 96.3 3/1/2012
VZ Verizon Communications In 5.23 0.50 232.7 3/2/2012
GCI Gannett Co Inc 5.22 0.20 12.5 2/22/2012
TEG Integrys Energy Group Inc 5.13 0.68 93.0 2/9/2012
PPL PPL Corp 5.10 0.36 51.6 2/10/2012
HCP HCP Inc 5.07 0.50 129.9 1/26/2012
TE TECO Energy Inc 5.01 0.22 67.2 2/2/2012
ETR Entergy Corp 4.94 0.83 43.7 1/27/2012
AEE Ameren Corp 4.91 0.40 72.3 2/10/2012
AEP American Electric Power C 4.87 0.47 56.9 1/25/2012
LEG Leggett & Platt Inc 4.87 0.28 101.2 2/23/2012
LLY Eli Lilly & Co 4.87 0.49 50.2 12/12/2011
HRB H&R Block Inc 4.86 0.20 32.9 3/1/2012
FE FirstEnergy Corp 4.83 0.55 104.2 3/20/2012
LO Lorillard Inc 4.79 1.55 64.8 2/9/2012
DUK Duke Energy Corp 4.76 0.25 77.3 12/14/2011
PBCT People's United Financial 4.76 0.16 111.1 1/19/2012
AVP Avon Products Inc 4.75 0.23 76.3 2/14/2012
PGN Progress Energy Inc 4.67 0.62 108.3 1/19/2012
CINF Cincinnati Financial Corp 4.67 0.40 157.2 2/6/2012
PEG Public Service Enterprise 4.64 0.35 49.3 2/21/2012
LMT Lockheed Martin Corp 4.45 1.00 40.9 1/27/2012
PNW Pinnacle West Capital Cor 4.38 0.53 69.8 1/18/2012
MRK Merck & Co Inc 4.38 0.42 76.8 2/28/2012
HCBK Hudson City Bancorp Inc 4.38 0.08 47.0 1/25/2012
CMS CMS Energy Corp 4.36 0.24 37.3 1/27/2012
SCG SCANA Corp 4.34 0.49 64.6 2/15/2012
VTR Ventas Inc 4.34 0.62 46.1 2/17/2012
FII Federated Investors Inc 4.29 0.24 64.0 1/26/2012
DTE DTE Energy Co 4.27 0.59 55.1 2/2/2012
SO Southern Co/The 4.21 0.47 72.7 1/13/2012
PCG PG&E Corp 4.19 0.46 83.4 2/15/2012
ED Consolidated Edison Inc 4.14 0.60 66.9 1/19/2012
PAYX Paychex Inc 4.13 0.32 87.1 1/6/2012
D Dominion Resources Inc/VA 4.12 0.53 81.4 1/20/2012
CNP CenterPoint Energy Inc 4.11 0.20 43.7 1/19/2012
CVC Cablevision Systems Corp 4.08 0.15 68.5 2/22/2012
WM Waste Management Inc 4.06 0.35 66.3 12/9/2011
PCL Plum Creek Timber Co Inc 4.04 0.42 na 2/7/2012
BMY Bristol-Myers Squibb Co 4.03 0.34 61.0 3/6/2012
KMB Kimberly-Clark Corp 4.01 0.74 69.6 2/28/2012
SRE Sempra Energy 4.00 0.60 34.0 2/28/2012
NYX NYSE Euronext 4.00 0.30 50.6 2/10/2012
KIM Kimco Realty Corp 3.95 0.19 57.0 2/8/2012
XEL Xcel Energy Inc 3.93 0.26 60.1 2/22/2012
NEE NextEra Energy Inc 3.93 0.60 47.7 2/17/2012
HAS Hasbro Inc 3.92 0.36 41.1 2/2/2012
PFE Pfizer Inc 3.89 0.22 74.9 12/12/2011
RTN Raytheon Co 3.79 0.50 32.4 3/21/2012
NI NiSource Inc 3.78 0.23 85.0 3/27/2012
MCHP Microchip Technology Inc 3.75 0.35 59.8 2/2/2012
GAS AGL Resources Inc 3.68 0.36 86.0 11/15/2011
MAT Mattel Inc 3.68 0.31 41.3 1/31/2012
CAG ConAgra Foods Inc 3.66 0.24 45.9 12/14/2011
SAI SAIC Inc 3.64 0.12 na 3/20/2012
CA CA Inc 3.63 0.25 9.8 1/23/2012
SYY Sysco Corp 3.62 0.27 52.5 2/17/2012
CLF Cliffs Natural Resources 3.61 0.62 7.3 3/13/2012
HNZ HJ Heinz Co 3.59 0.48 58.2 3/13/2012
AVY Avery Dennison Corp 3.58 0.27 69.0 1/31/2012
SE Spectra Energy Corp 3.55 0.28 59.9 1/4/2012
CLX Clorox Co/The 3.49 0.60 107.2 2/14/2012
PM Philip Morris Internation 3.48 0.77 57.8 3/14/2012
COP ConocoPhillips 3.47 0.66 29.2 2/10/2012
IRM Iron Mountain Inc 3.47 0.25 75.3 3/8/2012
JNJ Johnson & Johnson 3.46 0.57 63.6 1/3/2012
CPB Campbell Soup Co 3.43 0.29 47.2 3/22/2012
WEC Wisconsin Energy Corp 3.41 0.30 47.2 12/1/2011
NUE Nucor Corp 3.40 0.36 59.2 2/15/2012
GE General Electric Co 3.39 0.17 57.5 2/10/2012
DPS Dr Pepper Snapple Group I 3.38 0.34 43.7 2/8/2012
DRI Darden Restaurants Inc 3.36 0.43 36.8 3/23/2012
WMB Williams Cos Inc/The 3.36 0.26 57.6 1/19/2012
ABT Abbott Laboratories 3.33 0.51 63.7 2/17/2012
FCX Freeport-McMoRan Copper & 3.29 0.31 31.2 2/7/2012
VNO Vornado Realty Trust 3.28 0.69 46.6 1/18/2012
NOC Northrop Grumman Corp 3.27 0.50 26.0 2/15/2012
MTB M&T Bank Corp 3.22 0.70 43.0 2/22/2012
K Kellogg Co 3.21 0.43 49.1 2/17/2012
PSA Public Storage 3.19 1.10 62.7 2/23/2012
SLM SLM Corp 3.17 0.12 26.5 1/26/2012
MWV MeadWestvaco Corp 3.17 0.25 69.0 1/23/2012
NU Northeast Utilities 3.17 0.29 49.6 2/14/2012
GPC Genuine Parts Co 3.15 0.49 49.9 2/21/2012
PG Procter & Gamble Co/The 3.12 0.53 47.8 1/10/2012
CCL Carnival Corp 3.12 0.25 41.2 2/10/2012
PLD ProLogis Inc 3.11 0.28 50.9 2/22/2012
PEP PepsiCo Inc 3.10 0.52 49.5 2/3/2012
DD EI du Pont de Nemours & C 3.10 0.41 44.5 1/23/2012
BMS Bemis Co Inc 3.10 0.25 56.0 2/2/2012
GIS General Mills Inc 3.09 0.30 40.6 3/13/2012
CME CME Group Inc 3.08 2.23 20.6 2/2/2012
EMR Emerson Electric Co 3.07 0.40 42.3 2/7/2012
EIX Edison International 3.06 0.33 25.4 2/23/2012
KFT Kraft Foods Inc 3.05 0.29 58.1 3/14/2012
ETN Eaton Corp 3.05 0.38 34.2 1/26/2012
CVX Chevron Corp 3.02 0.81 22.8 1/25/2012
LXK Lexmark International Inc 3.01 0.25 6.0 2/23/2012
IP International Paper Co 2.99 0.26 33.0 1/10/2012
OKE ONEOK Inc 2.99 0.61 63.3 1/18/2012
INTC Intel Corp 2.99 0.21 31.9 3/22/2012
ADI Analog Devices Inc 2.97 0.30 32.7 2/22/2012
LLTC Linear Technology Corp 2.97 0.25 37.4 1/17/2012
BLK BlackRock Inc 2.93 1.50 43.4 2/23/2012
HRS Harris Corp 2.93 0.33 21.6 2/27/2012
AMAT Applied Materials Inc 2.89 0.09 21.9 3/5/2012
DOW Dow Chemical Co/The 2.89 0.25 43.1 2/9/2012
RSG Republic Services Inc 2.88 0.22 53.6 2/9/2012
AFL Aflac Inc 2.87 0.33 28.1 1/31/2012
SWY Safeway Inc 2.87 0.14 36.3 3/16/2012
ADP Automatic Data Processing 2.86 0.40 56.0 1/26/2012
NSC Norfolk Southern Corp 2.86 0.47 30.1 1/24/2012
MCD McDonald's Corp 2.85 0.70 47.4 1/26/2012
MOLX Molex Inc 2.85 0.20 41.1 3/16/2012
TAP Molson Coors Brewing Co 2.83 0.32 34.2 2/23/2012
UPS United Parcel Service Inc 2.83 0.57 54.8 2/9/2012
LLL L-3 Communications Holdin 2.82 0.50 19.7 2/7/2012
APD Air Products & Chemicals 2.79 0.64 39.0 3/15/2012
GD General Dynamics Corp 2.78 0.51 26.8 3/7/2012
TRV Travelers Cos Inc/The 2.77 0.41 46.9 1/24/2012
KO Coca-Cola Co/The 2.76 0.51 50.1 2/16/2012
TWX Time Warner Inc 2.75 0.26 34.5 2/8/2012
TWC Time Warner Cable Inc 2.75 0.56 38.6 1/26/2012
AVB AvalonBay Communities Inc 2.75 0.97 67.6 2/1/2012
GME GameStop Corp 2.75 0.15 na 2/8/2012
WY Weyerhaeuser Co 2.74 0.15 na 2/9/2012
NEM Newmont Mining Corp 2.73 0.35 118.7 2/22/2012
AIV Apartment Investment & Ma 2.73 0.18 30.3 2/8/2012
SPLS Staples Inc 2.72 0.11 28.2 3/6/2012
BBY Best Buy Co Inc 2.71 0.16 18.6 3/30/2012
SEE Sealed Air Corp 2.69 0.13 59.5 2/16/2012
WAG Walgreen Co 2.69 0.23 25.2 1/12/2012
MMC Marsh & McLennan Cos Inc 2.68 0.22 48.5 3/14/2012
ACE ACE Ltd 2.68 0.49 22.3 2/23/2012
ALL Allstate Corp/The 2.67 0.22 55.5 2/21/2012
CSC Computer Sciences Corp 2.67 0.20 15.3 3/13/2012
MMM 3M Co 2.65 0.59 36.3 2/7/2012
WPO Washington Post Co/The 2.62 2.45 61.9 2/23/2012
JPM JPMorgan Chase & Co 2.61 0.30 22.0 3/13/2012
SPG Simon Property Group Inc 2.61 0.95 47.6 2/3/2012
WHR Whirlpool Corp 2.60 0.50 38.0 2/21/2012
WMT Wal-Mart Stores Inc 2.60 0.40 32.0 3/1/2012
WFC Wells Fargo & Co 2.58 0.10 16.9 3/13/2012
KLAC KLA-Tencor Corp 2.57 0.35 21.1 2/9/2012
KSS Kohl's Corp 2.56 0.32 23.1 2/23/2012
BBT BB&T Corp 2.55 0.20 35.1 2/21/2012
CL Colgate-Palmolive Co 2.54 0.62 49.5 3/8/2012
NTRS Northern Trust Corp 2.53 0.30 45.3 3/14/2012
ITW Illinois Tool Works Inc 2.52 0.36 34.0 2/10/2012
HBAN Huntington Bancshares Inc 2.48 0.04 16.9 1/19/2012
MSFT Microsoft Corp 2.48 0.20 23.3 3/13/2012
HSY Hershey Co/The 2.48 0.38 49.7 2/1/2012
MDT Medtronic Inc 2.48 0.24 31.3 2/16/2012
USB US Bancorp 2.46 0.20 20.3 3/13/2012
PFG Principal Financial Group 2.44 0.18 31.3 2/29/2012
HON Honeywell International I 2.44 0.37 57.6 2/16/2012
FIS Fidelity National Informa 2.42 0.20 15.4 2/13/2012
XLNX Xilinx Inc 2.42 0.22 26.3 3/13/2012
PPG PPG Industries Inc 2.38 0.57 32.4 1/19/2012
CB Chubb Corp/The 2.37 0.41 26.5 2/23/2012
OMC Omnicom Group Inc 2.37 0.30 58.6 2/8/2012
BA Boeing Co/The 2.37 0.44 31.5 12/12/2011
SJM JM Smucker Co/The 2.36 0.48 41.0 1/26/2012
VLO Valero Energy Corp 2.33 0.15 8.1 1/24/2012
BDX Becton Dickinson and Co 2.32 0.45 28.6 1/31/2012
UTX United Technologies Corp 2.31 0.48 32.1 2/6/2012
HD Home Depot Inc/The 2.31 0.29 42.0 2/23/2012
MPC Marathon Petroleum Corp 2.31 0.25 6.7 2/1/2012
PRU Prudential Financial Inc 2.29 1.45 19.0 11/8/2011*
MKC McCormick & Co Inc/MD 2.28 0.31 39.6 3/28/2012
FITB Fifth Third Bancorp 2.28 0.08 23.5 3/21/2012
DE Deere & Co 2.27 0.46 22.8 2/29/2012
WU Western Union Co/The 2.27 0.10 16.7 2/7/2012
OXY Occidental Petroleum Corp 2.27 0.54 22.5 2/9/2012
JCP JC Penney Co Inc 2.26 0.20 321.4 3/23/2012
MAS Masco Corp 2.24 0.07 72.5 3/26/2012
BAX Baxter International Inc 2.24 0.34 32.4 2/21/2012
CCE Coca-Cola Enterprises Inc 2.24 0.16 21.7 2/7/2012
UNP Union Pacific Corp 2.23 0.60 28.5 2/2/2012
CSX CSX Corp 2.23 0.12 26.4 2/8/2012
SNA Snap-on Inc 2.23 0.34 27.8 2/8/2012
JCI Johnson Controls Inc 2.22 0.18 26.8 1/25/2012
HPQ Hewlett-Packard Co 2.22 0.13 11.9 3/22/2012
TIE Titanium Metals Corp 2.21 0.07 35.0 2/16/2012
ADM Archer-Daniels-Midland Co 2.21 0.17 19.4 2/2/2012
R Ryder System Inc 2.20 0.29 33.0 2/10/2012
PNC PNC Financial Services Gr 2.17 0.35 20.1 1/5/2012
XOM Exxon Mobil Corp 2.17 0.47 22.7 1/25/2012
CMCSA Comcast Corp 2.17 0.16 29.6 2/15/2012
EQR Equity Residential 2.16 0.34 83.4 3/13/2012
BK Bank of New York Mellon C 2.15 0.13 23.8 1/18/2012
MRO Marathon Oil Corp 2.15 0.17 33.2 1/27/2012
SLE Sara Lee Corp 2.14 3.00 83.6 1/28/2011
ROK Rockwell Automation Inc 2.13 0.42 30.2 2/8/2012
SWK Stanley Black & Decker In 2.13 0.41 39.2 2/14/2012
GLW Corning Inc 2.13 0.07 12.6 2/1/2012
AMGN Amgen Inc 2.12 0.36 13.8 3/15/2012
IFF International Flavors & F 2.12 0.31 35.1 3/6/2012
STT State Street Corp 2.11 0.24 18.8 3/14/2012
VIAB Viacom Inc 2.11 0.25 21.9 1/18/2012
MHP McGraw-Hill Cos Inc/The 2.10 0.26 35.4 1/18/2012
IPG Interpublic Group of Cos 2.10 0.06 21.5 2/24/2012
XRX Xerox Corp 2.10 0.04 18.2 2/22/2012
BXP Boston Properties Inc 2.10 0.55 45.3 3/16/2012
SUN Sunoco Inc 2.10 0.20 na 2/2/2012
ACN Accenture PLC 2.09 0.68 28.3 3/22/2012**
TROW T Rowe Price Group Inc 2.08 0.34 41.1 2/23/2012
LTD Ltd Brands Inc 2.08 0.25 134.6 1/30/2012
STJ St Jude Medical Inc 2.08 0.23 33.0 2/27/2012
TGT Target Corp 2.06 0.30 26.5 3/15/2012
HRL Hormel Foods Corp 2.03 0.15 28.7 3/26/2012
XL XL Group Plc 2.03 0.11 83.7 2/27/2012
TXN Texas Instruments Inc 2.02 0.17 28.8 1/19/2012
CHRW CH Robinson Worldwide Inc 2.02 0.33 45.6 2/9/2012
M Macy's Inc 2.01 0.20 18.4 1/5/2012
EMN Eastman Chemical Co 2.01 0.26 21.2 2/16/2012
DOV Dover Corp 2.00 0.32 25.9 2/9/2012
CAH Cardinal Health Inc 1.99 0.21 29.1 2/8/2012
MET MetLife Inc 1.98 0.74 11.5 10/25/2011*
RHI Robert Half International 1.98 0.15 54.0 2/8/2012
WYN Wyndham Worldwide Corp 1.98 0.23 23.7 2/8/2012
VFC VF Corp 1.97 0.72 32.1 2/16/2012
AMP Ameriprise Financial Inc 1.96 0.28 18.7 12/7/2011
TEL TE Connectivity Ltd 1.96 0.18 23.9 2/17/2012
MUR Murphy Oil Corp 1.96 0.28 28.7 2/1/2012
CBE Cooper Industries PLC 1.94 0.31 29.6 2/14/2012
JWN Nordstrom Inc 1.94 0.27 28.8 2/17/2012
PX Praxair Inc 1.92 0.55 36.0 1/25/2012
GPS Gap Inc/The 1.91 0.12 28.3 2/23/2012
KR Kroger Co/The 1.90 0.12 42.5 3/8/2012
HIG Hartford Financial Servic 1.90 0.10 33.3 2/23/2012
CMA Comerica Inc 1.85 0.15 19.1 3/14/2012
PH Parker Hannifin Corp 1.85 0.39 19.6 1/26/2012
IVZ Invesco Ltd 1.84 0.12 30.3 1/26/2012
EQT EQT Corp 1.82 0.22 27.4 1/18/2012
NWL Newell Rubbermaid Inc 1.80 0.08 63.1 2/9/2012
DNB Dun & Bradstreet Corp/The 1.80 0.38 27.1 2/6/2012
LOW Lowe's Cos Inc 1.78 0.14 36.6 3/23/2012
TYC Tyco International Ltd 1.78 0.25 29.5 3/7/2012
AIZ Assurant Inc 1.78 0.18 12.4 1/13/2012
AAPL Apple Inc 1.77 2.65 na 3/19/2012
PGR Progressive Corp/The 1.76 0.41 24.4 12/9/2011*
ATI Allegheny Technologies In 1.75 0.18 34.9 2/23/2012
TSS Total System Services Inc 1.73 0.10 26.9 2/28/2012
MSI Motorola Solutions Inc 1.73 0.22 9.8 1/27/2012
CAT Caterpillar Inc 1.73 0.46 23.9 12/14/2011
UNM Unum Group 1.72 0.10 51.4 1/17/2012
TIF Tiffany & Co 1.68 0.29 32.5 2/16/2012
BF/B Brown-Forman Corp 1.68 0.35 57.0 1/24/2012
PDCO Patterson Cos Inc 1.68 0.14 22.2 3/14/2012
SCHW Charles Schwab Corp/The 1.67 0.06 34.1 1/26/2012
COL Rockwell Collins Inc 1.67 0.24 24.1 2/6/2012
COV Covidien PLC 1.65 0.23 21.5 3/14/2012
EFX Equifax Inc 1.63 0.18 33.7 2/10/2012
F Ford Motor Co 1.60 0.05 na 3/14/2012
YUM Yum! Brands Inc 1.60 0.28 38.0 3/23/2012
WYNN Wynn Resorts Ltd 1.60 0.50 131.4 2/2/2012
SLB Schlumberger Ltd 1.57 0.28 28.2 1/19/2012
WLP WellPoint Inc 1.56 0.29 13.6 1/25/2012
IR Ingersoll-Rand PLC 1.55 0.16 34.9 12/12/2011
PCAR PACCAR Inc 1.54 0.18 44.9 12/6/2011
SYK Stryker Corp 1.53 0.21 21.7 2/9/2012
MCO Moody's Corp 1.52 0.16 23.9 12/14/2011
CSCO Cisco Systems Inc 1.51 0.08 10.1 2/7/2012
CHK Chesapeake Energy Corp 1.51 0.09 13.7 3/5/2012
MON Monsanto Co 1.50 0.30 38.1 1/24/2012
QCOM QUALCOMM Inc 1.47 0.25 29.8 3/6/2012
CNX Consol Energy Inc 1.47 0.12 15.2 1/27/2012
HST Host Hotels & Resorts Inc 1.46 0.06 13.9 3/8/2012
XYL Xylem Inc/NY 1.46 0.10 6.8 2/24/2012
MJN Mead Johnson Nutrition Co 1.46 0.30 41.8 3/2/2012
CVS CVS Caremark Corp 1.45 0.16 19.3 3/7/2012
ARG Airgas Inc 1.44 0.32 33.6 3/1/2012
IBM International Business Ma 1.44 0.75 21.9 1/31/2012
SHW Sherwin-Williams Co/The 1.44 0.39 34.7 2/15/2012
BHI Baker Hughes Inc 1.43 0.15 15.0 1/26/2012
IGT International Game Techno 1.43 0.06 24.5 3/6/2012
KEY KeyCorp 1.41 0.03 10.2 1/19/2012
ANF Abercrombie & Fitch Co 1.41 0.17 48.0 2/14/2012
PLL Pall Corp 1.41 0.21 25.6 1/19/2012
CVH Coventry Health Care Inc 1.41 0.12 na 3/12/2012
BEAM Beam Inc 1.40 0.20 91.2 1/27/2012
AET Aetna Inc 1.40 0.17 11.5 2/24/2012
AXP American Express Co 1.38 0.20 17.5 3/13/2012
CTAS Cintas Corp 1.38 0.54 29.1 10/18/2011*
DIS Walt Disney Co/The 1.37 0.60 15.6 11/30/2011*
CMI Cummins Inc 1.33 0.40 13.8 2/14/2012
AMT American Tower Corp 1.33 0.21 na 3/22/2012
NKE NIKE Inc 1.33 0.36 26.7 2/16/2012
FDO Family Dollar Stores Inc 1.33 0.21 21.7 1/19/2012
ABC AmerisourceBergen Corp 1.31 0.13 16.6 2/3/2012
ECL Ecolab Inc 1.30 0.20 37.1 2/24/2012
JBL Jabil Circuit Inc 1.27 0.08 16.4 1/25/2012
HOG Harley-Davidson Inc 1.26 0.15 20.3 2/7/2012
FAST Fastenal Co 1.26 0.17 53.6 1/17/2012
FLS Flowserve Corp 1.25 0.36 16.7 2/21/2012
GWW WW Grainger Inc 1.23 0.66 26.7 1/25/2012
AON Aon Corp 1.22 0.15 20.5 1/11/2012
SBUX Starbucks Corp 1.22 0.17 33.6 1/26/2012
LNC Lincoln National Corp 1.21 0.08 23.5 2/23/2012
TMK Torchmark Corp 1.20 0.15 9.6 2/23/2012
DFS Discover Financial Servic 1.20 0.10 4.9 3/13/2012
AA Alcoa Inc 1.20 0.03 21.1 1/20/2012
CBS CBS Corp 1.18 0.10 18.4 2/23/2012
BTU Peabody Energy Corp 1.17 0.09 9.0 1/26/2012
COH Coach Inc 1.16 0.23 22.5 2/16/2012
TJX TJX Cos Inc 1.16 0.12 19.3 2/22/2012
LM Legg Mason Inc 1.15 0.08 12.2 1/27/2012
DVN Devon Energy Corp 1.12 0.20 13.0 3/7/2012
GS Goldman Sachs Group Inc/T 1.12 0.35 29.3 1/18/2012
ZMH Zimmer Holdings Inc 1.12 0.18 4.4 12/19/2011
DGX Quest Diagnostics Inc 1.11 0.17 15.8 2/28/2012
FLIR FLIR Systems Inc 1.11 0.07 17.1 2/10/2012
UNH UnitedHealth Group Inc 1.10 0.16 12.7 2/9/2012
SIAL Sigma-Aldrich Corp 1.09 0.20 18.8 2/14/2012
HAL Halliburton Co 1.08 0.09 11.0 2/16/2012
HUM Humana Inc 1.08 0.25 5.8 2/24/2012
EXPE Expedia Inc 1.08 0.09 23.5 2/9/2012
EXPD Expeditors International 1.07 0.25 27.5 11/2/2011**
FLR Fluor Corp 1.07 0.16 14.6 2/2/2012
MAR Marriott International In 1.06 0.10 68.2 2/10/2012
COST Costco Wholesale Corp 1.06 0.24 26.6 1/26/2012
MS Morgan Stanley 1.02 0.05 15.6 1/19/2012
PKI PerkinElmer Inc 1.01 0.07 2696.8 1/30/2012
INTU Intuit Inc 1.00 0.15 na 2/21/2012
DHI DR Horton Inc 0.99 0.04 66.6 1/27/2012
SNI Scripps Networks Interact 0.99 0.12 13.1 2/16/2012
ROST Ross Stores Inc 0.96 0.14 16.4 2/2/2012
LUK Leucadia National Corp 0.96 0.25 na 12/5/2011*
JOY Joy Global Inc 0.95 0.17 11.6 2/20/2012
BLL Ball Corp 0.93 0.10 10.2 1/25/2012
GR Goodrich Corp 0.92 0.29 18.2 2/21/2012
TMO Thermo Fisher Scientific 0.92 0.13 na 2/29/2012
MCK McKesson Corp 0.91 0.20 16.6 1/25/2012
MOS Mosaic Co/The 0.90 0.12 3.6 2/27/2012
NBL Noble Energy Inc 0.90 0.22 31.6 1/24/2012
A Agilent Technologies Inc 0.90 0.10 na 1/17/2012
HOT Starwood Hotels & Resorts 0.89 0.50 19.7 11/3/2011*
DV DeVry Inc 0.89 0.15 5.1 11/3/2011**
CF CF Industries Holdings In 0.88 0.40 4.5 2/3/2012
BEN Franklin Resources Inc 0.87 0.27 11.5 3/14/2012
NWSA News Corp 0.86 0.09 13.2 2/8/2012**
EL Estee Lauder Cos Inc/The 0.85 0.53 21.1 11/3/2011*
TSN Tyson Foods Inc 0.83 0.04 8.0 2/6/2012
STI SunTrust Banks Inc 0.83 0.05 11.1 2/14/2012
ORCL Oracle Corp 0.82 0.06 12.4 3/20/2012
ALTR Altera Corp 0.80 0.08 11.7 1/24/2012
BCR CR Bard Inc 0.77 0.19 19.4 12/14/2011
DO Diamond Offshore Drilling 0.75 0.12 50.6 2/2/2012
V Visa Inc 0.75 0.22 11.6 2/1/2012
APH Amphenol Corp 0.70 0.10 1.9 10/26/2011
X United States Steel Corp 0.68 0.05 32.7 1/31/2012
FMC FMC Corp 0.68 0.18 10.7 2/17/2012
HES Hess Corp 0.68 0.10 7.9 3/7/2012
APA Apache Corp 0.68 0.17 5.1 2/9/2012
WFM Whole Foods Market Inc 0.67 0.14 20.5 3/9/2012
HAR Harman International Indu 0.64 0.07 2.6 2/7/2012
L Loews Corp 0.63 0.06 9.5 2/14/2012
EOG EOG Resources Inc 0.61 0.17 15.8 2/16/2012
RF Regions Financial Corp 0.61 0.01 364.3 1/19/2012
NOV National Oilwell Varco In 0.60 0.12 9.6 2/23/2012
LEN Lennar Corp 0.59 0.04 32.4 1/12/2012
FDX FedEx Corp 0.57 0.13 10.5 2/17/2012
ROP Roper Industries Inc 0.55 0.14 10.5 3/19/2012
XRAY DENTSPLY International In 0.55 0.06 11.8 2/16/2012
HP Helmerich & Payne Inc 0.52 0.07 6.4 3/7/2012
RL Ralph Lauren Corp 0.46 0.20 8.4 3/19/2012
APC Anadarko Petroleum Corp 0.46 0.09 8.3 2/16/2012
BAC Bank of America Corp 0.42 0.01 485.9 1/11/2012
FHN First Horizon National Co 0.39 0.01 8.4 1/20/2012
COF Capital One Financial Cor 0.36 0.05 2.8 1/31/2012
PRGO Perrigo Co 0.31 0.08 7.4 2/2/2012
TXT Textron Inc 0.29 0.02 9.1 2/22/2012
MA Mastercard Inc 0.28 0.30 4.0 2/7/2012
RRC Range Resources Corp 0.28 0.04 60.3 3/1/2012
QEP QEP Resources Inc 0.26 0.02 5.3 2/14/2012
COG Cabot Oil & Gas Corp 0.26 0.02 10.2 1/4/2012
LUV Southwest Airlines Co 0.22 0.00 7.9 1/26/2012
AGN Allergan Inc/United State 0.21 0.05 6.5 2/2/2012
ZION Zions Bancorporation 0.19 0.01 4.8 2/8/2012
DHR Danaher Corp 0.18 0.03 3.1 2/23/2012
EP El Paso Corp 0.14 0.01 21.3 2/23/2012
C Citigroup Inc 0.11 0.01 0.7 1/18/2012
VMC Vulcan Materials Co 0.09 0.01 144.4 2/15/2012
CI Cigna Corp 0.08 0.04 0.8 2/22/2012*
PXD Pioneer Natural Resources 0.07 0.04 2.3 2/23/2012**
PCP Precision Castparts Corp 0.07 0.03 1.7 2/20/2012
* - Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
not be available.
To contact Bloomberg News for this story: newsdev@bloomberg.net