Already a Bloomberg.com user?
Sign in with the same account.
Holdings in Deutsche Bank’s physical gold exchange-traded funds decreased 238 ounces to 1,065,656 ounces as of March 28, according to figures on the fund’s website.
================================================================================
March 28 March 27 March 16 March 15 March 14 March 13
2012 2012 2012 2012 2012 2012
================================================================================
--------------------------Ounces---------------------------
Total gold held 1,065,656 1,065,893 805,143 1,079,714 1,078,889 1,080,163
Level change -238 260,750 -274,571 825 -1,274 -1,638
Percent change 0.0% 32.4% -25.4% 0.1% -0.1% -0.2%
--------------------------------------------------------------------------------
db Physical Gold 121,889 121,891 121,886 121,890 121,889 121,891
EUR 263,376 262,967 279,751 279,751 280,198 279,522
Euro Hedged 677,763 679,053 681,296 676,118 674,845 676,787
GBP Hedged 728 78 67 66 66 66
SGD Hedged 1,900 1,904 1,894 1,888 1,890 1,896
================================================================================
SOURCE: Deutsche Bank
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net