The IT100 Scoreboard
Scary Smart Winners by Four Measures |
|
The BiggestCurrent Sales (Millions) |
|
|---|---|
| Hewlett-Packard | $88,885.0 |
| Verizon | $79,676.0 |
| Dell | $56,738.0 |
| Toshiba | $56,555.3 |
| AT&T | $49,449.0 |
| Telefónica | $48,642.9 |
| Nokia | $43,903.2 |
| Microsoft | $42,639.0 |
| Sprint Nextel | $39,292.0 |
| Motorola | $38,695.0 |
The Fastest GrowingRevenue Growth |
|
| High Tech Computer | 102% |
| 88 | |
| Hon Hai Precision Ind. | 68 |
| Hutchison Tele. Intl. | 64 |
| Komag | 59 |
| Apple Computer | 56 |
| TD Ameritrade Holdings | 53 |
| Cognizant Tech. Sols. | 53 |
| VimpelCom | 52 |
| Xyratex | 51 |
The Most ProfitableReturn on Equity |
|
| amazon.com | 102.5% |
| dell | 100.8 |
| bt group | 99.5 |
| accenture | 70.5 |
| nextel partners | 63.1 |
| cosmote mobile | 52.2 |
| high tech computer | 51.3 |
| avaya | 50.4 |
| tata consultancy svcs. | 49.4 |
| novatek micro. | 46.9 |
The Best ReturnsShareholder Return Through 5/31/2006 |
|
| High Tech Computer | 313.8% |
| LG TeleCom | 232.9 |
| VTech Holdings | 212.7 |
| Brightpoint | 206.9 |
| Amkor Technology | 167.1 |
| Millicom Int. Cellular | 152.5 |
| SanDisk | 116.7 |
| Softbank | 108.9 |
| E*Trade Finl. | 96.5 |
| Netflix | 93.8 |