| Company | Symbol | Date | Price | Comment
|
|---|---|---|---|---|
| CAREMARK RX INC | CMX | 3/16/2007 | 62 | CMX holders approve CVS's takeover plan.
|
| SMITH & WOLLENSKY | SWRG | 3/16/2007 | 10 | LNY offers to buy for $9.75 per share.
|
| ACCREDITED HOME | LEND | 3/15/2007 | 10 | Seen higher on speculation co. might get a capital infusion or might be acquired.
|
| CAREMARK RX INC | CMX | 3/15/2007 | 62 | CVS holders approve CVS's plan to acquire CMX for 1.67 CVS share per CMX share plus one-time $7.50/share cash dividend; CMX holders set to vote on merger on 3/16/07.
|
| CBOT HOLDINGS'A' | BOT | 3/15/2007 | 188 | ICE offers to acquire for 1.42 ICE share per BOT share.
|
| MAPINFO CORP | MAPS | 3/15/2007 | 20 | PBI to buy: $20.25 = MAPS.
|
| PHH CORP | PHH | 3/15/2007 | 31 | GE Capital Solutions to buy: $31.50 = PHH.
|
| WEBEX COMMUNICAT | WEBX | 3/15/2007 | 56 | CSCO to buy: $57 = WEBX.
|
| BABYUNIVERSE INC | POSH | 3/14/2007 | 8 | Agrees to merge with eToys Direct Inc. in all-stock deal; POSH holders to own 1/3 of merged co., eToys holders to own 2/3.
|
| SPIRIT FINANCE | SFC | 3/13/2007 | 15 | Consortium including Macquarie Bank Ltd., Kaupthing Bank hf., other independent equity participants to buy: $14.50 = SFC.
|
| CAREMARK RX INC | CMX | 3/12/2007 | 61 | ESRX says it will not make a higher offer for CMX unless CMX opens its financial records for review.
|
| DOLLAR GENERAL | DG | 3/12/2007 | 22 | Affiliates of Kohlberg Kravis Roberts & Co. LP to buy: $22 cash per DG share.
|
| ENERGY PARTNERS | EPL | 3/12/2007 | 18 | Concludes its review of strategic alternatives without receiving definitive takeover bid; as result, plans to buy up to 8.7M EPL shares via self-tender offer, divest certain assets for about $125M.
|
| SIERRA HEALTH SE | SIE | 3/12/2007 | 42 | UNH to buy: $43.50 = SIE.
|
| SUNTERRA CORP | SNRR | 3/12/2007 | 16 | Diamond Resorts LLC to buy: $16 = SNRR.
|
| OM ONLINE ADS | TOMO | 3/12/2007 | 15 | Tom Group Ltd. plans to take TOMO private by offering US$15.564 per ADS, HK$1.52 per share.
|
| TRIBUNE CO. | TRB | 3/12/2007 | 30 | Chicago real estate magnate Sam Zell wants to take co. private in transaction valued at about $13 billion: Barron's.
|
| STRATEGIC HOTELS | BEE | 3/9/2007 | 22 | Seen higher amid unconfirmed buyout speculation.
|
| WINSTON HOTELS | WXH | 3/9/2007 | 15 | Receives $15/share takeover offer from Inland American Real Estate Trust Inc.
|
| CAREMARK RX INC | CMX | 3/8/2007 | 62 | CVS boosts bid for CMX, agreeing to raise special dividend payable to CMX holders after deal closes to $7.50/share from $6; yesterday ESRX raised its bid for CMX of 0.426 ESRX share, $26.25 per CMX share by 0.481 cents per day, to accrue starting 4/1 through closing a an ESRX/CMX deal.
|
| CATALINA MARKETI | POS | 3/8/2007 | 31 | ValueAct Capital to buy: $32.10 = POS.
|
| JUPITERMEDIA COR | JUPM | 3/7/2007 | 7 | Ends talks with GYI about possible deal.
|
| K&F INDUSTRIES | KFI | 3/6/2007 | 27 | Meggitt PLC unit to buy: $27 = KFI.
|
| SERVICEMASTER CO | SVM | 3/6/2007 | 14 | Bloomberg reports SVM is drawing interest from at least two buyout groups that may bid more than $4 billion.
|
| TOPPS CO | TOPP | 3/6/2007 | 10 | The Tornante Co. LLC, Madison Dearborn Partners LLC to buy: $9.75 = TOPP. |
All of the views expressed in this research report accurately reflect the research analyst's personal views regarding any and all of the subject securities or issuers. No part of analyst compensation was, is or will be, directly or indirectly related to the specific recommendations or views expressed in this research report. Standard & Poor's Regulatory Disclosure
Any advice, analysis, or recommendations contained in articles labeled "Insight from Standard & Poor's" reflect the views of Standard & Poor's, which operates separately from and independently of BusinessWeek Online. It is possible that BWOL may from time to time publish information that is not consistent with advice, analysis, or recommendations that are published by Standard & Poor's. Standard & Poor's and BusinessWeek Online are each units of The McGraw-Hill Companies, Inc.