Here are the 183 stocks featured in Inside Wall Street during 1998. For each stock, we have the last closing price before the column became public, usually a Thursday. Then, using that price as a base, we computed one-day, one-month, three-month and six-month percentage returns. When any of those periods ended on a weekend, the prior Friday's closing price was used. All prices have been adjusted for stocks splits. When a company was taken over in a stock swap, we calculated prices based on the new stock. The Thursday close is 11 days before the issue date.
| Stock | Thurs. Close | Percent Change | Issue Date
|
| 1 day | 1 mo. | 3 mos. | 6 mos. |
| Boeing | 481 5/16 | -0.1 | -2.7 | 6.5 | -3.1 | 1/12/98 |
| Brunswick | 30 5/16 | -1.0 | -0.6 | 15.1 | -18.1 | 1/12/98 |
| Texas Instruments | 45 | 6.3 | 21.4 | 20.3 | 33.3 | 1/12/98 |
| Southern Pacific Funding | 13 1/8 | -1.9 | 3.8 | 18.1 | 24.8 | 1/12/98 |
| Lone Star Technologies | 28 3/8 | -0.2 | 2.0 | -16.3 | -48.0 | 1/12/98 |
| Intel | 37 5/32 | -3.3 | 17.8 | -2.4 | 5.4 | 1/19/98 |
| Vical | 131 5/16 | 6.3 | 17.5 | 11.2 | 20.2 | 1/19/98 |
| Sierra Health Services* | 22 37/64 | 5.1 | -1.5 | -19.2 | -9.6 | 1/19/98 |
| N2K | 16 3/4 | 3.0 | 38.1 | 73.9 | 25.4 | 1/19/98 |
| FPA Medical Management | 16 7/16 | 1.1 | 29.3 | -13.3 | -95.2 | 1/26/98 |
| Pfizer | 751 3/16 | 1.6 | 10.3 | 28.7 | 53.0 | 1/26/98 |
| Mellon Bank | 29 7/32 | 2.9 | 7.3 | 23.0 | 24.9 | 1/26/98 |
| Aspect Development | 25 3/32 | -5.9 | -12.2 | 28.0 | 42.8 | 2/2/98 |
| Respironics | 22 1/4 | 0.3 | 21.1 | -19.9 | -16.3 | 2/2/98 |
| Ruddick | 17 1/16 | 7.0 | 5.9 | 6.6 | 0.0 | 2/2/98 |
| AMR | 63 3/4 | -0.8 | -0.7 | 17.5 | 13.6 | 2/9/98 |
| Money Store | 18 | 7.3 | 38.2 | 82.3 | 88.5 | 2/9/98 |
| Jackpot Enterprises | 11 5/8 | 7.5 | 7.5 | 4.3 | 2.2 | 2/9/98 |
| First Chicago NBD1 | 761 1/16 | -0.1 | 5.2 | 19.3 | 1.5 | 2/16/98 |
| PNC Bank | 54 9/16 | 1.6 | 1.3 | 11.3 | -8.6 | 2/16/98 |
| BankBoston | 47 3/32 | 1.4 | 5.0 | 14.7 | -1.5 | 2/16/98 |
| Brite Voice Systems | 10 | 6.3 | -8.8 | 3.8 | 14.4 | 2/16/98 |
| Galileo Technology | 373 1/32 | -0.9 | 2.7 | -15.7 | -72.7 | 2/16/98 |
| Level One Communications | 27 3/8 | 1.7 | -2.9 | 18.5 | -26.5 | 2/16/98 |
| CHS Electronics | 23 1/2 | 2.1 | -23.4 | -7.2 | -30.1 | 2/16/98 |
| IXC Communications | 45 1/4 | 8.3 | 25.7 | 5.4 | -8.8 | 2/23/98 |
| Qwest Commun. Intl.* | 18 13/64 | 8.0 | -7.0 | -5.2 | -7.3 | 2/23/98 |
| Myers Industries | 19 3/4 | 3.2 | 3.8 | 9.2 | 27.2 | 2/23/98 |
| Renex | 5 3/4 | 17.4 | 16.3 | 8.7 | -6.5 | 2/23/98 |
| Medtronic | 52 1/4 | 1.7 | 4.4 | -0.7 | 12.2 | 3/2/98 |
| Cott | 8 1/8 | 20.0 | -3.1 | -22.1 | -15.4 | 3/2/98 |
| Callaway Golf | 31 | 6.0 | -4.8 | -31.5 | -59.7 | 3/2/98 |
| Claire's Stores | 17 7/8 | 0.7 | 26.9 | -1.0 | 0.7 | 3/9/98 |
| Bank Plus | 14 7/8 | --0.8 | 1.3 | -14.3 | -32.8 | 3/9/98 |
| Intelligent Electronics2 | 6 3/8 | 5.4 | 11.8 | 19.2 | NA | 3/9/98 |
| XLConnect Solutions3 | 17 3/8 | 2.2 | 10.8 | 15.1 | NA | 3/9/98 |
| Boston Beer | 9 3/16 | 5.4 | 21.1 | 19.0 | -23.8 | 3/16/98 |
| RedHook Ale Brewery | 7 1/16 | 0.9 | -4.4 | -11.5 | -38.1 | 3/16/98 |
| Kansas City Southern | 37 | 2.4 | 23.6 | 20.9 | -14.2 | 3/16/98 |
| Rentrak | 7 | 1.8 | 37.5 | -19.6 | -40.6 | 3/16/98 |
| National Steel | 161 5/16 | -0.4 | 3.7 | -26.9 | -59.0 | 3/23/98 |
| Network Solutions | 121 3/16 | 4.9 | 67.8 | 55.6 | 23.9 | 3/23/98 |
| U.S. Surgical4 | 33 5/8 | 3.3 | -2.8 | 16.5 | 20.4 | 3/23/98 |
| Seagull Energy5 | 17 1/8 | 8.0 | 7.7 | -12.4 | -32.1 | 3/30/98 |
| Bouygues Offshore | 21 1/8 | 3.0 | -0.9 | 6.2 | -34.3 | 3/30/98 |
| Response USA | 5 1/8 | 25.6 | 12.2 | 23.2 | -9.8 | 3/30/98 |
| Paymentech | 181 5/16 | 5.6 | 2.3 | 9.9 | -24.8 | 4/6/98 |
| Recoton | 25 3/8 | 4.9 | -1.5 | 39.9 | -13.0 | 4/6/98 |
| Columbia Laboratories | 13 7/16 | 4.2 | -25.1 | -58.1 | -70.7 | 4/6/98 |
| MicroAge | 14 3/8 | 1.7 | 10.4 | -2.2 | -9.6 | 4/13/98 |
| Monarch Dental | 17 3/8 | -0.7 | -5.0 | -12.2 | -25.2 | 4/13/98 |
| Coast Dental Services | 27 3/4 | -0.9 | -15.8 | -48.2 | 60.4 | 4/13/98 |
| National Insurance Group | 10 1/4 | 25.0 | 24.4 | -14.0 | -36.6 | 4/13/98 |
| Alcoa | 35 1/32 | 1.8 | 7.8 | -6.2 | 11.2 | 4/20/98 |
| A.T. Cross | 12 | 0.0 | -0.5 | -2.1 | -49.0 | 4/20/98 |
| Pioneer Hi-Bred Intl. | 34 | -1.4 | 17.6 | 3.3 | -23.5 | 4/20/98 |
| American Express | 102 3/8 | 4.5 | 1.6 | 12.6 | -13.2 | 4/27/98 |
| Gaylord Container | 7 7/8 | 5.6 | 15.9 | -12.7 | -64.3 | 4/27/98 |
| Baker Hughes | 40 9/16 | 4.3 | -6.9 | -24.8 | -46.5 | 4/27/98 |
| Schlumberger | 78 1/2 | -1.2 | 4.1 | -12.5 | -33.8 | 4/27/98 |
| Lycos* | 2716 | 1.5 | 4.6 | -34.8 | -29.3 | 5/4/98 |
| Infoseek* | 28 7/16 | 9.0 | -8.6 | 10.3 | -9.7 | 5/4/98 |
| Excite* | 30 1/16 | -2.7 | 1.2 | -54.5 | -10.2 | 5/4/98 |
| Sunrise Medical | 14 7/16 | 0.9 | 10.8 | -10.4 | -37.7 | 5/4/98 |
| Crystal Systems Solutions | 17 1/2 | 7.1 | -15.0 | -32.1 | -47.1 | 5/4/98 |
| Mapics | 19 1/8 | 0.0 | -6.2 | -3.3 | -9.2 | 5/4/98 |
| MRV Communications | 27 1/4 | 2.5 | -12.2 | -17.9 | -69.7 | 5/4/98 |
| Global Marine | 23 3/8 | 5.6 | -4.8 | -38.5 | -47.1 | 5/11/98 |
| IGEN International | 36 3/8 | 3.4 | -11.5 | 8.6 | -17.9 | 5/11/98 |
| Coventry Industries | 48 | 5.2 | -2.1 | -47.9 | -84.9 | 5/11/98 |
| Pittston Brinks Group | 39 9/16 | 2.7 | 2.5 | -7.6 | -24.8 | 5/18/98 |
| RSL Communications | 29 1/8 | -0.9 | -13.7 | 29.4 | -23.6 | 5/18/98 |
| CompX International | 24 5/8 | 0.0 | -7.6 | -14.2 | -16.8 | 5/18/98 |
| Krause's Furniture | 3 3/4 | 5.0 | -20.0 | -60.0 | -60.0 | 5/18/98 |
| BankAmerica6 | 83 9/16 | -0.6 | 2.5 | -5.0 | -20.9 | 5/25/98 |
| NationsBank7 | 75 5/8 | -0.7 | 2.1 | -7.4 | -22.7 | 5/25/98 |
| Synopsys | 43 3/16 | 3.3 | -0.4 | -16.4 | 9.3 | 5/25/98 |
| Amgen | 302 9/32 | 6.1 | -0.4 | 8.5 | 25.0 | 6/1/98 |
| Hirsch International | 10 9/16 | 1.8 | -26.0 | -68.0 | -60.9 | 6/1/98 |
| USA Detergents | 12 3/8 | 9.1 | 39.4 | -8.1 | -19.2 | 6/1/98 |
| ICOS | 16 1/4 | 29.6 | 16.5 | 3.8 | 38.5 | 6/8/98 |
| National Record Mart | 101 5/16 | 9.7 | -9.7 | -50.9 | 55.4 | 6/8/98 |
| BOLDER Technologies | 10 1/2 | 11.9 | 19.0 | -4.8 | -13.1 | 6/8/98 |
| Reebok International | 28 9/16 | 7.4 | -0.9 | -43.5 | -47.7 | 6/15/98 |
| General Mills | 691 1/16 | 1.7 | -2.5 | -6.5 | 11.7 | 6/15/98 |
| Advanced Health8 | 131 5/16 | -6.7 | -71.3 | -86.1 | -88.3 | 6/15/98 |
| SangSat Medical | 30 | 2.3 | 4.6 | -36.7 | -30.0 | 6/22/98 |
| Viatel | 11 3/4 | 3.2 | 38.3 | -6.4 | 61.2 | 6/22/98 |
| TeleSpectrum Worldwide | 8 1/2 | 1.5 | -1.8 | -31.6 | 8.8 | 6/22/98 |
| CRW Financial | 5 | 12.5 | 15.0 | -27.5 | 27.5 | 6/22/98 |
| Circus Circus Enterprises9 | 16 1/4 | 10.0 | -3.1 | -38.5 | -31.9 | 6/29/98 |
| Project Software & Dev. | 21 | 9.5 | 7.1 | -35.1 | 43.2 | 6/29/98 |
| Tera Computer | 101 5/16 | 13.1 | -4.0 | -37.7 | -28.0 | 6/29/98 |
| Electro Scientific Inds. | 31 3/4 | -1.8 | -23.6 | -48.6 | 33.9 | 7/13/98 |
| Excel Technology | 8 3/16 | 6.1 | -3.8 | -14.5 | 25.2 | 7/13/98 |
| Veterinary CTrs. of Amer. | 19 5/8 | 5.1 | -3.8 | -16.6 | -2.9 | 7/13/98 |
| Wiztec Solutions | 11 | 11.4 | 11.4 | -18.2 | 22.2 | 7/13/98 |
| Kellstrom Industries | 29 1/16 | 6.7 | 1.5 | -52.3 | -8.8 | 7/13/98 |
| Gillette | 59 5/8 | 4.9 | -15.0 | -35.1 | -23.1 | 7/20/98 |
| Tyco International | 64 1/16 | 0.3 | -4.7 | -24.7 | 18.7 | 7/20/98 |
| WavePhore10 | 101 5/16 | 35.4 | -10.3 | -67.4 | -22.9 | 7/20/98 |
| China Telecom | 33 3/4 | 0.2 | -20.6 | 4.4 | 12.2 | 7/27/98 |
| Nippon T&T | 43 7/8 | 2.7 | -16.8 | -9.7 | -13.4 | 7/27/98 |
| Philippine Long Dist. Tel. | 24 1/8 | -5.2 | -25.4 | -13.0 | 6.0 | 7/27/98 |
| SK Telecom | 7 1/32 | 4.4 | -7.6 | 15.6 | 56.4 | 7/27/98 |
| Houston Industries11 | 29 1/2 | 0.4 | -4.4 | 7.8 | 5.3 | 7/27/98 |
| Netopia | 8 9/16 | 18.2 | -2.9 | -51.8 | 10.2 | 7/27/98 |
| Sotheby's Holdings | 231 3/16 | -2.6 | -11.8 | -18.9 | 62.5 | 8/3/98 |
| National Presto Industries | 391 5/16 | -1.9 | -0.5 | -1.1 | 2.7 | 8/3/98 |
| Valley National Bancorp | 291 3/32 | 6.5 | -2.0 | -12.0 | -12.0 | 8/3/98 |
| Qwest Commun. Intl. | 20 | 0.9 | -25.5 | -2.2 | 49.8 | 8/10/98 |
| Kroger | 47 5/8 | -0.7 | 4.1 | 16.5 | 33.3 | 8/10/98 |
| Burlington Coat Factory | 24 5/16 | 0.8 | -9.0 | -38.3 | -41.1 | 8/10/98 |
| CBS | 311 5/16 | 0.4 | -18.4 | -6.5 | 13.1 | 8/17/98 |
| Charming Shoppes | 4 1/2 | 1.4 | -5.6 | -12.5 | -18.1 | 8/17/98 |
| Glenayre Technologies | 71 1/16 | 5.7 | -13.8 | -17.9 | -45.5 | 8/17/98 |
| Integrated Device Tech. | 6 | 12.5 | -17.7 | 22.9 | 22.9 | 8/17/98 |
| Sonic Foundry | 8 1/8 | 10.0 | -20.0 | -9.2 | 9.2 | 8/17/98 |
| J.P. Morgan | 117 1/4 | 8.2 | -19.5 | -13.1 | -7.6 | 8/31/98 |
| MicroAge | 14 1/2 | 5.2 | -15.1 | -3.4 | -10.3 | 8/31/98 |
| Enzo Biochem | 11 1/8 | 6.7 | -33.7 | 2.2 | -5.6 | 8/31/98 |
| Inhale Therapeutic Syst. | 24 9/16 | -6.9 | 6.4 | 32.6 | 12.0 | 9/7/98 |
| Longs Drug Stores | 35 1/16 | 1.1 | 16.9 | -0.4 | 3.2 | 9/7/98 |
| First Hawaiian12 | 28 | 7.1 | 22.3 | 55.1 | 40.0 | 9/7/98 |
| AMR | 50 3/16 | -0.4 | 7.0 | 39.4 | 15.7 | 9/14/98 |
| COMSAT | 27 7/8 | 5.8 | 25.8 | 29.4 | 5.8 | 9/14/98 |
| Gannett | 58 1/8 | -1.1 | -8.7 | 8.5 | 7.5 | 9/14/98 |
| Mercury General | 39 | -0.6 | -8.2 | 8.3 | -15.1 | 9/14/98 |
| Merrill Lynch | 63 7/8 | -3.4 | -28.0 | 14.7 | 21.6 | 9/14/98 |
| Chrysler13 | 48 5/8 | 0.0 | -11.1 | 13.2 | 12.8 | 9/14/98 |
| Lennar | 18 5/8 | 3.0 | 3.0 | 25.5 | 21.8 | 9/14/98 |
| Eagle Hardware & Garden14 | 20 1/16 | 13.1 | -8.1 | 45.2 | 103.7 | 9/21/98 |
| Sugen | 11 1/4 | 2.8 | 8.9 | 16.7 | 55.6 | 9/21/98 |
| La-Z-Boy | 18 3/16 | 6.1 | -10.3 | -7.9 | 3.8 | 9/21/98 |
| Hemispherx BioPharma* | 9 7/8 | 15.2 | 20.9 | 40.5 | 35.4 | 9/28/98 |
| Alpine Group | 15 3/4 | 4.8 | 6.3 | -7.1 | -31.3 | 9/28/98 |
| Penn National Gaming | 61 1/16 | 18.7 | 19.6 | 10.3 | 13.1 | 9/28/98 |
| 3Com | 30 7/16 | 5.3 | 7.8 | 52.0 | -19.7 | 10/5/98 |
| Xomed Surgical Products | 25 53/64 | -2.5 | 6.2 | 2.4 | 54.9 | 10/5/98 |
| IVI Checkmate | 4 7/8 | 1.3 | -5.1 | 11.5 | -37.8 | 10/5/98 |
| Varian Associates15 | 341 1/16 | -0.9 | 12.8 | 9.2 | 11.7 | 10/12/98 |
| Midway Games | 11 1/4 | 5.0 | -12.8 | -2.8 | -22.8 | 10/12/98 |
| Bio-Technology General | 6 1/16 | 14.4 | 20.6 | 13.4 | -2.1 | 10/12/98 |
| Philip Morris | 47 7/8 | -0.7 | 10.7 | 14.1 | -28.3 | 10/19/98 |
| Bristol-Myers Squibb | 46 1/8 | 3.1 | 21.9 | 42.3 | 39.0 | 10/19/98 |
| Bell Atlantic | 51 5/8 | -3.6 | 7.7 | 9.7 | 6.9 | 10/19/98 |
| ImClone Systems | 6 7/16 | 14.6 | 31.1 | 53.4 | 164.1 | 10/19/98 |
| Stericycle | 15 1/2 | -3.2 | 27.4 | 15.7 | -31.9 | 10/19/98 |
| WMS Industries | 7 1/2 | 3.3 | 12.5 | 14.2 | 27.5 | 10/26/98 |
| Gryphon Holdings16 | 151 3/16 | -2.0 | 9.1 | 20.2 | 18.2 | 10/26/98 |
| Paul Harris Stores | 7 7/8 | 0.0 | 30.2 | -9.5 | -6.3 | 10/26/98 |
| Pittway | 23 9/16 | 4.0 | 14.6 | 18.8 | 6.9 | 11/2/98 |
| USX-U.S. Steel Group | 23 1/2 | 0.5 | 6.4 | 11.4 | 26.6 | 11/2/98 |
| Mastech | 20 5/8 | 7.3 | 26.1 | 30.9 | -35.2 | 11/2/98 |
| Standard Pacific | 9 1/8 | 6.2 | 11.6 | 53.4 | 61.6 | 11/9/98 |
| Del Webb | 221 1/16 | 3.6 | 17.9 | 14.6 | 3.0 | 11/9/98 |
| Ryland Group | 25 1/4 | -1.5 | 6.2 | 3.5 | 2.7 | 11/9/98 |
| Data General | 16 1/16 | 4.7 | 14.4 | 21.8 | -27.2 | 11/9/98 |
| Rock of Ages | 11 9/16 | 9.2 | 10.3 | 8.1 | -8.1 | 11/9/98 |
| Aeroquip-Vickers17 | 38 1/8 | 1.0 | -12.8 | 46.9 | 52.1 | 11/16/98 |
| Modine Manufacturing | 36 7/16 | 2.9 | -1.5 | -18.4 | -10.3 | 11/16/98 |
| Red Roof Inns | 171 3/16 | 14.7 | -9.5 | -17.2 | -8.4 | 11/16/98 |
| Wild Oats Markets | 26 3/8 | 1.4 | 9.0 | -3.3 | 6.2 | 11/16/98 |
| Lynx Therapeutics | 91 5/16 | 12.6 | 13.2 | 12.6 | 8.2 | 11/23/98 |
| Healthsouth | 111 5/16 | 2.1 | 18.3 | 13.1 | 19.4 | 11/23/98 |
| Organogenesis | 14 | -2.2 | -14.7 | 4.5 | -16.5 | 11/23/98 |
| Hemispherx BioPharma | 8 3/16 | -6.1 | -26.7 | -29.0 | -6.9 | 11/23/98 |
| Newmont Mining | 22 3/16 | -1.1 | -19.7 | -20.3 | -11.0 | 11/30/98 |
| Cummins Engine | 39 5/16 | 1.9 | -13.4 | 4.3 | 28.3 | 11/30/98 |
| Miami Computer Supply | 20 3/8 | 22.4 | 30.7 | 6.7 | -3.1 | 11/30/98 |
| EarthLink Network | 52 3/8 | 37.2 | 29.0 | 14.9 | -4.5 | 12/7/98 |
| Terex | 271 5/16 | 0.4 | -5.4 | -8.3 | 14.8 | 12/7/98 |
| Biomira | 2 | 140.6 | 54.7 | 87.5 | 81.3 | 12/7/98 |
| Fingerhut18 | 12 3/4 | 3.9 | 21.1 | 92.2 | NA | 12/14/98 |
| Tele-Communications19 | 41 1/2 | 2.6 | 33.3 | 54.2 | 49.7 | 12/14/98 |
| AT&T | 41 29/64 | 2.0 | 21.8 | 34.1 | 28.8 | 12/14/98 |
| Inhale Therapeutic Syst. | 32 3/4 | 1.9 | 3.8 | -20.0 | -22.1 | 12/14/98 |
| CD Warehouse | 23 5/8 | -16.9 | -38.6 | -47.1 | -67.7 | 12/21/98 |
| Security Dynamics Tech. | 17 1/2 | 4.6 | 55.0 | -4.3 | 0.4 | 12/21/98 |
| Network Event Theater | 10 1/4 | 2.4 | 77.4 | 50.0 | 27.4 | 12/21/98 |
| St. Paul Bancorp | 22 3/4 | 5.5 | 4.9 | -6.0 | 13.2 | 12/28/98 |
| Brookstone | 12 5/8 | 0.5 | 11.9 | -1.0 | 16.8 | 12/28/98 |
| CHS Electronics | 14 3/4 | 0.0 | 11.9 | -52.1 | -73.3 | 12/28/98 |
* Short sale 1 Acquired by BancOne Corp. for 1.62 shares, Oct. 2, 1998. 2 Acquired by Xerox Corp. for $7.60 a share, May 21, 1998. 3 Acquired by Xerox Corp. for $20 a share, May 21, 1998. 4 Acquired by Tyco International for 0.7606 shares, Oct. 2, 1998. 5 Renamed Ocean Energy, Inc. 6 Acquired by NationsBank for 1.13 shares, Oct. 1, 1998. 7 Renamed BankAmerica Corp. 8 Renamed AHT Corp. 9 Renamed Mandalay Resort Group 10 Renamed WAVO Corp. 11 Renamed Reliant Energy, Inc. 12 Renamed BancWest Corp. 13 Acquired by Daimler-Benz AG for 0.6235 shares, Nov. 9, 1998. 14 Acquired by Lowe's Co. for 0.64 shares, April 2, 1999. 15 Company split into three units and stocks, Mar. 24, 1999. Now named Varian Inc., Varian Medical Systems, and Varian Semiconductor Equipment Associates Inc. 16 Acquired by Markel Corp. for $19 a share, Feb. 9, 1999. |