| TORONTO 300 COMP. INDEX | MEXICO'S BOLSA INDEX | BRAZIL'S BOVESPA INDEX | LONDON'S FTSE 100 INDEX | FRANKFURT DAX INDEX | JAPAN'S NIKKEI | HONG KONG HANG SENG INDEX | FAVORITE STOCK |
|---|
| CURRENT LEVEL* | 6585 | 5008 | 9550 | 5121 | 4029 | 15909 | 10435 |
|
| JONATHAN L. AUERBACH Auerbach Grayson & Co. | 7700 | 6200 | 11100 | 6300 | 3200 | 21500 | 12300 | Gazprom |
| BARTON BIGGS Morgan Stanley, Dean Witter | 6000 | 4500 | 11000 | 4500 | 3500 | 18000 | 14000 | Morg. Stan. Asia Pac. Fund |
| JAMES CLUNIE Murray Johnstone Intl. | 7000 | 5500 | 9800 | 5300 | 4200 | 17500 | 12500 | Cheung Kong |
| SHEILA H. COCO Fiduciary Trust Co. Intl. | 7500 | 5900 | 12000 | 5400 | 2600 | 18200 | 12500 | Henkel |
| GILBERT DE BOTTON Global Asset Management | 7700 | 6500 | 13000 | 6100 | 5000 | 20000 | 11000 | Intel |
| LEILA HECKMAN Salomon Smith Barney | 8010 | 6610 | 12773 | 5414 | 4890 | 18600 | 14580 | Petrobras |
| MICHAEL HUGHES Barclays BZW | 7200 | 5000 | 11000 | 6000 | 3850 | 22000 | 10500 | Glaxo Wellcome |
| RUSTOM JEHANGIR Malabar Capital | 7000 | 6000 | 11500 | 5800 | 3800 | 21000 | 13000 | Lloyds Bank |
| SARAH KETTERER Hotchkis & Wiley | 7500 | 4000 | 7700 | 5000 | 3000 | 17000 | 14000 | New World Development |
| DAVID R. MANNHEIM MFS | 6800 | 5500 | 12400 | 5300 | 4450 | 18200 | 12000 | New Straits Times |
| RICHARD PELL Bank Julius Baer | 7500 | 6700 | 13000 | 5950 | 4800 | 16000 | 9700 | Euro. Warrant Fund |
| WILBUR L. ROSS JR. Rothschild | 6250 | 5500 | 10000 | 5000 | 4000 | 15000 | 10000 | News Communications |
| C.D. TURNER IDEA | 7200 | 5400 | 10000 | 4200 | 3400 | 17250 | 7750 | Spire Corp. |
| EDWARD YARDENI Deutsche Morgan Grenfell | 5600 | 4500 | 7000 | 4000 | 3500 | 13000 | 8000 | Travelers Group |
| CONSENSUS | 7068 | 5557 | 10876 | 5304 | 4142 | 18089 | 11559 |
|
| * As of Dec. 15 |