

US markets closed sharply higher Monday. The S&P 500 finished up 2.22%, while the DJIA rose 2.03% and the NASDAQ gained 1.97%.
| S&P 500 | 1,093 | +23.78 | |
|---|---|---|---|
| DJIA | 10,227 | +203.52 | |
| NASDAQ | 2,154 | +41.62 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,234 | -1.06 | |
|---|---|---|---|
| CAC 40 | 3,780 | -5.16 | |
| DAX Index | 5,621 | +1.17 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, down by 0.34%.
| Hang Seng | 22,268 | +60.61 | |
|---|---|---|---|
| Shanghai | 3,179 | +3.03 | |
| India NSE | 4,882 | -16.70 |
Market data is delayed at least 15 minutes.

| eOn Communications Corp | |||
|---|---|---|---|
| EONC.O | 2.90 USD | +75.76% | |
| Today's Change: | +1.25 USD | ||
| East West Bancorp Inc | |||
| EWBC.O | 13.38 USD | +54.68% | |
| Today's Change: | +4.73 USD | ||
| Revlon Inc | |||
| REV | 14.79 USD | +37.20% | |
| Today's Change: | +4.01 USD | ||
| Broadway Financial Corp (Delaw... | |||
| BYFC.O | 7.50 USD | +34.65% | |
| Today's Change: | +1.93 USD | ||
| VeriChip Corp | |||
| CHIP.O | 1.86 USD | +26.52% | |
| Today's Change: | +0.3899 USD | ||
| Sunrise Senior Living Inc | |||
|---|---|---|---|
| SRZ | 2.93 USD | -32.02% | |
| Today's Change: | -1.38 USD | ||
| China Natural Gas Inc | |||
| CHNG.O | 9.40 USD | -29.09% | |
| Today's Change: | -3.86 USD | ||
| Threshold Pharmaceuticals Inc | |||
| THLD.O | 1.81 USD | -22.98% | |
| Today's Change: | -0.54 USD | ||
| Gray Television Inc | |||
| GTN | 1.62 USD | -22.12% | |
| Today's Change: | -0.46 USD | ||
| Bioanalytical Systems, Inc | |||
| BASI.O | 1.20 USD | -21.52% | |
| Today's Change: | -0.329 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.19 USD | +3.20% | |
| Britons face higher credit car... | |||
| Ford Motor Co | |||
| F | 8.18 USD | +5.55% | |
| Ford suffers UAW setback, Cana... | |||
| Bank of America Corp | |||
| BAC | 15.77 USD | +4.78% | |
| The Fed's Potent Medicine | |||
| Sprint Nextel Corp | |||
| S | 3.43 USD | +20.35% | |
| Verizon mobile growth beats bu... | |||
| General Electric Co | |||
| GE | 15.85 USD | +3.39% | |
| Facing Disaster, Trustmark Lau... | |||

| Novo Nordisk A/S | |||
|---|---|---|---|
| NOVObq.L | 322.75 DKK | +169.65% | |
| Today's Change: | +203.06 DKK | ||
| Sovereign Oilfield Group Plc | |||
| SOGP.L | 14.00 GBp | +51.35% | |
| Today's Change: | +4.75 GBp | ||
| International Personal Finance... | |||
| IPF.DE | 2.60 EUR | +46.89% | |
| Today's Change: | +0.83 EUR | ||
| European Goldfields Ltd | |||
| EGU.DE | 4.99 EUR | +38.61% | |
| Today's Change: | +1.39 EUR | ||
| American Capital Ltd | |||
| ACAS.DE | 2.60 EUR | +36.84% | |
| Today's Change: | +0.70 EUR | ||
| NIPPON TELEGRAPH AND TELEPHONE... | |||
|---|---|---|---|
| 9432q.L | 3,610 JPY | -99.23% | |
| Today's Change: | -465,740.00 JPY | ||
| TAKEFUJI CORP | |||
| 8564q.L | 502.05 JPY | -92.89% | |
| Today's Change: | -6,557.95 JPY | ||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.18 JPY | -38.20% | |
| Piecing Together a Telecom Gea... | |||
| ETFS Commodity Securities Ltd.... | |||
| LSIL.L | 22.87 USD | -24.74% | |
| Today's Change: | -7.52 USD | ||
| LSI Corp | |||
| LSI.DE | 2.88 EUR | -24.61% | |
| Israeli Solar Gets Its Moment ... | |||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 133.05 GBp | -3.55% | |
| Sprint loss widens, but fewer ... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 39.17 GBp | -0.57% | |
| RBS cuts losses, investment ba... | |||
| Barclays PLC | |||
| BARC.L | 327.98 GBp | -4.34% | |
| StanChart cautions on Asia rec... | |||
| HSBC Holdings PLC | |||
| HSBA.L | 720.10 GBp | +4.03% | |
| Yell waits on lenders to appro... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 84.84 GBp | -0.45% | |
| Britain Set to Unveil Bank Bre... | |||

| BANNERS CO LTD | |||
|---|---|---|---|
| 3011.T | 25.00 JPY | +25.00% | |
| Today's Change: | +5.00 JPY | ||
| Wolong Real Estate Group Co Lt... | |||
| 600173.SS | 14.12 CNY | +20.99% | |
| Today's Change: | +2.45 CNY | ||
| Nahar Capital and Financial Se... | |||
| NAHA.BO | 56.40 INR | +20.00% | |
| Today's Change: | +9.40 INR | ||
| H B Estate Developers Ltd | |||
| HBES.BO | 56.70 INR | +20.00% | |
| Today's Change: | +9.45 INR | ||
| NMDC Ltd | |||
| NMDC.BO | 433.70 INR | +19.99% | |
| Today's Change: | +72.25 INR | ||
| GIVO Ltd | |||
|---|---|---|---|
| GIVO.BO | 6.37 INR | -19.97% | |
| Today's Change: | -1.59 INR | ||
| Sparc Systems Ltd | |||
| SPAS.BO | 6.37 INR | -19.87% | |
| Today's Change: | -1.58 INR | ||
| SANSUI ELECTRIC CO LTD | |||
| 6793.T | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| Catvision Products Ltd | |||
| CPRO.BO | 15.30 INR | -15.70% | |
| Today's Change: | -2.85 INR | ||
| Television Eighteen India Ltd | |||
| TVET_ra.BO | 17.72 INR | -12.41% | |
| Today's Change: | -2.51 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.53 CNY | +0.60% | |
| Today's Change: | +0.015 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.89 CNY | 0.00% | |
| Today's Change: | 0.00 CNY | ||
| Industrial And Commercial Bank... | |||
| 601398.SS | 5.33 CNY | +1.72% | |
| BofA: Credit card loss rate co... | |||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.13 CNY | -0.12% | |
| Today's Change: | -0.01 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 9.74 CNY | +1.56% | |
| Today's Change: | +0.15 CNY | ||
| eOn Communications Corp (EONC.O:NASDAQ) | ||
| Last: | 2.90 USD | |
| Change Today: | +1.25 +75.76% | |
| Volume: | 2.6M | |
| East West Bancorp Inc (EWBC.O:NASDAQ) | ||
| Last: | 13.38 USD | |
| Change Today: | +4.73 +54.68% | |
| Volume: | 17.4M | |
| Revlon Inc (REV:NYSE) | ||
| Last: | 14.79 USD | |
| Change Today: | +4.01 +37.20% | |
| Volume: | 3.5M | |
| Broadway Financial Corp (Delaware) (BYFC.O:NASDAQ) | ||
| Last: | 7.50 USD | |
| Change Today: | +1.93 +34.65% | |
| Volume: | 700.0 | |
| VeriChip Corp (CHIP.O:NASDAQ) | ||
| Last: | 1.86 USD | |
| Change Today: | +0.3899 +26.52% | |
| Volume: | 1.9M | |
| Sunrise Senior Living Inc (SRZ:NYSE) | ||
| Last: | 2.93 USD | |
| Change Today: | -1.38 -32.02% | |
| Volume: | 12.2M | |
| China Natural Gas Inc (CHNG.O:NASDAQ) | ||
| Last: | 9.40 USD | |
| Change Today: | -3.86 -29.09% | |
| Volume: | 5.0M | |
| Threshold Pharmaceuticals Inc (THLD.O:NASDAQ) | ||
| Last: | 1.81 USD | |
| Change Today: | -0.54 -22.98% | |
| Volume: | 501.8K | |
| Gray Television Inc (GTN:NYSE) | ||
| Last: | 1.62 USD | |
| Change Today: | -0.46 -22.12% | |
| Volume: | 2.2M | |
| Bioanalytical Systems, Inc (BASI.O:NASDAQ) | ||
| Last: | 1.20 USD | |
| Change Today: | -0.329 -21.52% | |
| Volume: | 40.5K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 322.75 DKK | |
| Change Today: | +203.06 +169.65% | |
| Volume: | 125.0 | |
| Sovereign Oilfield Group Plc (SOGP.L:London Stock Exchange) | ||
| Last: | 14.00 GBp | |
| Change Today: | +4.75 +51.35% | |
| Volume: | 70.8K | |
| International Personal Finance Plc (IPF.DE:XETRA Level 1) | ||
| Last: | 2.60 EUR | |
| Change Today: | +0.83 +46.89% | |
| Volume: | 2.0K | |
| European Goldfields Ltd (EGU.DE:XETRA Level 1) | ||
| Last: | 4.99 EUR | |
| Change Today: | +1.39 +38.61% | |
| Volume: | 600.0 | |
| American Capital Ltd (ACAS.DE:XETRA Level 1) | ||
| Last: | 2.60 EUR | |
| Change Today: | +0.70 +36.84% | |
| Volume: | 250.0 | |
| NIPPON TELEGRAPH AND TELEPHONE CORP (9432q.L:London Stock Exchange) | ||
| Last: | 3,610 JPY | |
| Change Today: | -465,740.00 -99.23% | |
| Volume: | 7.5K | |
| TAKEFUJI CORP (8564q.L:London Stock Exchange) | ||
| Last: | 502.05 JPY | |
| Change Today: | -6,557.95 -92.89% | |
| Volume: | 32.1K | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ETFS Commodity Securities Ltd. Sil.Sub-IDX (LSIL.L:London Stock Exchange) | ||
| Last: | 22.87 USD | |
| Change Today: | -7.52 -24.74% | |
| Volume: | 24.5K | |
| LSI Corp (LSI.DE:XETRA Level 1) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| HSBC Holdings PLC (HSBA.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| BANNERS CO LTD (3011.T:Tokyo Stock Exchange) | ||
| Last: | 25.00 JPY | |
| Change Today: | +5.00 +25.00% | |
| Volume: | 25.5M | |
| Wolong Real Estate Group Co Ltd (600173.SS:Shanghai Stock Exchange) | ||
| Last: | 14.12 CNY | |
| Change Today: | +2.45 +20.99% | |
| Volume: | 22.0M | |
| Nahar Capital and Financial Serv Ltd (NAHA.BO:Bombay Stock Exchange) | ||
| Last: | 56.40 INR | |
| Change Today: | +9.40 +20.00% | |
| Volume: | 107.4K | |
| H B Estate Developers Ltd (HBES.BO:Bombay Stock Exchange) | ||
| Last: | 56.70 INR | |
| Change Today: | +9.45 +20.00% | |
| Volume: | 109.9K | |
| NMDC Ltd (NMDC.BO:Bombay Stock Exchange) | ||
| Last: | 433.70 INR | |
| Change Today: | +72.25 +19.99% | |
| Volume: | 1.8M | |
| GIVO Ltd (GIVO.BO:Bombay Stock Exchange) | ||
| Last: | 6.37 INR | |
| Change Today: | -1.59 -19.97% | |
| Volume: | 98.1K | |
| Sparc Systems Ltd (SPAS.BO:Bombay Stock Exchange) | ||
| Last: | 6.37 INR | |
| Change Today: | -1.58 -19.87% | |
| Volume: | 21.9K | |
| SANSUI ELECTRIC CO LTD (6793.T:Tokyo Stock Exchange) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 739.0K | |
| Catvision Products Ltd (CPRO.BO:Bombay Stock Exchange) | ||
| Last: | 15.30 INR | |
| Change Today: | -2.85 -15.70% | |
| Volume: | 11.8K | |
| Television Eighteen India Ltd (TVET_ra.BO:Bombay Stock Exchange) | ||
| Last: | 17.72 INR | |
| Change Today: | -2.51 -12.41% | |
| Volume: | 73.3K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.53 CNY | |
| Change Today: | +0.015 +0.60% | |
| Volume: | 580.1M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.89 CNY | |
| Change Today: | 0.00 0.00% | |
| Volume: | 390.5M | |
| Industrial And Commercial Bank of China Ltd (601398.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | ||
| Last: | 8.13 CNY | |
| Change Today: | -0.01 -0.12% | |
| Volume: | 198.1M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 9.74 CNY | |
| Change Today: | +0.15 +1.56% | |
| Volume: | 196.7M | |
News & Analysis
-
Cadbury: The Missing Ingredient for Kraft
Kraft craves Cadbury's profitable brands and access to emerging economies. But the U.S. food giant may need to sweeten its bid
- Hostile Takeovers Are Heating Up
- Experts Disagree on the Market's Direction
-
Why Google Is Buying AdMob
If approved, the deal will give the search engine a big head start in cell-phone advertising
- Book Review: The Geekdom of Google
-
EA-Playfish: Social Gaming Deals Gain Buzz 12:20 AM
Electronic Arts' acquisition underscores booming demand for online social games and may prompt rival game publishers to follow suit
- What EA Sees in Playfish
- Hot Video Games for the Holidays
-
Energy Use: Neighbor vs. Neighbor
Startup Opower is partnering with power utilities and applying behavioral psychology to energy conservation
- How the Electrical Grid Is Getting Smarter
More Business News
- Merkel: Top priority to overcome crisis5:51 AM
- Singapore calls for Asia-Pacific free trade area5:50 AM
- World stocks rise again after Dow hits 2009 high5:49 AM
- Auditors: EU budget spending improving5:42 AM
- LinkedIn Boards the Twitter Train
- The Global Innovation Migration
- Can Tech Startups Discover the Next Springsteen?
- G-20 Summit: Disharmony Rears Its Head
- Experts Talk G-20, Dollar, Gold, Fed
- RIM Teams With Adobe, Shows New Blackberry Features
- Cease-Fire in the China-Taiwan Chip War?
- Kraft's Hostile Bid for Cadbury Rejected
- Opel drama drags on. Forster out, Lutz in.
- Manmohan Singh, India's Economy and Free Trade
- Nissan-Renault chief Ghosn says cheap car is still coming
Business Exchange
Track and share business topics across the Web
Featured
- Entrepreneurship 2,549 new articles, 236 users
- Lean Six Sigma 381 new articles, 28 users
- Tax Reduction 60 new articles, 25 users
- Organic Food Industry 67 new articles, 21 users
- Internet Television 37 new articles, 12 users
Top Business Video
FEATURED USER
Jamie Thompson
writes:"It’s an exciting time for all of us in the augmented reality technology and creative marketing space."
FEATURED USER
Judy Martin
writes:"Entrepreneurship seems to be the wave of the future American Dream. But the baby steps toward that dream are crucial."
Finance
Kraft: Is Cadbury the Missing Global Ingredient?
Kraft craves Cadbury's profitable brands and access to emerging economies. But the U.S. food giant may need to sweeten its hostile offer to buy them
MoreInnovation
Inside Ski Maker K2's Design Process
Design and innovation strategy at Seattle-based winter gear manufacturer K2 focuses on harnessing ideas from employees and sponsored athletes
MoreManagement
No. 1: The Breakthrough Value Proposition
How Middleby's fueled its growth in kitchen gear even in recessions by creating and sustaining exceptional value for its customers
MoreGlobal
GlobeSpotting with Steve Hamm: Kiva Plays Loose With the Facts
Kiva.org has been one of my favorite social enterprises even since I started lending small amounts of money to poor entrepreneurs in developing...
MoreTechnology
EA-Playfish: Social Gaming Deals Gain Buzz 12:20 AM
Electronic Arts' acquisition underscores booming demand for online social games and may prompt rival game publishers to follow suit
MoreSmall Business
Today's Tip: Be Loyal to the 'Customer Experience'
Small business owners have always had to focus on streamlining and improving efficiencies in order to stay competitive and remain afloat—but what...
- Inside Ski Maker K2's Design Process
- The New Entrepreneur: Fed Survey Shows Bank Credit Standards Stabilizing
- Merkel: Top priority to overcome crisis 5:51 AM
- Singapore calls for Asia-Pacific free trade area 5:50 AM
- World stocks rise again after Dow hits 2009 high 5:49 AM
- Auditors: EU budget spending improving 5:42 AM
- Merkel presses GM for Opel plan 5:36 AM
- UK retailers say sales bounced back in October 5:30 AM
- German investor confidence falls in November 5:22 AM
- Bad debt weighs on Barclays earnings 5:16 AM
- Korean Air posts profit amid stronger currency 5:06 AM
- China stocks up 8th day amid optimism over economy 5:00 AM
- Tokyo share rise on Dow rally, relief on earnings 4:52 AM
- Strike at Spain's Iberia cancels flights 4:50 AM
- InterContinental Hotels Q3 profit down 25 pct 4:46 AM
- OMV Q3 net profit down 37 percent 4:13 AM
- HSBC reports gains in Q3 profits 4:04 AM
- Oil falls below $79 as Ida drops to tropical storm 3:56 AM
- Vodafone H1 profit up 15 pct 3:47 AM
- China carmakers merge assets amid industry buildup 3:41 AM
- Priceline's 3Q profit more than triples
- Bond prices hold steady after successful auction
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
Online PHR Certificate Program w/ Villanova Univ
SHRM Approved HR Certificate Program from Villanova University. 100% Online - Find Out More Now!
-
Email Marketing with iContact
Businesses are shifting their marketing spend to email marketing: Are you?
- Buy a link now!

















