Major U.S. stock indexes fell sharply Thursday, amid worries about a slow economic recovery. Nonfarm payrolls dropped 467,000, worse than expected
| S&P 500 | 896.42 | -26.91 |
|
|---|---|---|---|
| DJIA | 8,281 | -223.32 |
|
| NASDAQ | 1,797 | -49.20 |
|
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the DAX having fallen the most, by 3.81%.
| FTSE 100 | 4,234 | -106.44 |
|
|---|---|---|---|
| CAC 40 | 3,116 | -100.59 |
|
| DAX Index | 4,718 | -186.95 |
|
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 1.73%.
| Hang Seng | 18,178 | -200.68 |
|
|---|---|---|---|
| Shanghai | 3,060 | +52.10 |
|
| India NSE 50 | 4,349 | +7.95 |
|
Market data is delayed at least 15 minutes.
| FREPB | 1.50 | 66.67% | |
|---|---|---|---|
| Putnam Chairman Charles "Ed" Haldeman stepping down | |||
| CSNT | 2.21 | 47.33% | |
| Crescent Banking Co | |||
| Today's Change: | 0.71 | ||
| PATK | 1.54 | 45.28% | |
| Patrick Industries Inc | |||
| Today's Change: | 0.48 | ||
| NOBH | 11.44 | 37.83% | |
| Nobility Homes | |||
| Today's Change: | 3.14 | ||
| ANNB | 3.79 | 37.82% | |
| INTERVIEW - Genpact sees pace in healthcare growth, eyes expansion | |||
| GSL/U | 1.51 | -26.50% | |
|---|---|---|---|
| Global Ship Lease Inc | |||
| Today's Change: | -0.55 | ||
| PFED | 7.26 | -25.58% | |
| Park Bancorp Inc | |||
| Today's Change: | -2.50 | ||
| ATEA | 2.03 | -19.16% | |
| Astea International Inc | |||
| Today's Change: | -0.481 | ||
| SEPR | 14.66 | -18.05% | |
| Stocks Tumble on Jobs News | |||
| FFNM | 1.81 | -17.72% | |
| First Federal of Northern Michigan Bancorp Inc | |||
| Today's Change: | -0.3899 | ||
| BAC | 12.64 | -3.14% | |
|---|---|---|---|
| U.S. commercial banks see record Q1 trading revenue | |||
| C | 2.88 | -3.03% | |
| Japan to punish Citi for laundering oversight - sources | |||
| QQQQ | 35.58 | -2.25% | |
| PowerShares QQQ Trust Series 1 | |||
| Today's Change: | -0.82 | ||
| F | 5.89 | -0.34% | |
| Ford sees market share gains, increases production | |||
| GE | 11.46 | -2.72% | |
| IBM Aims for a Battery Breakthrough | |||
| CORO | 58.50 | 2,128.57% | |
|---|---|---|---|
| Corero Plc | |||
| Today's Change: | 55.88 | ||
| STY | 29.50 | 1,767.09% | |
| Styles and Wood Group Plc | |||
| Today's Change: | 27.92 | ||
| GLOB | 7.78 | 320.54% | |
| Global Investment House KSCC | |||
| Today's Change: | 5.93 | ||
| NX12 | 4.30 | 233.33% | |
| Poniard Pharmaceuticals Inc | |||
| Today's Change: | 3.01 | ||
| PLL2 | 26.60 | 196.54% | |
| Prudential Financial Inc | |||
| Today's Change: | 17.63 | ||
| YEL2 | 1.26 | -90.93% | |
|---|---|---|---|
| Analyst Picks and Pans: Motorola, FedEx, Starbucks | |||
| FROM | 27.94 | -86.70% | |
| Fromagerie F. Paul Renard | |||
| Today's Change: | -182.06 | ||
| AOB | 4.90 | -83.33% | |
| ATP Oil & Gas Corporation | |||
| Today's Change: | -24.49 | ||
| RLB | 12.20 | -79.68% | |
| RTI International Metals Inc (Holding Co) | |||
| Today's Change: | -47.85 | ||
| MLGRD | 8.70 | -71.94% | |
| Groupe Dupuy | |||
| Today's Change: | -22.30 | ||
| VOD | 115.50 | -1.37% | |
|---|---|---|---|
| Carphone to sell Vodafone contracts again | |||
| RBS | 37.90 | 3.13% | |
| StanChart in talks on RBS units | |||
| LLOY | 65.90 | -0.90% | |
| Timms hopeful banks will sign tax code | |||
| BARC | 289.00 | 7.14% | |
| CNOOC taps Goldman for Kosmos stake bid - source | |||
| OML | 85.52 | 12.45% | |
| Old Mutual PLC | |||
| Today's Change: | 9.47 | ||
| 4766 | 89.00 | 50.85% | |
|---|---|---|---|
| PA Co Ltd | |||
| Today's Change: | 30.00 | ||
| 8193 | 282.00 | 38.92% | |
| SUZUTAN CO LTD | |||
| Today's Change: | 79.00 | ||
| 5659 | 326.00 | 31.45% | |
| Nippon Seisen Co Ltd | |||
| Today's Change: | 78.00 | ||
| 3011 | 6.00 | 20.00% | |
| BANNERS CO LTD | |||
| Today's Change: | 1.00 | ||
| 7769 | 137.00 | 18.10% | |
| RHYTHM WATCH CO LTD | |||
| Today's Change: | 21.00 | ||
| 8202 | 294.00 | -21.39% | |
|---|---|---|---|
| Laox CO LTD | |||
| Today's Change: | -80.00 | ||
| 6793 | 6.00 | -14.29% | |
| SANSUI ELECTRIC CO LTD | |||
| Today's Change: | -1.00 | ||
| 4815 | 3,730.00 | -11.82% | |
| JAPAN DIGITAL CONTENTS TRUST INC | |||
| Today's Change: | -500.00 | ||
| 8577 | 25.00 | -10.71% | |
| LOPRO CORP | |||
| Today's Change: | -3.00 | ||
| 5919 | 459.00 | -10.00% | |
| JST Co Ltd | |||
| Today's Change: | -51.00 | ||
| 8411 | 230.00 | -0.43% | |
|---|---|---|---|
| Mizuho Financial Group Inc | |||
| Today's Change: | -1.00 | ||
| 6501 | 307.00 | 3.02% | |
| Asian employment at risk in prolonged downturn | |||
| 6674 | 861.00 | 3.11% | |
| GS Yuasa Corp | |||
| Today's Change: | 26.00 | ||
| 8306 | 596.00 | -1.00% | |
| JPMorgan tops strong bank list, RBS biggest loss | |||
| 5801 | 480.00 | 1.91% | |
| Furukawa Electric Co Ltd | |||
| Today's Change: | 9.00 | ||
| Freddie Mac (FREPB:NYSE) | |
|
|
|
|
RELATED NEWS |
| Crescent Banking Co (CSNT:NASDAQ) | ||
|
|
Last: | 2.21 |
| Change Today: | +0.71 47.33% | |
| Volume: | 8.8K | |
| Patrick Industries Inc (PATK:NASDAQ) | ||
|
|
Last: | 1.54 |
| Change Today: | +0.48 45.28% | |
| Volume: | 39.2K | |
| Nobility Homes (NOBH:NASDAQ) | ||
|
|
Last: | 11.44 |
| Change Today: | +3.14 37.83% | |
| Volume: | 5.5K | |
| Annapolis Bancorp Inc (ANNB:NASDAQ) | |
|
|
|
|
RELATED NEWS |
| Global Ship Lease Inc (GSL/U:NYSE) | ||
|
|
Last: | 1.51 |
| Change Today: | -0.55 -26.50% | |
| Volume: | 1.1K | |
| Park Bancorp Inc (PFED:NASDAQ) | ||
|
|
Last: | 7.26 |
| Change Today: | -2.50 -25.58% | |
| Volume: | 100.0 | |
| Astea International Inc (ATEA:NASDAQ) | ||
|
|
Last: | 2.03 |
| Change Today: | -0.481 -19.16% | |
| Volume: | 400.0 | |
| Sepracor Inc (SEPR:NASDAQ) | |
|
|
|
|
RELATED NEWS |
| First Federal of Northern Michigan Bancorp Inc (FFNM:NASDAQ) | ||
|
|
Last: | 1.81 |
| Change Today: | -0.3899 -17.72% | |
| Volume: | 956.0 | |
| Bank of America Corp (BAC:NYSE) | |
|
|
|
|
RELATED NEWS |
| Citigroup Inc (C:NYSE) | |
|
|
|
|
RELATED NEWS |
| PowerShares QQQ Trust Series 1 (QQQQ:NASDAQ) | ||
|
|
Last: | 35.58 |
| Change Today: | -0.82 -2.25% | |
| Volume: | 94.9M | |
| Ford Motor Co (F:NYSE) | |
|
|
|
|
RELATED NEWS |
| General Electric Co (GE:NYSE) | |
|
|
|
|
RELATED NEWS |
| Corero Plc (CORO:London Stock Exchange) | ||
|
|
Last: | 58.50 |
| Change Today: | +55.88 2,128.57% | |
| Volume: | 1.0K | |
| Styles and Wood Group Plc (STY:London Stock Exchange) | ||
|
|
Last: | 29.50 |
| Change Today: | +27.92 1,767.09% | |
| Volume: | 71.4K | |
| Global Investment House KSCC (GLOB:London Stock Exchange) | ||
|
|
Last: | 7.78 |
| Change Today: | +5.93 320.54% | |
| Volume: | 0.0 | |
| Poniard Pharmaceuticals Inc (NX12:XETRA Level 1) | ||
|
|
Last: | 4.30 |
| Change Today: | +3.01 233.33% | |
| Volume: | 483.0 | |
| Prudential Financial Inc (PLL2:XETRA Level 1) | ||
|
|
Last: | 26.60 |
| Change Today: | +17.63 196.54% | |
| Volume: | 50.0 | |
| YRC Worldwide Inc (YEL2:XETRA Level 1) | |
|
|
|
|
RELATED NEWS |
| Fromagerie F. Paul Renard (FROM:Paris Stock Exchange) | ||
|
|
Last: | 27.94 |
| Change Today: | -182.06 -86.70% | |
| Volume: | 10.0 | |
| ATP Oil & Gas Corporation (AOB:XETRA Level 1) | ||
|
|
Last: | 4.90 |
| Change Today: | -24.49 -83.33% | |
| Volume: | 301.0 | |
| RTI International Metals Inc (Holding Co) (RLB:XETRA Level 1) | ||
|
|
Last: | 12.20 |
| Change Today: | -47.85 -79.68% | |
| Volume: | 300.0 | |
| Groupe Dupuy (MLGRD:Paris Stock Exchange) | ||
|
|
Last: | 8.70 |
| Change Today: | -22.30 -71.94% | |
| Volume: | 41.0 | |
| Vodafone Group Plc (VOD:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Royal Bank of Scotland Group PLC (RBS:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Lloyds Banking Group PLC (LLOY:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Barclays PLC (BARC:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Old Mutual PLC (OML:London Stock Exchange) | ||
|
|
Last: | 85.52 |
| Change Today: | +9.47 12.45% | |
| Volume: | 83.2M | |
| PA Co Ltd (4766:Tokyo Stock Exchange) | ||
|
|
Last: | 89.00 |
| Change Today: | +30.00 50.85% | |
| Volume: | 256.0K | |
| SUZUTAN CO LTD (8193:Tokyo Stock Exchange) | ||
|
|
Last: | 282.00 |
| Change Today: | +79.00 38.92% | |
| Volume: | 2.5M | |
| Nippon Seisen Co Ltd (5659:Tokyo Stock Exchange) | ||
|
|
Last: | 326.00 |
| Change Today: | +78.00 31.45% | |
| Volume: | 5.2M | |
| BANNERS CO LTD (3011:Tokyo Stock Exchange) | ||
|
|
Last: | 6.00 |
| Change Today: | +1.00 20.00% | |
| Volume: | 803.0K | |
| RHYTHM WATCH CO LTD (7769:Tokyo Stock Exchange) | ||
|
|
Last: | 137.00 |
| Change Today: | +21.00 18.10% | |
| Volume: | 21.4M | |
| Laox CO LTD (8202:Tokyo Stock Exchange) | ||
|
|
Last: | 294.00 |
| Change Today: | -80.00 -21.39% | |
| Volume: | 4.1M | |
| SANSUI ELECTRIC CO LTD (6793:Tokyo Stock Exchange) | ||
|
|
Last: | 6.00 |
| Change Today: | -1.00 -14.29% | |
| Volume: | 780.0K | |
| JAPAN DIGITAL CONTENTS TRUST INC (4815:Tokyo Stock Exchange) | ||
|
|
Last: | 3,730.00 |
| Change Today: | -500.00 -11.82% | |
| Volume: | 9.2K | |
| LOPRO CORP (8577:Tokyo Stock Exchange) | ||
|
|
Last: | 25.00 |
| Change Today: | -3.00 -10.71% | |
| Volume: | 889.6K | |
| JST Co Ltd (5919:Tokyo Stock Exchange) | ||
|
|
Last: | 459.00 |
| Change Today: | -51.00 -10.00% | |
| Volume: | 6.7K | |
| Mizuho Financial Group Inc (8411:Tokyo Stock Exchange) | ||
|
|
Last: | 230.00 |
| Change Today: | -1.00 -0.43% | |
| Volume: | 137.5M | |
| Hitachi Ltd (6501:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| GS Yuasa Corp (6674:Tokyo Stock Exchange) | ||
|
|
Last: | 861.00 |
| Change Today: | +26.00 3.11% | |
| Volume: | 58.2M | |
| Mitsubishi UFJ Financial Group Inc (8306:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Furukawa Electric Co Ltd (5801:Tokyo Stock Exchange) | ||
|
|
Last: | 480.00 |
| Change Today: | +9.00 1.91% | |
| Volume: | 33.6M | |
-
Can You Afford to Retire?
After their savings evaporated and net worth plunged, many gave up on retirement planning. But there are ways out of this mess
- America's Best Affordable Places to Retire
- Podcast: Behind the Story
- Rethinking Retirement 12:35 PM
-
Jobs: A Blow to Optimism 3:40 PM
A dismal June jobs report offers few, if any, "green shoots." Will a soft labor market slow a recovery?
- Blog: Merrill's Unfortunate Upgrade 2:35 PM
- June Jobs Report Disappoints 10:38 AM
-
Stocks Tumble on Jobs News 4:40 PM
Nonfarm payrolls dropped 467,000, worse than expected, sending more doubts about the economic recovery
- Blog: Is "Buy and Hold" Still Best?
- Why the Nasdaq Outperformed the Blue Chips
-
Andreessen Readies a New Venture Capital Firm 5:00 PM
The Silicon Valley star's company has attracted lots of interest, and $300 million. Can he deliver with his innovative approach?
- Blog: Wyclef bails on Ning
- Andreessen, Horowitz Raise $300M
- Blog: Health Care Stocks: In For a Long Year?6:02 PM
- Blog: Mobile Media Mergers Jump 46%6:01 PM
- A New Signal from the FCC5:00 PM
- The Energy Bill: What Will It Cost?5:00 PM
- Why IKEA Is Fed Up With Russia5:00 PM
- Iraq's Unsold Oil Fields5:00 PM
- Blog: Prepaid Cards, dangerous plastic?4:47 PM
- Blog: Stocks: Is "Buy and Hold" Still Best?4:41 PM
- Pepsi's Indra Nooyi Focuses on China1:52 PM
- E-Trade sees $1.8B tendered in debt exchange offer1:39 PM
- TV stations struggling with viewer loss on DTV1:39 PM
- TiVo slides after appeals court extends Dish stay1:37 PM
- US Marshals seize Madoff penthouse property1:35 PM
- Microsoft Opens Big Dublin Data Center12:32 PM
- Blog: Guest blogger!12:20 PM
-
DEBATE ROOM
Give Free Contraceptives in Schools?
-
FEATURED BLOG
-
SHOSHANNA ZUBOFF
The Old Solutions Have Become the New Problems
-
FEATURED USER
Marc Enriquez
writes:"You simply can't convey uniqueness, value or inspire trust in 140 characters."
-
JACK & SUZY WELCH
Winning Back a Wary Workforce
-
FEATURED BLOG
-
SLIDE SHOW
Best Paid Contract Jobs
-
FEATURED BLOG
Merrill Lynch didn't pick the best time to upgrade its outlook for the U.S. economy.
-
THE CASE FOR OPTIMISM
Sussing Out Signs of Economic Recovery
-
FEATURED USER
SNKannan
writes:"How is it different when Microsoft brings 1,000 people from Infosys and trains them for 2-3 years?"
-
SLIDE SHOW
Best New iPhone Apps
-
FIVE QUESTIONS FOR
Richard Branson
Sponsored by IBM
-
FEATURED USER
Steve Kohnle
writes:"I have been a fan of Mozilla Firefox for a couple of years and they beat the competition hands down."
-
FEATURED BLOG
-
SPECIAL REPORT
Mega Research Parks Intensify Global Competition
Investing
-
Vital Signs: Trade Gap is Expected to Widen Again
1:54 PM
On deck: ISM non-manufacturing index, consumer credit, wholesale trade, international trade, import prices, consumer sentiment.
- FDA Regulation Will Broadly Affect Big Tobacco
- Stocks Start Q3 with Gains
Technology
-
Upgrading the Computer History Museum
The Silicon Valley institution is beginning an ambitious effort to improve the way it tells the story of computing and of such tech pioneers as HP, Apple, and Google
- Painkiller Dosage: It's J&J vs. Wyeth
- Fat in the USA: Obesity Is Rising
Innovation
-
How to Turn Research into Innovation Gold
You did the interviews, got the photos, and compiled the reams of data. Now what? A Steelcase experience could guide your next innovation project
- Inside Disney's Toy Factory
- Using Design to Drive Innovation
Management
-
PediaVision's David Melnik on Pitching Your Product
1:55 PM
Selling your invention to a corporation means addressing the concerns of everyone from the IT manager to the president
- The Old Solutions Have Become the New Problems 1:40 PM
- Career Q&A: The Upside to the Down Economy
Small Business
-
'Let Me Tell You a Story'
It's the best way to grab potential customers' attention and warm them to your pitch. Here are some tips
- When Sister Is Your Business Partner
- Who Pays a Failed LLC's Debts?
Asia
-
Air India Subsidiary Cancels Some International Routes
The financial crisis at Air India takes its toll on AI Express
- India May Penalize Reliance Industries
- Retirement: Global Destinations Increase
Europe
-
In Germany, Switch On the Street Lamps Yourself
12:43 PM
Stadtwerke Lemgo's new "dial4light" technology lets residents use mobile phones to turn on streetlights only as needed
- Brussels Pushes for Smoke-Free Europe 12:20 PM
- HMV Lifted by Demise of British Rivals 12:10 PM
Video
-
Needed: A New Manufacturing Vision
BusinessWeek Chief Economist Mike Mandel channels CEO Jeff Immelt of GE, who gave a "must read" speech on what the U.S. must do to revive manufacturing and the economy.
- Getting Financially Fit in Recession
- Bernard Madoff's Sentencing
Blogs
-
Tech Beat:
Microsoft Adds Some Twitter Updates to Bing Search
In a nod to the increasing importance of real-time search, Microsoft has started adding Twitter updates to its Bing search engine. For now, the...
- Tech Beat: Sirius XM's Mel Karmazin Gets A Pay Raise
- Byte of the Apple: Consumer Reports Loves The iPhone, Twice
- Court 'moving ball' on racial hiring, Obama says 1:25 PM
- United computer problems cleared up at O'Hare 12:59 PM
- Sanofi-Aventis arrhythmia drug Multaq approved 12:52 PM
- Laws signed aimed at keeping auto show in Detroit 12:36 PM
- Talbots completes sale of J. Jill 12:30 PM
- Sanofi-Aventis gets FDA approval on heart drug 12:29 PM
- Mortgage rates fall slightly 12:27 PM
- United computer problems cleared up at O'Hare 12:26 PM
- Key Senate Democrats trim cost of health care bill 12:04 PM
- EU: China, India must make emissions cuts 11:59 AM
- GM urges quick approval of sale plan 11:35 AM
- Oil prices tumble as Europe and the US shed jobs 11:26 AM
- Dish wins stay in TiVo patent fight 9:35 AM
- Xilinx warns of sales shortfall 9:15 AM
-
ITT Tech - Get Your Degree Today
Request information - FREE. Over 90 locations nationwide in a variety of fields.
-
Fidelity Investments
Whatever Your Destination, Let Fidelity Be Your Guide.
-
CitiFX Pro Forex Trading
Now FDIC Insured. Try Citi's New FX Trading Platform. Free Demo!
-
Earn 20-35% Annually with Energy
Own Producing Oil and Gas Assets! $35K Minimum. IRA/401K Qualified.
-
Business Finance Certification Online
Choose a School, Request More Info, Start Earning Your Certification!
- Buy a link now!
Jobs by SimplyHired




