News & Analysis
-
Reputation Managers, Heal Thyself
Companies that promise to cleanse your name online are themselves the targets of smears
- Lessons From Path and Pinterest: Tell Users Everything 3:57 PM
- Like It or Not, the Reputation Graph Is Here to Stay
-
China Bashing Makes Awkward Politics 12:50 PM
Castigating China is a favorite tactic for both parties, says Joshua Green. They back down once they're in the White House
-
Mystery of the Disappearing Workers 8:18 PM
The share of working-age people in the U.S. labor force is at a 29-year low. A rise in older Americans may explain why
- Inflation Data Debunk Bernanke Critics 8:42 PM
-
Las Vegas: Startup City
Zappos CEO Tony Hsieh is spending $350 million of his own to make Sin City a startup hub
- Inside Facebook Headquarters
More Business News
- Rio Catching BHP in Bond Risk on China Demand: Australia Credit10:24 PM
- U.S. Said Likely to Approve Google’s Bid for Motorola Mobility10:23 PM
- Obama Advisers Revising Economic Outlook for Greater Job Growth10:22 PM
- China’s Li Urges Tough Food-Safety Rules as Guangzhou Tests Eggs10:20 PM
- Asia Stocks Drop First Day in Three on Greek Impasse, China CPI10:20 PM
- Indians in Singapore Lured to Property Back Home by Rupee’s Drop10:19 PM
- Lenovo Profit Rises on Office Computer Demand, Acquisitions10:17 PM
- Facebook Governance Challenged by Pension Fund
- How Old Milwaukee Gamed the Super Bowl
- Big Year for Tech Mergers
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
- Tech Employers Ignore Slump
- China Unicom's Smart Call on Cheap Phones
- Australia's Strong Dollar Puts a Cork in Its Wine Sales
Market Summary
US markets closed strongly Wednesday. The NASDAQ finished up 0.41%, while the S&P 500 rose 0.22% and the DJIA gained 0.04%.
| S&P 500 | 1,350 | +2.91 | |
|---|---|---|---|
| DJIA | 12,884 | +5.75 | |
| NASDAQ | 2,916 | +11.78 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the FTSE 100 having fallen the most, by 0.24%.
| FTSE 100 | 5,876 | -14.33 | |
|---|---|---|---|
| CAC 40 | 3,410 | -1.54 | |
| DAX Index | 6,749 | -5.44 |
Market data is delayed at least 15 minutes.
In early trading, Hong Kong's Hang Seng opened down and is currently 0.16% below the previous close.

| Hang Seng | 20,985 | -33.31 | |
|---|---|---|---|
| Shanghai | 2,357 | +9.50 | |
| India NSE | 5,368 | 0.00 |
Market data is delayed at least 15 minutes.
Stocks
| Caesars Entertainment Corp/New | |||
|---|---|---|---|
| CZR:US | 15.39 USD | +71.00% | |
| Today's Change: | +6.39 USD | ||
| True Corp PCL | |||
| TCPFF:US | 0.09 USD | +50.00% | |
| Today's Change: | +0.03 USD | ||
| TUI AG | |||
| TUIFF:US | 8.22 USD | +40.03% | |
| TUI Travel Gains Clients With ... | |||
| Shougang Fushan Resources Grou... | |||
| FSHYF:US | 0.465 USD | +38.93% | |
| Asian Stocks Advance as U.S. F... | |||
| Cie Generale de Geophysique - ... | |||
| CGPVF:US | 29.05 USD | +26.30% | |
| Today's Change: | +6.05 USD | ||
| Republic Cement Corp | |||
|---|---|---|---|
| RCMCF:US | 0.05 USD | -52.38% | |
| Today's Change: | -0.055 USD | ||
| North Springs Resources Corp | |||
| NSRS:US | 0.97 USD | -40.85% | |
| Today's Change: | -0.67 USD | ||
| Start Today Co Ltd | |||
| SATLF:US | 18.75 USD | -21.65% | |
| Today's Change: | -5.18 USD | ||
| Higher One Holdings Inc | |||
| ONE:US | 15.23 USD | -15.48% | |
| Today's Change: | -2.79 USD | ||
| Opnet Technologies Inc | |||
| OPNT:US | 32.13 USD | -15.40% | |
| U.S. Stocks Rise as Investors ... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 8.13 USD | +3.57% | |
| Nevada Still Reviewing Multist... | |||
| Sprint Nextel Corp | |||
| S:US | 2.41 USD | -1.63% | |
| U.S. Stocks Rise as Investors ... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.19 USD | +3.55% | |
| Today's Change: | +0.075 USD | ||
| Cisco Systems Inc | |||
| CSCO:US | 20.43 USD | +1.14% | |
| Cisco Tops Profit Estimates Af... | |||
| North Springs Resources Corp | |||
| NSRS:US | 0.97 USD | -40.85% | |
| Today's Change: | -0.67 USD | ||
Stocks
| Promotora de Informaciones SA | |||
|---|---|---|---|
| PZ4:GR | 0.83 EUR | +40.07% | |
| Today's Change: | +0.238 EUR | ||
| Irish Life & Permanent Gro... | |||
| IL0:GR | 0.049 EUR | +40.00% | |
| Today's Change: | +0.014 EUR | ||
| Piraeus Bank SA | |||
| BKP:GR | 0.64 EUR | +36.02% | |
| Bank-Debt Limit Sought by EU L... | |||
| Thai Tap Water Supply PCL | |||
| F1P1:GR | 0.175 EUR | +33.59% | |
| Today's Change: | +0.044 EUR | ||
| Allied Irish Banks PLC | |||
| AIB:GR | 0.12 EUR | +33.33% | |
| Moody's Says 25% of Irish Mort... | |||
| Nevsun Resources Ltd | |||
|---|---|---|---|
| NR4:GR | 3.17 EUR | -36.71% | |
| Most Canada Stocks Fall as Gol... | |||
| Vestas Wind Systems A/S | |||
| VWS:GR | 7.88 EUR | -19.22% | |
| European Stocks Drop for a Thi... | |||
| Jinchuan Group International R... | |||
| GDZD:GR | 0.137 EUR | -18.93% | |
| Today's Change: | -0.032 EUR | ||
| Sohu.com Inc | |||
| XOU:GR | 39.28 EUR | -17.57% | |
| Sohu Leads Internet Slide as P... | |||
| Ralcorp Holdings Inc | |||
| RAL:GR | 56.47 EUR | -16.78% | |
| Exxon, Parexel, RadioShack, Ve... | |||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 2.13 EUR | +11.00% | |
| Most German Stocks Decline as ... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.91 EUR | +0.91% | |
| Baer Said to Be Considered for... | |||
| Deutsche Bank AG | |||
| DBK:GR | 34.68 EUR | +1.67% | |
| UniCredit Leads Europe Equity ... | |||
| Infineon Technologies AG | |||
| IFX:GR | 7.52 EUR | -1.13% | |
| European Stocks Rise to a Six-... | |||
| E.ON AG | |||
| EOAN:GR | 17.26 EUR | +2.10% | |
| U.K. to Open Biggest Offshore ... | |||
Stocks
| Ivy Cosmetics Corp | |||
|---|---|---|---|
| 4918:JP | 161.00 JPY | +27.78% | |
| Today's Change: | +35.00 JPY | ||
| Jtec Corp | |||
| 2479:JP | 19,000 JPY | +26.67% | |
| Today's Change: | +4,000 JPY | ||
| ThreePro Group Inc | |||
| 2375:JP | 122,400 JPY | +17.92% | |
| Today's Change: | +18,600 JPY | ||
| GMO AD Partners INC | |||
| 4784:JP | 46,100 JPY | +17.90% | |
| Today's Change: | +7,000 JPY | ||
| Pharma Foods International Co ... | |||
| 2929:JP | 43,000 JPY | +16.06% | |
| Today's Change: | +5,950 JPY | ||
| Striders Corp | |||
|---|---|---|---|
| 9816:JP | 36.00 JPY | -18.18% | |
| Today's Change: | -8.00 JPY | ||
| Kanmonkai Co Ltd | |||
| 3372:JP | 14,900 JPY | -17.36% | |
| Today's Change: | -3,130.00 JPY | ||
| Airex Inc | |||
| 6944:JP | 88.00 JPY | -14.56% | |
| Today's Change: | -15.00 JPY | ||
| Yamano Holdings Corp | |||
| 7571:JP | 37.00 JPY | -13.95% | |
| Today's Change: | -6.00 JPY | ||
| Daito Bank Ltd/The | |||
| 8563:JP | 82.00 JPY | -12.77% | |
| Today's Change: | -12.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 123.00 JPY | -0.81% | |
| UBS, Credit Suisse Among Banks... | |||
| Fukushima Bank Ltd/The | |||
| 8562:JP | 82.00 JPY | -5.75% | |
| Today's Change: | -5.00 JPY | ||
| Nippon Steel Corp | |||
| 5401:JP | 209.00 JPY | +1.46% | |
| Japan's Nikkei Closes Above 9,... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 390.00 JPY | 0.00% | |
| 'Perfect World' Eludes Regulat... | |||
| Look Inc | |||
| 8029:JP | 244.00 JPY | +15.09% | |
| Today's Change: | +32.00 JPY | ||
| Caesars Entertainment Corp/New (CZR:US) | ||
| Last: | 15.39 USD | |
| Change Today: | +6.39 +71.00% | |
| Volume: | 11.6M | |
| True Corp PCL (TCPFF:US) | ||
| Last: | 0.09 USD | |
| Change Today: | +0.03 +50.00% | |
| Volume: | 5.0K | |
| TUI AG (TUIFF:US) | |
| |
| RELATED NEWS | |
| Shougang Fushan Resources Group Ltd (FSHYF:US) | |
| |
| RELATED NEWS | |
| Cie Generale de Geophysique - Veritas (CGPVF:US) | ||
| Last: | 29.05 USD | |
| Change Today: | +6.05 +26.30% | |
| Volume: | 200.0 | |
| Republic Cement Corp (RCMCF:US) | ||
| Last: | 0.05 USD | |
| Change Today: | -0.055 -52.38% | |
| Volume: | 667.0 | |
| North Springs Resources Corp (NSRS:US) | ||
| Last: | 0.97 USD | |
| Change Today: | -0.67 -40.85% | |
| Volume: | 64.8M | |
| Start Today Co Ltd (SATLF:US) | ||
| Last: | 18.75 USD | |
| Change Today: | -5.18 -21.65% | |
| Volume: | 28.0 | |
| Higher One Holdings Inc (ONE:US) | ||
| Last: | 15.23 USD | |
| Change Today: | -2.79 -15.48% | |
| Volume: | 6.1M | |
| Opnet Technologies Inc (OPNT:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | ||
| Last: | 2.19 USD | |
| Change Today: | +0.075 +3.55% | |
| Volume: | 104.2M | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.83 EUR | |
| Change Today: | +0.238 +40.07% | |
| Volume: | 0.0 | |
| Irish Life & Permanent Group Holdings PLC (IL0:GR) | ||
| Last: | 0.049 EUR | |
| Change Today: | +0.014 +40.00% | |
| Volume: | 3.5M | |
| Piraeus Bank SA (BKP:GR) | |
| |
| RELATED NEWS | |
| Thai Tap Water Supply PCL (F1P1:GR) | ||
| Last: | 0.175 EUR | |
| Change Today: | +0.044 +33.59% | |
| Volume: | 92.0K | |
| Allied Irish Banks PLC (AIB:GR) | |
| |
| RELATED NEWS | |
| Nevsun Resources Ltd (NR4:GR) | |
| |
| RELATED NEWS | |
| Vestas Wind Systems A/S (VWS:GR) | |
| |
| RELATED NEWS | |
| Jinchuan Group International Resources Co Ltd (GDZD:GR) | ||
| Last: | 0.137 EUR | |
| Change Today: | -0.032 -18.93% | |
| Volume: | 0.0 | |
| Sohu.com Inc (XOU:GR) | |
| |
| RELATED NEWS | |
| Ralcorp Holdings Inc (RAL:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Ivy Cosmetics Corp (4918:JP) | ||
| Last: | 161.00 JPY | |
| Change Today: | +35.00 +27.78% | |
| Volume: | 205.0K | |
| Jtec Corp (2479:JP) | ||
| Last: | 19,000 JPY | |
| Change Today: | +4,000 +26.67% | |
| Volume: | 1.4K | |
| ThreePro Group Inc (2375:JP) | ||
| Last: | 122,400 JPY | |
| Change Today: | +18,600 +17.92% | |
| Volume: | 3.5K | |
| GMO AD Partners INC (4784:JP) | ||
| Last: | 46,100 JPY | |
| Change Today: | +7,000 +17.90% | |
| Volume: | 2.0K | |
| Pharma Foods International Co Ltd (2929:JP) | ||
| Last: | 43,000 JPY | |
| Change Today: | +5,950 +16.06% | |
| Volume: | 4.8K | |
| Striders Corp (9816:JP) | ||
| Last: | 36.00 JPY | |
| Change Today: | -8.00 -18.18% | |
| Volume: | 5.9M | |
| Kanmonkai Co Ltd (3372:JP) | ||
| Last: | 14,900 JPY | |
| Change Today: | -3,130.00 -17.36% | |
| Volume: | 4.7K | |
| Airex Inc (6944:JP) | ||
| Last: | 88.00 JPY | |
| Change Today: | -15.00 -14.56% | |
| Volume: | 1.4M | |
| Yamano Holdings Corp (7571:JP) | ||
| Last: | 37.00 JPY | |
| Change Today: | -6.00 -13.95% | |
| Volume: | 1.7M | |
| Daito Bank Ltd/The (8563:JP) | ||
| Last: | 82.00 JPY | |
| Change Today: | -12.00 -12.77% | |
| Volume: | 5.9M | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Fukushima Bank Ltd/The (8562:JP) | ||
| Last: | 82.00 JPY | |
| Change Today: | -5.00 -5.75% | |
| Volume: | 63.4M | |
| Nippon Steel Corp (5401:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Look Inc (8029:JP) | ||
| Last: | 244.00 JPY | |
| Change Today: | +32.00 +15.09% | |
| Volume: | 38.5M | |
Finance
Buffalo Wild Wings Goes Wild 3:50 PM
Stock soars 16% after reporting a 34% rise in fourth quarter profits
MoreInnovation
Indra Nooyi Rediscovers the Joy of Pepsi
The CEO's health kick has cost the company market share in sodas
MoreManagement
Zuckerberg May Need to Fail
Many entrepreneurs have a significant failure on their resumes, but not Facebook’s young founder. Should that concern potential investors?
MoreGlobal
Movers & Shakers: Yahoo Chairman to Leave 9:47 AM
Feb. 8 (Bloomberg) -- Yahoo! Inc., a month after hiring Scott Thompson as chief executive officer, added two directors and announced the departure of Chairman Roy Bostock and three others in a board shakeup aimed at spurring a turnaround. Bloomberg’s Scarlet Fu reports.
MoreTechnology
Lessons From Path and Pinterest: Tell Users Everything 3:57 PM
Missteps by the popular social apps demonstrate (once again) that failing to disclose how they exploit user data can infuriate privacy fans
MoreSmall Business
Taxes: Self-Employed Can Deduct Health Insurance
Individuals with policies in their name or that of their business can deduct premiums as long as they weren’t eligible for coverage via another source
More- Rio Catching BHP in Bond Risk on China Demand:... 10:24 PM
- U.S. Said Likely to Approve Google’s Bid for... 10:23 PM
- Obama Advisers Revising Economic Outlook for Greater... 10:22 PM
- China’s Li Urges Tough Food-Safety Rules as... 10:20 PM
- Asia Stocks Drop First Day in Three on Greek Impasse,... 10:20 PM
- Indians in Singapore Lured to Property Back Home by... 10:19 PM
- Lenovo Profit Rises on Office Computer Demand,... 10:17 PM
- Batelco Exits India After Supreme Court Cancels Phone... 10:11 PM
- Groupon Has Fourth-Quarter Loss on Move to Low-Margin... 10:11 PM
- China’s Stock-Index Futures Decline Before... 10:10 PM
- New York, California Said to Be Signing on to Mortgage... 10:10 PM
- Congress’s Job-Approval Rating Reaches Another... 10:08 PM
- Asia’s 1.25 Billion Over 60 by 2050 Shows Why... 10:08 PM
- Sarkozy Most Unpopular as Election Nears Sees Historic... 10:04 PM
- China Inflation Accelerating to 4.5% Limits Room for... 10:02 PM
- Toyota Shifts Highlander Output to U.S. 10:00 PM
- Draghi’s First 100 Days Presage ECB Aid to Avoid... 9:58 PM
- Japan Machine Orders Fall More-Than-Estimated 7. 9:58 PM
- Bank of Korea Holds Rate for Eighth Month as Growth... 9:58 PM
- Faster Frequent-Flier Screening Coming to 28 More... 9:58 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Entertainment Industry 1,978 new articles, 251 users
- Japan's Economy 1,179 new articles, 112 users
- Middle East Business 1,452 new articles, 77 users
- Web Magazines 52 new articles, 33 users
- International Trade 282 new articles, 79 users
