

US markets are lower today. The DJIA is off 0.01%, while the S&P 500 is down 0.14% and NASDAQ is lower by 0.39%.
| S&P 500 | 1,148 | -1.64 | |
|---|---|---|---|
| DJIA | 10,623 | -1.21 | |
| NASDAQ | 2,358 | -9.30 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 0.93%.
| FTSE 100 | 5,594 | -31.80 | |
|---|---|---|---|
| CAC 40 | 3,891 | -36.49 | |
| DAX Index | 5,904 | -41.55 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 1.21%.
| Hang Seng | 21,079 | -130.64 | |
|---|---|---|---|
| Shanghai | 2,977 | -36.47 | |
| India NSE | 5,129 | -8.10 |
Market data is delayed at least 15 minutes.

| Amylin Pharmaceuticals Inc | |||
|---|---|---|---|
| AMLN:US | 23.74 USD | +17.18% | |
| American Railcar, Exxon Mobil,... | |||
| CNX Gas Corp | |||
| CXG:US | 30.32 USD | +15.59% | |
| American Railcar, Exxon Mobil,... | |||
| Alkermes Inc | |||
| ALKS:US | 14.05 USD | +15.07% | |
| American Railcar, Exxon Mobil,... | |||
| Phillips-Van Heusen Corp | |||
| PVH:US | 52.51 USD | +9.99% | |
| American Railcar, Exxon Mobil,... | |||
| Generac Holdings Inc | |||
| GNRC:US | 15.52 USD | +9.68% | |
| Sensata IPO Raises $569 Millio... | |||
| MannKind Corp | |||
|---|---|---|---|
| MNKD:US | 8.06 USD | -23.07% | |
| American Railcar, Exxon Mobil,... | |||
| Boston Scientific Corp | |||
| BSX:US | 6.78 USD | -12.92% | |
| Boston Scientific Falls on Def... | |||
| Consol Energy Inc | |||
| CNX:US | 49.02 USD | -9.77% | |
| American Railcar, Exxon Mobil,... | |||
| McMoRan Exploration Co | |||
| MMR:US | 16.43 USD | -8.26% | |
| McMoRan, Plains Drop After Fai... | |||
| 012 Smile.Communications Ltd | |||
| SMLC:US | 31.36 USD | -7.10% | |
| Today's Change: | -2.40 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 3.92 USD | -1.26% | |
| New York Fed Chief Would Need ... | |||
| Boston Scientific Corp | |||
| BSX:US | 6.78 USD | -12.90% | |
| Boston Scientific Falls on Def... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 0.92 USD | +0.56% | |
| American Railcar, Exxon Mobil,... | |||
| General Electric Co | |||
| GE:US | 17.22 USD | +1.07% | |
| Bank of America, JPMorgan Lead... | |||
| Bank of America Corp | |||
| BAC:US | 16.79 USD | -0.36% | |
| New York Fed Chief Would Need ... | |||

| Deutsche Wohnen AG | |||
|---|---|---|---|
| DWN:GR | 8.10 EUR | +8.72% | |
| Today's Change: | +0.65 EUR | ||
| Wuestenrot & Wuerttembergi... | |||
| WUW:GR | 20.30 EUR | +3.05% | |
| Today's Change: | +0.60 EUR | ||
| China BlueChemical Ltd | |||
| H1Q:GR | 0.482 EUR | +2.99% | |
| Today's Change: | +0.014 EUR | ||
| Hugo Boss AG | |||
| BOS:GR | 21.91 EUR | +2.57% | |
| Today's Change: | +0.55 EUR | ||
| Websense Inc | |||
| WS5:GR | 17.29 EUR | +2.49% | |
| Today's Change: | +0.42 EUR | ||
| Kali-Chemie AG | |||
|---|---|---|---|
| KCH:GR | 161.00 EUR | -12.97% | |
| Today's Change: | -24.00 EUR | ||
| Holcim Deutschland AG | |||
| BPC:GR | 25.00 EUR | -10.71% | |
| Today's Change: | -3.00 EUR | ||
| Zhaojin Mining Industry Co Ltd | |||
| ZVL:GR | 1.43 EUR | -5.18% | |
| Today's Change: | -0.078 EUR | ||
| Centrotherm Photovoltaics AG | |||
| CTN:GR | 30.58 EUR | -4.93% | |
| Germany Stocks Slip; K+S, Baye... | |||
| Gelsenwasser AG | |||
| WWG:GR | 505.00 EUR | -4.54% | |
| Today's Change: | -24.00 EUR | ||
| Deutsche Telekom AG | |||
|---|---|---|---|
| DTE:GR | 9.80 EUR | -0.81% | |
| AT &T, Verizon, Google May... | |||
| Infineon Technologies AG | |||
| IFX:GR | 4.33 EUR | -2.76% | |
| German Stocks Gain; Commerzban... | |||
| Commerzbank AG | |||
| CBK:GR | 6.07 EUR | -0.15% | |
| Target-Date Funds Outperform P... | |||
| Deutsche Bank AG | |||
| DBK:GR | 52.48 EUR | -0.27% | |
| Deutsche Bank's Lee Zhang Said... | |||
| E.ON AG | |||
| EOAN:GR | 26.99 EUR | -0.61% | |
| E.ON Calls for EU-Wide Carbon ... | |||

| Morishita Co Ltd | |||
|---|---|---|---|
| 3594:JP | 151.00 JPY | +49.51% | |
| Today's Change: | +50.00 JPY | ||
| Asahi TEC Corp | |||
| 5606:JP | 44.00 JPY | +46.67% | |
| Today's Change: | +14.00 JPY | ||
| Ardepro Co Ltd | |||
| 8925:JP | 400.00 JPY | +25.00% | |
| Today's Change: | +80.00 JPY | ||
| Kurimoto Ltd | |||
| 5602:JP | 145.00 JPY | +23.93% | |
| Today's Change: | +28.00 JPY | ||
| Wedge Holdings Co Ltd | |||
| 2388:JP | 37,250 JPY | +23.14% | |
| Today's Change: | +7,000 JPY | ||
| S Science Co Ltd | |||
|---|---|---|---|
| 5721:JP | 2.00 JPY | -33.33% | |
| Today's Change: | -1.00 JPY | ||
| Maruwa Co Ltd/Kokura | |||
| 9874:JP | 30.00 JPY | -23.08% | |
| Today's Change: | -9.00 JPY | ||
| Sansui Electric Co Ltd | |||
| 6793:JP | 4.00 JPY | -20.00% | |
| Today's Change: | -1.00 JPY | ||
| YA-MAN Ltd | |||
| 6630:JP | 1,910 JPY | -18.58% | |
| Today's Change: | -436.00 JPY | ||
| I'rom Holdings Co Ltd | |||
| 2372:JP | 2,286 JPY | -17.47% | |
| Today's Change: | -484.00 JPY | ||
| Mizuho Financial Group Inc | |||
|---|---|---|---|
| 8411:JP | 189.00 JPY | 0.00% | |
| Daiwa Boosts New Hires by 40% ... | |||
| Toshiba Corp | |||
| 6502:JP | 432.00 JPY | -1.82% | |
| Nuclear Bill Stalls in India, ... | |||
| Mitsubishi UFJ Financial Group... | |||
| 8306:JP | 470.00 JPY | +0.64% | |
| Al-Suwaidi Says Dubai Not Like... | |||
| Fuji Electric Holdings Co Ltd | |||
| 6504:JP | 258.00 JPY | +8.86% | |
| Japan Stocks: Canon, Fuji Elec... | |||
| Clarion Co Ltd | |||
| 6796:JP | 195.00 JPY | +5.98% | |
| Today's Change: | +11.00 JPY | ||
| Amylin Pharmaceuticals Inc (AMLN:US) | |
| |
| RELATED NEWS | |
| CNX Gas Corp (CXG:US) | |
| |
| RELATED NEWS | |
| Alkermes Inc (ALKS:US) | |
| |
| RELATED NEWS | |
| Phillips-Van Heusen Corp (PVH:US) | |
| |
| RELATED NEWS | |
| Generac Holdings Inc (GNRC:US) | |
| |
| RELATED NEWS | |
| MannKind Corp (MNKD:US) | |
| |
| RELATED NEWS | |
| Boston Scientific Corp (BSX:US) | |
| |
| RELATED NEWS | |
| Consol Energy Inc (CNX:US) | |
| |
| RELATED NEWS | |
| McMoRan Exploration Co (MMR:US) | |
| |
| RELATED NEWS | |
| 012 Smile.Communications Ltd (SMLC:US) | ||
| Last: | 31.36 USD | |
| Change Today: | -2.40 -7.10% | |
| Volume: | 3.6K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Deutsche Wohnen AG (DWN:GR) | ||
| Last: | 8.10 EUR | |
| Change Today: | +0.65 +8.72% | |
| Volume: | 470.0 | |
| Wuestenrot & Wuerttembergische AG (WUW:GR) | ||
| Last: | 20.30 EUR | |
| Change Today: | +0.60 +3.05% | |
| Volume: | 5.4K | |
| China BlueChemical Ltd (H1Q:GR) | ||
| Last: | 0.482 EUR | |
| Change Today: | +0.014 +2.99% | |
| Volume: | 0.0 | |
| Hugo Boss AG (BOS:GR) | ||
| Last: | 21.91 EUR | |
| Change Today: | +0.55 +2.57% | |
| Volume: | 26.2K | |
| Websense Inc (WS5:GR) | ||
| Last: | 17.29 EUR | |
| Change Today: | +0.42 +2.49% | |
| Volume: | 0.0 | |
| Kali-Chemie AG (KCH:GR) | ||
| Last: | 161.00 EUR | |
| Change Today: | -24.00 -12.97% | |
| Volume: | 0.0 | |
| Holcim Deutschland AG (BPC:GR) | ||
| Last: | 25.00 EUR | |
| Change Today: | -3.00 -10.71% | |
| Volume: | 3.0 | |
| Zhaojin Mining Industry Co Ltd (ZVL:GR) | ||
| Last: | 1.43 EUR | |
| Change Today: | -0.078 -5.18% | |
| Volume: | 660.0 | |
| Centrotherm Photovoltaics AG (CTN:GR) | |
| |
| RELATED NEWS | |
| Gelsenwasser AG (WWG:GR) | ||
| Last: | 505.00 EUR | |
| Change Today: | -24.00 -4.54% | |
| Volume: | 4.0 | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Morishita Co Ltd (3594:JP) | ||
| Last: | 151.00 JPY | |
| Change Today: | +50.00 +49.51% | |
| Volume: | 943.6K | |
| Asahi TEC Corp (5606:JP) | ||
| Last: | 44.00 JPY | |
| Change Today: | +14.00 +46.67% | |
| Volume: | 28.3M | |
| Ardepro Co Ltd (8925:JP) | ||
| Last: | 400.00 JPY | |
| Change Today: | +80.00 +25.00% | |
| Volume: | 436.2K | |
| Kurimoto Ltd (5602:JP) | ||
| Last: | 145.00 JPY | |
| Change Today: | +28.00 +23.93% | |
| Volume: | 11.2M | |
| Wedge Holdings Co Ltd (2388:JP) | ||
| Last: | 37,250 JPY | |
| Change Today: | +7,000 +23.14% | |
| Volume: | 1.1K | |
| S Science Co Ltd (5721:JP) | ||
| Last: | 2.00 JPY | |
| Change Today: | -1.00 -33.33% | |
| Volume: | 2.5M | |
| Maruwa Co Ltd/Kokura (9874:JP) | ||
| Last: | 30.00 JPY | |
| Change Today: | -9.00 -23.08% | |
| Volume: | 76.0K | |
| Sansui Electric Co Ltd (6793:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | -1.00 -20.00% | |
| Volume: | 853.0K | |
| YA-MAN Ltd (6630:JP) | ||
| Last: | 1,910 JPY | |
| Change Today: | -436.00 -18.58% | |
| Volume: | 224.7K | |
| I'rom Holdings Co Ltd (2372:JP) | ||
| Last: | 2,286 JPY | |
| Change Today: | -484.00 -17.47% | |
| Volume: | 23.5K | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Toshiba Corp (6502:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Fuji Electric Holdings Co Ltd (6504:JP) | |
| |
| RELATED NEWS | |
| Clarion Co Ltd (6796:JP) | ||
| Last: | 195.00 JPY | |
| Change Today: | +11.00 +5.98% | |
| Volume: | 41.9M | |
News & Analysis
-
Readers Are Devouring Apple Book Apps
Demand for digital book applications on Apple devices gives developers and publishers fresh ways to make money
- Happy 25th Birthday, Commercial Internet 12:31 PM
-
Dodd Would Let Fed 'Unwind' 2:29 PM
Senate Banking Committee Chairman Christopher Dodd unveiled a plan to overhaul financial rules and give the Federal Reserve power to break up big firms that threaten U.S. economic stability
-
Broadband Winners: AT&T, Verizon 1:37 PM
Mobile-phone outfits may be the big winners in an FCC plan for more high-speed Internet service
- Long Haul Expected for FCC Broadband Plan
-
Why MBAs are Going East
Unprecedented growth, good pay, and the ability to make an impact faster make Asia the new promised land for B-school grads
- Grads' Backup Plans
- Best Undergraduate B-Schools 2010
More Business News
- Treasury 10-Year Note Yields at Almost Week Low Before Fed3:21 PM
- Obama Highlights Uninsured in Push for Health Bill (Update2)3:19 PM
- Toyota Customers Sue for Refunds Over Acceleration (Update2)3:17 PM
- Rich Chinese Communists Channel U.S. Tea Party in Tax Debate3:16 PM
- Muni Middleman’s Financing in Dark Keeps Homeless Out (Update1)3:10 PM
- Citigroup to Help Finance 20,000 NYC Housing Units (Update2)3:09 PM
- Berkowitz Invests in AIG, ‘Still a Good Company’ (Update1)3:05 PM
- Experts Talk FOMC Meeting, Industrial Production2:04 PM
- Stock Picks: Google, Kraft, Boston Scientific, Hasbro1:10 PM
- The Town that Took On Tesco, and Won12:51 PM
- Praised Be The Payout Gods
- Picks of the Week: Apple, CA, Chevron, Intel, Nike
- Nokia Revises Market Share Numbers
- Air France Lets Fly Legal Attack on Ryanair
- Experts Talk Consumer Sentiment, New Faces at the Fed
Business Exchange
Track and share business topics across the Web
Featured
- E-books 442 new articles, 72 users
- U.S. Manufacturing 136 new articles, 31 users
- Mortgage Lenders 397 new articles, 52 users
- SXSW (South by Southwest) 48 new articles, 7 users
- Business School 1,038 new articles, 72 users
Top Business Video
Finance
Experts Talk FOMC Meeting, Industrial Production 2:04 PM
What Wall Street economists and strategists had to say about key developments on Mar. 15
- Keeping Your Retirement On Track 1:51 PM
- Stock Picks: Google, Kraft, Boston Scientific, Hasbro 1:10 PM
Innovation
Another 25 Years of Dot-Com 12:31 PM
As the dot-com celebrates its 25th anniversary, Rob Atkinson looks forward to the next 25 years of the commercial Internet
- Design Indaba: South Africa's 'Creative World Cup'
- NussbaumOnDesign: President Obama Appoints Edward Tufte--Big Victory for Data Visualization And Transparent Government
Management
Winning a Job With Your USP
Tie your unique selling proposition to a prospective employer's profitability and boost your odds of finding a position that suits you both
MoreGlobal
The Town that Took On Tesco, and Won 12:51 PM
Some residents in a seaside English town were glad for supermarket giant Tesco to build a store there. But a local farmer stopped it with a rival "green market" plan
- Shanghai's Rise Threatens Hong Kong 11:12 AM
- European Finance Ministers Discuss Greece 11:00 AM
Technology
Readers Are Devouring Apple Book Apps
Demand for digital book applications on Apple devices gives developers and publishers fresh ways to make money—a mixed blessing for Amazon
MoreSmall Business
The New Entrepreneur: Weekend Links: A New Web Apps Directory
The Small Business Web, a network of integrated apps from dozens of companies that play well together, just launched a directory, Simon Mackie...
More- Treasury 10-Year Note Yields at Almost Week Low Before... 3:21 PM
- Obama Highlights Uninsured in Push for Health Bill... 3:19 PM
- Toyota Customers Sue for Refunds Over Acceleration... 3:17 PM
- Rich Chinese Communists Channel U.S. Tea Party in Tax... 3:16 PM
- Muni Middleman’s Financing in Dark Keeps... 3:10 PM
- Citigroup to Help Finance 20,000 NYC Housing Units... 3:09 PM
- Berkowitz Invests in AIG, ‘Still a Good... 3:05 PM
- U.S. Stocks Fall on Concerns Over Banking Rules, China... 3:04 PM
- PepsiCo Plans $15 Billion Buyback, Boosts Dividend... 3:00 PM
- Target-Date Funds Outperform Peers, Morningstar Says... 2:58 PM
- DynCorp May Get Chance to Win $1.6 Billion Training... 2:52 PM
- Renault, Daimler Talks Said to Stumble on Valuation... 2:52 PM
- OSI CEO Goddard Rejects Astellas on Tarceva Promise... 2:51 PM
- BA Pledges to Fly 60% of Passengers in Strike as PM... 2:49 PM
- PayPal to Introduce Cheaper Way to Process Small... 2:42 PM
- Fargo Crews Deliver Sandbags, Northeast Loses Power... 2:39 PM
- N.J’s Christie Said to Propose $29. 2:36 PM
- Boston Scientific Falls on Defibrillator Sales Halt... 2:33 PM
- Dodd Bill Empowers Fed to Break Up Large Firms... 2:29 PM
- China, Not UN, Controls Carbon Offsets, Stanford Says... 2:26 PM
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
American Express—Savings
Save with Confidence with an FDIC Insured Savings Account—Learn More.
-
Financial Recruiting Software
Complete Talent Platform manages both pre/post-hire recruiting for Finance Ind.
-
Get Alerts on Hot Penny Stocks!
Exploding Stock Picks with HUGE Profits Join Today For Our Free Newsletter
- Buy a link now!
Jobs by SimplyHired













