News & Analysis
-
Google May Get Into Hardware
Google is developing an entertainment device that will rely on wireless home networks, according to an FCC filing
- Air Force May Buy IPad 2s for Flight Crews 3:58 PM
-
The Ultimate Guide to Facebook's IPO
The elaborate dance between the company, regulators and investors has begun
- Facebook Tops $100B in Private Trading 3:07 PM
- How Facebook Accelerates Home Prices
-
Foreclosure Deal Will Spur Home Seizures 2:38 PM
The $25 billion settlement with banks may trigger a wave of foreclosures, while making a recovery more likely
- Florida Homeowners Find Little to Cheer 3:28 PM
-
Taming the Many Masters at EADS
Tom Enders must juggle diplomacy and commerce at Airbus's parent
More Business News
- First Solar Slides on Financing Delay, Downgrade: Chicago Mover4:32 PM
- Chile Minister Says Peso Gains Warrant Look at Dollar Buying4:27 PM
- EU Sanctions on Iran’s Main Ports Will Slash Trade If Enforced4:25 PM
- Global Stocks Fall Most This Year as Commodities, Euro Retreat4:25 PM
- BofA Subpoenaed by Massachusetts Over Collateralized-Loans4:22 PM
- Whitman Capital President Indicted in Insider Trading Scheme4:22 PM
- S&P Downgrades 34 Italian Banks After Cutting Nation’s Grade4:22 PM
- MF Global's Collapse Has Ranchers Steamed
- Easing the U.S. Visa Hassle for Tourists Who Shop
- Facebook Governance Challenged by Pension Fund
- How Old Milwaukee Gamed the Super Bowl
- Big Year for Tech Mergers
- Nintendo Needs a Hit in a Hurry
- Why Estonia Loves the Euro
- Tech Employers Ignore Slump
Market Summary
US markets closed down Friday. The S&P 500 finished off down 0.69%, while the DJIA lost 0.69% and the NASDAQ fell 0.80%.

| S&P 500 | 1,343 | -9.31 | |
|---|---|---|---|
| DJIA | 12,801 | -89.23 | |
| NASDAQ | 2,904 | -23.35 |
Market data is delayed at least 15 minutes.
In Europe, the indexes closed down at the end of the day's trading, with the CAC 40 having fallen the most, by 1.51%.
| FTSE 100 | 5,852 | -43.08 | |
|---|---|---|---|
| CAC 40 | 3,373 | -51.57 | |
| DAX Index | 6,693 | -95.84 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Hang Seng having had the greatest change, down by 1.08%.
| Hang Seng | 20,784 | -226.15 | |
|---|---|---|---|
| Shanghai | 2,352 | +2.39 | |
| India NSE | 5,382 | -30.75 |
Market data is delayed at least 15 minutes.
Stocks
| Redecard SA | |||
|---|---|---|---|
| RDCSF:US | 20.88 USD | +57.20% | |
| Cielo Profit Beats Analysts' E... | |||
| Perusahaan Perkebunan London S... | |||
| PPLFF:US | 0.285 USD | +41.65% | |
| Palm Oil Stockpiles in Malaysi... | |||
| Forbo Holding AG | |||
| FBOHF:US | 655.00 USD | +39.36% | |
| Today's Change: | +185.00 USD | ||
| Banco Comercial Portugues SA | |||
| BPCGF:US | 0.26 USD | +33.33% | |
| EU Lenders to Escape Stress Te... | |||
| Cobalt International Energy In... | |||
| CIE:US | 31.68 USD | +32.55% | |
| Cobalt Climbs to Record on Ang... | |||
| Allied Irish Banks PLC | |||
|---|---|---|---|
| AIBSF:US | 0.13 USD | -31.58% | |
| Irish Not Facing Moody's-Impli... | |||
| True Religion Apparel Inc | |||
| TRLG:US | 26.61 USD | -27.57% | |
| S &P 500 Snaps Five-Week A... | |||
| Alliance Global Group Inc | |||
| ALGGF:US | 0.22 USD | -15.38% | |
| Today's Change: | -0.04 USD | ||
| Telecom Argentina SA | |||
| TCMFF:US | 3.50 USD | -13.58% | |
| Today's Change: | -0.55 USD | ||
| Nuance Communications Inc | |||
| NUAN:US | 26.50 USD | -12.99% | |
| GameStop, JDS Uniphase, NYSE E... | |||
| Bank of America Corp | |||
|---|---|---|---|
| BAC:US | 8.07 USD | -1.34% | |
| S &P 500 Snaps Five-Week A... | |||
| General Electric Co | |||
| GE:US | 18.88 USD | -1.33% | |
| GE Capital Said to Sell A$275 ... | |||
| Cisco Systems Inc | |||
| CSCO:US | 19.90 USD | -0.52% | |
| S &P 500 Stocks Biggest We... | |||
| Ford Motor Co | |||
| F:US | 12.44 USD | -1.97% | |
| S &P 500 Stocks With Bigge... | |||
| Sirius XM Radio Inc | |||
| SIRI:US | 2.15 USD | -2.05% | |
| Cheniere Energy, Cumberland, H... | |||
Stocks
| Cobalt International Energy In... | |||
|---|---|---|---|
| C10:GR | 24.89 EUR | +57.68% | |
| Cobalt Climbs to Record on Ang... | |||
| Promotora de Informaciones SA | |||
| PZ4:GR | 0.84 EUR | +40.74% | |
| Today's Change: | +0.242 EUR | ||
| DryShips Inc | |||
| GQT:GR | 2.30 EUR | +36.26% | |
| Today's Change: | +0.61 EUR | ||
| Allied Irish Banks PLC | |||
| AIB:GR | 0.121 EUR | +34.44% | |
| Irish Not Facing Moody's-Impli... | |||
| Gulf Keystone Petroleum Ltd | |||
| GVP:GR | 4.66 EUR | +33.31% | |
| Gulf Keystone Transfer of Alge... | |||
| Nevsun Resources Ltd | |||
|---|---|---|---|
| NR4:GR | 3.00 EUR | -39.99% | |
| Most Canada Stocks Fall as Gol... | |||
| Diamond Foods Inc | |||
| HJW:GR | 18.15 EUR | -36.24% | |
| Today's Change: | -10.31 EUR | ||
| iRobot Corp | |||
| I8R:GR | 19.29 EUR | -30.32% | |
| Cheniere Energy, Cumberland, H... | |||
| True Religion Apparel Inc | |||
| UYO:GR | 20.64 EUR | -25.38% | |
| S &P 500 Snaps Five-Week A... | |||
| Nobel Biocare Holding AG | |||
| NLB1:GR | 8.47 EUR | -24.48% | |
| European Stocks Slide as Greek... | |||
| Commerzbank AG | |||
|---|---|---|---|
| CBK:GR | 2.02 EUR | +5.26% | |
| German Stocks Fall on Greek Ba... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 8.90 EUR | +0.70% | |
| Baer Said to Be Considered for... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 2.34 EUR | -5.03% | |
| Air France-KLM, Next Plc, Rhoe... | |||
| Deutsche Bank AG | |||
| DBK:GR | 33.59 EUR | -1.53% | |
| High-Frequency Traders May Win... | |||
| E.ON AG | |||
| EOAN:GR | 16.39 EUR | -3.03% | |
| CEZ Gains 330,000 Gas Customer... | |||
Stocks
| T Kawabe & Co Ltd | |||
|---|---|---|---|
| 8123:JP | 156.00 JPY | +47.17% | |
| Today's Change: | +50.00 JPY | ||
| I-O Data Device Inc | |||
| 6916:JP | 390.00 JPY | +25.81% | |
| Malev Liquidation, Nortel U.K.... | |||
| NIS Group Co Ltd | |||
| 8571:JP | 5.00 JPY | +25.00% | |
| Today's Change: | +1.00 JPY | ||
| Zero Co Ltd | |||
| 9028:JP | 273.00 JPY | +22.97% | |
| Today's Change: | +51.00 JPY | ||
| Econach Holdings Co Ltd | |||
| 3521:JP | 49.00 JPY | +22.50% | |
| Today's Change: | +9.00 JPY | ||
| Placo Co Ltd | |||
|---|---|---|---|
| 6347:JP | 37.00 JPY | -15.91% | |
| Today's Change: | -7.00 JPY | ||
| I Metal Technology Co Ltd | |||
| 5605:JP | 158.00 JPY | -15.05% | |
| Today's Change: | -28.00 JPY | ||
| Digital Media Professionals In... | |||
| 3652:JP | 1,215 JPY | -13.40% | |
| Today's Change: | -188.00 JPY | ||
| SUNNY SIDE UP Inc | |||
| 2180:JP | 1,386 JPY | -13.37% | |
| Today's Change: | -214.00 JPY | ||
| Nippon Denko Co Ltd | |||
| 5563:JP | 335.00 JPY | -11.38% | |
| AOC, Chiyoda, KU, Tohoku Elect... | |||
| Redecard SA (RDCSF:US) | |
| |
| RELATED NEWS | |
| Perusahaan Perkebunan London Sumatra Indonesia Tbk PT (PPLFF:US) | |
| |
| RELATED NEWS | |
| Forbo Holding AG (FBOHF:US) | ||
| Last: | 655.00 USD | |
| Change Today: | +185.00 +39.36% | |
| Volume: | 15.0 | |
| Banco Comercial Portugues SA (BPCGF:US) | |
| |
| RELATED NEWS | |
| Cobalt International Energy Inc (CIE:US) | |
| |
| RELATED NEWS | |
| Allied Irish Banks PLC (AIBSF:US) | |
| |
| RELATED NEWS | |
| True Religion Apparel Inc (TRLG:US) | |
| |
| RELATED NEWS | |
| Alliance Global Group Inc (ALGGF:US) | ||
| Last: | 0.22 USD | |
| Change Today: | -0.04 -15.38% | |
| Volume: | 345.6K | |
| Telecom Argentina SA (TCMFF:US) | ||
| Last: | 3.50 USD | |
| Change Today: | -0.55 -13.58% | |
| Volume: | 300.0 | |
| Nuance Communications Inc (NUAN:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:US) | |
| |
| RELATED NEWS | |
| Cisco Systems Inc (CSCO:US) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:US) | |
| |
| RELATED NEWS | |
| Sirius XM Radio Inc (SIRI:US) | |
| |
| RELATED NEWS | |
| Cobalt International Energy Inc (C10:GR) | |
| |
| RELATED NEWS | |
| Promotora de Informaciones SA (PZ4:GR) | ||
| Last: | 0.84 EUR | |
| Change Today: | +0.242 +40.74% | |
| Volume: | 3.0K | |
| DryShips Inc (GQT:GR) | ||
| Last: | 2.30 EUR | |
| Change Today: | +0.61 +36.26% | |
| Volume: | 5.3K | |
| Allied Irish Banks PLC (AIB:GR) | |
| |
| RELATED NEWS | |
| Gulf Keystone Petroleum Ltd (GVP:GR) | |
| |
| RELATED NEWS | |
| Nevsun Resources Ltd (NR4:GR) | |
| |
| RELATED NEWS | |
| Diamond Foods Inc (HJW:GR) | ||
| Last: | 18.15 EUR | |
| Change Today: | -10.31 -36.24% | |
| Volume: | 5.2K | |
| iRobot Corp (I8R:GR) | |
| |
| RELATED NEWS | |
| True Religion Apparel Inc (UYO:GR) | |
| |
| RELATED NEWS | |
| Nobel Biocare Holding AG (NLB1:GR) | |
| |
| RELATED NEWS | |
| Commerzbank AG (CBK:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| T Kawabe & Co Ltd (8123:JP) | ||
| Last: | 156.00 JPY | |
| Change Today: | +50.00 +47.17% | |
| Volume: | 1.2M | |
| I-O Data Device Inc (6916:JP) | |
| |
| RELATED NEWS | |
| NIS Group Co Ltd (8571:JP) | ||
| Last: | 5.00 JPY | |
| Change Today: | +1.00 +25.00% | |
| Volume: | 390.4K | |
| Zero Co Ltd (9028:JP) | ||
| Last: | 273.00 JPY | |
| Change Today: | +51.00 +22.97% | |
| Volume: | 160.8K | |
| Econach Holdings Co Ltd (3521:JP) | ||
| Last: | 49.00 JPY | |
| Change Today: | +9.00 +22.50% | |
| Volume: | 29.6M | |
| Placo Co Ltd (6347:JP) | ||
| Last: | 37.00 JPY | |
| Change Today: | -7.00 -15.91% | |
| Volume: | 3.4M | |
| I Metal Technology Co Ltd (5605:JP) | ||
| Last: | 158.00 JPY | |
| Change Today: | -28.00 -15.05% | |
| Volume: | 381.0K | |
| Digital Media Professionals Inc (3652:JP) | ||
| Last: | 1,215 JPY | |
| Change Today: | -188.00 -13.40% | |
| Volume: | 627.6K | |
| SUNNY SIDE UP Inc (2180:JP) | ||
| Last: | 1,386 JPY | |
| Change Today: | -214.00 -13.37% | |
| Volume: | 48.3K | |
| Nippon Denko Co Ltd (5563:JP) | |
| |
| RELATED NEWS | |
| Haseko Corp (1808:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
| Tokyo Electric Power Co Inc/The (9501:JP) | |
| |
| RELATED NEWS | |
| Nippon Sheet Glass Co Ltd (5202:JP) | |
| |
| RELATED NEWS | |
Finance
`Fairly Bullish' on Stocks, AMP Capital Says
Feb. 10 (Bloomberg) -- Shane Oliver, Sydney-based head of investment strategy at AMP Capital Investors Ltd., talks about Europe's sovereign debt crisis and its implications for global stock markets. He also discusses Australia and China's economies. He speaks with John Dawson on Bloomberg Television's "On the Move Asia." (Source: Bloomberg)
MoreInnovation
Book Review: The Conundrum by David Owen
A New Yorker writer catalogs the parodoxes of living green, including why driving a Prius may just make things worse
MoreManagement
LinkedIn Shares Surge on Strong Earnings 8:59 AM
Sales more than doubled in Q4 and membership jumped to more than 150 million
MoreGlobal
China’s Trade Slid More Than Forecast 4:57 AM
Overseas shipments decreased 0.5% and imports fell 15.3% from a year earlier
MoreTechnology
Are Photos Losing Meaning and Permanence? 1:39 PM
Images at a funeral prompt thoughts about the transitory nature of digital photography
MoreSmall Business
Etsy's Funky Brooklyn Headquarters
Etsy sells art, vintage items, jewelry, furniture, and clothes
More- First Solar Slides on Financing Delay, Downgrade:... 4:32 PM
- Chile Minister Says Peso Gains Warrant Look at Dollar... 4:27 PM
- EU Sanctions on Iran’s Main Ports Will Slash... 4:25 PM
- Global Stocks Fall Most This Year as Commodities, Euro... 4:25 PM
- BofA Subpoenaed by Massachusetts Over... 4:22 PM
- Whitman Capital President Indicted in Insider Trading... 4:22 PM
- S&P Downgrades 34 Italian Banks After Cutting... 4:22 PM
- Lin TV Wins Big as Swing-State Cash Spreads to Local... 4:16 PM
- Mets’ Madoff Money Funded Deferred Compensation,... 4:16 PM
- Missed Super Bowl, Frantic Talks Led to $25 Billion... 4:13 PM
- RBS Cuts 300 Staff After Failing to Find Cash Equities... 4:13 PM
- Lions Gate Hits Record High on Summit Outlook: Los... 4:13 PM
- Munger’s Daily Journal Broadens Portfolio to... 4:08 PM
- Activision’s Fourth-Quarter Tops Estimates;... 4:03 PM
- Mophonics Turns Jingles Into Singles With Mark Foster... 4:03 PM
- Romney Fending Off Rivals Calls Himself... 4:01 PM
- Toyota Targets 25% U.S. Lexus Sales Gain for Luxury... 3:58 PM
- U.S. Air Force May Buy 18,000 Apple IPad 2s for Flight... 3:58 PM
- South Africa to Lure Miners With $40 Billion Railways... 3:56 PM
- Obama Budget Projects $901 Billion Deficit in Fiscal... 3:55 PM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Entertainment Industry 1,981 new articles, 251 users
- Japan's Economy 1,179 new articles, 112 users
- Middle East Business 1,452 new articles, 77 users
- Web Magazines 52 new articles, 33 users
- International Trade 282 new articles, 79 users
