

US markets closed strongly Friday. The NASDAQ finished up 0.34%, while the S&P 500 rose 0.25% and the DJIA gained 0.17%.
| S&P 500 | 1,069 | +2.67 | |
|---|---|---|---|
| DJIA | 10,023 | +17.46 | |
| NASDAQ | 2,112 | +7.12 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,199 | +56.42 | |
|---|---|---|---|
| CAC 40 | 3,757 | +49.56 | |
| DAX Index | 5,564 | +75.75 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the NSE 50 leading the advance, up by 2.13%.
| Hang Seng | 22,208 | +377.83 | |
|---|---|---|---|
| Shanghai | 3,176 | +11.55 | |
| India NSE | 4,898 | +102.25 |
Market data is delayed at least 15 minutes.

| Axcelis Technologies Inc | |||
|---|---|---|---|
| ACLS.O | 1.17 USD | +34.48% | |
| Today's Change: | +0.30 USD | ||
| COLUMBIA BANCORP (OR) | |||
| CBBO.O | 1.52 USD | +31.03% | |
| Today's Change: | +0.36 USD | ||
| STR Holdings Inc(New) | |||
| STRI.K | 13.10 USD | +31.00% | |
| Today's Change: | 0.00 USD | ||
| Provident Financial Holdings I... | |||
| PROV.O | 4.69 USD | +25.40% | |
| Today's Change: | +0.95 USD | ||
| Ocean Power Technologies Inc | |||
| OPTT.O | 8.23 USD | +25.27% | |
| Today's Change: | +1.66 USD | ||
| Geokinetics Inc | |||
|---|---|---|---|
| GOK | 12.57 USD | -30.36% | |
| Today's Change: | -5.48 USD | ||
| Exceed Co Ltd | |||
| EDSUU.O | 10.93 USD | -27.13% | |
| Today's Change: | -4.07 USD | ||
| Osteotech Inc | |||
| OSTE.O | 3.17 USD | -24.52% | |
| Today's Change: | -1.03 USD | ||
| GTC Biotherapeutics Inc | |||
| GTCB.O | 1.22 USD | -24.37% | |
| Today's Change: | -0.39 USD | ||
| Nighthawk Radiology Holdings I... | |||
| NHWK.O | 5.15 USD | -23.82% | |
| Today's Change: | -1.61 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.06 USD | 0.00% | |
| BofA CEO search to drag until ... | |||
| General Electric Co | |||
| GE | 15.33 USD | +6.24% | |
| Sizing Up Buffett's Biggest Be... | |||
| Ford Motor Co | |||
| F | 7.75 USD | +4.03% | |
| U.S. auto dealers post profit,... | |||
| Bank of America Corp | |||
| BAC | 15.05 USD | -0.53% | |
| Judge fast tracks CIT bankrupt... | |||
| PowerShares QQQ Trust Series 1 | |||
| QQQQ.O | 42.60 USD | +0.59% | |
| Today's Change: | +0.25 USD | ||

| Escada AG | |||
|---|---|---|---|
| ESCG.DE | 1.48 EUR | +111.43% | |
| Today's Change: | +0.78 EUR | ||
| Natixis SA | |||
| CNAT.DE | 4.40 EUR | +22.91% | |
| SocGen profit trails forecast | |||
| Orad Hi-Tec Systems | |||
| OHTI.DE | 2.53 EUR | +20.48% | |
| Today's Change: | +0.43 EUR | ||
| Wavin NV | |||
| P8Q.DE | 1.70 EUR | +18.88% | |
| Today's Change: | +0.27 EUR | ||
| M-real Oyj | |||
| MRLBV.DE | 1.07 EUR | +15.05% | |
| Today's Change: | +0.14 EUR | ||
| Eniro AB | |||
|---|---|---|---|
| ENRO.DE | 3.32 EUR | -9.54% | |
| Today's Change: | -0.35 EUR | ||
| China Mobile Ltd | |||
| CHLy.DE | 31.40 EUR | -9.20% | |
| HTC: Hobbled by Windows Mobile | |||
| ZAAB Energy AG | |||
| ZA7G.DE | 1.50 EUR | -9.09% | |
| Today's Change: | -0.15 EUR | ||
| ReneSola Ltd | |||
| SOLA.DE | 1.35 EUR | -8.78% | |
| Today's Change: | -0.13 EUR | ||
| Deutsche Effecten und Wechsel-... | |||
| EFFG.DE | 1.42 EUR | -7.79% | |
| Today's Change: | -0.12 EUR | ||
| Escada AG | |||
|---|---|---|---|
| ESCG.DE | 1.48 EUR | +111.43% | |
| Today's Change: | +0.78 EUR | ||
| Infineon Technologies AG | |||
| IFXGn.DE | 3.20 EUR | -0.93% | |
| Today's Change: | -0.03 EUR | ||
| Deutsche Telekom AG | |||
| DTEGn.DE | 9.50 EUR | +0.58% | |
| U.S. regulators mull changes t... | |||
| COMMERZBANK AG | |||
| CBKG.DE | 7.23 EUR | +4.03% | |
| EU takes ING back to its banki... | |||
| Allianz SE | |||
| ALVG.DE | 83.05 EUR | +4.72% | |
| Insurers get market boost, but... | |||

| GIVO Ltd | |||
|---|---|---|---|
| GIVO.BO | 7.96 INR | +60.48% | |
| Today's Change: | +3.00 INR | ||
| Brawn Pharmaceuticals Ltd | |||
| BRAP.BO | 17.64 INR | +20.00% | |
| Today's Change: | +2.94 INR | ||
| VXL Instruments Ltd | |||
| VXL.BO | 25.20 INR | +20.00% | |
| Today's Change: | +4.20 INR | ||
| JAI Corporation Ltd | |||
| JAIC.BO | 216.75 INR | +19.98% | |
| Today's Change: | +36.10 INR | ||
| Television Eighteen India Ltd | |||
| TVET_ra.BO | 20.38 INR | +19.95% | |
| Today's Change: | +3.39 INR | ||
| Mukand Ltd | |||
|---|---|---|---|
| MUKA_p.BO | 3.65 INR | -16.86% | |
| Today's Change: | -0.74 INR | ||
| Shri Bajranj Alloys Ltd | |||
| SHBA.BO | 24.95 INR | -11.21% | |
| Today's Change: | -3.15 INR | ||
| Dhanalaxmi Roto Spinners Ltd | |||
| DHRT.BO | 10.80 INR | -9.92% | |
| Today's Change: | -1.19 INR | ||
| Garg Furnace Ltd | |||
| GFUR.BO | 19.05 INR | -9.72% | |
| Today's Change: | -2.05 INR | ||
| Integrated Digital Info Servic... | |||
| INET.BO | 3.33 INR | -8.52% | |
| Today's Change: | -0.31 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.53 CNY | +0.20% | |
| Today's Change: | +0.005 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 9.90 CNY | +3.23% | |
| Today's Change: | +0.31 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.85 CNY | -0.61% | |
| Today's Change: | -0.03 CNY | ||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.12 CNY | -0.25% | |
| Today's Change: | -0.02 CNY | ||
| Metallurgical Corporation of C... | |||
| 601618.SS | 5.74 CNY | +0.88% | |
| Today's Change: | +0.05 CNY | ||
| Axcelis Technologies Inc (ACLS.O:NASDAQ) | ||
| Last: | 1.17 USD | |
| Change Today: | +0.30 +34.48% | |
| Volume: | 4.0M | |
| COLUMBIA BANCORP (OR) (CBBO.O:NASDAQ) | ||
| Last: | 1.52 USD | |
| Change Today: | +0.36 +31.03% | |
| Volume: | 281.3K | |
| STR Holdings Inc(New) (STRI.K:NYSE) | ||
| Last: | 13.10 USD | |
| Change Today: | 0.00 +31.00% | |
| Volume: | 3.9M | |
| Provident Financial Holdings Inc (PROV.O:NASDAQ) | ||
| Last: | 4.69 USD | |
| Change Today: | +0.95 +25.40% | |
| Volume: | 35.8K | |
| Ocean Power Technologies Inc (OPTT.O:NASDAQ) | ||
| Last: | 8.23 USD | |
| Change Today: | +1.66 +25.27% | |
| Volume: | 2.7M | |
| Geokinetics Inc (GOK:AMEX) | ||
| Last: | 12.57 USD | |
| Change Today: | -5.48 -30.36% | |
| Volume: | 737.3K | |
| Exceed Co Ltd (EDSUU.O:NASDAQ) | ||
| Last: | 10.93 USD | |
| Change Today: | -4.07 -27.13% | |
| Volume: | 400.0 | |
| Osteotech Inc (OSTE.O:NASDAQ) | ||
| Last: | 3.17 USD | |
| Change Today: | -1.03 -24.52% | |
| Volume: | 436.9K | |
| GTC Biotherapeutics Inc (GTCB.O:NASDAQ) | ||
| Last: | 1.22 USD | |
| Change Today: | -0.39 -24.37% | |
| Volume: | 131.4K | |
| Nighthawk Radiology Holdings Inc (NHWK.O:NASDAQ) | ||
| Last: | 5.15 USD | |
| Change Today: | -1.61 -23.82% | |
| Volume: | 3.2M | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| PowerShares QQQ Trust Series 1 (QQQQ.O:NASDAQ) | ||
| Last: | 42.60 USD | |
| Change Today: | +0.25 +0.59% | |
| Volume: | 93.8M | |
| Escada AG (ESCG.DE:XETRA Level 1) | ||
| Last: | 1.48 EUR | |
| Change Today: | +0.78 +111.43% | |
| Volume: | 14.8M | |
| Natixis SA (CNAT.DE:XETRA Level 1) | |
| |
| RELATED NEWS | |
| Orad Hi-Tec Systems (OHTI.DE:XETRA Level 1) | ||
| Last: | 2.53 EUR | |
| Change Today: | +0.43 +20.48% | |
| Volume: | 42.7K | |
| Wavin NV (P8Q.DE:XETRA Level 1) | ||
| Last: | 1.70 EUR | |
| Change Today: | +0.27 +18.88% | |
| Volume: | 150.0 | |
| M-real Oyj (MRLBV.DE:XETRA Level 1) | ||
| Last: | 1.07 EUR | |
| Change Today: | +0.14 +15.05% | |
| Volume: | 4.0K | |
| Eniro AB (ENRO.DE:XETRA Level 1) | ||
| Last: | 3.32 EUR | |
| Change Today: | -0.35 -9.54% | |
| Volume: | 17.0 | |
| China Mobile Ltd (CHLy.DE:XETRA Level 1) | |
| |
| RELATED NEWS | |
| ZAAB Energy AG (ZA7G.DE:XETRA Level 1) | ||
| Last: | 1.50 EUR | |
| Change Today: | -0.15 -9.09% | |
| Volume: | 2.5K | |
| ReneSola Ltd (SOLA.DE:XETRA Level 1) | ||
| Last: | 1.35 EUR | |
| Change Today: | -0.13 -8.78% | |
| Volume: | 500.0 | |
| Deutsche Effecten und Wechsel-Beteiligungsgesellschaft AG (EFFG.DE:XETRA Level 1) | ||
| Last: | 1.42 EUR | |
| Change Today: | -0.12 -7.79% | |
| Volume: | 1.7K | |
| Infineon Technologies AG (IFXGn.DE:XETRA Level 1) | ||
| Last: | 3.20 EUR | |
| Change Today: | -0.03 -0.93% | |
| Volume: | 5.2M | |
| Deutsche Telekom AG (DTEGn.DE:XETRA Level 1) | |
| |
| RELATED NEWS | |
| COMMERZBANK AG (CBKG.DE:XETRA Level 1) | |
| |
| RELATED NEWS | |
| Allianz SE (ALVG.DE:XETRA Level 1) | |
| |
| RELATED NEWS | |
| GIVO Ltd (GIVO.BO:Bombay Stock Exchange) | ||
| Last: | 7.96 INR | |
| Change Today: | +3.00 +60.48% | |
| Volume: | 161.4K | |
| Brawn Pharmaceuticals Ltd (BRAP.BO:Bombay Stock Exchange) | ||
| Last: | 17.64 INR | |
| Change Today: | +2.94 +20.00% | |
| Volume: | 34.7K | |
| VXL Instruments Ltd (VXL.BO:Bombay Stock Exchange) | ||
| Last: | 25.20 INR | |
| Change Today: | +4.20 +20.00% | |
| Volume: | 9.0K | |
| JAI Corporation Ltd (JAIC.BO:Bombay Stock Exchange) | ||
| Last: | 216.75 INR | |
| Change Today: | +36.10 +19.98% | |
| Volume: | 997.3K | |
| Television Eighteen India Ltd (TVET_ra.BO:Bombay Stock Exchange) | ||
| Last: | 20.38 INR | |
| Change Today: | +3.39 +19.95% | |
| Volume: | 157.1K | |
| Mukand Ltd (MUKA_p.BO:Bombay Stock Exchange) | ||
| Last: | 3.65 INR | |
| Change Today: | -0.74 -16.86% | |
| Volume: | 31.0 | |
| Shri Bajranj Alloys Ltd (SHBA.BO:Bombay Stock Exchange) | ||
| Last: | 24.95 INR | |
| Change Today: | -3.15 -11.21% | |
| Volume: | 5.3K | |
| Dhanalaxmi Roto Spinners Ltd (DHRT.BO:Bombay Stock Exchange) | ||
| Last: | 10.80 INR | |
| Change Today: | -1.19 -9.92% | |
| Volume: | 1.5K | |
| Garg Furnace Ltd (GFUR.BO:Bombay Stock Exchange) | ||
| Last: | 19.05 INR | |
| Change Today: | -2.05 -9.72% | |
| Volume: | 1.7K | |
| Integrated Digital Info Services Ltd (INET.BO:Bombay Stock Exchange) | ||
| Last: | 3.33 INR | |
| Change Today: | -0.31 -8.52% | |
| Volume: | 575.0 | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.53 CNY | |
| Change Today: | +0.005 +0.20% | |
| Volume: | 576.7M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 9.90 CNY | |
| Change Today: | +0.31 +3.23% | |
| Volume: | 314.9M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.85 CNY | |
| Change Today: | -0.03 -0.61% | |
| Volume: | 313.4M | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | ||
| Last: | 8.12 CNY | |
| Change Today: | -0.02 -0.25% | |
| Volume: | 198.9M | |
| Metallurgical Corporation of China Ltd (601618.SS:Shanghai Stock Exchange) | ||
| Last: | 5.74 CNY | |
| Change Today: | +0.05 +0.88% | |
| Volume: | 144.0M | |
News & Analysis
-
Stocks: Five Mistakes to Avoid
Despite a rally, these remain tricky times for investors. Pros tell how to sidestep potential pitfalls
- Is It CalPERS' Turn to Clean House?
- Could the Supreme Court Boost Mutual Fund Fees?
- The Economic Week Ahead
-
Oracle's Sun Deal: Oracle May Need to Loosen Its Grip
While the Oracle-Sun merger is likely to be O.K.'d, the EU will probably ask Oracle to give up some control over MySQL, Sun's open-source software
- Business Exchange: Oracle
-
Credit Default Swaps Sink Jefferson County
JP Morgan's settlement for its role in a disastrous bond offering still leaves the Alabama county facing bankruptcy over its $3 billion in debt
- Archives: Credit Squeeze Slams Municipalities
-
Health Reform Faces Senate Roadblock
Conservative Democrats vow to stop any bill with a government insurance option. Snowe’s compromise may offer a way out
- Special Report: The Battle Over Health Reform
More Business News
- World markets get G-20 boost5:40 AM
- China October auto sales up 72 percent on stimulus5:33 AM
- BMW October sales up 2 pct; Audi up 0.4 pct5:07 AM
- Allianz makes Q3 net profit of euro1.32 billion4:48 AM
- Manmohan Singh, The Indian Economy and Free Trade - Two Days of Talk. Action? Soon to follow.3:35 AM
- Nissan-Renault chief Ghosn says cheap car is still coming1:31 AM
- Marcial: Pros Turn Cold on California Pizza
- Seeking to Grow Jobs, Not the Deficit
- Hip Berlin Goes Corporate
- Boeing's Flight from Union Labor
- Wal-Mart's New India Push
- Q & A on New Home Buyer Tax Credit
- Picks of the Week: Berkshire, Starbucks, Cisco, MasterCard
- Skype Legal Settlement Clears Path for Expansion
- How the Wheels Fell off the GM Europe Sale
Business Exchange
Track and share business topics across the Web
Featured
- Apple 1,864 new articles, 190 users
- Lean Six Sigma 375 new articles, 26 users
- Generational Tension at Work 61 new articles, 16 users
- Organic Food Industry 67 new articles, 21 users
- Internet Television 36 new articles, 12 users
Top Business Video
FEATURED USER
Rob Wilmot
writes:"Silicon Valley is seen as a heaven by ventures looking to find funding in the UK."
FEATURED USER
All Together
writes:"A 7-patty burger is pretty funny. What do you think they'll do years from now for Windows 15?"
Finance
Marcial: Pros Turn Cold on California Pizza
The restaurant chain's sales remain in a slump, in part because of heavy exposure to the company's hard-hit home state
MoreInnovation
Next: Innovation Tools & Trends: Annie Leonard's Story of Stuff
If you haven't watched Annie Leonard's film, The Story of Stuff, you really should. Seven million people have watched the 20-minute film since it was...
- On Media: Spielberg: Have Movies Will Travel
- On Media: BusinessWeek's Top Online Executive To Leave Magazine
Management
No. 1: The Breakthrough Value Proposition
How Middleby's fueled its growth in kitchen gear even in recessions by creating and sustaining exceptional value for its customers
MoreGlobal
Eye on Asia: Manmohan Singh, The Indian Economy and Free Trade - Two Days of Talk. Action? Soon to follow. 3:35 AM
After a long hibernation from the lecture circuit, India's soft-spoken and carefully scripted Prime Minister, Manmohan Singh, stepped onto a dais and...
- Eye on Asia: Nissan-Renault chief Ghosn says cheap car is still coming 1:31 AM
- Wal-Mart's New India Push
Technology
Oracle's Sun Deal: Oracle May Need to Loosen Its Grip
While the Oracle-Sun merger is likely to be O.K.'d, the European Union will probably ask Oracle to give up some control over MySQL, Sun's open-source software
MoreSmall Business
The New Entrepreneur: A New Loan Program Helps West Bank Small Business
There is a growing faction that views disparity in income and a dearth of economic opportunities in the Middle East as much of a factor that fuels...
- The New Entrepreneur: Introducing: Tales of Holiday Retail
- The New Entrepreneur: Your Site, Others' Misbehavior: The Two U.S. Safe Harbor Laws
- World markets get G-20 boost 5:40 AM
- China October auto sales up 72 percent on stimulus 5:33 AM
- BMW October sales up 2 pct; Audi up 0.4 pct 5:07 AM
- Allianz makes Q3 net profit of euro1.32 billion 4:48 AM
- Deadline looms for Kraft to make Cadbury bid 4:47 AM
- Sweden upgrades economic forecast 4:43 AM
- German exports up 3.8 percent during September 4:39 AM
- Puma Q3 net income falls 24 percent 3:57 AM
- Aer Lingus Q3 revenue down 10 pct 3:44 AM
- Oil prices near $79 on US hurricane, weaker dollar 3:19 AM
- Stock volatility is back, a sign of an aging bull?
- Northrop sells advisory services unit for $1.65B
- Investors look to consumer for clues to recovery
- Survey: Gas prices up 2.86 cents nationwide
- Sony offers `Cloudy' early to people with its TVs
- Dubai says it has repaid $1 billion aviation bond
- Chinese premier pledges funds, aid to Africa
- Indian PM hopes for 7 percent growth next year
- Thousands of SKorean workers rally for 2nd day
- House votes strict ban on abortion subsidies
- More
Sponsored Links
-
T. Rowe Price
No-load mutual funds and 401k rollover. Get Started Now.
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Applicant Tracking System
Complete Talent Platform, including Applicant Tracking, Onboarding, CRM and more
-
Master HR Compentencies Online w/ Villanova U.
Earn a HR Master Certificate & Gain the Skills to Execute Effective Employee Relations - Enroll Now!
-
Increase Sales with Email Marketing
Great for Small or Large Businesses IM & Phone Support! Free Trial!
- Buy a link now!

















