

US markets closed down Tuesday. The S&P 500 finished off down 0.05%, while the DJIA lost 0.16% and the NASDAQ fell 0.31%.
| S&P 500 | 1,106 | -0.59 | |
|---|---|---|---|
| DJIA | 10,434 | -17.24 | |
| NASDAQ | 2,169 | -6.83 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,324 | -31.54 | |
|---|---|---|---|
| CAC 40 | 3,785 | -28.55 | |
| DAX Index | 5,769 | -32.17 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed down at the end of the day's trading, with the Shanghai Composite having fallen the most, by 3.45%.
| Hang Seng | 22,423 | -348.25 | |
|---|---|---|---|
| Shanghai | 3,224 | -115.14 | |
| India NSE | 5,091 | -13.00 |
Market data is delayed at least 15 minutes.

| Tower Semiconductor Ltd | |||
|---|---|---|---|
| TSEMG.O | 1.35 USD | +84.93% | |
| Today's Change: | +0.62 USD | ||
| Liberty Starz Group | |||
| LSTZB.O | 50.34 USD | +41.01% | |
| DirecTV appoints Pepsi exec Wh... | |||
| Sequenom Inc | |||
| SQNM.O | 4.42 USD | +39.43% | |
| Today's Change: | +1.25 USD | ||
| Iowa Telecommunications Servic... | |||
| IWA | 16.00 USD | +26.08% | |
| Today's Change: | +3.31 USD | ||
| OptimumBank Holdings Inc | |||
| OPHC.O | 2.50 USD | +21.86% | |
| Today's Change: | +0.4482 USD | ||
| WSP Holdings Ltd | |||
|---|---|---|---|
| WH | 3.37 USD | -22.88% | |
| Today's Change: | -1.00 USD | ||
| Heritage Oaks Bancorp | |||
| HEOP.O | 4.06 USD | -22.22% | |
| Today's Change: | -1.16 USD | ||
| Federal National Mortgage Asso... | |||
| FNM_pg | 1.20 USD | -20.00% | |
| BofA knew of Merrill pain in N... | |||
| Monarch Community Bancorp Inc | |||
| MCBF.O | 2.65 USD | -18.21% | |
| Today's Change: | -0.59 USD | ||
| Freddie Mac | |||
| FRE_pp | 1.32 USD | -17.50% | |
| Freddie says TBW-related loss ... | |||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.21 USD | -1.64% | |
| Fidelity launches new tool for... | |||
| Brocade Communications Systems... | |||
| BRCD.O | 7.10 USD | -8.95% | |
| Stock Picks: Wal-Mart, Hewlett... | |||
| Bank of America Corp | |||
| BAC | 16.10 USD | -1.17% | |
| Bank of America CEO Lewis may ... | |||
| Sprint Nextel Corp | |||
| S | 3.75 USD | -3.85% | |
| Stock Picks: Sprint Nextel, Ga... | |||
| General Electric Co | |||
| GE | 16.12 USD | +0.62% | |
| Change Big Business From the I... | |||

| Duc Lamothe Participations | |||
|---|---|---|---|
| DLLP.PA | 68.49 EUR | +260.47% | |
| Today's Change: | +49.49 EUR | ||
| Novo Nordisk A/S | |||
| NOVObq.L | 324.62 DKK | +171.22% | |
| Today's Change: | +204.93 DKK | ||
| Blacks Leisure Group PLC | |||
| BSLA.L | 48.00 GBp | +79.44% | |
| Today's Change: | +21.25 GBp | ||
| Plant Offshore Group Ltd | |||
| POGL.L | 2.30 GBp | +67.49% | |
| Today's Change: | +0.93 GBp | ||
| Clean Diesel Technologies Inc | |||
| CDTI.DE | 1.45 EUR | +43.56% | |
| Today's Change: | +0.44 EUR | ||
| Imjack PLC | |||
|---|---|---|---|
| IMJ.L | 3.99 GBp | -48.58% | |
| Today's Change: | -3.76 GBp | ||
| Reliance Industries Ltd | |||
| RELIq.DE | 31.60 EUR | -47.33% | |
| Today's Change: | -28.40 EUR | ||
| Coms Plc | |||
| AMAN.L | 5.00 GBp | -39.39% | |
| Today's Change: | -3.25 GBp | ||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.45 JPY | -38.13% | |
| Today's Change: | -139.55 JPY | ||
| Asia Resources Plc | |||
| ASRS.L | 3.50 GBp | -36.36% | |
| Today's Change: | -2.00 GBp | ||
| Lloyds Banking Group PLC | |||
|---|---|---|---|
| LLOY.L | 93.26 GBp | +1.87% | |
| Lloyds bond exchange paves way... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 37.14 GBp | -1.79% | |
| EU regulators urge U.S. to imp... | |||
| Vodafone Group Plc | |||
| VOD.L | 136.43 GBp | +0.07% | |
| Vodafone's Indian Dilemma | |||
| Alcatel Lucent SA | |||
| ALUA.PA | 2.32 EUR | -3.42% | |
| Motorola eyes $4.5 billion hom... | |||
| Physiomics Plc | |||
| PYSM.L | 1.25 GBp | -8.09% | |
| Today's Change: | -0.11 GBp | ||

| Samyak International Ltd | |||
|---|---|---|---|
| SAMY.BO | 60.00 INR | +700.00% | |
| Today's Change: | +52.50 INR | ||
| Marson's Ltd | |||
| MARS.BO | 17.38 INR | +450.00% | |
| Today's Change: | +14.22 INR | ||
| Arcotech Ltd | |||
| ARCO.BO | 25.30 INR | +424.90% | |
| Today's Change: | +20.48 INR | ||
| GNI Ltd | |||
| 2160.T | 27.00 JPY | +68.75% | |
| Today's Change: | +11.00 JPY | ||
| Octav Investments Ltd | |||
| OCTA.BO | 25.60 INR | +43.82% | |
| Today's Change: | +7.80 INR | ||
| KAGETSUENKANKO Co Ltd | |||
|---|---|---|---|
| 9674.T | 65.00 JPY | -19.75% | |
| Today's Change: | -16.00 JPY | ||
| Shivalik Bimetal Controls Ltd | |||
| SHVB.BO | 17.88 INR | -18.95% | |
| Today's Change: | -4.18 INR | ||
| LEOPALACE21 CORP | |||
| 8848.T | 307.00 JPY | -17.69% | |
| Today's Change: | -66.00 JPY | ||
| JALUX Inc | |||
| 2729.T | 945.00 JPY | -16.89% | |
| Today's Change: | -192.00 JPY | ||
| LCA Holdings Corporation | |||
| 4798.T | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.53 CNY | -2.01% | |
| Today's Change: | -0.052 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.95 CNY | -0.80% | |
| Today's Change: | -0.04 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 10.33 CNY | +3.83% | |
| Today's Change: | +0.38 CNY | ||
| Metallurgical Corporation of C... | |||
| 601618.SS | 5.84 CNY | +0.34% | |
| Today's Change: | +0.02 CNY | ||
| Inner Mongolia Baotou Steel Un... | |||
| 600010.SS | 5.18 CNY | +10.92% | |
| Today's Change: | +0.51 CNY | ||
| Tower Semiconductor Ltd (TSEMG.O:NASDAQ) | ||
| Last: | 1.35 USD | |
| Change Today: | +0.62 +84.93% | |
| Volume: | 9.8K | |
| Liberty Starz Group (LSTZB.O:NASDAQ) | |
| |
| RELATED NEWS | |
| Sequenom Inc (SQNM.O:NASDAQ) | ||
| Last: | 4.42 USD | |
| Change Today: | +1.25 +39.43% | |
| Volume: | 20.4M | |
| Iowa Telecommunications Services Inc (IWA:NYSE) | ||
| Last: | 16.00 USD | |
| Change Today: | +3.31 +26.08% | |
| Volume: | 8.4M | |
| OptimumBank Holdings Inc (OPHC.O:NASDAQ) | ||
| Last: | 2.50 USD | |
| Change Today: | +0.4482 +21.86% | |
| Volume: | 12.1K | |
| WSP Holdings Ltd (WH:NYSE) | ||
| Last: | 3.37 USD | |
| Change Today: | -1.00 -22.88% | |
| Volume: | 2.8M | |
| Heritage Oaks Bancorp (HEOP.O:NASDAQ) | ||
| Last: | 4.06 USD | |
| Change Today: | -1.16 -22.22% | |
| Volume: | 5.7K | |
| Federal National Mortgage Association (Fannie Mae) (FNM_pg:NYSE) | |
| |
| RELATED NEWS | |
| Monarch Community Bancorp Inc (MCBF.O:NASDAQ) | ||
| Last: | 2.65 USD | |
| Change Today: | -0.59 -18.21% | |
| Volume: | 1.7K | |
| Freddie Mac (FRE_pp:NYSE) | |
| |
| RELATED NEWS | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Brocade Communications Systems Inc (BRCD.O:NASDAQ) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Duc Lamothe Participations (DLLP.PA:Paris Stock Exchange) | ||
| Last: | 68.49 EUR | |
| Change Today: | +49.49 +260.47% | |
| Volume: | 194.0 | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 324.62 DKK | |
| Change Today: | +204.93 +171.22% | |
| Volume: | 2.4K | |
| Blacks Leisure Group PLC (BSLA.L:London Stock Exchange) | ||
| Last: | 48.00 GBp | |
| Change Today: | +21.25 +79.44% | |
| Volume: | 453.6K | |
| Plant Offshore Group Ltd (POGL.L:London Stock Exchange) | ||
| Last: | 2.30 GBp | |
| Change Today: | +0.93 +67.49% | |
| Volume: | 615.2K | |
| Clean Diesel Technologies Inc (CDTI.DE:XETRA Level 1) | ||
| Last: | 1.45 EUR | |
| Change Today: | +0.44 +43.56% | |
| Volume: | 150.0 | |
| Imjack PLC (IMJ.L:London Stock Exchange) | ||
| Last: | 3.99 GBp | |
| Change Today: | -3.76 -48.58% | |
| Volume: | 993.3K | |
| Reliance Industries Ltd (RELIq.DE:XETRA Level 1) | ||
| Last: | 31.60 EUR | |
| Change Today: | -28.40 -47.33% | |
| Volume: | 658.0 | |
| Coms Plc (AMAN.L:London Stock Exchange) | ||
| Last: | 5.00 GBp | |
| Change Today: | -3.25 -39.39% | |
| Volume: | 4.0K | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | ||
| Last: | 226.45 JPY | |
| Change Today: | -139.55 -38.13% | |
| Volume: | 15.0K | |
| Asia Resources Plc (ASRS.L:London Stock Exchange) | ||
| Last: | 3.50 GBp | |
| Change Today: | -2.00 -36.36% | |
| Volume: | 145.1K | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Alcatel Lucent SA (ALUA.PA:Paris Stock Exchange) | |
| |
| RELATED NEWS | |
| Physiomics Plc (PYSM.L:London Stock Exchange) | ||
| Last: | 1.25 GBp | |
| Change Today: | -0.11 -8.09% | |
| Volume: | 28.5M | |
| Samyak International Ltd (SAMY.BO:Bombay Stock Exchange) | ||
| Last: | 60.00 INR | |
| Change Today: | +52.50 +700.00% | |
| Volume: | 10.0 | |
| Marson's Ltd (MARS.BO:Bombay Stock Exchange) | ||
| Last: | 17.38 INR | |
| Change Today: | +14.22 +450.00% | |
| Volume: | 49.6K | |
| Arcotech Ltd (ARCO.BO:Bombay Stock Exchange) | ||
| Last: | 25.30 INR | |
| Change Today: | +20.48 +424.90% | |
| Volume: | 3.6K | |
| GNI Ltd (2160.T:Tokyo Stock Exchange) | ||
| Last: | 27.00 JPY | |
| Change Today: | +11.00 +68.75% | |
| Volume: | 22.4M | |
| Octav Investments Ltd (OCTA.BO:Bombay Stock Exchange) | ||
| Last: | 25.60 INR | |
| Change Today: | +7.80 +43.82% | |
| Volume: | 18.9K | |
| KAGETSUENKANKO Co Ltd (9674.T:Tokyo Stock Exchange) | ||
| Last: | 65.00 JPY | |
| Change Today: | -16.00 -19.75% | |
| Volume: | 1.7M | |
| Shivalik Bimetal Controls Ltd (SHVB.BO:Bombay Stock Exchange) | ||
| Last: | 17.88 INR | |
| Change Today: | -4.18 -18.95% | |
| Volume: | 47.9K | |
| LEOPALACE21 CORP (8848.T:Tokyo Stock Exchange) | ||
| Last: | 307.00 JPY | |
| Change Today: | -66.00 -17.69% | |
| Volume: | 6.1M | |
| JALUX Inc (2729.T:Tokyo Stock Exchange) | ||
| Last: | 945.00 JPY | |
| Change Today: | -192.00 -16.89% | |
| Volume: | 98.8K | |
| LCA Holdings Corporation (4798.T:Tokyo Stock Exchange) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 9.4M | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.53 CNY | |
| Change Today: | -0.052 -2.01% | |
| Volume: | 1.0B | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.95 CNY | |
| Change Today: | -0.04 -0.80% | |
| Volume: | 812.7M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 10.33 CNY | |
| Change Today: | +0.38 +3.83% | |
| Volume: | 533.9M | |
| Metallurgical Corporation of China Ltd (601618.SS:Shanghai Stock Exchange) | ||
| Last: | 5.84 CNY | |
| Change Today: | +0.02 +0.34% | |
| Volume: | 369.8M | |
| Inner Mongolia Baotou Steel Union Co Ltd (600010.SS:Shanghai Stock Exchange) | ||
| Last: | 5.18 CNY | |
| Change Today: | +0.51 +10.92% | |
| Volume: | 361.7M | |
News & Analysis
-
How Big Pharma Profits from Swine Flu
Once spurned by drugmakers as low-margin and risky, vaccines to fight diseases such as H1N1 are now a growing business for Novartis and others
- Banks' Flu Vaccines Spur Outrage
- Global Swine Flu Risks
-
News Corp., Microsoft: A Flawed Deal? 12:25 AM
Confining Wall Street Journal content to Microsoft's Bing will hurt Rupert Murdoch more than Google
- Google Buys Teracent
-
GM's Saab Deal Falls Apart 3:35 PM
Now that Swedish sports car maker Koenigsegg Group AB has come to its senses, the Saab brand will just go extinct, says BW's David Welch
- First Drive: 2010 BMW 550i Gran Turismo 9:27 AM
-
Byrne Leaving BusinessWeek 4:25 PM
John Byrne, an executive editor of BusinessWeek and editor-in-chief of BusinessWeek.com, is leaving to launch his own digital media company, says BW's Tom Lowry
More Business News
- Judge sides with environmental groups in coal case6:00 PM
- Microsoft says cost-cutting CFO to step down5:40 PM
- Salazar fires back at oil industry 'untruths'5:30 PM
- Senator urges Adidas to keep NBA uniforms in USA5:03 PM
- A Feast of European Gifts Online3:16 PM
- Airlines Push Limits of Selling Onboard2:28 PM
- German Business Sentiment Revives10:15 AM
- New Health Care Poll Looks At Swing Districts7:51 AM
- China Attacks U.S. 'Commission' as Biased6:09 AM
- Experts Talk About FOMC Minutes, GDP, and Home Prices12:01 AM
- Holiday Sales: A Touch Merrier in '0912:01 AM
- Unions, Business Oppose Tax on 'Cadillac' Care
- Checking the Health of the Housing Recovery
- Follow Up: Rogue Amoeba Updates Airfoil Speakers For iPhone
- Congress Threatens Fed Oversight, Markets Watch Warily
Business Exchange
Track and share business topics across the Web
Featured
- Career Management 298 new articles, 49 users
- Philanthropy 149 new articles, 31 users
- Employee Recruitment 181 new articles, 52 users
- Workplace Productivity 387 new articles, 49 users
- Social Media Training 34 new articles, 11 users
Featured User
Craig Sturgis Tech Project Analyst - BusinessWeek
Most active in Broadway and Live Theater
Top Business Video
Finance
Stocks Fall on Economic Data 4:35 PM
The economy's Q3 growth rate was revised lower to 2.8% from 3.5%. Traders Tuesday also weighed data on home prices and consumer confidence
- Stock Picks: Hewlett-Packard, Analog Devices 12:00 PM
- Experts Talk About FOMC Minutes, GDP, and Home Prices 12:01 AM
Innovation
On Media: Byrne Leaving BusinessWeek to Start His Own Digital Media Company 4:25 PM
John A. Byrne, for years one of BusinessWeek's most prolific writers and later one its most admired editors, is leaving the magazine to launch his...
- NussbaumOnDesign: Western Vs. Asian Designers. Controversy Breaks Out at ICSID in Singapore 11:24 AM
- NussbaumOnDesign: Red dot Concept Awards in Singapore 10:13 AM
Management
Strategies for Hiring Now 5:14 PM
Companies need to rethink their workforce plans for the reset economy, says Accenture's David Smith. It's not about replacing lost talent but determining what the needs are now
MoreGlobal
How Big Pharma Profits from Swine Flu 3:26 PM
Once spurned by drugmakers as low-margin and risky, vaccines to fight diseases such as H1N1 are now a growing business for Novartis and others
- GlobeSpotting with Steve Hamm: Consumer Tech Invades the Enterprise 3:20 PM
- A Feast of European Gifts Online 3:16 PM
Technology
News Corp.'s Talks with Microsoft: A Flawed Deal? 12:25 AM
Confining content from The Wall Street Journal and other News Corp. publications to Microsoft's Bing will do more to hurt Rupert Murdoch than Google
- IDG: Ciena Buys Nortel Unit
- Byte of the Apple: Follow Up: Rogue Amoeba Updates Airfoil Speakers For iPhone
Small Business
Supporting Underserved Entrepreneurs 12:00 PM
Goldman Sachs' initiative to help small business has drawn headlines. Here are some programs targeting microenterprises and inner-city entrepreneurs
- Why the Boss Needs to Put Profits First 11:45 AM
- Today's Tip: It's O.K. to Not Be There
- Judge sides with environmental groups in coal case 6:00 PM
- Microsoft says cost-cutting CFO to step down 5:40 PM
- Salazar fires back at oil industry 'untruths' 5:30 PM
- Senator urges Adidas to keep NBA uniforms in USA 5:03 PM
- Medtronic 2Q profit rises 59 percent on sales 5:00 PM
- J. Crew more than doubles profit in 3Q 4:57 PM
- Heinz 2Q profit falls 16 percent 4:55 PM
- Ford extends most of its $10.7B credit line 4:51 PM
- Gold inches higher while other commodities decline 4:20 PM
- China executes 2 for role in tainted milk scandal 4:00 PM
- Facebook creates dual-class stock structure 3:55 PM
- Banks earn $2.8B in 3Q; FDIC says dangers persist 3:54 PM
- Mayor: Tesla to build Model S in Downey, Calif. 3:54 PM
- Google documents Iraqi museum treasures 3:47 PM
- Fed: super-low rates could fuel speculative bubble 3:38 PM
- Sprint completes purchase of Virgin Mobile USA 3:25 PM
- Russia revises gas deal with strggling Ukraine 3:25 PM
- Brocade CEO says company not for sale, shares drop 3:23 PM
- King Kong figurine used in 1930s movie sold in UK 3:22 PM
- 'Genocide-free' measure rejected at American Funds 3:20 PM
- More
Sponsored Links
-
VMware Fusion 3
The Best Way to Run Windows on Your Mac, Only $79.99
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Email Marketing with iContact New
Businesses are shifting their marketing spend to email marketing: Are you?
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
Recruiting in the Finance Industry?
Software for Recruiting, Applicant Tracking, Onboarding, CRM and more! FREE DEMO
- Buy a link now!
Jobs by SimplyHired




















