

US markets finished mixed Tuesday. The DJIA gained 0.20%, while the NASDAQ was off 0.14%. The S&P 500 was unchanged at
| S&P 500 | 1,093 | -0.07 | |
|---|---|---|---|
| DJIA | 10,247 | +20.03 | |
| NASDAQ | 2,151 | -2.98 |
Market data is delayed at least 15 minutes.
| FTSE 100 | 5,231 | -4.63 | |
|---|---|---|---|
| CAC 40 | 6,110 | ||
| DAX Index | 5,613 | -6.52 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the NSE 50 having had the greatest change, down by 0.34%.
| Hang Seng | 22,268 | +60.61 | |
|---|---|---|---|
| Shanghai | 3,179 | +3.03 | |
| India NSE | 4,882 | -16.70 |
Market data is delayed at least 15 minutes.

| Atlantic BancGroup Inc | |||
|---|---|---|---|
| ATBC.O | 7.44 USD | +54.61% | |
| Today's Change: | +2.63 USD | ||
| Premier Financial Bancorp Inc | |||
| PFBI.O | 5.81 USD | +45.25% | |
| Today's Change: | +1.81 USD | ||
| Universal Power Group Inc | |||
| UPG | 2.85 USD | +23.91% | |
| Today's Change: | +0.55 USD | ||
| Community Partners Bancorp | |||
| CPBC.O | 3.75 USD | +20.97% | |
| Today's Change: | +0.65 USD | ||
| Cardiovascular Systems Inc | |||
| CSII.O | 5.80 USD | +20.33% | |
| Today's Change: | +0.98 USD | ||
| RHI Entertainment Inc | |||
|---|---|---|---|
| RHIE.O | 1.09 USD | -61.75% | |
| Today's Change: | -1.76 USD | ||
| Synthetic Fixed Income Securit... | |||
| GJW | 1.05 USD | -52.91% | |
| Today's Change: | -1.18 USD | ||
| Ambac Financial Group Inc | |||
| AKF | 3.51 USD | -46.00% | |
| Today's Change: | -2.99 USD | ||
| Ambac Financial Group Inc | |||
| AKT | 3.53 USD | -42.60% | |
| Today's Change: | -2.62 USD | ||
| Anthracite Capital Inc | |||
| AHR_pd | 1.47 USD | -40.73% | |
| Today's Change: | -1.01 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C | 4.18 USD | -0.24% | |
| Pay czar vows to rework AIG bo... | |||
| Bank of America Corp | |||
| BAC | 16.03 USD | +1.65% | |
| Pay czar vows to rework AIG bo... | |||
| Ford Motor Co | |||
| F | 8.24 USD | +0.73% | |
| Ford Reports Nearly $1 Billion... | |||
| Sprint Nextel Corp | |||
| S | 3.24 USD | -5.54% | |
| Sprint loss widens, but fewer ... | |||
| General Electric Co | |||
| GE | 15.78 USD | -0.44% | |
| Sizing Up Buffett's Biggest Be... | |||

| Novo Nordisk A/S | |||
|---|---|---|---|
| NOVObq.L | 322.75 DKK | +169.66% | |
| Today's Change: | +203.06 DKK | ||
| Randgold Resources Ltd | |||
| GOLDy.L | 76.70 USD | +96.67% | |
| Randgold quarterly profit disa... | |||
| Moydow Mines International Inc | |||
| MOYq.L | 38.20 GBp | +93.42% | |
| Today's Change: | +18.45 GBp | ||
| ETFS Leveraged Aluminium | |||
| LALU.L | 11.29 USD | +61.29% | |
| Today's Change: | +4.29 USD | ||
| ETFS Commodity Securities Ltd.... | |||
| LLHO.L | 13.33 USD | +60.60% | |
| Today's Change: | +5.03 USD | ||
| NIPPON TELEGRAPH AND TELEPHONE... | |||
|---|---|---|---|
| 9432q.L | 3,590 JPY | -99.24% | |
| Today's Change: | -465,760.00 JPY | ||
| TAKEFUJI CORP | |||
| 8564q.L | 502.06 JPY | -92.89% | |
| Today's Change: | -6,557.95 JPY | ||
| Automobiles Chatenet SA | |||
| AUCH.PA | 9.58 EUR | -46.78% | |
| Today's Change: | -8.42 EUR | ||
| General Electric Co | |||
| GEq.L | 10.49 EUR | -38.88% | |
| How Business Is Adopting Desig... | |||
| ALL NIPPON AIRWAYS CO LTD | |||
| 9202q.L | 226.18 JPY | -38.29% | |
| Piecing Together a Telecom Gea... | |||
| Vodafone Group Plc | |||
|---|---|---|---|
| VOD.L | 136.11 GBp | -1.33% | |
| A Big Leap for Android and Mot... | |||
| Royal Bank of Scotland Group P... | |||
| RBS.L | 39.54 GBp | -0.93% | |
| ING shares halted due to high ... | |||
| Barclays PLC | |||
| BARC.L | 326.14 GBp | -4.87% | |
| Britain Set to Unveil Bank Bre... | |||
| HSBC Holdings PLC | |||
| HSBA.L | 721.00 GBp | +4.16% | |
| Lloyds to cut another 5,000 jo... | |||
| Lloyds Banking Group PLC | |||
| LLOY.L | 85.21 GBp | -0.01% | |
| Britain Set to Unveil Bank Bre... | |||

| BANNERS CO LTD | |||
|---|---|---|---|
| 3011.T | 25.00 JPY | +25.00% | |
| Today's Change: | +5.00 JPY | ||
| Wolong Real Estate Group Co Lt... | |||
| 600173.SS | 14.12 CNY | +20.99% | |
| Today's Change: | +2.45 CNY | ||
| Nahar Capital and Financial Se... | |||
| NAHA.BO | 56.40 INR | +20.00% | |
| Today's Change: | +9.40 INR | ||
| H B Estate Developers Ltd | |||
| HBES.BO | 56.70 INR | +20.00% | |
| Today's Change: | +9.45 INR | ||
| NMDC Ltd | |||
| NMDC.BO | 433.70 INR | +19.99% | |
| Today's Change: | +72.25 INR | ||
| GIVO Ltd | |||
|---|---|---|---|
| GIVO.BO | 6.37 INR | -19.97% | |
| Today's Change: | -1.59 INR | ||
| Sparc Systems Ltd | |||
| SPAS.BO | 6.37 INR | -19.87% | |
| Today's Change: | -1.58 INR | ||
| SANSUI ELECTRIC CO LTD | |||
| 6793.T | 5.00 JPY | -16.67% | |
| Today's Change: | -1.00 JPY | ||
| Catvision Products Ltd | |||
| CPRO.BO | 15.30 INR | -15.70% | |
| Today's Change: | -2.85 INR | ||
| Television Eighteen India Ltd | |||
| TVET_ra.BO | 17.72 INR | -12.41% | |
| Today's Change: | -2.51 INR | ||
| China 50 Exchange Traded Open-... | |||
|---|---|---|---|
| 510050.SS | 2.53 CNY | +0.60% | |
| Today's Change: | +0.015 CNY | ||
| China State Construction Engin... | |||
| 601668.SS | 4.89 CNY | 0.00% | |
| Today's Change: | 0.00 CNY | ||
| Industrial And Commercial Bank... | |||
| 601398.SS | 5.33 CNY | +1.72% | |
| BofA: Credit card loss rate co... | |||
| China Minsheng Banking Corp Lt... | |||
| 600016.SS | 8.13 CNY | -0.12% | |
| Today's Change: | -0.01 CNY | ||
| Zijin Mining Group Co Ltd | |||
| 601899.SS | 9.74 CNY | +1.56% | |
| Today's Change: | +0.15 CNY | ||
| Atlantic BancGroup Inc (ATBC.O:NASDAQ) | ||
| Last: | 7.44 USD | |
| Change Today: | +2.63 +54.61% | |
| Volume: | 116.3K | |
| Premier Financial Bancorp Inc (PFBI.O:NASDAQ) | ||
| Last: | 5.81 USD | |
| Change Today: | +1.81 +45.25% | |
| Volume: | 18.1K | |
| Universal Power Group Inc (UPG:AMEX) | ||
| Last: | 2.85 USD | |
| Change Today: | +0.55 +23.91% | |
| Volume: | 473.8K | |
| Community Partners Bancorp (CPBC.O:NASDAQ) | ||
| Last: | 3.75 USD | |
| Change Today: | +0.65 +20.97% | |
| Volume: | 4.8K | |
| Cardiovascular Systems Inc (CSII.O:NASDAQ) | ||
| Last: | 5.80 USD | |
| Change Today: | +0.98 +20.33% | |
| Volume: | 178.0K | |
| RHI Entertainment Inc (RHIE.O:NASDAQ) | ||
| Last: | 1.09 USD | |
| Change Today: | -1.76 -61.75% | |
| Volume: | 6.6M | |
| Synthetic Fixed Income Securities Inc (GJW:NYSE) | ||
| Last: | 1.05 USD | |
| Change Today: | -1.18 -52.91% | |
| Volume: | 39.6K | |
| Ambac Financial Group Inc (AKF:NYSE) | ||
| Last: | 3.51 USD | |
| Change Today: | -2.99 -46.00% | |
| Volume: | 349.9K | |
| Ambac Financial Group Inc (AKT:NYSE) | ||
| Last: | 3.53 USD | |
| Change Today: | -2.62 -42.60% | |
| Volume: | 344.4K | |
| Anthracite Capital Inc (AHR_pd:NYSE) | ||
| Last: | 1.47 USD | |
| Change Today: | -1.01 -40.73% | |
| Volume: | 81.8K | |
| Citigroup Inc (C:NYSE) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:NYSE) | |
| |
| RELATED NEWS | |
| Ford Motor Co (F:NYSE) | |
| |
| RELATED NEWS | |
| Sprint Nextel Corp (S:NYSE) | |
| |
| RELATED NEWS | |
| General Electric Co (GE:NYSE) | |
| |
| RELATED NEWS | |
| Novo Nordisk A/S (NOVObq.L:London Stock Exchange) | ||
| Last: | 322.75 DKK | |
| Change Today: | +203.06 +169.66% | |
| Volume: | 100.0 | |
| Randgold Resources Ltd (GOLDy.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Moydow Mines International Inc (MOYq.L:London Stock Exchange) | ||
| Last: | 38.20 GBp | |
| Change Today: | +18.45 +93.42% | |
| Volume: | 5.0K | |
| ETFS Leveraged Aluminium (LALU.L:London Stock Exchange) | ||
| Last: | 11.29 USD | |
| Change Today: | +4.29 +61.29% | |
| Volume: | 1.2K | |
| ETFS Commodity Securities Ltd. L.Ho.Su-IDX (LLHO.L:London Stock Exchange) | ||
| Last: | 13.33 USD | |
| Change Today: | +5.03 +60.60% | |
| Volume: | 85.0 | |
| NIPPON TELEGRAPH AND TELEPHONE CORP (9432q.L:London Stock Exchange) | ||
| Last: | 3,590 JPY | |
| Change Today: | -465,760.00 -99.24% | |
| Volume: | 7.3K | |
| TAKEFUJI CORP (8564q.L:London Stock Exchange) | ||
| Last: | 502.06 JPY | |
| Change Today: | -6,557.95 -92.89% | |
| Volume: | 16.2K | |
| Automobiles Chatenet SA (AUCH.PA:Paris Stock Exchange) | ||
| Last: | 9.58 EUR | |
| Change Today: | -8.42 -46.78% | |
| Volume: | 49.0 | |
| General Electric Co (GEq.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| ALL NIPPON AIRWAYS CO LTD (9202q.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Vodafone Group Plc (VOD.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Royal Bank of Scotland Group PLC (RBS.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Barclays PLC (BARC.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| HSBC Holdings PLC (HSBA.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| Lloyds Banking Group PLC (LLOY.L:London Stock Exchange) | |
| |
| RELATED NEWS | |
| BANNERS CO LTD (3011.T:Tokyo Stock Exchange) | ||
| Last: | 25.00 JPY | |
| Change Today: | +5.00 +25.00% | |
| Volume: | 25.5M | |
| Wolong Real Estate Group Co Ltd (600173.SS:Shanghai Stock Exchange) | ||
| Last: | 14.12 CNY | |
| Change Today: | +2.45 +20.99% | |
| Volume: | 22.0M | |
| Nahar Capital and Financial Serv Ltd (NAHA.BO:Bombay Stock Exchange) | ||
| Last: | 56.40 INR | |
| Change Today: | +9.40 +20.00% | |
| Volume: | 107.3K | |
| H B Estate Developers Ltd (HBES.BO:Bombay Stock Exchange) | ||
| Last: | 56.70 INR | |
| Change Today: | +9.45 +20.00% | |
| Volume: | 109.9K | |
| NMDC Ltd (NMDC.BO:Bombay Stock Exchange) | ||
| Last: | 433.70 INR | |
| Change Today: | +72.25 +19.99% | |
| Volume: | 1.8M | |
| GIVO Ltd (GIVO.BO:Bombay Stock Exchange) | ||
| Last: | 6.37 INR | |
| Change Today: | -1.59 -19.97% | |
| Volume: | 97.8K | |
| Sparc Systems Ltd (SPAS.BO:Bombay Stock Exchange) | ||
| Last: | 6.37 INR | |
| Change Today: | -1.58 -19.87% | |
| Volume: | 21.9K | |
| SANSUI ELECTRIC CO LTD (6793.T:Tokyo Stock Exchange) | ||
| Last: | 5.00 JPY | |
| Change Today: | -1.00 -16.67% | |
| Volume: | 739.0K | |
| Catvision Products Ltd (CPRO.BO:Bombay Stock Exchange) | ||
| Last: | 15.30 INR | |
| Change Today: | -2.85 -15.70% | |
| Volume: | 11.8K | |
| Television Eighteen India Ltd (TVET_ra.BO:Bombay Stock Exchange) | ||
| Last: | 17.72 INR | |
| Change Today: | -2.51 -12.41% | |
| Volume: | 73.3K | |
| China 50 Exchange Traded Open-End Index Fund (510050.SS:Shanghai Stock Exchange) | ||
| Last: | 2.53 CNY | |
| Change Today: | +0.015 +0.60% | |
| Volume: | 580.1M | |
| China State Construction Engineering Corp Ltd (601668.SS:Shanghai Stock Exchange) | ||
| Last: | 4.89 CNY | |
| Change Today: | 0.00 0.00% | |
| Volume: | 390.5M | |
| Industrial And Commercial Bank of China Ltd (601398.SS:Shanghai Stock Exchange) | |
| |
| RELATED NEWS | |
| China Minsheng Banking Corp Ltd (600016.SS:Shanghai Stock Exchange) | ||
| Last: | 8.13 CNY | |
| Change Today: | -0.01 -0.12% | |
| Volume: | 198.1M | |
| Zijin Mining Group Co Ltd (601899.SS:Shanghai Stock Exchange) | ||
| Last: | 9.74 CNY | |
| Change Today: | +0.15 +1.56% | |
| Volume: | 196.7M | |
News & Analysis
-
What Might Get Oracle-Sun Past the EU
The European Union may ask Oracle to give up some control over MySQL, Sun's open-source software
- EU Formally Objects to Oracle's Sun Deal
- LinkedIn Boards the Twitter Train
-
Bear Hedge-Fund Execs Acquitted
In the first criminal case to hit Wall Street from the housing market meltdown, a Brooklyn jury found Ralph Cioffi and Matthew Tannin not guilty on all counts of conspiracy and fraud
-
Nokia Launches Critical N900 Phone 2:12 PM
Decked out with features, Nokia's handset/tablet equals the iPhone in specs. But it's the software that could tip Nokia's rivalry with Apple
- Why Google Is Buying AdMob
- The Secrets of Apple's Success 3:25 PM
-
Cadbury: Kraft's Missing Ingredient
Kraft craves Cadbury's profitable brands and access to emerging economies. But the U.S. food giant may need to sweeten its bid
- Hostile Takeovers Are Heating Up
- Experts Disagree on the Market's Direction
More Business News
- Decline continues to slow for AC casinos4:17 PM
- Vegas sees 4.3 percent increase in Sept. visitors3:59 PM
- Senate Dems move to curb Fed's powers3:35 PM
- British Airways launches fare sale3:14 PM
- Inside the Collapse of GM's Opel Deal2:25 PM
- Union Workforce Increasingly Female, Diverse12:49 PM
- Britain Amps Up Nukes with 10 New Sites9:36 AM
- EA-Playfish: Social Gaming Deals Gain Buzz12:20 AM
- The Global Innovation Migration
- What EA Sees in Social Gamer Playfish
- Energy Use: Neighbor vs. Neighbor
- Can Tech Startups Discover the Next Springsteen?
- G-20 Summit: Disharmony Rears Its Head
- Experts Talk G-20, Dollar, Gold, Fed
- RIM Teams With Adobe, Shows New Blackberry Features
Business Exchange
Track and share business topics across the Web
Featured
- Organizational Development 416 new articles, 33 users
- Sales Training 398 new articles, 41 users
- Housing Market 1,351 new articles, 121 users
- Small Business Technology 192 new articles, 34 users
- Green Business 781 new articles, 90 users
Top Business Video
FEATURED USER
Adam Hartung
writes:"With auto consumers less than thrilled, and manufacturers less than profitable, a whole new approach is well worth the test."
FEATURED USER
Gerrrg
writes:"The best part of Android as a platform is that all of us early adopters get to—so far—have updates to the OS pushed to us."
Finance
Unemployment: How High? 3:04 PM
The unemployment rate went over 10% in October--but the history of financial crises suggests it could keep rising well into 2010.
- Stocks Trade Mixed 2:35 PM
- Stock Picks: Oracle, Priceline.com 11:42 AM
Innovation
Inside Ski Maker K2's Design Process
Design and innovation strategy at Seattle-based winter gear manufacturer K2 focuses on harnessing ideas from employees and sponsored athletes
MoreManagement
Ten Things Not to Say When Firing an Employee 2:15 PM
Amid so much downsizing, it's risky and unnecessary for managers to let feelings confuse what ought to be a clean transaction
- Want to Boost the Economy? Help Entrepreneurs 1:33 PM
- How to Increase Your Leadership Effectiveness 12:57 PM
Global
Inside the Collapse of GM's Opel Deal 2:25 PM
From meddling politicians to a skeptical U.S. board to tough tactics in Brussels, GM's sale of the German Opel unit fell apart when its weak logic unraveled
MoreTechnology
The Secrets of Apple's Success 3:25 PM
Macs account for less than 20% of the U.S. retail market, according to NPD Group, but nearly 90% of the $1,000-plus segment. Apple does so by focusing on a superior user experience and shunning advice to boost share by pursuing the low end of the market
- EA-Playfish: Social Gaming Deals Gain Buzz 12:20 AM
- Tech Beat: LinkedIn Boards the Twitter Train
Small Business
The Medical Marijuana Business Matures 10:26 AM
In the few places that allow storefront dispensaries, entrepreneurs are adopting nonprofit business models to cope with legal gray areas
More- Decline continues to slow for AC casinos 4:17 PM
- Vegas sees 4.3 percent increase in Sept. visitors 3:59 PM
- Senate Dems move to curb Fed's powers 3:35 PM
- British Airways launches fare sale 3:14 PM
- Wi-Fi for travelers becomes Web marketing lure 2:54 PM
- Fitch warns on Sun Microsystems after EU challenge 2:44 PM
- FedEx says IRS won't impose penalties for 2004-06 2:16 PM
- Madoff associate wills bulk of fortune to charity 2:14 PM
- Appeals court agrees Vick can keep $16M in bonuses 1:47 PM
- JPMorgan Chase to hire 1,200 mortgage officers 12:55 PM
- Former GM manager pleads guilty in fraud case 12:51 PM
- Priceline.com shares jump on strong outlook 12:12 PM
- GM appoints int'l exec to head Opel 12:05 PM
- Oil prices fall as Ida fades, dollar climbs 11:53 AM
- Carbon storage? Not under my house! 11:49 AM
- NTELOS plans job cuts, expects charges of $1.5M 11:45 AM
- Virgin America to fly California-Fort Lauderdale 11:41 AM
- HSBC Finance sells auto loan business to Santander 11:40 AM
- Yahoo CEO pledges to boost profit margins 11:38 AM
- China Natural Gas 3Q profit falls 9.5 pct 11:37 AM
- More
Sponsored Links
-
Mutual Funds at Fidelity
Benefit from years of mutual fund management experience.
-
Secure Recruiting Platfrom
Complete SaaS Talent Platform Software (Pre/Post-Hire) View a FREE DEMO now!
-
SOX2009 FraudRules
SOX2009 FraudRules testing description!!!!
-
Your Customers Speak Email: Do You?
You Already Have What You Need to Maximize ROI: Your Current Customers.
-
ORDER A PITNEY BOWES POSTAGE METER
Try It Free for 60 Days And Receive $100 in Postage. Perfect For Small Business!
- Buy a link now!















