All dollar figures are in millions
| Company Name | Ticker | R&D Spening 6 months 2009 | $ change from 2008 | % change from 2008 | Industry |
|---|---|---|---|---|---|
| Merck | MRK | 2619.5 | 371.9 | 16.5% | Pharmaceuticals |
| Biogen Idec | BIIB | 695.9 | 185.4 | 36.3% | Biotechnology |
| Eli Lilly | LLY | 1987.7 | 159.1 | 8.7% | Pharmaceuticals |
| Bristol-Myers Squibb | BMY | 1752.0 | 144.0 | 9.0% | Pharmaceuticals |
| Gilead Sciences | GILD | 430.4 | 98.6 | 29.7% | Biotechnology |
| Life Technologies | LIFE | 162.1 | 98.3 | 154.1% | Life Sciences Tools & Services |
| Celgene | CELG | 399.7 | 98.0 | 32.5% | Biotechnology |
| Apple | AAPL | 660.0 | 95.0 | 16.8% | Computers & Peripherals |
| Monsanto | MON | 560.0 | 93.0 | 19.9% | Chemicals |
| Amazon.com | AMZN | 575.0 | 83.0 | 16.9% | Internet & Catalog Retail |
| Qualcomm | QCOM | 79.0 | 6.9 | 1216.0 | Communications Equipment |
| Microsoft | MSFT | 4437.0 | 67.0 | 1.5% | Software |
| NVIDIA | NVDA | 494.7 | 62.9 | 14.6% | Semiconductors |
| Boeing | BA | 1930.0 | 56.0 | 3.0% | Aerospace & Defense |
| Regeneron Pharmaceuticals | REGN | 174.5 | 46.3 | 36.1% | Biotechnology |
| Abbott Laboratories | ABT | 1320.9 | 44.1 | 3.5% | Pharmaceuticals |
| Cephalon | CEPH | 205.1 | 43.3 | 26.7% | Biotechnology |
| McAfee | MFE | 158.2 | 37.5 | 31.1% | Software |
| Activision Blizzard | ATVI | 240.0 | 37.0 | 18.2% | Software |
| eBay | EBAY | 399.9 | 36.4 | 10.0% | Internet Software & Services |
| Abraxis BioScience | ABII | 74.9 | 32.4 | 76.1% | Biotechnology |
| Orbital Sciences | ORB | 49.7 | 31.3 | 170.0% | Aerospace & Defense |
| Baxter International | BAX | 443.0 | 31.0 | 7.5% | Health Care Equipment & Supplies |
| Affymax | AFFY | 81.2 | 24.9 | 44.2% | Biotechnology |
| Rovi | ROVI | 46.0 | 24.0 | 109.0% | Software |
Track and share business topics across the Web.