Already a Bloomberg.com user?
Sign in with the same account.
Following is a table of the December year-to-date throughput for major ports in Saudi Arabia from the Saudi Ports Authority in Riyadh.
================================================================================
Dec. Nov. Oct. Sept.
2012 2012 2012 2012
================================================================================
--------------------- YoY% ---------------------
Cargo Tonnage, Total 12.5% 14.9% 15.3% 16.2%
Discharged - Type, Total 17.3% 19.9% 19.7% 22.5%
Bulk, Solid 11.9% 18.8% 19.5% 24.6%
Bulk, Liquid, Ex-Crude Oil 14.2% 9.4% -0.5% 2.0%
General 33.8% 35.8% 39.4% 45.8%
Containers (tons) 16.5% 17.8% 18.6% 18.7%
Ro-Ro & Vehicles 35.5% 33.2% 31.6% 30.3%
Livestock 16.4% 17.2% 31.3% 31.0%
================================================================================
Dec. Nov. Oct. Sept.
2012 2012 2012 2012
================================================================================
--------------------- YoY% ---------------------
Loaded - Type, Total 8.6% 10.8% 11.8% 11.2%
Bulk, Solid -2.7% 8.4% 19.0% 7.2%
Bulk, Liquid, Ex-Crude Oil 7.2% 7.2% 8.7% 8.1%
General 17.0% -9.0% 11.9% -11.1%
Containers (tons) 15.2% 20.5% 17.0% 20.7%
Ro-Ro & Vehicles 50.2% 42.6% 33.6% 31.1%
Livestock n/a n/a n/a n/a
Containers, Total (TEU) 13.1% n/a n/a n/a
Discharged 15.6% n/a n/a n/a
Loaded 10.5% n/a n/a n/a
Passengers, Total 5.9% n/a n/a 5.1%
Arrived 9.7% n/a n/a n/a
Departed 1.9% n/a n/a n/a
================================================================================
Dec. Nov. Oct. Sept.
2012 2012 2012 2012
================================================================================
--------------------- Level -------------------
Cargo Tonnage, Total 182,726,481 171,089,645 152,903,747 138,441,223
Discharged - Type, Total 84,465,390 79,768,221 70,552,573 64,870,471
Bulk, Solid 24,035,730 23,510,830 20,396,447 18,976,205
Bulk, Liquid, Ex-Crude Oil 7,761,093 6,702,917 5,635,224 4,991,714
General 10,740,787 11,162,274 9,244,471 9,350,840
Containers (tons) 39,271,649 36,018,398 33,143,779 29,699,465
Ro-Ro & Vehicles 2,408,652 2,146,283 1,913,440 1,696,635
Livestock 247,479 227,519 219,212 155,612
Loaded - Type, Total 98,261,091 91,321,424 82,351,174 73,570,752
Bulk, Solid 7,916,470 6,996,493 7,695,415 5,538,850
Bulk, Liquid, Ex-Crude Oil 61,940,296 56,652,951 51,084,896 45,777,673
General 1,828,312 823,033 1,546,555 671,580
Containers (tons) 26,328,281 26,628,854 21,830,677 21,413,943
Ro-Ro & Vehicles 247,732 220,093 193,631 168,706
================================================================================
Dec. Nov. Oct. Sept.
2012 2012 2012 2012
================================================================================
--------------------- Level -------------------
Livestock n/a n/a n/a n/a
Vessels, Total 11,074 n/a 9,384 8,035
Discharged 7,872 n/a 6,638 5,910
Loaded 3,202 n/a 2,746 2,125
Vehicles, Total 1,067,919 n/a 867,558 776,067
Discharged 954,935 n/a 775,662 694,601
Loaded 112,984 n/a 91,896 81,466
Livestock, Total 7,243,428 6,675,605 6,415,049 4,175,989
Discharged 7,243,428 6,675,605 6,415,049 4,175,989
Loaded n/a n/a n/a n/a
Containers, Total (TEU) 6,441,419 n/a 5,370,944 4,875,113
================================================================================
Dec. Nov. Oct. Sept.
2012 2012 2012 2012
================================================================================
--------------------- Level -------------------
Discharged 3,378,949 n/a 2,845,817 2,671,149
Loaded 3,062,470 n/a 2,525,127 2,203,964
Passengers, Total 1,457,477 n/a 1,206,894 1,064,928
Arrived 777,090 n/a 654,770 564,835
Departed 680,387 n/a 552,124 500,093
================================================================================
Note 1: Cargo is dead weight in tons. Note 2: Previous months’ level figures are based on previous releases
and may be revised. Note 3: Percent changes calculated by Bloomberg.
SOURCE: Saudi Ports Authority
To contact the reporter on this story: Rinat Gaynullin in Moscow at rgaynullin1@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net