Already a Bloomberg.com user?
Sign in with the same account.
The following are the U.S. stock options that had the biggest percentage changes in implied volatility from the previous trading day as of 11:30 a.m. in New York. This {OSCH <GO>} search was limited to options that are more than 10 days from expiration, have trading volume of at least 200 contracts and have strike prices within 5 percent of the underlying security's price.
Top Volatility Increases
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
VXX IPATH-S&P S VXX1 US 03/16/13 P6 149.6 171.0 0.26 -27.8 500
MJN MEAD JOHNSO MJN US 11/17/12 P65 26.4 23.5 3.55 14.5 855
TWTC TW TELECOM TWTC US 04/20/13 P20 25.2 35.8 0.75 0.0 600
MYL MYLAN INC MYL US 11/17/12 C26 23.3 21.5 0.16 128.6 1662
RIGL RIGEL PHARM RIGL US 11/17/12 P7.5 21.1 95.2 0.25 25.0 464
OSTK OVERSTOCK.C OSTK US 11/17/12 C15 21.0 49.3 0.36 260.0 715
DECK DECKERS OUT DECK US 12/22/12 C30 19.1 51.1 2.10 -70.8 432
AMZN AMAZON.COM AMZN US 01/19/13 P215 17.6 30.4 7.60 -28.3 214
FMCN FOCUS MEDIA FMCN US 12/22/12 C24 17.3 53.1 1.80 5.9 2184
ACOM ANCESTRY.CO ACOM US 12/22/12 P30 16.3 13.8 0.15 50.0 2500
AMAT APPLIED MAT AMAT US 11/17/12 C9 15.6 36.9 1.68 -3.5 371
S SPRINT NEXT S US 01/19/13 C5.5 14.6 17.4 0.15 -6.2 1455
EXPD EXPEDITORS EXPD US 11/17/12 C37.5 14.4 35.1 0.85 88.9 1944
AOL AOL INC AOL US 11/17/12 P33 13.6 42.5 0.65 85.7 246
S SPRINT NEXT S US 01/19/13 P3.5 13.5 58.5 0.03 50.0 500
NS NUSTAR ENER NS US 12/22/12 C50 13.4 14.9 0.30 -25.0 250
FXY CRYSHS-JAPA FXY US 11/17/12 P127 13.2 9.0 3.81 -15.3 906
FMCN FOCUS MEDIA FMCN US 11/17/12 P22 12.4 63.6 0.70 0.0 214
EDU NEW ORIENTA EDU US 11/17/12 C17 12.2 68.0 1.00 5.3 517
AOL AOL INC AOL US 11/17/12 P35 12.0 41.6 1.60 45.5 325
OMEX ODYSSEY MAR OMEX US 12/22/12 C3 12.0 78.4 0.25 -16.7 200
AOL AOL INC AOL US 11/17/12 P36 11.5 42.4 1.70 17.2 207
WU WESTERN UNI WU US 11/17/12 P17 11.1 28.8 0.15 50.0 277
EDU NEW ORIENTA EDU US 11/17/12 P15 11.0 70.6 0.45 28.6 215
T AT&T INC T US 01/19/13 C27.5 11.0 28.0 7.00 -4.8 315
BSFT BROADSOFT I BSFT US 11/17/12 C35 10.8 96.6 3.50 12.9 349
S SPRINT NEXT S US 05/18/13 C5.5 10.7 38.5 0.40 2.6 210
AOL AOL INC AOL US 11/17/12 P34 10.5 41.1 1.10 57.1 4716
AMZN AMAZON.COM AMZN US 04/20/13 P190 10.5 36.8 7.31 -15.6 699
HTZ HERTZ GLOBA HTZ US 11/17/12 P13 10.3 64.6 0.60 33.3 1388
FMCN FOCUS MEDIA FMCN US 12/22/12 P21 10.3 64.1 1.10 10.0 204
CALX CALIX INC CALX US 11/17/12 C5 10.2 102.9 1.65 50.0 335
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
AOL AOL INC AOL US 12/22/12 P34 -67.2 0.5 1.30 18.2 251
AMZN AMAZON.COM AMZN US 11/17/12 C220 -63.6 34.7 12.00 -29.8 212
AMZN AMAZON.COM AMZN US 11/17/12 C235 -61.1 31.0 3.55 -62.0 1276
AMZN AMAZON.COM AMZN US 11/17/12 C225 -60.0 33.4 8.80 -38.0 408
AMZN AMAZON.COM AMZN US 11/17/12 C230 -51.3 32.0 5.70 -50.9 1030
CERN CERNER CORP CERN US 11/17/12 C80 -50.4 28.4 1.05 61.5 615
BJRI BJ'S RESTAU BJRI US 11/17/12 P30 -48.9 37.4 0.40 0.0 517
EXPE EXPEDIA INC EXPE US 11/17/12 P60 -48.0 37.9 3.40 -66.0 1267
EXPE EXPEDIA INC EXPE US 11/17/12 C60 -47.9 37.6 1.25 21.4 1169
EXPE EXPEDIA INC EXPE US 11/17/12 C55 -47.7 39.4 3.80 65.2 2162
CERN CERNER CORP CERN US 11/17/12 P75 -47.4 30.3 1.35 -82.5 1539
CSTR COINSTAR IN CSTR US 11/17/12 C45 -46.9 41.0 1.63 -32.1 1374
CSTR COINSTAR IN CSTR US 11/17/12 P45 -46.2 41.3 1.90 -56.8 476
EXPE EXPEDIA INC EXPE US 11/17/12 P55 -45.2 42.1 1.21 -80.8 672
CSTR COINSTAR IN CSTR US 11/17/12 C42.5 -44.2 43.2 3.20 -11.1 284
CSTR COINSTAR IN CSTR US 11/17/12 P42.5 -43.9 44.2 1.10 -63.9 275
AMZN AMAZON.COM AMZN US 11/17/12 P220 -43.5 33.2 3.90 -58.7 1938
DECK DECKERS OUT DECK US 11/17/12 P25 -42.5 55.7 0.19 -24.0 5740
EXPE EXPEDIA INC EXPE US 11/17/12 P50 -42.4 46.6 0.30 -91.2 1087
DECK DECKERS OUT DECK US 11/17/12 P27.5 -42.1 55.5 0.75 66.7 1478
CERN CERNER CORP CERN US 11/17/12 C75 -41.4 31.1 2.72 126.7 456
CSTR COINSTAR IN CSTR US 11/17/12 P40 -40.8 46.5 0.40 -79.0 1193
LYB LYONDELLBAS LYB US 11/17/12 C52.5 -39.3 33.6 1.55 -54.4 1067
RMD RESMED INC RMD US 11/17/12 P40 -39.0 37.4 1.65 -15.4 327
DV DEVRY INC DV US 11/17/12 C25 -38.9 51.6 1.55 244.4 572
RMD RESMED INC RMD US 11/17/12 C40 -38.8 37.6 1.55 -49.7 299
CSTR COINSTAR IN CSTR US 11/17/12 P37.5 -38.5 49.6 0.15 -85.7 328
AMZN AMAZON.COM AMZN US 11/17/12 P205 -38.4 37.8 1.30 -72.0 630
NTGR NETGEAR INC NTGR US 11/17/12 P36 -38.2 38.9 1.45 -35.6 451
DECK DECKERS OUT DECK US 11/17/12 P30 -38.1 53.2 1.86 106.7 1493
AMZN AMAZON.COM AMZN US 12/22/12 C235 -37.3 29.4 7.25 -36.7 303
EXPE EXPEDIA INC EXPE US 11/17/12 P45 -37.1 53.9 0.05 -97.1 1644
DV DEVRY INC DV US 11/17/12 P25 -36.2 54.9 1.00 -72.2 419
CERN CERNER CORP CERN US 11/17/12 P70 -35.7 34.2 0.45 -89.5 588
AMZN AMAZON.COM AMZN US 11/17/12 P200 -35.6 39.9 0.89 -74.6 1148
CERN CERNER CORP CERN US 11/17/12 C70 -35.5 34.8 7.31 152.1 483
AMZN AMAZON.COM AMZN US 11/17/12 P230 -35.4 30.6 8.21 -40.3 6306
CA CA INC CA US 11/17/12 P22 -35.1 26.7 0.35 133.3 240
DV DEVRY INC DV US 11/17/12 P22.5 -34.8 56.6 0.30 -89.5 408
LYB LYONDELLBAS LYB US 11/17/12 P50 -33.0 39.2 1.02 -36.2 4409
TASR TASER INTL TASR US 11/17/12 P7.5 -33.0 36.6 0.25 -78.3 425
AAPL APPLE INC AAPL US 11/17/12 P625 -32.9 26.2 30.65 -7.1 467
VAR VARIAN MEDI VAR US 11/17/12 C65 -31.9 25.4 3.20 966.7 2087
DECK DECKERS OUT DECK US 12/22/12 P30 -31.9 49.3 2.70 134.8 502
DECK DECKERS OUT DECK US 12/22/12 P25 -31.7 51.5 0.70 40.0 3857
AAPL APPLE INC AAPL US 11/17/12 P630 -31.6 26.1 34.25 -5.4 1275
XLF SPDR-FINL S XLF US 01/19/13 P8 -30.9 65.0 0.01 0.0 200
AAPL APPLE INC AAPL US 11/17/12 P620 -30.9 27.5 27.80 -8.6 1129
LYB LYONDELLBAS LYB US 11/17/12 P52.5 -30.7 38.2 2.15 -10.4 1261
AMZN AMAZON.COM AMZN US 01/19/13 C230 -30.4 30.0 11.53 -23.9 239
VRSN VERISIGN IN VRSN US 11/17/12 P34 -30.2 41.2 0.27 575.0 213
AAPL APPLE INC AAPL US 11/17/12 P605 -30.2 27.8 18.50 -18.7 2611
AAPL APPLE INC AAPL US 11/17/12 P610 -30.2 27.4 21.75 -12.7 3930
MXIM MAXIM INTEG MXIM US 11/17/12 P28 -30.2 24.4 0.70 -57.6 423
AAPL APPLE INC AAPL US 11/17/12 P615 -30.2 27.3 24.76 -9.8 1839
CERN CERNER CORP CERN US 12/22/12 P75 -29.9 27.8 2.45 -69.0 737
AMZN AMAZON.COM AMZN US 01/19/13 C235 -29.8 29.4 9.70 -24.8 507
VRSN VERISIGN IN VRSN US 11/17/12 P35 -29.6 39.8 0.40 0.0 240
AMZN AMAZON.COM AMZN US 11/17/12 P185 -29.5 46.3 0.27 -81.8 662
VRSN VERISIGN IN VRSN US 11/17/12 C38 -29.1 36.7 1.37 0.0 360
AMZN AMAZON.COM AMZN US 12/22/12 P230 -29.0 28.6 11.43 -26.7 356
SD SANDRIDGE E SD US 12/22/12 C3 -29.0 78.0 3.25 -22.6 204
AAPL APPLE INC AAPL US 11/17/12 P585 -28.8 28.7 9.80 -30.0 2013
CA CA INC CA US 11/17/12 P23 -28.7 25.0 0.70 288.9 226
CERN CERNER CORP CERN US 12/22/12 C80 -28.6 27.8 2.05 173.3 891
VRSN VERISIGN IN VRSN US 11/17/12 P36 -28.4 38.3 0.63 0.0 233
AAPL APPLE INC AAPL US 11/17/12 P580 -28.0 29.2 8.47 -31.1 2010
AAPL APPLE INC AAPL US 11/17/12 C595 -27.7 28.4 19.85 -35.1 351
AAPL APPLE INC AAPL US 11/17/12 P590 -27.7 28.7 11.95 -24.8 1996
CB CHUBB CORP CB US 11/17/12 P80 -27.5 15.1 1.85 -6.6 296
ERIC ERICSSON LM ERIC US 11/17/12 P8 -27.5 35.0 0.05 0.0 378
AAPL APPLE INC AAPL US 11/17/12 C615 -27.4 27.8 10.00 -50.9 2982
AMZN AMAZON.COM AMZN US 12/22/12 P220 -27.3 30.2 7.25 -35.0 204
AAPL APPLE INC AAPL US 11/17/12 P595 -27.2 28.5 13.70 -24.7 1196
APKT ACME PACKET APKT US 11/17/12 C17 -27.1 54.0 1.00 88.7 213
AAPL APPLE INC AAPL US 11/17/12 C600 -27.0 28.7 16.70 -40.7 3136
AAPL APPLE INC AAPL US 11/17/12 C610 -26.9 28.1 12.35 -45.5 4073
AMZN AMAZON.COM AMZN US 11/17/12 P190 -26.9 44.0 0.40 -80.5 351
APKT ACME PACKET APKT US 11/17/12 P15 -26.9 58.2 0.20 -81.8 708
AAPL APPLE INC AAPL US 11/17/12 P565 -26.9 30.2 4.93 -41.1 1147
VRSN VERISIGN IN VRSN US 11/17/12 P37 -26.8 37.2 0.93 2225.0 445
AAPL APPLE INC AAPL US 11/17/12 P570 -26.8 29.9 6.00 -34.4 1595
AAPL APPLE INC AAPL US 11/17/12 C625 -26.6 27.7 6.75 -56.5 3892
DECK DECKERS OUT DECK US 12/22/12 P22.5 -26.4 53.3 0.25 0.0 438
AAPL APPLE INC AAPL US 11/17/12 C630 -26.4 27.2 5.50 -59.9 2508
EXPE EXPEDIA INC EXPE US 12/22/12 C60 -26.3 38.8 2.40 65.5 508
APKT ACME PACKET APKT US 11/17/12 C17.5 -26.3 53.8 0.75 114.3 408
AAPL APPLE INC AAPL US 11/17/12 C605 -26.2 28.6 14.24 -43.9 1585
CSTR COINSTAR IN CSTR US 12/22/12 C40 -26.1 45.5 6.30 8.6 1088
AAPL APPLE INC AAPL US 11/17/12 C580 -26.1 29.1 29.35 -27.2 444
AMZN AMAZON.COM AMZN US 12/22/12 C230 -26.1 30.0 9.80 -28.5 254
CSTR COINSTAR IN CSTR US 12/22/12 P40 -26.1 45.8 1.17 -54.1 618
AAPL APPLE INC AAPL US 11/17/12 P550 -26.0 31.6 2.80 -50.0 4064
AAPL APPLE INC AAPL US 11/17/12 P555 -26.0 31.2 3.25 -49.5 1331
AAPL APPLE INC AAPL US 11/17/12 C590 -25.9 29.0 22.90 -32.8 543
VRSN VERISIGN IN VRSN US 11/17/12 P38 -25.9 35.7 1.00 1900.0 1081
EXPE EXPEDIA INC EXPE US 12/22/12 P55 -25.9 40.5 2.40 -64.8 333
AAPL APPLE INC AAPL US 11/17/12 P560 -25.7 30.8 4.04 -41.9 2772
TASR TASER INTL TASR US 11/17/12 C7.5 -25.6 45.7 0.40 300.0 360
TASR TASER INTL TASR US 12/22/12 C7.5 -25.5 39.0 0.50 233.3 2257
CB CHUBB CORP CB US 11/17/12 C80 -25.1 15.4 0.44 -64.5 637
QLIK QLIK TECHNO QLIK US 11/17/12 P17 -24.5 60.6 0.65 85.7 333
AAPL APPLE INC AAPL US 11/17/12 C585 -24.4 29.3 26.51 -28.4 607
AAPL APPLE INC AAPL US 11/17/12 P545 -24.4 32.3 2.31 -50.4 1268
COG CABOT OIL & COG US 11/17/12 P47 -24.2 35.6 1.60 -68.6 747
LL LUMBER LIQU LL US 11/17/12 C40 -23.6 51.9 13.77 -13.4 200
JAG JAGUAR MINI JAG US 12/22/12 P1 -23.4 105.5 0.15 0.0 201
CB CHUBB CORP CB US 11/17/12 P75 -23.4 20.1 0.46 -9.8 305
AAPL APPLE INC AAPL US 11/17/12 P540 -23.4 32.9 1.95 -52.4 1060
GT GOODYEAR TI GT US 11/17/12 P11 -23.4 41.7 0.35 105.9 716
AAPL APPLE INC AAPL US 11/17/12 P535 -23.3 33.3 1.56 -55.4 3129
DECK DECKERS OUT DECK US 01/19/13 P27.5 -22.8 51.6 2.10 110.0 485
VRSN VERISIGN IN VRSN US 11/17/12 C39 -22.1 36.1 0.86 -91.0 1808
AMZN AMAZON.COM AMZN US 11/17/12 P210 -21.8 36.4 1.91 -67.7 1905
DECK DECKERS OUT DECK US 01/19/13 P30 -21.6 51.1 3.30 106.2 312
CERN CERNER CORP CERN US 12/22/12 P70 -21.3 30.7 1.00 -80.4 523
RGC REGAL ENTER RGC US 11/17/12 C15 -21.3 21.7 0.40 33.3 271
AAPL APPLE INC AAPL US 11/17/12 P525 -21.3 34.6 1.10 -55.6 2388
QLIK QLIK TECHNO QLIK US 11/17/12 P18 -21.2 60.2 1.25 66.7 347
EXPE EXPEDIA INC EXPE US 11/17/12 P40 -21.2 71.0 0.05 -92.5 286
AMZN AMAZON.COM AMZN US 11/17/12 P170 -21.0 54.7 0.12 -79.3 228
AAPL APPLE INC AAPL US 11/17/12 P530 -20.9 34.2 1.35 -54.7 1814
LYB LYONDELLBAS LYB US 12/22/12 C48 -20.6 36.0 5.10 -25.0 647
CERN CERNER CORP CERN US 01/19/13 P75 -20.5 27.5 3.20 -62.4 245
DAN DANA HOLDIN DAN US 11/17/12 P13 -20.4 44.0 0.40 -33.3 861
EXPE EXPEDIA INC EXPE US 01/19/13 C60 -19.7 38.3 3.00 67.6 716
AAPL APPLE INC AAPL US 11/17/12 P520 -19.1 35.6 0.95 -54.8 900
COG CABOT OIL & COG US 11/17/12 P43 -19.1 37.2 0.40 -79.5 2580
MHR MAGNUM HUNT MHR US 01/19/13 P2.5 -19.1 98.5 0.05 0.0 2000
CSTR COINSTAR IN CSTR US 01/19/13 C45 -18.8 42.1 4.00 14.3 364
EXPE EXPEDIA INC EXPE US 01/19/13 P55 -18.6 39.9 3.10 -57.5 522
ACI ARCH COAL I ACI US 11/17/12 C8 -18.6 71.7 0.68 79.0 1495
KFN KKR FINANCI KFN US 12/22/12 C10 -18.5 17.3 0.30 -14.3 1000
DECK DECKERS OUT DECK US 03/16/13 P30 -18.4 52.2 4.30 53.0 1322
CSTR COINSTAR IN CSTR US 01/19/13 P40 -17.6 45.0 1.75 -40.7 295
AAPL APPLE INC AAPL US 11/17/12 P495 -17.5 40.2 0.45 -55.0 269
GT GOODYEAR TI GT US 12/22/12 P11 -17.3 36.8 0.55 83.3 612
AAPL APPLE INC AAPL US 12/22/12 P630 -17.1 27.6 44.50 -1.1 296
AAPL APPLE INC AAPL US 11/17/12 P500 -17.1 39.0 0.50 -61.5 1257
AMZN AMAZON.COM AMZN US 11/17/12 P195 -17.1 42.1 0.58 -77.6 1212
ERIC ERICSSON LM ERIC US 12/22/12 C9 -16.8 30.3 0.23 -54.0 400
AAPL APPLE INC AAPL US 12/22/12 P595 -16.8 28.7 24.25 -9.5 283
EXPE EXPEDIA INC EXPE US 01/19/13 C55 -16.7 40.9 5.92 85.0 1279
AAPL APPLE INC AAPL US 11/17/12 P505 -16.7 38.3 0.58 -57.0 331
N NETSUITE IN N US 12/22/12 P60 -16.3 39.7 2.05 0.0 231
AAPL APPLE INC AAPL US 12/22/12 P605 -16.2 28.4 29.00 -6.6 488
DECK DECKERS OUT DECK US 01/19/13 C30 -16.1 54.1 2.60 -69.8 284
DANG E-COMMERCE DANG US 01/19/13 P4 -15.8 60.5 0.50 -9.1 846
ACI ARCH COAL I ACI US 11/17/12 P8 -15.8 74.0 0.49 -55.0 2234
COG CABOT OIL & COG US 11/17/12 C48 -15.8 35.8 1.15 283.3 755
AAPL APPLE INC AAPL US 12/22/12 P560 -15.7 30.1 11.78 -17.3 1051
AAPL APPLE INC AAPL US 12/22/12 P565 -15.7 29.9 13.00 -17.2 291
AAPL APPLE INC AAPL US 12/22/12 P600 -15.7 28.8 26.90 -7.2 1989
AAPL APPLE INC AAPL US 12/22/12 P570 -15.6 29.8 14.50 -15.7 415
USU USEC INC USU US 01/19/13 C0.5 -15.5 103.4 0.24 20.0 639
DAN DANA HOLDIN DAN US 11/17/12 C13 -15.4 43.0 0.45 -40.0 724
AAPL APPLE INC AAPL US 12/22/12 P575 -15.4 29.4 16.25 -13.8 356
AAPL APPLE INC AAPL US 12/22/12 P610 -15.4 28.5 31.85 -4.8 2305
AAPL APPLE INC AAPL US 12/22/12 P590 -15.3 29.2 22.15 -9.2 487
AAPL APPLE INC AAPL US 12/22/12 P545 -15.3 30.9 8.45 -20.1 556
AAPL APPLE INC AAPL US 12/22/12 P555 -15.2 30.3 10.11 -21.9 326
AAPL APPLE INC AAPL US 12/22/12 P550 -15.1 30.8 9.35 -20.4 568
AAPL APPLE INC AAPL US 12/22/12 P580 -15.0 29.2 18.03 -8.9 510
RBN ROBBINS & M RBN US 01/19/13 C60 -14.8 3.1 0.20 0.0 1070
AAPL APPLE INC AAPL US 12/22/12 P535 -14.7 31.4 6.69 -27.3 543
AAPL APPLE INC AAPL US 12/22/12 P585 -14.4 29.3 19.87 -11.5 293
AAPL APPLE INC AAPL US 12/22/12 P620 -14.3 28.1 37.67 -3.0 547
AXL AMER AXLE & AXL US 11/17/12 P10 -14.3 53.4 0.15 0.0 380
AAPL APPLE INC AAPL US 12/22/12 P615 -14.1 28.4 34.50 -3.0 860
VPRT VISTAPRINT VPRT US 01/19/13 P25 -14.1 48.1 0.54 -1.8 750
CERN CERNER CORP CERN US 12/22/12 P65 -14.0 34.4 0.50 -80.4 593
JNK SPDR BARCLA JNK US 12/22/12 P40 -14.0 8.7 0.60 20.0 3500
AAPL APPLE INC AAPL US 12/22/12 P520 -14.0 32.5 4.57 -29.1 549
AAPL APPLE INC AAPL US 12/22/12 P525 -14.0 32.1 5.16 -30.7 531
KLAC KLA-TENCOR KLAC US 11/17/12 C48 -13.9 26.0 0.83 -17.0 1016
ACI ARCH COAL I ACI US 11/17/12 P7 -13.7 78.8 0.17 -66.7 538
DANG E-COMMERCE DANG US 12/22/12 C4 -13.7 62.3 0.40 -20.0 548
DANG E-COMMERCE DANG US 12/22/12 P4 -13.7 61.0 0.40 -11.1 437
SPF STANDARD PA SPF US 12/22/12 P6 -13.7 56.1 0.20 81.8 260
P PANDORA MED P US 11/17/12 P7 -13.6 82.4 0.25 -16.7 373
ACI ARCH COAL I ACI US 11/17/12 C7 -13.6 78.2 1.32 69.2 225
AAPL APPLE INC AAPL US 11/17/12 P470 -13.5 45.6 0.28 -49.1 235
AAPL APPLE INC AAPL US 11/17/12 P485 -13.4 42.5 0.40 -50.0 278
AAPL APPLE INC AAPL US 12/22/12 P530 -13.3 31.9 5.90 -24.8 358
AAPL APPLE INC AAPL US 12/22/12 C605 -13.1 29.4 25.40 -22.4 350
AAPL APPLE INC AAPL US 12/22/12 P500 -13.1 34.1 2.88 -32.2 224
AAPL APPLE INC AAPL US 12/22/12 C620 -13.1 29.0 18.63 -27.8 1728
S SPRINT NEXT S US 11/17/12 C5.5 -13.1 17.7 0.07 -30.0 984
ERIC ERICSSON LM ERIC US 01/19/13 C9 -12.8 29.4 0.32 -46.7 4035
AAPL APPLE INC AAPL US 11/17/12 P490 -12.7 41.4 0.46 -53.5 506
TASR TASER INTL TASR US 03/16/13 C7.5 -12.3 40.5 0.78 122.9 214
SIVB SVB FINANCI SIVB US 11/17/12 P55 -12.1 25.7 0.40 -27.3 240
AAPL APPLE INC AAPL US 12/22/12 C600 -12.1 29.4 27.80 -21.9 2070
AAPL APPLE INC AAPL US 12/22/12 C555 -11.9 31.6 56.65 -10.2 528
EEM ISHARES-EMG EEM US 11/17/12 P31 -11.7 50.6 0.02 -33.3 1000
OFG ORIENTAL FI OFG US 05/18/13 P10 -11.7 29.0 0.35 0.0 459
AAPL APPLE INC AAPL US 01/19/13 P610 -11.6 29.7 39.93 -0.5 969
CMCSA COMCAST COR CMCSA US 11/17/12 P37 -11.5 19.5 0.62 -43.1 291
EMN EASTMAN CHE EMN US 11/17/12 C57.5 -11.4 30.7 2.45 390.0 217
AAPL APPLE INC AAPL US 12/22/12 C610 -11.4 29.2 23.00 -24.6 1449
AAPL APPLE INC AAPL US 12/22/12 C630 -11.3 28.8 15.05 -31.1 1297
AAPL APPLE INC AAPL US 11/17/12 P480 -11.3 44.1 0.38 -42.4 416
AAPL APPLE INC AAPL US 12/22/12 C625 -11.0 28.7 17.22 -27.8 719
AMZN AMAZON.COM AMZN US 11/17/12 P180 -11.0 48.7 0.22 -79.6 378
EMN EASTMAN CHE EMN US 11/17/12 C60 -10.9 28.4 1.00 669.2 226
GIS GENERAL MIL GIS US 01/19/13 P26 -10.9 37.0 0.03 -57.1 200
AAPL APPLE INC AAPL US 01/19/13 P620 -10.9 29.5 45.00 -1.4 1082
AAPL APPLE INC AAPL US 12/22/12 C615 -10.8 28.9 21.08 -21.9 898
VPRT VISTAPRINT VPRT US 01/19/13 P30 -10.8 46.5 2.60 62.5 781
AAPL APPLE INC AAPL US 01/19/13 P600 -10.7 30.1 34.15 -2.8 1304
AAPL APPLE INC AAPL US 11/17/12 P405 -10.7 57.4 0.05 -68.8 421
AB ALLIANCEBER AB US 01/19/13 C17.5 -10.5 27.3 0.55 -15.4 215
LMT LOCKHEED MA LMT US 11/17/12 P82.5 -10.5 28.1 0.05 -76.2 346
AAPL APPLE INC AAPL US 01/19/13 P580 -10.4 30.6 25.00 -6.0 847
AAPL APPLE INC AAPL US 01/19/13 P605 -10.4 30.0 36.65 -2.0 828
TWI TITAN INTL TWI US 11/17/12 C20 -10.1 39.0 0.90 -41.6 509
AAPL APPLE INC AAPL US 01/19/13 P515 -10.1 33.1 7.90 -14.6 845
x - Ex-dividend. * - Ex-earnings.
-- Bloomberg News
To contact Bloomberg News for this story: newsdev@bloomberg.net