Already a Bloomberg.com user?
Sign in with the same account.
Following is a table showing commercial papers reported by Companies. The data has been provided by the Fixed Income Money Market & Derivatives Association of India.
ISIN Security Mty Avg Avg LT Trds Trds Maturity
Px Yld Yld (Crs)
INE738C14024 BHARAT ALUMINIUM 14 99.68 8.40 8.40 1 200.00 27-Sep-12
INE001A14GB8 HDFC LTD 239 94.18 9.44 9.44 2 150.00 10-May-13
INE691I14766 L&T INFRA. 15 99.65 8.45 8.45 1 100.00 28-Sep-12
INE523E14GL2 L T FIN LTD 15 99.65 8.45 8.45 2 100.00 28-Sep-12
INE557F14AU1 NHB 14 99.68 8.25 8.25 2 100.00 27-Sep-12
INE242A14AO4 IOC LTD. 10 99.77 8.35 8.35 1 100.00 24-Sep-12
INE037E14225 TATA TELESERV 183 95.36 9.70 9.70 2 95.00 15-Mar-13
INE705L14149 VODAFONE IN 160 96.00 9.50 9.50 3 75.00 20-Feb-13
INE242A14CL6 IOC LTD. 8 99.82 8.24 8.21 2 75.00 21-Sep-12
INE774D14BO8 M AND M FIN 12 99.73 8.35 8.35 1 75.00 25-Sep-12
INE916D14LC9 KOTAK PRIME 19 99.55 8.67 8.67 1 50.00 3-Oct-12
INE114A14352 SAIL 98 97.74 8.61 8.61 1 50.00 21-Dec-12
INE557F14AW7 NHB 13 99.71 8.25 8.25 1 50.00 26-Sep-12
INE532F14IJ0 EDELWEISS FIN 15 99.65 8.48 8.48 1 50.00 28-Sep-12
INE001A14GB8 HDFC LTD 238 94.20 9.44 9.44 1 50.00 10-May-13
INE013A14IT1 RELIANCE CAP 4 99.91 8.21 8.21 1 50.00 17-Sep-12
INE242A14BA1 IOC LTD. 84 98.07 8.54 8.54 1 50.00 6-Dec-12
INE043D14ER5 IDFC LTD 98 97.76 8.55 8.55 1 50.00 20-Dec-12
INE037E14209 TATA TELESERV 181 95.41 9.70 9.70 2 50.00 13-Mar-13
INE705L14156 VODAFONE IN 155 96.12 9.50 9.50 2 50 15-Feb-13
INE242A14CV5 IOC LTD. 71 98.37 8.53 8.70 2 30 23-Nov-12
INE001A14GU8 HDFC LTD 148 96.44 9.10 9.10 1 25 8-Feb-13
INE055A14563 CENTURY TEX 13 99.68 9.13 9.13 1 25 26-Sep-12
INE749A14AC3 JINDAL STEEL 15 99.62 9.38 9.38 1 25 28-Sep-12
INE532F14HZ8 EDELWEISS FIN 11 99.73 9.00 9.00 1 25 24-Sep-12
INE094A14968 HPCL 74 98.32 8.45 8.45 1 25 27-Nov-12
INE306N14290 TATA CAP FINSER 35 99.16 8.80 8.80 1 5 18-Oct-12
INE532F14IE1 EDELWEISS FIN 49 98.82 8.90 8.90 1 5 1-Nov-12
INE121H14AE6 ILFS FIN SER 38 99.07 9.00 9.00 1 5 22-Oct-12
INE909H14CA8 TATA MOTORS FIN 74 98.18 9.15 9.15 1 5 27-Nov-12
INE306N14233 TATA CAP FINSER 12 99.73 8.25 8.25 1 5 25-Sep-12
INE193E14143 BAJAJ ELECTRIC 102 97.50 9.18 9.18 1 3 24-Dec-12
Contributed via: Bloomberg Publisher WEB Service
Provider ID: 7dd3141ab714467dac503a212733f092