Already a Bloomberg.com user?
Sign in with the same account.
The following are the U.S. stock options that had the biggest percentage changes in implied volatility from the previous trading day as of 3:00 p.m. in New York. This {OSCH <GO>} search was limited to options that are more than 10 days from expiration, have trading volume of at least 500 contracts and have strike prices within 5 percent of the underlying security's price.
Top Volatility Increases
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
ESV ENSCO PLC-C ESV US 08/18/12 C52.5 157.7 34.7 3.00 -23.1 1217
PSX PHILLIPS 66 PSX US 08/18/12 C33 76.9 44.7 5.04 5.0 2000
RSH RADIOSHACK RSH US 08/18/12 C2 50.6 117.2 0.78 30.0 609
FTR FRONTIER CO FTR US 08/18/12 P3.5 50.5 73.0 0.10 0.0 1912
AGP AMERIGROUP AGP US 08/18/12 C90 49.4 2.6 0.25 -16.7 1103
EQR EQUITY RESI EQR US 08/18/12 C60 44.8 29.0 3.80 15.2 2083
ETP ENERGY TRAN ETP US 08/18/12 C42.5 43.3 43.7 3.30 -2.9 573
HYG ISH-IBOXX H HYG US 08/18/12 C90 40.5 11.6 1.80 -2.7 4481
PAA PLAINS ALL PAA US 08/18/12 C82.5 40.0 28.3 4.60 9.5 6912
VPRT VISTAPRINT VPRT US 08/18/12 C27.5 39.3 66.5 7.80 14.7 1807
HZNP HORIZON PHA HZNP US 09/22/12 C2.5 34.7 139.5 3.30 -8.3 800
AAPL APPLE INC AAPL US 08/18/12 C550 30.1 30.9 60.40 34.2 3913
SHAW SHAW GROUP SHAW US 08/18/12 C40 30.0 44.5 1.10 -46.3 9987
SHAW SHAW GROUP SHAW US 08/18/12 C39 28.8 44.0 1.45 -50.0 544
ARR ARMOUR RESI ARR US 08/18/12 P7.5 28.3 26.6 0.15 50.0 894
ATML ATMEL CORP ATML US 08/18/12 C6 27.7 81.5 0.35 -12.5 5648
AGN ALLERGAN IN AGN US 08/18/12 C85 27.7 36.8 1.40 -39.1 939
SAN BANCO SANTA SAN US 08/18/12 P5 27.6 90.2 0.05 0.0 615
SHAW SHAW GROUP SHAW US 01/18/14 P35 27.6 33.3 3.90 160.0 2014
PFE PFIZER INC PFE US 08/18/12 C21 26.6 53.5 3.20 20.8 10420
PFE PFIZER INC PFE US 08/18/12 C22 26.3 38.5 2.20 30.2 65135
ONXX ONYX PHARM ONXX US 08/18/12 C46 25.5 111.1 30.67 33.9 1000
HYG ISH-IBOXX H HYG US 08/18/12 C89 25.1 15.6 2.80 5.7 910
SGY STONE ENERG SGY US 08/18/12 C23 24.9 74.0 4.50 37.6 515
MYGN MYRIAD GENE MYGN US 09/22/12 P23 24.1 53.5 1.00 0.0 1036
FRX FOREST LABS FRX US 08/18/12 C35 23.9 34.6 0.50 11.1 5730
F FORD MOTOR F US 08/18/12 C8 23.8 51.6 1.24 14.8 7170
AGN ALLERGAN IN AGN US 08/18/12 C82.5 23.4 37.2 2.30 -41.0 1216
AAPL APPLE INC AAPL US 08/18/12 P550 23.2 29.7 0.95 -21.5 4010
MPEL MELCO CROWN MPEL US 08/18/12 P10 23.0 73.0 0.50 11.1 1991
BSFT BROADSOFT I BSFT US 08/18/12 P20 22.9 133.7 0.85 -10.5 3290
GRMN GARMIN LTD GRMN US 08/18/12 C40 22.8 52.4 1.26 48.2 689
AAPL APPLE INC AAPL US 08/18/12 P545 22.5 30.5 0.81 -13.8 1129
SHAW SHAW GROUP SHAW US 08/18/12 P37 22.3 45.8 0.65 160.0 5041
SPPI SPECTRUM PH SPPI US 08/18/12 P12 22.3 125.0 0.65 209.5 1221
SVU SUPERVALU I SVU US 10/20/12 P1.5 22.2 160.5 0.20 0.0 4932
PFE PFIZER INC PFE US 08/18/12 C20 22.2 67.1 4.20 18.0 2800
AAPL APPLE INC AAPL US 08/18/12 P540 22.1 31.6 0.68 -10.5 2890
SPF STANDARD PA SPF US 08/18/12 P6 22.0 60.9 0.40 100.0 2029
AAPL APPLE INC AAPL US 08/18/12 P560 22.0 27.8 1.44 -31.1 4972
AAPL APPLE INC AAPL US 08/18/12 P565 21.5 27.0 1.78 -31.5 4715
SHAW SHAW GROUP SHAW US 01/19/13 P36 21.0 44.3 3.00 30.4 2417
AAPL APPLE INC AAPL US 08/18/12 P535 20.9 32.5 0.55 -11.3 1073
GRMN GARMIN LTD GRMN US 08/18/12 C39 20.8 52.7 1.67 39.2 710
SHAW SHAW GROUP SHAW US 10/20/12 P37 19.8 41.0 1.70 61.9 751
AAPL APPLE INC AAPL US 08/18/12 P575 19.5 25.4 2.75 -40.2 3845
AAPL APPLE INC AAPL US 08/18/12 C560 19.5 27.6 51.01 43.7 1400
AAPL APPLE INC AAPL US 08/18/12 P580 19.4 25.0 3.54 -39.5 4641
STP SUNTECH POW STP US 03/16/13 P1 19.4 166.6 0.47 0.0 2571
PFE PFIZER INC PFE US 09/22/12 C21 19.3 32.3 3.20 20.8 20619
NSC NORFOLK SOU NSC US 08/18/12 C72.5 19.3 21.6 2.30 15.0 801
AAPL APPLE INC AAPL US 08/18/12 C555 19.2 28.8 56.77 38.7 691
AAPL APPLE INC AAPL US 08/18/12 C570 19.1 26.2 41.10 53.8 826
GRMN GARMIN LTD GRMN US 08/18/12 P38 19.0 55.1 1.45 9.8 1379
FRX FOREST LABS FRX US 08/18/12 P34 19.0 31.1 1.04 22.4 655
ATML ATMEL CORP ATML US 08/18/12 P6 18.6 79.3 0.50 66.7 1133
DDD 3D SYSTEMS DDD US 08/18/12 C25 18.4 97.1 12.80 -4.5 1800
NOK NOKIA CORP- NOK US 08/18/12 C2 18.4 95.3 0.42 90.9 2107
TWC TIME WARNER TWC US 08/18/12 C87.5 18.3 26.5 1.10 46.7 911
AAPL APPLE INC AAPL US 08/18/12 P525 17.9 34.5 0.40 -14.9 1465
IDTI INTEGRAT DE IDTI US 09/22/12 C4 17.6 58.7 1.15 0.0 1000
AAPL APPLE INC AAPL US 08/18/12 P585 17.4 24.2 4.47 -42.3 3012
AAPL APPLE INC AAPL US 08/18/12 C580 17.3 24.9 32.20 69.5 2794
NXY NEXEN INC NXY US 09/22/12 P22 17.2 38.9 0.30 100.0 559
TLT ISHARES BAR TLT US 08/18/12 C122 17.1 21.4 7.00 -5.4 501
TWC TIME WARNER TWC US 08/18/12 P85 16.8 27.6 1.70 3.7 550
CBI CHICAGO BRI CBI US 08/18/12 C36 16.4 44.6 1.30 52.9 3484
CBI CHICAGO BRI CBI US 08/18/12 C35 16.2 44.2 1.85 60.9 1456
AAPL APPLE INC AAPL US 08/18/12 C595 16.0 23.7 20.40 110.3 3413
AVP AVON PRODUC AVP US 08/18/12 C16 16.0 73.9 0.65 1.6 1803
VXX IPATH-S&P S VXX US 08/18/12 C11 15.8 68.1 2.50 8.2 689
AAPL APPLE INC AAPL US 08/18/12 C585 15.8 24.3 27.90 77.7 1463
PFE PFIZER INC PFE US 09/22/12 C20 15.7 40.5 4.20 16.7 35866
AAPL APPLE INC AAPL US 08/18/12 C590 15.6 24.0 23.85 92.3 2822
NVDA NVIDIA CORP NVDA US 08/18/12 C14 15.6 55.6 0.46 53.3 11457
AAPL APPLE INC AAPL US 08/18/12 P600 15.5 23.2 8.85 -41.4 8138
PFE PFIZER INC PFE US 08/18/12 C23 15.5 24.5 1.16 54.7 173603
AAPL APPLE INC AAPL US 08/18/12 P595 15.1 23.5 7.08 -41.5 4473
AMRN AMARIN CORP AMRN US 08/18/12 C12 15.1 144.7 1.40 -20.0 2118
CLD CLOUD PEAK CLD US 08/18/12 C17.5 15.1 51.6 0.45 12.5 868
AAPL APPLE INC AAPL US 08/18/12 C600 14.7 23.4 16.73 121.6 12903
AGN ALLERGAN IN AGN US 09/22/12 C82.5 14.6 29.0 3.22 -34.3 1199
SHAW SHAW GROUP SHAW US 01/19/13 P37 14.6 41.5 3.50 37.2 582
TGT TARGET CORP TGT US 08/18/12 C62.5 14.5 23.2 0.48 -42.9 1730
SHAW SHAW GROUP SHAW US 01/19/13 P40 14.5 34.4 4.00 60.0 1398
SPF STANDARD PA SPF US 12/22/12 C5 14.5 64.6 1.20 -25.0 2074
TLT ISHARES BAR TLT US 01/19/13 C105 14.5 25.2 24.00 8.1 770
VXX IPATH-S&P S VXX US 08/18/12 P12 14.4 73.3 0.29 3.6 6346
VXX IPATH-S&P S VXX US 08/18/12 P13 14.4 77.8 0.71 1.4 1060
AAPL APPLE INC AAPL US 08/18/12 P515 14.3 36.4 0.29 -23.7 1623
NOK NOKIA CORP- NOK US 10/20/12 P1 14.3 128.5 0.04 0.0 1127
AAPL APPLE INC AAPL US 08/18/12 P510 14.2 38.1 0.26 -16.1 607
NVDA NVIDIA CORP NVDA US 08/18/12 P13 14.2 57.0 0.40 -7.0 860
TGT TARGET CORP TGT US 08/18/12 C60 14.0 23.9 1.56 -33.9 757
NOK NOKIA CORP- NOK US 08/18/12 P2 13.8 91.6 0.04 -55.6 3752
FTE FRANCE TELE FTE US 02/16/13 C12.5 13.8 33.2 1.39 6.9 593
PEET PEETS COFFE PEET US 08/18/12 P70 13.5 21.6 0.10 100.0 574
PFE PFIZER INC PFE US 09/22/12 C19 13.5 48.7 5.20 13.0 2042
AAPL APPLE INC AAPL US 08/18/12 C610 13.5 23.2 11.06 157.2 15628
SWKS SKYWORKS SO SWKS US 08/18/12 P29 13.4 48.1 1.15 -35.0 548
KRE SPDR S&P RE KRE US 08/18/12 P26 13.4 27.9 0.24 -4.0 860
IWM ISHARES-RUS IWM US 08/18/12 C76 13.3 24.4 3.45 -0.6 639
CBI CHICAGO BRI CBI US 08/18/12 C37 13.1 45.2 0.92 84.0 1403
SWKS SKYWORKS SO SWKS US 08/18/12 P28 13.1 49.4 0.65 -47.6 524
AAPL APPLE INC AAPL US 08/18/12 P610 13.1 22.9 13.40 -38.4 4240
KSS KOHLS CORP KSS US 08/18/12 P49 13.0 43.0 1.38 6.2 1184
ARIA ARIAD PHARM ARIA US 02/16/13 P14 13.0 59.8 0.95 0.0 513
SPF STANDARD PA SPF US 08/18/12 C6 12.9 60.2 0.20 -50.0 769
PFE PFIZER INC PFE US 09/22/12 C22 12.8 22.8 2.20 30.2 154698
NVDA NVIDIA CORP NVDA US 08/18/12 C13 12.6 57.5 0.98 27.3 547
MUR MURPHY OIL MUR US 08/18/12 P50 12.6 40.4 0.55 41.0 3063
SWKS SKYWORKS SO SWKS US 08/18/12 C30 12.4 45.8 0.85 183.3 617
PBI PITNEY BOWE PBI US 08/18/12 P12 12.3 66.2 0.30 0.0 1815
AAPL APPLE INC AAPL US 09/22/12 P540 12.2 27.5 3.70 -21.4 1566
SWKS SKYWORKS SO SWKS US 08/18/12 P27 12.2 51.5 0.45 -35.7 522
CBI CHICAGO BRI CBI US 08/18/12 P34 12.1 42.4 0.50 -37.5 794
OC OWENS CORNI OC US 08/18/12 P26 12.1 61.3 1.05 10.5 1534
ARIA ARIAD PHARM ARIA US 02/16/13 P18 12.0 56.0 2.45 11.4 778
HUN HUNTSMAN CO HUN US 08/18/12 C12 12.0 64.4 1.05 31.2 932
SPPI SPECTRUM PH SPPI US 08/18/12 P14 11.9 100.6 1.15 91.7 2410
AAPL APPLE INC AAPL US 08/18/12 C615 11.8 22.9 8.85 193.1 9489
AAPL APPLE INC AAPL US 09/22/12 P530 11.8 28.3 2.91 -16.9 1274
KFT KRAFT FOODS KFT US 08/18/12 C39 11.8 21.9 1.12 21.7 2660
FXA CRYSHS-AUS FXA US 09/22/12 C99 11.8 16.1 6.40 3.1 1269
AAPL APPLE INC AAPL US 09/22/12 P555 11.7 26.5 5.76 -22.7 1657
AAPL APPLE INC AAPL US 09/22/12 P535 11.6 27.8 3.25 -18.8 555
AAPL APPLE INC AAPL US 08/18/12 C620 11.6 23.0 6.98 199.6 9785
AAPL APPLE INC AAPL US 08/18/12 P615 11.5 22.6 16.20 -39.4 1385
NIHD NII HOLDING NIHD US 09/22/12 P7 11.5 88.6 1.05 10.5 1284
X US STEEL CO X US 08/18/12 P16 11.5 73.9 0.07 -56.2 3105
RRD RR DONNELLE RRD US 08/18/12 P12 11.4 79.2 1.00 14.9 1030
AAPL APPLE INC AAPL US 09/22/12 P550 11.4 26.7 5.00 -20.0 1636
AAPL APPLE INC AAPL US 09/22/12 P620 11.3 24.0 29.00 -20.7 684
CYOU CHANGYOU.CO CYOU US 08/18/12 C18 11.3 83.0 1.50 0.0 527
BMC BMC SOFTWAR BMC US 08/18/12 C40 11.2 41.5 1.40 20.7 1306
MRX MEDICIS PHA MRX US 08/18/12 P34 11.2 45.0 1.85 25.9 551
AAPL APPLE INC AAPL US 09/22/12 P570 11.2 25.6 8.80 -23.2 1509
AAPL APPLE INC AAPL US 09/22/12 P520 11.1 29.3 2.25 -12.4 1159
AAPL APPLE INC AAPL US 09/22/12 P565 11.1 25.8 7.55 -23.4 723
HUN HUNTSMAN CO HUN US 08/18/12 C13 11.1 58.6 0.50 42.9 3827
DIA SPDR DJIA T DIA US 08/18/12 C130 11.0 15.5 1.75 -6.4 1093
AAPL APPLE INC AAPL US 09/22/12 P575 10.9 25.3 9.90 -24.1 882
AAPL APPLE INC AAPL US 09/22/12 P510 10.9 30.4 1.71 -13.6 509
ETP ENERGY TRAN ETP US 08/18/12 C45 10.9 15.3 0.85 -10.5 886
IWM ISHARES-RUS IWM US 08/18/12 C77 10.8 23.7 2.62 -5.4 1221
LIFE LIFE TECHNO LIFE US 08/18/12 C45 10.8 47.1 1.40 7.7 548
SFY SWIFT ENERG SFY US 08/18/12 C15 10.7 86.2 4.70 38.2 500
AAPL APPLE INC AAPL US 09/22/12 C595 10.7 25.0 29.70 57.1 622
AAPL APPLE INC AAPL US 09/22/12 C620 10.7 24.4 17.00 79.0 2707
AAPL APPLE INC AAPL US 09/22/12 P560 10.7 26.1 6.59 -23.4 2798
AAPL APPLE INC AAPL US 09/22/12 P595 10.7 24.6 16.65 -24.3 1949
VXX IPATH-S&P S VXX US 08/18/12 P14 10.7 83.5 1.30 -3.7 732
AAPL APPLE INC AAPL US 09/22/12 P580 10.7 25.1 11.35 -23.1 2079
AAPL APPLE INC AAPL US 09/22/12 C605 10.7 24.7 23.92 62.7 1499
AAPL APPLE INC AAPL US 09/22/12 C635 10.6 24.3 11.80 101.7 1194
AAPL APPLE INC AAPL US 09/22/12 C630 10.6 24.4 13.60 101.2 3576
AAPL APPLE INC AAPL US 09/22/12 P605 10.6 24.3 20.90 -23.2 1764
AAPL APPLE INC AAPL US 09/22/12 C610 10.6 24.6 21.30 66.5 4456
AAPL APPLE INC AAPL US 09/22/12 C615 10.5 24.5 19.10 77.7 2812
DIA SPDR DJIA T DIA US 08/18/12 C131 10.5 14.8 1.31 0.0 1334
HZNP HORIZON PHA HZNP US 11/17/12 P5 10.5 102.5 0.80 6.7 1007
GS GOLDMAN SAC GS US 08/18/12 P95 10.4 35.3 0.82 2.5 2710
PAA PLAINS ALL PAA US 08/18/12 C80 10.4 38.4 7.00 6.9 10482
XOM EXXON MOBIL XOM US 08/18/12 C90 10.4 15.8 0.19 0.0 2764
AAPL APPLE INC AAPL US 09/22/12 P590 10.4 24.6 14.65 -23.9 1347
AAPL APPLE INC AAPL US 09/22/12 C640 10.4 24.3 10.25 97.5 6937
AAPL APPLE INC AAPL US 09/22/12 C580 10.3 25.6 39.40 45.9 890
AMRN AMARIN CORP AMRN US 08/18/12 P12 10.3 141.3 1.50 36.4 3546
ARIA ARIAD PHARM ARIA US 02/16/13 C20 10.3 53.9 3.00 42.9 530
KFT KRAFT FOODS KFT US 08/18/12 P39 10.3 21.6 0.45 0.0 1831
OSG OVERSEAS SH OSG US 09/22/12 P4 10.2 137.9 0.35 0.0 839
PAAS PAN AMER SI PAAS US 08/18/12 C15 10.2 51.5 0.70 55.6 761
SPY SPDR S&P 50 SPY US 08/18/12 C145 10.1 15.4 0.17 13.3 25681
OVTI OMNIVISION OVTI US 09/22/12 C14 10.1 68.4 1.55 24.0 574
JPM JPMORGAN CH JPM US 08/18/12 P30 10.0 50.4 0.06 20.0 645
AAPL APPLE INC AAPL US 09/22/12 C600 10.0 24.9 26.66 58.2 5137
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
HLF HERBALIFE L HLF US 08/18/12 C57.5 -49.5 42.0 0.95 -45.7 878
HLF HERBALIFE L HLF US 08/18/12 P55 -49.1 42.2 2.20 -64.5 614
HLF HERBALIFE L HLF US 08/18/12 C55 -48.2 44.7 2.02 -19.2 2276
HLF HERBALIFE L HLF US 08/18/12 P52.5 -47.5 45.2 1.35 -70.7 904
HLF HERBALIFE L HLF US 08/18/12 C52.5 -46.9 46.1 3.60 1.7 660
DNDN DENDREON CO DNDN US 08/18/12 P4 -46.0 104.0 0.12 -25.0 852
OCZ OCZ TECHNOL OCZ US 08/18/12 C5 -45.2 92.7 1.65 -7.3 902
DNDN DENDREON CO DNDN US 08/18/12 P5 -44.6 90.5 0.50 35.1 3806
DNDN DENDREON CO DNDN US 08/18/12 C5 -43.7 91.4 0.28 -81.8 1546
HLF HERBALIFE L HLF US 08/18/12 P50 -43.5 49.9 0.60 -81.8 1779
CVLT COMMVAULT S CVLT US 08/18/12 C50 -43.2 53.4 2.05 18.5 971
OCZ OCZ TECHNOL OCZ US 08/18/12 P5 -42.1 107.4 0.10 -77.8 1282
HUM HUMANA INC HUM US 08/18/12 P60 -38.6 31.1 0.90 350.0 1191
CIE COBALT INTE CIE US 08/18/12 P25 -38.4 68.7 1.30 -53.6 674
CVLT COMMVAULT S CVLT US 08/18/12 P46 -38.1 53.6 0.75 -80.8 783
COH COACH INC COH US 08/18/12 P50 -38.0 45.5 2.15 290.9 9577
COH COACH INC COH US 08/18/12 P45 -36.9 50.1 0.50 233.3 6844
CRUS CIRRUS LOGI CRUS US 08/18/12 C38 -36.2 54.3 1.25 400.0 1140
GT GOODYEAR TI GT US 08/18/12 C12 -35.8 41.0 0.25 177.8 639
HUM HUMANA INC HUM US 08/18/12 P62.5 -35.6 29.7 1.90 216.7 3874
ADM ARCHER-DANI ADM US 08/18/12 P27 -35.5 24.4 1.09 39.7 1315
CIE COBALT INTE CIE US 08/18/12 C25 -35.1 73.1 1.80 -10.0 1977
ADM ARCHER-DANI ADM US 08/18/12 P25 -35.0 27.7 0.22 -4.3 1083
COH COACH INC COH US 08/18/12 C50 -34.6 46.3 1.75 -85.9 3006
CRUS CIRRUS LOGI CRUS US 08/18/12 C36 -34.0 57.2 2.35 343.4 2435
STX SEAGATE TEC STX US 08/18/12 P30 -32.8 42.5 1.10 -29.5 566
STX SEAGATE TEC STX US 08/18/12 C31 -32.2 41.6 0.78 -40.5 1970
CRUS CIRRUS LOGI CRUS US 08/18/12 C33 -31.5 62.0 4.40 252.0 669
STX SEAGATE TEC STX US 08/18/12 P29 -31.2 43.8 0.79 -34.2 901
STX SEAGATE TEC STX US 08/18/12 C30 -31.1 43.1 1.08 -39.0 3658
CIE COBALT INTE CIE US 08/18/12 P20 -31.0 79.4 0.10 -86.1 666
GT GOODYEAR TI GT US 08/18/12 C10 -30.4 50.0 1.55 82.3 3559
MSTR MICROSTRATE MSTR US 08/18/12 C110 -30.3 42.9 6.60 -42.6 877
MMR MCMORAN EXP MMR US 08/18/12 C13 -30.0 81.1 0.94 -47.8 2296
CRUS CIRRUS LOGI CRUS US 08/18/12 C31 -29.9 66.1 6.10 221.1 2085
STX SEAGATE TEC STX US 08/18/12 P28 -29.7 45.9 0.40 -51.8 884
DNDN DENDREON CO DNDN US 09/22/12 P4 -29.5 92.0 0.28 12.0 598
STX SEAGATE TEC STX US 08/18/12 C29 -29.5 43.7 1.69 -28.4 3053
MMR MCMORAN EXP MMR US 08/18/12 P13 -29.2 86.1 0.99 -10.0 2088
MMR MCMORAN EXP MMR US 08/18/12 C12 -29.2 85.6 1.55 -38.0 845
OCZ OCZ TECHNOL OCZ US 08/18/12 C6 -29.2 130.7 1.10 -12.0 10043
HLF HERBALIFE L HLF US 09/22/12 P50 -29.1 42.3 1.55 -62.2 704
STX SEAGATE TEC STX US 08/18/12 C28 -28.7 46.2 2.44 -18.7 1091
STX SEAGATE TEC STX US 08/18/12 P26 -28.7 49.7 0.18 -50.0 1137
MMR MCMORAN EXP MMR US 08/18/12 P12 -28.7 90.2 0.55 -25.7 2018
OCZ OCZ TECHNOL OCZ US 08/18/12 P6 -28.5 144.3 0.50 -47.4 2491
HLF HERBALIFE L HLF US 09/22/12 P47.5 -28.5 44.9 0.95 -68.3 1064
S SPRINT NEXT S US 08/18/12 C3.5 -27.8 54.2 0.91 -9.0 642
MAS MASCO CORP MAS US 08/18/12 P12 -27.6 48.6 0.50 42.9 1170
STX SEAGATE TEC STX US 08/18/12 P27 -27.3 47.4 0.23 -58.2 800
GT GOODYEAR TI GT US 08/18/12 C11 -27.0 45.3 0.75 150.0 1042
DNDN DENDREON CO DNDN US 09/22/12 C5 -26.9 86.3 0.54 -69.1 722
MMR MCMORAN EXP MMR US 08/18/12 C10 -26.7 95.2 3.35 -20.2 1392
COH COACH INC COH US 09/22/12 C50 -26.3 39.8 2.75 -79.2 576
MMR MCMORAN EXP MMR US 08/18/12 P11 -25.8 96.1 0.29 -37.0 769
FWLT FOSTER WHEE FWLT US 08/18/12 C19 -25.8 45.9 0.42 -22.2 1261
LPX LOUISIANA-P LPX US 08/18/12 P10 -25.8 52.7 0.40 14.3 1199
CRUS CIRRUS LOGI CRUS US 08/18/12 P29 -25.7 71.2 0.17 -91.5 842
CRUS CIRRUS LOGI CRUS US 08/18/12 C30 -25.4 69.3 7.10 195.8 962
FWLT FOSTER WHEE FWLT US 08/18/12 C18 -24.7 46.5 0.80 -15.8 844
STX SEAGATE TEC STX US 08/18/12 C27 -24.6 49.8 3.50 -7.4 552
CIE COBALT INTE CIE US 09/22/12 P25 -24.0 68.5 2.33 -39.3 554
MMR MCMORAN EXP MMR US 08/18/12 P10 -23.8 103.8 0.14 -48.1 1000
HW HEADWATERS HW US 08/18/12 C6 -21.6 59.1 0.55 450.0 3715
HLF HERBALIFE L HLF US 08/18/12 P40 -21.6 82.4 0.10 -88.2 649
CRUS CIRRUS LOGI CRUS US 08/18/12 C29 -21.4 76.3 8.00 166.7 610
OCZ OCZ TECHNOL OCZ US 09/22/12 C6 -21.1 98.3 1.30 0.0 2443
HUM HUMANA INC HUM US 09/22/12 P62.5 -20.9 29.1 3.46 264.2 944
AGNC AMERICAN CA AGNC US 08/18/12 C33 -19.8 20.0 2.21 -1.3 566
IPXL IMPAX LABS IPXL US 08/18/12 C22.5 -18.9 34.2 0.60 140.0 563
TYC TYCO INTL L TYC US 08/18/12 C55 -18.2 19.0 0.90 42.9 1479
SKUL SKULLCANDY SKUL US 08/18/12 C12.5 -17.9 74.3 2.05 7.9 3205
CMI CUMMINS INC CMI US 08/18/12 C100 -17.5 30.1 1.10 214.3 1163
CMI CUMMINS INC CMI US 08/18/12 C97.5 -16.8 30.5 2.05 215.4 1388
PFE PFIZER INC PFE US 08/18/12 P25 -16.8 18.7 1.10 -32.5 864
OCZ OCZ TECHNOL OCZ US 09/22/12 P5 -16.3 114.7 0.40 -32.2 1142
FB FACEBOOK IN FB US 08/18/12 C18 -16.2 69.1 4.00 -23.1 3209
DNDN DENDREON CO DNDN US 11/17/12 P4 -16.0 94.2 0.55 30.9 11636
COH COACH INC COH US 11/17/12 C50 -15.3 41.1 4.40 -51.1 733
CMI CUMMINS INC CMI US 08/18/12 C95 -15.2 31.5 3.60 176.9 813
STX SEAGATE TEC STX US 09/22/12 C27 -15.0 45.0 3.25 -23.2 516
STX SEAGATE TEC STX US 09/22/12 C30 -14.8 41.7 1.80 -21.7 2168
STX SEAGATE TEC STX US 09/22/12 C29 -14.7 42.6 2.42 -16.6 1367
EMN EASTMAN CHE EMN US 08/18/12 P50 -14.6 34.6 0.70 -51.7 784
ATPG ATP OIL & G ATPG US 08/18/12 C1.5 -14.2 185.6 0.21 -22.2 1029
COH COACH INC COH US 11/17/12 P45 -14.2 43.9 2.70 134.8 849
GT GOODYEAR TI GT US 09/22/12 C12 -14.0 39.8 0.50 150.0 2417
CMI CUMMINS INC CMI US 08/18/12 P95 -13.7 31.3 1.95 -66.4 1132
STX SEAGATE TEC STX US 09/22/12 C31 -13.7 40.6 1.46 -21.1 1368
EEP ENBRIDGE EN EEP US 10/20/12 C30 -13.2 15.7 0.59 7.3 1131
CMI CUMMINS INC CMI US 08/18/12 P90 -13.1 35.4 0.68 -78.8 790
HLF HERBALIFE L HLF US 11/17/12 P50 -13.0 47.0 3.40 -36.2 1030
GT GOODYEAR TI GT US 09/22/12 C11 -12.9 42.9 0.85 54.5 1170
COH COACH INC COH US 11/17/12 P50 -12.7 41.4 4.70 135.0 1065
ABC AMERISOURCE ABC US 08/18/12 P39 -12.6 23.5 0.40 -65.8 1153
ATPG ATP OIL & G ATPG US 08/18/12 P1.5 -12.6 275.1 0.39 2.6 930
OCZ OCZ TECHNOL OCZ US 09/22/12 P6 -12.6 127.1 0.90 -26.2 706
SVNT SAVIENT PHA SVNT US 01/19/13 C0.5 -12.5 69.7 0.20 -20.0 3077
CMI CUMMINS INC CMI US 08/18/12 P92.5 -12.4 33.4 1.25 -70.9 999
CMI CUMMINS INC CMI US 08/18/12 C90 -12.3 35.3 7.30 102.8 505
ARNA ARENA PHARM ARNA US 01/19/13 C4 -12.3 92.6 4.70 -16.8 635
XOP SPDR OIL&GA XOP US 01/18/14 P35 -12.2 43.9 2.95 -35.2 2090
ESV ENSCO PLC-C ESV US 08/18/12 P55 -11.8 32.7 1.75 48.3 1750
BP BP PLC-ADR BP US 08/18/12 P37 -11.1 31.2 0.21 110.0 810
VLO VALERO ENER VLO US 08/18/12 C28 -11.0 36.7 0.62 138.5 1407
HLF HERBALIFE L HLF US 11/17/12 P42.5 -10.7 52.1 1.40 -39.1 1007
PFE PFIZER INC PFE US 08/18/12 C25 -10.6 18.9 0.08 60.0 7353
HUM HUMANA INC HUM US 01/19/13 P50 -10.2 35.5 1.40 40.0 669
x - Ex-dividend. * - Ex-earnings.
-- Bloomberg News
To contact Bloomberg News for this story: newsdev@bloomberg.net