Already a Bloomberg.com user?
Sign in with the same account.
The following table details daily changes in consensus estimates for companies in the Standard & Poor’s 500 Index, according to data compiled by Bloomberg.
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
----- Calendar 2Q 2012 EPS Estimate Revisions----
Higher estimates 1 1 2
Lower estimates 8 13 3
--------------------------------------------------------------------------------
Mastercard Inc $5.58 $5.57 $5.57 0.2% $0.01 4.41
Public Storage $1.51 $1.53 $1.53 -1.3% -$0.02 3.09
Centurylink Inc $0.61 $0.62 $0.62 -1.6% -$0.01 4.33
American Intl Group $0.60 $0.61 $0.61 -1.6% -$0.01 4.14
Hartford Financial Svcs $0.46 $0.47 $0.47 -2.1% -$0.01 3.94
News Corp $0.32 $0.33 $0.33 -3.0% -$0.01 4.54
Archer-Daniels-Midland $0.58 $0.61 $0.64 -4.9% -$0.03 3.14
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
JDS Uniphase $0.12 $0.13 $0.13 -7.7% -$0.01 4.20
Entergy Corp $1.41 $1.62 $1.62 -13.0% -$0.21 3.00
----- Calendar 3Q 2012 EPS Estimate Revisions----
Higher estimates 8 29 20
Lower estimates 30 78 85
--------------------------------------------------------------------------------
DR Horton $0.27 $0.26 $0.24 3.8% $0.01 3.65
Consol Energy Inc $0.43 $0.42 $0.46 2.4% $0.01 4.39
Altera Corporation $0.46 $0.45 $0.45 2.2% $0.01 4.03
Helmerich & Payne $1.22 $1.20 $1.19 1.7% $0.02 3.75
Gilead Sciences Inc $0.94 $0.93 $0.94 1.1% $0.01 4.56
Airgas Inc $1.11 $1.10 $1.11 0.9% $0.01 4.25
DTE Energy $1.13 $1.12 $1.12 0.9% $0.01 3.43
Mastercard Inc $6.12 $6.10 $6.11 0.3% $0.02 4.41
Franklin Resources $2.19 $2.20 $2.21 -0.5% -$0.01 3.76
Sherwin-Williams $2.19 $2.20 $2.20 -0.5% -$0.01 2.88
Goodrich Corp $1.80 $1.81 $1.80 -0.6% -$0.01 3.29
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Public Storage $1.67 $1.68 $1.68 -0.6% -$0.01 3.09
Time Warner Cable $1.42 $1.43 $1.43 -0.7% -$0.01 4.27
NextEra Energy $1.40 $1.41 $1.44 -0.7% -$0.01 4.12
Praxair Inc $1.40 $1.41 $1.42 -0.7% -$0.01 3.76
First Solar Inc $1.37 $1.38 $1.37 -0.7% -$0.01 2.86
Dover Corp $1.31 $1.32 $1.32 -0.8% -$0.01 4.25
Raytheon Company $1.27 $1.28 $1.28 -0.8% -$0.01 3.58
Roper Industries $1.22 $1.23 $1.23 -0.8% -$0.01 3.73
Noble Energy Inc $1.11 $1.12 $1.21 -0.9% -$0.01 4.45
Wyndham Worldwide $1.10 $1.11 $1.13 -0.9% -$0.01 4.50
ConocoPhillips $1.07 $1.08 $1.08 -0.9% -$0.01 3.38
Coca-Cola Co/The $1.01 $1.02 $1.02 -1.0% -$0.01 4.36
Sigma-Aldrich $0.94 $0.95 $0.95 -1.1% -$0.01 3.50
Anadarko Petroleum $0.79 $0.80 $0.80 -1.3% -$0.01 4.63
Cliffs Natural Resources $1.58 $1.60 $1.99 -1.3% -$0.02 4.08
Hess Corp $1.18 $1.20 $1.20 -1.7% -$0.02 3.90
FirstEnergy Corp. $1.15 $1.17 $1.17 -1.7% -$0.02 4.00
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Republic Services $0.49 $0.50 $0.51 -2.0% -$0.01 3.91
AON Corp $0.90 $0.92 $0.93 -2.2% -$0.02 3.76
Newmont Mining $1.02 $1.05 $1.08 -2.9% -$0.03 3.61
Archer-Daniels-Midland $0.66 $0.68 $0.68 -2.9% -$0.02 3.14
Ford Motor Co $0.29 $0.30 $0.30 -3.3% -$0.01 4.33
Allegheny Technologies $0.47 $0.49 $0.49 -4.1% -$0.02 4.69
Dow Chemical $0.39 $0.41 $0.51 -4.9% -$0.02 3.23
Humana Inc $2.37 $2.55 $2.55 -7.1% -$0.18 4.17
Seagate Technology $2.03 $2.33 $2.33 -12.9% -$0.30 3.77
Amazon.Com Inc -$0.05 -$0.03 $0.12 -66.7% -$0.02 4.32
---- Calendar 4Q 2012 EPS Estimate Revisions---
Higher estimates 22 29 17
Lower estimates 26 70 89
-------------------------------------------------------------------------------
MetroPCS Communications $0.10 $0.09 $0.09 11.1% $0.01 3.31
Pulte Group Inc $0.13 $0.12 $0.11 8.3% $0.01 3.68
Equity Residential $0.79 $0.73 $0.73 8.2% $0.06 3.26
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Archer-Daniels-Midland $0.78 $0.73 $0.74 6.8% $0.05 3.14
Roper Industries $1.41 $1.37 $1.37 2.9% $0.04 3.73
Deere & Co $1.36 $1.33 $1.30 2.3% $0.03 3.91
Gilead Sciences Inc $0.96 $0.94 $0.96 2.1% $0.02 4.56
Consol Energy Inc $0.49 $0.48 $0.51 2.1% $0.01 4.39
EQT Corp. $0.51 $0.50 $0.52 2.0% $0.01 4.25
Microchip Technology $0.51 $0.50 $0.51 2.0% $0.01 3.68
Cameron International $1.08 $1.06 $1.05 1.9% $0.02 4.52
Amazon.Com Inc $0.58 $0.57 $0.69 1.8% $0.01 4.32
SanDisk $0.58 $0.57 $0.57 1.8% $0.01 4.03
AON Corp $1.26 $1.24 $1.24 1.6% $0.02 3.76
CIGNA Corp $1.40 $1.38 $1.38 1.4% $0.02 4.10
American Intl Group $0.73 $0.72 $0.72 1.4% $0.01 4.14
FirstEnergy Corp. $0.76 $0.75 $0.75 1.3% $0.01 4.00
Stericycle Inc $0.87 $0.86 $0.86 1.2% $0.01 4.14
Airgas Inc $1.16 $1.15 $1.16 0.9% $0.01 4.25
Air Products & Chemicals $1.40 $1.39 $1.39 0.7% $0.01 3.95
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Goodrich Corp $1.95 $1.94 $1.95 0.5% $0.01 3.29
Mastercard Inc $4.99 $4.98 $4.98 0.2% $0.01 4.41
Franklin Resources $2.28 $2.29 $2.29 -0.4% -$0.01 3.76
Abercrombie & Fitch $2.05 $2.06 $2.06 -0.5% -$0.01 3.72
Northrop Grumman $1.68 $1.69 $1.68 -0.6% -$0.01 3.09
Fiserv Inc $1.44 $1.45 $1.45 -0.7% -$0.01 4.04
Praxair Inc $1.44 $1.45 $1.45 -0.7% -$0.01 3.76
Raytheon Company $1.33 $1.34 $1.36 -0.7% -$0.01 3.58
Torchmark Corp $1.33 $1.34 $1.34 -0.7% -$0.01 3.40
Noble Energy Inc $1.23 $1.24 $1.32 -0.8% -$0.01 4.45
Sherwin-Williams $1.08 $1.09 $1.09 -0.9% -$0.01 2.88
Sigma-Aldrich $0.95 $0.96 $0.96 -1.0% -$0.01 3.50
Anadarko Petroleum $0.94 $0.95 $0.95 -1.1% -$0.01 4.63
Moody’s Corp $0.59 $0.60 $0.61 -1.7% -$0.01 3.25
Newmont Mining $1.18 $1.20 $1.21 -1.7% -$0.02 3.61
Verizon Communications $0.58 $0.59 $0.59 -1.7% -$0.01 3.70
Allegheny Technologies $0.55 $0.56 $0.56 -1.8% -$0.01 4.69
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Legg Mason Inc $0.49 $0.50 $0.53 -2.0% -$0.01 3.53
Cliffs Natural Resources $1.74 $1.78 $2.18 -2.2% -$0.04 4.08
Southern Co $0.39 $0.40 $0.40 -2.5% -$0.01 2.91
Plum Creek Timber $0.37 $0.38 $0.38 -2.6% -$0.01 3.18
Dow Chemical $0.36 $0.37 $0.46 -2.7% -$0.01 3.23
DTE Energy $1.00 $1.03 $1.02 -2.9% -$0.03 3.43
Corning Inc $0.33 $0.34 $0.34 -2.9% -$0.01 3.88
Sprint Nextel Corp -$0.54 -$0.52 -$0.49 -3.8% -$0.02 3.49
Humana Inc $1.59 $1.67 $1.67 -4.8% -$0.08 4.17
Crown Castle Intl Corp $0.15 $0.16 $0.16 -6.3% -$0.01 4.22
Seagate Technology $2.08 $2.31 $2.31 -10.0% -$0.23 3.77
---- Calendar 1Q 2013 EPS Estimate Revisions---
Higher estimates 20 42 23
Lower estimates 17 50 57
-------------------------------------------------------------------------------
MetroPCS Communications $0.08 $0.05 -$0.01 60.0% $0.03 3.31
Roper Industries $1.27 $1.18 $1.18 7.6% $0.09 3.73
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Anadarko Petroleum $0.91 $0.86 $0.86 5.8% $0.05 4.63
Cablevision Systems $0.24 $0.23 $0.23 4.3% $0.01 3.62
Dow Chemical $0.81 $0.78 $0.78 3.8% $0.03 3.23
International Paper Co $0.69 $0.67 $0.67 3.0% $0.02 4.25
Coventry Health Care $0.76 $0.74 $0.73 2.7% $0.02 3.55
Republic Services $0.43 $0.42 $0.43 2.4% $0.01 3.91
Cameron International $0.93 $0.91 $0.92 2.2% $0.02 4.52
Microchip Technology $0.53 $0.52 $0.53 1.9% $0.01 3.68
Deere & Co $2.67 $2.63 $2.59 1.5% $0.04 3.91
Walt Disney Co $0.77 $0.76 $0.76 1.3% $0.01 4.18
Moody’s Corp $0.79 $0.78 $0.71 1.3% $0.01 3.25
Archer-Daniels-Midland $0.80 $0.79 $0.79 1.3% $0.01 3.14
American Intl Group $0.83 $0.82 $0.82 1.2% $0.01 4.14
AON Corp $1.13 $1.12 $1.13 0.9% $0.01 3.76
AvalonBay Communities $1.46 $1.45 $1.46 0.7% $0.01 3.55
National Oilwell Varco $1.61 $1.60 $2.15 0.6% $0.01 4.80
Du Pont (E.I.) De Nemours $1.75 $1.74 $1.74 0.6% $0.01 3.86
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Chevron Corp $2.90 $2.89 $2.88 0.3% $0.01 4.38
Praxair Inc $1.56 $1.57 $1.57 -0.6% -$0.01 3.76
Public Storage $1.56 $1.57 $1.57 -0.6% -$0.01 3.09
CIGNA Corp $1.40 $1.41 $1.41 -0.7% -$0.01 4.10
Noble Energy Inc $1.37 $1.38 $1.50 -0.7% -$0.01 4.45
Raytheon Company $1.30 $1.31 $1.31 -0.8% -$0.01 3.58
Fiserv Inc $1.29 $1.30 $1.30 -0.8% -$0.01 4.04
NextEra Energy $1.05 $1.06 $1.06 -0.9% -$0.01 4.12
Coach Inc $0.89 $0.90 $0.89 -1.1% -$0.01 4.61
Northrop Grumman $1.72 $1.74 $1.72 -1.1% -$0.02 3.09
Boeing Co $1.27 $1.29 $1.29 -1.6% -$0.02 4.75
AT&T Inc $0.63 $0.64 $0.64 -1.6% -$0.01 3.52
Humana Inc $1.64 $1.67 $1.67 -1.8% -$0.03 4.17
Vulcan Materials -$0.35 -$0.34 -$0.37 -2.9% -$0.01 3.33
Seagate Technology $1.82 $1.91 $1.91 -4.7% -$0.09 3.77
Cliffs Natural Resources $1.52 $1.60 $1.76 -5.0% -$0.08 4.08
Sprint Nextel Corp -$0.39 -$0.37 -$0.35 -5.4% -$0.02 3.49
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Pulte Group Inc $0.02 $0.03 $0.02 -33.3% -$0.01 3.68
---- Calendar 2Q 2013 EPS Estimate Revisions---
Higher estimates 27 42 46
Lower estimates 23 55 47
-------------------------------------------------------------------------------
Cablevision Systems $0.34 $0.30 $0.30 13.3% $0.04 3.62
Anadarko Petroleum $0.96 $0.90 $0.90 6.7% $0.06 4.63
MetroPCS Communications $0.26 $0.25 $0.22 4.0% $0.01 3.31
Southern Co $0.76 $0.74 $0.74 2.7% $0.02 2.91
American Intl Group $0.84 $0.82 $0.82 2.4% $0.02 4.14
Amazon.Com Inc $0.45 $0.44 $0.39 2.3% $0.01 4.32
Gap Inc/The $0.45 $0.44 $0.44 2.3% $0.01 3.37
Western Digital Corp $2.02 $1.98 $1.93 2.0% $0.04 4.00
Microchip Technology $0.54 $0.53 $0.54 1.9% $0.01 3.68
Republic Services $0.54 $0.53 $0.54 1.9% $0.01 3.91
NextEra Energy $1.24 $1.22 $1.22 1.6% $0.02 4.12
Coventry Health Care $0.78 $0.77 $0.74 1.3% $0.01 3.55
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
2012 2012 2012 Percent Level Rating
================================================================================
Moody’s Corp $0.80 $0.79 $0.71 1.3% $0.01 3.25
Deere & Co $2.47 $2.44 $2.37 1.2% $0.03 3.91
Northrop Grumman $1.75 $1.73 $1.70 1.2% $0.02 3.09
Watson Pharmaceuticals $1.82 $1.80 $1.93 1.1% $0.02 4.32
First Solar Inc $1.02 $1.01 $1.01 1.0% $0.01 2.86
Cameron International $1.05 $1.04 $1.04 1.0% $0.01 4.52
Franklin Resources $2.38 $2.36 $2.36 0.8% $0.02 3.76
Airgas Inc $1.29 $1.28 $1.29 0.8% $0.01 4.25
Raytheon Company $1.33 $1.32 $1.32 0.8% $0.01 3.58
Precision Castparts $2.68 $2.66 $2.65 0.8% $0.02 4.44
AvalonBay Communities $1.52 $1.51 $1.51 0.7% $0.01 3.55
Hess Corp $1.54 $1.53 $1.53 0.7% $0.01 3.90
Du Pont (E.I.) De Nemours $1.56 $1.55 $1.55 0.6% $0.01 3.86
National Oilwell Varco $1.66 $1.65 $1.68 0.6% $0.01 4.80
Chevron Corp $3.04 $3.03 $2.91 0.3% $0.01 4.38
Humana Inc $2.53 $2.54 $2.54 -0.4% -$0.01 4.17
Public Storage $1.67 $1.68 $1.68 -0.6% -$0.01 3.09
================================================================================
July 31 July 30 July 27 -Daily Change- Analyst
SOURCE: Bloomberg
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net