Already a Bloomberg.com user?
Sign in with the same account.
The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index by industry as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on latest quarterly dividend paid divided by earnings. The data is first sorted by the industry name alphabetically and then by the yield in descending order. Dividends are paid on a quarterly basis unless noted.
Indicated Declared Payout
Ticker Name Div. Yld(%) Div.($) Ratio(%)
============================================================================
Automobiles & Components 2.17 20.2
JCI Johnson Controls Inc 2.91 0.18 26.8
F Ford Motor Co 2.20 0.05 13.6
HOG Harley-Davidson Inc 1.39 0.15 20.3
Banks 2.37 50.7
PBCT People's United Financial Inc 5.58 0.16 111.1
HCBK Hudson City Bancorp Inc 5.29 0.08 55.0
MTB M&T Bank Corp 3.25 0.70 43.0
PNC PNC Financial Services Group I 2.67 0.40 20.1
WFC Wells Fargo & Co 2.59 0.22 16.9
HBAN Huntington Bancshares Inc/OH 2.54 0.04 16.9
BBT BB&T Corp 2.52 0.20 35.1
KEY KeyCorp 2.48 0.05 10.2
USB US Bancorp 2.31 0.20 20.3
FITB Fifth Third Bancorp 2.28 0.08 23.5
CMA Comerica Inc 1.97 0.15 19.1
STI SunTrust Banks Inc 0.85 0.05 11.1
RF Regions Financial Corp 0.57 0.01 364.3
FHN First Horizon National Corp 0.49 0.01 8.4
ZION Zions Bancorporation 0.22 0.01 4.8
Capital Goods 2.16 28.6
LMT Lockheed Martin Corp 4.49 1.00 40.9
RTN Raytheon Co 3.60 0.50 32.4
ETN Eaton Corp 3.46 0.38 34.2
EMR Emerson Electric Co 3.34 0.40 42.3
NOC Northrop Grumman Corp 3.29 0.55 26.0
GE General Electric Co 3.27 0.17 57.5
GD General Dynamics Corp 3.21 0.51 26.8
SWK Stanley Black & Decker Inc 2.86 0.49 39.2
UTX United Technologies Corp 2.85 0.54 32.1
LLL L-3 Communications Holdings In 2.84 0.50 19.7
ROK Rockwell Automation Inc 2.74 0.47 30.2
ITW Illinois Tool Works Inc 2.64 0.36 34.0
MMM 3M Co 2.58 0.59 36.3
HON Honeywell International Inc 2.55 0.37 57.6
CAT Caterpillar Inc 2.43 0.52 23.9
DE Deere & Co 2.38 0.46 22.8
COL Rockwell Collins Inc 2.37 0.30 24.1
BA Boeing Co/The 2.35 0.44 31.5
DOV Dover Corp 2.32 0.32 25.9
MAS Masco Corp 2.29 0.07 68.4
CMI Cummins Inc 2.21 0.50 13.8
PH Parker Hannifin Corp 2.03 0.41 19.6
PCAR PACCAR Inc 1.98 0.20 44.9
SNA Snap-on Inc 1.97 0.34 27.8
FAST Fastenal Co 1.74 0.19 53.6
CBE Cooper Industries PLC 1.72 0.31 29.6
XYL Xylem Inc/NY 1.67 0.10 6.8
PLL Pall Corp 1.57 0.21 25.6
GWW WW Grainger Inc 1.54 0.80 26.7
IR Ingersoll-Rand PLC 1.51 0.16 34.9
JOY Joy Global Inc 1.34 0.17 11.6
FLR Fluor Corp 1.28 0.16 14.6
FLS Flowserve Corp 1.24 0.36 16.7
TYC Tyco International Ltd 1.11 0.15 29.5
ROP Roper Industries Inc 0.55 0.14 10.5
TXT Textron Inc 0.30 0.02 9.1
DHR Danaher Corp 0.19 0.03 3.1
PCP Precision Castparts Corp 0.08 0.03 1.4
Commercial & Professional Services 4.14 61.2
PBI Pitney Bowes Inc 11.34 0.38 85.1
RRD RR Donnelley & Sons Co 8.67 0.26 124.1
WM Waste Management Inc 4.11 0.35 66.3
AVY Avery Dennison Corp 3.45 0.27 69.0
IRM Iron Mountain Inc 3.33 0.27 75.3
RSG Republic Services Inc 3.29 0.23 53.6
RHI Robert Half International Inc 2.21 0.15 54.0
DNB Dun & Bradstreet Corp/The 2.15 0.38 27.1
EFX Equifax Inc 1.52 0.18 33.7
CTAS Cintas Corp 1.37 0.54 23.8*
Consumer Durables & Apparel 2.24 40.0
LEG Leggett & Platt Inc 4.88 0.28 101.2
HAS Hasbro Inc 3.97 0.36 41.1
MAT Mattel Inc 3.50 0.31 41.3
WHR Whirlpool Corp 2.93 0.50 38.0
NWL Newell Rubbermaid Inc 2.25 0.10 63.1
COH Coach Inc 1.98 0.30 22.5
VFC VF Corp 1.92 0.72 32.1
NKE NIKE Inc 1.50 0.36 28.7
HAR Harman International Industrie 1.47 0.15 2.6
RL Ralph Lauren Corp 1.09 0.40 10.9
DHI DR Horton Inc 0.84 0.04 66.6
LEN Lennar Corp 0.54 0.04 32.4
Consumer Services 2.32 45.0
HRB H&R Block Inc 4.90 0.20 60.4
DRI Darden Restaurants Inc 3.86 0.50 47.0
MCD McDonald's Corp 3.13 0.70 47.4
CCL Carnival Corp 2.96 0.25 41.2
WYNN Wynn Resorts Ltd 2.12 0.50 131.4
IGT International Game Technology 2.10 0.06 24.5
WYN Wyndham Worldwide Corp 1.74 0.23 23.7
YUM Yum! Brands Inc 1.72 0.28 38.0
DV DeVry Inc 1.57 0.15 5.1**
SBUX Starbucks Corp 1.45 0.17 33.6
MAR Marriott International Inc/DE 1.43 0.13 68.2
HOT Starwood Hotels & Resorts Worl 0.93 0.50 19.7*
Diversified Financials 2.18 57.4
FII Federated Investors Inc 4.80 0.24 64.0
NYX NYSE Euronext 4.62 0.30 50.6
BLK BlackRock Inc 3.49 1.50 43.4
CME CME Group Inc 3.41 0.45 20.6
JPM JPMorgan Chase & Co 3.32 0.30 22.0
SLM SLM Corp 3.12 0.12 26.5
IVZ Invesco Ltd 3.10 0.17 30.3
AMP Ameriprise Financial Inc 2.68 0.35 18.7
NTRS Northern Trust Corp 2.62 0.30 45.3
BK Bank of New York Mellon Corp/T 2.42 0.13 23.8
STT State Street Corp 2.39 0.24 18.8
TROW T Rowe Price Group Inc 2.26 0.34 41.1
NDAQ NASDAQ OMX Group Inc/The 2.25 0.13 23.6
SCHW Charles Schwab Corp/The 1.88 0.06 34.1
GS Goldman Sachs Group Inc/The 1.82 0.46 29.3
LM Legg Mason Inc 1.78 0.11 20.6
MCO Moody's Corp 1.57 0.16 23.9
MS Morgan Stanley 1.48 0.05 15.6
AXP American Express Co 1.37 0.20 17.5
LUK Leucadia National Corp 1.13 0.25 360.1*
DFS Discover Financial Services 1.10 0.10 4.9
BEN Franklin Resources Inc 0.94 0.27 11.5
BAC Bank of America Corp 0.55 0.01 485.9
COF Capital One Financial Corp 0.35 0.05 2.8
C Citigroup Inc 0.15 0.01 0.7
Energy 1.71 24.6
COP ConocoPhillips 4.81 0.66 29.2
WMB Williams Cos Inc/The 3.94 0.31 57.6
KMI Kinder Morgan Inc/Delaware 3.91 0.35 131.2
SE Spectra Energy Corp 3.63 0.28 59.9
CVX Chevron Corp 3.28 0.90 22.8
MPC Marathon Petroleum Corp 2.95 0.35 6.7
VLO Valero Energy Corp 2.68 0.17 8.1
XOM Exxon Mobil Corp 2.60 0.57 22.7
MRO Marathon Oil Corp 2.53 0.17 33.2
OXY Occidental Petroleum Corp 2.42 0.54 22.5
MUR Murphy Oil Corp 2.02 0.28 28.7
CHK Chesapeake Energy Corp 1.87 0.09 13.7
CNX CONSOL Energy Inc 1.70 0.12 15.2
SUN Sunoco Inc 1.66 0.20 8.7
BTU Peabody Energy Corp 1.61 0.09 9.0
EQT EQT Corp 1.53 0.22 27.4
SLB Schlumberger Ltd 1.52 0.28 28.2
NE Noble Corp 1.47 0.13 40.6
DVN Devon Energy Corp 1.35 0.20 13.0
BHI Baker Hughes Inc 1.27 0.15 15.0
HAL Halliburton Co 1.07 0.09 11.0
NBL Noble Energy Inc 0.99 0.22 31.6
HES Hess Corp 0.83 0.10 7.9
APA Apache Corp 0.78 0.17 5.1
DO Diamond Offshore Drilling Inc 0.75 0.12 50.6
EOG EOG Resources Inc 0.68 0.17 15.8
NOV National Oilwell Varco Inc 0.65 0.12 9.6
HP Helmerich & Payne Inc 0.58 0.07 6.4
APC Anadarko Petroleum Corp 0.50 0.09 2.1
QEP QEP Resources Inc 0.26 0.02 5.3
RRC Range Resources Corp 0.25 0.04 60.3
COG Cabot Oil & Gas Corp 0.19 0.02 10.2
PXD Pioneer Natural Resources Co 0.09 0.04 2.3**
Food & Staples Retailing 2.33 31.9
SWY Safeway Inc 4.54 0.17 36.3
SYY Sysco Corp 3.68 0.27 52.5
WAG Walgreen Co 3.03 0.28 25.2
WMT Wal-Mart Stores Inc 2.12 0.40 32.0
KR Kroger Co/The 2.10 0.12 42.5
CVS CVS Caremark Corp 1.44 0.16 19.3
COST Costco Wholesale Corp 1.14 0.28 26.6
WFM Whole Foods Market Inc 0.61 0.14 20.5
Food Beverage & Tobacco 2.90 51.1
RAI Reynolds American Inc 5.08 0.59 89.5
LO Lorillard Inc 4.86 1.55 64.8
MO Altria Group Inc 4.54 0.41 96.3
CAG ConAgra Foods Inc 3.88 0.24 83.8
K Kellogg Co 3.71 0.44 49.1
HNZ HJ Heinz Co 3.71 0.52 66.7
CPB Campbell Soup Co 3.49 0.29 47.2
GIS General Mills Inc 3.41 0.33 51.0
PM Philip Morris International In 3.38 0.77 57.8
TAP Molson Coors Brewing Co 3.01 0.32 34.2
DPS Dr Pepper Snapple Group Inc 2.98 0.34 43.7
PEP PepsiCo Inc 2.96 0.54 49.5
KFT Kraft Foods Inc 2.94 0.29 58.1
SJM JM Smucker Co/The 2.69 0.52 47.1
ADM Archer-Daniels-Midland Co 2.55 0.17 19.4
KO Coca-Cola Co/The 2.52 0.51 50.1
CCE Coca-Cola Enterprises Inc 2.16 0.16 21.7
HRL Hormel Foods Corp 2.13 0.15 28.7
HSY Hershey Co/The 2.11 0.38 49.7
MKC McCormick & Co Inc/MD 2.02 0.31 39.6
MJN Mead Johnson Nutrition Co 1.65 0.30 41.8
BF/B Brown-Forman Corp 1.48 0.35 37.4
BEAM Beam Inc 1.31 0.20 91.2
TSN Tyson Foods Inc 1.07 0.04 8.0
Health Care Equipment & Services 1.61 18.3
BAX Baxter International Inc 3.05 0.45 32.4
MDT Medtronic Inc 2.68 0.26 28.4
STJ St Jude Medical Inc 2.45 0.23 33.0
BDX Becton Dickinson and Co 2.36 0.45 28.6
CAH Cardinal Health Inc 2.19 0.24 29.1
WLP WellPoint Inc 2.08 0.29 13.6
AET Aetna Inc 1.89 0.17 11.5
SYK Stryker Corp 1.62 0.21 21.7
COV Covidien PLC 1.61 0.23 21.5
UNH UnitedHealth Group Inc 1.60 0.21 12.7
PDCO Patterson Cos Inc 1.60 0.14 26.0
HUM Humana Inc 1.53 0.26 5.8
CVH Coventry Health Care Inc 1.49 0.12 18.9
ABC AmerisourceBergen Corp 1.35 0.13 16.6
ZMH Zimmer Holdings Inc 1.23 0.18 4.4
DGX Quest Diagnostics Inc 1.16 0.17 15.8
MCK McKesson Corp 0.88 0.20 14.4
BCR CR Bard Inc 0.81 0.20 19.4
XRAY DENTSPLY International Inc 0.59 0.06 11.8
CI Cigna Corp 0.10 0.04 0.8*
Household & Personal Products 3.26 61.9
AVP Avon Products Inc 5.96 0.23 76.3
CLX Clorox Co/The 3.50 0.64 107.2
PG Procter & Gamble Co/The 3.46 0.56 47.8
KMB Kimberly-Clark Corp 3.37 0.74 69.6
CL Colgate-Palmolive Co 2.31 0.62 49.5
EL Estee Lauder Cos Inc/The 0.98 0.53 21.1*
Insurance 2.36 34.3
CINF Cincinnati Financial Corp 4.20 0.40 157.2
AFL Aflac Inc 3.01 0.33 28.1
PRU Prudential Financial Inc 2.98 1.45 19.0*
TRV Travelers Cos Inc/The 2.91 0.46 46.9
PFG Principal Financial Group Inc 2.86 0.18 31.3
UNM Unum Group 2.73 0.13 51.4
MMC Marsh & McLennan Cos Inc 2.73 0.23 48.5
ACE ACE Ltd 2.67 0.49 22.3
ALL Allstate Corp/The 2.53 0.22 55.5
HIG Hartford Financial Services Gr 2.44 0.10 33.3
MET MetLife Inc 2.41 0.74 11.5*
AIZ Assurant Inc 2.32 0.21 12.4
CB Chubb Corp/The 2.25 0.41 26.5
XL XL Group PLC 2.10 0.11 19.7
PGR Progressive Corp/The 2.05 0.41 24.4*
LNC Lincoln National Corp 1.58 0.08 23.5
AON Aon PLC 1.26 0.16 20.5
TMK Torchmark Corp 1.20 0.15 9.6
L Loews Corp 0.63 0.06 9.5
Materials 2.36 38.6
CLF Cliffs Natural Resources Inc 6.29 0.62 7.3
DOW Dow Chemical Co/The 4.44 0.32 43.1
NUE Nucor Corp 3.79 0.36 59.2
FCX Freeport-McMoRan Copper & Gold 3.68 0.31 31.2
MWV MeadWestvaco Corp 3.53 0.25 69.0
DD EI du Pont de Nemours & Co 3.46 0.43 44.5
BMS Bemis Co Inc 3.25 0.25 56.0
SEE Sealed Air Corp 3.23 0.13 59.5
IP International Paper Co 3.20 0.26 33.0
APD Air Products & Chemicals Inc 3.15 0.64 39.0
NEM Newmont Mining Corp 3.09 0.35 118.7
TIE Titanium Metals Corp 2.59 0.07 35.0
IFF International Flavors & Fragra 2.44 0.34 35.1
ATI Allegheny Technologies Inc 2.40 0.18 34.9
PPG PPG Industries Inc 2.13 0.59 32.4
PX Praxair Inc 2.09 0.55 36.0
EMN Eastman Chemical Co 2.04 0.26 21.2
ARG Airgas Inc 2.00 0.40 30.5
MOS Mosaic Co/The 1.71 0.25 6.2
AA Alcoa Inc 1.42 0.03 21.1
MON Monsanto Co 1.38 0.30 38.1
ECL Ecolab Inc 1.17 0.20 37.1
SHW Sherwin-Williams Co/The 1.15 0.39 34.7
SIAL Sigma-Aldrich Corp 1.15 0.20 18.8
X United States Steel Corp 1.06 0.05 7.1
BLL Ball Corp 0.95 0.10 10.2
CF CF Industries Holdings Inc 0.81 0.40 4.5
FMC FMC Corp 0.66 0.09 10.7
VMC Vulcan Materials Co 0.10 0.01 144.4
Media 2.39 31.7
GCI Gannett Co Inc 5.65 0.20 12.5
CVC Cablevision Systems Corp 3.94 0.15 68.5
WPO Washington Post Co/The 2.88 2.45 61.9
TWX Time Warner Inc 2.69 0.26 34.5
TWC Time Warner Cable Inc 2.63 0.56 38.6
IPG Interpublic Group of Cos Inc/T 2.44 0.06 21.5
OMC Omnicom Group Inc 2.37 0.30 58.6
VIAB Viacom Inc 2.35 0.28 21.9
MHP McGraw-Hill Cos Inc/The 2.17 0.26 35.4
CMCSA Comcast Corp 2.02 0.16 29.6
CBS CBS Corp 1.43 0.12 18.4
DIS Walt Disney Co/The 1.21 0.60 15.6*
SNI Scripps Networks Interactive I 0.87 0.12 13.1
NWSA News Corp 0.73 0.09 13.2**
Pharmaceuticals, Biotechnology & Lif 2.30 262.3
LLY Eli Lilly & Co 4.45 0.49 50.2
BMY Bristol-Myers Squibb Co 3.82 0.34 61.0
MRK Merck & Co Inc 3.77 0.42 76.8
PFE Pfizer Inc 3.71 0.22 74.9
JNJ Johnson & Johnson 3.51 0.61 63.6
ABT Abbott Laboratories 3.06 0.51 63.7
AMGN Amgen Inc 1.73 0.36 13.8
PKI PerkinElmer Inc 1.09 0.07 2696.8
A Agilent Technologies Inc 1.05 0.10 15.1
TMO Thermo Fisher Scientific Inc 0.93 0.13 17.2
PRGO Perrigo Co 0.28 0.08 7.4
AGN Allergan Inc/United States 0.23 0.05 6.5
Real Estate 3.01 49.6
HCN Health Care REIT Inc 4.75 0.74 87.2
HCP HCP Inc 4.24 0.50 77.7
PCL Plum Creek Timber Co Inc 4.13 0.42 na
KIM Kimco Realty Corp 3.92 0.19 61.1
VTR Ventas Inc 3.68 0.62 76.2
PLD Prologis Inc 3.47 0.28 64.0
VNO Vornado Realty Trust 3.29 0.69 37.4
PSA Public Storage 2.94 1.10 81.5
AVB AvalonBay Communities Inc 2.65 0.97 73.1
SPG Simon Property Group Inc 2.61 1.05 46.2
AIV Apartment Investment & Managem 2.60 0.18 44.8
WY Weyerhaeuser Co 2.55 0.15 na
EQR Equity Residential 2.13 0.34 50.4
BXP Boston Properties Inc 1.99 0.55 48.9
HST Host Hotels & Resorts Inc 1.92 0.07 21.0
AMT American Tower Corp 1.22 0.22 24.2
Retailing 2.20 35.4
BBY Best Buy Co Inc 3.77 0.17 31.7
GME GameStop Corp 3.75 0.15 28.4
SPLS Staples Inc 3.45 0.11 28.2
GPC Genuine Parts Co 3.08 0.49 49.9
KSS Kohl's Corp 2.57 0.32 23.1
LOW Lowe's Cos Inc 2.38 0.16 36.5
TGT Target Corp 2.32 0.36 26.5
TIF Tiffany & Co 2.24 0.32 32.5
M Macy's Inc 2.18 0.20 18.4
HD Home Depot Inc/The 2.18 0.29 42.0
LTD Ltd Brands Inc 2.09 0.25 134.6
JWN Nordstrom Inc 1.98 0.27 28.8
ANF Abercrombie & Fitch Co 1.98 0.17 48.0
GPS Gap Inc/The 1.68 0.12 28.3
FDO Family Dollar Stores Inc 1.26 0.21 21.7
TJX TJX Cos Inc 1.02 0.12 19.3
EXPE Expedia Inc 0.93 0.13 23.5
ROST Ross Stores Inc 0.83 0.14 16.4
Semiconductors & Semiconductor Equip 2.96 36.9
MCHP Microchip Technology Inc 4.20 0.35 79.1
INTC Intel Corp 3.49 0.23 31.9
AMAT Applied Materials Inc 3.32 0.09 21.9
KLAC KLA-Tencor Corp 3.13 0.40 30.9
LLTC Linear Technology Corp 3.10 0.25 57.4
ADI Analog Devices Inc 3.06 0.30 32.7
XLNX Xilinx Inc 2.70 0.22 37.8
TXN Texas Instruments Inc 2.50 0.17 28.8
ALTR Altera Corp 1.14 0.10 11.7
Software & Services 2.28 27.2
SAI SAIC Inc 4.19 0.12 35.9
CA CA Inc 4.13 0.25 20.5
PAYX Paychex Inc 3.89 0.32 84.0
CSC Computer Sciences Corp 3.29 0.20 16.8
ADP Automatic Data Processing Inc 2.75 0.40 56.0
MSFT Microsoft Corp 2.70 0.20 39.6
FIS Fidelity National Information 2.53 0.20 15.4
WU Western Union Co/The 2.28 0.10 16.7
ACN Accenture PLC 2.23 0.68 28.3**
IBM International Business Machine 1.73 0.85 21.9
TSS Total System Services Inc 1.69 0.10 26.9
INTU Intuit Inc 1.02 0.15 18.3
ORCL Oracle Corp 0.78 0.06 12.1
V Visa Inc 0.67 0.22 11.6
MA Mastercard Inc 0.27 0.30 4.0
Technology Hardware & Equipment 2.64 14.6
LXK Lexmark International Inc 6.91 0.30 6.0
STX Seagate Technology PLC 4.21 0.32 12.8
MOLX Molex Inc 3.50 0.22 41.1
HRS Harris Corp 3.13 0.33 21.6
HPQ Hewlett-Packard Co 2.89 0.13 11.9
DELL Dell Inc 2.70 0.08 na
GLW Corning Inc 2.63 0.07 12.6
TEL TE Connectivity Ltd 2.51 0.21 23.9
XRX Xerox Corp 2.46 0.04 18.2
MSI Motorola Solutions Inc 2.18 0.26 9.8
CSCO Cisco Systems Inc 2.02 0.08 10.1
AAPL Apple Inc 1.78 2.65 na
QCOM QUALCOMM Inc 1.69 0.25 29.8
JBL Jabil Circuit Inc 1.51 0.08 16.4
FLIR FLIR Systems Inc 1.37 0.07 17.1
APH Amphenol Corp 0.70 0.10 1.9
Telecommunication Services 7.43 313.8
FTR Frontier Communications Corp 10.78 0.10 498.9
WIN Windstream Corp 10.20 0.25 308.0
CTL CenturyLink Inc 7.01 0.72 269.6
T AT&T Inc 4.70 0.44 259.7
VZ Verizon Communications Inc 4.45 0.50 232.7
Transportation 2.02 29.1
R Ryder System Inc 3.16 0.31 33.0
UPS United Parcel Service Inc 2.99 0.57 54.8
NSC Norfolk Southern Corp 2.53 0.47 30.1
CHRW CH Robinson Worldwide Inc 2.48 0.33 45.6
CSX CSX Corp 2.44 0.14 26.4
UNP Union Pacific Corp 1.95 0.60 28.5
EXPD Expeditors International of Wa 1.56 0.28 27.5**
FDX FedEx Corp 0.62 0.14 8.1
LUV Southwest Airlines Co 0.44 0.01 7.9
Utilities 3.97 64.7
POM Pepco Holdings Inc 5.36 0.27 93.8
EXC Exelon Corp 5.32 0.38 69.9
PPL PPL Corp 4.93 0.36 51.6
TE TECO Energy Inc 4.77 0.22 67.2
AEE Ameren Corp 4.61 0.40 72.3
ETR Entergy Corp 4.54 0.83 43.7
GAS AGL Resources Inc 4.52 0.46 86.0
DUK Duke Energy Corp 4.49 0.77 77.3
TEG Integrys Energy Group Inc 4.45 0.68 93.0
AEP American Electric Power Co Inc 4.42 0.47 56.9
FE FirstEnergy Corp 4.33 0.55 104.2
PEG Public Service Enterprise Grou 4.18 0.35 49.3
SO Southern Co/The 4.05 0.49 72.7
DTE DTE Energy Co 4.02 0.62 55.1
SCG SCANA Corp 3.99 0.49 64.6
PCG PG&E Corp 3.92 0.46 83.4
PNW Pinnacle West Capital Corp 3.89 0.53 69.8
CMS CMS Energy Corp 3.87 0.24 37.3
D Dominion Resources Inc/VA 3.84 0.53 81.4
CNP CenterPoint Energy Inc 3.82 0.20 43.7
NI NiSource Inc 3.75 0.24 85.0
ED Consolidated Edison Inc 3.73 0.60 66.9
XEL Xcel Energy Inc 3.65 0.27 60.1
SRE Sempra Energy 3.39 0.60 34.0
NU Northeast Utilities 3.38 0.34 49.6
NEE NextEra Energy Inc 3.36 0.60 47.8
WEC Wisconsin Energy Corp 2.93 0.30 47.2
OKE ONEOK Inc 2.91 0.33 63.3
EIX Edison International 2.78 0.33 112.8
NRG NRG Energy Inc 1.81 0.09 na
* - Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
not be available.
To contact Bloomberg News for this story: newsdev@bloomberg.net