Already a Bloomberg.com user?
Sign in with the same account.
The following is a table detailing citrus production according to the U.S. Department of Agriculture:
===============================================================================
---------Production--------- ----2011-2012 Forecast--------
2008-09 2009-10 2010-11 June July
===============================================================================
All oranges 210,709 192,835 204,949 205,589 205,919
Florida 162,500 133,700 140,500 146,200 146,500
California 46,500 57,500 62,500 58,000 58,000
Texas 1,459 1,635 1,949 1,389 1,419
Arizona 250 n/a n/a n/a n/a
-------------------------------------------------------------------------------
Non-Valencias 120,550 112,460 120,000 119,365 119,308
Florida 84,600 68,600 70,300 74,200 74,200
California 34,500 42,500 48,000 44,000 44,000
Texas 1,300 1,360 1,700 1,165 1,108
Arizona 150 n/a n/a n/a n/a
===============================================================================
---------Production--------- ----2011-2012 Forecast--------
2008-09 2009-10 2010-11 June July
===============================================================================
Valencias 90,159 80,375 84,949 86,224 86,611
Florida 77,900 65,100 70,200 72,000 72,300
California 12,000 15,000 14,500 14,000 14,000
Texas 159 275 249 224 311
Arizona 100 n/a n/a n/a n/a
===============================================================================
NOTE: All figures in thousands of boxes.
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net