Already a Bloomberg.com user?
Sign in with the same account.
International Business Machines Corp
The following table shows the companies in the Standard & Poor’s 500 Index (SPX) with the biggest gaps between their stock price and analysts’ average price estimates as of July 6.
The average estimate (IBM) is based on data compiled by Bloomberg and reflects forecasts for the next 12 months, a period that varies among brokerage firms. Only companies that have at least four analyst target prices are included.
Positive Gap Percentage
# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
ANR ALPHA NATURAL R 118.0 20 8.99 19.60 -79.88
ATI ALLEGHENY TECH 84.4 8 32.00 59.00 -47.12
CLF CLIFFS NATURAL 74.9 14 47.54 83.13 -46.54
LSI LSI CORP 67.8 13 6.24 10.46 -9.03
HES HESS CORP 65.4 10 43.43 71.82 -41.12
DNR DENBURY RESOURC 65.2 13 14.98 24.75 -25.46
R RYDER SYSTEM IN 63.8 11 34.52 56.55 -37.68
BTU PEABODY ENERGY 62.1 20 25.26 40.95 -56.56
EA ELECTRONIC ARTS 59.6 20 12.00 19.16 -49.05
TER TERADYNE INC 56.7 7 13.82 21.65 -4.39
APC ANADARKO PETROL 56.4 25 65.97 103.16 -14.94
NBR NABORS INDS LTD 56.2 15 14.35 22.42 -40.72
MET METLIFE INC 55.5 13 30.23 47.00 -28.32
FOSL FOSSIL INC 52.5 10 68.57 104.55 -42.32
HIG HARTFORD FINL S 52.2 9 16.95 25.80 -33.45
OI OWENS-ILLINOIS 51.6 7 19.21 29.13 -24.67
MU MICRON TECH 51.4 23 6.61 10.01 -12.47
GNW GENWORTH FINANC 51.1 6 5.57 8.42 -45.43
FLR FLUOR CORP 50.5 17 48.74 73.36 -21.90
ANF ABERCROMBIE & F 50.3 21 33.52 50.36 -50.69
CAM CAMERON INTERNA 50.0 17 42.67 64.00 -13.36
F FORD MOTOR CO 49.6 9 9.47 14.17 -31.55
CAT CATERPILLAR INC 48.4 15 84.17 124.88 -18.47
NFX NEWFIELD EXPLOR 47.7 19 29.63 43.75 -57.34
AMD ADV MICRO DEVIC 47.6 23 5.71 8.43 -17.65
C CITIGROUP INC 47.5 20 26.71 39.40 -36.87
HAL HALLIBURTON CO 47.3 21 29.14 42.93 -42.74
JOY JOY GLOBAL INC 46.8 14 55.43 81.36 -40.38
JCI JOHNSON CONTROL 46.2 21 27.09 39.61 -32.85
DVN DEVON ENERGY CO 45.9 22 57.42 83.78 -26.48
MRO MARATHON OIL 45.8 12 25.17 36.69 -23.53
PXD PIONEER NATURAL 45.4 24 86.82 126.27 -3.15
GME GAMESTOP CORP-A 45.0 15 18.04 26.17 -32.36
FCX FREEPORT-MCMORA 44.1 17 34.95 50.37 -32.10
FSLR FIRST SOLAR INC 44.1 24 15.01 21.63 -88.32
ETN EATON CORP 43.7 15 39.21 56.33 -20.61
FFIV F5 NETWORKS 43.5 33 95.00 136.37 -10.63
RRD RR DONNELLEY & 43.5 5 12.02 17.25 -35.68
WYNN WYNN RESORTS LT 43.1 19 100.09 143.18 -28.49
UNM UNUM GROUP 42.9 10 19.21 27.45 -23.36
QEP QEP RESOURCES I 42.9 12 29.18 41.69 -30.25
LNC LINCOLN NATL CR 41.5 13 20.69 29.27 -24.90
NOV NATL OILWELL VA 41.2 19 66.37 93.70 -15.86
PRU PRUDENTL FINL 41.2 12 47.56 67.14 -22.67
APA APACHE CORP 40.6 23 86.43 121.54 -28.96
HPQ HEWLETT-PACKARD 39.2 20 19.66 27.36 -43.22
NBL NOBLE ENERGY IN 39.0 19 85.37 118.65 -4.65
COH COACH INC 38.6 22 58.30 80.78 -9.23
NEM NEWMONT MINING 38.5 14 48.32 66.94 -7.69
NE NOBLE CORP 38.5 26 33.02 45.73 -14.12
WDC WESTERN DIGITAL 38.1 16 30.75 42.47 -16.59
Negative Gap Percentage
# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
SHLD SEARS HOLDINGS -53.9 4 61.85 28.50 -10.79
AN AUTONATION INC -10.9 5 38.80 34.57 5.04
TRIP TRIPADVISOR INC -9.5 9 45.82 41.46 na
HCP HCP INC -8.5 8 44.17 40.40 23.73
LLY ELI LILLY & CO -8.5 10 42.42 38.83 20.98
RAI REYNOLDS AMERIC -8.3 6 45.26 41.50 27.36
EXPE EXPEDIA INC -7.3 15 47.61 44.12 73.39
CINF CINCINNATI FIN -7.3 6 37.92 35.17 37.21
KMB KIMBERLY-CLARK -5.6 9 83.78 79.10 31.52
SHW SHERWIN-WILLIAM -5.4 11 131.84 124.67 59.40
MO ALTRIA GROUP IN -5.2 8 34.72 32.91 38.58
VZ VERIZON COMMUNI -5.0 23 44.24 42.05 25.15
VTR VENTAS INC -4.8 6 63.18 60.13 22.40
WEC WISCONSIN ENERG -4.6 9 39.82 38.00 30.48
WMT WAL-MART STORES -4.6 18 71.08 67.84 36.79
BF/B BROWN-FORMAN -B -3.9 6 94.71 91.00 27.07
BCR CR BARD INC -3.8 11 106.57 102.50 -2.93
T AT&T INC -3.7 25 35.29 33.98 19.79
LEN LENNAR CORP-A -3.4 15 31.24 30.18 70.58
COST COSTCO WHOLESAL -3.3 21 94.03 90.91 17.04
SYY SYSCO CORP -3.3 8 28.96 28.00 -2.77
ED CONS EDISON INC -3.2 7 62.01 60.00 20.57
PSA PUBLIC STORAGE -3.2 13 144.16 139.53 26.69
AEE AMEREN CORP -3.1 4 33.23 32.20 20.08
PRGO PERRIGO CO -3.1 10 118.30 114.64 31.90
S SPRINT NEXTEL C -2.8 18 3.28 3.18 -38.59
PHM PULTEGROUP INC -2.8 15 10.96 10.65 44.36
ALXN ALEXION PHARM -2.8 11 100.91 98.08 115.58
FII FEDERATED INV-B -2.6 7 21.34 20.78 -5.59
SCG SCANA CORP -2.6 6 47.89 46.63 27.34
DLTR DOLLAR TREE INC -2.6 19 54.22 52.79 56.08
DTE DTE ENERGY CO -2.4 7 59.21 57.78 22.14
DHI DR HORTON INC -2.2 13 18.46 18.06 62.66
NEE NEXTERA ENERGY -2.1 16 68.34 66.88 23.32
HCN HEALTH CARE REI -2.1 7 58.74 57.50 16.92
CL COLGATE-PALMOLI -2.1 10 104.18 102.00 22.02
CLX CLOROX CO -1.9 8 71.87 70.50 10.47
PNW PINNACLE WEST -1.9 7 51.97 51.00 21.19
PEG PUB SERV ENTERP -1.8 11 32.13 31.54 3.45
CERN CERNER CORP -1.6 11 81.59 80.25 31.70
HSY HERSHEY CO/THE -1.6 9 72.18 71.00 28.85
HRL HORMEL FOODS CR -1.5 7 30.03 29.57 2.78
EW EDWARDS LIFE -1.5 13 102.70 101.20 17.10
AMGN AMGEN INC -1.3 12 73.86 72.93 31.02
NOC NORTHROP GRUMMA -1.1 13 63.21 62.54 -5.24
To contact the reporter on this story: Wendy Soong in New York at csoong@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at at atanzi@bloomberg.net