Already a Bloomberg.com user?
Sign in with the same account.
The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index by industry as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on latest quarterly dividend paid divided by earnings. The data is first sorted by the industry name alphabetically and then by the yield in descending order. Dividends are paid on a quarterly basis unless noted.
Indicated Declared Payout
Ticker Name Div. Yld(%) Div.($) Ratio(%)
============================================================================
Automobiles & Components 2.01 20.2
JCI Johnson Controls Inc 2.60 0.18 26.8
F Ford Motor Co 2.09 0.05 13.6
HOG Harley-Davidson Inc 1.36 0.15 20.3
Banks 2.38 50.6
PBCT People's United Financial Inc 5.51 0.16 111.1
HCBK Hudson City Bancorp Inc 5.02 0.08 54.3
MTB M&T Bank Corp 3.39 0.70 43.0
WFC Wells Fargo & Co 2.63 0.22 16.9
PNC PNC Financial Services Group I 2.62 0.40 20.1
BBT BB&T Corp 2.59 0.20 35.1
KEY KeyCorp 2.58 0.05 10.2
HBAN Huntington Bancshares Inc/OH 2.50 0.04 16.9
USB US Bancorp 2.42 0.20 20.3
FITB Fifth Third Bancorp 2.39 0.08 23.5
CMA Comerica Inc 1.95 0.15 19.1
STI SunTrust Banks Inc 0.83 0.05 11.1
RF Regions Financial Corp 0.59 0.01 364.3
FHN First Horizon National Corp 0.46 0.01 8.4
ZION Zions Bancorporation 0.21 0.01 4.8
Capital Goods 2.13 28.3
LMT Lockheed Martin Corp 4.59 1.00 40.9
ETN Eaton Corp 3.84 0.38 34.2
RTN Raytheon Co 3.53 0.50 32.4
NOC Northrop Grumman Corp 3.45 0.55 26.0
EMR Emerson Electric Co 3.43 0.40 42.3
GE General Electric Co 3.27 0.17 57.5
GD General Dynamics Corp 3.09 0.51 26.8
ROK Rockwell Automation Inc 2.85 0.47 30.2
UTX United Technologies Corp 2.83 0.54 32.1
ITW Illinois Tool Works Inc 2.72 0.36 34.0
LLL L-3 Communications Holdings In 2.70 0.50 19.7
HON Honeywell International Inc 2.67 0.37 57.6
MMM 3M Co 2.63 0.59 36.3
SWK Stanley Black & Decker Inc 2.55 0.41 39.2
CAT Caterpillar Inc 2.45 0.52 23.9
COL Rockwell Collins Inc 2.43 0.30 24.1
BA Boeing Co/The 2.37 0.44 31.5
DOV Dover Corp 2.35 0.32 25.9
DE Deere & Co 2.27 0.46 22.8
SNA Snap-on Inc 2.19 0.34 27.8
MAS Masco Corp 2.17 0.07 68.4
PH Parker Hannifin Corp 2.13 0.41 19.6
PCAR PACCAR Inc 2.04 0.20 44.9
CBE Cooper Industries PLC 1.82 0.31 29.6
FAST Fastenal Co 1.69 0.17 53.6
GWW WW Grainger Inc 1.67 0.80 26.7
CMI Cummins Inc 1.65 0.40 13.8
XYL Xylem Inc/NY 1.61 0.10 6.8
PLL Pall Corp 1.53 0.21 25.6
IR Ingersoll-Rand PLC 1.52 0.16 34.9
FLR Fluor Corp 1.30 0.16 14.6
FLS Flowserve Corp 1.25 0.36 16.7
JOY Joy Global Inc 1.23 0.17 11.6
TYC Tyco International Ltd 1.14 0.25 29.5
GR Goodrich Corp 0.91 0.29 18.2
ROP Roper Industries Inc 0.56 0.14 10.5
TXT Textron Inc 0.32 0.02 9.1
DHR Danaher Corp 0.19 0.03 3.1
PCP Precision Castparts Corp 0.07 0.03 1.4
Commercial & Professional Services 4.08 55.3
PBI Pitney Bowes Inc 10.02 0.38 21.3
RRD RR Donnelley & Sons Co 8.84 0.26 124.1
WM Waste Management Inc 4.25 0.35 66.3
AVY Avery Dennison Corp 3.95 0.27 69.0
RSG Republic Services Inc 3.33 0.22 53.6
IRM Iron Mountain Inc 3.28 0.27 75.3
DNB Dun & Bradstreet Corp/The 2.14 0.38 27.1
RHI Robert Half International Inc 2.10 0.15 54.0
EFX Equifax Inc 1.54 0.18 33.7
CTAS Cintas Corp 1.40 0.54 29.1*
Consumer Durables & Apparel 2.39 40.0
LEG Leggett & Platt Inc 5.30 0.28 101.2
HAS Hasbro Inc 4.25 0.36 41.1
MAT Mattel Inc 3.82 0.31 41.3
WHR Whirlpool Corp 3.27 0.50 38.0
NWL Newell Rubbermaid Inc 2.21 0.10 63.1
VFC VF Corp 2.16 0.72 32.1
COH Coach Inc 2.05 0.30 22.5
NKE NIKE Inc 1.64 0.36 28.8
HAR Harman International Industrie 1.52 0.15 2.6
RL Ralph Lauren Corp 1.14 0.40 10.9
DHI DR Horton Inc 0.82 0.04 66.6
LEN Lennar Corp 0.52 0.04 32.4
Consumer Services 2.21 45.0
HRB H&R Block Inc 5.01 0.20 60.4
DRI Darden Restaurants Inc 3.95 0.50 47.0
MCD McDonald's Corp 3.16 0.70 47.4
CCL Carnival Corp 2.92 0.25 41.2
WYNN Wynn Resorts Ltd 1.93 0.50 131.4
YUM Yum! Brands Inc 1.77 0.28 38.0
WYN Wyndham Worldwide Corp 1.74 0.23 23.7
IGT International Game Technology 1.52 0.06 24.5
MAR Marriott International Inc/DE 1.33 0.13 68.2
SBUX Starbucks Corp 1.27 0.17 33.6
DV DeVry Inc 0.97 0.15 5.1**
HOT Starwood Hotels & Resorts Worl 0.94 0.50 19.7*
Diversified Financials 2.16 56.5
NYX NYSE Euronext 4.69 0.30 50.6
FII Federated Investors Inc 4.39 0.24 64.0
BLK BlackRock Inc 3.53 1.50 43.4
JPM JPMorgan Chase & Co 3.36 0.30 22.0
CME CME Group Inc 3.33 2.23 20.6
SLM SLM Corp 3.18 0.12 26.5
IVZ Invesco Ltd 3.05 0.17 30.3
AMP Ameriprise Financial Inc 2.68 0.35 18.7
NTRS Northern Trust Corp 2.61 0.30 45.3
BK Bank of New York Mellon Corp/T 2.37 0.13 23.8
NDAQ NASDAQ OMX Group Inc/The 2.29 0.13 na
TROW T Rowe Price Group Inc 2.16 0.34 41.1
STT State Street Corp 2.15 0.24 18.8
GS Goldman Sachs Group Inc/The 1.92 0.46 29.3
SCHW Charles Schwab Corp/The 1.86 0.06 34.1
MCO Moody's Corp 1.75 0.16 23.9
LM Legg Mason Inc 1.67 0.11 20.6
AXP American Express Co 1.37 0.20 17.5
MS Morgan Stanley 1.37 0.05 15.6
LUK Leucadia National Corp 1.18 0.25 360.1*
DFS Discover Financial Services 1.16 0.10 4.9
BEN Franklin Resources Inc 0.97 0.27 11.5
BAC Bank of America Corp 0.49 0.01 485.9
COF Capital One Financial Corp 0.37 0.05 2.8
C Citigroup Inc 0.15 0.01 0.7
Energy 1.75 24.1
COP ConocoPhillips 4.72 0.66 29.2
WMB Williams Cos Inc/The 4.16 0.30 57.6
KMI Kinder Morgan Inc/Delaware 3.98 0.32 131.2
SE Spectra Energy Corp 3.85 0.28 59.9
CVX Chevron Corp 3.41 0.90 22.8
XOM Exxon Mobil Corp 2.66 0.57 22.7
MRO Marathon Oil Corp 2.66 0.17 33.2
OXY Occidental Petroleum Corp 2.52 0.54 22.5
VLO Valero Energy Corp 2.48 0.15 8.1
MPC Marathon Petroleum Corp 2.23 0.25 6.7
MUR Murphy Oil Corp 2.19 0.28 28.7
CHK Chesapeake Energy Corp 1.88 0.09 13.7
SLB Schlumberger Ltd 1.70 0.28 28.2
SUN Sunoco Inc 1.69 0.20 8.7
CNX CONSOL Energy Inc 1.65 0.12 15.2
EQT EQT Corp 1.64 0.22 27.4
BHI Baker Hughes Inc 1.46 0.15 15.0
BTU Peabody Energy Corp 1.39 0.09 9.0
DVN Devon Energy Corp 1.38 0.20 13.0
HAL Halliburton Co 1.27 0.09 11.0
NBL Noble Energy Inc 1.04 0.22 31.6
HES Hess Corp 0.92 0.10 7.9
DO Diamond Offshore Drilling Inc 0.85 0.12 50.6
APA Apache Corp 0.77 0.17 5.1
EOG EOG Resources Inc 0.75 0.17 15.8
NOV National Oilwell Varco Inc 0.74 0.12 9.6
HP Helmerich & Payne Inc 0.64 0.07 6.4
APC Anadarko Petroleum Corp 0.54 0.09 2.1
QEP QEP Resources Inc 0.27 0.02 5.3
RRC Range Resources Corp 0.26 0.04 60.3
COG Cabot Oil & Gas Corp 0.20 0.02 10.2
PXD Pioneer Natural Resources Co 0.09 0.04 2.3**
Food & Staples Retailing 2.33 31.9
SWY Safeway Inc 3.86 0.17 36.3
WAG Walgreen Co 3.72 0.28 25.2
SYY Sysco Corp 3.62 0.27 52.5
WMT Wal-Mart Stores Inc 2.28 0.40 32.0
KR Kroger Co/The 1.98 0.12 42.5
CVS CVS Caremark Corp 1.39 0.16 19.3
COST Costco Wholesale Corp 1.16 0.28 26.6
WFM Whole Foods Market Inc 0.59 0.14 20.5
Food Beverage & Tobacco 2.89 51.1
RAI Reynolds American Inc 5.26 0.59 89.5
MO Altria Group Inc 4.75 0.41 96.3
LO Lorillard Inc 4.70 1.55 64.8
HNZ HJ Heinz Co 3.79 0.52 66.7
CAG ConAgra Foods Inc 3.70 0.24 83.9
K Kellogg Co 3.57 0.44 49.1
PM Philip Morris International In 3.53 0.77 57.8
CPB Campbell Soup Co 3.48 0.29 47.2
GIS General Mills Inc 3.42 0.33 50.4
DPS Dr Pepper Snapple Group Inc 3.11 0.34 43.7
TAP Molson Coors Brewing Co 3.08 0.32 34.2
PEP PepsiCo Inc 3.04 0.54 49.5
KFT Kraft Foods Inc 3.00 0.29 58.1
KO Coca-Cola Co/The 2.61 0.51 50.1
SJM JM Smucker Co/The 2.54 0.48 47.1
ADM Archer-Daniels-Midland Co 2.37 0.17 19.4
CCE Coca-Cola Enterprises Inc 2.28 0.16 21.7
HSY Hershey Co/The 2.11 0.38 49.7
MKC McCormick & Co Inc/MD 2.04 0.31 39.6
HRL Hormel Foods Corp 1.97 0.15 28.7
MJN Mead Johnson Nutrition Co 1.49 0.30 41.8
BF/B Brown-Forman Corp 1.45 0.35 37.4
BEAM Beam Inc 1.31 0.20 91.2
TSN Tyson Foods Inc 0.85 0.04 8.0
Health Care Equipment & Services 1.54 17.9
MDT Medtronic Inc 2.69 0.26 28.4
BAX Baxter International Inc 2.52 0.34 32.4
BDX Becton Dickinson and Co 2.41 0.45 28.6
STJ St Jude Medical Inc 2.31 0.23 33.0
CAH Cardinal Health Inc 2.26 0.24 29.1
AET Aetna Inc 1.81 0.17 11.5
WLP WellPoint Inc 1.80 0.29 13.6
COV Covidien PLC 1.68 0.23 21.5
PDCO Patterson Cos Inc 1.62 0.14 26.0
CVH Coventry Health Care Inc 1.57 0.12 10.2
SYK Stryker Corp 1.54 0.21 21.7
UNH UnitedHealth Group Inc 1.45 0.21 12.7
HUM Humana Inc 1.34 0.26 5.8
ABC AmerisourceBergen Corp 1.32 0.13 16.6
DGX Quest Diagnostics Inc 1.14 0.17 15.8
ZMH Zimmer Holdings Inc 1.12 0.18 4.4
MCK McKesson Corp 0.85 0.20 14.4
BCR CR Bard Inc 0.74 0.20 19.4
XRAY DENTSPLY International Inc 0.58 0.06 11.8
CI Cigna Corp 0.09 0.04 0.8*
Household & Personal Products 3.29 61.9
AVP Avon Products Inc 5.68 0.23 76.3
PG Procter & Gamble Co/The 3.67 0.56 47.8
KMB Kimberly-Clark Corp 3.53 0.74 69.6
CLX Clorox Co/The 3.53 0.64 107.2
CL Colgate-Palmolive Co 2.38 0.62 49.5
EL Estee Lauder Cos Inc/The 0.97 0.53 21.1*
Insurance 2.35 34.3
CINF Cincinnati Financial Corp 4.23 0.40 157.2
AFL Aflac Inc 3.10 0.33 28.1
PRU Prudential Financial Inc 2.99 1.45 19.0*
TRV Travelers Cos Inc/The 2.88 0.46 46.9
MMC Marsh & McLennan Cos Inc 2.85 0.23 48.5
PFG Principal Financial Group Inc 2.75 0.18 31.3
UNM Unum Group 2.72 0.13 51.4
ACE ACE Ltd 2.64 0.49 22.3
ALL Allstate Corp/The 2.51 0.22 55.5
AIZ Assurant Inc 2.41 0.21 12.4
MET MetLife Inc 2.40 0.74 11.5*
HIG Hartford Financial Services Gr 2.27 0.10 33.3
CB Chubb Corp/The 2.25 0.41 26.5
XL XL Group PLC 2.09 0.11 19.7
PGR Progressive Corp/The 1.96 0.41 24.4*
LNC Lincoln National Corp 1.46 0.08 23.5
AON Aon PLC 1.35 0.16 20.5
TMK Torchmark Corp 1.19 0.15 9.6
L Loews Corp 0.61 0.06 9.5
Materials 2.27 39.4
CLF Cliffs Natural Resources Inc 5.07 0.62 7.3
DOW Dow Chemical Co/The 4.06 0.32 43.1
NUE Nucor Corp 3.85 0.36 59.2
FCX Freeport-McMoRan Copper & Gold 3.67 0.31 31.2
IP International Paper Co 3.63 0.26 33.0
MWV MeadWestvaco Corp 3.48 0.25 69.0
DD EI du Pont de Nemours & Co 3.40 0.43 44.5
SEE Sealed Air Corp 3.37 0.13 59.5
BMS Bemis Co Inc 3.19 0.25 56.0
APD Air Products & Chemicals Inc 3.17 0.64 39.0
NEM Newmont Mining Corp 2.89 0.35 118.7
TIE Titanium Metals Corp 2.65 0.07 35.0
IFF International Flavors & Fragra 2.27 0.31 35.1
ATI Allegheny Technologies Inc 2.26 0.18 34.9
PPG PPG Industries Inc 2.22 0.59 32.4
EMN Eastman Chemical Co 2.06 0.26 21.2
PX Praxair Inc 2.02 0.55 36.0
ARG Airgas Inc 1.91 0.40 30.5
MON Monsanto Co 1.45 0.30 38.1
AA Alcoa Inc 1.37 0.03 21.1
SHW Sherwin-Williams Co/The 1.18 0.39 34.7
ECL Ecolab Inc 1.17 0.20 37.1
SIAL Sigma-Aldrich Corp 1.08 0.20 18.8
BLL Ball Corp 0.97 0.10 10.2
X United States Steel Corp 0.97 0.05 32.7
MOS Mosaic Co/The 0.91 0.12 3.6
CF CF Industries Holdings Inc 0.83 0.40 4.5
FMC FMC Corp 0.67 0.09 10.7
VMC Vulcan Materials Co 0.10 0.01 144.4
Media 2.38 31.7
GCI Gannett Co Inc 5.43 0.20 12.5
CVC Cablevision Systems Corp 4.51 0.15 68.5
TWC Time Warner Cable Inc 2.73 0.56 38.6
TWX Time Warner Inc 2.70 0.26 34.5
WPO Washington Post Co/The 2.62 2.45 61.9
OMC Omnicom Group Inc 2.47 0.30 58.6
VIAB Viacom Inc 2.34 0.28 21.9
MHP McGraw-Hill Cos Inc/The 2.27 0.26 35.4
IPG Interpublic Group of Cos Inc/T 2.21 0.06 21.5
CMCSA Comcast Corp 2.03 0.16 29.6
DIS Walt Disney Co/The 1.24 0.60 15.6*
CBS CBS Corp 1.22 0.10 18.4
SNI Scripps Networks Interactive I 0.84 0.12 13.1
NWSA News Corp 0.76 0.09 13.2**
Pharmaceuticals, Biotechnology & Lif 2.38 262.3
LLY Eli Lilly & Co 4.57 0.49 50.2
MRK Merck & Co Inc 4.02 0.42 76.8
PFE Pfizer Inc 3.83 0.22 74.9
BMY Bristol-Myers Squibb Co 3.78 0.34 61.0
JNJ Johnson & Johnson 3.61 0.61 63.6
ABT Abbott Laboratories 3.16 0.51 63.7
AMGN Amgen Inc 1.97 0.36 13.8
PKI PerkinElmer Inc 1.08 0.07 2696.8
A Agilent Technologies Inc 1.02 0.10 15.1
TMO Thermo Fisher Scientific Inc 1.00 0.13 17.2
PRGO Perrigo Co 0.27 0.08 7.4
AGN Allergan Inc/United States 0.22 0.05 6.5
Real Estate 3.08 51.8
HCN Health Care REIT Inc 5.08 0.74 87.2
HCP HCP Inc 4.53 0.50 77.7
PCL Plum Creek Timber Co Inc 4.24 0.42 na
KIM Kimco Realty Corp 3.99 0.19 61.1
VTR Ventas Inc 3.93 0.62 83.2
PLD Prologis Inc 3.37 0.28 69.6
VNO Vornado Realty Trust 3.29 0.69 37.4
PSA Public Storage 3.05 1.10 81.5
AVB AvalonBay Communities Inc 2.74 0.97 75.4
WY Weyerhaeuser Co 2.68 0.15 na
AIV Apartment Investment & Managem 2.66 0.18 44.8
SPG Simon Property Group Inc 2.57 1.00 43.3
EQR Equity Residential 2.17 0.34 52.6
BXP Boston Properties Inc 2.03 0.55 48.9
HST Host Hotels & Resorts Inc 1.77 0.07 42.0
AMT American Tower Corp 1.26 0.22 24.2
Retailing 2.22 34.2
SPLS Staples Inc 3.37 0.11 28.2
GPC Genuine Parts Co 3.29 0.49 49.9
GME GameStop Corp 3.27 0.15 na
BBY Best Buy Co Inc 3.24 0.17 38.3
KSS Kohl's Corp 2.81 0.32 23.1
TGT Target Corp 2.47 0.36 26.5
TIF Tiffany & Co 2.42 0.32 32.5
LTD Ltd Brands Inc 2.35 0.25 134.6
M Macy's Inc 2.33 0.20 18.4
LOW Lowe's Cos Inc 2.25 0.16 36.5
HD Home Depot Inc/The 2.19 0.29 42.0
JWN Nordstrom Inc 2.17 0.27 28.8
ANF Abercrombie & Fitch Co 2.05 0.17 48.0
GPS Gap Inc/The 1.83 0.12 28.3
FDO Family Dollar Stores Inc 1.26 0.21 21.7
TJX TJX Cos Inc 1.07 0.12 19.3
ROST Ross Stores Inc 0.90 0.14 16.4
EXPE Expedia Inc 0.75 0.09 23.5
Semiconductors & Semiconductor Equip 2.88 33.6
MCHP Microchip Technology Inc 4.23 0.35 79.1
INTC Intel Corp 3.38 0.23 31.9
LLTC Linear Technology Corp 3.19 0.25 37.4
ADI Analog Devices Inc 3.19 0.30 32.7
AMAT Applied Materials Inc 3.14 0.09 21.9
KLAC KLA-Tencor Corp 2.84 0.35 21.1
XLNX Xilinx Inc 2.62 0.22 37.8
TXN Texas Instruments Inc 2.37 0.17 28.8
ALTR Altera Corp 0.95 0.08 11.7
Software & Services 2.24 25.0
PAYX Paychex Inc 4.08 0.32 84.0
SAI SAIC Inc 3.96 0.12 na
CA CA Inc 3.69 0.25 20.5
CSC Computer Sciences Corp 3.22 0.20 16.8
ADP Automatic Data Processing Inc 2.84 0.40 56.0
MSFT Microsoft Corp 2.62 0.20 23.3
WU Western Union Co/The 2.38 0.10 16.7
FIS Fidelity National Information 2.35 0.20 15.4
ACN Accenture PLC 2.25 0.68 28.3**
IBM International Business Machine 1.74 0.85 21.9
TSS Total System Services Inc 1.67 0.10 26.9
INTU Intuit Inc 1.01 0.15 37.3
ORCL Oracle Corp 0.81 0.06 12.1
V Visa Inc 0.71 0.22 11.6
MA Mastercard Inc 0.28 0.30 4.0
Technology Hardware & Equipment 2.31 14.7
LXK Lexmark International Inc 4.51 0.30 6.0
MOLX Molex Inc 3.68 0.22 41.1
HRS Harris Corp 3.15 0.33 21.6
TEL TE Connectivity Ltd 2.63 0.21 23.9
HPQ Hewlett-Packard Co 2.63 0.13 11.9
DELL Dell Inc 2.56 0.08 na
GLW Corning Inc 2.32 0.07 12.6
XRX Xerox Corp 2.16 0.04 18.2
CSCO Cisco Systems Inc 1.86 0.08 10.1
MSI Motorola Solutions Inc 1.83 0.22 9.8
AAPL Apple Inc 1.81 2.65 na
QCOM QUALCOMM Inc 1.80 0.25 29.8
JBL Jabil Circuit Inc 1.57 0.08 16.4
FLIR FLIR Systems Inc 1.44 0.07 17.1
APH Amphenol Corp 0.76 0.10 1.9
Telecommunication Services 7.52 313.8
FTR Frontier Communications Corp 10.44 0.10 498.9
WIN Windstream Corp 10.36 0.25 308.0
CTL CenturyLink Inc 7.35 0.72 269.6
T AT&T Inc 4.94 0.44 259.7
VZ Verizon Communications Inc 4.50 0.50 232.7
Transportation 2.00 29.1
R Ryder System Inc 3.22 0.29 33.0
UPS United Parcel Service Inc 2.90 0.57 54.8
NSC Norfolk Southern Corp 2.62 0.47 30.1
CSX CSX Corp 2.51 0.14 26.4
CHRW CH Robinson Worldwide Inc 2.25 0.33 45.6
UNP Union Pacific Corp 2.01 0.60 28.5
EXPD Expeditors International of Wa 1.45 0.28 27.5**
FDX FedEx Corp 0.61 0.14 8.1
LUV Southwest Airlines Co 0.43 0.01 7.9
Utilities 4.19 68.3
EXC Exelon Corp 5.58 0.38 69.9
POM Pepco Holdings Inc 5.52 0.27 93.8
PPL PPL Corp 5.18 0.36 51.6
ETR Entergy Corp 4.89 0.83 43.7
TE TECO Energy Inc 4.87 0.22 67.2
TEG Integrys Energy Group Inc 4.79 0.68 93.0
AEE Ameren Corp 4.77 0.40 72.3
GAS AGL Resources Inc 4.75 0.46 86.0
AEP American Electric Power Co Inc 4.71 0.47 56.9
FE FirstEnergy Corp 4.47 0.55 104.2
DUK Duke Energy Corp 4.42 0.26 77.3
PEG Public Service Enterprise Grou 4.37 0.35 49.3
SO Southern Co/The 4.23 0.49 72.7
DTE DTE Energy Co 4.18 0.62 55.1
SCG SCANA Corp 4.14 0.49 64.6
PGN Progress Energy Inc 4.13 0.62 108.3
CMS CMS Energy Corp 4.09 0.24 37.3
PNW Pinnacle West Capital Corp 4.06 0.53 69.8
PCG PG&E Corp 4.02 0.46 83.4
CNP CenterPoint Energy Inc 3.92 0.20 43.7
D Dominion Resources Inc/VA 3.91 0.53 81.4
ED Consolidated Edison Inc 3.89 0.60 66.9
NI NiSource Inc 3.88 0.24 85.0
XEL Xcel Energy Inc 3.80 0.27 60.1
NU Northeast Utilities 3.54 0.34 49.6
NEE NextEra Energy Inc 3.49 0.60 47.8
SRE Sempra Energy 3.48 0.60 34.0
WEC Wisconsin Energy Corp 3.03 0.30 47.2
OKE ONEOK Inc 2.88 0.30 63.3
EIX Edison International 2.81 0.33 112.8
* - Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
not be available.
To contact Bloomberg News for this story: newsdev@bloomberg.net