Already a Bloomberg.com user?
Sign in with the same account.
The following are the U.S. stock options that had the biggest percentage changes in implied volatility from the previous trading day as of 3:00 p.m. in New York. This {OSCH <GO>} search was limited to options that are more than 10 days from expiration, have trading volume of at least 500 contracts and have strike prices within 5 percent of the underlying security's price.
Top Volatility Increases
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
NKTR NEKTAR THER NKTR US 07/21/12 P8 61.4 56.5 0.60 100.0 567
VXX IPATH-S&P S VXX US 07/21/12 C15 49.9 75.2 2.80 -24.3 623
AGNC AMERICAN CA AGNC US 07/21/12 C31 45.9 39.5 2.60 0.0 3478
BKS BARNES & NO BKS US 07/21/12 C9 43.8 102.1 6.50 -7.1 3801
FXI ISHARES FTS FXI US 07/21/12 C30 41.3 55.7 4.55 5.8 968
MTGE AMERICAN CA MTGE US 07/21/12 C22.5 39.0 30.3 1.15 -8.0 1330
FXI ISHARES FTS FXI US 08/18/12 C30 38.9 43.0 4.60 24.3 1028
FXI ISHARES FTS FXI US 07/21/12 C31 38.1 46.7 3.65 5.8 847
IDCC INTERDIGITA IDCC US 07/21/12 P25 34.3 65.3 0.75 -73.3 642
AGNC AMERICAN CA AGNC US 07/21/12 C30 31.3 48.8 3.60 1.4 4647
MTGE AMERICAN CA MTGE US 09/22/12 C22.5 26.2 23.4 1.10 -8.3 3293
VXX IPATH-S&P S VXX US 07/21/12 C16 26.0 78.3 2.25 -27.4 583
NKTR NEKTAR THER NKTR US 08/18/12 P7 25.6 61.4 0.40 -20.0 954
DANG E-COMMERCE DANG US 07/21/12 C5 24.9 77.3 1.95 18.2 565
MTGE AMERICAN CA MTGE US 07/21/12 C20 24.9 66.6 3.70 0.0 1320
EEM ISHARES-EMG EEM US 09/22/12 C31 24.0 42.3 8.20 -30.2 3885
AGNC AMERICAN CA AGNC US 07/21/12 C32 21.7 27.4 1.60 2.6 6430
AGNC AMERICAN CA AGNC US 09/22/12 C30 20.6 35.4 3.60 1.4 7287
AGNC AMERICAN CA AGNC US 07/21/12 C33 20.5 17.4 0.60 -4.8 834
NKTR NEKTAR THER NKTR US 08/18/12 C8 20.1 52.7 0.55 -15.4 721
AGNC AMERICAN CA AGNC US 09/22/12 C29 20.0 41.6 4.60 -3.2 15602
UVXY PRSH-ULT VI UVXY US 07/21/12 C7 20.0 137.1 6.00 -25.0 825
AGNC AMERICAN CA AGNC US 09/22/12 C31 19.3 29.0 2.60 -1.5 6989
AGNC AMERICAN CA AGNC US 07/21/12 P34 18.9 21.5 1.81 0.6 759
KOS KOSMOS ENER KOS US 07/21/12 C10 18.2 52.0 1.70 61.9 500
MTGE AMERICAN CA MTGE US 09/22/12 C20 18.1 47.6 3.70 0.0 5578
AGNC AMERICAN CA AGNC US 07/21/12 P33 17.4 21.4 1.09 -5.2 924
VXX IPATH-S&P S VXX US 07/21/12 C17 15.6 81.7 1.74 -29.6 3449
AGNC AMERICAN CA AGNC US 09/22/12 C27 14.7 53.9 6.60 -2.2 6150
XLV SPDR-HEALTH XLV US 07/21/12 P37 13.8 16.0 0.59 -16.9 1557
GRPN GROUPON INC GRPN US 07/21/12 C11 13.7 60.2 0.80 166.7 2227
CERN CERNER CORP CERN US 07/21/12 C90 13.6 26.3 1.20 233.3 2683
CBOE CBOE HOLDIN CBOE US 07/21/12 C28 13.4 19.7 0.64 82.9 1233
AGNC AMERICAN CA AGNC US 09/22/12 C28 13.2 49.0 5.60 0.0 1691
AGNC AMERICAN CA AGNC US 09/22/12 C26 12.7 60.6 7.60 -1.9 3000
CERN CERNER CORP CERN US 07/21/12 P85 12.3 27.7 2.22 -51.7 1477
DTG DOLLAR THRI DTG US 07/21/12 C82.5 12.3 49.5 4.90 32.4 551
CERN CERNER CORP CERN US 01/19/13 C90 12.3 30.1 6.30 57.5 899
AMX AMERICA MO- AMX US 07/21/12 P24 11.9 29.9 0.55 -35.3 1295
AGNC AMERICAN CA AGNC US 07/21/12 P31 11.5 24.2 0.34 -2.9 808
VXX IPATH-S&P S VXX US 07/21/12 P14 11.4 74.8 0.33 43.5 3533
ARNA ARENA PHARM ARNA US 07/21/12 P6 10.5 216.6 0.67 -10.7 6676
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
ALOG ANALOGIC CO ALOG US 07/21/12 C65 -48.7 28.4 0.50 -84.8 1850
PFCB PF CHANG'S PFCB US 10/20/12 P50 -43.1 4.0 0.05 -91.2 1930
SCLN SCICLONE PH SCLN US 01/19/13 P5 -29.8 44.5 0.10 0.0 533
CIM CHIMERA INV CIM US 09/22/12 C3 -28.3 22.8 0.05 0.0 532
PLX PROTALIX BI PLX US 07/21/12 P6 -24.3 47.1 0.20 -20.0 600
SSL SASOL LTD-S SSL US 09/22/12 P40 -23.8 34.3 1.10 -26.7 1000
VXX IPATH-S&P S VXX US 07/21/12 P12 -23.4 73.9 0.07 40.0 594
ZAGG ZAGG INC ZAGG US 07/21/12 C10 -23.2 27.8 0.35 -34.0 657
PDM PIEDMONT OF PDM US 12/22/12 C17.5 -22.9 19.6 0.65 0.0 775
IOC INTEROIL CO IOC US 07/21/12 C65 -21.6 61.6 5.50 32.5 765
PZG PARAMOUNT G PZG US 09/22/12 C2.5 -21.2 61.5 0.30 0.0 1588
IOC INTEROIL CO IOC US 07/21/12 C67.5 -21.2 61.5 4.20 23.5 591
CIGX STAR SCIENT CIGX US 01/19/13 C3.5 -21.2 43.6 1.25 19.1 569
CIGX STAR SCIENT CIGX US 07/21/12 C4 -20.5 39.1 0.55 37.5 745
NBG NATL BANK G NBG US 07/21/12 C1 -19.9 169.0 0.75 -11.8 4017
CIGX STAR SCIENT CIGX US 07/21/12 C4.5 -19.3 38.2 0.25 66.7 896
NTAP NETAPP INC NTAP US 07/21/12 C31 -19.3 35.9 1.20 -26.8 679
NTAP NETAPP INC NTAP US 07/21/12 P30 -18.8 36.1 0.95 -26.9 701
LINE LINN ENERGY LINE US 07/21/12 C36 -18.0 19.2 0.85 -5.6 1037
NTAP NETAPP INC NTAP US 07/21/12 P29 -17.9 37.7 0.64 -34.0 992
MNST MONSTER BEV MNST US 07/21/12 P77.5 -17.5 33.7 2.65 -24.3 1810
P PANDORA MED P US 07/21/12 C11 -17.4 51.9 0.90 28.6 3023
LINE LINN ENERGY LINE US 07/21/12 C37 -17.4 17.5 0.35 -27.1 809
IDIX IDENIX PHAR IDIX US 07/21/12 P7.5 -17.3 79.2 0.15 -40.0 707
XLV SPDR-HEALTH XLV US 07/21/12 C38 -17.2 14.6 0.35 -12.5 2135
LNG CHENIERE EN LNG US 07/21/12 P11 -16.8 77.3 0.25 -37.5 1582
CVC CABLEVISION CVC US 07/21/12 C13 -16.8 33.0 0.25 -37.5 2543
NTRI NUTRISYSTEM NTRI US 07/21/12 C11 -16.8 25.9 0.25 -28.6 593
IDTI INTEGRAT DE IDTI US 08/18/12 C5 -16.6 41.4 0.60 -14.3 971
MNST MONSTER BEV MNST US 07/21/12 C77.5 -16.6 33.7 3.80 -13.6 815
MNST MONSTER BEV MNST US 07/21/12 C75 -16.4 36.1 5.50 -11.3 515
LNG CHENIERE EN LNG US 07/21/12 C14 -16.4 61.7 1.05 -16.0 1224
GLUU GLU MOBILE GLUU US 07/21/12 C5 -16.4 70.5 0.30 -14.3 580
PZG PARAMOUNT G PZG US 12/22/12 C2.5 -16.4 65.5 0.40 -11.1 2109
SPLS STAPLES INC SPLS US 07/21/12 C13 -16.2 21.8 0.15 -50.0 9632
SI SIEMENS AG- SI US 07/21/12 C85 -16.0 24.5 1.60 -38.5 1070
D DOMINION RE D US 07/21/12 C55 -15.7 8.7 0.30 15.4 570
NTAP NETAPP INC NTAP US 07/21/12 C32 -15.6 37.5 0.84 -27.6 832
AMAT APPLIED MAT AMAT US 07/21/12 C11 -15.6 25.7 0.33 -17.5 1349
KFT KRAFT FOODS KFT US 07/21/12 C39 -15.5 10.4 0.40 -7.0 3586
NGD NEW GOLD IN NGD US 07/21/12 C10 -15.5 48.2 0.45 -15.1 1150
EFA ISHARES-MSC EFA US 07/21/12 C51 -15.2 20.4 0.27 -44.9 15780
TBT PRO ULTSHRT TBT US 07/21/12 C16 -15.1 32.6 0.40 -28.6 2148
GM GENERAL MOT GM US 07/21/12 P21 -14.7 31.1 0.60 -20.0 569
STX SEAGATE TEC STX US 01/18/14 C15 -14.6 57.9 9.75 -2.7 1216
CIGX STAR SCIENT CIGX US 01/19/13 C4 -14.6 47.7 0.90 5.9 657
GM GENERAL MOT GM US 07/21/12 P20 -14.5 33.3 0.30 -21.1 3668
HOT STARWOOD HO HOT US 07/21/12 C52.5 -14.4 32.7 1.42 -25.3 603
GM GENERAL MOT GM US 07/21/12 C22 -14.2 29.1 0.53 -30.3 1021
PCX PATRIOT COA PCX US 07/21/12 P1 -14.1 209.6 0.12 -45.5 669
T AT&T INC T US 07/21/12 P37 -14.1 11.3 1.76 -2.2 1068
TLT ISHARES BAR TLT US 07/21/12 P128 -14.0 16.9 3.55 -12.3 829
SDS PRO ULTSHRT SDS US 07/21/12 C15 -13.9 29.3 1.25 -10.1 824
EWQ ISHARES-FRA EWQ US 07/21/12 P18 -13.9 34.1 0.50 -16.7 510
TOT TOTAL SA-SP TOT US 07/21/12 C45 -13.9 21.9 0.65 -43.5 1743
PZG PARAMOUNT G PZG US 12/22/12 P2.5 -13.8 67.4 0.50 -18.0 7116
MNST MONSTER BEV MNST US 07/21/12 C72.5 -13.8 39.4 7.42 -7.2 1116
XLI SPDR-INDU S XLI US 07/21/12 P35 -13.8 20.5 0.80 -21.6 660
EWZ ISHARES-BRA EWZ US 07/21/12 P52.5 -13.8 23.8 2.16 -16.3 761
TBT PRO ULTSHRT TBT US 07/21/12 P15 -13.7 33.7 0.39 -18.8 5424
QLD PRO ULT QQQ QLD US 07/21/12 C54 -13.6 30.6 1.30 1.6 1828
AMAT APPLIED MAT AMAT US 07/21/12 P11 -13.5 25.9 0.33 -21.4 2922
BA BOEING CO/T BA US 07/21/12 C75 -13.5 18.5 0.56 -29.1 1844
XLU SPDR-UTIL S XLU US 09/22/12 C36 -13.5 13.7 1.66 4.4 1515
VXX IPATH-S&P S VXX US 07/21/12 P13 -13.4 73.1 0.16 33.3 2706
TBT PRO ULTSHRT TBT US 07/21/12 C15 -13.4 33.6 0.89 -15.2 957
SNI SCRIPPS NET SNI US 09/22/12 C50 -13.3 30.8 7.90 1.3 1015
TLT ISHARES BAR TLT US 07/21/12 C125 -13.3 16.8 3.30 -6.2 1504
TLT ISHARES BAR TLT US 07/21/12 C128 -13.1 16.8 1.74 -20.2 1447
XLB SPDR-MATERI XLB US 07/21/12 C36 -13.1 20.2 0.35 -14.6 1284
AMAT APPLIED MAT AMAT US 07/21/12 P10 -13.0 29.5 0.06 -50.0 557
TLT ISHARES BAR TLT US 07/21/12 C127 -12.9 16.8 2.21 -13.3 2465
TLT ISHARES BAR TLT US 07/21/12 C130 -12.9 17.2 1.15 -23.3 2386
ABX BARRICK GOL ABX US 07/21/12 P41 -12.8 33.8 2.56 -11.7 690
QLD PRO ULT QQQ QLD US 07/21/12 C53 -12.8 32.6 1.75 4.2 1172
F FORD MOTOR F US 07/21/12 P10 -12.8 28.1 0.20 -25.9 7585
CS CREDIT SUIS CS US 07/21/12 P18 -12.8 44.6 0.80 0.0 2142
OIH MARKET VECT OIH US 07/21/12 C35.33 -12.7 31.4 1.40 -20.0 1312
GM GENERAL MOT GM US 07/21/12 P18 -12.7 40.5 0.08 -38.5 511
HIG HARTFORD FI HIG US 07/21/12 P17 -12.7 34.6 0.86 4.9 649
XLB SPDR-MATERI XLB US 07/21/12 C35 -12.5 22.2 0.75 -7.4 1347
MT ARCELORMITT MT US 07/21/12 P14 -12.5 47.9 0.59 -9.2 731
VALE VALE SA-SP VALE US 07/21/12 C20 -12.5 32.4 0.45 -29.7 4710
SAN BANCO SANTA SAN US 07/21/12 P5 -12.5 66.0 0.15 0.0 911
DIA SPDR DJIA T DIA US 07/21/12 C129 -12.5 13.7 1.29 -22.3 913
EFA ISHARES-MSC EFA US 07/21/12 C49 -12.5 23.5 1.02 -25.0 1093
QLD PRO ULT QQQ QLD US 07/21/12 C55 -12.5 29.9 0.82 -10.9 2514
EFA ISHARES-MSC EFA US 07/21/12 C50 -12.4 22.2 0.57 -32.1 28639
DIA SPDR DJIA T DIA US 07/21/12 C131 -12.3 12.4 0.57 -29.6 1570
XCO EXCO RESOUR XCO US 07/21/12 C7 -12.3 54.8 0.40 21.2 1483
FMCN FOCUS MEDIA FMCN US 07/21/12 C20 -12.3 57.6 1.60 6.7 852
BRK/B BERKSHIRE H BRKB US 07/21/12 C85 -12.2 12.5 0.34 -37.0 511
DIA SPDR DJIA T DIA US 07/21/12 C128 -12.2 14.4 1.91 -11.6 674
F FORD MOTOR F US 07/21/12 C10 -12.2 28.1 0.53 -11.7 1023
WM WASTE MANAG WM US 07/21/12 C33 -12.2 14.5 0.35 -22.2 2671
DIA SPDR DJIA T DIA US 07/21/12 C127 -12.2 15.3 2.40 -11.8 1079
HCN HEALTH CARE HCN US 07/21/12 C57.5 -12.1 14.8 1.05 16.7 660
VALE VALE SA-SP VALE US 07/21/12 P19 -12.1 34.7 0.67 -9.5 1560
BA BOEING CO/T BA US 07/21/12 C72.5 -12.1 20.7 1.57 -13.7 1779
MDT MEDTRONIC I MDT US 07/21/12 C38 -11.9 17.3 0.65 -12.2 1941
HD HOME DEPOT HD US 07/21/12 C55 -11.8 18.0 0.33 -2.9 1754
KFT KRAFT FOODS KFT US 07/21/12 C40 -11.8 10.0 0.09 -10.0 754
MXIM MAXIM INTEG MXIM US 07/21/12 C26 -11.7 24.8 0.95 18.8 741
DIA SPDR DJIA T DIA US 07/21/12 C125 -11.7 16.8 3.75 -10.3 582
DB DEUTSCHE BA DB US 07/21/12 P30 -11.7 54.5 0.44 -12.0 508
OIH MARKET VECT OIH US 07/21/12 P34.67 -11.7 32.6 1.10 0.0 531
TGT TARGET CORP TGT US 07/21/12 C60 -11.7 14.9 0.45 -27.4 3532
BRK/B BERKSHIRE H BRKB US 07/21/12 P82.5 -11.6 13.8 1.40 -10.8 589
UBS UBS AG-REG UBS US 07/21/12 C12 -11.6 33.0 0.35 -36.4 2119
GLW CORNING INC GLW US 07/21/12 P13 -11.6 25.6 0.34 -24.4 2925
UUP POWERSHARES UUP US 07/21/12 C23 -11.6 9.9 0.11 -21.4 648
HPQ HEWLETT-PAC HPQ US 07/21/12 P20 -11.5 32.6 0.39 11.4 769
TIVO TIVO INC TIVO US 07/21/12 P8 -11.5 37.7 0.32 -25.6 2053
AMLN AMYLIN PHAR AMLN US 07/21/12 C27 -11.5 56.4 2.30 2.2 656
DELL DELL INC DELL US 07/21/12 C13 -11.4 26.2 0.17 -10.5 579
HPQ HEWLETT-PAC HPQ US 07/21/12 P21 -11.4 30.3 0.74 13.8 2861
OIH MARKET VECT OIH US 07/21/12 C35.67 -11.4 30.5 1.25 -21.9 1033
HAR HARMAN INTL HAR US 07/21/12 P30 -11.4 51.8 0.23 -59.6 2500
DB DEUTSCHE BA DB US 07/21/12 P35 -11.4 49.0 1.85 5.7 627
JAG JAGUAR MINI JAG US 12/22/12 C1 -11.4 120.8 0.60 -20.0 1020
TLT ISHARES BAR TLT US 07/21/12 P126 -11.4 17.2 2.36 -20.8 1554
WIN WINDSTREAM WIN US 07/21/12 C10 -11.4 20.5 0.06 0.0 927
BA BOEING CO/T BA US 07/21/12 P72.5 -11.4 20.6 1.93 -22.2 565
DB DEUTSCHE BA DB US 07/21/12 C35 -11.4 49.4 2.15 -35.6 1786
ETFC E*TRADE FIN ETFC US 07/21/12 P7 -11.4 48.9 0.12 -20.0 1000
GRPN GROUPON INC GRPN US 07/21/12 C8 -11.4 57.4 3.10 67.6 1827
ONXX ONYX PHARM ONXX US 08/18/12 P38 -11.4 56.8 1.65 3.1 732
FMCN FOCUS MEDIA FMCN US 07/21/12 P20 -11.3 58.0 1.35 -25.0 766
OIH MARKET VECT OIH US 07/21/12 C35 -11.3 31.9 1.55 -22.5 908
XLE SPDR-ENERGY XLE US 07/21/12 C56 -11.3 32.2 9.10 2.2 500
ESV ENSCO PLC-C ESV US 07/21/12 C44 -11.2 33.0 1.50 -21.1 1019
HIG HARTFORD FI HIG US 07/21/12 C17 -11.2 35.0 0.59 -28.1 662
SLV ISHARES SIL SLV US 07/21/12 C29 -11.2 29.9 0.54 -20.6 5629
XLF SPDR-FINL S XLF US 07/21/12 P11 -11.2 46.9 0.02 -60.0 1415
GE GENERAL ELE GE US 09/22/12 P20 -11.2 21.9 1.11 -6.7 593
IDIX IDENIX PHAR IDIX US 07/21/12 C10 -11.2 87.6 0.80 -11.1 758
TXN TEXAS INSTR TXN US 07/21/12 C29 -11.1 23.4 0.46 -4.2 1420
PAAS PAN AMER SI PAAS US 07/21/12 C19 -11.1 42.5 0.66 -12.0 1188
SPY SPDR S&P 50 SPY US 07/21/12 C126 -11.1 22.9 9.23 -1.3 546
CAR AVIS BUDGET CAR US 07/21/12 C14 -11.1 46.0 0.85 -4.5 691
SLV ISHARES SIL SLV US 07/21/12 C28 -11.1 30.3 0.92 -14.8 11720
TLT ISHARES BAR TLT US 07/21/12 P127 -11.0 17.2 2.89 -17.4 1290
DELL DELL INC DELL US 07/21/12 C12 -11.0 29.4 0.64 -1.5 591
EWZ ISHARES-BRA EWZ US 07/21/12 P51 -11.0 27.2 1.64 -15.9 4355
SODA SODASTREAM SODA US 07/21/12 C35 -11.0 44.2 1.80 -7.7 601
WLT WALTER ENER WLT US 07/21/12 P45 -11.0 55.4 2.70 -7.5 659
WFC WELLS FARGO WFC US 07/21/12 C29 -10.9 36.6 3.70 4.5 606
MDT MEDTRONIC I MDT US 08/18/12 C39 -10.9 18.2 0.59 -28.1 901
FAZ DIR FIN BEA FAZ US 07/21/12 P24 -10.9 66.6 1.56 -20.0 890
EWY ISHARES-S K EWY US 07/21/12 C57 -10.9 24.8 0.68 -15.0 833
SPY SPDR S&P 50 SPY US 07/21/12 C128 -10.9 21.6 7.52 0.1 558
KO COCA-COLA C KO US 07/21/12 C77.5 -10.8 12.5 0.54 -26.0 6058
DD DU PONT (EI DD US 07/21/12 C50 -10.8 20.6 1.37 -11.6 1188
VALE VALE SA-SP VALE US 07/21/12 P18 -10.8 37.9 0.35 -20.4 543
WMT WAL-MART ST WMT US 07/21/12 C70 -10.8 13.5 0.41 -10.9 1600
HAR HARMAN INTL HAR US 07/21/12 P35 -10.7 41.2 1.15 -8.0 2568
AA ALCOA INC AA US 07/21/12 P9 -10.7 31.1 0.50 0.0 1215
TLT ISHARES BAR TLT US 07/21/12 P125 -10.7 17.2 2.05 -16.3 1534
F FORD MOTOR F US 07/21/12 P9 -10.7 33.3 0.03 -57.1 1238
LVS LAS VEGAS S LVS US 07/21/12 C47 -10.7 33.6 1.06 -15.9 933
MCD MCDONALDS C MCD US 07/21/12 C92.5 -10.7 13.8 0.63 -33.7 1937
SCLN SCICLONE PH SCLN US 01/19/13 C7.5 -10.7 40.3 0.90 0.0 545
SLV ISHARES SIL SLV US 07/21/12 C27 -10.7 31.1 1.47 -9.3 1222
DD DU PONT (EI DD US 07/21/12 P49 -10.7 22.2 0.82 -15.5 773
NAVB NAVIDEA BIO NAVB US 07/21/12 C3 -10.6 23.4 0.35 16.7 560
OIH MARKET VECT OIH US 07/21/12 P35.33 -10.6 31.2 1.40 4.5 783
SLV ISHARES SIL SLV US 07/21/12 P29 -10.6 30.0 1.69 -9.1 856
XLF SPDR-FINL S XLF US 07/21/12 P12 -10.6 39.4 0.05 -37.5 5127
SPY SPDR S&P 50 SPY US 07/21/12 C141 -10.5 13.0 0.27 -37.2 2949
HPQ HEWLETT-PAC HPQ US 07/21/12 C22 -10.5 29.1 0.35 -50.0 2987
CMCSA COMCAST COR CMCSA US 07/21/12 C32 -10.5 18.4 0.30 -25.0 1222
PFE PFIZER INC PFE US 07/21/12 C22 -10.4 16.8 0.81 -11.0 506
LVS LAS VEGAS S LVS US 07/21/12 C46 -10.4 34.6 1.43 -12.3 1299
DD DU PONT (EI DD US 07/21/12 C52.5 -10.4 17.8 0.34 -22.7 2330
HPQ HEWLETT-PAC HPQ US 07/21/12 C21 -10.4 31.1 0.80 -37.5 3305
RIO RIO TINTO-A RIO US 07/21/12 C47.5 -10.4 38.1 1.80 -5.3 905
MMM 3M CO MMM US 07/21/12 C90 -10.3 15.0 0.60 -30.2 652
EWZ ISHARES-BRA EWZ US 07/21/12 P50 -10.3 29.0 1.21 -22.4 626
SLV ISHARES SIL SLV US 07/21/12 P27 -10.3 31.2 0.63 -21.2 1943
SPY SPDR S&P 50 SPY US 07/21/12 C130 -10.3 20.4 5.84 -4.3 1178
WFT WEATHERFORD WFT US 07/21/12 P12 -10.3 45.1 0.42 2.4 920
EFA ISHARES-MSC EFA US 07/21/12 P50 -10.3 21.1 2.33 -4.9 772
SLV ISHARES SIL SLV US 07/21/12 P28 -10.3 30.4 1.09 -13.5 2357
PBR PETROBRAS S PBR US 07/21/12 C19 -10.3 37.5 0.81 5.2 968
ARNA ARENA PHARM ARNA US 07/21/12 C4 -10.2 195.5 5.75 23.7 650
LVS LAS VEGAS S LVS US 07/21/12 C45 -10.2 35.6 1.95 -10.6 970
SLV ISHARES SIL SLV US 08/18/12 P28 -10.2 31.4 1.46 -14.1 559
FNSR FINISAR COR FNSR US 07/21/12 C14 -10.2 50.0 0.55 22.2 528
XLY SPDR-CONS D XLY US 07/21/12 C44 -10.2 17.6 0.80 -3.6 1685
AMRN AMARIN CORP AMRN US 07/21/12 C12 -10.2 77.4 1.15 -4.2 704
DTV DIRECTV-A DTV US 07/21/12 C46 -10.2 18.4 0.68 4.6 620
SPY SPDR S&P 50 SPY US 07/21/12 C139 -10.2 14.2 0.69 -23.3 7476
CNX CONSOL ENER CNX US 07/21/12 P25 -10.2 47.7 0.46 -28.1 1357
SLV ISHARES SIL SLV US 08/18/12 C29 -10.1 31.3 0.95 -14.4 770
SDS PRO ULTSHRT SDS US 07/21/12 P16 -10.1 34.2 0.61 -12.9 812
DIA SPDR DJIA T DIA US 07/21/12 C130 -10.1 13.0 0.89 -25.2 1502
OIH MARKET VECT OIH US 07/21/12 C36 -10.1 30.4 1.00 -31.0 661
HON HONEYWELL I HON US 07/21/12 C57.5 -10.1 21.5 0.82 -20.4 1609
GLD SPDR GOLD T GLD US 07/21/12 P165 -10.1 18.7 8.40 -3.5 2511
IP INTL PAPER IP US 07/21/12 C30 -10.1 25.9 0.60 11.1 627
FXE CRYSHS-EURO FXE US 07/21/12 P126 -10.1 11.9 2.25 6.6 509
XLI SPDR-INDU S XLI US 07/21/12 C36 -10.0 18.6 0.40 -23.1 2814
MCP MOLYCORP IN MCP US 07/21/12 C20 -10.0 45.3 1.05 -17.3 943
NTRI NUTRISYSTEM NTRI US 09/22/12 C11 -10.0 35.5 0.73 -2.7 688
x - Ex-dividend. * - Ex-earnings.
-- Bloomberg News
To contact Bloomberg News for this story: newsdev@bloomberg.net