Already a Bloomberg.com user?
Sign in with the same account.
The following table shows Sri Lanka’s real GDP output for first quarter from the Department of Census and Statistics in Colombo.
==============================================================================
1Q 4Q 3Q 2Q 1Q 4Q
2012 2011 2011 2011 2011 2010
==============================================================================
-------------- Billion LKR Rupees --------------
GDP 750.41 733.04 748.42 686.93 695.15 676.74
Agri./Forestry/Fishing 95.16 68.81 87.82 77.94 85.37 67.22
Industry 225.06 222.58 217.90 195.26 203.09 202.40
Mining/Quarrying 20.23 23.33 17.57 13.85 15.95 19.61
Manufacturing 131.29 129.13 127.46 115.76 123.04 119.87
Elect./Gas/Water 15.84 17.96 18.47 18.11 15.00 17.33
Construction 57.70 52.16 54.40 47.55 49.10 45.60
Services 430.19 441.65 442.70 413.72 406.68 407.11
Wholesale/Retail trade 170.28 173.11 183.35 161.09 159.03 157.58
Hotels/Restaurants 4.05 8.58 2.55 3.05 3.32 7.07
==============================================================================
1Q 4Q 3Q 2Q 1Q 4Q
2012 2011 2011 2011 2011 2010
==============================================================================
-------------- Billion LKR Rupees --------------
Transport/Communication 106.67 106.73 106.29 96.60 100.91 96.00
Banking/Insurance/Real estate 65.55 65.19 63.84 62.56 61.12 59.93
Dwelling ownership 19.16 19.03 18.85 18.82 18.91 18.80
Government services 46.93 52.48 51.32 54.36 46.55 52.02
Private services 17.55 16.52 16.51 17.25 16.84 15.72
==============================================================================
Note: Figures are based at 2002 prices. Prior figures are taken from
earlier releases and may be revised.
Source: Department of Census and Statistics.
To contact the reporter on this story: Ailing Tan in Singapore at atan193@bloomberg.net.
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net.