Already a Bloomberg.com user?
Sign in with the same account.
Following is a summary of weekly average vegetables producer prices from the Istituto di Servizi per il Mercato Agricolo Alimentare in Rome:
===============================================================================
June 4 May 28 May 21 May 14 May 7 April 30
to to to to to to
June 10 June 3 May 27 May 20 May 13 May 6
===============================================================================
---------------- Euro per Kilo ------------------
Artichoke* n/a 0.11 0.11 0.11 0.14 0.14
Aubergine 0.48 n/a n/a n/a n/a n/a
Greenhouse aubergine 0.19 0.21 0.21 0.21 0.23 0.25
Carrot 0.37 0.48 0.34 0.40 0.37 0.34
Cauliflower and broccoli 0.49 0.39 0.40 0.42 0.47 0.39
Celery 0.31 0.38 0.44 0.31 0.32 n/a
Cherry tomato 0.93 0.93 0.94 0.98 0.85 0.75
Cucumber 0.35 0.43 n/a n/a n/a n/a
Greenhouse cucumber 0.16 0.15 0.15 0.15 0.15 0.15
===============================================================================
June 4 May 28 May 21 May 14 May 7 April 30
to to to to to to
June 10 June 3 May 27 May 20 May 13 May 6
===============================================================================
Endive 0.35 0.13 0.13 0.13 0.13 0.13
Fennel 0.42 0.37 0.39 0.43 0.42 0.31
Garlic 1.50 1.65 1.65 2.05 2.80 3.15
Green beans 1.31 1.70 2.02 1.98 2.03 2.60
Lettuce 0.24 0.23 0.24 0.23 0.22 0.25
Onion 0.23 0.38 0.34 0.38 0.40 0.24
Pepper 1.10 n/a n/a n/a n/a n/a
Greenhouse pepper 0.63 0.68 0.73 0.73 0.63 0.38
Potato n/a 0.21 0.29 0.29 0.29 0.28
New potatoes 0.22 0.26 0.28 0.31 0.37 0.48
Radicchio 0.65 0.50 0.47 0.62 0.68 0.89
Spinach 0.41 0.24 0.16 0.23 0.23 0.26
Tomato 0.70 n/a n/a n/a n/a n/a
Greenhouse tomato 0.38 0.40 0.45 0.51 0.67 0.58
Zucchini 0.43 0.48 0.49 0.55 0.59 0.65
Greenhouse zucchini n/a 0.31 0.31 0.26 0.26 0.26
===============================================================================
June 4 May 28 May 21 May 14 May 7 April 30
to to to to to to
June 10 June 3 May 27 May 20 May 13 May 6
===============================================================================
---------------- Weekly % Change -----------------
Artichoke* n/a 0.0% 0.0% -21.4% 0.0% 0.0%
Greenhouse aubergine -9.5% 0.0% 0.0% -8.7% -8.0% -16.7%
Carrot -22.9% 41.2% -15.0% 8.1% 8.8% 78.9%
Cauliflower and broccoli 25.6% -2.5% -4.8% -10.6% 20.5% 34.5%
Celery -18.4% -13.6% 41.9% -3.1% n/a n/a
Cherry tomato 0.0% -1.1% -4.1% 15.3% 13.3% 50.0%
Cucumber -18.6% n/a n/a n/a n/a n/a
Greenhouse cucumber 6.7% 0.0% 0.0% 0.0% 0.0% -40.0%
Endive 169.2% 0.0% 0.0% 0.0% 0.0% -31.6%
Fennel 13.5% -5.1% -9.3% 2.4% 35.5% 82.4%
Garlic -9.1% 0.0% -19.5% -26.8% -11.1% n/a
Green beans -22.9% -15.8% 2.0% -2.5% -21.9% n/a
Lettuce 4.3% -4.2% 4.3% 4.5% -12.0% -26.5%
Onion -39.5% 11.8% -10.5% -5.0% 66.7% 0.0%
Greenhouse pepper -7.4% -6.8% 0.0% 15.9% 65.8% 0.0%
===============================================================================
June 4 May 28 May 21 May 14 May 7 April 30
to to to to to to
June 10 June 3 May 27 May 20 May 13 May 6
===============================================================================
Potato n/a -27.6% 0.0% 0.0% 3.6% 0.0%
New potatoes -15.4% -7.1% -9.7% -16.2% -22.9% -4.0%
Radicchio 30.0% 6.4% -24.2% -8.8% -23.6% -5.3%
Spinach 70.8% 50.0% -30.4% 0.0% -11.5% -39.5%
Greenhouse tomato -5.0% -11.1% -11.8% -23.9% 15.5% 38.1%
Zucchini -10.4% -2.0% -10.9% -6.8% -9.2% -11.0%
Greenhouse zucchini n/a 0.0% 19.2% 0.0% 0.0% -18.8%
===============================================================================
NOTE: Weekly percentage change calculated by Bloomberg.
* = Artichoke prices are in euro per unit.
SOURCE: ISMEA - Istituto di Servizi per il Mercato Agricolo Alimentare
For related news: To see all the tickers for Italy fruit and vegetables weekly prices:
To contact the reporter on this story: Giovanni Salzano in Rome at gsalzano@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net