Already a Bloomberg.com user?
Sign in with the same account.
Following is a table of the Philippines’ May rice and corn stocks inventory as published by the Bureau of Agricultural Statistics on its website.
===============================================================================
May April March Feb. Jan. Dec.
2012 2012 2012 2012 2012 2011
===============================================================================
----------------------- YoY% ------------------------
Rice Stocks -21.3% -14.3% -34.7% -18.2% -13.8% -9.4%
Household -4.3% 5.0% -19.8% -2.3% 10.1% 11.4%
Commercial 14.4% -14.5% -32.3% 35.6% 11.1% 29.1%
National Food Authority -52.7% -27.6% -46.2% -42.9% -35.2% -35.3%
Corn Stocks -0.7% -0.1% -31.7% -10.7% 7.0% 16.1%
Household -13.2% -12.2% -42.9% -25.0% -25.2% -24.3%
Commercial 6.3% 18.9% -14.1% 6.1% 44.1% 57.3%
National Food Authority 0.0% -96.7% -100.0% -76.7% -100.0% -80.0%
===============================================================================
May April March Feb. Jan. Dec.
2012 2012 2012 2012 2012 2011
===============================================================================
----------------------- MoM% ------------------------
Rice Stocks 1.4% 31.3% -13.7% -11.4% -15.2% -3.4%
Household 12.1% 30.9% -3.6% -14.3% -22.8% -3.8%
Commercial 50.6% 26.2% -31.1% 1.7% -15.5% 0.0%
National Food Authority -34.3% 34.6% -11.4% -16.2% -6.3% -5.1%
Corn Stocks -4.4% 46.3% 12.8% -21.8% -6.3% -11.8%
Household -43.8% 53.9% 27.5% -5.7% 8.2% -24.0%
Commercial 40.2% 38.5% 1.0% -31.4% -13.1% -4.7%
National Food Authority 3233.3% n/a -100.0% n/a -100.0% 150.0%
----------------- ‘000 Metric Tons ------------------
Rice Stocks 2,670.0 2,640.0 2,010.0 2,330.0 2,630.0 3,100.0
Household 1,180.0 1,060.0 810.0 840.0 980.0 1,270.0
Commercial 800.0 530.0 420.0 610.0 600.0 710.0
National Food Authority 690.0 1,050.0 780.0 880.0 1,050.0 1,120.0
===============================================================================
May April March Feb. Jan. Dec.
2012 2012 2012 2012 2012 2011
===============================================================================
----------------- ‘000 Metric Tons ------------------
Corn Stocks 204.7 214.2 146.4 129.8 165.9 177.1
Household 64.2 114.2 74.2 58.2 61.7 57.0
Commercial 140.2 100.0 72.2 71.5 104.2 119.9
National Food Authority 0.3 0.0 0.0 0.1 0.0 0.2
===============================================================================
Note 1: Figures are preliminary and subject to revisions. Prior
months figures are taken from previous press releases
and may be revised.
Note 2: Corn stocks excludes those held by commercial livestock
and poultry producers and corn mixed in feed stocks
Note 3: Figures may not add up to total
Source: Bureau of Agricultural Statistics
To contact the reporter on this story: Michael J. Munoz in Hong Kong at mjmunoz@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net