Already a Bloomberg.com user?
Sign in with the same account.
The following tables list the prime- time averages for 11 U.S. broadcast networks for the week ended June 3.
Weekly Average
Current Season for the week of 05/28/12 - 06/03/12
Week 37 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 1320 3.2 3630 5
CBS 1320 4.0 4540 7
NBC 1320 3.0 3450 5
FOX 960 2.2 2480 4
CW 600 0.6 640 1
ION 1320 0.8 880 1
UNI 1320 1.7 1980 3
TEL 1320 0.6 690 1
TF 1320 0.4 410 1
AZA 1320 0.1 70 0
ETV 1320 0.1 120 0
Persons 2+
ABC 1320 1.6 4740 4
CBS 1320 2.0 5920 6
NBC 1320 1.7 4810 5
FOX 960 1.2 3460 3
CW 600 0.3 810 1
ION 1320 0.4 1140 1
UNI 1320 1.1 3260 3
TEL 1320 0.4 1080 1
TF 1320 0.2 680 1
AZA 1320 0.0 110 0
ETV 1320 0.1 180 0
Adults 18-49
ABC 1320 1.3 1660 4
CBS 1320 1.1 1420 3
NBC 1320 1.5 1860 5
FOX 960 1.2 1510 4
CW 600 0.3 420 1
ION 1320 0.3 400 1
UNI 1320 1.3 1640 4
TEL 1320 0.4 540 1
TF 1320 0.3 370 1
AZA 1320 0.0 60 0
ETV 1320 0.1 90 0
Season to Date Average
Current Season for 9/19/11 - 06/03/2012
Week 37 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 48737 5.3 6110 9
CBS 48749 7.2 8290 12
NBC 48267 4.5 5160 7
FOX 34616 5.2 6010 9
CW 22200 1.1 1300 2
ION 48840 0.7 820 1
UNI 48840 1.9 2150 3
TEL 48840 0.7 770 1
TF 48840 0.3 370 1
AZA 48766 0.1 110 0
ETV 48840 0.1 140 0
Persons 2+
ABC 48737 2.9 8300 7
CBS 48749 4.0 11530 10
NBC 48267 2.5 7290 6
FOX 34616 3.0 8770 8
CW 22200 0.6 1680 1
ION 48840 0.4 1060 1
UNI 48840 1.3 3630 3
TEL 48840 0.4 1220 1
TF 48840 0.2 600 1
AZA 48766 0.1 170 0
ETV 48840 0.1 230 0
Adults 18-49
ABC 48737 2.4 3080 7
CBS 48749 2.9 3720 8
NBC 48267 2.4 3130 7
FOX 34616 3.1 3980 9
CW 22200 0.7 950 2
ION 48840 0.3 400 1
UNI 48840 1.5 1890 4
TEL 48840 0.5 660 1
TF 48840 0.3 350 1
AZA 48766 0.1 90 0
ETV 48840 0.1 110 0
Each ratings point equals 1.147 million households.
Data are preliminary from May 21 - June 3.
Source: Nielsen
To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net
To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.