Already a Bloomberg.com user?
Sign in with the same account.
The table below ranks indicated dividend yields of companies in the Standard & Poor's 500 Index by industry as of today. The yield is calculated by taking the latest declared dividend, annualized and divided by the stock price. Payout ratios are calculated based on latest quarterly dividend paid divided by earnings. The data is first sorted by the industry name alphabetically and then by the yield in descending order. Dividends are paid on a quarterly basis unless noted.
Indicated Declared Payout
Ticker Name Div. Yld(%) Div.($) Ratio(%)
============================================================================
Automobiles & Components 1.85 20.2
JCI Johnson Controls Inc 2.36 0.18 26.8
F Ford Motor Co 1.88 0.05 13.6
HOG Harley-Davidson Inc 1.31 0.15 20.3
Banks 2.44 50.6
PBCT People's United Financial Inc 5.51 0.16 111.1
HCBK Hudson City Bancorp Inc 5.20 0.08 54.3
MTB M&T Bank Corp 3.46 0.70 43.0
WFC Wells Fargo & Co 2.77 0.22 16.9
KEY KeyCorp 2.69 0.05 10.2
BBT BB&T Corp 2.65 0.20 35.1
PNC PNC Financial Services Group I 2.61 0.40 20.1
USB US Bancorp 2.54 0.20 20.3
HBAN Huntington Bancshares Inc/OH 2.49 0.04 16.9
FITB Fifth Third Bancorp 2.42 0.08 23.5
CMA Comerica Inc 2.00 0.15 19.1
STI SunTrust Banks Inc 0.90 0.05 11.1
RF Regions Financial Corp 0.65 0.01 364.3
FHN First Horizon National Corp 0.47 0.01 8.4
ZION Zions Bancorporation 0.21 0.01 4.8
Capital Goods 2.13 28.3
LMT Lockheed Martin Corp 4.83 1.00 40.9
RTN Raytheon Co 3.97 0.50 32.4
NOC Northrop Grumman Corp 3.74 0.55 26.0
GE General Electric Co 3.57 0.17 57.5
ETN Eaton Corp 3.51 0.38 34.2
EMR Emerson Electric Co 3.40 0.40 42.3
GD General Dynamics Corp 3.19 0.51 26.8
LLL L-3 Communications Holdings In 2.96 0.50 19.7
MMM 3M Co 2.79 0.59 36.3
HON Honeywell International Inc 2.65 0.37 57.6
UTX United Technologies Corp 2.60 0.48 32.1
ITW Illinois Tool Works Inc 2.57 0.36 34.0
BA Boeing Co/The 2.54 0.44 31.5
SWK Stanley Black & Decker Inc 2.46 0.41 39.2
DE Deere & Co 2.43 0.46 22.8
MAS Masco Corp 2.43 0.07 68.4
COL Rockwell Collins Inc 2.38 0.30 24.1
ROK Rockwell Automation Inc 2.27 0.42 30.2
SNA Snap-on Inc 2.26 0.34 27.8
DOV Dover Corp 2.19 0.32 25.9
PCAR PACCAR Inc 2.11 0.20 44.9
CAT Caterpillar Inc 2.04 0.46 23.9
PH Parker Hannifin Corp 1.94 0.41 19.6
CBE Cooper Industries PLC 1.75 0.31 29.6
GWW WW Grainger Inc 1.64 0.80 26.7
CMI Cummins Inc 1.62 0.40 13.8
XYL Xylem Inc/NY 1.59 0.10 6.8
IR Ingersoll-Rand PLC 1.53 0.16 34.9
FAST Fastenal Co 1.53 0.17 53.6
PLL Pall Corp 1.49 0.21 25.6
FLS Flowserve Corp 1.36 0.36 16.7
FLR Fluor Corp 1.33 0.16 14.6
JOY Joy Global Inc 1.18 0.17 11.6
TYC Tyco International Ltd 1.12 0.25 29.5
GR Goodrich Corp 0.92 0.29 18.2
ROP Roper Industries Inc 0.54 0.14 10.5
TXT Textron Inc 0.34 0.02 9.1
DHR Danaher Corp 0.19 0.03 3.1
PCP Precision Castparts Corp 0.07 0.03 1.4
Commercial & Professional Services 4.33 55.3
PBI Pitney Bowes Inc 11.18 0.38 21.3
RRD RR Donnelley & Sons Co 9.83 0.26 124.1
WM Waste Management Inc 4.35 0.35 66.3
AVY Avery Dennison Corp 3.70 0.27 69.0
IRM Iron Mountain Inc 3.48 0.25 75.3
RSG Republic Services Inc 3.35 0.22 53.6
DNB Dun & Bradstreet Corp/The 2.27 0.38 27.1
RHI Robert Half International Inc 2.12 0.15 54.0
EFX Equifax Inc 1.59 0.18 33.7
CTAS Cintas Corp 1.46 0.54 29.1*
Consumer Durables & Apparel 2.27 39.9
LEG Leggett & Platt Inc 5.39 0.28 101.2
HAS Hasbro Inc 4.08 0.36 41.1
MAT Mattel Inc 3.98 0.31 41.3
WHR Whirlpool Corp 3.17 0.50 38.0
NWL Newell Rubbermaid Inc 2.16 0.10 63.1
VFC VF Corp 2.04 0.72 32.1
COH Coach Inc 1.75 0.30 22.5
NKE NIKE Inc 1.33 0.36 26.7
RL Ralph Lauren Corp 1.07 0.40 10.9
DHI DR Horton Inc 0.90 0.04 66.6
HAR Harman International Industrie 0.76 0.07 2.6
LEN Lennar Corp 0.60 0.04 32.4
Consumer Services 2.21 41.9
HRB H&R Block Inc 5.20 0.20 32.9
DRI Darden Restaurants Inc 3.33 0.43 36.8
CCL Carnival Corp 3.13 0.25 41.2
MCD McDonald's Corp 3.11 0.70 47.4
WYNN Wynn Resorts Ltd 1.91 0.50 131.4
WYN Wyndham Worldwide Corp 1.84 0.23 23.7
IGT International Game Technology 1.73 0.06 24.5
YUM Yum! Brands Inc 1.62 0.28 38.0
MAR Marriott International Inc/DE 1.36 0.13 68.2
SBUX Starbucks Corp 1.24 0.17 33.6
DV DeVry Inc 1.09 0.15 5.1**
HOT Starwood Hotels & Resorts Worl 0.94 0.50 19.7*
Diversified Financials 2.29 42.1
NYX NYSE Euronext 4.92 0.30 50.6
FII Federated Investors Inc 4.78 0.24 64.0
JPM JPMorgan Chase & Co 3.64 0.30 22.0
SLM SLM Corp 3.56 0.12 26.5
BLK BlackRock Inc 3.51 1.50 43.4
CME CME Group Inc 3.42 2.23 20.6
IVZ Invesco Ltd 3.20 0.17 30.3
AMP Ameriprise Financial Inc 2.92 0.35 18.7
NTRS Northern Trust Corp 2.80 0.30 45.3
BK Bank of New York Mellon Corp/T 2.55 0.13 23.8
NDAQ NASDAQ OMX Group Inc/The 2.38 0.13 na
TROW T Rowe Price Group Inc 2.37 0.34 41.1
STT State Street Corp 2.31 0.24 18.8
GS Goldman Sachs Group Inc/The 1.95 0.46 29.3
SCHW Charles Schwab Corp/The 1.92 0.06 34.1
MCO Moody's Corp 1.74 0.16 23.9
LM Legg Mason Inc 1.72 0.11 20.6
MS Morgan Stanley 1.53 0.05 15.6
AXP American Express Co 1.44 0.20 17.5
DFS Discover Financial Services 1.20 0.10 4.9
LUK Leucadia National Corp 1.20 0.25 na*
BEN Franklin Resources Inc 1.01 0.27 11.5
BAC Bank of America Corp 0.56 0.01 485.9
COF Capital One Financial Corp 0.39 0.05 2.8
C Citigroup Inc 0.15 0.01 0.7
Energy 1.82 24.1
COP ConocoPhillips 5.07 0.66 29.2
WMB Williams Cos Inc/The 3.91 0.30 57.6
SE Spectra Energy Corp 3.91 0.28 59.9
KMI Kinder Morgan Inc/Delaware 3.80 0.32 131.2
CVX Chevron Corp 3.69 0.90 22.8
XOM Exxon Mobil Corp 2.86 0.57 22.7
VLO Valero Energy Corp 2.75 0.15 8.1
MRO Marathon Oil Corp 2.73 0.17 33.2
MPC Marathon Petroleum Corp 2.73 0.25 6.7
OXY Occidental Petroleum Corp 2.69 0.54 22.5
MUR Murphy Oil Corp 2.33 0.28 28.7
CHK Chesapeake Energy Corp 2.13 0.09 13.7
EQT EQT Corp 1.94 0.22 27.4
CNX CONSOL Energy Inc 1.73 0.12 15.2
SUN Sunoco Inc 1.72 0.20 8.7
SLB Schlumberger Ltd 1.71 0.28 28.2
BTU Peabody Energy Corp 1.42 0.09 9.0
BHI Baker Hughes Inc 1.41 0.15 15.0
DVN Devon Energy Corp 1.34 0.20 13.0
HAL Halliburton Co 1.19 0.09 11.0
NBL Noble Energy Inc 1.05 0.22 31.6
HES Hess Corp 0.88 0.10 7.9
DO Diamond Offshore Drilling Inc 0.84 0.12 50.6
APA Apache Corp 0.83 0.17 5.1
NOV National Oilwell Varco Inc 0.71 0.12 9.6
EOG EOG Resources Inc 0.67 0.17 15.8
HP Helmerich & Payne Inc 0.61 0.07 6.4
APC Anadarko Petroleum Corp 0.58 0.09 2.1
QEP QEP Resources Inc 0.31 0.02 5.3
RRC Range Resources Corp 0.27 0.04 60.3
COG Cabot Oil & Gas Corp 0.24 0.02 10.2
PXD Pioneer Natural Resources Co 0.08 0.04 2.3**
Food & Staples Retailing 2.28 31.9
SYY Sysco Corp 3.85 0.27 52.5
SWY Safeway Inc 3.65 0.17 36.3
WAG Walgreen Co 2.91 0.23 25.2
WMT Wal-Mart Stores Inc 2.43 0.40 32.0
KR Kroger Co/The 2.06 0.12 42.5
CVS CVS Caremark Corp 1.43 0.16 19.3
COST Costco Wholesale Corp 1.28 0.28 26.6
WFM Whole Foods Market Inc 0.63 0.14 20.5
Food Beverage & Tobacco 2.95 51.0
RAI Reynolds American Inc 5.63 0.59 89.5
MO Altria Group Inc 5.12 0.41 96.3
LO Lorillard Inc 5.00 1.55 64.8
HNZ HJ Heinz Co 3.87 0.52 66.7
CAG ConAgra Foods Inc 3.82 0.24 45.9
CPB Campbell Soup Co 3.63 0.29 47.2
PM Philip Morris International In 3.63 0.77 57.8
K Kellogg Co 3.57 0.43 49.1
DPS Dr Pepper Snapple Group Inc 3.31 0.34 43.7
TAP Molson Coors Brewing Co 3.28 0.32 34.2
GIS General Mills Inc 3.17 0.30 40.6
PEP PepsiCo Inc 3.15 0.54 49.5
KFT Kraft Foods Inc 3.02 0.29 58.1
KO Coca-Cola Co/The 2.72 0.51 50.1
SJM JM Smucker Co/The 2.48 0.48 41.0
CCE Coca-Cola Enterprises Inc 2.33 0.16 21.7
HSY Hershey Co/The 2.25 0.38 49.7
MKC McCormick & Co Inc/MD 2.19 0.31 39.6
SLE Sara Lee Corp 2.19 3.00 83.6
ADM Archer-Daniels-Midland Co 2.18 0.17 19.4
HRL Hormel Foods Corp 2.00 0.15 28.7
BF/B Brown-Forman Corp 1.60 0.35 57.0
MJN Mead Johnson Nutrition Co 1.47 0.30 41.8
BEAM Beam Inc 1.37 0.20 91.2
TSN Tyson Foods Inc 0.83 0.04 8.0
Health Care Equipment & Services 1.56 18.0
MDT Medtronic Inc 2.65 0.24 31.3
BAX Baxter International Inc 2.61 0.34 32.4
BDX Becton Dickinson and Co 2.45 0.45 28.6
STJ St Jude Medical Inc 2.39 0.23 33.0
CAH Cardinal Health Inc 2.31 0.24 29.1
COV Covidien PLC 1.73 0.23 21.5
AET Aetna Inc 1.69 0.17 11.5
WLP WellPoint Inc 1.69 0.29 13.6
PDCO Patterson Cos Inc 1.66 0.14 25.9
SYK Stryker Corp 1.65 0.21 21.7
CVH Coventry Health Care Inc 1.63 0.12 10.2
ABC AmerisourceBergen Corp 1.41 0.13 16.6
HUM Humana Inc 1.35 0.26 5.8
ZMH Zimmer Holdings Inc 1.18 0.18 4.4
DGX Quest Diagnostics Inc 1.18 0.17 15.8
UNH UnitedHealth Group Inc 1.16 0.16 12.7
MCK McKesson Corp 0.92 0.20 14.4
BCR CR Bard Inc 0.77 0.19 19.4
XRAY DENTSPLY International Inc 0.59 0.06 11.8
CI Cigna Corp 0.09 0.04 0.8*
Household & Personal Products 3.37 61.9
AVP Avon Products Inc 5.69 0.23 76.3
KMB Kimberly-Clark Corp 3.73 0.74 69.6
CLX Clorox Co/The 3.72 0.64 107.2
PG Procter & Gamble Co/The 3.61 0.56 47.8
CL Colgate-Palmolive Co 2.51 0.62 49.5
EL Estee Lauder Cos Inc/The 0.94 0.53 21.1*
Insurance 2.44 34.3
CINF Cincinnati Financial Corp 4.53 0.40 157.2
AFL Aflac Inc 3.33 0.33 28.1
PRU Prudential Financial Inc 3.11 1.45 19.0*
TRV Travelers Cos Inc/The 2.97 0.46 46.9
PFG Principal Financial Group Inc 2.93 0.18 31.3
MMC Marsh & McLennan Cos Inc 2.89 0.23 48.5
ACE ACE Ltd 2.72 0.49 22.3
UNM Unum Group 2.62 0.13 51.4
ALL Allstate Corp/The 2.61 0.22 55.5
AIZ Assurant Inc 2.54 0.21 12.4
MET MetLife Inc 2.50 0.74 11.5*
HIG Hartford Financial Services Gr 2.36 0.10 33.3
CB Chubb Corp/The 2.31 0.41 26.5
XL XL Group PLC 2.20 0.11 19.7
PGR Progressive Corp/The 1.89 0.41 24.4*
LNC Lincoln National Corp 1.54 0.08 23.5
AON Aon PLC 1.36 0.16 20.5
TMK Torchmark Corp 1.30 0.15 9.6
L Loews Corp 0.64 0.06 9.5
Materials 2.31 39.4
CLF Cliffs Natural Resources Inc 4.91 0.62 7.3
DOW Dow Chemical Co/The 4.10 0.32 43.1
NUE Nucor Corp 4.07 0.36 59.2
FCX Freeport-McMoRan Copper & Gold 3.85 0.31 31.2
MWV MeadWestvaco Corp 3.63 0.25 69.0
IP International Paper Co 3.59 0.26 33.0
DD EI du Pont de Nemours & Co 3.55 0.43 44.5
BMS Bemis Co Inc 3.31 0.25 56.0
SEE Sealed Air Corp 3.31 0.13 59.5
APD Air Products & Chemicals Inc 3.24 0.64 39.0
NEM Newmont Mining Corp 2.93 0.35 118.7
TIE Titanium Metals Corp 2.56 0.07 35.0
PPG PPG Industries Inc 2.31 0.59 32.4
EMN Eastman Chemical Co 2.19 0.26 21.2
IFF International Flavors & Fragra 2.19 0.31 35.1
ATI Allegheny Technologies Inc 2.18 0.18 34.9
PX Praxair Inc 2.07 0.55 36.0
ARG Airgas Inc 1.82 0.40 30.5
MON Monsanto Co 1.57 0.30 38.1
AA Alcoa Inc 1.40 0.03 21.1
ECL Ecolab Inc 1.25 0.20 37.1
SHW Sherwin-Williams Co/The 1.22 0.39 34.7
SIAL Sigma-Aldrich Corp 1.14 0.20 18.8
MOS Mosaic Co/The 1.04 0.12 3.6
BLL Ball Corp 1.00 0.10 10.2
X United States Steel Corp 0.93 0.05 32.7
CF CF Industries Holdings Inc 0.93 0.40 4.5
FMC FMC Corp 0.70 0.09 10.7
VMC Vulcan Materials Co 0.11 0.01 144.4
Media 2.58 31.7
GCI Gannett Co Inc 6.20 0.20 12.5
CVC Cablevision Systems Corp 5.25 0.15 68.5
TWX Time Warner Inc 3.01 0.26 34.5
TWC Time Warner Cable Inc 2.95 0.56 38.6
WPO Washington Post Co/The 2.81 2.45 61.9
OMC Omnicom Group Inc 2.47 0.30 58.6
MHP McGraw-Hill Cos Inc/The 2.33 0.26 35.4
VIAB Viacom Inc 2.30 0.28 21.9
CMCSA Comcast Corp 2.25 0.16 29.6
IPG Interpublic Group of Cos Inc/T 2.25 0.06 21.5
DIS Walt Disney Co/The 1.33 0.60 15.6*
CBS CBS Corp 1.27 0.10 18.4
SNI Scripps Networks Interactive I 0.88 0.12 13.1
NWSA News Corp 0.88 0.09 13.2**
Pharmaceuticals, Biotechnology & Lif 2.52 262.3
LLY Eli Lilly & Co 4.78 0.49 50.2
MRK Merck & Co Inc 4.49 0.42 76.8
BMY Bristol-Myers Squibb Co 4.06 0.34 61.0
PFE Pfizer Inc 3.99 0.22 74.9
JNJ Johnson & Johnson 3.92 0.61 63.6
ABT Abbott Laboratories 3.30 0.51 63.7
AMGN Amgen Inc 2.07 0.36 13.8
PKI PerkinElmer Inc 1.05 0.07 2696.8
TMO Thermo Fisher Scientific Inc 1.02 0.13 17.2
A Agilent Technologies Inc 0.97 0.10 15.1
PRGO Perrigo Co 0.31 0.08 7.4
AGN Allergan Inc/United States 0.22 0.05 6.5
Real Estate 3.27 50.3
HCN Health Care REIT Inc 5.41 0.74 87.2
HCP HCP Inc 4.93 0.50 77.7
PCL Plum Creek Timber Co Inc 4.63 0.42 na
VTR Ventas Inc 4.29 0.62 83.2
KIM Kimco Realty Corp 4.26 0.19 61.1
PLD Prologis Inc 3.52 0.28 69.6
VNO Vornado Realty Trust 3.38 0.69 37.4
PSA Public Storage 3.32 1.10 81.5
WY Weyerhaeuser Co 3.04 0.15 na
AVB AvalonBay Communities Inc 2.80 0.97 75.4
SPG Simon Property Group Inc 2.73 1.00 43.3
AIV Apartment Investment & Managem 2.69 0.18 44.8
EQR Equity Residential 2.23 0.34 52.6
BXP Boston Properties Inc 2.14 0.55 48.9
HST Host Hotels & Resorts Inc 1.58 0.06 42.0
AMT American Tower Corp 1.29 0.21 na
Retailing 2.15 34.2
BBY Best Buy Co Inc 3.33 0.16 38.3
SPLS Staples Inc 3.29 0.11 28.2
GPC Genuine Parts Co 3.16 0.49 49.9
GME GameStop Corp 3.05 0.15 na
KSS Kohl's Corp 2.62 0.32 23.1
HD Home Depot Inc/The 2.33 0.29 42.0
TIF Tiffany & Co 2.26 0.32 32.5
LTD Ltd Brands Inc 2.18 0.25 134.6
JWN Nordstrom Inc 2.15 0.27 28.8
M Macy's Inc 2.09 0.20 18.4
TGT Target Corp 2.08 0.30 26.5
LOW Lowe's Cos Inc 2.08 0.14 36.5
ANF Abercrombie & Fitch Co 2.07 0.17 48.0
GPS Gap Inc/The 1.87 0.12 28.3
FDO Family Dollar Stores Inc 1.25 0.21 21.7
TJX TJX Cos Inc 1.11 0.12 19.3
ROST Ross Stores Inc 0.90 0.14 16.4
EXPE Expedia Inc 0.79 0.09 23.5
Semiconductors & Semiconductor Equip 3.02 33.6
MCHP Microchip Technology Inc 4.47 0.35 79.1
INTC Intel Corp 3.45 0.23 31.9
AMAT Applied Materials Inc 3.44 0.09 21.9
LLTC Linear Technology Corp 3.44 0.25 37.4
ADI Analog Devices Inc 3.32 0.30 32.7
KLAC KLA-Tencor Corp 3.04 0.35 21.1
XLNX Xilinx Inc 2.73 0.22 37.8
TXN Texas Instruments Inc 2.35 0.17 28.8
ALTR Altera Corp 0.95 0.08 11.7
Software & Services 2.33 25.2
SAI SAIC Inc 4.32 0.12 na
PAYX Paychex Inc 4.25 0.32 87.1
CA CA Inc 4.00 0.25 20.5
ADP Automatic Data Processing Inc 3.01 0.40 56.0
CSC Computer Sciences Corp 2.97 0.20 16.8
MSFT Microsoft Corp 2.73 0.20 23.3
FIS Fidelity National Information 2.43 0.20 15.4
WU Western Union Co/The 2.40 0.10 16.7
ACN Accenture PLC 2.34 0.68 28.3**
IBM International Business Machine 1.75 0.85 21.9
TSS Total System Services Inc 1.70 0.10 26.9
INTU Intuit Inc 1.07 0.15 37.3
ORCL Oracle Corp 0.92 0.06 12.4
V Visa Inc 0.75 0.22 11.6
MA Mastercard Inc 0.29 0.30 4.0
Technology Hardware & Equipment 2.33 15.8
LXK Lexmark International Inc 4.78 0.30 6.0
MOLX Molex Inc 3.80 0.22 41.1
HRS Harris Corp 3.33 0.33 21.6
TEL TE Connectivity Ltd 2.64 0.21 23.9
XRX Xerox Corp 2.35 0.04 18.2
GLW Corning Inc 2.33 0.07 12.6
HPQ Hewlett-Packard Co 2.32 0.13 11.9
CSCO Cisco Systems Inc 1.95 0.08 10.1
MSI Motorola Solutions Inc 1.84 0.22 9.8
AAPL Apple Inc 1.83 2.65 na
QCOM QUALCOMM Inc 1.74 0.25 29.8
JBL Jabil Circuit Inc 1.67 0.08 16.4
FLIR FLIR Systems Inc 1.30 0.07 17.1
APH Amphenol Corp 0.79 0.10 1.9
Telecommunication Services 7.86 313.8
FTR Frontier Communications Corp 11.17 0.10 498.9
WIN Windstream Corp 10.73 0.25 308.0
CTL CenturyLink Inc 7.39 0.72 269.6
T AT&T Inc 5.20 0.44 259.7
VZ Verizon Communications Inc 4.83 0.50 232.7
Transportation 2.03 29.4
UPS United Parcel Service Inc 3.06 0.57 54.8
NSC Norfolk Southern Corp 2.88 0.47 30.1
R Ryder System Inc 2.70 0.29 33.0
CSX CSX Corp 2.68 0.14 26.4
CHRW CH Robinson Worldwide Inc 2.23 0.33 45.6
UNP Union Pacific Corp 2.19 0.60 28.5
EXPD Expeditors International of Wa 1.47 0.28 27.5**
FDX FedEx Corp 0.58 0.13 10.5
LUV Southwest Airlines Co 0.45 0.01 7.9
Utilities 4.37 68.3
EXC Exelon Corp 5.72 0.38 69.9
POM Pepco Holdings Inc 5.69 0.27 93.8
PPL PPL Corp 5.28 0.36 51.6
ETR Entergy Corp 5.15 0.83 43.7
TE TECO Energy Inc 5.10 0.22 67.2
TEG Integrys Energy Group Inc 5.08 0.68 93.0
AEE Ameren Corp 4.99 0.40 72.3
GAS AGL Resources Inc 4.97 0.46 86.0
AEP American Electric Power Co Inc 4.92 0.47 56.9
FE FirstEnergy Corp 4.75 0.55 104.2
PEG Public Service Enterprise Grou 4.62 0.35 49.3
DUK Duke Energy Corp 4.58 0.25 77.3
PGN Progress Energy Inc 4.56 0.62 108.3
PNW Pinnacle West Capital Corp 4.30 0.53 69.8
SO Southern Co/The 4.27 0.49 72.7
SCG SCANA Corp 4.25 0.49 64.6
PCG PG&E Corp 4.19 0.46 83.4
CMS CMS Energy Corp 4.18 0.24 37.3
DTE DTE Energy Co 4.18 0.59 55.1
D Dominion Resources Inc/VA 4.07 0.53 81.4
CNP CenterPoint Energy Inc 4.04 0.20 43.7
ED Consolidated Edison Inc 4.03 0.60 66.9
XEL Xcel Energy Inc 3.91 0.27 60.1
NI NiSource Inc 3.83 0.24 85.0
NU Northeast Utilities 3.82 0.34 49.6
SRE Sempra Energy 3.72 0.60 34.0
NEE NextEra Energy Inc 3.68 0.60 47.7
WEC Wisconsin Energy Corp 3.23 0.30 47.2
OKE ONEOK Inc 2.93 0.61 63.3
EIX Edison International 2.91 0.33 112.8
* - Dividend is paid out annually.
** - Dividend is paid out semi-annually.
na = Payout ratio is not applicable if the denominator is negative. Data may
not be available.
To contact Bloomberg News for this story: newsdev@bloomberg.net