Bloomberg News

U.S. Companies Reporting Positive EPS Surprises, May 17

By Wendy Soong
May 17, 2012

The following U.S. companies reported positive surprises or matched expectations today. This list ranks percent surprises of actual earnings estimates.

Earnings estimates provided by Bloomberg.


TICKER                                             EST          PRICE   PRICE
SYM     COMPANY               Q12    Q11   % CHG    Q12   % CHG    CHG   % CHG
========================================================================
SSI     STAGE STORES INC     0.05  -0.01      NM  -0.02      NM  -0.36   -2.20
SHLD*   SEARS HOLDINGS      -0.31  -1.34    76.9  -0.67    53.7   1.55    3.05
ZUMZ#   ZUMIEZ INC           0.14   0.06   133.3   0.11    27.3  -1.75   -4.74
PBH     PRESTIGE BRANDS      0.26   0.18    44.4   0.23    13.0  -0.01   -0.07
AMAT*#  APPLIED MATERIAL     0.27   0.38   -28.9   0.24    12.5  -0.18   -1.69
PERY    PERRY ELLIS INTL     0.71   1.08   -34.3   0.65     9.2   0.21    1.20
CRM*#   SALESFORCE.COM       0.37   0.28    32.1   0.34     8.8  -2.78   -2.04
WMT*    WAL-MART STORES      1.09   0.97    12.4   1.04     4.8   2.49    4.21
BKE     THE BUCKLE INC       0.79   0.71    11.3   0.76     3.9   1.21    2.91
TICKER                                             EST          PRICE   PRICE
SYM     COMPANY               Q12    Q11   % CHG    Q12   % CHG    CHG   % CHG
========================================================================
PLCE    CHILDREN’S PLACE     1.10   1.10     0.0   1.06     3.8   2.56    5.75
DLTR*   DOLLAR TREE INC      1.00   0.82    22.0   0.97     3.1  -6.17   -6.09
GPS*#   GAP INC/THE          0.47   0.40    17.5   0.46     2.2  -0.79   -2.92
CATO    CATO CORP-A          1.09   1.04     4.8   1.07     1.9  -0.13   -0.46
PCP*    PRECISION CASTPT     2.31   1.87    23.5   2.27     1.8   0.88    0.53
INTU*#  INTUIT INC           2.51   2.33     7.7   2.48     1.2  -0.69   -1.25
ROST*   ROSS STORES INC      0.93   0.74    25.7   0.93     0.0  -1.57   -2.52
GME*    GAMESTOP CORP-A      0.54   0.56    -3.6   0.54     0.0  -2.32  -11.13
ADSK*#  AUTODESK INC         0.47   0.40    17.5   0.47     0.0  -1.16   -3.23
ARO#    AEROPOSTALE INC      0.13   0.20   -35.0   0.13     0.0  -1.00   -5.35

* - Company in Standard & Poor’s 500 Index.
# - Company reported in the late afternoon.

To contact the reporter on this story: Wendy Soong in New York at at csoong@Bloomberg.net.

To contact the editor responsible for this story: Alex Tanzi at at atanzi@Bloomberg.net

Business Exchange: What your peers are reading.

(enter your email)
(enter up to 5 email addresses, separated by commas)

Max 250 characters

blog comments powered by Disqus