Already a Bloomberg.com user?
Sign in with the same account.
Following is a table of the February cargo throughput for major ports in Saudi Arabia according to date from the Saudi Ports Authority.
Cargo is dead weight in tons.
==========================================================================
Feb. Jan. Dec. Nov.
2012 2012 2011 2011
==========================================================================
--------------------- YoY% ---------------------
Total Cargo Tonnage 29.4% 19.0% 9.4% 16.7%
Total Cargo Discharged 48.5% 26.0% 25.9% 25.2%
Construction 57.4% 34.1% 31.1% 30.0%
Food & Foodstuffs 81.9% 55.0% 24.7% 39.8%
Vehicles 31.3% 16.4% 2.4% 4.3%
Consumer Goods 7.0% 31.5% 33.8% 16.3%
Other Cargo 38.1% 4.5% 24.5% 14.0%
==========================================================================
Feb. Jan. Dec. Nov.
2012 2012 2011 2011
==========================================================================
--------------------- YoY% ---------------------
Total Cargo Loaded 16.6% 13.6% -1.1% 10.7%
Refined Products 22.8% 8.8% -5.8% 12.5%
Liquified Gas -34.4% 63.9% -30.8% 167.6%
Petrochemicals 6.9% 16.1% 5.7% 2.6%
Food & Foodstuffs 21.6% 8.1% 22.9% 10.1%
Industrial Products 19.2% -11.5% -44.8% -5.5%
Recycling Material 19.8% 9.9% 0.5% -27.7%
Empty Containers 38.5% 28.3% 18.8% 24.3%
Vehicles 44.0% -14.0% -20.8% -26.2%
Other Cargo Loaded 32.9% 25.8% 21.0% 21.0%
Total Containers (TEU) 25.6% 19.3% 17.5% 10.5%
Discharged 22.1% 18.3% 17.0% 8.3%
Loaded 29.2% 20.3% 17.9% 12.7%
--------------------- YoY% ---------------------
Total Passengers 3.8% 2.4% -16.8% -12.0%
==========================================================================
Feb. Jan. Dec. Nov.
2012 2012 2011 2011
==========================================================================
--------------------- YoY% ---------------------
Arrived 2.5% -5.8% -12.5% -32.8%
Departed 5.7% 16.6% -21.5% 7.2%
--------------------- Levels -------------------
Total Cargo Tonnage 14,583,342 14,031,162 16,030,023 14,459,644
Total Cargo Discharged 6,689,977 6,504,779 7,125,118 6,445,376
Construction 1,502,905 1,617,728 1,372,184 1,380,219
Food & Foodstuffs 1,807,556 1,847,806 2,091,499 2,219,611
Vehicles 178,363 180,860 171,501 174,148
Consumer Goods 478,536 638,702 620,924 561,799
Other Cargo 2,722,617 2,219,683 2,869,010 2,109,599
Total Cargo Loaded 7,893,365 7,526,383 8,904,905 8,014,268
Refined Products 3,750,972 3,442,415 4,073,938 3,820,488
Liquified Gas 109,438 197,271 125,093 206,860
==========================================================================
Feb. Jan. Dec. Nov.
2012 2012 2011 2011
==========================================================================
--------------------- Levels -------------------
Petrochemicals 2,669,420 2,513,790 3,327,738 2,699,436
Food & Foodstuffs 62,440 61,720 54,734 51,348
Industrial Products 242,183 206,959 197,731 204,583
Recycling Material 47,517 42,866 39,938 28,706
Empty Containers 179,703 177,014 178,241 171,875
Vehicles 11,246 9,241 10,020 9,277
Other Cargo Loaded 820,446 875,107 897,472 821,695
Total Containers (TEU) 498,664 509,864 527,609 468,898
Discharged 245,942 257,064 261,263 228,814
Loaded 252,722 252,800 266,346 240,084
Total Passengers 78,455 85,653 89,834 133,077
Arrived 44,695 49,742 49,005 48,897
Departed 33,760 35,911 40,829 84,180
==========================================================================
Note 1: Previous months’ level figures are based on previous releases
and may be revised. Note 2: Percent changes calculated by Bloomberg.
To contact the reporter on this story: Rinat Gaynullin in Moscow at rgaynullin1@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net