Already a Bloomberg.com user?
Sign in with the same account.
The following are the U.S. stock options that had the biggest percentage changes in implied volatility from the previous trading day as of 11:30 a.m. in New York. This {OSCH <GO>} search was limited to options that are more than 10 days from expiration, have trading volume of at least 200 contracts and have strike prices within 5 percent of the underlying security's price.
Top Volatility Increases
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
CALL MAGICJACK V CALL US 05/19/12 P25 162.6 199.0 4.30 126.3 3424
CALL MAGICJACK V CALL US 05/19/12 P22.5 119.5 164.6 2.25 150.0 1432
CALL MAGICJACK V CALL US 06/16/12 P25 97.8 161.9 5.40 66.2 290
WCRX WARNER CHIL WCRX US 05/19/12 P17 92.6 79.4 0.60 9.1 235
WCRX WARNER CHIL WCRX US 05/19/12 C19 92.1 80.1 1.30 550.0 599
WCRX WARNER CHIL WCRX US 05/19/12 P18 86.7 77.7 0.95 0.0 2428
CALL MAGICJACK V CALL US 05/19/12 P20 68.9 135.3 1.05 200.0 248
SVNT SAVIENT PHA SVNT US 05/19/12 C2 35.4 54.8 0.36 0.0 1000
CIM CHIMERA INV CIM US 09/22/12 C3 28.4 27.2 0.15 200.0 221
GNW GENWORTH FI GNW US 05/19/12 C6 27.2 70.5 0.37 23.3 7754
EXPE EXPEDIA INC EXPE US 05/19/12 C33 26.1 48.8 8.99 799.0 228
BBVA BANCO BILBA BBVA US 05/19/12 P6 24.7 74.8 0.10 -33.3 323
CMCSA COMCAST COR CMCSA US 01/19/13 C20 24.1 37.6 10.35 11.3 208
INTC INTEL CORP INTC US 05/19/12 C24 22.1 43.8 4.45 6.0 230
DNKN DUNKIN' BRA DNKN US 06/16/12 P30 20.8 31.9 0.60 50.0 7326
GNW GENWORTH FI GNW US 06/16/12 C6 19.5 62.9 0.51 15.9 5510
DNKN DUNKIN' BRA DNKN US 06/16/12 C30 19.5 31.5 3.10 8.8 934
WWW WOLVERINE W WWW US 05/19/12 C40 19.3 38.5 1.10 46.7 226
TRIP TRIPADVISOR TRIP US 05/19/12 P35 18.4 55.1 1.00 -58.3 558
SXC SUNCOKE ENE SXC US 05/19/12 C15 18.0 32.0 0.30 50.0 362
SE SPECTRA ENE SE US 05/19/12 C31 18.0 18.4 0.25 66.7 2000
GE GENERAL ELE GE US 05/19/12 C17 17.9 28.5 2.68 1.5 222
WM WASTE MANAG WM US 05/19/12 P34 17.1 20.1 0.65 225.0 378
VXX IPATH-S&P S VXX US 05/19/12 P12 17.1 66.0 0.03 50.0 258
KO COCA-COLA C KO US 05/19/12 P75 15.8 12.8 0.35 -30.0 460
TRW TRW AUTOMOT TRW US 06/16/12 C45 15.7 40.9 3.50 66.7 796
NWSA NEWS CORP-A NWSA US 05/19/12 C20 15.7 27.9 0.35 0.0 398
ELX EMULEX CORP ELX US 06/16/12 P9 15.6 36.9 0.55 -5.2 748
RENN RENREN INC- RENN US 07/21/12 C4 15.6 75.1 2.20 -15.4 507
ALU ALCATEL-LUC ALU US 01/18/14 C1 15.2 102.0 0.95 5.6 280
ESI ITT EDUCATI ESI US 10/20/12 C67.5 14.7 30.3 5.30 35.9 2025
ACAS AMERICAN CA ACAS US 05/19/12 C9 14.4 34.5 0.65 4.8 222
MILL MILLER ENER MILL US 08/18/12 C5 14.4 84.4 1.20 41.2 319
BC BRUNSWICK C BC US 06/16/12 P23 13.8 46.5 0.40 0.0 565
BAC BANK OF AME BAC US 05/19/12 C6 13.8 73.9 2.24 -2.6 271
EXPE EXPEDIA INC EXPE US 10/20/12 C41 13.8 34.4 4.29 972.5 285
WM WASTE MANAG WM US 05/19/12 P33 13.7 23.5 0.30 200.0 263
CEL CELLCOM ISR CEL US 05/19/12 C12.5 13.5 44.4 0.40 166.7 1255
LOPE GRAND CANYO LOPE US 05/19/12 P17.5 13.0 33.4 0.80 -33.3 200
PHH PHH CORP PHH US 01/18/14 P12.5 12.8 55.7 2.40 0.0 1000
ARO AEROPOSTALE ARO US 05/19/12 C22 12.6 48.2 1.30 0.0 2869
DB DEUTSCHE BA DB US 05/19/12 P45 12.6 44.9 2.35 -2.1 1516
ZOLT ZOLTEK COS ZOLT US 05/19/12 C10 12.2 87.0 1.40 28.4 407
DB DEUTSCHE BA DB US 05/19/12 P40 11.7 53.2 0.65 8.3 599
BCS BARCLAYS PL BCS US 06/16/12 C15 11.6 42.5 0.60 71.4 2324
VRTX VERTEX PHAR VRTX US 07/21/12 P38 11.5 54.7 3.70 -13.9 402
KO COCA-COLA C KO US 05/19/12 C75 11.4 12.8 2.00 61.3 459
AXP AMERICAN EX AXP US 05/19/12 C57.5 10.9 22.0 3.52 39.1 301
MAKO MAKO SURGIC MAKO US 05/19/12 P30 10.9 97.8 0.25 0.0 919
DB DEUTSCHE BA DB US 05/19/12 P42.5 10.8 48.8 1.25 4.2 833
CLDX CELLDEX THE CLDX US 05/19/12 C4 10.7 104.5 0.46 -23.3 328
AXP AMERICAN EX AXP US 05/19/12 P57.5 10.7 22.5 0.23 -41.0 219
CRUS CIRRUS LOGI CRUS US 05/19/12 P22 10.5 65.1 0.05 -66.7 1058
INTC INTEL CORP INTC US 05/19/12 C26 10.5 26.5 2.40 8.1 260
AXP AMERICAN EX AXP US 05/19/12 P55 10.4 27.5 0.11 -26.7 345
EXPE EXPEDIA INC EXPE US 10/20/12 P41 10.4 34.5 3.72 -62.0 202
XLV SPDR-HEALTH XLV US 06/16/12 P38 10.2 11.3 1.09 4.8 7500
PMTC PARAMETRIC PMTC US 05/19/12 P22.5 10.2 39.6 1.05 -19.2 200
VRTX VERTEX PHAR VRTX US 07/21/12 C40 10.2 55.4 3.50 32.1 2464
TRIP TRIPADVISOR TRIP US 05/19/12 C35 10.1 53.5 2.80 115.4 273
Contract %Chg Impl.
Ticker Name Description Vol. Vol. Price %Chg Volume
=============================================================================
CALL MAGICJACK V CALL US 06/16/12 C25 -61.7 26.2 1.50 -36.2 704
EXPE EXPEDIA INC EXPE US 05/19/12 P41 -51.9 36.3 1.10 0.0 574
EXPE EXPEDIA INC EXPE US 05/19/12 P42 -51.1 36.0 1.60 0.0 2051
EXPE EXPEDIA INC EXPE US 05/19/12 C43 -49.6 35.5 0.95 0.0 1414
CALL MAGICJACK V CALL US 05/19/12 C25 -47.7 35.6 1.10 -26.2 1152
AMZN AMAZON.COM AMZN US 05/19/12 P235 -46.3 28.3 14.00 -64.8 391
EXPE EXPEDIA INC EXPE US 05/19/12 C42 -45.2 36.1 1.35 0.0 651
ATHN ATHENAHEALT ATHN US 05/19/12 P70 -45.1 34.7 1.60 -42.9 575
EXPE EXPEDIA INC EXPE US 05/19/12 P43 -44.0 36.1 2.20 0.0 218
DECK DECKERS OUT DECK US 05/19/12 P45 -43.6 49.5 0.30 500.0 298
AMZN AMAZON.COM AMZN US 05/19/12 P230 -42.6 28.9 9.90 -72.9 632
EXPE EXPEDIA INC EXPE US 05/19/12 P40 -40.8 37.8 0.70 0.0 2684
AMZN AMAZON.COM AMZN US 05/19/12 P225 -39.3 29.6 7.05 -76.8 3769
EXPE EXPEDIA INC EXPE US 05/19/12 C41 -39.1 37.2 2.00 3900.0 1310
SWKS SKYWORKS SO SWKS US 05/19/12 C28 -38.6 42.0 0.95 11.8 1605
N NETSUITE IN N US 05/19/12 C45 -38.3 35.3 1.95 -61.0 762
DECK DECKERS OUT DECK US 05/19/12 P47.5 -38.2 48.3 0.71 373.3 413
WDC WESTERN DIG WDC US 05/19/12 C39 -37.7 37.9 1.40 -74.8 284
AMZN AMAZON.COM AMZN US 05/19/12 C235 -36.3 28.7 2.35 487.5 2165
CVH COVENTRY HE CVH US 05/19/12 P28 -35.9 29.0 0.30 100.0 554
SWKS SKYWORKS SO SWKS US 05/19/12 C29 -35.8 43.7 0.60 9.1 349
WDC WESTERN DIG WDC US 05/19/12 P37 -35.1 38.3 0.68 209.1 218
SWKS SKYWORKS SO SWKS US 05/19/12 C27 -34.7 45.8 1.50 36.4 625
SWKS SKYWORKS SO SWKS US 05/19/12 C26 -34.6 46.7 2.25 40.6 1740
GT GOODYEAR TI GT US 05/19/12 P10 -34.5 43.5 0.15 50.0 2138
WDC WESTERN DIG WDC US 05/19/12 P38 -34.4 37.8 0.98 157.9 352
SWKS SKYWORKS SO SWKS US 05/19/12 P26 -34.3 46.5 0.55 -71.8 212
SWKS SKYWORKS SO SWKS US 05/19/12 P27 -34.2 45.5 0.95 -74.3 411
SYNA SYNAPTICS I SYNA US 05/19/12 P30 -34.2 28.1 0.40 0.0 411
CTCT CONSTANT CO CTCT US 05/19/12 P25 -33.9 41.4 1.20 118.2 400
SWKS SKYWORKS SO SWKS US 05/19/12 C25 -33.8 48.4 3.00 42.9 684
AMZN AMAZON.COM AMZN US 05/19/12 P220 -32.9 30.5 4.60 -82.6 3020
IMAX IMAX CORP IMAX US 05/19/12 P23 -32.7 40.3 0.90 28.6 1276
WDC WESTERN DIG WDC US 05/19/12 P40 -32.7 37.6 1.98 200.0 664
EXPE EXPEDIA INC EXPE US 05/19/12 C40 -32.6 37.8 2.55 0.0 565
EXPE EXPEDIA INC EXPE US 05/19/12 P38 -32.4 39.8 0.30 0.0 273
AMZN AMAZON.COM AMZN US 05/19/12 C220 -32.4 30.3 8.65 408.8 2634
DECK DECKERS OUT DECK US 05/19/12 P50 -31.9 46.9 1.60 966.7 2699
ZNGA ZYNGA INC- ZNGA US 05/19/12 P7 -31.9 79.2 0.10 -33.3 310
AMZN AMAZON.COM AMZN US 05/19/12 C225 -31.7 30.1 6.00 445.4 4721
SWKS SKYWORKS SO SWKS US 05/19/12 P25 -31.3 49.2 0.35 -77.4 386
AMZN AMAZON.COM AMZN US 06/16/12 P230 -31.1 28.4 12.65 -65.6 368
SYNA SYNAPTICS I SYNA US 05/19/12 P31 -30.8 27.6 0.80 60.0 670
FIO FUSION-IO I FIO US 05/19/12 C28 -30.8 59.0 1.55 -46.5 708
WDC WESTERN DIG WDC US 05/19/12 C40 -30.8 38.3 0.97 -79.8 987
AMZN AMAZON.COM AMZN US 05/19/12 C215 -30.8 31.3 12.13 377.6 1594
GT GOODYEAR TI GT US 05/19/12 C11 -30.5 42.5 0.35 -72.9 1196
MXIM MAXIM INTEG MXIM US 05/19/12 C30 -30.1 19.1 0.25 150.0 579
FIO FUSION-IO I FIO US 05/19/12 P26 -30.0 59.0 0.90 -21.7 268
CVH COVENTRY HE CVH US 05/19/12 P29 -29.8 28.6 0.70 180.0 1285
DECK DECKERS OUT DECK US 05/19/12 C50 -29.7 47.7 3.40 -78.3 1164
ZNGA ZYNGA INC- ZNGA US 05/19/12 C8 -29.6 78.0 1.20 -35.8 377
CERN CERNER CORP CERN US 05/19/12 C80 -29.6 23.2 0.65 8.3 249
CSTR COINSTAR IN CSTR US 05/19/12 P57.5 -29.5 36.7 0.38 -15.6 259
SBUX STARBUCKS C SBUX US 05/19/12 C55 -29.0 28.1 2.65 -56.3 628
SBUX STARBUCKS C SBUX US 05/19/12 P55 -29.0 28.1 0.82 74.5 4233
ZNGA ZYNGA INC- ZNGA US 05/19/12 C9 -29.0 79.0 0.65 -45.8 1999
NWL NEWELL RUBB NWL US 05/19/12 C18 -28.9 26.8 0.85 30.8 596
FIO FUSION-IO I FIO US 05/19/12 C29 -28.7 59.2 1.10 -50.0 877
AMZN AMAZON.COM AMZN US 05/19/12 P205 -28.7 33.9 1.24 -91.5 811
CERN CERNER CORP CERN US 05/19/12 C75 -28.4 26.0 3.20 52.4 357
SBUX STARBUCKS C SBUX US 05/19/12 C50 -28.1 33.3 7.10 -32.9 404
AMZN AMAZON.COM AMZN US 05/19/12 C210 -28.0 33.0 16.10 329.3 998
CSTR COINSTAR IN CSTR US 05/19/12 P62.5 -27.9 35.1 1.70 30.8 368
QLIK QLIK TECHNO QLIK US 05/19/12 C31 -27.9 45.7 0.95 -45.7 1002
SBUX STARBUCKS C SBUX US 05/19/12 C57.5 -27.8 27.3 1.17 -70.8 2913
SBUX STARBUCKS C SBUX US 05/19/12 P52.5 -27.7 30.8 0.30 25.0 2165
CSTR COINSTAR IN CSTR US 05/19/12 P60 -27.7 36.1 0.80 14.3 413
SWKS SKYWORKS SO SWKS US 05/19/12 C24 -27.6 51.8 3.86 48.5 571
FIO FUSION-IO I FIO US 05/19/12 C26 -27.4 59.8 2.64 -32.3 306
AGNC AMERICAN CA AGNC US 06/16/12 C29 -27.4 10.1 2.00 2.0 218
INFA INFORMATICA INFA US 05/19/12 C47.5 -27.2 34.8 0.80 -78.4 1339
FIO FUSION-IO I FIO US 05/19/12 C27 -27.1 59.0 2.15 -34.9 526
EXPE EXPEDIA INC EXPE US 05/19/12 P39 -27.0 39.6 0.50 -92.9 902
AMZN AMAZON.COM AMZN US 06/16/12 P225 -26.4 28.9 10.00 0.0 748
CSTR COINSTAR IN CSTR US 05/19/12 P65 -26.4 35.4 3.00 50.0 571
GT GOODYEAR TI GT US 05/19/12 P11 -26.4 43.5 0.50 66.7 315
CSTR COINSTAR IN CSTR US 05/19/12 C65 -26.2 34.7 1.50 -66.7 589
ATHN ATHENAHEALT ATHN US 05/19/12 P60 -26.2 53.7 0.40 -40.3 224
INFA INFORMATICA INFA US 05/19/12 P45 -26.2 36.1 0.95 63.8 838
SBUX STARBUCKS C SBUX US 05/19/12 P57.5 -26.2 27.3 1.86 89.8 1769
ZNGA ZYNGA INC- ZNGA US 05/19/12 P8 -26.1 79.7 0.30 -25.0 1163
ZNGA ZYNGA INC- ZNGA US 05/19/12 P9 -25.7 81.8 0.75 -8.5 997
EXPE EXPEDIA INC EXPE US 07/21/12 P42 -25.5 32.7 2.85 -63.5 211
COV COVIDIEN PL COV US 05/19/12 P52.5 -25.4 19.6 0.35 -30.0 2624
FIO FUSION-IO I FIO US 05/19/12 P24 -25.2 63.3 0.45 -25.0 414
DECK DECKERS OUT DECK US 05/19/12 P52.5 -25.0 46.8 2.70 1250.0 921
PG PROCTER & G PG US 05/19/12 P62.5 -25.0 14.5 0.18 80.0 3144
AMZN AMAZON.COM AMZN US 05/19/12 P200 -24.8 36.0 0.81 -93.1 2822
SBUX STARBUCKS C SBUX US 05/19/12 P50 -24.7 35.1 0.12 -14.3 1025
QLIK QLIK TECHNO QLIK US 05/19/12 C30 -24.6 46.9 1.40 -40.4 508
ZBRA ZEBRA TECH ZBRA US 05/19/12 P35 -24.6 31.3 0.20 -66.7 700
AMZN AMAZON.COM AMZN US 05/19/12 C200 -24.5 36.2 25.15 249.3 1455
CPN CALPINE COR CPN US 05/19/12 C19 -24.4 22.1 0.25 -28.6 802
VRNG VRINGO INC VRNG US 08/18/12 C2.5 -24.0 61.5 0.95 5.6 446
SIMO SILICON MOT SIMO US 06/16/12 P17.5 -24.0 55.5 1.60 113.3 250
CERN CERNER CORP CERN US 05/19/12 P70 -23.5 29.8 0.30 -77.8 214
MXIM MAXIM INTEG MXIM US 05/19/12 C29 -23.3 19.9 0.75 240.9 334
IMAX IMAX CORP IMAX US 06/16/12 C22 -23.1 39.6 2.00 -35.5 957
RSG REPUBLIC SV RSG US 10/20/12 P25 -22.8 20.1 0.60 71.4 321
AMZN AMAZON.COM AMZN US 06/16/12 C235 -22.7 28.1 4.70 335.2 2775
AMZN AMAZON.COM AMZN US 05/19/12 C195 -22.5 38.4 29.70 201.5 1685
AMZN AMAZON.COM AMZN US 05/19/12 P195 -22.1 38.6 0.60 -93.4 2031
COV COVIDIEN PL COV US 05/19/12 C55 -21.8 16.6 0.75 -34.8 358
CTCT CONSTANT CO CTCT US 06/16/12 P25 -21.6 41.0 1.65 153.8 1123
VFC VF CORP VFC US 05/19/12 P145 -21.1 22.5 0.43 -68.6 596
AMZN AMAZON.COM AMZN US 06/16/12 C230 -21.0 28.6 6.75 350.0 1352
CERN CERNER CORP CERN US 06/16/12 C80 -20.6 22.5 1.35 22.7 210
EXPE EXPEDIA INC EXPE US 06/16/12 P40 -20.5 33.8 1.30 0.0 370
DECK DECKERS OUT DECK US 06/16/12 P45 -20.3 48.1 1.03 106.0 200
TLK TELEKOMUNIK TLK US 10/20/12 C35 -20.1 14.7 1.55 24.0 1470
AMZN AMAZON.COM AMZN US 06/16/12 P220 -20.1 29.5 7.80 -72.2 1116
IP INTL PAPER IP US 05/19/12 C34 -20.0 21.0 0.55 -26.7 1295
DECK DECKERS OUT DECK US 06/16/12 P50 -19.8 46.1 2.50 525.0 2600
SYNA SYNAPTICS I SYNA US 06/16/12 P30 -19.5 27.8 0.80 33.3 539
F FORD MOTOR F US 05/19/12 C11 -19.5 31.4 0.78 -18.8 2083
PG PROCTER & G PG US 05/19/12 C65 -19.3 12.2 0.62 -71.7 1492
AMZN AMAZON.COM AMZN US 06/16/12 C225 -19.2 29.1 9.05 343.6 1461
DECK DECKERS OUT DECK US 06/16/12 P52.5 -19.1 44.9 3.73 411.0 1873
IMAX IMAX CORP IMAX US 06/16/12 P24 -19.0 37.3 1.75 29.6 946
DECK DECKERS OUT DECK US 05/19/12 C52.5 -19.0 47.2 2.15 0.0 1009
SYNA SYNAPTICS I SYNA US 06/16/12 P31 -18.8 27.6 1.20 60.0 519
DECK DECKERS OUT DECK US 06/16/12 C50 -18.7 47.0 4.58 -72.7 204
KOG KODIAK OIL KOG US 05/19/12 C7.5 -18.7 66.7 1.55 -9.9 4420
AMZN AMAZON.COM AMZN US 05/19/12 C190 -18.5 40.9 34.65 178.3 568
SYNA SYNAPTICS I SYNA US 06/16/12 P32 -18.4 28.0 1.73 33.1 503
VRNG VRINGO INC VRNG US 11/17/12 C2.5 -18.4 67.5 1.15 -8.0 290
SBUX STARBUCKS C SBUX US 06/16/12 P52.5 -18.4 29.1 0.80 48.1 496
AMZN AMAZON.COM AMZN US 06/16/12 P215 -18.3 30.3 5.84 -75.5 1468
F FORD MOTOR F US 05/19/12 P12 -18.3 27.2 0.52 4.0 2501
IP INTL PAPER IP US 05/19/12 C33 -18.1 22.3 1.07 -18.9 467
IP INTL PAPER IP US 05/19/12 P33 -18.1 24.0 0.56 -21.1 321
AMZN AMAZON.COM AMZN US 06/16/12 C220 -17.9 29.8 11.80 324.5 938
SBUX STARBUCKS C SBUX US 06/16/12 P50 -17.9 31.7 0.42 27.3 547
AMZN AMAZON.COM AMZN US 05/19/12 P190 -17.8 41.6 0.44 -93.6 2234
F FORD MOTOR F US 05/19/12 C12 -17.8 27.8 0.18 -43.8 30651
SPN SUPERIOR EN SPN US 05/19/12 C27.5 -17.5 36.2 0.70 -5.4 545
SBUX STARBUCKS C SBUX US 06/16/12 P55 -17.5 27.4 1.50 66.7 660
SBUX STARBUCKS C SBUX US 06/16/12 C55 -17.4 27.5 3.20 -49.6 237
F FORD MOTOR F US 05/19/12 P11 -17.3 30.6 0.11 -8.3 2088
SNY SANOFI-ADR SNY US 05/19/12 C39 -17.3 16.2 0.30 233.3 200
WM WASTE MANAG WM US 05/19/12 C31 -17.1 30.8 3.20 -25.6 240
WDC WESTERN DIG WDC US 06/16/12 P37 -16.8 37.8 1.35 154.7 783
F FORD MOTOR F US 05/19/12 P10 -16.6 38.2 0.02 -50.0 296
PEP PEPSICO INC PEP US 07/21/12 P32.5 -16.5 57.4 0.02 0.0 400
SBUX STARBUCKS C SBUX US 06/16/12 P57.5 -16.5 26.3 2.55 72.3 598
SWKS SKYWORKS SO SWKS US 05/19/12 P22 -16.4 65.1 0.07 -87.3 250
AMLN AMYLIN PHAR AMLN US 05/19/12 C26 -16.2 36.1 0.84 -13.4 552
AMZN AMAZON.COM AMZN US 06/16/12 C215 -16.2 30.6 15.10 331.4 382
GT GOODYEAR TI GT US 07/21/12 P11 -16.1 37.1 0.90 50.0 238
ZNGA ZYNGA INC- ZNGA US 06/16/12 P8 -16.1 79.3 0.60 0.0 497
CSTR COINSTAR IN CSTR US 06/16/12 C65 -16.0 34.4 2.60 -51.4 887
ZNGA ZYNGA INC- ZNGA US 06/16/12 C9 -15.7 77.6 0.97 -31.2 703
AMZN AMAZON.COM AMZN US 06/16/12 P210 -15.6 31.2 4.45 -76.9 1494
Z ZILLOW INC Z US 05/19/12 C35 -15.5 55.7 1.45 -12.1 255
AGNC AMERICAN CA AGNC US 06/16/12 C30 -15.5 9.9 1.16 9.4 409
ZNGA ZYNGA INC- ZNGA US 06/16/12 P9 -15.5 79.7 1.10 -4.3 1010
SBUX STARBUCKS C SBUX US 06/16/12 C57.5 -15.4 26.4 1.88 -58.2 1102
IMAX IMAX CORP IMAX US 06/16/12 C20 -15.2 44.1 3.60 -26.5 811
HIG HARTFORD FI HIG US 06/16/12 C17 -15.2 36.6 3.70 0.0 1374
CSTR COINSTAR IN CSTR US 06/16/12 P65 -15.2 36.2 4.20 35.5 412
SFI ISTAR FINAN SFI US 06/16/12 P7 -15.2 43.0 0.35 -22.2 500
KLAC KLA-TENCOR KLAC US 05/19/12 P50 -15.1 27.9 0.50 100.0 653
CSTR COINSTAR IN CSTR US 06/16/12 P57.5 -15.0 37.9 1.20 26.3 254
S SPRINT NEXT S US 01/19/13 C1 -14.9 87.5 1.41 -11.9 679
KLAC KLA-TENCOR KLAC US 05/19/12 C55 -14.6 23.7 0.20 -85.2 529
SPG SIMON PROPE SPG US 05/19/12 C155 -14.6 15.2 1.78 38.0 215
MHR MAGNUM HUNT MHR US 05/19/12 C5 -14.5 60.0 1.15 -14.8 780
WDC WESTERN DIG WDC US 06/16/12 C39 -14.4 37.2 2.10 0.0 256
SPXU PROSHARES U SPXU US 05/19/12 C8 -14.4 35.4 1.05 -8.7 434
NEM NEWMONT MIN NEM US 05/19/12 C49 -14.4 28.4 0.98 -3.9 770
NEM NEWMONT MIN NEM US 05/19/12 C48 -14.3 28.6 1.39 -2.1 1502
KLAC KLA-TENCOR KLAC US 05/19/12 P55 -14.2 23.7 2.95 84.4 695
AMZN AMAZON.COM AMZN US 05/19/12 P185 -13.8 44.2 0.31 -93.7 2357
ANGI ANGIE'S LIS ANGI US 08/18/12 P7.5 -13.7 96.9 0.30 -40.0 500
TNAV TELENAV INC TNAV US 07/21/12 P7.5 -13.7 40.5 0.75 -16.7 200
NEM NEWMONT MIN NEM US 05/19/12 P50 -13.6 28.3 2.62 -7.1 5095
SWKS SKYWORKS SO SWKS US 05/19/12 P21 -13.5 66.8 0.10 -66.7 503
GILD GILEAD SCIE GILD US 05/19/12 C50 -13.2 30.9 2.78 -19.4 1081
KLAC KLA-TENCOR KLAC US 06/16/12 P48 -13.2 29.3 0.65 32.6 352
PEP PEPSICO INC PEP US 07/21/12 P35 -13.0 54.2 0.02 -33.3 400
NEM NEWMONT MIN NEM US 05/19/12 P47 -13.0 28.8 0.85 -28.6 354
SBUX STARBUCKS C SBUX US 07/21/12 C55 -12.9 26.9 3.80 -44.5 208
SBUX STARBUCKS C SBUX US 07/21/12 P52.5 -12.9 28.3 1.30 49.4 518
KLAC KLA-TENCOR KLAC US 06/16/12 P50 -12.7 27.5 1.05 40.0 347
FIO FUSION-IO I FIO US 06/16/12 C28 -12.6 58.7 2.45 -26.0 803
NEM NEWMONT MIN NEM US 05/19/12 P48 -12.5 28.5 1.22 -28.2 702
GILD GILEAD SCIE GILD US 05/19/12 P50 -12.5 31.0 0.69 -13.8 2056
SWKS SKYWORKS SO SWKS US 08/18/12 P27 -12.5 45.4 2.48 -38.0 348
SBUX STARBUCKS C SBUX US 07/21/12 P55 -12.1 27.0 2.13 61.4 470
MRK MERCK & CO MRK US 05/19/12 P37 -12.0 17.2 0.17 -19.1 221
AMZN AMAZON.COM AMZN US 07/21/12 P230 -11.8 29.7 16.20 -57.1 277
AMZN AMAZON.COM AMZN US 06/16/12 P200 -11.7 33.4 2.53 -81.1 844
ANGI ANGIE'S LIS ANGI US 08/18/12 P10 -11.6 90.6 0.75 -37.5 222
AMZN AMAZON.COM AMZN US 07/21/12 P220 -11.6 30.5 11.15 -61.8 343
PG PROCTER & G PG US 06/16/12 P62.5 -11.5 14.2 0.49 96.0 443
STX SEAGATE TEC STX US 05/19/12 P26 -11.5 43.7 0.30 130.8 278
BPZ BPZ RESOURC BPZ US 05/19/12 C4 -11.3 85.8 0.65 0.0 872
SBUX STARBUCKS C SBUX US 07/21/12 C57.5 -11.1 25.9 2.45 -51.5 1653
AEM AGNICO-EAGL AEM US 05/19/12 P40 -11.0 36.2 1.96 -56.9 494
AMZN AMAZON.COM AMZN US 05/19/12 P180 -11.0 47.0 0.22 -94.1 2095
MRK MERCK & CO MRK US 05/19/12 P38 -11.0 14.9 0.38 -13.6 2228
BPZ BPZ RESOURC BPZ US 05/19/12 P4 -10.9 81.6 0.20 0.0 432
AMZN AMAZON.COM AMZN US 06/16/12 C200 -10.8 33.6 26.75 197.9 205
MRK MERCK & CO MRK US 05/19/12 C39 -10.8 13.1 0.26 -16.1 1065
AEM AGNICO-EAGL AEM US 05/19/12 C40 -10.6 36.5 0.95 265.4 1484
KOG KODIAK OIL KOG US 05/19/12 C9 -10.3 62.0 0.45 -30.8 471
TNAV TELENAV INC TNAV US 07/21/12 C7.5 -10.2 46.1 0.60 20.0 500
SWKS SKYWORKS SO SWKS US 08/18/12 C28 -10.2 45.5 2.62 34.4 279
WM WASTE MANAG WM US 05/19/12 P32 -10.1 26.6 0.20 233.3 6560
YNDX YANDEX NV-A YNDX US 05/19/12 P25 -10.0 37.7 1.25 -43.2 266
x - Ex-dividend. * - Ex-earnings.
-- Bloomberg News
To contact Bloomberg News for this story: newsdev@bloomberg.net