Already a Bloomberg.com user?
Sign in with the same account.
The following tables list the prime-time averages for 11 U.S. broadcast networks for the week ended April 15.
Weekly Average
Current Season for the week of 04/09/12 - 04/15/12
Week 30 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 1320 4.8 5470 8
CBS 1320 5.8 6700 10
NBC 1320 3.4 3900 6
FOX 960 4.6 5230 8
CW 600 0.7 770 1
ION 1320 0.7 790 1
UNI 1320 1.9 2210 3
TEL 1320 0.6 710 1
TF 1320 0.4 410 1
AZA 1320 0.1 90 0
ETV 1320 0.1 130 0
Persons 2+
ABC 1320 2.5 7280 7
CBS 1320 3.2 9170 8
NBC 1320 1.8 5300 5
FOX 960 2.6 7530 7
CW 600 0.3 970 1
ION 1320 0.4 1020 1
UNI 1320 1.3 3740 3
TEL 1320 0.4 1100 1
TF 1320 0.2 670 1
AZA 1320 0.1 160 0
ETV 1320 0.1 210 0
Adults 18-49
ABC 1320 1.8 2250 5
CBS 1320 2.1 2690 6
NBC 1320 1.7 2110 5
FOX 960 2.4 3110 7
CW 600 0.4 510 1
ION 1320 0.3 370 1
UNI 1320 1.5 1860 4
TEL 1320 0.5 580 1
TF 1320 0.3 380 1
AZA 1320 0.1 100 0
ETV 1320 0.1 90 0
Season to Date Average
Current Season for 9/19/11 - 04/15/2012
Week 30 of Season
NETWORK DURATION RATING HOMES SHARE
(Minutes) (000s)
============================================
Households
ABC 39511 5.3 6080 9
CBS 39509 7.5 8550 12
NBC 39027 4.6 5310 8
FOX 28040 5.3 6100 9
CW 18000 1.2 1340 2
ION 39600 0.7 820 1
UNI 39600 1.9 2130 3
TEL 39600 0.7 780 1
TF 39600 0.3 360 1
AZA 39526 0.1 110 0
ETV 39600 0.1 140 0
Persons 2+
ABC 39511 2.9 8290 7
CBS 39509 4.1 11940 10
NBC 39027 2.6 7550 7
FOX 28040 3.1 8950 8
CW 18000 0.6 1740 1
ION 39600 0.4 1070 1
UNI 39600 1.2 3610 3
TEL 39600 0.4 1240 1
TF 39600 0.2 590 1
AZA 39526 0.1 180 0
ETV 39600 0.1 220 0
Adults 18-49
ABC 39511 2.4 3100 7
CBS 39509 3.1 3920 8
NBC 39027 2.6 3260 7
FOX 28040 3.2 4100 9
CW 18000 0.8 980 2
ION 39600 0.3 400 1
UNI 39600 1.5 1890 4
TEL 39600 0.5 670 1
TF 39600 0.3 350 1
AZA 39526 0.1 90 0
ETV 39600 0.1 110 0
Each ratings point equals 1.147 million households.
Data are preliminary from April 2 - April 15.
Source: Nielsen
To contact the reporter on this story: Rob Golum in Los Angeles at rgolum@bloomberg.net
To contact the editor responsible for this story: Anthony Palazzo at apalazzo@bloomberg.net.