Already a Bloomberg.com user?
Sign in with the same account.
Following is a summary of weekly average vegetables producer prices from the Istituto di Servizi per il Mercato Agricolo Alimentare in Rome:
===============================================================================
April 9 April 2 March 26 March 19 March 12 March 5
to to to to to to
April 15 April 8 April 1 March 25 March 18 March 11
===============================================================================
---------------- Euro per Kilo ------------------
Artichoke* 0.18 0.20 0.22 0.25 0.21 0.22
Aubergine 0.44 0.53 0.53 0.58 0.53 0.56
Greenhouse aubergine 0.44 0.53 0.53 0.58 0.53 0.56
Carrot 0.22 0.22 0.22 0.20 0.12 0.12
Cauliflower and broccoli 0.20 0.28 0.28 0.24 0.27 0.32
Celery 0.34 0.33 n/a 0.15 0.19 0.21
Cherry tomato 0.80 0.95 0.95 0.80 0.80 0.80
Cucumber 0.45 0.60 0.75 1.03 1.00 0.90
Greenhouse cucumber 0.45 0.60 0.75 1.03 1.00 0.90
===============================================================================
April 9 April 2 March 26 March 19 March 12 March 5
to to to to to to
April 15 April 8 April 1 March 25 March 18 March 11
===============================================================================
Endive 0.18 0.17 0.24 0.26 0.28 0.29
Fennel 0.17 0.18 0.19 0.21 0.24 0.28
Green beans 2.50 n/a n/a n/a n/a n/a
Lettuce 0.37 0.31 0.30 0.31 0.33 0.37
Onion 0.26 0.26 0.28 0.30 0.32 0.36
Pepper 0.64 0.73 0.73 0.95 1.13 1.13
Greenhouse pepper 0.64 0.73 0.73 0.95 1.13 1.13
Potato 0.26 0.26 0.27 0.27 0.27 0.27
New potatoes 0.48 0.48 0.49 0.49 n/a n/a
Radicchio 0.94 0.73 0.85 0.95 0.95 1.05
Spinach 0.55 0.59 0.53 0.58 0.68 0.75
Tomato 0.80 0.95 0.95 0.80 0.80 0.80
Greenhouse tomato 0.62 0.70 0.70 0.63 0.63 0.63
Zucchini 0.43 0.50 0.44 0.53 0.73 0.61
Greenhouse zucchini 0.43 0.50 0.44 0.53 0.73 0.61
===============================================================================
April 9 April 2 March 26 March 19 March 12 March 5
to to to to to to
April 15 April 8 April 1 March 25 March 18 March 11
===============================================================================
---------------- Weekly % Change -----------------
Artichoke* -10.0% -9.1% -12.0% 19.0% -4.5% -12.0%
Aubergine -17.0% 0.0% -8.6% 9.4% -5.4% -13.8%
Greenhouse aubergine -17.0% 0.0% -8.6% 9.4% -5.4% -13.8%
Carrot 0.0% 0.0% 10.0% 66.7% 0.0% 0.0%
Cauliflower and broccoli -28.6% 0.0% 16.7% -11.1% -15.6% -8.6%
Celery 3.0% n/a n/a -21.1% -9.5% -8.7%
Cherry tomato -15.8% 0.0% 18.8% 0.0% 0.0% 0.0%
Cucumber -25.0% -20.0% -27.2% 3.0% 11.1% 12.5%
Greenhouse cucumber -25.0% -20.0% -27.2% 3.0% 11.1% 12.5%
Endive 5.9% -29.2% -7.7% -7.1% -3.4% -6.5%
Fennel -5.6% -5.3% -9.5% -12.5% -14.3% -6.7%
Lettuce 19.4% 3.3% -3.2% -6.1% -10.8% -2.6%
Onion 0.0% -7.1% -6.7% -6.3% -11.1% -7.7%
Pepper -12.3% 0.0% -23.2% -15.9% 0.0% -9.6%
Greenhouse pepper -12.3% 0.0% -23.2% -15.9% 0.0% -9.6%
===============================================================================
April 9 April 2 March 26 March 19 March 12 March 5
to to to to to to
April 15 April 8 April 1 March 25 March 18 March 11
===============================================================================
Potato 0.0% -3.7% 0.0% 0.0% 0.0% -3.6%
New potatoes 0.0% -2.0% 0.0% n/a n/a n/a
Radicchio 28.8% -14.1% -10.5% 0.0% -9.5% -27.6%
Spinach -6.8% 11.3% -8.6% -14.7% -9.3% 8.7%
Tomato -15.8% 0.0% 18.8% 0.0% 0.0% 0.0%
Greenhouse tomato -11.4% 0.0% 11.1% 0.0% 0.0% 0.0%
Zucchini -14.0% 13.6% -17.0% -27.4% 19.7% -11.6%
Greenhouse zucchini -14.0% 13.6% -17.0% -27.4% 19.7% -11.6%
===============================================================================
NOTE: Weekly percentage change calculated by Bloomberg.
* = Artichoke prices are in euro per unit.
SOURCE: ISMEA - Istituto di Servizi per il Mercato Agricolo Alimentare
For related news: To see all the tickers for Italy fruit and vegetables weekly prices:
To contact the reporter on this story: Giovanni Salzano in Rome at gsalzano@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net