Already a Bloomberg.com user?
Sign in with the same account.
U.S. trade using modes of surface transportation between Canada and Mexico rose in January compared to the previous year, according to the Bureau of Transportation Statistics.
===============================================================================
Jan.
2012 YoY% MoM% 2011 2011
===============================================================================
Surface Total Canada & Mexico $75.534 11.5% 1.8% $74.230 $67.734
% with Canada 58.4% n/a n/a 59.6% 59.4%
% with Mexico 41.6% n/a n/a 40.4% 40.6%
-------------------------------------------------------------------------------
All Imports Canada & Mexico $40.953 11.5% 1.2% $40.469 $36.740
All Exports Canada & Mexico $34.581 11.6% 2.4% $33.761 $30.993
Truck Imports Canada & Mexico $25.280 12.1% 5.3% $23.999 $22.547
Truck Exports Canada & Mexico $26.866 11.5% 2.8% $26.126 $24.101
Rail Imports Canada & Mexico $7.754 3.9% -10.8% $8.689 $7.460
Rail Exports Canada & Mexico $4.562 25.5% 2.2% $4.463 $3.634
===============================================================================
Jan.
2012 YoY% MoM% 2011 2011
===============================================================================
Pipeline Imports Canada & Mexico $6.720 22.9% 5.0% $6.398 $5.466
Pipeline Exports Canada & Mexico $0.710 -9.0% 21.8% $0.583 $0.780
-------------------------------------------------------------------------------
Surface Total Canada $44.135 9.6% -0.2% $44.223 $40.260
All Imports Canada $24.079 11.3% 1.1% $23.819 $21.635
All Exports Canada $20.056 7.7% -1.7% $20.404 $18.625
Truck Imports Canada $10.985 8.5% 4.2% $10.541 $10.121
Truck Exports Canada $15.435 7.9% -1.7% $15.702 $14.310
Rail Imports Canada $5.580 8.1% -3.9% $5.805 $5.163
Rail Exports Canada $2.303 18.7% -2.2% $2.355 $1.940
Pipeline Imports Canada $6.700 23.0% 5.1% $6.375 $5.446
Pipeline Exports Canada $0.445 7.0% 27.9% $0.348 $0.416
-------------------------------------------------------------------------------
Surface Total Mexico $31.399 14.3% 4.6% $30.007 $27.473
All Imports Mexico $16.875 11.7% 1.4% $16.649 $15.105
All Exports Mexico $14.524 17.4% 8.7% $13.357 $12.368
-------------------------------------------------------------------------------
===============================================================================
Jan.
2012 YoY% MoM% 2011 2011
===============================================================================
Truck Imports Mexico $14.295 15.0% 6.2% $13.458 $12.426
Truck Exports Mexico $11.431 16.8% 9.7% $10.424 $9.790
Rail Imports Mexico $2.173 -5.4% -24.7% $2.884 $2.297
Rail Exports Mexico $2.259 33.4% 7.2% $2.108 $1.693
Pipeline Imports Mexico $0.020 0.0% -9.1% $0.022 $0.020
Pipeline Exports Mexico $0.264 -27.7% 11.9% $0.236 $0.365
===============================================================================
SOURCE: Bureau of Transportation Statistics http://www.bts.gov
To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net