Already a Bloomberg.com user?
Sign in with the same account.
The following are the short interest positions and short interest vs float ratio aggregated by sector and industry group for companies listed on the New York Stock Exchange as of the March 15 settlement date. The total positions increased 2.44 percent from previous period. The ratios of short interest vs. float increased 0.07 percent from previous period.
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Total Company 1719 9,997 9,759 2.44 2.91 2.85 0.07 3.0
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Discretionary #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Automobiles & Componen 24 306.0 300.3 1.9 4.50 4.42 0.09 3.8
Consumer Durables & Ap 62 408.7 401.6 1.8 8.82 8.60 0.22 4.7
Consumer Services 55 286.0 285.3 0.3 4.94 4.84 0.10 3.6
Media 43 329.6 319.6 3.1 4.58 4.43 0.15 4.8
Retailing 72 628.9 626.1 0.5 6.25 6.21 0.04 4.4
-----------------------------------------------------------------------------
Total 256 1,959.2 1,932.8 1.4 5.68 5.58 0.11 4.2
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Staples #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Food & Staples Retaili 11 276.8 256.9 7.8 4.41 4.05 0.36 4.2
Food Beverage & Tobacc 54 267.8 264.5 1.3 1.62 1.60 0.02 2.5
Household & Personal P 19 72.9 83.9 -13.1 1.47 1.70 -0.22 3.2
-----------------------------------------------------------------------------
Total 84 617.6 605.4 2.0 2.23 2.17 0.05 3.2
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Energy 236 1,408.6 1,332.4 5.7 3.16 2.99 0.17 3.2
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Financials #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Banks 54 464.0 464.6 -0.1 2.22 2.24 -0.02 2.6
Diversified Financials 80 554.3 549.0 1.0 1.63 1.62 0.01 1.1
Insurance 81 330.6 319.6 3.5 2.24 2.18 0.06 2.7
Real Estate 162 862.8 834.4 3.4 4.59 4.46 0.13 4.8
-----------------------------------------------------------------------------
Total 377 2,211.7 2,167.6 2.0 2.50 2.46 0.04 2.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Health Care #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Health Care Equipment 77 338.2 334.1 1.2 2.83 2.79 0.04 3.4
Pharmaceuticals, Biote 29 280.2 272.4 2.8 1.39 1.35 0.04 2.7
-----------------------------------------------------------------------------
Total 106 618.4 606.5 2.0 1.92 1.88 0.04 3.0
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Industrials #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Capital Goods 184 677.6 666.4 1.7 2.31 2.27 0.04 3.2
Commercial & Professio 57 206.1 200.4 2.8 5.25 5.09 0.17 7.9
Transportation 42 216.3 205.3 5.4 3.03 2.87 0.16 2.7
-----------------------------------------------------------------------------
Total 283 1,099.9 1,072.1 2.6 2.72 2.65 0.07 3.5
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Information Technology #cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Semiconductors & Semic 13 141.0 135.6 4.0 6.27 6.04 0.23 2.7
Software & Services 63 247.1 244.9 0.9 3.34 3.32 0.02 3.6
Technology Hardware & 50 267.3 297.8 -10.2 2.37 2.64 -0.27 2.2
-----------------------------------------------------------------------------
Total 126 655.4 678.3 -3.4 3.13 3.24 -0.11 2.7
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Materials 145 731.7 711.0 2.9 3.21 3.14 0.07 2.7
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Telecommunication Serv 19 293.1 274.1 6.9 1.97 1.84 0.13 2.6
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 3/15 2/29 %Chg 3/15 2/29 Chg 3/15
=============================================================================
Utilities 87 401.2 378.5 6.0 2.38 2.27 0.11 3.4
-----------------------------------------------------------------------------
To contact Bloomberg News for this story: newsdev@bloomberg.net