Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing silver stockpiles held at warehouses monitored by COMEX, according to CME Group Inc.
================================================================================
March 23 March 22 March 21 March 20 March 19
2012 2012 2012 2012 2012
================================================================================
Total silver 135,345,069 135,850,576 134,645,619 133,348,968 133,113,675
30-day average 130,912,027 130,704,438 130,485,034 130,305,860 130,159,901
Daily change -505,507 1,204,957 1,296,651 235,293 -24,065
5-day avg. % 2.0% 2.1% 1.7% 1.6% 1.7%
--------------------------------------------------------------------------------
Silver registered 36,060,896 36,060,896 35,466,729 34,862,768 34,857,764
30-day average 35,131,880 35,061,884 35,057,223 35,072,367 35,107,643
Daily change 0 594,167 603,961 5,004 0
5-day avg. % 2.5% 2.1% 1.3% 1.1% 1.4%
--------------------------------------------------------------------------------
================================================================================
March 23 March 22 March 21 March 20 March 19
2012 2012 2012 2012 2012
================================================================================
Silver eligible 99,284,173 99,789,679 99,178,889 98,486,200 98,255,911
30-day average 95,780,147 95,642,554 95,427,811 95,233,493 95,052,257
Daily change -505,507 610,790 692,690 230,289 -24,065
5-day avg. % 1.8% 2.1% 1.9% 1.8% 1.8%
----------------------Brink’s, Inc.-----------------------
Total 28,560,571 29,066,078 28,469,797 27,865,836 27,567,172
Registered 18,018,140 18,018,140 17,423,973 16,820,012 16,820,012
Eligible 10,542,431 11,047,938 11,045,824 11,045,824 10,747,160
---------------------Scotia Mocatta-----------------------
Total 37,948,381 37,948,381 37,958,991 37,247,778 37,310,134
Registered 9,171,924 9,171,924 9,171,924 9,171,924 9,166,920
Eligible 28,776,457 28,776,457 28,787,068 28,075,854 28,143,214
----------------HSBC Bank, USA (New York)-----------------
Total 39,590,166 39,590,166 39,590,166 39,598,694 39,598,694
Registered 5,313,890 5,313,890 5,313,890 5,313,890 5,313,890
Eligible 34,276,276 34,276,276 34,276,276 34,284,804 34,284,804
================================================================================
March 23 March 22 March 21 March 20 March 19
2012 2012 2012 2012 2012
================================================================================
-------------------Delaware Depository--------------------
Total 23,282,002 23,282,002 23,282,002 23,291,997 23,293,013
Registered 2,288,526 2,288,526 2,288,526 2,288,526 2,288,526
Eligible 20,993,477 20,993,477 20,993,477 21,003,472 21,004,487
------------------JP Morgan Chase Bank -------------------
Total 5,963,949 5,963,949 5,344,662 5,344,662 5,344,662
Registered 1,268,417 1,268,417 1,268,417 1,268,417 1,268,417
Eligible 4,695,532 4,695,532 4,076,246 4,076,246 4,076,246
================================================================================
NOTE: Levels are in troy ounces.
SOURCE: CME Group Inc.
To contact the reporter on this story: Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net