Already a Bloomberg.com user?
Sign in with the same account.
Boeing, one of the world’s largest airplane makers, said it received 237 aircraft orders in February, up from the 150 orders placed the previous month.
Deliveries for the month totaled 46 aircraft, up from the 38 aircraft shipped the previous month.
Following is a table of deliveries and gross orders compiled from data provided by Boeing from their website:
===========================================================================
Feb. Jan. Dec. Nov. Oct. Sept. Aug. July
2012 2012 2011 2011 2011 2011 2011 2011
===========================================================================
Total Orders 237 150 287 96 7 59 127 115
3-mo. average 225 178 130 54 64 100 97 63
U.S. 0 0 245 28 5 0 105 112
% from US 0.0% 0.0% 85.4% 29.2% 71.4% 0.0% 82.7% 97.4%
Foreign 237 140 13 60 0 44 18 2
Unidentified 0 10 29 8 2 15 4 1
===========================================================================
Feb. Jan. Dec. Nov. Oct. Sept. Aug. July
To contact the reporter on this story: Kristy Scheuble in Washington at kmckeaney@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net