Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing known gold holdings by exchange-traded funds as of about 5:00 p.m. New York time:
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Worldwide 77,489,288 38,747 0.1% 124,536 0.2% n/a
--------------------------------------------------------------------------------
SPDR 41,592,971 0 0.0% 0 0.0% March 12
ETF Securities 10,086,423 15,114 0.2% 72,301 0.7% March 13
ZKB 7,164,621 0 0.0% 0 0.0% March 2
iShares 5,862,870 0 0.0% 0 0.0% March 12
Swiss & Global 3,507,088 0 0.0% 0 0.0% March 12
Central Fund CA 1,694,644 0 0.0% 0 0.0% March 13
Credit Suisse 1,322,400 0 0.0% 0 0.0% Jan. 31
Source 1,389,422 23,408 1.7% 43,209 3.2% March 12
NewGold 1,282,002 0 0.0% 3,828 0.3% March 13
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Sprott Gold 1,403,988 0 0.0% 0 0.0% March 12
Deutsche Bank 1,081,801 225 0.0% 5,199 0.5% March 12
Central GoldTrust 704,652 0 0.0% 0 0.0% March 13
Claymore 339,482 0 0.0% 0 0.0% March 12
Goldist 51,923 0 0.0% 0 0.0% March 13
Dubai 5,000 0 0.0% 0 0.0% Jan. 5
================================================================================
To contact the reporter on this story:
Mike Sebany in Washington at msebany@bloomberg.net
To contact the editor responsible for this story:
Marco Babic at mbabic@bloomberg.net