Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing silver stockpiles held at warehouses monitored by COMEX, according to CME Group Inc.
================================================================================
March 12 March 9 March 8 March 7 March 6
2012 2012 2012 2012 2012
================================================================================
Total silver 130,912,550 130,318,464 130,938,581 130,477,075 127,873,692
30-day average 129,740,745 129,680,439 129,611,101 129,479,600 129,337,633
Daily change 594,086 -620,117 461,506 2,603,383 -3,172,298
5-day avg. % -0.5% -0.4% -0.1% 0.1% 0.3%
--------------------------------------------------------------------------------
Silver registered 34,439,847 34,439,847 34,439,847 33,842,948 33,842,948
30-day average 35,328,071 35,398,182 35,468,997 35,519,823 35,632,988
Daily change 0 0 596,899 0 -2,932,806
5-day avg. % -5.8% -4.2% -2.5% -1.1% 0.2%
--------------------------------------------------------------------------------
================================================================================
March 12 March 9 March 8 March 7 March 6
2012 2012 2012 2012 2012
================================================================================
Silver eligible 96,472,703 95,878,617 96,498,734 96,634,127 94,030,744
30-day average 94,412,674 94,282,258 94,142,104 93,959,777 93,704,645
Daily change 594,086 -620,117 -135,393 2,603,383 -239,492
5-day avg. % 1.5% 1.0% 0.8% 0.5% 0.3%
----------------------Brink’s, Inc.-----------------------
Total 26,415,916 26,415,916 26,415,916 25,850,334 26,143,522
Registered 16,502,157 16,502,157 16,502,157 15,905,258 15,905,258
Eligible 9,913,759 9,913,759 9,913,759 9,945,076 10,238,264
---------------------Scotia Mocatta-----------------------
Total 37,317,656 36,722,573 37,342,690 37,342,690 34,440,919
Registered 9,066,858 9,066,858 9,066,858 9,066,858 9,066,858
Eligible 28,250,798 27,655,715 28,275,832 28,275,832 25,374,061
----------------HSBC Bank, USA (New York)-----------------
Total 39,733,387 39,733,387 39,733,387 39,834,464 39,834,464
Registered 5,313,890 5,313,890 5,313,890 5,313,890 5,313,890
Eligible 34,419,497 34,419,497 34,419,497 34,520,574 34,520,574
================================================================================
March 12 March 9 March 8 March 7 March 6
2012 2012 2012 2012 2012
================================================================================
-------------------Delaware Depository--------------------
Total 23,279,685 23,280,682 23,280,682 23,283,681 23,288,881
Registered 2,288,525 2,288,525 2,288,525 2,288,525 2,288,525
Eligible 20,991,160 20,992,157 20,992,157 20,995,156 21,000,356
------------------JP Morgan Chase Bank -------------------
Total 4,165,906 4,165,906 4,165,906 4,165,906 4,165,906
Registered 1,268,417 1,268,417 1,268,417 1,268,417 1,268,417
Eligible 2,897,489 2,897,489 2,897,489 2,897,489 2,897,489
================================================================================
NOTE: Levels are in troy ounces.
SOURCE: CME Group Inc.
To contact the reporter on this story: Mike Sebany in Washington at msebany@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net