Already a Bloomberg.com user?
Sign in with the same account.
U.S. passenger airlines ranked by baggage fee revenue, according to the Bureau of Transportation Statistics.
===========================================================
3Q 2Q 1Q YoY%
Rank Airline 2011 2011 2011 Change
===========================================================
Total $898.2 $886.7 $783.7 -0.9%
------------------------------------------------------
1 Delta $232.5 $226.3 $198.0 -10.4%
2 American $152.8 $156.1 $137.2 1.1%
3 US Airways $128.8 $134.8 $120.9 -2.3%
4 Continental $94.3 $91.3 $76.3 4.2%
5 United $74.8 $71.1 $66.2 -10.8%
6 Alaska $46.1 $40.3 $36.2 34.0%
7 AirTran $42.8 $46.1 $39.3 12.3%
8 Spirit $36.9 $34.4 $28.2 61.1%
9 Frontier $20.2 $18.0 $16.7 37.4%
10 JetBlue $17.4 $15.9 $14.3 12.3%
===========================================================
3Q 2Q 1Q YoY%
Rank Airline 2011 2011 2011 Change
===========================================================
===========================================================
NOTE: Data in millions
SOURCE: Bureau of Transportation Statistics http://www.bts.gov
To contact the reporter on this story: Ainhoa Goyeneche in Washington at agoyenechecu@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net