Already a Bloomberg.com user?
Sign in with the same account.
Following is a table of the Philippines’ February rice and corn stocks inventory as published by the Bureau of Agricultural Statistics on its website.
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
----------------------- YoY% ------------------------
Rice Stocks -23.6% -23.1% -9.4% -17.7% -27.7% -23.2%
Household -4.7% -14.0% 11.4% -7.7% -35.2% -29.9%
Commercial 11.7% 9.1% 29.1% 1.4% -7.2% 0.0%
National Food Authority -45.7% -39.3% -35.3% -33.3% -30.2% -26.8%
Corn Stocks -16.3% 8.8% 16.1% 12.5% 4.5% -21.0%
Household -29.5% -18.1% -24.3% -18.2% 10.3% -25.5%
Commercial -1.1% 36.7% 57.3% 48.7% 1.8% -7.9%
National Food Authority -75.7% -100.0% -80.0% -96.4% -98.2% -99.4%
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
----------------------- MoM% ------------------------
Rice Stocks -11.4% -15.2% -3.4% 17.2% 13.2% -11.0%
Household -13.9% -22.8% -3.8% 59.0% 53.7% -15.6%
Commercial 0.4% -15.5% 0.0% 10.9% 33.3% -20.0%
National Food Authority -15.9% -6.3% -5.1% -7.1% -8.6% -6.1%
Corn Stocks -21.8% -6.3% -11.8% -24.2% -5.2% 78.1%
Household -5.7% 8.2% -24.0% -48.7% -17.4% 273.2%
Commercial -31.4% -13.1% -4.7% 5.8% 15.8% -6.3%
National Food Authority n/a -100.0% 150.0% 0.0% 166.7% 0.0%
----------------- ‘000 Metric Tons ------------------
Rice Stocks 2,330.0 2,630.0 3,100.0 3,210.0 2,740.0 2,420.0
Household 840.0 980.0 1,270.0 1,320.0 830.0 540.0
Commercial 610.0 600.0 710.0 710.0 640.0 480.0
National Food Authority 880.0 1,050.0 1,120.0 1,180.0 1,270.0 1,390.0
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
----------------- ‘000 Metric Tons ------------------
Corn Stocks 129.8 165.9 177.1 200.9 265.2 279.6
Household 58.2 61.7 57.0 75.0 146.2 176.9
Commercial 71.5 104.2 119.9 125.8 118.9 102.7
National Food Authority 0.1 0.0 0.2 0.1 0.1 0.0
===============================================================================
Note 1: Figures are preliminary and subject to revisions. Prior
months figures are taken from previous press releases
and may be revised.
Note 2: Corn stocks excludes those held by commercial livestock
and poultry producers and corn mixed in feed stocks
Note 3: Figures may not add up to total
Source: Bureau of Agricultural Statistics
To contact the reporter on this story: Michael J. Munoz in Hong Kong at mjmunoz@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net