Already a Bloomberg.com user?
Sign in with the same account.
Following is the table for India’s February motor vehicle production from the Society of Indian Automobile Manufacturers or SIAM in New Delhi.
===============================================================================
Feb. Jan. Dec. Nov. Oct.
2012 2012 2011 2011 2011
===============================================================================
--------------Percent Change From Year Ago------------
Total production 14.6% 11.3% 10.9% 28.3% -1.8%
-------------------------------------------------------------------------------
Passenger vehicles 12.3% 13.4% -0.1% 16.1% -24.6%
Passenger cars 9.6% 12.7% -1.8% 15.6% -28.1%
Utility vehicles 28.8% 21.0% 22.1% 41.6% -0.9%
Multi-purpose Vehicles 22.3% 9.7% -14.2% -8.3% -18.6%
-------------------------------------------------------------------------------
Total commercial vehicle 27.4% 17.0% 10.9% 37.0% 25.3%
Medium & heavy vehicles 15.0% 14.0% -3.6% 20.8% 41.1%
Buses 13.2% 32.9% -8.3% -24.0% -18.7%
===============================================================================
Feb. Jan. Dec. Nov. Oct.
2012 2012 2011 2011 2011
===============================================================================
--------------Percent Change From Year Ago------------
Medium & heavy trucks 15.3% 11.1% -2.7% 29.4% 56.3%
Light commercial vehicle 37.6% 19.6% 22.2% 50.4% 16.2%
Buses 6.4% -2.3% 4.7% 22.9% 16.2%
Light trucks 40.8% 22.0% 23.7% 53.1% 16.2%
-------------------------------------------------------------------------------
2-wheel vehicles 15.0% 10.7% 14.1% 31.1% 1.4%
Scooters 30.9% 20.0% 19.7% 42.6% 8.9%
Motorcycles 11.5% 8.1% 13.9% 29.2% 0.7%
Mopeds 16.5% 21.2% 0.8% 22.2% -10.3%
Electric Two Wheelers n/a n/a n/a n/a n/a
3-wheel vehicles 4.5% 6.0% -2.5% 19.0% 5.9%
Passenger carriers 5.8% 7.4% -1.3% 19.7% 6.3%
Goods carriers -3.6% -2.5% -10.2% 13.5% 3.5%
--------------Unadjusted Production Level-------------
Total production 1,789,111 1,699,220 1,674,229 1,804,223 1,594,780
-------------------------------------------------------------------------------
===============================================================================
Feb. Jan. Dec. Nov. Oct.
2012 2012 2011 2011 2011
===============================================================================
-------Unadjusted Production Level by Category--------
Passenger vehicles 311,956 290,439 243,710 268,014 198,031
Passenger cars 253,551 234,463 195,887 219,566 156,090
Utility vehicles 35,555 34,576 32,369 31,104 26,420
Multi-purpose Vehicles 22,850 21,400 15,454 17,344 15,521
-------------------------------------------------------------------------------
Total commercial vehicle 88,819 87,592 81,188 82,010 65,546
Medium & heavy vehicles 36,302 39,151 31,137 32,834 27,208
Buses 4,426 6,100 4,602 3,307 3,181
Medium & heavy trucks 31,876 33,051 26,535 29,527 24,027
Light commercial vehicle 52,517 48,441 50,051 49,176 38,338
Buses 3,798 3,957 3,407 3,513 3,206
Light trucks 48,719 44,484 46,644 45,663 35,132
-------------------------------------------------------------------------------
2-wheel vehicles 1,314,606 1,247,448 1,281,327 1,377,082 1,253,757
Scooters 248,516 229,848 233,488 250,219 210,839
Motorcycles 994,617 953,349 982,319 1,059,594 987,968
===============================================================================
Feb. Jan. Dec. Nov. Oct.
2012 2012 2011 2011 2011
===============================================================================
-------Unadjusted Production Level by Category--------
Mopeds 71,473 64,251 65,520 67,269 54,950
Electric Two Wheelers 0 0 0 0 0
3-wheel vehicles 73,730 73,741 68,004 77,117 77,446
Passenger carriers 64,115 64,268 59,569 68,056 67,921
Goods carriers 9,615 9,473 8,435 9,061 9,525
===============================================================================
SOURCE: Society of Indian Automobile Manufacturers.
To contact the reporter on this story: Manish Modi in New Delhi at mmodi6@bloomberg.net.
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net.