Already a Bloomberg.com user?
Sign in with the same account.
Following is the table for India’s February motor vehicle exports from the Society of Indian Automobile Manufacturers or SIAM in New Delhi.
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
-------------Percent Change From Year Ago----------
Total exports 5.7% 22.9% 15.8% 38.2% 14.5% 39.6%
-------------------------------------------------------------------------------
Passenger vehicles -19.5% 44.6% -2.7% 34.0% 9.1% 13.6%
Passenger cars -20.3% 44.9% -2.9% 35.1% 9.8% 13.8%
Utility vehicles 108.7% 24.3% 23.5% -17.0% 5.5% 14.0%
Multi-purpose vehicles -16.0% 35.7% -12.4% -29.2% -41.8% -16.7%
-------------------------------------------------------------------------------
Total commercial vehicles 33.6% 50.1% 17.2% 20.2% -15.5% 62.0%
Medium & heavy commercial 13.6% 30.5% -36.9% -12.8% -39.3% 16.4%
Buses 25.7% 18.7% -37.4% -4.0% -52.5% -19.8%
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
-------------Percent Change From Year Ago----------
Medium & heavy trucks 7.4% 36.8% -36.6% -17.5% -31.3% 44.3%
Buses 12.8% 50.7% 14.1% 42.0% 30.6% 198.3%
Light trucks 46.9% 60.7% 58.5% 44.2% -2.0% 84.7%
Light commercial 44.5% 60.1% 55.4% 44.0% 0.1% 92.4%
-------------------------------------------------------------------------------
3-wheel vehicles 13.4% 14.9% 29.8% 35.3% 23.0% 46.6%
Passenger carriers 12.9% 14.6% 29.6% 34.8% 23.5% 46.7%
Goods carriers 157.5% 59.2% 63.9% 119.8% -60.9% 26.2%
2-wheel vehicles 11.1% 17.4% 19.0% 40.8% 15.8% 44.8%
Scooters 5.3% 95.4% 63.6% 98.9% 123.2% 118.4%
Motorcycles 11.6% 14.5% 16.6% 37.8% 13.1% 41.7%
Mopeds -45.3% 129.1% 265.2% 1156.3% -2.7% n/a
---------------Unadjusted Export Level--------------
GRAND TOTAL ALL CATEGORIES222,675 236,190 229,547 242,238 227,252 255,971
-------------------------------------------------------------------------------
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
--------Unadjusted Export Level by Category---------
Passenger vehicles 35,240 47,652 38,864 41,666 33,524 39,646
Passenger cars 34,474 47,103 38,246 41,190 32,899 39,118
Utility vehicles 551 374 462 263 402 383
Multi-purpose Vehicles 215 175 156 213 223 145
-------------------------------------------------------------------------------
Total commercial vehicles 8,418 10,325 9,099 7,313 5,793 9,527
Medium & heavy commercial 2,528 3,018 2,029 2,217 1,647 2,735
Buses 954 958 763 845 486 821
Medium & heavy trucks 1,574 2,060 1,266 1,372 1,161 1,914
-------------------------------------------------------------------------------
Light commercial 5,890 7,307 7,070 5,096 4,146 6,792
Buses 325 428 364 470 350 713
Light trucks 5,565 6,879 6,706 4,626 3,796 6,079
-------------------------------------------------------------------------------
2-wheel vehicles 150,542 150,943 153,030 163,504 158,302 175,217
Scooters 5,573 7,984 7,967 8,295 7,688 8,372
===============================================================================
Feb. Jan. Dec. Nov. Oct. Sept.
2012 2012 2011 2011 2011 2011
===============================================================================
--------Unadjusted Export Level by Category---------
Motorcycles 144,618 142,029 143,803 154,204 150,083 165,990
Mopeds 351 930 1,260 1,005 531 855
3-wheel vehicles 28,475 27,270 28,554 29,755 29,633 31,581
Passenger carriers 28,269 27,079 28,313 29,522 29,579 31,475
Goods carriers 206 191 241 233 54 106
===============================================================================
SOURCE: Society of Indian Automobile Manufacturers.
To contact the reporter on this story: Manish Modi in New Delhi at mmodi6@bloomberg.net.
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net.