Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing known gold holdings by exchange-traded funds as of about 5:00 p.m. New York time:
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Worldwide 77,450,541 18,961 0.0% 98,946 0.1% n/a
--------------------------------------------------------------------------------
SPDR 41,592,971 0 0.0% 0 0.0% March 9
ETF Securities 10,071,309 -825 0.0% 58,795 0.6% March 12
ZKB 7,164,621 0 0.0% -19,442 -0.3% March 2
iShares 5,862,870 0 0.0% 27,289 0.5% Mar. 9
Swiss & Global 3,507,088 0 0.0% 0 0.0% March 8
Central Fund CA 1,694,644 0 0.0% 0 0.0% March 9
Credit Suisse 1,322,400 0 0.0% 0 0.0% Jan. 31
Source 1,366,014 19,801 1.5% 22,724 1.7% March 9
NewGold 1,282,002 -14 0.0% 3,786 0.3% March 12
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Sprott Gold 1,403,988 0 0.0% 0 0.0% March 9
Deutsche Bank 1,081,576 0 0.0% 5,794 0.5% March 7
Central GoldTrust 704,652 0 0.0% 0 0.0% March 12
Claymore 339,482 0 0.0% 0 0.0% March 9
Goldist 51,923 0 0.0% 0 0.0% March 12
Dubai 5,000 0 0.0% 0 0.0% Jan. 5
================================================================================
To contact the reporter on this story:
Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story:
Marco Babic at mbabic@bloomberg.net