Already a Bloomberg.com user?
Sign in with the same account.
The following are the short interest positions and short interest vs float ratio aggregated by sector and industry group for companies listed on the Nasdaq Stock Market as of the Feb. 29 settlement date. The total positions increased 0.74 percent from previous period. The ratios of short interest vs. float increased 0.05 percent from previous period.
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Total Company 2446 6,525 6,477 0.74 4.62 4.56 0.05 3.7
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Discretionary #cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Automobiles & Componen 18 48.3 47.1 2.6 8.81 8.60 0.21 6.1
Consumer Durables & Ap 63 133.2 134.1 -0.7 8.05 8.21 -0.16 4.5
Consumer Services 82 173.0 176.5 -2.0 5.41 5.44 -0.03 4.4
Media 65 498.1 487.0 2.3 4.21 4.10 0.12 3.7
Retailing 91 314.1 310.9 1.0 6.59 6.49 0.09 4.2
-----------------------------------------------------------------------------
Total 319 1,166.7 1,155.7 1.0 5.30 5.23 0.08 4.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Consumer Staples #cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Food & Staples Retaili 22 38.4 39.0 -1.8 4.05 4.13 -0.08 5.5
Food Beverage & Tobacc 44 98.5 99.4 -1.0 9.38 10.26 -0.88 6.3
Household & Personal P 18 9.2 9.1 2.0 3.70 3.64 0.06 7.9
-----------------------------------------------------------------------------
Total 84 146.1 147.6 -1.0 6.50 6.82 -0.32 6.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Energy 92 199.2 197.5 0.8 6.36 6.33 0.02 3.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Financials #cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Banks 413 338.0 345.6 -2.2 3.15 3.21 -0.06 4.6
Diversified Financials 79 140.4 140.9 -0.4 3.19 3.21 -0.02 3.5
Insurance 41 35.2 35.7 -1.4 3.76 3.77 -0.01 8.4
Real Estate 27 24.9 21.3 17.1 3.50 2.99 0.51 3.3
-----------------------------------------------------------------------------
Total 560 538.6 543.6 -0.9 3.21 3.23 -0.02 4.3
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Health Care #cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Health Care Equipment 171 404.7 400.6 1.0 7.54 7.44 0.10 7.7
Pharmaceuticals, Biote 247 1,100.2 1,077.9 2.1 7.45 7.30 0.15 4.5
-----------------------------------------------------------------------------
Total 418 1,504.9 1,478.5 1.8 7.47 7.33 0.14 5.1
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Industrials #cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Capital Goods 148 254.3 255.8 -0.6 6.33 6.35 -0.03 6.2
Commercial & Professio 72 145.9 144.7 0.9 6.92 6.85 0.07 7.9
Transportation 49 131.3 128.3 2.4 5.87 5.68 0.19 3.3
-----------------------------------------------------------------------------
Total 269 531.5 528.7 0.5 6.35 6.30 0.06 5.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
Information Technology #cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Semiconductors & Semic 118 638.1 643.7 -0.9 3.64 3.65 0.00 2.5
Software & Services 247 772.4 760.8 1.5 2.88 2.84 0.04 2.8
Technology Hardware & 228 615.4 628.9 -2.2 3.19 3.20 -0.01 2.7
-----------------------------------------------------------------------------
Total 593 2,025.9 2,033.5 -0.4 3.19 3.17 0.01 2.7
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Materials 60 69.7 67.8 2.9 4.15 4.05 0.10 4.4
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Telecommunication Serv 37 337.1 318.9 5.7 10.49 9.94 0.55 4.6
-----------------------------------------------------------------------------
Short Interest S.I./Float Days to
Total(mln) Ratio(%) Ratio Cover
#cos 2/29 2/15 %Chg 2/29 2/15 Chg 2/29
=============================================================================
Utilities 14 4.9 5.0 -0.3 3.07 2.54 0.53 7.5
-----------------------------------------------------------------------------
To contact Bloomberg News for this story: newsdev@bloomberg.net