Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing silver stockpiles held at warehouses monitored by COMEX, according to CME Group Inc.
================================================================================
March 2 March 1 Feb. 29 Feb. 28 Feb. 27
2012 2012 2012 2012 2012
================================================================================
Total silver 131,035,187 130,439,118 130,417,360 130,988,830 130,623,192
30-day average 129,146,176 129,016,525 128,855,632 128,680,877 128,502,549
Daily change 596,069 21,758 -571,470 365,638 1,166,273
5-day avg. % 1.2% 1.0% 0.8% 0.5% 0.2%
--------------------------------------------------------------------------------
Silver registered 36,775,754 36,214,856 35,618,274 36,122,005 36,122,005
30-day average 35,749,086 35,769,904 35,789,198 35,826,040 35,845,412
Daily change 560,898 596,582 -503,731 0 0
5-day avg. % 2.5% 2.7% 2.6% 2.5% 2.0%
--------------------------------------------------------------------------------
================================================================================
March 2 March 1 Feb. 29 Feb. 28 Feb. 27
2012 2012 2012 2012 2012
================================================================================
Silver eligible 94,259,433 94,224,262 94,799,086 94,866,825 94,501,187
30-day average 93,397,090 93,246,621 93,066,434 92,854,837 92,657,137
Daily change 35,171 -574,824 -67,739 365,638 1,166,273
5-day avg. % 0.7% 0.4% 0.1% -0.2% -0.5%
----------------------Brink’s, Inc.-----------------------
Total 29,397,829 28,775,294 28,588,923 29,695,623 29,320,007
Registered 18,838,064 18,277,166 17,680,584 18,184,315 18,184,315
Eligible 10,559,765 10,498,128 10,908,339 11,511,308 11,135,692
---------------------Scotia Mocatta-----------------------
Total 34,440,919 34,440,919 34,591,644 34,664,239 34,664,239
Registered 9,066,858 9,066,858 9,066,858 9,066,858 9,066,858
Eligible 25,374,061 25,374,061 25,524,786 25,597,381 25,597,381
----------------HSBC Bank, USA (New York)-----------------
Total 39,841,640 39,868,106 39,868,106 39,258,209 39,268,187
Registered 5,313,890 5,313,890 5,313,890 5,313,890 5,313,890
Eligible 34,527,750 34,554,216 34,554,216 33,944,319 33,954,297
================================================================================
March 2 March 1 Feb. 29 Feb. 28 Feb. 27
2012 2012 2012 2012 2012
================================================================================
-------------------Delaware Depository--------------------
Total 23,188,893 23,188,893 23,202,781 23,204,853 23,204,853
Registered 2,288,525 2,288,525 2,288,525 2,288,525 2,288,525
Eligible 20,900,368 20,900,368 20,914,256 20,916,328 20,916,328
------------------JP Morgan Chase Bank -------------------
Total 4,165,906 4,165,906 4,165,906 4,165,906 4,165,906
Registered 1,268,417 1,268,417 1,268,417 1,268,417 1,268,417
Eligible 2,897,489 2,897,489 2,897,489 2,897,489 2,897,489
================================================================================
NOTE: Levels are in troy ounces.
SOURCE: CME Group Inc.
To contact the reporter on this story: Mike Sebany in Washington at msebany@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at atanzi@bloomberg.net