Already a Bloomberg.com user?
Sign in with the same account.
The following table shows the companies in the Standard & Poor’s 500 Index (SPX) with the biggest gaps between their stock price and analysts’ average price estimates as of March 2.
The average estimate is based on data compiled by Bloomberg and reflects forecasts for the next 12 months, a period that varies among brokerage firms. Only companies that have at least four analyst target prices are included.
Positive Gap Percentage
# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
ANR ALPHA NATURAL R 54.9 22 17.93 27.77 -64.90
CNX CONSOL ENERGY 50.6 25 34.63 52.16 -28.00
BTU PEABODY ENERGY 43.7 23 34.50 49.57 -45.63
CLF CLIFFS NATURAL 42.6 13 64.77 92.36 -30.49
HAL HALLIBURTON CO 39.7 26 36.40 50.85 -20.72
ATI ALLEGHENY TECH 38.9 10 44.57 61.90 -29.73
EA ELECTRONIC ARTS 38.4 14 17.02 23.56 -9.29
NFX NEWFIELD EXPLOR 37.1 21 35.70 48.95 -48.90
LUV SOUTHWEST AIR 33.6 10 9.11 12.17 -24.02
QEP QEP RESOURCES I 33.2 12 33.25 44.27 -11.91
BHI BAKER HUGHES IN 32.6 23 50.17 66.50 -25.92
GT GOODYEAR TIRE 32.0 7 13.16 17.38 -6.47
NRG NRG ENERGY 31.3 10 17.22 22.62 -11.89
APOL APOLLO GROUP-A 30.8 12 42.29 55.31 -4.40
RRD RR DONNELLEY & 30.5 5 13.41 17.50 -19.74
IGT INTL GAME TECH 29.8 15 15.19 19.72 -6.81
CSX CSX CORP 29.6 21 20.94 27.15 -10.94
NEM NEWMONT MINING 29.4 13 59.20 76.58 8.16
DNR DENBURY RESOURC 27.4 16 20.31 25.87 -14.69
FCX FREEPORT-MCMORA 27.1 17 42.69 54.26 -14.12
S SPRINT NEXTEL C 26.9 18 2.51 3.18 -40.62
WU WESTERN UNION 26.6 22 17.34 21.94 -17.47
NBR NABORS INDS LTD 26.5 22 21.86 27.65 -19.41
NBL NOBLE ENERGY IN 25.8 21 95.90 120.63 6.44
COG CABOT OIL & GAS 25.2 19 35.34 44.25 62.13
NSC NORFOLK SOUTHER 25.1 20 68.48 85.68 9.00
OI OWENS-ILLINOIS 25.0 8 24.18 30.22 -18.18
EQT EQT CORP 25.0 15 53.06 66.31 13.95
PWR QUANTA SERVICES 24.8 16 20.97 26.18 -5.40
WLP WELLPOINT INC 24.6 12 66.05 82.29 1.84
HPQ HEWLETT-PACKARD 24.1 17 25.48 31.61 -40.26
HIG HARTFORD FINL S 23.8 11 20.75 25.69 -27.10
F FORD MOTOR CO 23.8 10 12.93 16.00 -13.29
GILD GILEAD SCIENCES 23.7 18 47.03 58.16 20.88
MET METLIFE INC 23.5 14 38.71 47.82 -13.51
DV DEVRY INC 23.3 12 35.07 43.23 -32.51
HES HESS CORP 23.2 12 65.57 80.77 -21.37
R RYDER SYSTEM IN 23.2 10 54.24 66.80 19.24
APC ANADARKO PETROL 23.0 23 83.72 102.96 7.76
SVU SUPERVALU INC 22.9 13 6.51 8.00 -15.89
TER TERADYNE INC 22.7 10 16.34 20.04 -10.28
DVN DEVON ENERGY CO 22.6 24 73.84 90.50 -15.70
WPX WPX ENERGY 22.3 4 18.20 22.25 na
JOY JOY GLOBAL INC 22.2 13 86.20 105.31 -9.07
HRB H&R BLOCK INC 22.0 6 16.39 20.00 16.68
X US STEEL CORP 21.9 13 27.89 34.01 -49.53
GME GAMESTOP CORP-A 21.6 16 23.92 29.09 21.68
APA APACHE CORP 21.5 23 107.46 130.54 -9.18
JDSU JDS UNIPHASE 21.5 12 13.52 16.42 -46.42
ABC AMERISOURCEBERG 21.4 9 36.99 44.92 1.26
CAH CARDINAL HEALTH 21.4 9 41.34 50.17 2.54
Negative Gap Percentage
# of Last Average 1 Year
Tkr Company Name Gap% Analyst Price Target %Return
=====================================================================
NFLX NETFLIX INC -17.3 20 116.75 96.50 -44.90
CSC COMPUTER SCIENC -13.4 8 31.94 27.67 -31.03
FII FEDERATED INV-B -13.3 9 20.53 17.80 -21.38
FAST FASTENAL CO -10.7 4 52.88 47.20 77.46
CINF CINCINNATI FIN -10.6 5 34.66 31.00 10.87
LXK LEXMARK INTL-A -9.0 7 37.06 33.71 1.99
TRIP TRIPADVISOR INC -8.1 12 32.16 29.57 na
WM WASTE MANAGEMEN -8.0 6 34.91 32.13 -0.56
AEE AMEREN CORP -7.1 4 32.01 29.75 23.19
ISRG INTUITIVE SURGI -6.8 9 518.89 483.50 63.01
LMT LOCKHEED MARTIN -6.4 13 88.71 83.00 16.71
HSP HOSPIRA INC -6.0 6 35.42 33.29 -31.69
SLE SARA LEE CORP -5.1 9 21.71 20.60 23.68
ETFC E*TRADE FINANCI -5.0 11 9.86 9.36 -37.04
WY WEYERHAEUSER CO -4.0 6 21.27 20.43 -6.00
JBL JABIL CIRCUIT -3.3 9 26.20 25.33 25.62
BF/B BROWN-FORMAN -B -3.2 6 81.81 79.17 22.89
SHW SHERWIN-WILLIAM -3.1 11 103.08 99.91 30.99
LLY ELI LILLY & CO -3.0 9 39.57 38.38 21.00
SCHW SCHWAB (CHARLES -2.5 15 13.87 13.52 -24.12
PLL PALL CORP -2.4 8 63.41 61.86 20.08
AMD ADV MICRO DEVIC -2.4 23 7.61 7.42 -16.79
ADBE ADOBE SYS INC -2.1 14 33.38 32.69 -2.56
MAS MASCO CORP -1.8 9 11.87 11.66 -6.69
DO DIAMOND OFFSHOR -1.7 26 68.59 67.44 -6.41
PHM PULTEGROUP INC -1.6 13 8.66 8.52 29.17
DNB DUN & BRADSTREE -1.3 6 82.90 81.80 6.21
GPC GENUINE PARTS C -1.3 4 62.82 62.00 24.87
EP EL PASO CORP -1.2 6 28.20 27.86 54.67
To contact the reporter on this story: Wendy Soong in New York at csoong@bloomberg.net
To contact the editor responsible for this story: Alex Tanzi at at atanzi@bloomberg.net