Already a Bloomberg.com user?
Sign in with the same account.
The following table details the number of freight carloads on major Mexican railroads for the week ended Feb. 25 compared with the same week a year ago, according to the Association of American Railroads.
Motor vehicles, chemicals, metals and grain account for most carloads. Multi-use containers hauled by rail represent most intermodal units originated.
=============================================================================
Total Year Ago YOY % YTD 2012 YTD 2011 YTD %
=============================================================================
Intermodal total 9,135 7,757 17.8% 71,859 59,085 21.6%
Containers 9,068 7,757 16.9% 71,717 59,020 21.5%
Trailers 67 0 n/a 142 65 118.5%
----------------------------------------------------------------------------
Total carloads 13,790 15,011 -8.1% 104,794 114,531 -8.5%
----------------------------------------------------------------------------
Grain 780 1,027 -24.1% 7,503 9,162 -18.1%
Farm, ex-grain 327 164 99.4% 24,878 22,655 9.8%
=============================================================================
Total Year Ago YOY % YTD 2012 YTD 2011 YTD %
=============================================================================
Metallic ores 909 1,572 -42.2% 99,665 91,497 8.9%
Coal 141 227 -37.9% 69,174 55,496 24.6%
Crushed stone 147 211 -30.3% 13,926 10,251 35.9%
Non-metal minerals 28 45 -37.8% 190 892 -78.7%
Grain mill products 82 217 -62.2% 945 1,618 -41.6%
Food 1,069 1,122 -4.7% 7,498 7,427 1.0%
Primary forest 5 3 66.7% 34 23 47.8%
Lumber 21 10 110.0% 117 98 19.4%
Pulp and paper 45 32 40.6% 339 377 -10.1%
Chemicals 1,149 1,249 -8.0% 8,688 8,386 3.6%
Petroleum Prod. 405 518 -21.8% 3,028 4,057 -25.4%
Stone, Clay, Glass 2,010 1,889 6.4% 14,930 14,764 1.1%
Coke 447 551 -18.9% 3,893 4,277 -9.0%
Metals 1,847 1,876 -1.5% 13,033 15,461 -15.7%
Motor vehicles 3,584 3,222 11.2% 24,061 23,702 1.5%
Iron & Steel Scrap 319 378 -15.6% 2,318 2,604 -11.0%
Waste/nonferrous 138 291 -52.6% 902 1,462 -38.3%
All others 337 407 -17.2% 2,926 3,037 -3.7%
=============================================================================
NOTE: Mexican railroads reporting traffic are Ferrocarril Mexicano and KCS de Mexico.
SOURCE: Association of American Railroads,
To contact the reporter on this story: Ainhoa Goyeneche in Washington at agoyenechecu@bloomberg.net
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net