Already a Bloomberg.com user?
Sign in with the same account.
Following is a table detailing known gold holdings by exchange-traded funds as of about 5:00 p.m. New York time:
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Worldwide 77,295,951 29,912 0.0% 395,665 0.5% n/a
--------------------------------------------------------------------------------
SPDR 41,592,971 0 0.0% 349,803 0.8% Mar. 1
ETF Securities 9,992,859 0 0.0% -65,922 -0.7% Feb. 29
ZKB 7,146,681 0 0.0% 0 0.0% Feb. 17
iShares 5,836,735 9,746 0.2% 73,100 1.3% Feb. 29
Swiss & Global 3,507,088 18,800 0.5% 18,800 0.5% Feb. 29
Central Fund CA 1,694,644 0 0.0% 0 0.0% Feb. 29
Credit Suisse 1,322,400 0 0.0% 0 0.0% Jan. 31
Source 1,343,290 1,974 0.1% 2,079 0.2% Feb. 29
NewGold 1,278,245 -14 0.0% -98 0.0% Mar. 1
================================================================================
Current --Daily Change-- --Weekly Change-- Last
Ounces Ounces % Ounces % Update
================================================================================
Sprott Gold 1,403,988 -194 0.0% 20,962 1.5% Feb. 29
Deutsche Bank 1,075,992 0 0.0% -2,658 -0.2% Feb. 28
Central GoldTrust 704,652 0 0.0% 0 0.0% Feb. 29
Claymore 339,482 -400 -0.1% -400 -0.1% Feb. 29
Goldist 51,923 0 0.0% 0 0.0% Mar. 1
Dubai 5,000 0 0.0% 0 0.0% Jan. 5
================================================================================
To contact the reporter on this story:
Stephen Rose in Washington at srose31@bloomberg.net
To contact the editor responsible for this story:
Marco Babic at mbabic@bloomberg.net