Already a Bloomberg.com user?
Sign in with the same account.
The table below ranks estimated dividend yields of companies in the FTSE 100 Index (UKX) as of February 29.
The average estimated yield is 3.80 percent. Man Group Plc (EMG) offers the highest estimated yield at 11.49 percent while Shire Plc (SHP) provides the lowest at 0.50 percent.
The data is sorted by estimated dividend yield in descending order. Dividends are paid on a semi-annual basis unless noted. Payout ratios are calculated based on the latest annual dividend paid divided by earnings. The projected dividend yield is calculated by Bloomberg of the dividends projected over the coming 12 month.
Estimated Declared Payout Declared Projected
Ticker Name Div.Yld(%)Div.(GBp) Ratio(%) Date Div.Yld(%)
===========================================================================
EMG Man Group PLC 11.49 TBA # 146.89 11/3/2011 7.91
CNE Cairn Energy PLC 11.37 160.00$ na 1/11/2012 na
RSA RSA Insurance Group 8.80 5.82 75.81 2/23/2012 8.50
VOD Vodafone Group PLC 7.90 7.05$ 57.71 11/8/2011 5.75
RSL Resolution Ltd 7.65 13.42E 34.03 11/9/2011 7.42
AV/ Aviva PLC 7.64 TBA 48.50 11/10/2011 7.49
ADM Admiral Group PLC 7.05 39.10$ 93.76 8/24/2011 7.04
AZN AstraZeneca PLC 6.44 1.95# 38.17 2/2/2012 6.48
SL/ Standard Life PLC 6.17 4.60 72.04 8/10/2011 5.97
SSE Scottish & Southern 6.16 24.00 46.70 11/9/2011 6.29
BA/ BAE Systems PLC 6.14 11.30 48.90 2/16/2012 6.08
NG/ National Grid PLC 6.12 TBA 59.06 1/30/2012 6.23
LGEN Legal & General Grou 5.58 TBA 29.02 1/9/2012 5.22
BLND British Land Co PLC 5.55 6.50 27.37** 2/9/2012 5.53
CNA Centrica PLC 5.43 11.11 180.32 2/23/2012 5.15
GSK GlaxoSmithKline PLC 5.34 26.00$ 66.72** 1/6/2012 5.26
IAP ICAP PLC 5.30 6.00 71.04 11/16/2011 5.37
SBRY J Sainsbury PLC 5.24 4.50 43.91 11/9/2011 5.36
UU/ United Utilities Gro 5.21 TBA 57.69 2/3/2012 5.35
HSBA HSBC Holdings PLC 5.02 0.14# 45.14** 2/27/2012 5.31
HL/ Hargreaves Lansdown 4.89 5.10 95.13 2/9/2012 4.95
TSCO Tesco PLC 4.83 4.63 43.80 10/5/2011 5.02
RDSA Royal Dutch Shell PL 4.74 0.43#E 33.80** 2/2/2012 4.72
RDSB Royal Dutch Shell PL 4.73 0.43#E 33.80** 2/2/2012 4.63
CSCG Capital Shopping Cen 4.60 10.00 426.67 2/23/2012 4.54
MKS Marks & Spencer Grou 4.49 6.20 43.95 11/8/2011 4.90
SVT Severn Trent PLC 4.45 28.04 56.62 11/25/2011 4.59
BATS British American Tob 4.36 88.4 80.10 12/13/2011 4.12
HMSO Hammerson PLC 4.35 9.30 35.24 2/24/2012 4.31
LAND Land Securities Grou 4.30 7.20 17.62** 1/11/2012 4.40
IMT Imperial Tobacco Gro 4.27 67.00 53.34 11/1/2011 4.18
REL Reed Elsevier PLC 4.20 15.90 63.75 2/16/2012 3.97
MRW WM Morrison Supermar 4.16 3.17 40.19 9/8/2011 3.90
BP/ BP PLC 4.12 0.08# 21.41** 1/6/2012 4.21
ULVR Unilever PLC 3.95 18.79 60.03** 2/2/2012 3.85
ASHM Ashmore Group PLC 3.94 4.25 53.60 2/23/2012 3.94
CRH Investec PLC 3.88 0.44@ 76.16 2/28/2012 3.92
BT/A BT Group PLC 3.88 2.60 40.16 11/3/2011 3.81
REX Rexam PLC 3.87 9.70 41.67 2/22/2012 3.61
PRU Prudential PLC 3.76 7.95 42.42 8/3/2011 3.64
RB/ Reckitt Benckiser Gr 3.75 70.00 52.15 2/8/2012 3.79
GKN GKN PLC 3.74 4.00 33.40 2/28/2012 2.97
PSON Pearson PLC 3.70 28.00 59.69 2/27/2012 3.59
BSY British Sky Broadcas 3.67 9.20 53.43 1/31/2012 3.72
OML Old Mutual PLC 3.65 18.00$ 52.85 2/6/2012 3.24
TATE Tate & Lyle PLC 3.58 7.10 57.76 11/3/2011 3.66
ANTO Antofagasta PLC 3.54 0.08# 108.73 8/23/2011 2.50
SMIN Smiths Group PLC 3.48 TBA 46.66 2/29/2012 3.49
CCL Carnival PLC 3.48 0.25# 40.64** 2/10/2012 3.57
BLT BHP Billiton PLC 3.47 0.55# 0.00 2/7/2012 1.94
NXT Next PLC 3.45 27.50 33.98 9/14/2011 3.23
IMI IMI PLC 3.40 11.00 38.98 8/25/2011 3.24
CPG Compass Group PLC 3.36 12.80 53.34 11/23/2011 3.33
KGF Kingfisher PLC 3.34 2.47 33.83 9/15/2011 3.07
SGE Sage Group PLC/The 3.29 7.07 50.16 11/30/2011 3.30
GFS G4S PLC 3.28 3.42 47.84 8/23/2011 3.19
SDRC Schroders PLC 3.21 13.00 32.64 8/4/2011 3.43
STAN Standard Chartered P 3.11 0.51# 37.95 2/29/2012 3.04
CPI Capita Group PLC/The 3.08 14.20 54.71 2/23/2012 2.89
AMEC AMEC PLC 3.04 20.30 48.95 2/21/2012 2.88
WPP WPP PLC 3.04 7.46 38.38 8/24/2011 2.85
IPR International Power 2.98 0.07@ 40.55 2/8/2012 2.59
BARC Barclays PLC 2.97 3.00 21.95** 2/10/2012 2.92
BNZL Bunzl PLC 2.93 18.30 70.37 2/27/2012 2.76
WTB Whitbread PLC 2.93 17.50 35.06 10/18/2011 3.06
DGE Diageo PLC 2.92 16.60 53.05 2/9/2012 3.00
MGGT Meggitt PLC 2.81 3.20 49.42 8/2/2011 2.72
SDR Schroders PLC 2.68 13.00 32.64 8/4/2011 2.72
ITV Invensys PLC 2.60 1.20 0.00 2/29/2012 2.21
RIO Rio Tinto PLC 2.59 TBA 46.52 12/20/2011 2.63
ENRC Eurasian Natural Res 2.53 0.16# 17.98 8/17/2011 2.69
PFC Petrofac Ltd 2.52 0.17# 26.98 8/22/2011 2.25
IHG Intercontinental Hot 2.46 24.70 34.57 2/14/2012 2.50
RR/ Rolls-Royce Group PL 2.39 10.60$ 38.55 2/9/2012 2.24
JMAT Johnson Matthey PLC 2.32 TBA 53.61 2/17/2012 2.44
GLEN Glencore Internation 2.32 TBA 0.00 12/12/2011 2.25
ABF Associated British F 2.30 16.85 36.04 11/8/2011 2.38
WOS Wolseley PLC 2.23 30.00 45.20 10/4/2011 2.18
SAB SABMiller PLC 2.16 0.22# 53.16 11/17/2011 2.27
EXPN Experian PLC 2.12 0.10# 56.61 11/10/2011 2.26
VED Vedanta Resources PL 2.08 0.20# 18.67 11/10/2011 2.37
XTA Xstrata PLC 2.03 0.27# 20.53 12/22/2011 2.09
FRES Fresnillo PLC 1.98 0.42# 48.30 12/6/2011 2.08
AAL Anglo American PLC 1.87 0.46# 15.88 11/1/2011 1.85
SN/ Smith & Nephew PLC 1.85 0.11# 26.72 2/2/2012 1.83
WEIR Weir Group PLC/The 1.76 25.80 24.98 2/29/2012 1.64
BRBY Burberry Group PLC 1.73 7.00 40.59 11/15/2011 1.84
SRP Serco Group PLC 1.65 5.90 23.42 2/28/2012 1.59
ITRK Intertek Group PLC 1.62 10.70 34.91 8/1/2011 1.47
KAZ Kazakhmys PLC 1.56 0.08# 8.50 8/25/2011 1.87
BG/ BG Group PLC 1.06 8.19 19.04 2/9/2012 1.03
AGK Aggreko PLC 1.06 7.20 23.79 8/25/2011 0.96
ARM ARM Holdings PLC 0.72 2.09 42.40 1/31/2012 0.66
TLW Tullow Oil PLC 0.68 4.00 98.69 8/24/2011 0.81
RRS Randgold Resources L 0.61 0.40# 9.73* 2/6/2012 0.35
SHP Shire PLC 0.50 7.96 9.59 2/9/2012 0.45
# - Payable in USD. @ - Payable in EURO. $ - Special cash or capital returns included. ^ - Indicated Yield. * - Dividend is paid out annually. ** - Dividend is paid out quarterly. E - Dividend is estimated. na - Data may not be available. For payout ratio, it is not applicable if the denominator is negative.
-- Alex Tanzi To contact the reporter on this story: Wendy Soong in New York at at csoong@bloomberg.net To contact the editor responsible for this story: Alex Tanzi at at atanzi@bloomberg.net